दिल्ली कॉलेज ऑफ आटॅस एण्ड...

22
दिली कॉलेज ऑफ आटॅस एड कॉमसDELHI COLLEGE OF ARTS & COMMERCE (दिली शशल) (University of Delhi) नेताजी नगर, नई दिली ११००२३ Netaji Nagar, New Delhi - 110023 B. A. (Prog.) The following is the list of students in order of second merit list. (Admission is subject to availability of seats in a particular combination offered by the college.) S. No Form No. Cateogory Name Top 4 Subject Aggregate 1 5125090 UR Nishchay Aggarwal 93.5 2 5001861 UR Jahanvi Singhal 93.25 3 5217288 UR Keshina Goyal 93.25 4 5088971 UR Gauri Khanna 93 5 5213760 UR Jatin Vohra 93 6 5135009 UR Rhythm Bhutoria 93 7 5022876 UR Chirag Gupta 92.5 8 5032975 UR Komal Dhingra 92.25 9 5042198 UR Mayank Sehrawat 92.25 10 5076369 UR Krishan Sekhri 92.25 11 5172883 UR Palak Gupta 92.25 12 5167693 UR Sanya Sehgal 92.25 13 5235722 UR Tanya Sethi 92 14 5107544 UR Vivek Tomar 92 15 5283585 UR Jaivya 92 16 5272701 UR Harsh Pachauri 91.75 17 5063116 UR Pranjul Dudeja 91.5 18 5095704 UR Palak Bishnoi 91.5 19 5069544 UR Mansi Shokeen 91.5 20 5004566 UR Sachin Taneja 91.5 21 5241690 UR Raghav Munjaal 91.5 22 5215024 UR Ayush Jain 91.5 23 5178479 UR Vicky 91.25 24 5048307 UR Bhagat Singh Suthar 91.25 25 5086862 UR Simran Lour 91.25 26 5074053 UR Kompal Gupta 91.25 27 5045988 UR Arushi Mohindra 91.25 28 5221436 UR Priyal Vachhar 91.25 29 5110466 UR Shmabhavi Pandey 91.25 30 5026164 UR Yash Gupta 91.25 31 5224156 UR Prabhat Bisht 91.25 32 5128462 UR Anushka Gupta 91.25 33 5012823 UR Aakash Narwal 91 34 5031800 UR Saksham Sharma 91 35 5188898 UR Gautam Arora 91 36 5199143 UR Shiva Chauhan 91 37 5037982 UR Manish Pandey 91 38 5126431 UR Garima Shrivastava 91

Upload: buingoc

Post on 12-Apr-2018

275 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

B. A. (Prog.)

The following is the list of students in order of second merit list.

(Admission is subject to availability of seats in a particular combination offered by the college.)

S. No Form No. Cateogory Name Top 4 Subject Aggregate

1 5125090 UR Nishchay Aggarwal 93.5

2 5001861 UR Jahanvi Singhal 93.25

3 5217288 UR Keshina Goyal 93.25

4 5088971 UR Gauri Khanna 93

5 5213760 UR Jatin Vohra 93

6 5135009 UR Rhythm Bhutoria 93

7 5022876 UR Chirag Gupta 92.5

8 5032975 UR Komal Dhingra 92.25

9 5042198 UR Mayank Sehrawat 92.25

10 5076369 UR Krishan Sekhri 92.25

11 5172883 UR Palak Gupta 92.25

12 5167693 UR Sanya Sehgal 92.25

13 5235722 UR Tanya Sethi 92

14 5107544 UR Vivek Tomar 92

15 5283585 UR Jaivya 92

16 5272701 UR Harsh Pachauri 91.75

17 5063116 UR Pranjul Dudeja 91.5

18 5095704 UR Palak Bishnoi 91.5

19 5069544 UR Mansi Shokeen 91.5

20 5004566 UR Sachin Taneja 91.5

21 5241690 UR Raghav Munjaal 91.5

22 5215024 UR Ayush Jain 91.5

23 5178479 UR Vicky 91.25

24 5048307 UR Bhagat Singh Suthar 91.25

25 5086862 UR Simran Lour 91.25

26 5074053 UR Kompal Gupta 91.25

27 5045988 UR Arushi Mohindra 91.25

28 5221436 UR Priyal Vachhar 91.25

29 5110466 UR Shmabhavi Pandey 91.25

30 5026164 UR Yash Gupta 91.25

31 5224156 UR Prabhat Bisht 91.25

32 5128462 UR Anushka Gupta 91.25

33 5012823 UR Aakash Narwal 91

34 5031800 UR Saksham Sharma 91

35 5188898 UR Gautam Arora 91

36 5199143 UR Shiva Chauhan 91

37 5037982 UR Manish Pandey 91

38 5126431 UR Garima Shrivastava 91

Page 2: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

39 5106835 UR Ayushi Jain 91

40 5174627 UR Chidambara Agrawal 91

41 5118684 UR Aishani Khanna 91

42 5224762 UR Akriti Agarwal 91

43 5060020 UR Priya Sharma 91

44 5286058 UR Bhavuk Gupta 91

45 5231350 UR Kamal Nayan 90.75

46 5068393 UR Garima Mehta 90.75

47 5040977 UR Deeksha Faujdar 90.75

48 5145067 UR Vishal Chaudhary 90.75

49 5050657 UR Armaan Jain 90.75

50 5165761 UR Shreshth Makker 90.75

51 5026919 UR Shivang Batra 90.75

52 5127280 UR Kapil Attri 90.75

53 5062563 UR Mohit Sachdeva 90.75

54 5108932 UR Aman Gupta 90.75

55 5218352 UR Shivangi Khullar 90.75

56 5167513 UR Vikram Singh Kathayat 90.75

57 5228400 UR Aarzvi 90.75

58 5086805 UR Aditya Narayan Tarakant

90.75

Page 3: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5246506 OBC Deepanshu Yadav 87

2 5001379 OBC Mansi Nemiwal 86.5

3 5236627 OBC Abhay Yadav 86.25

4 5171747 OBC Chandan Kumar 86.25

5 5230045 OBC Waqar Haider 86.25

6 5260970 OBC Jetha Ram 86

7 5229806 OBC Gourav Verma 86

8 5026445 OBC Anurag Maurya 85.75

9 5225961 OBC Rajesh Kumar Sharma 85.75

10 5183302 OBC Abhishek Kasana 85.75

11 5068763 OBC Nikky 85.5

12 5019625 OBC Deepak Kumar Dinodia 85.5

13 5107725 OBC Divyanshu Raj 85.5

14 5204760 OBC Anil Saini 85.5

15 5093789 OBC Subhash Kumar 85.25

16 5142036 OBC Pratyaksh Chandela 85.25

17 5094246 OBC Rahul 85.25

18 5141079 OBC Monika Yadav 85

19 5230047 OBC Firoz Khan Saifi 85

50 5112182 OBC Chandransh Yadav 84.5

51 5258232 OBC Tamhid Alam 84.5

52 5163616 OBC Nishant Atresh 84.25

53 5214932 OBC Gaurav Verma 84.25

54 5224165 OBC Pintoo Pal 84.25

55 5067541 OBC Deepchand Bind 84

56 5185057 OBC Amit Yadav 84

57 5212591 OBC Dhiraj 83.75

58 5221548 OBC Pratik Narayan Giri 83.5

59 5254442 OBC Suresh Kumar 83.25

60 5091423 OBC Prashant Dabas 83

61 5113882 OBC Ankit 83

62 5232767 OBC Ankit 83

Page 4: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5024851 SC Sonya 95

2 5241152 SC Piyush Kumar Satyam 88

3 5074103 SC Pooja Bharti 88

4 5040475 SC Ajeet Kumar 87

5 5014008 SC Pritesh 87

6 5072003 SC Nikhil Solanki 86.5

7 5024648 SC Pallavi Ujjainwal 86.5

8 5267595 SC Kunal 86.25

9 5232361 SC Chandra Shekhar 85.75

10 5144337 SC Deepanshu 85.25

11 5070080 SC Anju 84.75

12 5286238 SC Shivani 84.5

13 5039431 SC Shrey 84

14 5190750 SC Manish Kumar 83.75

15 5164801 SC Aakash 83.25

16 5245875 SC Mohan Singh 83

17 5055730 SC Ritiik Singh 82

18 5211206 SC Tinku 81.75

19 5177856 SC Meenakshi Mewa 81.75

20 5133573 SC Anshul 81.75

21 5193251 SC Yuvraj 81.5

22 5033043 SC Yuvraj 81.5

23 5076220 SC Aashima 81.25

24 5024536 SC Surajveer Pratap Singh Tittal 81.25

25 5035808 SC Chanchal 81.25

26 5067558 SC Deepshikha 81

27 5021770 SC Chinmaya Aswal 80.5

28 5008271 SC Rishabh Buswala 80.5

29 5118539 SC Vishal 80.25

30 5271364 SC Kajal 80.25

31 5148113 SC Prince Kumar 80

Page 5: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5235587 PWD Sagar Upmanyu 84

2 5192881 PWD Mohit Kumar 81

3 5098641 PWD Shekhar 80.25

4 5250450 PWD Mequl Sakalle 77

Admission will be subject to fulfilment of eligibility criteria as per the norms of University of Delhi.

The admission to the merit list will be based on actual verification of documents at time of admission.

Sd/

Convenor Dr. Rajiv Chopra

Centralized Admission Committee OSD-Principal

S. No Form No. Category Name Top 4 Subject Aggregate

1 5086950 ST Kiran 84.5

2 5081043 ST Nawang Gyalchan 83.75

3 5261177 ST Atul Kerketta 83.5

4 5224732 ST Siddharth BN 83.25

5 5251237 ST H Joshua Kamsuan 83

6 5127552 ST Erick Indwar 81.25

7 5167176 ST Ashish Tudu 80

8 5063472 ST Satakshi Singh 79.75

9 5195022 ST Tshering Topden Lepcha

79

10 5249994 ST Avinash Meena 78

11 5132369 ST Lalu Prasad Meena 77.5

12 5063338 ST Adil Nazir 77.5

13 5202899 ST Tsering Deldan 76.75

14 5125137 ST Sachin Kumar 76.75

15 5204991 ST Sona Lal 76.25

Page 6: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

B. COM (Hons.)

The following is the list of students in order of second merit list.

S. No

Form No.

Category Name Top 4 Subject Aggregate

1 5100382 UR Rishabh Jain 96.25

2 5028051 UR Kanishka Jain 96.25

3 5139170 UR Isha Singla 96

4 5039594 UR Oshin Singh 96

5 5011127 UR Harnoor Saini 96

6 5106066 UR Hardik Agarwal 95.5

7 5148485 UR Mahima Mehta 95.5

8 5235067 UR Puneet Vig 95.5

9 5020376 UR Ridhima Singhania 95.5

10 5002675 UR Dhairya Wadhwa 95.5

11 5065828 UR Sikta Pandit 95.5

12 5214672 UR Unnati Kansal 95.5

13 5088082 UR Unnati Kansal 95.5

14 5057206 UR Preksha Baid 95.5

15 5200961 UR Muskan Gupta 95.5

16 5049408 UR Aashima Mendiratta 95.5

17 5062965 UR Archit Ahuja 95.5

18 5076665 UR Riya Talwar 95.5

19 5128416 UR Siddharth Kaushal 95.5

20 5127808 UR Tamanna Jain 95.5

21 5112437 UR Parakh Bansal 95.5

22 5149556 UR Muskan Narang 95.5

23 5227171 UR Avitosh Upadhyay 95.5

24 5148617 UR Vishwanath Raheja 95.5

25 5116747 UR Rachit Aggarwal 95.5

26 5118186 UR Mayank Jain 95.5

27 5168968 UR Ankit Ray 95.5

28 5184068 UR Khyati Pawah 95.5

29 5052561 UR Prashant Baradia 95.5

30 5222780 UR Ishika Marwah 95.5

31 5089348 UR Sagar Adlakha 95.25

32 5075028 UR Srishti 95.25

33 5128826 UR Vipul Mangla 95.25

34 5000291 UR Aditi Arora 95.25

35 5077178 UR Jayanti Kalra 95.25

36 5200644 UR Abhishek Chowdhry 95.25

37 5148789 UR Jasmine Khan 95.25

38 5083551 UR Hirdhanshu Tyagi 95.25

Page 7: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

39 5193099 UR Tavish Jain 95.25

40 5013707 UR Chetan Garg 95.25

41 5001257 UR Muskaan Gupta 95.25

42 5049530 UR Avneet K Wahi 95.25

43 5059247 UR Stuti Jain 95.25

44 5042606 UR Manan Juneja 95.25

45 5141374 UR Astha Gupta 95.25

46 5156871 UR Chaitali Dhingra 95.25

47 5221745 UR Abhishek Jakhar 95.25

48 5004553 UR Ayush Gaba 95.25

49 5040900 UR Ayushi Chhabra 95.25

50 5128947 UR Vartika Chhabra 95.25

51 5167494 UR Ashish Sharma 95.25

52 5041684 UR Kanika Rustogi 95.25

53 5140417 UR Isha Garg 95.25

54 5147276 UR Kavneet Singh Hanspal 95.25

55 5005768 UR Deepankur Gupta 95.25

56 5112585 UR Yashika Dudeja 95.25

57 5169608 UR Manshi 95.25

58 5270147 UR Vineet Choudhari 95.25

59 5214183 UR Priyanshi Chawla 95.25

60 5032144 UR Vaibhav Chawla 95.25

61 5076790 UR Vansh Verma 95.25

62 5016848 UR Raghav Bhalothia 95.25

63 5021123 UR Rashmi Tiwari 95.25

64 5125807 UR Shrey Jain 95.25

65 5163724 UR Sachin Mohanty 95.25

66 5044477 UR Ria Sontakke 95.25

67 5007919 UR Akansha Gupta 95.25

68 5197644 UR Tanmay Pandey 95.25

69 5161430 UR Gazal Pilani 95.25

70 5041345 UR Ayush Jain 95.25

71 5176631 UR Aakriti Jain 95.25

72 5134939 UR Aastha Arora 95.25

73 5137854 UR Aanchal Garg 95.25

74 5111378 UR Onkar Garg 95.25

75 5072813 UR Muskan Chawla 95.25

76 5096919 UR Shivangi Grover 95.25

77 5089855 UR Jatin Dua 95.25

78 5093107 UR Prince Rasiwasia 95.25

79 5040861 UR Nehal Baldewa 95.25

Page 8: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5026798 OBC Manthan Jha Kashyap 93.75

2 5088292 OBC Piyush Baisoya 93.5

3 5112054 OBC Rajdeep Singh 93.25

4 5233667 OBC Mansi Verma 92.75

5 5247525 OBC Harshit Gola 92.75

6 5272356 OBC Tanya Mangath 92.75

7 5005319 OBC Priya Yadav 92.5

8 5060038 OBC Keshav Kashyap 92.5

9 5117862 OBC Rahat Ahmed 92

10 5040025 OBC Aditya Prasad 92

11 5222594 OBC Siddharth Pawar 92

12 5039194 OBC Siddharth Pawar 92

13 5194333 OBC Aditya Agrawal 91.75

14 5147979 OBC Ashish Dagar 91.75

15 5018530 OBC Mankirat Kaur 91.75

16 5073834 OBC Tejas Yadav 91.75

17 5232974 OBC Vikas Kumar Chaurasia 91.75

18 5087866 OBC Anshuk Polas 91.5

19 5137561 OBC Sunishtha Yadav 91.5

20 5075933 OBC Shashank Chaudhary 91.5

21 5117169 OBC Vishnu Verma 91.5

22 5078681 OBC Kanika Sehgal 91.5

23 5020979 OBC Anuj Kumar 91.25

24 5058738 OBC Aryan Agrawal 91.25

25 5074566 OBC Puneet Singh 91.25

26 5163424 OBC Chand 91.25

27 5032954 OBC Shubham Sharma 91.25

28 5005792 OBC Shubham Kumar Gupta 91.25

29 5136441 OBC Paras Yadav 91.25

Page 9: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5129289 SC Manisha 88.75

2 5118379 SC Vaasu 88.5

3 5035964 SC Chetna 87.25

4 5249976 SC Kusum Kumari 86.75

5 5168217 SC Tarun 85

6 5078990 SC Ujjawal Kher 85

7 5138177 SC Rishabh Kohli 84.75

8 5112469 SC Nitesh 84

9 5113511 SC Priyanka Kawariya 84

10 5014551 SC Tarun Chauhan 83.75

11 5249207 SC Aakansha Kalyan 83

12 5104257 SC Himanshu Paliwal 82.75

13 5084542 SC Nitika Dass 82.75

14 5088324 SC Bhavya 82.5

15 5191586 SC Harsh Kumar 82

S. No Form No. Category Name Top 4 Subject Aggregate

1 5010789 ST Gabriel Lalhruaitluanga 80.5

2 5128020 ST Rigzin Otsal 80

3 5108827 ST Nitin Meena 78.75

4 5039242 ST Manam Wahge 77.25

5 5001945 ST Shitanshu Negi 69.75

6 5180302 ST Wungnaomi Awungshi 69

7 5079632 ST Himanshu Singh Rana 68.5

8 5000099 ST Caleb Kamei 67.5

9 5088995 ST Khushboo Meena 67.25

10 5129029 ST Akash Kumar Meena 67

Page 10: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

Admission will be subject to fulfilment of eligibility criteria as per the norms of University of Delhi.

The admission to the merit list will be based on actual verification of documents at time of admission.

Sd/

Convenor Dr. Rajiv Chopra

Centralized Admission Committee OSD-Principal

S. No Form No. Category Name Top 4 Subject Aggregate

1 5075399 PWD Varun Gupta 77.75

2 5088830 PWD Smriti Rijhwani 77.5

3 5162694 PWD Pranshu 76.75

Page 11: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

B. COM (Prog.)

The following is the list of students in order of second merit list.

S. No Form No. Category Name Top 4 Subject Aggregate

1 5248983 UR Prathna Agarwal 96.5

2 5175883 UR Rashi Kapoor 96.25

3 5074799 UR Vedant Malhotra 96

4 5194609 UR Simran Goel 96

5 5016756 UR Archit Sehgal 96

6 5062521 UR Rusheen Sharma 95.75

7 5031669 UR Ritika Goyal 95.75

8 5142175 UR Lovepreet 95.75

9 5017748 UR Payal 95.5

10 5281013 UR Naman Arora 95.5

11 5170440 UR Somil Randheliya 95.25

12 5032577 UR Tanvi Lamba 95.25

13 5005341 UR Karan Gupta 95.25

14 5100774 UR Pragya Mishra 95.25

15 5049542 UR Akanksha Tulsian 95.25

16 5093107 UR Prince Rasiwasia 95.25

17 5003461 UR Mohammed Amir Hussain 95.25

18 5196274 UR Gargie Mahajan 95.25

19 5081393 UR Yash Arora 95.25

20 5254790 UR Akshitjindal 95

21 5096819 UR Animesh Madaan 95

22 5049638 UR Manvi Jindal 95

23 5061385 UR Arushi Dhiman 95

24 5101454 UR Monika Nidhi 95

25 5056148 UR Ragini 95

26 5125787 UR Gauri 95

27 5001572 UR Arvind Kumar Sarawagi 95

28 5113287 UR Tanu Gupta 95

29 5024106 UR Piyush Verma 95

30 5178716 UR Raghav Kabra 95

31 5013805 UR Pranav Seth 95

32 5069742 UR Bhavika 95

33 5129506 UR Simran Dhingra 95

34 5033221 UR Rahil Gupta 95

35 5083743 UR Manik Goyal 95

36 5000465 UR Rahul Ahuja 95

37 5065107 UR Rahul Dhingra 94.75

38 5153415 UR Prakash Kumar Purohit 94.75

39 5259655 UR Saumya Mathur 94.75

40 5082477 UR Radhika 94.75

Page 12: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5149215 OBC Mehul Chahal 93.5

2 5124043 OBC Madhukar Kumar 93

3 5024850 OBC Nitin 93

4 5100894 OBC Kusum Potalia 93

5 5020979 OBC Anuj Kumar 92.5

6 5170839 OBC Nitin Bhati 92.25

7 5207830 OBC Aditi 92.25

8 5110817 OBC Aashish Kumar 92

9 5282805 OBC Shubham Patle 92

10 5147088 OBC Purnima 92

11 5039427 OBC Rohan 91.75

12 5194427 OBC Pankaj Jhajhra 91.5

13 5163424 OBC Chand 91.25

14 5219017 OBC Tanya Verma 91.25

15 5032933 OBC Chinmoy Pratim Dutta 91.25

16 5079818 OBC Rakhi 91.25

17 5025665 OBC Piyush Sadwal 91.25

18 5096221 OBC Chanchal Yadav 91.25

19 5061179 OBC Gautam Sharma 91.25

20 5013062 OBC Deepesh Verma 91

21 5191698 OBC Nisha Saini 91

22 5041553 OBC Harman Singh 91

23 5237921 OBC Ankit 91

24 5180586 OBC Shayan Shoeb 91

25 5010099 OBC Ashmita Yadav 91

41 5058059 UR Ayushi Goel 94.75

42 5177697 UR Aditi Bhasin 94.75

43 5090510 UR Vishesh Sehgal 94.75

44 5047235 UR Danish Mahajan 94.75

45 5194565 UR Shanidhya Bhalotia 94.75

46 5062443 UR Mukund Sood 94.75

47 5126923 UR Apoorva Upadhyay 94.75

48 5006479 UR Vishal Jain 94.75

49 5038320 UR Nawal Singh Shekhawat 94.75

50 5206474 UR Pankul Sood 94.75

51 5033407 UR Vrinda Oberoi 94.75

52 5076256 UR Vikas 94.75

53 5139901 UR Kirti Anand Sharma 94.75

54 5200731 UR Ravish Batra 94.75

Page 13: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5046487 SC Dinesh 92.25

2 5049464 SC Mohnish Singh 88.75

3 5160502 SC Jyoti Mal 88.5

4 5061707 SC Gaurav 88

5 5238447 SC Alka Rani 87.5

6 5035964 SC Chetna 87.25

7 5233926 SC Sumit Kumar 87

8 5024648 SC Pallavi Ujjainwal 86.5

9 5005886 SC Monish Das 86.5

10 5106486 SC Shivam 85.5

11 5168217 SC Tarun 85

12 5028182 SC Roshan Kanojia 84.25

13 5133074 SC Mohit Chand 84.25

14 5016859 SC Rahul Kumar 84

15 5101248 SC Harish Dahiya 83.75

16 5189500 SC Disha Bagri 83.75

17 5179011 SC Varun Katheria 83.5

18 5006103 SC Manjeet Kumar 83.5

S. No Form No. Category Name Top 4 Subject Aggregate

1 5143374 ST Jibran Ahmad 88.75

2 5030379 ST Rosangliana Chhakchhuak 87.5

3 5186621 ST Jigmet Nurboo 87.5

4 5108504 ST Urgen Lama 85

5 5112698 ST Stanzin Nima 81.25

6 5146038 ST Mohd Shamim 80.75

7 5110596 ST Zulfikar Ali Wazir 79.5

8 5223439 ST Vipin Negi 78.75

9 5157161 ST Ashumanga Sonowal 76

10 5279841 ST Lobsang Tenzen 75.5

11 5001945 ST Shitanshu Negi 74.75

Page 14: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली श्‍ ्श््याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

S. No Form No. Category Name Top 4 Subject Aggregate

1 5026426 PWD Mayank Agarwal 86.75

2 5028359 PWD Udit Balyan 85.5

3 5061406 PWD Priyanka 81.75

4 5088830 PWD Smriti Rijhwani 79.25

5 5075399 PWD Varun Gupta 77.25

Admission will be subject to fulfilment of eligibility criteria as per the norms of University of Delhi.

The admission to the merit list will be based on actual verification of documents at time of admission.

Sd/

Convenor Dr. Rajiv Chopra

Centralized Admission Committee OSD-Principal

Page 15: दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमससdu.ac.in/du/uploads/Admissions/2016/UG/Admission List...50 5165761 UR Shreshth Makker 90.75 51 5026919

दिल्ली कॉलेज ऑफ आटॅस एण्ड कॉमसस DELHI COLLEGE OF ARTS & COMMERCE

(दिल् ली विश् िवि्याललया)

(University of Delhi)

नेताजी नगर, नई दिल्ली – ११००२३

Netaji Nagar, New Delhi - 110023

B. A. (Hons.) Economics

The following is the list of students in order of second merit list.

S. No Form

No.

Category Name Top 4 Subject Aggregate

1 5128270 UR Debayani Majumder 96.0

2 5057530 UR Kanika Sharma 95.75

3 5023540 UR Prashansa Srivastava 95.75

4 5100549 UR Smriti Bhatia 95.75

5 5282605 UR Vrinda Periwal 95.5

6 5142620 UR Yashsvee Jain 95.5

7 5016022 UR Gaurav Verma 95.5

8 5106066 UR Hardik Agarwal 95.5

9 5235067 UR Puneet Vig 95.5

10 5024683 UR Saloni Goel 95.5

11 5011713 UR Varun Arora 95.25

12 5170945 UR Tanvi Maheshwari 95.25

13 5281902 UR Tanmay Gupta 95.25

14 5148789 UR Jasmine Khan 95.25

15 5045716 UR R Karishma 95.25

16 5106492 UR Divya Shah 95.25

17 5053793 UR Uditi Vinay 95.25

18 5048051 UR Shivalika Pateriya 95.25

