2 11 , 2018jslps.consoleindiainc.net/wp-content/uploads/2018/05/3... · 2018. 5. 24. · 101...

25
संा अनुमांक अथियं के नाम ज िथ आरण ेणी िकलांगिा ेणी ाांक (पूणाक-40) 1 0711500109 Amresh Kumar 17-'07-'1996 General/Unreserved 37.00 2 0711500336 RATAN SHARMA 07-'05-'1990 BC I 37.00 3 0711500380 SAROJ KUMAR SINGH 20-'05-'1988 General/Unreserved 37.00 4 0711501584 SHASHI SHEKHAR KUMAR 10-'05-'1992 General/Unreserved 37.00 5 0711500075 RAMESH MANDAL 02-'04-'1997 BC I 36.00 6 0711500103 PAPPU KUMAR YADAV 12-'02-'1994 General/Unreserved 36.00 7 0711500404 MITHILESH KUMAR 10-'06-'1993 BC II 36.00 8 0711501140 VIKASH KUMAR VERMA 04-'02-'1995 BC II 36.00 9 0711501252 ARUN KUMAR DAS 20-'04-'1996 SC 36.00 10 0711501328 AMAR KUMAR SINGH 05-'03-'1997 General/Unreserved 36.00 11 0711500065 ADITYA KUMAR 17-'07-'1989 BC I 35.00 12 0711500120 ASHISH KUMAR DEY 18-'09-'1994 BC II 35.00 13 0711500604 SHASHI KANT MISHRA 02-'01-'1987 General/Unreserved 35.00 14 0711500606 SONA KUMAR OJHA 03-'04-'1989 General/Unreserved 35.00 15 0711500614 KRISHNA KUMAR 03-'09-'1989 General/Unreserved 35.00 16 0711500679 AJAY KUMAR CHOUDHARY 04-'03-'1992 SC 35.00 17 0711500689 KARTIK YADAV 05-'08-'1991 BC II 35.00 18 0711500823 OM PRAKASH MANDAL 09-'01-'1998 BC I 35.00 19 0711500929 PAWAN RAJAK 10-'02-'1993 SC 35.00 20 0711500972 SHIV KUMAR 25-'05-'1992 General/Unreserved 35.00 21 0711501183 PRABHAT KUMAR JHA 31-'03-'1992 General/Unreserved 35.00 22 0711501317 ANAND KUMAR 05-'01-'1997 BC II 35.00 23 0711501379 KUNAL ROY 18-'02-'1986 General/Unreserved 35.00 24 0711501587 SHYAM KUMAR 31-'01-'1993 BC II 35.00 25 0711500288 BIKRAM KUMAR KUSHWAHA 18-'01-'1997 BC II 34.00 26 0711500296 MD DILDAR HUSAIN 12-'03-'1981 BC I 34.00 27 0711500306 SUMAN SOURABH 10-'11-'1995 General/Unreserved 34.00 28 0711500541 BIRENDRA KUMAR VERMA 16-'01-'1990 BC II 34.00 29 0711500542 SONARAM PANDIT 15-'06-'1990 BC I 34.00 30 0711500548 KUMARI RICHA BARMAN 25-'06-'1991 BC II 34.00 31 0711500654 RAVINDRA VERMA 05-'04-'1990 BC II 34.00 32 0711500816 MUKESH KUMAR 25-'04-'1989 General/Unreserved 34.00 33 0711500828 ADITYA RAJ 15-'03-'1993 BC I 34.00 34 0711500944 TRILOKI RANA 15-'01-'1998 BC I 34.00 35 0711500950 RAJESH KUMAR BARNWAL 23-'02-'1993 General/Unreserved 34.00 36 0711500954 RAKESH KUMAR GUPTA 15-'04-'1990 BC II 34.00 झारख ेट लाइिलीड मशन ससाइटी सामुदायक समयक (शु ) के चयन हेिु दनांक 11 फरिरी, 2018 क िि के ं पर आयजि लखखि परीा म उीणि एिं अनुीणि अथियं की सूची जला : देिघर नट : . खंड एक म लखि परीा म उिीणि अथियं की सूची है , ज आगे की चयन या म सखिलि हंगे I खंड द म अनुिीणि अथियं की सूची है , ज आगे की चयन या म सखिलि नहीं कये जा सक गे I . न सूची अथियं के अनुमांक के आधार पर बढ़िे म म संयजि है I खंड एक: उिीणि अथियं की सूची Deoghar Page 1

Upload: others

Post on 26-Sep-2020

38 views

Category:

Documents


0 download

TRANSCRIPT

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    1 0711500109 Amresh Kumar 17-'07-'1996 General/Unreserved 37.00

    2 0711500336 RATAN SHARMA 07-'05-'1990 BC I 37.00

    3 0711500380 SAROJ KUMAR SINGH 20-'05-'1988 General/Unreserved 37.00

    4 0711501584 SHASHI SHEKHAR KUMAR 10-'05-'1992 General/Unreserved 37.00

    5 0711500075 RAMESH MANDAL 02-'04-'1997 BC I 36.00

    6 0711500103 PAPPU KUMAR YADAV 12-'02-'1994 General/Unreserved 36.00

    7 0711500404 MITHILESH KUMAR 10-'06-'1993 BC II 36.00

    8 0711501140 VIKASH KUMAR VERMA 04-'02-'1995 BC II 36.00

    9 0711501252 ARUN KUMAR DAS 20-'04-'1996 SC 36.00

    10 0711501328 AMAR KUMAR SINGH 05-'03-'1997 General/Unreserved 36.00

    11 0711500065 ADITYA KUMAR 17-'07-'1989 BC I 35.00

    12 0711500120 ASHISH KUMAR DEY 18-'09-'1994 BC II 35.00

    13 0711500604 SHASHI KANT MISHRA 02-'01-'1987 General/Unreserved 35.00

    14 0711500606 SONA KUMAR OJHA 03-'04-'1989 General/Unreserved 35.00

    15 0711500614 KRISHNA KUMAR 03-'09-'1989 General/Unreserved 35.00

    16 0711500679 AJAY KUMAR CHOUDHARY 04-'03-'1992 SC 35.00

    17 0711500689 KARTIK YADAV 05-'08-'1991 BC II 35.00

    18 0711500823 OM PRAKASH MANDAL 09-'01-'1998 BC I 35.00

    19 0711500929 PAWAN RAJAK 10-'02-'1993 SC 35.00

    20 0711500972 SHIV KUMAR 25-'05-'1992 General/Unreserved 35.00

    21 0711501183 PRABHAT KUMAR JHA 31-'03-'1992 General/Unreserved 35.00

    22 0711501317 ANAND KUMAR 05-'01-'1997 BC II 35.00

    23 0711501379 KUNAL ROY 18-'02-'1986 General/Unreserved 35.00

    24 0711501587 SHYAM KUMAR 31-'01-'1993 BC II 35.00

    25 0711500288 BIKRAM KUMAR KUSHWAHA 18-'01-'1997 BC II 34.00

    26 0711500296 MD DILDAR HUSAIN 12-'03-'1981 BC I 34.00

    27 0711500306 SUMAN SOURABH 10-'11-'1995 General/Unreserved 34.00

    28 0711500541 BIRENDRA KUMAR VERMA 16-'01-'1990 BC II 34.00

    29 0711500542 SONARAM PANDIT 15-'06-'1990 BC I 34.00

    30 0711500548 KUMARI RICHA BARMAN 25-'06-'1991 BC II 34.00

    31 0711500654 RAVINDRA VERMA 05-'04-'1990 BC II 34.00

    32 0711500816 MUKESH KUMAR 25-'04-'1989 General/Unreserved 34.00

    33 0711500828 ADITYA RAJ 15-'03-'1993 BC I 34.00

    34 0711500944 TRILOKI RANA 15-'01-'1998 BC I 34.00

    35 0711500950 RAJESH KUMAR BARNWAL 23-'02-'1993 General/Unreserved 34.00

    36 0711500954 RAKESH KUMAR GUPTA 15-'04-'1990 BC II 34.00

    झारखण्ड से्टट लाइिलीहुड प्रम शन स साइटी

    सामुदार्यक समन्वयक (प्रर्शकु्ष) के चयन हेिु र्दनांक 11 फरिरी, 2018 क र्िर्िन्न केन्द् ंपर

    आय र्जि र्लखखि परीक्षा में उत्तीणि एिं अनुत्तीणि अभ्यर्थिय ंकी सूची

    र्जला : देिघर

    न ट:

    १. खंड एक में र्लखखि परीक्षा में उिीणि अभ्यर्थिय ंकी सूची है, ज आगे की चयन प्रर्क्रया में सखिर्लि ह गें I

    खंड द में अनुिीणि अभ्यर्थिय ंकी सूची है, ज आगे की चयन प्रर्क्रया में सखिर्लि नही ंर्कये जा सकें गे I

    २. र्नम्न सूची अभ्यर्थिय ंके अनुक्रमांक के आधार पर बढ़िे क्रम में संय र्जि है I

    खंड एक: उिीणि अभ्यर्थिय ंकी सूची

    Deoghar Page 1

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    37 0711500957 MITHLESH KUMAR YADAV 23-'05-'1998 BC II 34.00

    38 0711500974 NEERAJ KUMAR SHAHI 06-'04-'1992 General/Unreserved 34.00

    39 0711500978 KUMAR SONU 01-'02-'1990 BC II 34.00

    40 0711500998 VIKAS KUMAR PANDIT 03-'03-'1995 BC I 34.00

    41 0711501032 KUMARI NITU PANDIT 02-'05-'1989 BC I 34.00

    42 0711501310 HARADHAN SINGH 21-'12-'1996 General/Unreserved 34.00

    43 0711501407 BANKU KUMAR 04-'05-'1994 BC I 34.00

    44 0711501590 GOUTAM KUMAR MANDAL 03-'04-'1997 BC II PH 34.00

    45 0711501603 BHOLANATH DAS 05-'01-'1992 BC II 34.00

    46 0711500020 ROHIT KUMAR YADAV 05-'01-'1996 BC II 33.00

    47 0711500073 SHUBHAM KUMAR 01-'07-'1996 BC II 33.00

    48 0711500113 DILJEET KUMAR PANDEY 02-'03-'1995 General/Unreserved 33.00

    49 0711500127 DEWASHIS ROY 05-'02-'1987 General/Unreserved 33.00

    50 0711500170 AWADHESH KUMAR SINGH 03-'08-'1993 General/Unreserved 33.00

    51 0711500226 BABLU KUMAR DAS 25-'02-'1990 SC 33.00

    52 0711500270 AMIT ANAND 10-'12-'1995 BC II 33.00

    53 0711500340 VIJENDRA KUMAR YADAV 18-'09-'1994 BC II 33.00

    54 0711500386 MANOJ KUMAR YADAV 14-'02-'1989 BC II 33.00

    55 0711500496 PANCHU SHARMA 03-'03-'1992 General/Unreserved 33.00

    56 0711500504 UJJWAL KUMAR RANJAN 05-'04-'1986 General/Unreserved 33.00

    57 0711500523 VISHNU KUMAR MANDAL 06-'08-'1995 BC I 33.00

    58 0711500531 MD EKRAM ANSARI 25-'01-'1989 BC I 33.00

    59 0711500553 NIKESH KUMAR MONDAL 08-'02-'1992 BC I 33.00

    60 0711500570 MURARI MISHRA 15-'11-'1990 General/Unreserved 33.00

    61 0711500612 SUDHIR KUMAR VERMA 11-'07-'1996 BC II 33.00

    62 0711500631 RAJ KISHOR PNDIT 10-'10-'1988 BC I 33.00

    63 0711500678 DEEPIKA KUMARI 21-'12-'1989 General/Unreserved 33.00

    64 0711500702 SITARAM RANA 25-'01-'1990 BC I 33.00

    65 0711500709 NAGENDRA KUMAR 09-'10-'1995 BC I 33.00

    66 0711500745 MD ZEYAULLAH AKRAM 01-'01-'1995 BC I 33.00

    67 0711500774 DAYA SHANKAR BALIYASE 28-'11-'1990 General/Unreserved 33.00

    68 0711500799 PRAFULL MANJHI 20-'01-'1994 BC II 33.00

    69 0711500847 SHAILENDRA KUMAR SHARMA 16-'10-'1996 BC I 33.00

    70 0711500851 KUMAR KARNBIR 05-'02-'1992 General/Unreserved 33.00

    71 0711500855 TRIPURARI DAS 24-'04-'1989 General/Unreserved 33.00

    72 0711500910 Jay Kishor Shahi 11-'05-'1992 General/Unreserved 33.00

    73 0711500914 Rakesh Kumar Choudhary 18-'10-'1994 General/Unreserved 33.00

    74 0711500920 DHARMENDRA KUMAR YADAV 07-'02-'1992 BC II 33.00

    75 0711501017 RANJAN KUMAR 25-'01-'1992 SC 33.00

    76 0711501043 INDRAJEET RAUT 19-'02-'1990 BC I 33.00

    77 0711501109 SAJAN KUMAR PANDIT 18-'03-'1994 BC I 33.00

    78 0711501113 PRANAY KUMAR TIWARY 30-'11-'1979 General/Unreserved 33.00

    79 0711501168 JAGANNATH PAUL 03-'01-'1993 BC II 33.00

    80 0711501184 RAHUL KUMAR GUPTA 12-'01-'1994 BC II 33.00

    81 0711501259 VIKO RAY 15-'03-'1996 BC II 33.00

    82 0711501295 RAGHUNANDAN KUMAR 01-'01-'1995 SC 33.00

    83 0711501311 DEEPAK KUMAR 15-'11-'1987 BC I 33.00

    84 0711501332 NANDAN KUMAR SINGH 31-'12-'1991 General/Unreserved 33.00

    85 0711501449 SONU KUMAR PANDIT 25-'09-'1996 BC I 33.00

    86 0711501464 ANIL KUMAR SAH 12-'05-'1989 BC I 33.00

    Deoghar Page 2

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    87 0711501466 KISHORE KUMAR KISKU 05-'05-'1993 ST 33.00

    88 0711501487 NITESH KUMAR 12-'01-'1998 BC II 33.00

    89 0711501496 SHAHBAJ ALAM 08-'05-'1999 BC I 33.00

    90 0711501560 JAYDEV MANDAL 06-'12-'1985 BC I 33.00

    91 0711501561 ANIL KUMAR YADAV 25-'12-'1994 BC II 33.00

    92 0711500027 MADHAV KUMAR MISTRI 15-'09-'1979 BC I 32.00

    93 0711500076 RITESH KUMAR 21-'03-'1987 General/Unreserved 32.00

    94 0711500080 RAHUL KUMAR 25-'09-'1991 BC II 32.00

    95 0711500141 Saurabh Kumar 09-'02-'1995 BC II 32.00

    96 0711500197 MANGLESH KUMAR PANDEY 21-'06-'1996 General/Unreserved 32.00

    97 0711500308 GOPAL KUMAR SINGH 19-'02-'1996 General/Unreserved 32.00

    98 0711500354 SANTOSH PRASAD SAH 12-'01-'1988 BC II 32.00

    99 0711500402 SUMIT KUMAR 05-'06-'1992 BC I 32.00

    100 0711500486 MAZHAR MINYA 24-'12-'1992 BC I 32.00

    101 0711500535 KRISHNDEO KUMAR 09-'02-'1996 BC I 32.00

    102 0711500538 CHANDAN KUMAR NIRALA 14-'05-'1995 BC II 32.00

    103 0711500574 PRASHANT KUMAR 24-'11-'1997 General/Unreserved 32.00

    104 0711500609 VIJAY KR DAS 05-'12-'1987 SC 32.00

    105 0711500657 AKIL SHAIKH 25-'05-'1992 BC I 32.00

    106 0711500663 BICKU JHA 30-'09-'1990 General/Unreserved 32.00

    107 0711500735 MD WASIM AKRAM 20-'10-'1994 BC I 32.00

    108 0711500771 RANJEET KUMAR RANA 19-'01-'1995 General/Unreserved 32.00

    109 0711500798 MD DILKASH ANSARI 15-'04-'1997 BC I 32.00

    110 0711500835 ASHISH KUMAR BHARDWAJ 02-'04-'1993 General/Unreserved 32.00

    111 0711500854 BHOLA MAHTHA 05-'08-'1995 SC PH 32.00

    112 0711500859 DHEERAJ KUMAR RAY 12-'06-'1992 General/Unreserved 32.00

    113 0711500862 RANJAN KUMAR 20-'07-'1995 BC II 32.00

    114 0711500879 KARTIK KUMAR YADAV 16-'03-'1996 BC II 32.00

    115 0711500885 KUMARI NISHA 04-'12-'1993 BC I 32.00

    116 0711500939 ABHIJEET KUMAR VERMA 05-'05-'1995 BC II 32.00

    117 0711500942 PRITAM KUMAR 10-'06-'1998 BC II 32.00

    118 0711500959 SANDEEP KUMAR RAY 01-'01-'1994 General/Unreserved 32.00

    119 0711500970 JITENDRA KUMAR RAY 01-'01-'1990 General/Unreserved 32.00

    120 0711500993 HARE KRISHNA CHAR 25-'08-'1997 BC I 32.00

    121 0711501026 GUDDU KUMAR RAWANI 16-'09-'1995 BC I 32.00

    122 0711501031 PINTU KUMAR 12-'04-'1992 BC II 32.00

    123 0711501050 BABITA KUMARI 08-'01-'1999 BC II 32.00

    124 0711501068 GOUTAM KUMAR RAY 06-'11-'1993 General/Unreserved 32.00

    125 0711501076 KUMAR AMRIT 05-'08-'1989 General/Unreserved 32.00

    126 0711501092 PIYUSH KUMAR 09-'11-'1991 General/Unreserved 32.00

    127 0711501098 SHIVENDU KUMAR SINGH 10-'04-'1991 General/Unreserved 32.00

    128 0711501103 SONU KUMAR 03-'07-'1992 General/Unreserved 32.00

    129 0711501130 PRAKASH KUMAR SHARMA 07-'11-'1996 BC I 32.00

    130 0711501203 RAVI KUMAR RAY 12-'02-'1995 BC II 32.00

    131 0711501220 MUKESH PRASAD YADAV 15-'11-'1986 BC II 32.00

    132 0711501244 SHATRUGHAN KUMAR VERMA 12-'09-'1989 BC II 32.00

    133 0711501277 SHUKDEO MANDAL 06-'01-'1994 BC I 32.00

    134 0711501301 HAFRUDDIN ANSARI 01-'03-'1991 BC I 32.00

    135 0711501322 GOPI KUMAR YADAV 05-'10-'1996 BC II 32.00

    136 0711501325 MIKITA KUMARI 28-'08-'1995 BC II 32.00

    Deoghar Page 3

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    137 0711501329 BITTU KUMAR SINGH 04-'02-'1998 General/Unreserved 32.00

    138 0711501372 mamta kumari 26-'10-'1991 BC II 32.00

    139 0711501380 BIPLAB RANA 03-'01-'1996 General/Unreserved 32.00

    140 0711501386 SANJAY PRASAD YADAV 02-'04-'1991 BC II 32.00

    141 0711501410 AMIT KUMAR 10-'05-'1994 General/Unreserved 32.00

    142 0711501439 SANTOSH KUMAR RANA 16-'02-'1990 BC I 32.00

    143 0711501599 NIRMAL KUMAR DAS 23-'10-'1985 SC 32.00

    144 0711500018 JHUNJHUN RAY 11-'08-'1990 General/Unreserved 31.00

    145 0711500070 DIPAK KUMAR JHA 25-'02-'1985 General/Unreserved 31.00

    146 0711500092 JAI SHANKAR SHARMA 08-'06-'1993 BC II 31.00

    147 0711500104 ANKIT KUMAR VERMA 02-'01-'1996 BC II 31.00

    148 0711500107 KAMAL NAYAN KHAWARE 26-'12-'1993 General/Unreserved 31.00

    149 0711500137 RANI KUMARI 21-'02-'1997 BC I 31.00

    150 0711500144 SANDEEP KUMAR JHA 05-'01-'1994 General/Unreserved 31.00

    151 0711500269 YOGESH KUMAR SINGH 05-'01-'1996 General/Unreserved 31.00

    152 0711500278 PAWAN KUMAR CHOUHAN 13-'07-'1994 BC II 31.00

    153 0711500293 SANJAY KUMAR SINGH 06-'03-'1993 General/Unreserved 31.00

    154 0711500307 GUDDU KUMAR DAS 26-'04-'1993 SC 31.00

    155 0711500322 UTTAM KUMAR MANDAL 18-'08-'1976 BC I 31.00

    156 0711500348 GITMALA KUMARI SAH 03-'02-'1990 BC II 31.00

    157 0711500369 RABINDRA KUMAR SINGH 11-'11-'1993 General/Unreserved 31.00

    158 0711500390 BISHNU KUMAR MANDAL 06-'01-'1992 BC I 31.00

    159 0711500420 HEMANT KUMAR MANDAL 05-'04-'1997 BC I 31.00

    160 0711500429 ARBIND KUMAR 12-'02-'1992 General/Unreserved 31.00

    161 0711500502 PAWAN KUMAR SINGH 04-'01-'1991 General/Unreserved 31.00

    162 0711500549 RAHUL KUMAR 26-'02-'1990 General/Unreserved 31.00

    163 0711500566 RAVI KANT JHA 17-'04-'1991 General/Unreserved 31.00

    164 0711500578 RAMKISHUN RAUT 08-'02-'1994 BC I 31.00

    165 0711500581 PRAKASH KUMAR MANJHI 05-'08-'1990 BC II 31.00

    166 0711500600 AMUL KUMAR SHARMA 22-'11-'1993 BC I 31.00

    167 0711500605 PRADIP KUMAR MANDAL 16-'09-'1999 BC II 31.00

    168 0711500610 VIJAY KUMAR YADAV 13-'07-'1995 BC II 31.00

    169 0711500611 PAWAN KUMAR SHARMA 15-'04-'1996 BC I 31.00

    170 0711500623 SUMAN KUMAR 07-'01-'1993 BC I 31.00

    171 0711500638 DHARMENDRA KUMAR DHIRAJ 11-'02-'1987 General/Unreserved 31.00

    172 0711500642 MRITUNJAY BEATHA 06-'03-'1992 SC 31.00

    173 0711500673 SANTOSH KUMAR 10-'11-'1992 BC I 31.00

    174 0711500683 DEEPAK KUMAR VERMA KUMAR VERMA 02-'02-'1994 BC II 31.00

    175 0711500741 KISHUN YADAV 20-'03-'1994 BC II 31.00

    176 0711500750 MD SALAMAT HUSSAIN 03-'02-'1995 BC I 31.00

    177 0711500761 RAJENDRA MAHATHA 13-'10-'1992 SC 31.00

    178 0711500785 MATHURA KUMAR 10-'11-'1993 BC I 31.00

    179 0711500789 SUBHASH KUMAR RAM 08-'03-'1994 BC I 31.00

    180 0711500790 UMESH KUMAR 10-'06-'1997 General/Unreserved 31.00

    181 0711500856 ANAND KUMAR MANDAL 11-'06-'1994 BC I 31.00

    182 0711500866 RAJEEV KUMAR SINGH 09-'12-'1988 General/Unreserved 31.00

    183 0711500871 SUMIT KUMAR 05-'12-'1987 BC I 31.00

    184 0711500916 CHANDAN KUMAR BHARDWAJ 15-'01-'1992 General/Unreserved 31.00

    185 0711500919 Ashutosh Kumar Ray 20-'02-'1993 General/Unreserved 31.00

    186 0711500945 VICKY RAUT 13-'12-'1994 BC I 31.00

    Deoghar Page 4

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    187 0711500961 GAUTAM VERMA 05-'04-'1992 BC II 31.00

    188 0711500975 RAVI KUMAR RAJAK 09-'01-'1992 SC 31.00

    189 0711501082 MANISH KUMAR 12-'12-'1995 General/Unreserved 31.00

    190 0711501091 VINAY KUMAR SINGH 01-'01-'1988 General/Unreserved 31.00

    191 0711501129 ANGREJ KUMAR MANDAL 09-'04-'1988 BC I 31.00

    192 0711501157 MD EMRAN ANSARI 05-'04-'1994 BC I 31.00

    193 0711501177 JITENDRA KUMAR DAS 01-'05-'1996 SC 31.00

    194 0711501191 RANJAN YADAV 12-'12-'1988 BC II 31.00

    195 0711501230 PANKAJ KUMAR YADAV 06-'09-'1996 BC II 31.00

    196 0711501282 NAWAL KISHOR VERMA 04-'01-'1982 BC II 31.00

    197 0711501285 VIKAS MANDAL 16-'01-'1994 BC I 31.00

    198 0711501292 MD MUKADDAR ANSARI 22-'06-'1991 BC I 31.00

    199 0711501318 ARUN KUMAR THAKUR 12-'08-'1993 BC I 31.00

    200 0711501323 JANMEJAY RANA 04-'01-'1990 General/Unreserved 31.00

    201 0711501324 VIJAY KUMAR MANDAL 13-'05-'1990 BC I 31.00

    202 0711501327 KANHIYA BHOKTA 05-'03-'1996 General/Unreserved 31.00

    203 0711501413 VIJAY KUMAR TIWARI 18-'06-'1996 General/Unreserved 31.00

    204 0711501453 SANDEEP KUMAR SAH 01-'01-'1990 BC II 31.00

    205 0711501485 MUKESH KUMAR 15-'12-'1993 BC I 31.00

    206 0711501492 ARVIND KUMAR YADAV 06-'04-'1993 BC II 31.00

    207 0711501502 BABLOO KUMAR 30-'12-'1986 General/Unreserved 31.00

    208 0711501530 ROSHAN MAHANAMA 13-'07-'1993 General/Unreserved 31.00

    209 0711501579 SATYANARAYAN YADAV 12-'04-'1993 BC II 31.00

    210 0711500030 RAJENDRA KUMAR YADAV 10-'12-'1995 BC II 30.00

    211 0711500045 ROHIT KUMAR MANDAL 10-'02-'1994 BC I 30.00

    212 0711500069 RAJEEV KUMAR MANDAL 31-'01-'1987 BC I 30.00

    213 0711500072 DILEEP YADAV 10-'05-'1995 BC II 30.00

    214 0711500084 VICKY KUMAR 19-'12-'1991 BC II 30.00

    215 0711500087 MITHUN RANA 12-'07-'1988 BC I 30.00

    216 0711500131 CHANDAN KUMAR RAY 08-'07-'1994 General/Unreserved 30.00

    217 0711500139 RAHUL RANJAN SINGH 06-'09-'1992 General/Unreserved 30.00

    218 0711500175 ROCKEY KUMAR RAJAK 05-'06-'1988 SC 30.00

    219 0711500260 PRAMOD KUMAR MEHRA 05-'11-'1985 SC 30.00

    220 0711500292 SHASHI BHUSHAN PRASAD 31-'12-'1987 BC I 30.00

    221 0711500310 AJAY KUMAR DAS 01-'02-'1995 SC 30.00

    222 0711500316 Shashikant Das 02-'08-'1994 SC 30.00

    223 0711500350 KRISHNADEV KUMAR 15-'07-'1995 BC I 30.00

    224 0711500415 DIGAN MANDAL 16-'10-'1993 BC I 30.00

    225 0711500530 BHAWESH KUMAR 09-'02-'1996 BC I 30.00

    226 0711500557 MD AKHTAR ANSARI 02-'03-'1992 BC I 30.00

    227 0711500579 BIKESH KUMAR 10-'02-'1996 General/Unreserved 30.00

    228 0711500583 SUDARSHAN PANDIT 30-'06-'1992 BC I 30.00

    229 0711500627 SANJAY PANDIT 22-'02-'1997 BC I 30.00

    230 0711500630 ANNU KUMARI 17-'09-'1995 BC II 30.00

    231 0711500637 YOGENDRA YADAV 15-'12-'1992 BC II 30.00

    232 0711500660 PANKAJ KUMAR YADAV 25-'03-'1992 BC II 30.00

    233 0711500675 DIWAKAR KUMAR 15-'03-'1995 BC II 30.00

    234 0711500692 UJJWAL KUMAR 03-'05-'1996 BC II 30.00

    235 0711500742 MD MOINUDDIN ANSARI 22-'12-'1994 BC I 30.00

    236 0711500782 YOGENDRA YADAV 03-'02-'1997 BC II 30.00

    Deoghar Page 5

  • क्रम

    संख्याअनुक्रमांक अभ्यर्थिय ंके नाम जन्म र्िर्थ आरक्षण शे्रणी

    र्िकलांगिा

    शे्रणी

    प्राप्ांक

    (पूणाांक-40)

    237 0711500786 KARU MANDAL 08-'10-'1996 BC I 30.00

    238 0711500804 SHUBHAM KUMAR 12-'02-'1994 General/Unreserved 30.00

    239 0711500821 AMIT KUMAR DAS 18-'02-'1992 SC 30.00

    240 0711500875 Prince Kumar Singh 23-'01-'1991 General/Unreserved 30.00

    241 0711500878 SUMAN KUMAR 19-'02-'1995 BC I 30.00

    242 0711500890 VIKASH KUMAR 28-'08-'1993 BC I 30.00

    243 0711500893 CHANDAN KUMAR MISHRA 15-'02-'1992 General/Unreserved 30.00

    244 0711500911 SUMAN KUMAR SINGH 28-'04-'1992 General/Unreserved 30.00

    245 0711501022 PAWAN KUMAR 12-'10-'1997 BC II 30.00

    246 0711501077 RAMESH KUMAR SAH 17-'01-'1989 BC II 30.00

    247 0711501114 chandradev yadav 11-'08-'1991 BC II PH 30.00

    248 0711501120 MUNNA KUMAR 12-'10-'1990 BC I 30.00

    249 0711501132 MUKESH KUMAR DAS 05-'03-'1993 SC 30.00

    250 0711501150 PRABHASH CHANDRA DEY 04-'04-'1981 BC I 30.00

    251 0711501166 SUNIL KAPRI 01-'08-'1996 BC II 30.00

    252 0711501167 VIJAY KUMAR JHA 25-'02-'1990 General/Unreserved 30.00

    253 0711501175 HIMANSHU SHEKHAR YADAV 10-'04-'1982 BC II 30.00

    254 0711501178 ABDUL WAHAB ANSARI 09-'06-'1987 BC I 30.00

    255 0711501185 BIRBAL RANA 03-'02-'1995 BC I 30.00

    256 0711501269 BASANT KUMAR RAUT 20-'12-'1992 BC I 30.00

    257 0711501296 SUMAN KUMAR VERMA 16-'02-'1992 BC II 30.00

    258 0711501404 DILIP KUMAR YADAV 01-'02-'1988 BC II 30.00

    259 0711501434 MD BABER ANSARI 15-'03-'1995 BC I PH 30.00

    260 0711501468 KUMARI VARSHA 06-'08-'1988 BC I 30.00

    261 0711501480 ARVIND KUMAR MANDAL 25-'09-'1994 BC I 30.00

    262 0711501497 SANTOSH KUMAR CHOUDHARY 05-'02-'1995 General/Unreserved 30.00

    263 0711501529 ANITA MARANDI 08-'04-'1991 ST 30.00

    264 0711501614 DHANANJAY KUMAR 02-'07-'1986 BC I 30.00

    265 0711500014 DEEPAK MANDAL 12-'10-'1997 BC I 29.00

    266 0711500016 Nagendra Kumar Yadav 10-'09-'1994 BC II 29.00

    267 0711500086 UTTAM KUMAR SINGH 25-'08-'1994 General/Unreserved 29.00

    268 0711500145 PUJA KUMARI 04-'05-'1998 BC II 29.00

    269 0711500153 RAJEEV KUMAR 18-'02-'1986 General/Unreserved 29.00

    270 0711500196 MEENA KUMARI 01-'12-'1994 BC II 29.00

    271 0711500225 NARAYAN RANA 10-'07-'1995 BC I 29.00

    272 0711500259 CHANDRAKISHOR PRASAD VERMA 18-'10-'1992 BC II 29.00

