न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri...

16
यायसहायक वैानिक योगशाळा चलिालय . शा. बई या काया ालयाकडूि सहायक रासायनिक नवेषक गट-१११ पदे यासाठी नद.१०/१२/२०१७ रोजी नितीय पारी .३० ते .३० या कालावधीत घेयात आलेया लेखी परीेत गण तसेच आवयक शैनणक अहतेिसार गणा या आधारे झालेया उमेदवारा ची निवळ तापरती नतम निवडसची खालीलमाणे जाहीर करयात येत आहे . सहायक रासायनिक नवेषक-गट-१११ पदे तापरती नतम निवडसची Sr. No. Roll No of Candidate Name of the candidate Category Total Marks Obtained OPEN SELECT LIST 1 B1011 GANGAI SHON SANTINATH OPEN 76.05 2 B0168 SHAIKH MOSEEN AYYUB OPEN 72.50 3 B0386 SONI SUYOG ASHOK OPEN 71.73 4 B0753 MISHRA RAKESH KUMAR OPEN 70.40 5 B0495 KHAN SANA GULAM MUJIAFA OPEN 70.35 6 B0164 PATHAK PRAJKTA NANDAKUMAR OPEN 69.00 7 B0582 WAGHMODE SHREYA J NT-C 69.00 8 B0735 DWIVEDI SHASHANK OPEN 68.45 9 B0470 CHOUDHARI SAMIR AAJAMTULLA OPEN 68.42 10 B0718 PARSAI PRERNA OPEN 68.32 11 B0496 VENKATESH NARAYAN OPEN 68.14 12 B0556 THAKUR MUGDHA VENKATESH OPEN 67.85 13 B0714 MUKHARJEE PUJA OPEN 67.77 14 B0722 WADHWA MEGHA OPEN 67.62 15 B0759 NEOLE NUPPOR GOPAL OPEN 67.10 16 B0740 NAIR SAURABH OPEN 67.00 17 B0588 BABU PAUL ANTONY OPEN 66.71 18 B0484 HIMANSHU ANILKUMAR SAXENA OPEN 66.63 19 B0775 CHAITANYA VISHWANATH CHAVAN OPEN 66.53 20 B0110 RATHOD PALLAVI JAYCHAND VJ-A 66.50 21 B0603 PATIL ONKAR CHANDRASHEKHAR OBC 66.42 22 B0318 KHAN MOHIODDIN AHMED OPEN 66.40

Upload: others

Post on 24-Mar-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

न्यायसहायक वैज्ञानिक प्रयोगशाळा सचंलिालय म. शा. म ंबई या कायाालयाकडूि सहायक रासायनिक नवशे्लषक

गट-ब १११ पदे यासाठी नद.१०/१२/२०१७ रोजी नितीय सत्र द पारी २.३० ते ३.३० या कालावधीत घेण्यात

आलेल्या लेखी परीके्षत प्राप्त ग ण तसेच आवश्यक शैक्षनणक अहतेि सार प्राप्त ग णांच्या आधारे प्राप्त झालेल्या

उमेदवारांची निव्वळ तात्प रती अंनतम निवडस ची खालीलप्रमाणे जाहीर करण्यात येत आहे.

सहायक रासायनिक नवशे्लषक-गट-ब १११ पदे तात्प रती अंनतम निवडस ची

Sr.

No.

Roll No of

Candidate Name of the candidate Category

Total Marks

Obtained

OPEN SELECT LIST

1 B1011 GANGAI SHON SANTINATH OPEN 76.05

2 B0168 SHAIKH MOSEEN AYYUB OPEN 72.50

3 B0386 SONI SUYOG ASHOK OPEN 71.73

4 B0753 MISHRA RAKESH KUMAR OPEN 70.40

5 B0495 KHAN SANA GULAM MUJIAFA OPEN 70.35

6 B0164 PATHAK PRAJKTA NANDAKUMAR OPEN 69.00

7 B0582 WAGHMODE SHREYA J NT-C 69.00

8 B0735 DWIVEDI SHASHANK OPEN 68.45

9 B0470 CHOUDHARI SAMIR AAJAMTULLA OPEN 68.42

10 B0718 PARSAI PRERNA OPEN 68.32

11 B0496 VENKATESH NARAYAN OPEN 68.14

12 B0556 THAKUR MUGDHA VENKATESH OPEN 67.85

13 B0714 MUKHARJEE PUJA OPEN 67.77

14 B0722 WADHWA MEGHA OPEN 67.62

15 B0759 NEOLE NUPPOR GOPAL OPEN 67.10

16 B0740 NAIR SAURABH OPEN 67.00

17 B0588 BABU PAUL ANTONY OPEN 66.71

18 B0484 HIMANSHU ANILKUMAR SAXENA OPEN 66.63

19 B0775 CHAITANYA VISHWANATH CHAVAN OPEN 66.53

20 B0110 RATHOD PALLAVI JAYCHAND VJ-A 66.50

21 B0603 PATIL ONKAR CHANDRASHEKHAR OBC 66.42

22 B0318 KHAN MOHIODDIN AHMED OPEN 66.40

Page 2: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

23 B0232 NAWADE ASHWINI OPEN 66.39

24 B0749 RAHUL KUMAR OPEN 65.95

25 B0616 MATE NIRMITI NARENDRA SC 65.30

26 B0501 SAKET PALAK OPEN 65.27

27 B0366 AHIRE TUSHAR RAJARAM SC 65.00

28 B0710 GAUR ADITYA VIKRAM OPEN 65.00

29 B0873 KISHOR RAMRAO THETE OPEN 65.00

30 B0695 NANDAPURE ARATI DINKAR OBC 64.98

31 B0810 DIKSH PRAKSH PAWAR OBC 64.50

32 B0950 SHRUTI JAYANT BADE OPEN 64.45

33 B0502 SORATE PRIYANKA SBC 64.39

34 B0727 KHATRI GAYATRI SURESH OPEN 64.04

35 B0629 BHAVSAR JANHAVI PRAVINBHAI OPEN 64.00

36 B0480 RATHOD POONAM PUNDLIK VJ-A 64.00

37 B0778 DUSHYANT DATTATRAY PENDARKAR OPEN 64.00

38 B0022 JAHAGIRDAR SUMANT SADANAND OPEN 63.88

39 B0042 MAWANDE KANCHAN SANJAYRAO OBC 63.52

40 B0549 KHAN AAKEFA MOHD NASIR OPEN 63.32

41 B0832 AJAY SHAHU UGALE OPEN 63.15

42 B0468 BELEKAR MADHURI BHUJANGRAO OBC 63.05

43 B0136 QURESHI ISHRAT BEGAM VJ-A 62.99

44 B0729 JHA MEENA NARAYAN OPEN 62.86

45 B0516 PATIL KETAN BALKRISHNA OPEN 62.81

46 B0507 PETKAR SHRUTI RAMCHANDRA OBC 62.41

47 B0593 GAIKWAD ANSHUMALI MARUTI SC 62.40

48 B0736 SONAWANE NILESH KASHINATH OBC 62.25

49 B0864 SNEHAL BALKRISHAN KADAM OPEN 62.23

50 B0107 NAPATE VINAYAK GOVINDRAO OPEN 62.19

51 B0486 CHANDANSHIVE UDAY BHARAT SC 62.15

52 B0467 PATIL MUKESH SUDAM OBC 62.14

53 B0262 KEWATE SURABHI OBC 62.12

54 B0108 MALKAR SHITAL BABURAO OPEN 62.00

Page 3: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

55 B0162 GHUGE AJAY SUBHASH NT-D 61.75

56 B0324 PADAMPALLE RAMDAS VINAYAK OBC 61.74

OBC SELECT LIST

1 B0482 RAHANGADALE DIPIKA WAMAN OBC 61.24

2 B0922 MONIKA VIJAY INGOLE OBC 61.05

3 B0973 MOHITE DEEPAK BANDOPANT OBC 60.40

4 B0004 INZALKAR GHANSHYAM SATISHRAO OBC 60.10

5 B1009 GADEKAR AKASH ASHOK OBC 59.35

6 B0868 AKASH BHARAT WAGHMARE OBC 59.20

7 B0257 BAVISKAR AMOL NAMDEORAO OBC 59.05

8 B0513 WANDHARE PREETI PRAKASHRAO OBC 59.04

9 B0170 SWAMI MAHENDRA KONDAYYA OBC 58.72

10 B0179 GORE MOHAN JAGANRAO OBC 58.55

11 B0790 PALLAVI PARSHURAM DALAVI OBC 58.16

12 B0265 GUJAR AISHWARYA RAJESH OBC 57.92

13 B0369 SURAYAWANSHI RAVINDRA NARAYAN OBC 57.88

14 B0474 INGALE JYOTI RAVSAHEB OBC 57.47

15 B0005 CHARJAN GOURAV SAHEBRAO OBC 57.31

16 B0354 KASAR HARSHADA SHARAD OBC 56.92

17 B0583 ZADE SHITAL GANESHRAO OBC 56.51

18 B0176 GORE KISAN PRALHADRAO OBC 56.50

19 B0381 PATIL KAJAL VINOD OBC 56.50

20 B0596 BARI RUCHIKA SURESH OBC 56.49

SBC SELECT LIST

1 B0102 DIGE SWATI PRAKASH SBC 58.65

2 B0091 YESANSURE SACHIN RAMDAS SBC 51.00

NT-D SELECT LIST

1 B0349 SHEP PRATAP ATMARAM NT-D 58.90

2 B0130 VARADE GAURAV ASHOK NT-D 58.39

NT-C SELECT LIST

1 B0420 CHAVAN MUKESH SANJAY NT-C 61.30

Page 4: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

2 B0660 DEOKATE SANTOSH GOVIND NT-C 58.10

3 B0676 DONGRE SANGRAM DNYANOBA NT-C 55.64

4 B0940 SATISH ABHIMANYU BHAWALE NT-C 54.35

NT-B SELECT LIST

1 B0422 SHARDUL NILESH DATTATRAY NT-B 59.03

2 B0812 AJINKYA MANOJ KOMKAR NT-B 52.00

3 B0897 NAMRATA SAHEBRAO KALE NT-B 50.00

VJ-A SELECT LIST

1 B0090 JADHAO SAYALI VASANTRAO VJ-A 57.58

2 B0611 THAKUR RAJESH BAJRANGSINGH VJ-A 57.50

3 B0117 CHAVAN ANIL ROHIDAS VJ-A 56.90

ST SELECT LIST

1 B0390 BHARSAT RAHUL VASANT ST 59.90

2 B0520 BOKAD SARIKA CHINTAMAN ST 56.03

3 B0116 SIDDIQUI MOHD. KHAJA MOINUDDIN ST 55.38

4 B0154 NIRADE MAULI SHRIRAM ST 54.90

5 B0843 KESHAV DNYANOBA NIRDE ST 54.70

6 B0573 VALVI NITEEN MAHARU ST 53.65

7 B0171 PAWAR PRIYA BALKRISHNA ST 53.17

SC SELECT LIST

1 B0505 MASKE JITENDRA PRAKASH SC 61.72

2 B0485 PATIL SAKSHI SIDDHARTH SC 61.10

3 B0009 KHOBRAGADE MONALI DEVENDRA SC 60.78

4 B0228 AWTARI AMRAPALI SC 60.60

5 B1007 KAMBLE DIGVIJAY DINKAR SC 60.50

6 B0906 KARUNA SANJAY WAGH SC 59.22

7 B0182 NIKALJE BHAGYASHRI TRYAMBAK SC 58.41

8 B0197 WAGH UMESH YEDUBA SC 58.35

9 B0633 GAIKWAD YOGESH ANKUSH SC 58.14

10 B0647 DARUNDE RAHUL RAVINDRA SC 58.00

11 B0478 MHASHILKAR URVI PRAMOD & NUTAN SC 56.99

Page 5: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

12 B0238 MESHRAM MUKUL B. SC 56.81

13 B0686 BAGUL MADHURI PRAKASH SC 56.50

14 B0220 GAJGHATE KRUSHNA S. SC 56.40

CUT-OFF MARKS

OPEN: 61.74, OBC: 56.49, SBC:51.00, NT-D: 58.39, NT-C: 54.35,

NT-B: 50.00, VJ-A: 56.90, S T: 53.17, SC: 56.40

वरील यादीि सार पात्र ठरलेल्या सवा १११ उमेदवारांिी नद. २७/१२/२०१७ रोजी खालील पत्यावर आपली सवा मूळ

प्रमाणपते्र (शैक्षनणक अहताा , शाळा/महानवद्यालय सोडल्याचे प्रमाणपत्र , जात वैधता प्रमाणपत्र) अनधवास

प्रमाणपत्र, उत्पिाचा दाखला (Non- Creamy layer) घेऊि सकाळी १०.०० ते द पारी ४.०० या

कालावधीत उपनथित राहावे.

कायाालयाचा पत्ता- न्यायसहायक वैज्ञानिक प्रयोगशाळा सचंलिालय

महाराष्ट्र शासि. म ंबई.

हंस भगू्रा मागा,नवद्यािगरी,

कानलिा , सांताकू्रझ(पूवा),

म ंबई-४०० ०९८.

Page 6: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

न्यायसहायक वैज्ञानिक प्रयोगशाळा संचलिालय म. शा. म ंबई या कायाालयाकडूि सहायक

रासायनिक नवशे्लषक गट-ब १११ पदे यासाठी नद.१०/१२/२०१७ रोजी नितीय सत्र द पारी २.३० ते

३.३० या कालावधीत घेण्यात आलेल्या लेखी परीके्षत प्राप्त ग ण तसेच आवश्यक शैक्षनणक

अहतेि सार प्राप्त ग णांच्या आधारे प्राप्त झालेल्या उमेदवारांची निव्वळ तात्प रती प्रतीक्षा यादी

खालीलप्रमाणे जाहीर करण्यात येत आहे.

सहायक रासायनिक नवशे्लषक-गट-ब १११ पदे तात्प रती प्रतीक्षा यादी

Waiting Sr.

No.

Roll No of

Candidate Name of the candidate Category

Total Marks

Obtained

OPEN WAITING LIST

1 B0146 GAJALWAR VEENA BHUMANNA OPEN 61.67

2 B0956 SWAPNALI SHIRANG PATIL OPEN 61.64

3 B0305 PATIL SNEHALKUMAR DATTATRAYA OPEN 61.56

4 B0563 CHANDAK CHANCHAL LAXMIKANT OPEN 61.55

5 B0794 OMEGA SHUSHIL NORTON OPEN 61.55

6 B0919 SINDHU ASHOK BHOSALE OPEN 61.30

7 B0576 MAGAR NIVRTEE RAOSAHEB OPEN 60.94

8 B0254 KALE DAMINI SATISH OPEN 60.76

9 B0578 YADAV RAHUL SHITALAPRASAD OPEN 60.57

10 B0828 SHIVDEEP SURESH DESHMUKH OPEN 60.45

11 B0466 GHOSH SUCHITA PRATAP OPEN 60.12

12 B0895 SNEHAL MACHHINDRA GODAGE OPEN 60.00

13 B0550 BHOPLE ABHAYA AVINASH OPEN 59.98

14 B0433 KHAN ZEBA JAMAL OPEN 59.95

15 B0492 JOSHI VISHAKHA PRAKASH OPEN 59.83

16 B0208 MAHENDRAKUMAR MADAN PATIL OPEN 59.73

17 B0506 MERWADE ANUYA KRISHNA OPEN 59.58

18 B0627 DARJEE BHUMIKA ASHKKUMAR OPEN 59.50

19 B0928 SONI UMAKANT JAGDEVE OPEN 59.45

20 B0936 VAISHNAVI SADASHIV GANGANE OPEN 59.20

Page 7: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

21 B0716 PANDEY SONALI OPEN 59.07

22 B0845 MAHESH SURESH KUTE OPEN 58.95

23 B0565 MUDDEBIHALKAR POONAM ANAND OPEN 58.79

24 B1017 SUROLIA VIVEK OPEN 58.50

25 B0741 RAWAL BHAVYA OPEN 58.38

26 B0619 VICHARE SAYLI SIDHIVINAYAK OPEN 58.32

27 B0698 DESHPANDE GAURI JEEVAN OPEN 58.30

28 B0955 ANITA PRAVIN PANASKAR OPEN 58.25

29 B0541 NEERAJ KUMAR OPEN 57.95

30 B0475 ANGAYTE DIPAK MANOHAR OPEN 57.92

31 B0580 VEER AKSHAD PRAKASH OPEN 57.89

32 B0642 MURTHY REHA RAJKUMAR OPEN 57.67

33 B0143 DESHMUKH PRIYANKA PRAMOD OPEN 57.54

34 B0500 MASEEH ABHISHEK OPEN 57.52

35 B0743 MOMIN YASMEEN SHABBIR OPEN 57.50

36 B0678 MORE KERBA SHIVAJI OPEN 57.48

37 B0969 PATIL RAMCHANDRA DAGADU OPEN 57.46

38 B0367 REDEKAR SUNIL BAJRANG OPEN 57.36

39 B0579 GAUTTAM SADHANA OPEN 57.22

40 B0755 SIDDIQUE SEEMA SHAMIM AHMED OPEN 57.13

41 B0787 SUJATA PANDURANG JADHAV OPEN 56.98

42 B0769 DINESH DEVIDAS UBALE OPEN 56.61

43 B0564 PATIL POONAM SACHIN OPEN 56.54

44 B0725 BHOOPENDRA SINGH OPEN 56.48

45 B0339 KARDE BAPUSAHEB KUMAR OPEN 56.46

46 B0359 DEORE ARUN CHAPACHAND OPEN 56.45

47 B0624 TIWAR SWATI TANAJI OPEN 56.27

48 B0137 AVHALE VIKAS VILAS OPEN 56.19

49 B0987 METHE MANALI MANOJ OPEN 56.15

50 B0636 SRISTI SINGH OPEN 56.00

51 B0299 PAWAR DEEPAK P. OPEN 55.93

52 B0101 KULKARNI MANGESH ARUNRAO OPEN 55.92

Page 8: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

53 B0631 MANE ABHISHEK SHEKHAR OPEN 55.61

54 B0984 SHAHA SEJAL RITESH OPEN 55.60

55 B0321 MORE DNYANDIP NARHARIRAO OPEN 55.56

56 B0966 PATIL KISHOR SIDRAYA OPEN 55.44

57 B0581 VEER HARSHAD ABASAHEB OPEN 55.35

58 B0844 SOMNATH AJINATH JARE OPEN 55.33

59 B0375 KALE NITESH KASHINATH OPEN 54.95

60 B0172 BIRADAR YOGESH ISHWARRAO OPEN 54.74

61 B0598 AHER ARCHANA SOPAN OPEN 54.48

62 B0599 CHAKOR DIPALI KERU OPEN 54.41

63 B0027 BAIS GANESHSING SURAJ OPEN 54.38

64 B0853 SIDDHI KIRANRAO KASTURE OPEN 54.28

65 B0345 YERAWAR VIJAYKUMAR MADHAVRAO OPEN 54.14

66 B0848 KALYANI SHARAD KALE OPEN 54.05

67 B0186 BHUSARI NILESH GANGADHAR OPEN 54.00

68 B0796 SAGAR SHIVAJI BUTTE OPEN 54.00

69 B0199 JADHAV SARLA RAMESH OPEN 53.95

70 B0597 SHEVATE NEHA GANPAT OPEN 53.86

71 B0380 WALVE KALYANI KIRAN OPEN 53.73

72 B0575 RANE ROSHAN PRAVIN OPEN 53.65

73 B0620 YADAV KRISHNA TANAJI OPEN 53.65

74 B0462 PAWADE ABHINAV BHAUSAHEB OPEN 53.55

75 B1016 WAGH ASHWINI PARSHRAM OPEN 53.50

76 B0747 KASABE SHOBHA SHANTARAM OPEN 53.25

77 B0905 HEENAKAUSAR AHMED SAYYAD OPEN 53.19

78 B1003 KHOT SANJAY HINDURAO OPEN 53.07

79 B0522 DANDADE VIJAY ARJUNRAO OPEN 52.92

80 B0454 PATIL AMRITA SANDIP OPEN 52.80

81 B0870 MEGHANA GURUPRASAD JOSHI OPEN 52.35

82 B0525 GUNJAL SUPRIYA SHIVAJI OPEN 52.32

83 B0688 JOSHI PRADEEP ABASAHEB OPEN 52.29

84 B0536 WALE PUSHPA PANDHARINATH OPEN 52.26

Page 9: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

85 B0551 SHINDE MRUNALI DINESH OPEN 52.13

86 B0512 PAWAR RAHUL KHANDERAO OPEN 52.07

87 B0133 BISEN SEEMA JAYSINGH OPEN 51.97

88 B0213 SHARDA ASARAM UBALE OPEN 51.90

89 B0696 PANCHAL MOHIT OPEN 51.83

90 B0634 MEHTA PRAJAKTA SHEKHAR OPEN 51.79

91 B0399 GURAO PRACHI PRAKASH OPEN 51.68

92 B0142 EKSHINGE SUNIL PRABHAKAR OPEN 51.61

93 B0322 SHAIKH MINHAJUDDIN MAZHARODDIN OPEN 51.53

94 B0135 KAMBLE TUSHAR RAVIKANT OPEN 51.36

95 B0335 DHAMDHARE VIKAS DIGAMBER OPEN 51.26

96 B0310 KADAM RANJANA TUKARAM OPEN 51.13

97 B0997 KOLI VIVEK VASANT OPEN 50.67

98 B0409 MORE SONALI BHAUSAHEB OPEN 50.65

99 B0451 VIBHUTE VISHAL SADASDHIV OPEN 50.60

100 B0028 DESPANDE ANAND DILIP OPEN 50.40

101 B0365 SHINDE YOGITA NANDKUMAR OPEN 50.33

102 B0913 GEETA PANDURANG KHARABE OPEN 50.30

103 B0780 ZAKIRHUSEN KAMARUDIN SHAIKH OPEN 50.25

104 B0105 PALODKAR YOGESH SAMPAT OPEN 50.05

105 B0711 KATIYAR KHUSHBU OPEN 49.62

106 B0008 CHAVHAN NEHA SUBHASHSHING OPEN 49.15

107 B0352 FARTALE KIRAN RAMDAS OPEN 49.07

108 B0272 KUSHWAHA SURAJNARAYANSINGH D. OPEN 49.06

109 B1000 KULKARNI SHRIHARI GANESH OPEN 48.75

110 B0545 DEEPIKA SINGH OPEN 48.50

111 B0680 KHAN FARHAT FAROOQUE OPEN 48.50

112 B0025 KADAM NILESH SHIVAJIRAO OPEN 48.33

113 B0994 PATIL RUPALI NARAYAN OPEN 48.32

114 B0709 GUPTA BHOOMI SHARAD OPEN 48.09

115 B0866 MAYURESH VILAS JADHAV OPEN 47.83

116 B0670 SUSHANT DUBEY OPEN 47.73

Page 10: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

117 B0527 TELE SONALI NAMDEV OPEN 47.23

118 B0691 DALVI SUMIT BHALCHANDRA OPEN 47.03

119 B0448 PATIL SOPAN DAULAT OPEN 46.98

120 B0006 BINIWALE SUYOG DAMODAR OPEN 46.92

121 B0472 MATE PRAMILA SHANKAR OPEN 46.90

122 B0554 TENKALE DEEPA KASHINATHAPPA OPEN 46.50

123 B0852 AKSHAY RAVINDRA KADAM OPEN 46.50

124 B0733 GAIKWAD SMITA NAGNATH OPEN 46.48

125 B0198 KHARAT KRUSHNA SUKHDEO OPEN 46.46

126 B0938 MAYUR GANESH OVHAL OPEN 46.34

127 B0098 GAVANE KIRAN SUDHAKAR OPEN 46.04

128 B0992 MANE RAHUL PANDURANG OPEN 46.04

129 B0362 NANDRE PRIYANKA PRAKASH OPEN 46.03

130 B0456 JAGTAP RUPALI UTTAM OPEN 46.00

131 B0668 MORE RIYA YASHPAL OPEN 45.50

132 B0566 TARI RESHMA SUHAS OPEN 45.45

133 B0109 PATIL DINESH VALMIK OPEN 45.05

134 B0818 VARSHA RAHULKUMAR BHISE OPEN 44.92

135 B0326 DHAGE SAMBHAJI DHONDIBA OPEN 44.79

136 B0465 DHARME SUSHANT PADMARAJ OPEN 44.60

137 B0374 LAHAMGE SAGAR CHANDRAKANT OPEN 44.53

138 B0144 SAYYAD SANA MATIN OPEN 43.63

139 B0131 KALAM RAMESHWAR SHALIKRAM OPEN 42.88

140 B0132 PORWAL NOOTAN SAGAR OPEN 42.88

141 B0379 NAGMOTI PREMRAJ LAXMIKANT OPEN 42.78

142 B0667 SAYED WAKAR SAYED MAHEMOOD ALI OPEN 42.75

143 B0483 TOPARE MAYURI JAGDISH OPEN 42.70

144 B0118 SHERE SATISH RAJEBHAU OPEN 42.59

145 B0128 AWAD SUSHLKUMAR SARANGRAO OPEN 42.04

146 B0141 KULKARNI AKSHAY RATNAKAR OPEN 41.34

147 B0334 PAWAR ASHOK HONAJIRAO OPEN 39.63

148 B0122 SABLE DINESH KESHAVRAO OPEN 37.98

Page 11: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

149 B0124 MORE PRAVIN RAMKISAN OPEN 35.50

OBC WAITING LIST

1 B0568 KHODKE SHITAL KASHIRAM OBC 56.15

2 B0788 RAHUL MAHAN DEOKAR OBC 56.00

3 B0768 AMOL SHAHADEV GORE OBC 55.98

4 B0415 YADAV SACHIN SUNIL OBC 55.75

5 B0435 BINNAR SAGAR RAMNATH OBC 55.28

6 B0671 DHOKALE KSHITIJA BABAJI OBC 55.18

7 B0587 KELSHIKAR ANJUSHREE ASHISH OBC 55.00

8 B0665 PRAJAPATI PAWANKUMAR OBC 54.95

9 B0477 BIROLE AARTI DAMODHAR OBC 54.92

10 B0341 DEVDE GOVIND UTTAMRAO OBC 54.54

11 B0529 SONGIRE PARESH KASHINATH OBC 53.95

12 B0007 ROHI ANIL BHIMRAO OBC 53.92

13 B0490 MOHD NAVEDUR RAHMAN OBC 53.92

14 B0677 MALI SAGAR SNYANDADEV OBC 53.91

15 B0030 LUNGE MITHUN SUDHAKARRAO OBC 53.90

16 B0207 JAYSHETE RAVINDRA RAMCHANDRA OBC 53.88

17 B0623 SHERKAR TUSHAR SUNIL OBC 53.64

18 B0455 PATIL PRIYANKA PRAKASH OBC 53.50

19 B0657 SHARMA POOJA PREMPRAKASH OBC 53.38

20 B0628 WARHEKAR PRATIK DAMODHAR OBC 53.31

21 B0215 SAGAR RAJARAM MALI OBC 53.21

22 B0221 SATONE VIDHYA M. OBC 53.10

23 B0001 WAGH DNYANESWAR SANTOSH OBC 53.06

24 B0077 BHAGAT SWAPNIL DNYANDEORAO OBC 52.75

25 B0026 GAWANDE SHAILESH GOPALRAO OBC 52.31

26 B0338 SHIRALE BHIMASHANKAR HARIHAR OBC 52.03

27 B0792 DHANSHRI SWAPNIL PAWAR OBC 52.00

28 B0253 GADRE AMIT P. OBC 51.94

29 B0174 NIKUMBH SWATI SUPADU OBC 51.90

30 B0893 DEVSHALA MALLIKARJUN PANCHAL OBC 51.81

Page 12: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

31 B0372 PATIL PRAMOD PURUSHOTTAM OBC 51.75

32 B0047 BARDE MANOJ PANDURANGAJI OBC 51.67

33 B0376 PATIL MANISH ARUN OBC 51.63

34 B0508 BANDRE MEHUL BLAKRISHNA OBC 51.23

35 B0064 GAWANDE SNEHA ANIL OBC 51.08

36 B0497 SARVE NEHA VIDYADHAR OBC 51.00

37 B0831 AMIT SHAHAJI GAWALI OBC 50.93

38 B0531 PATIL RUPESH DNYANESHWAR OBC 50.75

39 B0967 SHINDE GOVIND SURESH OBC 50.71

40 B0158 PATI MANOJ GOVINDA OBC 50.50

41 B0209 EKNATH ALIAS MOHAN POWAR OBC 50.44

42 B0355 KASAR SONALI DEVIDAS OBC 50.20

43 B0036 RANOTKAR SAGAR DEVENDRARAO OBC 50.02

44 B0301 GATLEWAR RAVINDAR SUBHASHRAO OBC 49.79

45 B0017 SABLE GANESH WASUDEO OBC 49.38

46 B0398 PATIL VASANT MAGAN OBC 49.18

47 B0572 KHATIK SHAIKH NOORAIN SHAIKH SHARIF OBC 49.00

48 B0898 PRERANA SUNIL KUMBHARE OBC 48.61

49 B0012 JOLHE SACHIN YOGESHWAR OBC 48.50

50 B0237 KANCHAN P. DHIRDE OBC 48.50

51 B0134 SOMASE ASHA BALKRUSHNA OBC 48.28

52 B0434 KHAIRNAR SACHIN NANA OBC 48.18

53 B0255 KATEKAR YOGESHWAR DEVIDAS OBC 48.15

54 B0983 FALLE SHEETAL BALASAHEB OBC 47.82

55 B0963 SHINDE ROSHAN MURLIDHAR OBC 47.65

56 B0450 BHOT SUNIL ASHOK OBC 47.58

57 B0783 BHUSHAN NIMBA JADHAV OBC 46.95

58 B0402 BAGUL SAMADHAN SHAMARAO OBC 46.71

59 B0010 GOTKHADE ROHINI PRATIK OBC 46.70

60 B0911 NISHA RAMESH DUDHADE OBC 46.50

61 B0223 BHOYAR PRAMOD N. OBC 46.30

62 B0293 NAGMOTE SUNITA MAHADEORAO OBC 45.50

Page 13: न्यायसहायक वuज्ञानिक ... · 2017-12-20 · 34 b0727 khatri gayatri suresh open 64.04 ... 6 b0868 akash bharat waghmare obc 59.20 7 b0257 baviskar

63 B0404 PAWAR CHETAN SHIVAJI OBC 45.50

64 B0279 AGRE SNEHA R. OBC 44.30

65 B0029 DESHMUKH NEHA ANILRAO OBC 44.00

66 B0590 BENDRE TRUPTI TUKARAM OBC 43.75

67 B0542 ANSARI ABDUL LAEEQUE ABDUL KAREEM OBC 39.65

SBC WAITING LIST

1 B0277 NIMJE RUPALI V. SBC 50.00

2 B0770 ATUL GANPAT KAMBALE SBC 44.98

3 B0044 RANE RAJKIRAN ARUNKUMAR SBC 40.29

NT-D WAITING LIST

1 B0357 GHUGE MARUTI SOMNATH NT-D 57.83

2 B0487 AVHAD VANDANA MARUTI NT-D 53.75

