adt's shardabai pawar mahila mahavidyalaya, …shardawomenscollege.org/xi sci div c(1).pdf ·...

4
FIRST FIVE STUDENTS R. No Name of the Student H/UD Eng. Mar. Hindi PHY CHE BIO AST Total Per.(%) Remark 298 KHALADKAR NIKITA SIDDHNATH H 44 44 37 37 39 50 251 83.67 I 353 PANSARE HARSHA HANUMANT H 33 46 35 36 43 48 241 80.33 II 357 PAWAR NEETA ASHISH H 37 39 33 28 30 49 216 72.00 III 350 NIGADE SAKSHI KALIDAS H 33 42 28 31 27 50 211 70.33 IV 398 HONRAO SAKSHI ATUL H 40 46 27 18 29 49 209 69.67 V ANALYSIS Eng. Mar. Hindi PHY CHE BIO AST 117 54 63 117 117 117 117 117 54 63 116 116 117 116 NIL NIL NIL 1 1 NIL 1 98 54 63 52 25 64 113 19 NIL NIL 64 91 53 3 84 100 100 45 22 55 97 TOTAL NO. STUDENTS APPEARED Shardabai Pawar Mahila Mahavidyalaya, Shardanagar, Baramati. Class Teacher Principal TERM END RESULT TOTAL NO. STUDENTS APPEARED TOTAL NO. STU. ABSENT TOTAL NO. STU PASSED TOTAL NO. STU FAILED SUBJECT WISE RESULT NAME OF SUBJECT TOTAL NO. STUDENTS ADT'S Junior College Result -XI SCI - C 2017-18 TOTAL NO. STU. ABSENT TOTAL NO. STU PASSED TOTAL NO. STU FAILED PERCENT OF PASSING 117 115 2 23 92 20 TOTAL NO. STUDENTS PERCENT OF PASSING Vice Principal

Upload: buitruc

Post on 29-Jul-2018

235 views

Category:

Documents


2 download

TRANSCRIPT

FIRST FIVE STUDENTS

R.

No

Name of the Student H/U

D

En

g.

Ma

r.

Hin

di

PH

Y

CH

E

BIO

AS

T

To

tal

Pe

r.(%

)

Re

ma

rk

298 KHALADKAR NIKITA SIDDHNATH H 44 44 37 37 39 50 251 83.67 I

353 PANSARE HARSHA HANUMANT H 33 46 35 36 43 48 241 80.33 II

357 PAWAR NEETA ASHISH H 37 39 33 28 30 49 216 72.00 III

350 NIGADE SAKSHI KALIDAS H 33 42 28 31 27 50 211 70.33 IV

398 HONRAO SAKSHI ATUL H 40 46 27 18 29 49 209 69.67 V

ANALYSIS

En

g.

Ma

r.

Hin

di

PH

Y

CH

E

BIO

AS

T

117 54 63 117 117 117 117

117 54 63 116 116 117 116

NIL NIL NIL 1 1 NIL 1

98 54 63 52 25 64 113

19 NIL NIL 64 91 53 3

84 100 100 45 22 55 97

TOTAL NO. STUDENTS APPEARED

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar, Baramati.

Class Teacher Principal

TERM END RESULT

TOTAL NO. STUDENTS APPEARED

TOTAL NO. STU. ABSENT

TOTAL NO. STU PASSED

TOTAL NO. STU FAILED

SUBJECT WISE RESULT

NAME OF SUBJECT

TOTAL NO. STUDENTS

ADT'S

Junior College Result -XI SCI - C 2017-18

TOTAL NO. STU. ABSENT

TOTAL NO. STU PASSED

TOTAL NO. STU FAILED

PERCENT OF PASSING

117

115

2

23

92

20

TOTAL NO. STUDENTS

PERCENT OF PASSING

Vice Principal

Ro

ll N

o.

Name of the students H /

UD

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

Ast

To

tal

Pe

rce

nta

ge

Re

ma

rk

SP

VN

/KA

RM

281 AGAWANE PRIYANKA CHANDRAKANT UD 19 31 4 6 16 29 105 35.00 F3

282 AWADE PRIYANKA JANARDHAN UD 26 40 11 9 20 42 148 49.33 F2 SPVN

283 AWATADE SWAPNALI HANUMANT H 23 38 22 18 26 45 172 57.33 PASS

284 BANGAR ALISHA DASHARATH H 23 37 23 19 22 44 168 56.00 PASS

285 BANKAR SHRADHA SANDEEP UD 21 36 24 22 35 47 185 61.67 PASS

286 BANSODE AKANKSHA ARVIND UD 28 42 24 18 29 36 177 59.00 PASS SPVN

287 BANSODE NIKITA BALASO UD 19 29 13 11 11 23 106 35.33 F3 SPVN

288 BANSODE SNEHA DATTATRAY UD 22 40 9 6 15 26 118 39.33 F3

289 BARAWKAR RUTUJA SANJAY H 23 40 11 8 20 43 145 48.33 F2

290 BHAGAT RUTUJA RAJARAM UD 25 46 10 10 21 48 160 53.33 F2

291 BHAPKAR UTKARSHA HEMANTRAO H 24 44 21 18 25 47 179 59.67 PASS

292 BHOITE NILAM PRAVIN UD 26 43 26 18 24 41 178 59.33 PASS SPVN

293 BHOITE PRATIKSHA JAGDISH UD 15 32 18 5 14 34 118 39.33 F3

294 BHOSALE HARSHADA HANUMANT H 27 45 22 13 19 45 171 57.00 F1

295 BHOSALE RUPALI ASHOK H 21 44 6 8 14 33 126 42.00 F3 SPVN

296 BHOSALE SHIVANI TUSHAR UD 32 42 18 7 16 45 160 53.33 F2

297 BHOSALE SNEHAA ROHIDAS UD 29 47 24 20 22 48 190 63.33 PASS

298 KHALADKAR NIKITA SIDDHNATH H 44 44 37 37 39 50 251 83.67 PASS

299 BHUSARE MEGHANA SHIVAJI H 26 45 18 10 9 47 155 51.67 F2

300 BORATE ROHINI SAMBHAJI UD 18 43 10 6 5 30 112 37.33 F3 SPVN

301 BORATE SHUBHANGI RAMDAS UD 20 44 13 9 18 43 147 49.00 F2 SPVN

302 CHAVAN KAJAL HARISHCHANDRA D D D D D D D D D Del

303 CHAVAN KOMAL HANUMANT H 19 37 10 3 11 29 109 36.33 F3

304 CHAVAN SAKSHI BALASO UD 15 38 6 1 5 25 90 30.00 F4

305 CHAVAN SNEHAL RAJENDRAKUMAR H 25 42 18 14 16 49 164 54.67 F2 SPVN

306 CHAVAN SWAPNALI SHIVAJI UD 23 44 18 11 16 47 159 53.00 F2

307 CHOUDHAR SHUBHANGI SURESH H 18 30 8 5 12 27 100 33.33 F3

308 DEOKATE MAHESHWARI MAHENDRA UD 20 40 9 10 15 40 134 44.67 F3 SPVN

309 DEOKATE POOJA DEVIDAS UD 22 40 14 11 18 38 143 47.67 F2

310 BHOSALE MONIKA DATTATRAY H 8 38 8 9 14 30 107 35.67 F4 KARM

311 DEOKATE SAMRUDDHI VIJAY H 25 45 27 22 36 50 205 68.33 PASS

312 DHERE RUTUJA DILIP H 22 41 18 7 12 46 146 48.67 F2

313 DESHMANE GAURI DATTAHARI H 22 45 18 13 18 41 157 52.33 F1

314 DHAINJE SNEHA ANIL UD 12 32 5 5 7 28 89 29.67 F4

315 DHAMANKAR RENUKA UDAY UD 24 29 18 8 18 35 132 44.00 F1

316 DHAYAGUDE TEJASWEE DATTATRY H 16 42 AB AB 12 15 AB AB AB

317 GHULE KOAML KALURAM H 23 32 12 14 20 44 145 48.33 F2

318 BHOSALE DIVYA BABASAHEB H 20 37 10 8 15 24 114 38.00 F3

319 DOMBALE PALLAVI AJINATH H 15 42 11 7 18 34 127 42.33 F3

320 GAIKWAD SIMPAL RANGNATH UD 21 38 9 10 23 31 132 44.00 F2

321 GAWADE VIDYA RAJENDRA UD 16 33 5 9 18 30 111 37.00 F3

ADT'S

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar, Baramati. Junior College Result -XI SCI - C 2017-18

TERM END RESULT

Ro

ll N

o.

Name of the students H /

UD

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

Ast

To

tal

Pe

rce

nta

ge

Re

ma

rk

SP

VN

/KA

RM

322 JADHAV PUNAM BANDU H 21 40 18 5 12 31 127 42.33 F2

323 JADHAV SRUSHTI MANSING UD 19 37 11 5 13 38 123 41.00 F3

324 JADHAV YOGITA AJIT UD 12 38 13 8 15 27 113 37.67 F4

325 JAGTAP GAYATRI SACHIN UD 32 44 23 13 22 41 175 58.33 F1

326 JAGTAP PRAJAKTA DATTATRAY UD 15 40 14 8 12 34 123 41.00 F4

327 JAGTAP PRANJALI SHRIKANT UD 22 36 14 3 11 16 102 34.00 F4

328 JAGTAP SAKSHI DATTATRAY UD 16 26 9 4 10 19 84 28.00 F4

329 JAGTAP SNEHAL ANIL UD 18 39 10 5 8 37 117 39.00 F3 SPVN

330 GORE SUPRITI SURESH H 30 45 12 6 18 33 144 48.00 F2

331 JARAD SHARADDHA SURESH H 21 33 18 10 19 40 141 47.00 F1

332 JAMDAR NAYAN NITIN H 23 42 18 9 18 26 136 45.33 F1

333 KADAM SHUBHANGI RAMCHANDRA H 27 44 24 18 18 46 177 59.00 PASS KARM

334 KANASE SNEHAL AJINATH H 17 42 2 4 10 35 110 36.67 F4

335 KAPARE SNEHAL MARUTI H 24 44 14 18 26 44 170 56.67 F1 SPVN

336 KARANDA SNEHA BAPURAO UD 24 42 18 15 27 47 173 57.67 F1

337 KATTE PRANOTI DATTATRAY H 25 39 7 13 18 38 140 46.67 F2

338 KATTE PRATIKSHA TATYASAHEB H 16 34 11 9 18 26 114 38.00 F3

339 KHADE MADHURI CHANDRAKANT H 31 46 29 23 24 48 201 67.00 PASS

340 KHANDALE VIDYA SATISH UD 20 44 9 6 8 38 125 41.67 F3

341 KHARAT KAJAL SANTOSH UD 17 43 12 7 15 32 126 42.00 F4 SPVN

342 KHOMANE ASHWINI SANTOSH UD 26 41 18 14 16 41 156 52.00 F2

343 KHOMANE SAYALI APPA UD 18 35 11 8 14 39 125 41.67 F3

344 RASAL RADHIKA SOMNATH UD 15 38 8 4 9 26 100 33.33 F4

345 KUMBHAR TRUPTI BHIMRAO UD 23 36 11 7 10 32 119 39.67 F3

346 JADHAV PRAGATI ANKUSH H D D D D D D D D Del

347 MASKE PRIYA PANDHARINATH H 20 44 14 11 14 27 130 43.33 F3

348 MULIK RUTUJA PRADEEP UD 36 44 18 15 18 44 175 58.33 F1

349 NAVALE PRAJAKTA DEVIDAS H 22 38 14 8 10 39 131 43.67 F3

350 NIGADE SAKSHI KALIDAS H 33 42 28 31 27 50 211 70.33 PASS

351 NIMBALKAR SHUBHANGI SANDIP UD 21 45 13 5 14 24 122 40.67 F3

352 PANDHARE PRATIKSHA DATTATRAY H D D D D D D D D Del

353 PANSARE HARSHA HANUMANT H 33 46 35 36 43 48 241 80.33 PASS

354 PARKALE PRAJAKTA LALASO UD 23 31 13 7 12 38 124 41.33 F3

355 PATIL RAKSHA VIJAY H 23 41 11 13 18 44 150 50.00 F2

356 PATOLE SAKSHI RAJENDRA UD 32 39 20 12 16 34 153 51.00 F2

357 PAWAR NEETA ASHISH H 37 39 33 28 30 49 216 72.00 PASS

358 PAWAR PRAJAKTA SHARAD H 14 40 12 3 14 40 123 41.00 F4

359 PAWAR SNEHA SHAHAJI H 29 40 18 10 19 44 160 53.33 F1

360 PAWAR TANUJA THAKSEN UD 22 36 10 8 20 39 135 45.00 F2

361 PAWAR VIDYA SANJAY UD 20 42 15 18 20 44 159 53.00 F1

362 PHADATARE SANCHITA RAJENDRA H 33 44 29 21 29 49 205 68.33 PASS

363 INGAWALE DESHMUKH VAISHNAVI DEVIDAS H 34 40 33 20 31 48 206 68.67 PASS

364 RAUT SAYALI MAHADEO UD 27 41 21 22 28 48 187 62.33 PASS

365 JAGDALE SHWETA SANTOSH H 29 44 19 11 21 50 174 58.00 F1

366 SARAK NIKITA BAPU UD 18 35 18 8 18 30 127 42.33 F1

367 SASTE SHRUTIKA BHARAT UD 18 38 18 18 23 42 157 52.33 PASS

Ro

ll N

o.

Name of the students H /

UD

En

gli

sh

Ma

rath

i

Hin

di

Ph

ysi

cs

Ch

em

istr

y

Bio

log

y

Ast

To

tal

Pe

rce

nta

ge

Re

ma

rk

SP

VN

/KA

RM

368 SABLE SHRUTI SACHIN H 32 42 30 21 30 50 205 68.33 PASS

369 SHAIKH NAJNEEN IQBAL H 24 45 18 12 14 44 157 52.33 F2 SPVN

370 SHAIKH NILOFAR AHAMAD UD 30 44 26 18 22 47 187 62.33 PASS SPVN

371 SHELAR RUTUJA RAMCHANDRA H 21 36 6 10 13 29 115 38.33 F3

372 SHINDE ARTI SHAHAJI UD 20 41 9 5 15 29 119 39.67 F3

373 TAMBE UTKARSHA HANUMANT UD 30 37 11 13 18 36 145 48.33 F2

374 TAWARE RUTUJA SAMBHAJI UD 11 24 10 9 10 13 77 25.67 F5 SPVN

375 TAWARE SAYALI SANTOSH UD 27 39 24 8 18 50 166 55.33 F1

376 TAWARE HARSHADA SANTOSH UD 18 41 18 13 14 40 144 48.00 F2

377 TAWARE NIKITA SAMBHAJI UD 25 44 15 8 13 31 136 45.33 F3

378 TAWARE SHREYA KALYAN UD 16 40 9 8 10 19 102 34.00 F4 SPVN

379 THOMBARE DNYANWSHWARI KISHOR UD 14 42 1 1 13 25 96 32.00 F4

380 THOPATE KOMAL ANANDRAO H 26 44 18 12 18 45 163 54.33 F1

381 THORAT ARCHANA VIJAY UD 26 45 14 10 19 43 157 52.33 F2

382 THORAT PRANVTI RAVINDRA H 21 36 13 6 13 40 129 43.00 F3

383 VADDE PRATIKSHA PRAKASH UD 21 42 14 7 15 39 138 46.00 F3

384 WABALE DIPALI ASHOK H 23 41 18 8 26 47 163 54.33 F1

385 WABALE KOMAL SANJAY UD 23 37 9 1 2 AB AB AB AB

386 WADEKAR RUTUJA RAJENDRA UD 17 29 12 7 18 30 113 37.67 F3

387 WAGHMODE RUTUJA MAHADEV UD 23 41 7 10 27 42 150 50.00 F2

388 ZORE DHANASHRI ADESH UD 22 38 13 5 9 38 125 41.67 F3

389 GHADGE PRAJKTA PRAMOD H 32 41 23 14 27 47 184 61.33 F1

390 GHATE RUTUJA RAMDAS UD 28 43 20 10 18 45 164 54.67 F1

391 KHOMANE PRIYANKA DILIP UD 18 37 23 11 21 47 157 52.33 F1

392 SALGAR NIKITA BHARAT H 19 42 6 7 16 34 124 41.33 F3

393 PATIL SUPRIYA KAMALAKAR H 25 39 12 11 18 44 149 49.67 F2

394 PANDE ANUSHRI DASHRATH H 30 39 18 10 12 42 151 50.33 F2

395 GURAV VAISHNAVI BALASAHEB UD 23 43 14 13 23 41 157 52.33 F2 SPVN

396 HOLE NIKITA POPAT UD 21 35 9 12 18 45 140 46.67 F2

397 HOLE SAKSHI BHARAT H 37 46 30 19 27 48 207 69.00 PASS

398 HONRAO SAKSHI ATUL H 40 46 27 18 29 49 209 69.67 PASS

399 HARIHAR HARSHADA SANTOSH H 22 44 13 2 12 30 123 41.00 F3

400 KHANDAGLE HARSHALI TANAJI UD 27 43 26 18 26 49 189 63.00 PASS SPVN

Class Teacher PrincipalVice Principal