ar at rct-2016-3691-r-1 result · 10 101000333 shri jay pankajkumar panchal ebj 32 sebc 25.86 29.5...

21
G uj ar at Date :-15-02-2018 Me rit No. Seat No. Name of Candidate Code E.No. M/F Category Disabled Weighted Marks- P.T. Weighted Marks- Interview Total Weighted Marks Birthdate 1 101012430 Shri Gautamkumar Mahendrabhai Patel QDY 822 28.25 32.5 60.75 11-03-1994 2 101004563 Shri Deepak Jagdishchandra Kandpal EMY 327 25.72 33 58.72 26-03-1990 3 101004737 Shri Shobhit Dineshchandra Dubey EMM 336 23.63 34 57.63 15-03-1994 4 101004168 Shri Ravikumar Rasiklal Prajapati EMB 306 SEBC 25.52 32 57.52 03-01-1995 5 101000058 Shri Prashant Amarnathbhai Pandey EAS 7 23.48 34 57.48 04-08-1995 6 101013692 Shri Tejendrabhai Bharatkumar Patel QIL 926 24.93 32 56.93 04-04-1994 7 101004333 Shri Kishan Amrutlal Patel ELO 320 26.65 30 56.65 27-09-1994 8 101000217 Shri Hardiksinh Himmatsinh Jadeja EBB 17 30.84 25 55.84 27-07-1995 9 101002772 Shri Yugalkumar Rameshbhai Bisen EIK 199 23.67 32 55.67 09-12-1988 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 11 101002299 Shri Karankumar Ratilal Ghughada EFV 164 23.33 32 55.33 05-05-1995 12 101014304 Shri Jaydeepsinh Jayendrasinh Rana QKQ 963 27.98 27 54.98 13-07-1995 13 101004911 Shri Mohammadamir Abdulraheman Patni ENG 347 SEBC 22.94 32 54.94 11-01-1995 14 101014865 Shri Jeet Mayuresh Swami QJO 1000 24.93 30 54.93 22-04-1995 15 101000894 Shri Akash Maheshbhai Popat EBZ 74 23.13 31.5 54.63 11-01-1995 16 101005364 Shri Sukhdev Batukbhai Lila EPI 373 SEBC 21.90 32.5 54.40 11-05-1994 17 101013798 Shri Amitkumar Venilal Rana QHY 936 SEBC 19.71 34.5 54.21 01-12-1990 18 101002203 Shri Ravikumar Amrutbhai Patel EFZ 156 24.12 30 54.12 19-03-1995 19 101007311 Shri Nirav Rajnikant Patel ESP 503 18.80 35 53.80 22-12-1992 20 101010959 Shri Ankit Piyushbhai Desai QBW 731 19.16 34.5 53.66 12-04-1994 21 101006070 Shri Varad Mukesh Rathod EOK 419 18.38 35 53.38 18-07-1993 22 101002808 Shri Vinaskumar Jatinkumar Vadiwala EIC 206 21.36 32 53.36 18-03-1994 23 101002476 Shri Kishankumar Pravinbhai Mistry EFW 177 SEBC 20.23 33 53.23 22-06-1994 24 101002984 Shri Amidharsinh Narendrasinh Jetavat EHW 223 24.19 29 53.19 27-11-1993 25 101002569 Shri Kalpeshkumar Bhikhabhai Gambhava EHV 184 20.65 32.5 53.15 28-08-1993 26 101000075 Shri Harshil Bavchand Bhuva EAJ 8 20.33 32.5 52.83 01-08-1992 27 101004876 Shri Ishan Harivadan Patel EOB 345 25.25 27.5 52.75 17-02-1994 28 101000526 Shri Ankeshbhai Dayabhai Makwana EDE 46 SEBC 20.25 32.5 52.75 07-03-1995 29 101010079 Shri Rahul Maheshbhai Rachchh EYW 686 19.14 33.5 52.64 25-02-1991 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5 52.62 25-05-1993 31 101009576 Shri Dhruvrajsinh Tisubha Jadeja EXS 655 22.57 30 52.57 21-04-1994 General :- 50 Marks General Female :- 45 Marks SEBC :- 35 Marks SEBC Female :- 31 Marks S.C. :- 35 Marks S.C. Female :- 31 Marks GUJARAT PUBLIC SERVICE COMMISSION RCT-2016-3691-R-1 S.T. :- 35 Marks S.T. Female :- 31 Marks Result of the interviews for the posts of Assistant Engineer (Civil), Class-II, N.W.R.W.S. & Kalpasar Deptt., Advt. No. 101/2016/17, held by the Commission from 1st January to 30th January, 2018, is declared as under : Result TO BE RECOMMENDED TO THE GOVT. FOR APPOINTMENT : Minimum Qualifying Standard

Upload: phamkhanh

Post on 08-May-2018

277 views

Category:

Documents


9 download

TRANSCRIPT

Page 1: ar at RCT-2016-3691-R-1 Result · 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 ... 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5

G

uj

ar

at Date :-15-02-2018

Me

rit

No.

Seat No. Name of Candidate Code E.No. M/F Category Disabled

Weighted

Marks-

P.T.

Weighted

Marks-

Interview

Total

Weighted

Marks

Birthdate

1 101012430 Shri Gautamkumar Mahendrabhai Patel QDY 822 28.25 32.5 60.75 11-03-1994

2 101004563 Shri Deepak Jagdishchandra Kandpal EMY 327 25.72 33 58.72 26-03-1990

3 101004737 Shri Shobhit Dineshchandra Dubey EMM 336 23.63 34 57.63 15-03-1994

4 101004168 Shri Ravikumar Rasiklal Prajapati EMB 306 SEBC 25.52 32 57.52 03-01-1995

5 101000058 Shri Prashant Amarnathbhai Pandey EAS 7 23.48 34 57.48 04-08-1995

6 101013692 Shri Tejendrabhai Bharatkumar Patel QIL 926 24.93 32 56.93 04-04-1994

7 101004333 Shri Kishan Amrutlal Patel ELO 320 26.65 30 56.65 27-09-1994

8 101000217 Shri Hardiksinh Himmatsinh Jadeja EBB 17 30.84 25 55.84 27-07-1995

9 101002772 Shri Yugalkumar Rameshbhai Bisen EIK 199 23.67 32 55.67 09-12-1988

10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994

11 101002299 Shri Karankumar Ratilal Ghughada EFV 164 23.33 32 55.33 05-05-1995

12 101014304 Shri Jaydeepsinh Jayendrasinh Rana QKQ 963 27.98 27 54.98 13-07-1995

13 101004911 Shri Mohammadamir Abdulraheman Patni ENG 347 SEBC 22.94 32 54.94 11-01-1995

14 101014865 Shri Jeet Mayuresh Swami QJO 1000 24.93 30 54.93 22-04-1995

15 101000894 Shri Akash Maheshbhai Popat EBZ 74 23.13 31.5 54.63 11-01-1995

16 101005364 Shri Sukhdev Batukbhai Lila EPI 373 SEBC 21.90 32.5 54.40 11-05-1994

17 101013798 Shri Amitkumar Venilal Rana QHY 936 SEBC 19.71 34.5 54.21 01-12-1990

18 101002203 Shri Ravikumar Amrutbhai Patel EFZ 156 24.12 30 54.12 19-03-1995

19 101007311 Shri Nirav Rajnikant Patel ESP 503 18.80 35 53.80 22-12-1992

20 101010959 Shri Ankit Piyushbhai Desai QBW 731 19.16 34.5 53.66 12-04-1994

21 101006070 Shri Varad Mukesh Rathod EOK 419 18.38 35 53.38 18-07-1993

22 101002808 Shri Vinaskumar Jatinkumar Vadiwala EIC 206 21.36 32 53.36 18-03-1994

23 101002476 Shri Kishankumar Pravinbhai Mistry EFW 177 SEBC 20.23 33 53.23 22-06-1994

24 101002984 Shri Amidharsinh Narendrasinh Jetavat EHW 223 24.19 29 53.19 27-11-1993

25 101002569 Shri Kalpeshkumar Bhikhabhai Gambhava EHV 184 20.65 32.5 53.15 28-08-1993

26 101000075 Shri Harshil Bavchand Bhuva EAJ 8 20.33 32.5 52.83 01-08-1992

27 101004876 Shri Ishan Harivadan Patel EOB 345 25.25 27.5 52.75 17-02-1994

28 101000526 Shri Ankeshbhai Dayabhai Makwana EDE 46 SEBC 20.25 32.5 52.75 07-03-1995

29 101010079 Shri Rahul Maheshbhai Rachchh EYW 686 19.14 33.5 52.64 25-02-1991

30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5 52.62 25-05-1993

31 101009576 Shri Dhruvrajsinh Tisubha Jadeja EXS 655 22.57 30 52.57 21-04-1994

General :- 50 Marks General Female :- 45 Marks SEBC :- 35 Marks SEBC Female :- 31 Marks S.C. :- 35 Marks S.C. Female :- 31 Marks

GUJARAT PUBLIC SERVICE COMMISSION

RCT-2016-3691-R-1

S.T. :- 35 Marks S.T. Female :- 31 Marks

Result of the interviews for the posts of Assistant Engineer (Civil), Class-II,

N.W.R.W.S. & Kalpasar Deptt., Advt. No. 101/2016/17, held by the Commission

from 1st January to 30th January, 2018, is declared as under :

Result

TO BE RECOMMENDED TO THE GOVT. FOR APPOINTMENT:

Minimum Qualifying Standard

Page 2: ar at RCT-2016-3691-R-1 Result · 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 ... 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5

Page No. 2

32 101009912 Shri Parth Mayank Kumar Bhatt EZE 670 19.91 32.5 52.41 17-09-1993

33 101013834 Shri Kaushal Dineshchandra Hadiya QIR 938 20.39 32 52.39 31-08-1994

34 101003502 Shri Vikramkumar Ghusabhai Katariya EKM 258 SEBC 27.12 25 52.12 01-10-1993

35 101009546 Shri Dharam Ghanshyambhai Koradiya EWU 653 SEBC 24.54 27.5 52.04 09-08-1995

36 101014576 Shri Vipul Balubhai Katariya QLB 983 SEBC 25.97 26 51.97 22-06-1993

37 101014060 Shri Mayank Panchabhai Butani QIW 950 22.46 29.5 51.96 19-05-1994

38 101013076 Shri Henal Rajesh Pandya QGR 886 21.75 30 51.75 16-11-1992

39 101002380 Shri Ketankumar Bachubhai Kukna EFE 172 S.T. 21.68 30 51.68 28-12-1993

40 101010853 Shri Mayurkumar Govindlal Kandoi QAT 726 24.07 27.5 51.57 05-09-1994

41 101008344 Shri Darshankumar Mukundbhai Vora ETF 558 21.06 30.5 51.56 13-06-1993

42 101002842 Shri Sunnykumar Rakeshbhai Vora EIJ 211 17.56 34 51.56 26-07-1994

43 101001547 Shri Suro Pravinbhai Sakariya EDL 115 SEBC 23.52 28 51.52 30-06-1994

44 101001697 Shri Meetkumar Ratilal Patel EEM 123 18.33 33 51.33 07-06-1995

45 101006010 Shri Abhishek Kumar Dinesh Singh EQD 412 22.25 29 51.25 13-09-1992

46 101012605 Shri Bhargavkumar Mahendrabhai Patel QED 842 18.70 32.5 51.20 10-08-1992

47 101009008 Shri Hetsav Jayeshkumar Dholawala EUQ 604 SEBC 23.70 27.5 51.20 06-11-1993

48 101000417 Shri Jignesh Dhanjibhai Patiwala EAZ 36 SEBC 19.17 32 51.17 20-05-1995

49 101010341 Shri Kishan Vallabhbhai Chauhan EYQ 699 SEBC 16.67 34.5 51.17 02-06-1995

50 101007185 Shri Sudeep Narayanbhai Mahto ESB 499 21.04 30 51.04 13-09-1992

51 101003468 Shri Mubin Abdulhamidbhai Chopda EJH 254 22.02 29 51.02 29-09-1994

52 101000422 Shri Sachin Thakorbhai Vasava EBR 37 S.T. 24.51 26.5 51.01 11-11-1994

53 101008501 Shri Mehulkumar Ramjibhai Zampadiya EVP 565 SEBC 21.98 29 50.98 02-08-1994

54 101012930 Shri Shubham Rameshbhai Patel QGL 872 20.45 30.5 50.95 23-02-1994

55 101004720 Shri Divyesh Manjibhai Ratanpara ENX 333 18.42 32.5 50.92 02-09-1993

56 101005245 Shri Jaydipkumar Mulajibhai Sutariya EMQ 361 24.24 26.5 50.74 26-02-1995

57 101008724 Shri Jineshkumar Mukeshbhai Choksi EVZ 580 24.12 26.5 50.62 27-12-1992

58 101002786 Shri Priyansh Naileshkumar Rami EHF 202 SEBC 19.56 31 50.56 04-10-1994

59 101006057 Shri Hiren Kirtibhai Patel EOZ 417 19.53 31 50.53 10-10-1993

60 101012993 Shri Ravi Balubhai Sagathiya QGJ 879 S.C. 23.43 27 50.43 27-12-1994

61 101013655 Shri Saumilkumar Somabhai Patel QJI 922 23.35 27 50.35 11-09-1992

62 101012246 Shri Bhargavkumar Kababhai Jinjala QEJ 810 SEBC 21.55 28.5 50.05 29-01-1995

63 101001275 Shri Pratik Dipakbhai Shingrakhiya EDU 101 S.C. 23.40 26.5 49.90 03-08-1992

64 101001155 Shri Archan Prakashbhai Patel EEZ 88 SEBC 19.81 30 49.81 10-11-1992

65 101000609 Shri Harshil Nirajbhai Lad EBW 53 SEBC 22.71 27 49.71 28-10-1994

66 101001177 Shri Vatsalkumar Ratilal Patel EDO 92 S.T. 23.04 26 49.04 10-02-1995

67 101009737 Shri Sachinkumar Laxmanbhai Dodiya EZT 662 S.C. 20.35 28.5 48.85 05-12-1989

68 101002653 Shri Nirajkumar Anilbhai Ganvit EIL 189 S.T. 18.18 30.5 48.68 15-07-1993

69 101003894 Shri Shailesh Ranabhai Kataria EKY 285 SEBC 21.63 27 48.63 09-07-1993

70 101014421 Shri Milankumar Sureshbhai Suthar QJS 968 SEBC 21.61 27 48.61 10-05-1995

71 101012989 Shri Sunil Dayabhai Makwana QFV 877 S.T. 22.76 25.5 48.26 02-02-1995

72 101014575 Shri Kunjan Vitthalbhai Bharwad QLF 982 SEBC 18.01 30 48.01 22-02-1994

73 101003597 Shri Hareshkumar Muljibhai Chaudhari EKA 262 SEBC 20.94 27 47.94 14-04-1994

74 101001157 Shri Hardikkumar Dahyabhai Prajapati EDW 89 SEBC 20.40 27.5 47.90 08-05-1992

75 101000625 Shri Jagdish Maganlal Bhalsod EBL 55 SEBC 18.87 29 47.87 10-12-1991

76 101013043 Shri Mayur Manilal Salvi QGD 884 S.C. 16.73 31 47.73 05-01-1991

77 101000263 Shri Mehulkumar Amubhai Hirani EAI 21 SEBC 19.44 28 47.44 08-11-1993

78 101003863 Shri Sagar Shantilal Makwana ELW 280 SEBC 18.38 29 47.38 29-09-1993

79 101010215 Shri Parth Nileshkumar Suthar EYO 694 SEBC 19.34 28 47.34 15-10-1993

80 101013082 Shri Daivik Natubhai Prajapati QGI 887 SEBC 19.70 27.5 47.20 04-03-1995

81 101003290 Shri Kailashkumar Pukhraj Prajapati EJT 245 SEBC 16.97 30 46.97 01-02-1992

82 101000464 Shri Het Bharatbhai Parmar ECH 42 SEBC 20.30 26.5 46.80 01-10-1994

83 101010935 Shri Arkan Mahmadmaksud Mansuri QBQ 729 SEBC 23.20 23.5 46.70 10-11-1993

84 101005967 Shri Utkarsh Punjabhai Bhabhor EOQ 408 S.T. 15.59 31 46.59 06-01-1993

Page 3: ar at RCT-2016-3691-R-1 Result · 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 ... 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5

Page No. 3

85 101000316 Shri Brijeshkumar Dilipbhai Prajapati EBA 28 SEBC 21.56 25 46.56 27-03-1995

86 101005965 Shri Bharatbhai Dahyabhai Chaudhari EPW 407 SEBC 24.00 22.5 46.50 21-06-1994

87 101015052 Kum. Minal Nandlal Khodiyar QLW 1015 Fem. 16.29 30 46.29 10-05-1995

88 101010183 Shri Rushiraj Vakhatsinh Chauhan QAB 690 SEBC 20.28 26 46.28 10-09-1994

89 101000377 Shri Vijay Pratapbhai Solanki EAN 35 SEBC 19.70 26.5 46.20 24-07-1995

90 101002655 Shri Khimjibhai Pachanbhai Rabari EHI 190 SEBC 19.64 26.5 46.14 22-05-1994

91 101002641 Shri Siddharthsinh Ganeshkumar Rathod EIQ 188 SEBC 17.02 29 46.02 14-05-1993

92 101011288 Shri Hardipkumar Kanubhai Katariya QAY 749 SEBC 19.86 26 45.86 15-07-1994

93 101013239 Shri Mehulkumar Chandulal Jadav QGY 897 SEBC 19.75 26 45.75 30-10-1994

94 101010382 Shri Bhaveshkumar Dhanabhai Chavada QAA 701 SEBC 19.61 26 45.61 10-10-1994

95 101004895 Shri Asim Subhanbhai Vadgama ENF 346 SEBC 18.58 27 45.58 20-11-1992

96 101004132 Shri Deep Dharmendrakumar Prajapati ELT 303 SEBC 18.06 27.5 45.56 01-07-1994

97 101015259 Shri Ilyasahmed Mohammedakram Momin QMD 1035 SEBC 18.48 27 45.48 19-01-1994

98 101011279 Shri Mitesh Rameshbhai Prajapati QAZ 748 SEBC 17.24 28 45.24 25-11-1994

99 101007715 Shri Dhruv Nikhil Gajjar EUH 528 SEBC 22.05 23 45.05 13-09-1994

100 101000443 Shri Mehul Bharatbhai Mistry EDB 41 SEBC 18.42 26.5 44.92 06-09-1994

101 101007178 Shri Himanshu Sureshbhai Makwana ESH 498 S.C. 18.21 26.5 44.71 06-06-1992

102 101002968 Shri Chetankumar Shamjibhai Tarsariya EHE 222 SEBC 17.10 27.5 44.60 19-08-1992

103 101003669 Shri Bharat Kumar Dilipbhai Makwana EJQ 268 S.C. 16.08 28.5 44.58 27-11-1992

104 101010130 Shri Alkeshkumar Amrutbhai Nashatar EZW 689 SEBC 19.56 25 44.56 20-08-1992

105 101008785 Shri Brijesh Kiritbhai Suthar EUY 585 SEBC 18.05 26.5 44.55 26-06-1995

106 101013724 Kum. Niraliben Bhikhubhai Rathod QJJ 931 Fem. S.T. 16.95 27.5 44.45 08-01-1994

107 101000683 Shri Hardik Laxmanbhai Chauhan ECU 57 SEBC 17.29 27 44.29 06-11-1993

108 101008612 Kum. Amitabahen Rakeshbhai Patel EVD 573 Fem. SEBC 20.25 24 44.25 04-07-1994

109 101001470 Shri Pathikkumar Alpeshbhai Chaudhary EEK 111 SEBC 21.72 22.5 44.22 29-12-1994

110 101006702 Shri Gaurav Harshadbhai Modi QOI 464 SEBC 19.68 24.5 44.18 11-11-1994

111 101006888 Shri Ronak Rameshbhai Rajpal ESN 482 S.C. 16.01 28 44.01 08-07-1992

112 101002277 Shri Mahekgiri Ganeshgiri Aparnathi EFF 162 SEBC 17.94 26 43.94 12-11-1990

113 101012479 Shri Umeshbhai Shukalbhai Kalsariya QEY 827 SEBC 16.85 27 43.85 18-12-1994

114 101010960 Shri Vivek Jitendrabhai Jethva QAE 732 SEBC 19.81 24 43.81 19-01-1995

115 101001377 Shri Narendrakumar Hamirbhai Pithiya EDR 106 SEBC 16.78 27 43.78 14-03-1994

116 101012858 Shri Vivek Jitendrabhai Gohil QGP 867 SEBC 17.22 26.5 43.72 01-05-1995

117 101013557 Shri Anil Bharat Modhavadiya QIM 915 SEBC 16.55 27 43.55 13-12-1994

118 101012182 Shri Kuldip Chelabhai Vanol QOS 805 SEBC 19.98 23.5 43.48 02-12-1993

119 101002766 Shri Sohil Osmanbhai Odiya EGZ 198 SEBC 17.94 25.5 43.44 21-04-1993

120 101012771 Shri Vijay Dolatram Rathod QGQ 859 SEBC 17.41 26 43.41 18-05-1993

121 101013805 Shri Axay Vijaybhai Adreja QIG 937 SEBC 16.40 27 43.40 07-03-1995

122 101004284 Shri Bhaveshkumar Bhagvanbhai Katariya ELG 314 SEBC 18.37 25 43.37 13-11-1991

123 101000001 Shri Amiraj Shantubhai Khavad EAM 1 SEBC 17.37 26 43.37 29-06-1992

124 101001044 Shri Vivekkumar Mahendrabhai Suthar ECA 83 SEBC 17.17 26 43.17 24-10-1994

125 101008551 Shri Dipak Kalubhai Senta EVE 569 SEBC 20.13 23 43.13 14-02-1994

126 101008971 Shri Darshan Kanaiyalal Darji EWF 602 SEBC 16.60 26.5 43.10 14-07-1990

127 101004315 Shri Miteshkumar Manubhai Vanol EMC 316 SEBC 18.01 25 43.01 25-06-1993

128 101002882 Shri Divyesh Gunabhai Kalsariya EHG 216 SEBC 16.97 26 42.97 09-08-1993

129 101005529 Shri Manish Virjibhai Hadiya EPZ 380 SEBC 16.93 26 42.93 13-10-1993

130 101004199 Kum. Heena Rameshchandra Roy ELV 309 Fem. S.C. 15.81 27 42.81 04-09-1994

131 101009724 Shri Hozefa Muhammedshafi Jujara EZL 661 SEBC 20.23 22.5 42.73 01-12-1991

132 101005861 Shri Hardikkumar Hasamukhlal Chaudhari EPG 402 S.T. 13.62 29 42.62 13-12-1992

133 101008875 Shri Dharmeshbhai Ramsingbhai Prajapati EWJ 593 SEBC 17.07 25.5 42.57 29-01-1995

134 101006247 Shri Prashant Girishkumar Nisarta EQY 434 S.T. 15.82 26.5 42.32 04-08-1992

135 101010629 Shri Ketul Chimanbhai Patel QBD 712 S.T. 17.19 25 42.19 02-01-1995

136 101011869 Shri Kalicharan Tribhovanbhai Parmar QDS 784 S.C. 16.18 26 42.18 09-06-1993

137 101009552 Shri Chirag Vijaykumar Oza EXO 654 SEBC 18.16 24 42.16 01-07-1994

Page 4: ar at RCT-2016-3691-R-1 Result · 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 ... 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5

Page No. 4

138 101013409 Kum. Madhu Arjan Bokhiriya QIU 903 Fem. SEBC 16.23 25.5 41.73 15-06-1993

139 101004793 Shri Digvijay Gautambhai Parmar ENT 338 S.C. 15.54 26 41.54 04-02-1995

140 101004081 Shri Dharmeshkumar Malshibhai Maheshwari ELH 296 S.C. 17.84 23.5 41.34 13-10-1993

141 101014546 Shri Sanjaykumar Bharatbhai Memakiya QKT 977 SEBC 23.82 17.5 41.32 03-09-1993

142 101002790 Shri Ajay Bhupatbhai Rathod EHB 203 SEBC 20.30 21 41.30 16-12-1994

143 101000982 Shri Abhishek Rajesh Parmar ECF 78 S.C. 16.29 25 41.29 07-02-1995

144 101005851 Shri Hareshkumar Mafatbhai Prajapati EPT 400 SEBC 19.48 21.5 40.98 07-03-1995

145 101010827 Shri Nihal Atulkumar Bhagat QAR 725 SEBC 20.44 20.5 40.94 08-03-1991

146 101003709 Shri Tarmish Ichchhubhai Patel EKB 271 SEBC 20.77 20 40.77 09-06-1994

147 101006315 Shri Tushar Kuvarjibhai Sapariya EQN 437 SEBC 19.14 21.5 40.64 12-08-1994

148 101011088 Shri Abhijit Jayesh Bhai Brahmbhatt QAI 737 SEBC 17.02 23.5 40.52 05-03-1995

149 101002804 Shri Harshadkumar Karshanbhai Rathod EHH 205 SEBC 17.96 22.5 40.46 03-03-1991

150 101007248 Shri Vipulkumar Gagjibhai Zinzala ESR 502 SEBC 22.39 18 40.39 06-04-1992

151 101011217 Shri Tanmay Naginbhai Rathod QAL 744 S.C. 15.34 25 40.34 26-07-1993

152 101009272 Shri Niravbhai Bhaveshkumar Rathod EWS 630 SEBC 18.21 22 40.21 15-08-1994

153 101015059 Kum. Dhara Prafullkumar Parmar QLP 1016 Fem. SEBC 15.99 24 39.99 28-05-1994

154 101011951 Shri Hitendrakumar Bharatbhai Patel QDP 791 S.T. 12.41 27.5 39.91 03-12-1993

155 101015009 Shri Rohitbhai Lakhamanbhai Khambhala QMI 1011 S.T. 18.90 21 39.90 05-08-1994

156 101002503 Shri Keyur Vijaykumar Tailor EGU 180 SEBC 19.41 20 39.41 18-07-1993

157 101007706 Shri Vivek Pravindan Gadhvi ETJ 527 SEBC 17.36 22 39.36 10-12-1992

158 101012799 Shri Pratikkumar Popatlal Chaudhari QHF 861 SEBC 18.31 21 39.31 12-01-1992

159 101009398 Shri Maheshkumar Ranchhodbhai Asari EXY 639 S.T. 14.73 24.5 39.23 23-06-1994

160 101011830 Kum. Manali Bharatkumar Amin QCC 781 Fem. S.C. 16.09 23 39.09 01-05-1993

161 101010450 Shri Utsav Mahadevbhai Prajapati EZD 706 SEBC 20.22 18.5 38.72 13-10-1995

162 101009052 Shri Sureshbhai Devshibhai Dangar EUR 610 SEBC 21.04 17.5 38.54 07-04-1994

163 101005305 Kum. Nitisha Jayvadan Anajwala ENS 369 Fem. SEBC 17.46 21 38.46 27-07-1984

164 101011253 Shri Ramji Kantiji Thakor QAK 747 SEBC 17.32 21 38.32 05-04-1994

165 101015241 Shri Hiren Dalubhai Chaudhari QNC 1032 S.T. 16.80 21.5 38.30 30-04-1993

166 101009220 Shri Rakeshbhai Oghadbhai Ahir EXN 625 SEBC 23.28 15 38.28 17-04-1994

167 101009451 Shri Vishvas Bhagatsinhbhai Zala EXB 647 SEBC 19.76 18.5 38.26 10-08-1994

168 101003346 Shri Ranjitsinh Ashokbhai Ratoda EKL 250 S.T. 12.17 26 38.17 24-04-1994

169 101000124 Shri Divyeshkumar Mangubhai Chaudhari EAX 11 S.T. 13.15 25 38.15 27-07-1994

170 101000435 Shri Parth Dharmendrakumar Vaghela ECL 39 S.C. 22.05 16 38.05 09-03-1993

171 101001182 Kum. Isha Hitesh Mehta EEC 93 Fem. SEBC 11.26 26.5 37.76 23-09-1994

172 101006727 Shri Samirkumar Kiritkumar Rohit QOA 467 S.C. 17.64 19.5 37.14 28-06-1994

173 101002742 Shri Kamleshkumar Shivabhai Sutariya EIB 195 S.C. 22.09 15 37.09 20-03-1995

174 101014628 Shri Axaykumar Maheshbhai Patel QKA 986 S.T. 14.59 22.5 37.09 03-04-1995

175 101013686 Shri Dipakbhai Paragbhai Chauhan QHW 925 S.C. 15.42 21.5 36.92 30-09-1993

176 101002850 Kum. Nijal Vinodbhai Chavda EHL 212 Fem. S.C. 11.92 25 36.92 19-04-1995

177 101000872 Kum. Kinjalben Prabhatbhai Rabari EBY 71 Fem. SEBC 11.85 25 36.85 07-08-1995

178 101001153 Kum. Priya Narshibhai Hadiya EFB 87 Fem. SEBC 11.63 25 36.63 22-10-1995

179 101004568 Kum. Avaniben Rajendrakumar Goswami EOG 328 Fem. SEBC 16.63 20 36.63 29-07-1994

180 101009064 Shri Bhaudipkumar Navalsinh Pasaya EVV 612 S.T. 17.10 19.5 36.60 01-03-1992

181 101006925 Shri Mayur Gamanlal Patel ESD 488 S.T. 15.60 21 36.60 19-10-1995

182 101008672 Kum. Nikita Umakanth Modi EVY 577 Fem. SEBC 10.39 26 36.39 02-11-1989

183 101015152 Shri Chirag Kantilal Barad QMR 1028 S.C. 21.28 15 36.28 07-02-1994

184 101013434 Shri Tushar Bipinchandra Parmar QIZ 906 S.C. 15.82 20 35.82 06-05-1993

185 101011182 Shri Viralkumar Manubhai Chaudhari QBL 741 S.T. 14.70 21 35.70 22-10-1994

186 101000489 Kum. Disha Kishorbhai Chauhan ECQ 44 Fem. SEBC 10.17 25.5 35.67 21-09-1994

187 101007217 Shri Rahulkumar Menasibhai Makadiya ERP 501 S.C. 21.04 14.5 35.54 08-07-1992

188 101006150 Kum. Maitree Halubhai Chaudhary EQK 425 Fem. SEBC 18.15 17 35.15 14-08-1993

189 101008085 Shri Priyankkumar Dineshbhai Bhoya EUN 550 S.T. 17.59 17.5 35.09 16-10-1992

190 101002937 Kum. Prachiben Maheshkumar Patel EHY 220 Fem. S.T. 18.40 16.5 34.90 10-11-1993

Page 5: ar at RCT-2016-3691-R-1 Result · 10 101000333 Shri Jay Pankajkumar Panchal EBJ 32 SEBC 25.86 29.5 55.36 01-05-1994 ... 30 101000613 Shri Keyur Bhupatlal Rudani ECY 54 25.12 27.5

Page No. 5

191 101000911 Kum. Ekta Nagarjun Kuchhadiya ECI 76 Fem. SEBC 9.39 25.5 34.89 26-06-1992

192 101010940 Kum. Khushbuben Gunavantbhai Panchal QAM 730 Fem. SEBC 24.12 10.5 34.62 30-05-1994

193 101001929 Kum. Kinnariben Nareshbhai Patel EFU 134 Fem. SEBC 11.92 22.5 34.42 31-08-1994

194 101012631 Kum. Pinkal Manharsinh Vadher QEM 847 Fem. SEBC 11.43 22.5 33.93 24-09-1995

195 101007135 Kum. Bhavanaben Babubhai Chandrapal ERZ 495 Fem. S.C. 15.86 18 33.86 17-06-1992

196 101006088 Kum. Aarti Harishbhai Patel EQO 421 Fem. SEBC 15.91 17.5 33.41 31-10-1993

197 101008026 Kum. Laxmiben Becharbhai Parmar ETS 549 Fem. S.C. 10.62 22.5 33.12 06-07-1991

198 101008732 Kum. Darshika Rajeshkumar Patel EWA 581 Fem. SEBC 9.11 24 33.11 17-08-1992

