bhavan's college andheri(w)bhavans.ac.in/wp-content/uploads/2017/05/s.y.-b.m.s..pdf56 fyms138...

3
Sr.No. SEAT_NO CANDDATE NAME SM1GRDT SM2GRDT NETTOT 1 FYMS025 GHAGHADA KAJAL HARSHAD ALPA 574 589 1163 2 FYMS022 DUGGAL VAISHNAVI VIJAYKUMAR SUNITA 557 580 1137 3 FYMS035 JAIN KOMAL ASHOK SANGEETA 531 554 1085 4 FYMS057 ANKITA KUMARI BAJRANG BABITA 545 536 1081 5 FYMS055 ABHINAYA K B. KRISHNA KUMAR G.SUMATHI 534 542 1076 6 FYMS068 MARU RENNY HARESH ALPA 518 551 1069 7 FYMS054 KOLTHARKAR TEJAL HEMANT PRANALI 493 531 1024 8 FYMS084 PARAB SNEHAL VIJAY PRIYANKA 512 504 1016 9 FYMS045 KAZI FATEMA PARVEZ NARMEEN 466 533 999 10 FYMS100 RAUT SONALI VINOD VANITA 498 482 980 11 FYMS029 GUPTA MEGHNA SANJAY ANUPMA 457 515 972 12 FYMS079 NAIR SHASHANK SATHEESAN BINDU 459 508 967 13 FYMS006 BANDEKAR RIYA SHEKHAR PRAGATI 439 527 966 14 FYMS067 MANGE POOJA DHIREN PRIYA 450 501 951 15 FYMS135 WANI SAMRUDDHI RAJESH SHEELA 478 449 927 16 FYMS102 REJA SANSKRITI RAKESH ANITA 458 465 923 17 FYMS131 THORAT ADITYA PARAG SUNITA 427 495 922 18 FYMS049 KHAN RONAK MANSOOR TASNEEM 471 446 917 19 FYMS129 SURANA MANALI SANJAY SANTOSH 464 453 917 20 FYMS066 MALI UMESH SANDEEP KALPANA 434 469 903 21 FYMS118 SHETYE SAHIL ASHOK AKSHATA 429 469 898 22 FYMS081 PADUBIDRI SAURAV PRANEET SHOBHA 446 447 893 23 FYMS001 AGARWAL KANISHK MUKESH MANISHA 428 459 887 24 FYMS069 MENON DEEPAK SUNIL SUMANA 441 444 885 25 FYMS073 MOHIT MODI SAMIRBHAI VIRALBEN 420 464 884 26 FYMS111 SARMA ARVIND MURALI MANJULA 461 423 884 27 FYMS101 RAVARIYA RAKSHA BABULAL VANITA 426 452 878 28 FYMS037 JENA SRISHTTI KALYAN BISWOKALYANI 424 453 877 29 FYMS062 LOKRE SAMAI JAYANT ASHWINI 409 462 871 30 FYMS093 PUNAMIYA RIYA MAHAVIR MANJU 457 408 865 31 FYMS008 BHAVKE CHINMAY VIJAY ANAGHA 412 432 844 32 FYMS065 MAITY AMITA AVIJIT MEENA 397 439 836 33 FYMS107 SAKPAL MAHIMA CHANDRAKISHOR SAMIDHA 412 419 831 34 FYMS047 KHAN ARBAAZ ASHFAQ SHAKILA 407 420 827 35 FYMS140 BOKADIA CHIRAG RAJKUMAR MEENA 386 439 825 36 FYMS003 BAG RAHUL GOPAL SRABANTI 372 445 817 37 FYMS034 JADHAV YASH PRAKASH PRATIMA 373 439 812 38 FYMS089 PATIL SMRUTI SANJAY SANITA 380 427 807 39 FYMS134 WALAWALKAR SHRAWANI ANKUR VAISHALI 391 415 806 40 FYMS082 PANDAJEE AISHWARYA SHAILENDRA MOHINI 386 413 799 41 FYMS038 JOSHI PARAS VIJAY RADHA 421 375 796 BHAVAN'S COLLEGE ANDHERI(W) ADMISSION S.Y.B.M.S. (AY-2017-18) Date: 31/05/2017 Merit List- Inhouse Students

Upload: duongkhanh

Post on 18-May-2018

236 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.-B.M.S..pdf56 fyms138 gupta lakhan amarnath kusum 366 389 755 ... 91 fyms013 chavan vivek sharad suchitra 312

Sr.No. SEAT_NO CANDDATE NAME SM1GRDT SM2GRDT NETTOT

1 FYMS025 GHAGHADA KAJAL HARSHAD ALPA 574 589 1163

2 FYMS022 DUGGAL VAISHNAVI VIJAYKUMAR SUNITA 557 580 1137

3 FYMS035 JAIN KOMAL ASHOK SANGEETA 531 554 1085

4 FYMS057 ANKITA KUMARI BAJRANG BABITA 545 536 1081

5 FYMS055 ABHINAYA K B. KRISHNA KUMAR G.SUMATHI 534 542 1076

6 FYMS068 MARU RENNY HARESH ALPA 518 551 1069

7 FYMS054 KOLTHARKAR TEJAL HEMANT PRANALI 493 531 1024

8 FYMS084 PARAB SNEHAL VIJAY PRIYANKA 512 504 1016

9 FYMS045 KAZI FATEMA PARVEZ NARMEEN 466 533 999

10 FYMS100 RAUT SONALI VINOD VANITA 498 482 980

11 FYMS029 GUPTA MEGHNA SANJAY ANUPMA 457 515 972

12 FYMS079 NAIR SHASHANK SATHEESAN BINDU 459 508 967

13 FYMS006 BANDEKAR RIYA SHEKHAR PRAGATI 439 527 966

14 FYMS067 MANGE POOJA DHIREN PRIYA 450 501 951

15 FYMS135 WANI SAMRUDDHI RAJESH SHEELA 478 449 927

16 FYMS102 REJA SANSKRITI RAKESH ANITA 458 465 923

17 FYMS131 THORAT ADITYA PARAG SUNITA 427 495 922

18 FYMS049 KHAN RONAK MANSOOR TASNEEM 471 446 917

19 FYMS129 SURANA MANALI SANJAY SANTOSH 464 453 917

20 FYMS066 MALI UMESH SANDEEP KALPANA 434 469 903

21 FYMS118 SHETYE SAHIL ASHOK AKSHATA 429 469 898

22 FYMS081 PADUBIDRI SAURAV PRANEET SHOBHA 446 447 893

23 FYMS001 AGARWAL KANISHK MUKESH MANISHA 428 459 887

24 FYMS069 MENON DEEPAK SUNIL SUMANA 441 444 885

25 FYMS073 MOHIT MODI SAMIRBHAI VIRALBEN 420 464 884

26 FYMS111 SARMA ARVIND MURALI MANJULA 461 423 884

27 FYMS101 RAVARIYA RAKSHA BABULAL VANITA 426 452 878

28 FYMS037 JENA SRISHTTI KALYAN BISWOKALYANI 424 453 877

29 FYMS062 LOKRE SAMAI JAYANT ASHWINI 409 462 871

30 FYMS093 PUNAMIYA RIYA MAHAVIR MANJU 457 408 865

31 FYMS008 BHAVKE CHINMAY VIJAY ANAGHA 412 432 844

32 FYMS065 MAITY AMITA AVIJIT MEENA 397 439 836

33 FYMS107 SAKPAL MAHIMA CHANDRAKISHOR SAMIDHA 412 419 831

34 FYMS047 KHAN ARBAAZ ASHFAQ SHAKILA 407 420 827

35 FYMS140 BOKADIA CHIRAG RAJKUMAR MEENA 386 439 825

36 FYMS003 BAG RAHUL GOPAL SRABANTI 372 445 817

37 FYMS034 JADHAV YASH PRAKASH PRATIMA 373 439 812

38 FYMS089 PATIL SMRUTI SANJAY SANITA 380 427 807

39 FYMS134 WALAWALKAR SHRAWANI ANKUR VAISHALI 391 415 806

40 FYMS082 PANDAJEE AISHWARYA SHAILENDRA MOHINI 386 413 799

41 FYMS038 JOSHI PARAS VIJAY RADHA 421 375 796

BHAVAN'S COLLEGE ANDHERI(W)ADMISSION S.Y.B.M.S. (AY-2017-18) Date: 31/05/2017

Merit List- Inhouse Students

Page 2: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.-B.M.S..pdf56 fyms138 gupta lakhan amarnath kusum 366 389 755 ... 91 fyms013 chavan vivek sharad suchitra 312

Sr.No. SEAT_NO CANDDATE NAME SM1GRDT SM2GRDT NETTOT

42 FYMS115 SHAH FORAM VINOD USHA 393 401 794

43 FYMS050 KHAN SADAF RIZWAN SUFIYA 374 418 792

44 FYMS070 MESTRY PRATHAMESH VINOD SARASWATI 354 438 792

45 FYMS007 BANSAL BHUSHAN HANUMAN KRISHNA 352 439 791

46 FYMS060 KUWAR JAYESH RATILAL PUSHAPAVATI 379 411 790

47 FYMS027 GODAMBE ABHISHEK VINAYAK POOJA 396 393 789

48 FYMS090 PAWAR VISHAKHA UMESH VRUSHALI 381 397 778

49 FYMS106 SAHOO SONALI SUCHISMITA RAGUNATH ANJALI 384 392 776

50 FYMS133 TOPLE KRUTIKA PRAMOD SHARDA 361 414 775

51 FYMS009 BHUYAN ARNAB TRIDIV ASHABANTI 393 379 772

52 FYMS086 PATIL BHAVIKA SUNIL SUNANDA 404 362 766

53 FYMS031 JACOB KOREN NELSON REENA 360 401 761

54 FYMS097 RAJPUTE AKSHAY BHARAT PRIYA 368 392 760

55 FYMS020 DSOUZA STEFNA ROSE DAINA VEENA 367 390 757

56 FYMS138 GUPTA LAKHAN AMARNATH KUSUM 366 389 755

57 FYMS041 KAMBLE SAURAV RAVINDRA ARCHANA 382 372 754

58 FYMS142 DESAI PRASSAMI NAISHADH NEELAM 392 356 748

59 FYMS011 CHATURVEDI UMANG GIRDHAR UMA GAURI 347 398 745

60 FYMS016 DHATRAK ADITYA VILAS SUREKHA 367 374 741

61 FYMS087 PATIL DIVESH KAMALAKAR SHAMAL 358 381 739

62 FYMS098 RANE SAYLI SAKHARAM SUSHAMA 402 333 735

63 FYMS043 KAPDOSKAR SHUBHAM PRAKASH PRACHI 356 374 730

64 FYMS012 CHAVAN DIPEN RAMAKANT NEHA 349 376 725

65 FYMS124 SINGH ANURAG ASHOK MADHURI 362 361 723

66 FYMS074 MOHAMMED SHIFA SAIDU FATIMA 330 383 713

67 FYMS117 SHELAR ANKITA SIDDHARTH SHEELA 351 362 713

68 FYMS056 ADITHYA KUMAR SAJITH KUMAR SUNITHA 331 376 707

69 FYMS139 CHUNAWALA MOHD ANAS ANIS MISBA 344 359 703

70 FYMS096 RAJGURU AKASH VILAS PUSHPA 325 375 700

71 FYMS042 KAMTEKAR VIGHNESH MANOHAR MINAKSHI 328 369 697

72 FYMS015 DEVLEKAR SOHAM BIPIN SEEMA 368 327 695

73 FYMS017 DHOTRE ROSHAN RAMESH RENUKA 329 366 695

74 FYMS046 KESAPURE ROSHAN DEEPAK MAYURA 338 356 694

75 FYMS103 RELEKAR AYUSHI NITIN NISHIGANDHA 345 347 692

76 FYMS078 NAIK PRITI SHASHIKANT SHWETA 338 353 691

77 FYMS116 SHAIKH MUBASHSHIRIN SALIM KAUSAR 332 359 691

78 FYMS036 JAITAPKAR SAYALI GAJANAN SHUBHANGI 349 341 690

79 FYMS071 MHATRE DIVESH MADHUKAR MADHURI 349 337 686

80 FYMS104 REMMA AJAY NARAHARI VIJAYALAXMI 344 336 680

81 FYMS123 SHUBHAM MANOJ MEENA 329 347 676

82 FYMS021 DSOUZA XAVIER MOJES VERONICA 331 339 670

83 FYMS048 KHAN AYESHA MUSHTAQUE SHABNAM 326 344 670

84 FYMS136 RANE AISHWARYA DILIP DEEPIKA 336 332 668

85 FYMS051 KHATRI SIDDHANT AJAY MADHU 341 326 667

86 FYMS019 DSOUZA ROHAN GREGORY PREMILA 331 334 665

Page 3: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.-B.M.S..pdf56 fyms138 gupta lakhan amarnath kusum 366 389 755 ... 91 fyms013 chavan vivek sharad suchitra 312

Sr.No. SEAT_NO CANDDATE NAME SM1GRDT SM2GRDT NETTOT

87 FYMS109 SALVI SHRUTI GURUDATT SHWETA 336 328 664

88 FYMS058 KUSHALKAR DEEPA RAMU LAXMI 340 323 663

89 FYMS121 SHINDE YASH MADHUKAR SADHANA 327 329 656

90 FYMS040 KAMBLE PAWAN ASHOK SUNITA 320 331 651

91 FYMS013 CHAVAN VIVEK SHARAD SUCHITRA 312 338 650

92 FYMS044 KATKAR NEELU MALLESH RADHA 310 335 645

93 FYMS033 JADHAV SANKET SHANTARAM SHARAYU 314 328 642

94 FYMS064 MAHABALE PRATHAMESH RAJENDRA MAYA 317 313 630

95 FYMS052 KOLASKAR PRASAD SANTOSH VIDYA 315 313 628

96 FYMS113 SHA NAVIN KUMAR SURESH GEETA 316 311 627

97 FYMS083 PANDEY SAURABH PRADEEP RANI 315 307 622

98 FYMS110 SAPATE HARSH AVINASH INDIRA 314 308 622

99 FYMS130 TAWDE SHIVANI MILAN LATA 327 295 622

100 FYMS122 SHIRGAONKAR LAKSHMESH NITIN RUPALI 327 292 619

101 FYMS077 MUNSHI SOHAIL SAMEER KETKI 299 316 615

102 FYMS099 RATHOD NIKHIL BHARAT BHAVNA 291 323 614

103 FYMS053 KOLGE SHUBHAM PRADEEP SNEHA 313 299 612

104 FYMS014 DANDEKAR DEEPESH NATRAJ SHILPA 299 310 609

105 FYMS010 BRAHMANE SURAJ RAOSAHEB SEEMA 331 271 602

106 FYMS126 SINGH PRIYA ASHOK MANJU 294 308 602

107 FYMS119 SHETYE SHRIPAD ANAND ARCHANA 299 302 601

108 FYMS092 PULIYATHAPARAMBIL SHWETA SATYAN LAKSHMI 294 296 590

109 FYMS091 PENDHARKAR SANKET SANDEEP SHAILA 283 299 582

110 FYMS125 SINGH ASHISH KUMAR RAMWACHAN REETADEVI 297 277 574

111 FYMS128 SONKAMBLE VIKRANT RAJESH LAXMI 283 284 567

112 FYMS088 PATIL PANKAJ DEEPAK JYOTI 266 281 547

sd/-

PRINCIPAL