btc-2011 - kanpur dehat districtkanpurdehat.nic.in/vbtc/ramabai nagar btc 2011.pdf · btc-2011 22...

24
BTC-2011 S.NO. CN NAME FNAME DOB SEX CAS TE CAT GR P HST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL 1 1707034 JYOTI DEVI ARVIND SINGH CHAUHAN 01/04/1990 1 1 0 10 500 407 500 421 900 555 81.40 84.20 61.67 227.27 2 1703208 NEELAM DEVI YADAV SRI RAM SEWAK YADAV 03/11/1986 1 4 0 10 500 353 500 399 1900 1436 70.60 79.80 75.58 225.98 3 1709717 PUJA DWEVEDI SHIV SHANKAR DWEVEDI 14/07/1991 1 1 0 10 600 442 500 295 3300 2773 73.67 59.00 84.03 216.70 4 1702294 SHOBHA GUPTA SURESH CHANDRA GUPTA 02/01/1988 1 4 0 10 500 401 450 341 1800 1091 80.20 75.78 60.61 216.59 5 1700066 DEEPTI SHUKLA UMESH CHANDRA SHUKLA 22/06/1990 1 1 0 10 500 372 500 409 2000 1189 74.40 81.80 59.45 215.65 6 1705038 HUMA SIDDIQUI MOHAMMAD YAQUB SIDDIQUI 01/12/1991 1 4 0 10 600 350 1000 875 900 624 58.33 87.50 69.33 215.16 7 1701153 SANGEETA M S MANBHAWAN 07/04/1986 1 4 0 10 500 354 1200 907 3100 2110 70.80 75.58 68.06 214.44 8 1709623 SHALINI YADAV VEER SEN YADAV 31/12/1989 1 4 0 10 600 406 500 346 1500 1162 67.67 69.20 77.47 214.34 9 1707869 ALKA PATEL SHESHRAM 12/11/1987 1 4 0 10 500 358 450 356 900 559 71.60 79.11 62.11 212.82 10 1704529 KM. SWAPNIL DWIVEDI HARI SHANKAR DWIVEDI 05/05/1991 1 1 0 10 600 399 500 373 900 638 66.50 74.60 70.89 211.99 11 1707269 NISHTHA TIWARI RAJENDRA PRAKASH TIWARI 10/10/1988 1 1 0 10 600 376 500 372 1000 719 62.67 74.40 71.90 208.97 12 1706874 ASTHA JAGRAM SINGH 15/07/1991 1 4 0 10 600 438 500 369 1200 738 73.00 73.80 61.50 208.30 13 1700204 SALINI SINGH RAMESH CHANDRA SINGH 03/07/1991 1 1 7 10 600 420 500 380 900 560 70.00 76.00 62.22 208.22 14 1701986 ROMA MISHRA KAILASH KANT MISHRA 14/06/1984 1 1 0 10 500 358 450 352 1800 1037 71.60 78.22 57.61 207.43 15 1701965 PREETI CHAUHAN OM PRAKASH CHAUHAN 09/05/1990 1 1 0 10 600 401 500 361 1000 682 66.83 72.20 68.20 207.23 16 1703026 SURABHI SHUKLA SURESH KUMAR SHUKLA 20/04/1991 1 1 0 10 600 379 500 369 900 630 63.17 73.80 70.00 206.97 17 1708087 SHRISHTI SHARMA SURENDRA KUMAR SHARMA 04/01/1991 1 1 0 10 600 456 500 378 950 526 76.00 75.60 55.37 206.97 18 1707617 KM MANJUL MUKESH CHANDRA 09/04/1991 1 1 0 10 600 428 500 351 900 587 71.33 70.20 65.22 206.75 19 1702417 ARUNA SHARMA JAI NARAYAN MISHRA 20/01/1992 1 4 0 10 600 387 1000 792 1000 628 64.50 79.20 62.80 206.50 20 1703484 ALKA DEVI SSURESH CHANDRA 08/03/1992 1 1 0 10 600 407 500 363 900 593 67.83 72.60 65.89 206.32 21 1704586 DEEPTI SINGH RATHORE JITENDRA SINGH 02/09/1990 1 1 0 10 600 405 500 351 3600 2460 67.50 70.20 68.33 206.03 GEN/ FEMALE/ ART Page 1

Upload: lynga

Post on 09-Apr-2018

241 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

1 1707034 JYOTI DEVI ARVIND SINGH CHAUHAN 01/04/1990 1 1 0 10 500 407 500 421 900 555 81.40 84.20 61.67 227.27

2 1703208 NEELAM DEVI YADAV SRI RAM SEWAK YADAV 03/11/1986 1 4 0 10 500 353 500 399 1900 1436 70.60 79.80 75.58 225.98

3 1709717 PUJA DWEVEDI SHIV SHANKAR DWEVEDI 14/07/1991 1 1 0 10 600 442 500 295 3300 2773 73.67 59.00 84.03 216.70

4 1702294 SHOBHA GUPTA SURESH CHANDRA GUPTA 02/01/1988 1 4 0 10 500 401 450 341 1800 1091 80.20 75.78 60.61 216.59

5 1700066 DEEPTI SHUKLA UMESH CHANDRA SHUKLA 22/06/1990 1 1 0 10 500 372 500 409 2000 1189 74.40 81.80 59.45 215.65

6 1705038 HUMA SIDDIQUIMOHAMMAD YAQUB

SIDDIQUI01/12/1991 1 4 0 10 600 350 1000 875 900 624 58.33 87.50 69.33 215.16

7 1701153 SANGEETA M S MANBHAWAN 07/04/1986 1 4 0 10 500 354 1200 907 3100 2110 70.80 75.58 68.06 214.44

8 1709623 SHALINI YADAV VEER SEN YADAV 31/12/1989 1 4 0 10 600 406 500 346 1500 1162 67.67 69.20 77.47 214.34

9 1707869 ALKA PATEL SHESHRAM 12/11/1987 1 4 0 10 500 358 450 356 900 559 71.60 79.11 62.11 212.82

10 1704529 KM. SWAPNIL DWIVEDI HARI SHANKAR DWIVEDI 05/05/1991 1 1 0 10 600 399 500 373 900 638 66.50 74.60 70.89 211.99

11 1707269 NISHTHA TIWARIRAJENDRA PRAKASH

TIWARI10/10/1988 1 1 0 10 600 376 500 372 1000 719 62.67 74.40 71.90 208.97

12 1706874 ASTHA JAGRAM SINGH 15/07/1991 1 4 0 10 600 438 500 369 1200 738 73.00 73.80 61.50 208.30

13 1700204 SALINI SINGH RAMESH CHANDRA SINGH 03/07/1991 1 1 7 10 600 420 500 380 900 560 70.00 76.00 62.22 208.22

14 1701986 ROMA MISHRA KAILASH KANT MISHRA 14/06/1984 1 1 0 10 500 358 450 352 1800 1037 71.60 78.22 57.61 207.43

15 1701965 PREETI CHAUHAN OM PRAKASH CHAUHAN 09/05/1990 1 1 0 10 600 401 500 361 1000 682 66.83 72.20 68.20 207.23

16 1703026 SURABHI SHUKLA SURESH KUMAR SHUKLA 20/04/1991 1 1 0 10 600 379 500 369 900 630 63.17 73.80 70.00 206.97

17 1708087 SHRISHTI SHARMASURENDRA KUMAR

SHARMA04/01/1991 1 1 0 10 600 456 500 378 950 526 76.00 75.60 55.37 206.97

18 1707617 KM MANJUL MUKESH CHANDRA 09/04/1991 1 1 0 10 600 428 500 351 900 587 71.33 70.20 65.22 206.75

19 1702417 ARUNA SHARMA JAI NARAYAN MISHRA 20/01/1992 1 4 0 10 600 387 1000 792 1000 628 64.50 79.20 62.80 206.50

20 1703484 ALKA DEVI SSURESH CHANDRA 08/03/1992 1 1 0 10 600 407 500 363 900 593 67.83 72.60 65.89 206.32

21 1704586 DEEPTI SINGH RATHORE JITENDRA SINGH 02/09/1990 1 1 0 10 600 405 500 351 3600 2460 67.50 70.20 68.33 206.03

GEN/ FEMALE/ ART

Page 1

Page 2: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

22 1705950 PREETI GUPTA NARENDRA GUPTA 08/02/1992 1 1 0 10 600 371 500 385 900 604 61.83 77.00 67.11 205.94

23 1700642 PARTIMA YADAV NARENDRA SINGH YADAV 22/11/1986 1 4 0 10 600 450 500 335 900 573 75.00 67.00 63.67 205.67

24 1706234 ALKA SENGHAR KARAN SINGH SENGHAR 08/10/1991 1 1 0 10 600 436 500 354 900 554 72.67 70.80 61.56 205.03

25 1705497 JYOTI SACHAN RAM CHANDRA SACHAN 20/05/1991 1 4 0 10 600 406 1000 791 900 523 67.67 79.10 58.11 204.88

26 1705370 NEETU YADAV KAPTAN YADAV 24/09/1989 1 4 0 10 600 437 500 351 900 551 72.83 70.20 61.22 204.25

27 1700981 KM JYOTI RAMKESH 08/03/1990 1 4 0 10 600 360 1000 818 900 556 60.00 81.80 61.78 203.58

28 1707275 AKANKSHA ARVIND KUMAR 06/05/1991 1 1 0 10 600 361 1000 810 900 559 60.17 81.00 62.11 203.28

29 1709190 ANJANA SHUKLA ASHOK KR. SHUKLA 02/05/1982 1 1 0 10 600 406 500 289 900 692 67.67 57.80 76.89 202.36

30 1709061 RACHANA SINGH NARENDRA SINGH 19/03/1992 1 1 0 10 600 422 500 359 900 540 70.33 71.80 60.00 202.13

31 1702991 SADHNA PAL RAM KUMAR PAL 31/08/1991 1 4 0 10 600 452 500 361 900 484 75.33 72.20 53.78 201.31

32 1701586 REETA KATIYAR SHREE RAM AVTAR

KATIYAR06/03/1989 1 4 0 10 600 402 1000 785 900 501 67.00 78.50 55.67 201.17

33 1707268 KM. MADHU AWASTHI GIRJA NANDAN AWASTHI 07/12/1992 1 1 0 10 600 400 1000 787 950 530 66.67 78.70 55.79 201.16

34 1709588 MAMTA SUNIL YADAV 01/07/1989 1 4 0 10 600 407 500 368 1800 1073 67.83 73.60 59.61 201.04

35 1709125 JAGRATI ISHWAR CHANDRA

TRIPATHI30/05/0519 1 1 0 10 600 443 500 323 900 560 73.83 64.60 62.22 200.65

36 1703082 BAGHAL ANITA SUDHIR SINGH 05/01/1983 1 4 0 10 750 514 450 322 1200 726 68.53 71.56 60.50 200.59

37 1701817 PRACHI TIWARI UMA KANT TIWARI 01/05/1990 1 1 0 10 600 360 500 339 900 655 60.00 67.80 72.78 200.58

38 1704034 KUMARI PREETI YADAV SULTAN SIGNH 07/10/1989 1 4 0 10 600 423 500 347 900 545 70.50 69.40 60.56 200.46

39 1704915 KAJAL GUPTA KRASHNA KUMAR GUPTA 11/07/1989 1 1 0 10 600 416 600 406 950 602 69.33 67.67 63.37 200.37

40 1701790 PRITI RAJENDRANARAYAN DIXIT 08/09/1982 1 1 0 10 600 413 1000 758 900 501 68.83 75.80 55.67 200.30

41 1709152 RENU PAL AMAR SINGH 05/01/1989 1 4 0 10 500 336 500 367 1200 714 67.20 73.40 59.50 200.10

42 1700614 SUDHA KUMARI VINDRA PRASHAD PANDAY 01/03/1988 1 1 0 10 600 416 500 358 2200 1300 69.33 71.60 59.09 200.02

Page 2

Page 3: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

1 1708032 NAZIYA PARVEEN NAWAB AHAMAD 06/08/1990 1 4 0 10 600 423 500 342 900 546 70.50 68.40 60.67 199.57

2 1700399 VIMLESH KUMARI MANNI LAL 05/04/1990 1 4 0 10 600 319 1000 803 1000 660 53.17 80.30 66.00 199.47

3 1703204 KU. DIKSHA SRI RAM SHANKAR 07/05/1990 1 4 0 10 600 384 500 370 900 553 64.00 74.00 61.44 199.44

4 1707823 NEELAM KUMARI ASHOK KUMAR KATIYAR 04/02/1990 1 4 0 10 600 351 500 313 900 705 58.50 62.60 78.33 199.43

5 1703828 JYOTSANA CHAURSYA R.P. CHAURYSA 14/02/1992 1 4 0 10 600 410 500 367 900 519 68.33 73.40 57.67 199.40

6 1701831 SANGEETA DEVI JAI KARAN 20/05/1988 1 4 0 10 500 319 500 411 950 507 63.80 82.20 53.37 199.37

7 1701319 RITIKA SINGH ASENDRA SINGH 30/07/1990 1 4 0 10 500 374 500 348 2000 1098 74.80 69.60 54.90 199.30

8 1703840 VINDHYA SHARMA SITRAM VISHVKARMA 30/03/1990 1 4 0 10 600 427 500 354 1000 563 71.17 70.80 56.30 198.27

9 1706792 VIBHA YADAV RAJANDRA SINGH 01/03/1991 1 4 0 10 600 351 1000 831 900 510 58.50 83.10 56.67 198.27

10 1700300 SHAMA PARVEEN MUHAMMAD SALEEM 01/02/1989 1 4 6 10 600 378 500 353 900 578 63.00 70.60 64.22 197.82

11 1703170 KU. SHOBHNA SINGH SRI RAGHUNATH SINGH 03/02/1991 1 4 0 10 600 430 500 344 900 512 71.67 68.80 56.89 197.36

12 1709301 NEELAM JAGDISH SINGH 15/02/1983 1 4 0 10 600 360 500 347 1200 809 60.00 69.40 67.42 196.82

13 1700863 KM SHIPHALI PRAMOD KUMAR 08/06/1990 1 4 0 10 600 411 500 366 900 493 68.50 73.20 54.78 196.48

14 1704427 DIPTI KUSHWAHASURENDRA SINGH

KUSHWAHA12/10/1988 1 4 0 10 600 376 500 360 900 556 62.67 72.00 61.78 196.45

15 1702134 SEEMA YADAV LALLU SINGH YADAV 18/06/1982 1 4 0 10 500 277 500 374 1200 795 55.40 74.80 66.25 196.45

16 1703663 KM VIBHA MR RAJ BAHADUR 10/07/1992 1 4 0 10 600 460 500 286 900 562 76.67 57.20 62.44 196.31

17 1700995 REKHA GUPTA ROHIT GUPTA 12/08/1989 1 4 0 10 600 384 500 371 900 522 64.00 74.20 58.00 196.20

18 1701308 HARPREET KAUR LATE HARBHAJAN SINGH 24/10/1983 1 4 0 10 600 424 500 316 900 560 70.67 63.20 62.22 196.09

19 1701243 SHEENU KATIYAR SAVESH KUMAR KATIYAR 25/03/1990 1 4 0 10 500 324 450 324 4500 2664 64.80 72.00 59.20 196.00

20 1705692 PRIYA KUMARI RAJ BAHADUR 06/07/1991 1 4 0 10 600 388 500 383 1000 540 64.67 76.60 54.00 195.27

BC/ FEMALE/ ART

Page 3

Page 4: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

21 1703198 NIRAJ RAM SEWAK 08/07/1989 1 4 0 10 500 266 500 359 1900 1333 53.20 71.80 70.16 195.16

22 1700095 MEENU SACHAN N K SACHAN 18/01/1986 1 4 0 10 600 385 500 328 2000 1296 64.17 65.60 64.80 194.57

23 1707491 BANDANA DEVI YADAV NAND LAL 03/03/1991 1 4 0 10 600 438 500 313 900 526 73.00 62.60 58.44 194.04

20 1705692 PRIYA KUMARI RAJ BAHADUR 06/07/1991 1 4 0 10 600 388 500 383 1000 540 64.67 76.60 54.00 195.27

21 1703198 NIRAJ RAM SEWAK 08/07/1989 1 4 0 10 500 266 500 359 1900 1333 53.20 71.80 70.16 195.16

22 1700095 MEENU SACHAN N K SACHAN 18/01/1986 1 4 0 10 600 385 500 328 2000 1296 64.17 65.60 64.80 194.57

23 1707491 BANDANA DEVI YADAV NAND LAL 03/03/1991 1 4 0 10 600 438 500 313 900 526 73.00 62.60 58.44 194.04

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

1 1700960 SHIVANGI SINGH RATI RAM VERMA 18/09/1991 1 2 0 10 500 303 500 355 3400 2292 60.60 71.00 67.41 199.01

2 1702615 KM NITIN RAMAKANT 16/06/1987 1 2 0 10 500 303 500 383 2000 1144 60.60 76.60 57.20 194.40

3 1701077 PINKI GAUTAM SATRYA PRAKASH 07/09/1991 1 2 0 10 600 394 500 325 900 544 65.67 65.00 60.44 191.11

4 1704091 VIBHA RAM GOPAL 15/07/1990 1 2 0 10 600 414 500 319 900 519 69.00 63.80 57.67 190.47

5 1701553 SWATANTRA KUMARI SHRI KALAKA PRASAD 05/07/1988 1 2 0 10 600 356 1000 754 900 500 59.33 75.40 55.56 190.29

6 1703927 PINKI SUNIL KUMAR 02/02/1990 1 2 0 10 600 288 450 342 3000 1986 48.00 76.00 66.20 190.20

7 1702164 ARTI DOHARAY DAYARAM DOHARAY 08/11/1991 1 2 0 10 600 410 500 291 1000 635 68.33 58.20 63.50 190.03

8 1705337 ARTI BALAK RAM 12/01/1990 1 2 0 10 600 426 500 331 900 462 71.00 66.20 51.33 188.53

9 1707370 ANJALI KUVAR BHADUR 09/09/1990 1 2 0 10 600 369 500 331 900 538 61.50 66.20 59.78 187.48

10 1702449 CHITRA DEVI ARVIND SINGH 01/01/1991 1 2 0 10 600 344 500 320 900 595 57.33 64.00 66.11 187.44

11 1706237 PINKI VERMA LATE DHANEERAM VERMA 15/06/1982 1 2 0 10 600 388 500 328 900 510 64.67 65.60 56.67 186.94

12 1700151 PRATIBHA VERMA ASHOK KUMAR VERMA 19/11/1990 1 2 0 10 600 339 500 331 900 577 56.50 66.20 64.11 186.81

SC/FEMALE/ART

Page 4

Page 5: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

13 1701434 REENA GAUTAM SHRI RAMESHWER 15/06/1989 1 2 0 10 600 363 500 346 1000 567 60.50 69.20 56.70 186.40

14 1706332 ARTI GAUTAM JANG BAHADUR 12/05/1992 1 2 0 10 600 393 500 333 900 487 65.50 66.60 54.11 186.21

15 1704685 SHASHI DEVI SHREE RADHA KRISHNA 15/07/1990 1 2 0 10 600 377 500 305 900 559 62.83 61.00 62.11 185.94

16 1700123 REETA DEVI LALARAM 20/08/1991 1 2 0 10 600 425 500 321 900 454 70.83 64.20 50.44 185.47

17 1702130 GARIMA GAUTAM RAMBABU GAUTAM 03/02/1990 1 2 0 10 600 409 500 287 900 533 68.17 57.40 59.22 184.79

18 1708051 PREETI RAM LAKHAN 02/08/1990 1 2 0 10 600 366 1000 709 900 469 61.00 70.90 52.11 184.01

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

1 1709553 KETAKI SACHAN AKHILESH SACHAN 08/07/1990 1 4 0 11 500 423 500 406 10000 6852 84.60 81.20 68.52 234.32

2 1707001 SUMAN PAL SRI RAJENDRA PAL 30/10/1985 1 4 0 11 500 402 500 358 1530 1255 80.40 71.60 82.03 234.03

3 1702351 NALINI SINGH MUNISHWAR SINGH 06/03/1990 1 1 0 11 500 395 500 401 1350 989 79.00 80.20 73.26 232.46

4 1704142 PRIYANKA KUSHWAH RAKESH KUSHWAH 13/10/1987 1 1 0 11 500 344 450 378 1800 1426 68.80 84.00 79.22 232.02

5 1703839 MANISH SACHAN GETANDRA SINGH SACHAN 08/02/1992 1 4 0 11 500 389 500 396 1350 999 77.80 79.20 74.00 231.00

6 1709566 PUSHPA LATA RAM NARESH 20/10/1989 1 2 0 11 500 426 500 390 5000 3342 85.20 78.00 66.84 230.04

7 1703843 SHALINI PAL S.K. PAL 15/03/1991 1 4 0 11 600 465 500 372 3950 3058 77.50 74.40 77.42 229.32

8 1708906 NEELAM KUSHWAHA SHIV KUMAR KUSHWAHA 15/04/1991 1 4 0 11 500 377 450 335 3300 2579 75.40 74.44 78.15 227.99

GEN/ FEMALE/ SCIENCE

NOT AVAILABLE

ST/ FEMALE /ART

Page 5

Page 6: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

9 1706248 RAMA SINGH SAMAR JEET SINGH 05/07/1988 1 1 0 11 500 411 450 343 1800 1182 82.20 76.22 65.67 224.09

10 1705272 RANU PAL ASHOK KUMR PAL 02/03/1990 1 4 0 11 500 414 500 358 1350 935 82.80 71.60 69.26 223.66

11 1704650 NEETU PORWAL GANESH BIHARI PORWAL 05/01/1992 1 4 0 11 500 427 500 362 1350 889 85.40 72.40 65.85 223.65

12 1700811 PRIYA KATIYAR PRATAP NARAYAN KATIYAR 06/11/1987 1 4 0 11 600 454 500 382 1800 1267 75.67 76.40 70.39 222.46

13 1707879 SHIKHA AGNIHOTRI SUDHEESH AGNIHOTRI 25/04/1988 1 1 0 11 600 427 500 386 1600 1175 71.17 77.20 73.44 221.81

14 1708364 DEEPIKA YADAV UDAY SINGH YADAV 04/02/1990 1 4 0 11 500 391 500 392 2025 1309 78.20 78.40 64.64 221.24

15 1709663 BIBA TABITHA RAM PRAKASH 25/03/1990 1 2 0 11 1100 871 1200 863 1000 690 79.18 71.92 69.00 220.10

16 1708435 PARUL VERMA BALBEER SINGH 12/01/1990 1 4 0 11 500 380 450 341 1800 1228 76.00 75.78 68.22 220.00

17 1709592 RAGINI SACHAN BALAK RAM SACHAN 16/12/1989 1 4 8 11 600 415 500 364 5000 3845 69.17 72.80 76.90 218.87

18 1700118 VERSHA TIWARI RAJENDRA KUAMR TIWARI 25/02/1991 1 1 0 11 600 456 500 398 1350 853 76.00 79.60 63.19 218.79

19 1702202 NIDHI MISHRA RAJ KUMAR MISHRA 07/01/1989 1 1 0 11 600 433 500 369 1350 976 72.17 73.80 72.30 218.27

20 1701200 ARCHANA TIWARI SHRI BAL GOVIND TIWARI 24/11/1992 1 1 0 11 600 490 500 365 1350 857 81.67 73.00 63.48 218.15

21 1700229 ANAMIKA GUPTA ANIL KUMAR 01/01/1991 1 1 0 11 600 441 500 368 1350 957 73.50 73.60 70.89 217.99

22 1703517 POOJA DEVI CHANDER SHAKER

KATIYAR 10/10/1991 1 4 0 11 500 374 500 401 1350 838 74.80 80.20 62.07 217.07

23 1709717 PUJA DWEVEDI SHIV SHANKAR DWEVEDI 14/07/1991 1 1 0 11 600 442 500 295 3300 2773 73.67 59.00 84.03 216.70

24 1709521 ARTI YADAV RAMESH CHANDRA 17/09/1990 1 4 0 11 600 428 500 389 5000 3365 71.33 77.80 67.30 216.43

25 1700855 KHUSBU YADAY BAIKUNTH YADAY 05/02/1990 1 4 0 11 600 422 500 379 1600 1120 70.33 75.80 70.00 216.13

26 1709510 ARPITA TRIPATHI KRISHNA BIHARI TRIPATHI 02/07/1989 1 1 0 11 600 365 500 405 1000 738 60.83 81.00 73.80 215.63

27 1700113 SHIKHA DIXIT PRAMID KUMAR DIXIT 11/07/1987 1 1 0 11 500 409 450 326 1350 824 81.80 72.44 61.04 215.28

28 1709127 SMRITI TIAPATHISUBASH CHANDRA

TRIPATHI27/05/1991 1 1 0 11 600 466 500 359 1350 886 77.67 71.80 65.63 215.10

29 1706615 PRIYA GUPTA UPENDRA KUMAR GFUPTA 11/01/1991 1 4 0 11 600 422 500 370 1350 950 70.33 74.00 70.37 214.70

30 1704078 DIPIKA AJMER SINGH 01/01/1991 1 4 0 11 600 469 500 380 1350 817 78.17 76.00 60.52 214.69

31 1700732 KANCHAN SINGH DHULI PRASAD 10/04/1982 1 1 0 11 600 454 500 366 1350 886 75.67 73.20 65.63 214.50

Page 6

Page 7: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

32 1700331 POOJARANI RAM PRASAD DOHARE 14/08/1990 1 2 0 11 500 373 500 375 1350 861 74.60 75.00 63.78 213.38

33 1700012 REENA SHARMA RAJ NARAYAN SHARMA 03/01/1991 1 4 0 11 600 428 500 395 1350 850 71.33 79.00 62.96 213.29

34 1708120 ARUNA YADAV RAM CHANDRA YADAV 14/08/1989 1 4 0 11 500 379 500 341 1350 934 75.80 68.20 69.19 213.19

35 1709390 SHALINI PANDEY KRIPASHANKAR PANDEY 31/07/1989 1 1 0 11 500 408 500 292 4625 3383 81.60 58.40 73.15 213.15

36 1708833 ANKITA KUSHWAHA SIDHNATH KUSHWAHA 09/11/1989 1 4 0 11 600 417 500 362 1350 952 69.50 72.40 70.52 212.42

37 1706851 PRIYATI TIWARI VINOD TIWARI 30/11/1981 1 1 0 11 500 373 450 334 1800 1134 74.60 74.22 63.00 211.82

38 1708195 RICHA SHUKLA DAYA KISHUN SHUKLA 15/03/1992 1 1 0 11 600 417 500 369 1350 924 69.50 73.80 68.44 211.74

39 1709678 RACHANA BAJPAI KRISHNA CHANDRA BAJPAI 20/02/1990 1 1 0 11 600 390 500 360 3500 2614 65.00 72.00 74.69 211.69

40 1709555 NUPUR OMER NARESH KUMAR OMER 09/03/1990 1 1 0 11 600 430 500 357 1350 922 71.67 71.40 68.30 211.37

41 1704235 KM.AKANKSHA TRIPATHI PREMSHANKAR 20/10/1992 1 1 0 11 600 439 500 390 1350 804 73.17 78.00 59.56 210.73

42 1701383 RINKI KUSHWAHA SIPAHI LAL 20/02/1991 1 4 0 11 600 405 500 415 1350 808 67.50 83.00 59.85 210.35

S.NO. CN NAME FNAME DOB SEXCAS

TECAT

GR

PHST HSP INTT INTP GRDT GRDP HS INT GRD TOTAL

1 1702135 KM. DEEPIKA YADAV AHIBARAN SINGH YADAV 15/04/1991 1 4 0 11 600 395 500 371 1350 940 65.83 74.20 69.63 209.66

2 1709381 KHUSBOO SACHAN ASHOK SACHAN 31/08/1991 1 4 0 11 600 409 500 361 5000 3438 68.17 72.20 68.76 209.13

3 1705375 REEMA SHRIVASTAVA NARESH SHRIVASTAVA 28/12/1989 1 4 0 11 500 394 500 357 1350 795 78.80 71.40 58.89 209.09

4 1706057 MOHINI YADAV DHARAM SINGH YADAV 08/03/1989 1 4 0 11 500 394 450 328 1350 773 78.80 72.89 57.26 208.95

5 1703514 PRIYANKA SINGH ASHOK KUMAR YADAV 15/07/1989 1 4 0 11 500 374 500 342 1350 887 74.80 68.40 65.70 208.90

6 1702838 NEHA KATIYAR RAAJ BABAU 15/07/1990 1 4 0 11 600 418 500 373 1350 868 69.67 74.60 64.30 208.57

7 1702024 PUJA KATIYAR CHHOTE LAL KATIYAR 07/05/1991 1 4 0 11 500 387 500 342 1350 844 77.40 68.40 62.52 208.32

8 1702139 MEGHA YADAV HEERA SINGN YADAV 15/01/1990 1 4 0 11 600 422 500 356 1350 900 70.33 71.20 66.67 208.20

BC/ FEMALE/ SCIENCE

Page 7

Page 8: BTC-2011 - Kanpur Dehat districtkanpurdehat.nic.in/vbtc/RAMABAI NAGAR BTC 2011.pdf · btc-2011 22 1705950 preeti gupta narendra gupta 08/02/1992 1 1 0 10 600 371 500 385 900 ... 17

BTC-2011

9 1704723 ARCHNA MAHESH SINGH 17/07/1990 1 4 0 11 600 420 500 397 1350 790 70.00 79.40 58.52 207.92

10 1707682 KM.ARTI YADAV RAM PRATAP YADAV 06/07/1989 1 4 0 11 600 421 500 362 1350 875 70.17 72.40 64.81 207.38

11 1704149 SNEH LATA RAJ NARAYAN 25/12/1990 1 4 0 11 600 392 500 370 1350 918 65.33 74.00 68.00 207.33

12 1704545 JYOTI SACHANLATE OM PRAKASH

SACHAN15/03/1991 1 4 0 11 600 432 500 349 1350 882 72.00 69.80 65.33 207.13

13 1702489 ARCHANA PAL SHRI MUKUNANDDAYAL 08/11/1991 1 4 0 11 600 414 500 391 1350 808 69.00 78.20 59.85 207.05

14 1700367 HONEY GUPTA KRISHAN AWATAR 15/07/1992 1 4 0 11 600 385 500 361 1350 948 64.17 72.20 70.22 206.59

15 1709226 `ARTI DEVI GIRISH KUMAR 02/11/1991 1 4 0 11 600 422 500 351 1350 888 70.33 70.20 65.78 206.31

16 1709352 NEELAM YADAV JAI KARAN SINGH 03/07/1990 1 4 0 11 600 395 500 370 6400 4250 65.83 74.00 66.41 206.24

17 1702395 AKANSHA KATIYAR NARENDRA KATIYAR 01/12/1991 1 4 0 11 600 394 500 382 1350 862 65.67 76.40 63.85 205.92

