btm select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/btm20052013.pdfag0412009078...

13
AG0212009134 KRISHNA PAL SINGH KIRAR 5/16/1984 M OBC N 78.092 1 AG0212008886 JEETENDRA KUMAR SHRIVASTAVA 7/6/1987 M General N 75.968 2 AG0412005806 AVDHESH KUMAR PATEL 3/1/1984 M OBC N 75.801 3 AG0212009642 JITENDRA SINGH GURJAR 1/1/1984 M OBC N 75.756 4 AG0212017023 DHEERAJ KUMAR 7/10/1987 M General 73.650 5 AG0412005837 ALOK MEHTO 7/25/1989 M OBC N 73.598 6 AG0312003832 SHYAM LAL LATHI 08/03/1985 M OBC N 73.550 7 AG0512008049 AJAY KUMAR PANDEY 7/3/1988 M General N 73.300 8 AG0412005895 JAGRATI SAHU 8/7/1987 F OBC N 73.100 9 AG0412003235 PUSHPENDRA GAUTAM 7/9/1988 M General N 73.072 10 AG0112011754 GHANSHYAM JAMLIYA 4/30/1986 M OBC N 73.015 11 AG0412008252 ANUPAM SHARMA 13/12/1986 M General N 72.968 12 AG0412009997 NEHA GHODESHWAR 7/17/1989 F SC N 72.860 13 AG0112007095 PUSHPENDRA SINGH YADAV 03/08/1982 M OBC N 72.657 14 AG0212008048 SUMIT GUPTA 10/10/1990 M General N 72.595 15 AG0212002185 ANURAG TIWARI 20/04/1983 M General N 72.444 16 AG0412004988 SHASHI RANJAN 12/23/1983 M General 72.420 17 AG0412004005 LALAN BHAGAT 6/2/1984 M General 72.300 18 AG0312011751 RAJESH KUMAR CHOUHAN 13/01/1987 M OBC N 72.300 19 AG0412014598 PRATIBHA TEMBHARE 26/05/1983 F OBC N 72.178 20 AG0312007588 NITIN PATIDAR 6/10/1989 M OBC N 72.140 21 AG0312008009 VINOD KUMAR JATAV 08/07/1985 M SC N 72.100 22 AG0212005098 MANISH SHRIVASTAV 12/01/1986 M General N 71.711 23 AG0212004987 NARESH KUMAR MEENA 1/4/1985 M OBC N 71.700 24 AG0312005819 SHIVPAL SINGH SONGARA 3/1/1985 M General N 71.606 25 AG0412004134 VIVEK KUMAR SAHU 7/23/1987 M OBC N 71.600 26 AG0312008250 RAJESH KOCHALE 9/1/1989 M SC N 71.404 27 AG0412003599 HARI RAM KORI 10/03/1985 M SC N 71.358 28 AG0212013813 MANISH KUMAR DWIVEDI 14/11/1978 M General N 71.305 29 AG0612010755 MUKESH BABU MEENA 12/07/1981 M OBC N 71.150 30 AG0312012839 KAMLESH MALVIYA 7/6/1990 M SC N 70.979 31 Category is handi Total Score Out of 100 Rank BTM Select list BTM - UR NIL OPEN application_no firstname lastname dob gender C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 1

Upload: haanh

Post on 02-Apr-2018

229 views

Category:

Documents


6 download

TRANSCRIPT

Page 1: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0212009134KRISHNA PAL

SINGHKIRAR 5/16/1984 M OBC N 78.092 1

AG0212008886JEETENDRA

KUMARSHRIVASTAVA 7/6/1987 M General N 75.968 2

AG0412005806 AVDHESH KUMAR PATEL 3/1/1984 M OBC N 75.801 3

AG0212009642JITENDRA

SINGHGURJAR 1/1/1984 M OBC N 75.756 4

AG0212017023 DHEERAJ KUMAR 7/10/1987 M General 73.650 5

AG0412005837 ALOK MEHTO 7/25/1989 M OBC N 73.598 6

AG0312003832 SHYAM LAL LATHI 08/03/1985 M OBC N 73.550 7

AG0512008049 AJAY KUMAR PANDEY 7/3/1988 M General N 73.300 8

AG0412005895 JAGRATI SAHU 8/7/1987 F OBC N 73.100 9

AG0412003235 PUSHPENDRA GAUTAM 7/9/1988 M General N 73.072 10

AG0112011754 GHANSHYAM JAMLIYA 4/30/1986 M OBC N 73.015 11

AG0412008252 ANUPAM SHARMA 13/12/1986 M General N 72.968 12

AG0412009997 NEHA GHODESHWAR 7/17/1989 F SC N 72.860 13

AG0112007095PUSHPENDRA

SINGHYADAV 03/08/1982 M OBC N 72.657 14

AG0212008048 SUMIT GUPTA 10/10/1990 M General N 72.595 15

AG0212002185 ANURAG TIWARI 20/04/1983 M General N 72.444 16

AG0412004988 SHASHI RANJAN 12/23/1983 M General 72.420 17

AG0412004005 LALAN BHAGAT 6/2/1984 M General 72.300 18

AG0312011751 RAJESH KUMAR CHOUHAN 13/01/1987 M OBC N 72.300 19

AG0412014598 PRATIBHA TEMBHARE 26/05/1983 F OBC N 72.178 20

AG0312007588 NITIN PATIDAR 6/10/1989 M OBC N 72.140 21

AG0312008009 VINOD KUMAR JATAV 08/07/1985 M SC N 72.100 22

AG0212005098 MANISH SHRIVASTAV 12/01/1986 M General N 71.711 23

AG0212004987NARESH

KUMARMEENA 1/4/1985 M OBC N 71.700 24

AG0312005819 SHIVPAL SINGH SONGARA 3/1/1985 M General N 71.606 25

AG0412004134 VIVEK KUMAR SAHU 7/23/1987 M OBC N 71.600 26

AG0312008250 RAJESH KOCHALE 9/1/1989 M SC N 71.404 27

AG0412003599 HARI RAM KORI 10/03/1985 M SC N 71.358 28

AG0212013813 MANISH KUMAR DWIVEDI 14/11/1978 M General N 71.305 29

AG0612010755 MUKESH BABU MEENA 12/07/1981 M OBC N 71.150 30

AG0312012839 KAMLESH MALVIYA 7/6/1990 M SC N 70.979 31

Category is handi

Total

Score

Out of

100

Rank

BTM Select list

BTM - UR NIL OPEN

application_no firstname lastname dob gender

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 1

Page 2: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0112006656 NITIN KUMAR JAISWAL 04/07/1976 M OBC N 70.961 32

AG0112007855 ANUJ KUMAR 6/10/1987 M General 70.950 33

AG0312003715 RAHUL DHAKETA 10/26/1985 M OBC N 70.865 34

AG0312012430CHANDRA

SHEKHARJOSHI 6/19/1980 M General 70.841 35

AG0512004111DEEPAK

KUMARSHRIVASTAVA 6/30/1988 M General N 70.815 36

AG0512011485 RAJESH SHALITRA 4/7/1989 M OBC N 70.799 37

AG0412009078 SUNITA VERMA 9/1/1984 F SC N 70.719 38

AG0312001068 AMIT KUMAR PANDEY 12/2/1987 M General N 70.681 39

AG0812011307 PURUSHOTTAM BOHRA 4/1/1987 M OBC N 70.665 40

AG0112004320 PAWAN KUMAR AMRATE 6/27/1983 M OBC N 70.621 41

AG0312007773SHAILENDRA

KUMARRATHORE 17/06/1984 M OBC N 70.550 42

AG0112003674 PRATIK GUPTA 8/8/1989 M General N 70.543 43

AG0412011413 HEERESH PATEL 09/07/1979 M OBC N 70.511 44

AG0412011028DEVENDRA

KUMARTEMBHARE 4/10/1984 M OBC N 70.405 45

AG0412005884 RAJENDRA MEENA 6/5/1988 M OBC N 70.375 46

AG0312012173 RAVI KUMAR CHHAPARE 6/6/1984 M OBC N 70.281 47

AG0412000817 DHARMENDRA DHAKDE 3/31/1983 M SC N 70.252 48

AG0412000661 DEEPAK AGRAWAL 2/24/1987 M General N 70.250 49

AG0512004545 YOGENDRA SINGH 7/26/1979 M OBC N 70.147 50

AG0412005859 VINODKUMAR

TANDEKAR6/18/1981 M SC N 70.137 51

AG0712009242 PAVAN KAURAV 4/13/1979 M OBC N 70.088 52

AG0412008576 NEELAM BISEN 12/25/1989 F OBC N 70.018 53

AG0112003887RAKESH

KUMARSAHU 6/24/1984 M OBC N 69.983 54

AG0412007132 SATISH DEHARIYA 7/13/1989 M SC N 69.967 55

AG0312006828 YOGESH BIRLA 5/4/1988 M OBC N 69.870 56

AG0412008075 NAMITA PAL 9/27/1987 F OBC N 69.798 57

AG0212003999PRAMOD

KUMARSHRIVASTAVA 22/12/1983 M General N 69.767 58

AG0112012656 MUKESH KUMAR 06/10/1986 M OBC N 69.750 59

AG0212006964RAKESH

CHANDDHAKER 12/09/1979 M OBC N 69.736 60

AG0512004810 KULDIP KUMAR TRIPATHI 1/1/1985 M General N 69.701 61

AG0312012239 SUNIL KUMAR BARDE 6/20/1977 M General N 69.682 62

AG0212012664 JAGENDRA SINGH 1/1/1980 M OBC N 69.556 63

AG0412007512 GOVIND PRASAD NAMDEV 01/06/1984 M OBC N 69.510 64

AG0212005199 RAMSWAROOP SINGH 10/4/1982 M General N 69.447 65

AG0412009887SHAILENDRA

SINGHGHURAIYA 9/2/1979 M OBC N 69.368 66

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 2

Page 3: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0412011808 MUKESH GOSWAMI 8/2/1988 M OBC N 69.200 67

AG0112002771 DHANRAJ CHOUDHEARY 3/2/1983 M SC N 69.167 68

AG0512005649 NEETU SINGH 5/25/1985 F OBC N 69.145 69

AG0212005378 PANKAJ DOHARE 30/12/1980 M SC N 69.120 70

AG0312011140 CHETAN BANSAL 9/4/1987 M General N 69.081 71

AG0112006767 RAJKUMAR LEVE 19/02/1981 M OBC N 69.074 72

AG0512007709 RAVINDRA MISHRA 12/12/1984 M General N 69.056 73

AG0312008765 POOJA RATHORE 12/4/1989 F OBC N 69.047 74

AG0412000656UMASHANKAR

SINGHYADAV 1/7/1983 M OBC N 69.031 75

AG0112008527 SUMIT CHOUREY 7/25/1989 M OBC N 68.900 76

AG0112006374 GAURAV RAGHUWANSHI 4/4/1988 M General N 68.888 77

AG0412005834 ASHISH TIWARI 11/05/1984 M Gen. N 68.867 78

AG0112004638 LOKESH AGRAWAL 3/13/1983 M General 68.850 79

AG0212007510 NEHA YADAV 3/27/1989 F OBC N 68.817 80

AG0412005820 DURGEESH PATEL 11/10/1988 M OBC N 68.788 81

AG0112001828 ANIL KUMAR PACHAURI 6/1/1984 M General N 68.700 82

AG0412009426 ARVIND DANGI THAKUR 31/03/1979 M OBC N 68.659 83

AG0112004483 RAKESH SINGH JADON 12/28/1983 M General N 68.636 84

AG0612005215 HARIOM PATEL 11/1/1988 M OBC N 68.621 85

AG0312011389 RAMKESH RAJPOOT 12/10/1985 M OBC N 68.596 86

AG0512009111 VIVEK KUMAR OJHA 5/27/1986 M General N 68.594 87

AG0812010989 LOKESH MALWIYA 2/9/1982 M OBC N 68.593 88

AG0112005007 KRISHNA PAL BHATI 2/18/1988 M General N 68.571 89

AG0112017805 SHAILENDRA SINGH 10/12/1974 M OBC N 68.494 90

AG0112010886 SHEKHAR PARMAR 7/3/1983 M General N 68.486 91

AG0412000362 NITIN KIRTI GANVEER 1/6/1986 M SC N 68.450 92

AG0112000396 GAJENDRA PACHORIYA 1/4/1990 M SC N 68.435 93

AG0112002632SURESH

KUMARSISODIYA 4/14/1986 M SC N 68.412 94

AG0112005344 AMUL KUMAR CHOUDHARY 4/23/1980 M General N 68.342 95

AG0112001034GOURAV

KUMARTIWARI 23/09/1987 M Gen. N 68.296 96

AG0312004739 ROHIT YADAV 15/12/1986 M OBC N 68.225 97

AG0412009762 KRISHNA KUMAR RANA 02/11/1981 M OBC N 68.170 98

AG0412005000 MANJESH KUMAR TYAGI 07/07/1987 M General N 68.154 99

AG0412009903 SURESH CHAND RATHOR 02/02/1980 M OBC N 68.100 100

AG0612013546 NILAY SAXENA 01/09/1984 M General N 68.099 101

AG0712004581 RAVI SINGH BAGHEL 15/07/1982 M General N 68.098 102

AG0412003969 ANIL RAI 20/08/1986 M OBC N 68.009 103

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 3

Page 4: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0412008248 KANHAIYA LAL PRAJAPATI 20/07/1985 M OBC N 67.984 104

AG0412013890 ARVIND JHARIYA 26/06/1983 M SC N 67.978 105

AG0312008410 MAHESH MALVIYA 15/06/1986 M SC N 67.969 106

AG0412005773 ATUL SINGH 01/07/1990 M General N 67.950 107

AG0812010490DHARMENDRA

SINGHYADAV 10/06/1982 M OBC N 67.860 108

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 4

Page 5: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

2 3 4 5 6 7 8 9 10

AG0512007342 JYOTI TIWARI 18/06/1983 F Gen N 73.480 1

AG0412001419 RITI TIWARI 02/06/1987 F Gen N 71.936 2

AG0512006548 NEHA SOHGAURA 28/08/1987 F Gen N 71.802 3

AG0112007137 KSHAMA SHUKLA 15/06/1986 F Gen N 70.862 4

AG0412007024 ARPITA SHRIVASTAVA 17/11/1987 F Gen N 70.295 5

AG0212005024 JYOTI BHARGAVA 16/12/1975 F Gen N 70.000 6

AG0412013866 PRACHI KAUTOO 17/05/1986 F Gen N 69.539 7

AG0112001946 PREETI DWIVEDI 05/09/1986 F Gen N 69.454 8

AG0112003538 RASHMI RAJAK 11/12/1988 F Gen 69.308 9

AG0312006626 RASHMI THAKUR 27/02/1979 F Gen N 68.905 10

AG0412007583 JAGRITI PANDEY 18/09/1986 F Gen N 68.473 11

AG0312010509 PRIYANKA MUNDRA 09/11/1984 F Gen N 68.345 12

AG0412004026 VIJETA DWIVEDI 26/01/1984 F Gen N 68.045 13

AG0412008399 PRIYANKA TIWARI 24/09/1989 F Gen N 67.704 14

AG0412009046 AKANKSHA TIWARI 11/10/1990 F Gen N 67.570 15

AG0412009732 ARCHANA GAUTAM 30/06/1988 F Gen N 67.553 16

AG0412012625 SURBHI BANSAL 15/05/1983 F Gen N 67.452 17

AG0112007692 ASHAPARAMESWAR

AN20/11/1980 F Gen N 67.412 18

AG0412009435 NEELAM TRIPATHI 26/10/1986 F Gen N 67.335 19

AG0412000039 MOUSMI SHRIVASTAVA 25/07/1990 F Gen N 67.157 20

AG0312002529 JYOTI KUMARI 06/09/1987 F Gen 67.133 21

AG0512013984 ROSHANI SINGH 01/01/1984 F Gen N 67.013 22

AG0412005818 CHANCHALBHARGAVA

(MISHRA)26/08/1986 F Gen N 66.957 23

AG0412010570 SHRADDHA GARG 30/06/1990 F Gen N 66.700 24

AG0412007008 PREETI UPADHYAY 05/07/1986 F Gen N 66.476 25

AG0112001394 NIDHI RATHORE 30/08/1989 F Gen 66.179 26

AG0212008108 RENU KUSHWAH 11/11/1987 F Gen N 66.066 27

AG0212016933 POOJA DINGRODIYA 30/07/1985 F Gen N 65.768 28

AG0712012406 AKANSHA SINGH 8/3/1988 F Gen N 65.735 29

AG0212006205 NISHA BHADAURIA 10/01/1988 F Gen N 65.626 30

AG0412007010 MONIKA MISHRA 01/10/1988 F Gen N 65.510 31

AG0212007987 ANJU SHARMA 12/02/1987 F Gen N 65.509 32

Rank

BTM - UR Nil Female

application_no firstname lastname dob gender Category is handiTotal

Score

Out of

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 5

Page 6: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0412011618 PURNIMA MISHRA 05/02/1985 F Gen N 65.502 33

AG0412011390 RAJANI SINGH 03/08/1986 F Gen N 65.484 34

AG0412009761 AANCHAL BISEN 16/10/1988 F Gen N 65.376 35

AG0112003862 SHUBHAM MISHRA 17/11/1988 F Gen N 65.328 36

AG0412001911 MANASI DIXIT 19/05/1988 F Gen N 65.323 37

AG0312001592 MEENAKSHI CHAUBEY 08/05/1987 F Gen N 65.232 38

AG0512007337 AMRITA TIWARI 24/12/1986 F Gen N 65.002 39

AG0412009807 SWATI SHARMA 07/07/1989 F Gen N 64.998 40

2 3 4 5 6 7 8 9 10

AG0212009365 SHANKEY JAIN 6/5/1990 F General Y 56.601 1

2 3 4 5 6 7 8 9 10

AG0212013605AJAY KUMAR

SINGHBHADOURIA 5/2/1984 M Gen. Y 65.038 1

AG0412012558 SHELENDRA PAURANIK 12/8/1983 M Gen. Y 64.121 2

AG0312002576BRAJESH

KUMARSHARMA 27/7/1979 M Gen. Y 61.211 3

AG0312000329 ANTIM DIXIT 1/1/1979 M Gen. Y 60.700 4

AG0112007598 AMAR DIXIT 17/8/1978 M Gen. Y 59.519 5

AG0212003190JITENDRA

KUMARSHARMA 6/7/1979 M Gen. Y 58.320 6

AG0212011794RAJBEER

SINGHTOMAR 1/1/1984 M Gen. Y 58.195 7

AG0212008859 MUKESH SHARMA 1/1/1987 M Gen. Y 58.179 8

Total

Score

Out of

Rank

BTM - UR Handicap Open

application_no firstname lastname dob gender Category is handiTotal

Score

Out of

Rank

BTM - UR Handicap Female

application_no firstname lastname dob gender Category is handi

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 6

Page 7: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

2 3 4 5 6 7 8 9 10

AG0212002452 NAVAL SINGH PRAJAPATI 01/07/1982 M OBC N 67.800 1

AG0112010020 SHRICHAND JAT 01/07/1978 M OBC N 67.509 2

AG0312006521 RAVINDRA PATIDAR 01/01/1990 M OBC N 67.501 3

AG0212009536 SATISH SINGH RAJPUT 24/08/1986 M OBC N 67.500 4

AG0112006361 DEVENDRA PATEL 14/10/1987 M OBC N 67.350 5

AG0412005930 SANDEEP PATIL 2/16/1989 M OBC N 67.290 6

AG0412011444 DINESH KUMAR PATEL 05/06/1988 M OBC N 67.154 7

AG0412009231 RAJU PANSE 23/01/1982 M OBC N 67.150 8

AG0112013987 JITENDRA PATIDAR 29/05/1981 M OBC N 67.150 9

AG0412013070 JAYPRAKASH LOKHANDE 11/05/1981 M OBC N 67.049 10

AG0312008810 VINOD KUMAR PANWAR 07/07/1987 M OBC N 67.047 11

AG0412005729 DAYARAM CHANDNA 07/01/1985 M OBC N 66.983 12

AG0212007034SHISHUPAL

SINGHRAJPUT 20/07/1981 M OBC N 66.950 13

AG0812011289 VISHWMBHAR GOUR 30/06/1982 M OBC N 66.950 14

AG0412005907 ASHISH RATHORE 25/05/1988 M OBC N 66.939 15

AG0212009399 RAMDAS RAWAT 04/02/1985 M OBC N 66.918 16

AG0112016528 HARI MOHAN BANJARA 16/03/1985 M OBC N 66.832 17

AG0312008183 BALRAM SINGH LODHI 01/10/1989 M OBC N 66.826 18

AG0112008526 SANTOSH BORBAN 04/05/1981 M OBC N 66.801 19

AG0412010060 RAJESH PARIHAR 22/06/1980 M OBC N 66.665 20

AG0412010823 VIKAS CHOUDHARY 30/07/1984 M OBC N 66.644 21

AG0312011482 KAMLESH LOVEWANSHI 02/06/1987 M OBC N 66.615 22

AG0112012692 DHARAM SINGH 02/06/1984 M OBC N 66.583 23

AG0112017121 AMAR YADAV 28/08/1986 M OBC N 66.531 24

AG0712011241ASHWINI

KUMARSAHU 15/07/1984 M OBC N 66.515 25

AG0112005541 LALIT KUMAR LAHARPURE 06/12/1984 M OBC N 66.386 26

AG0212016771 NARENDRA KUMAR VERMA 05/05/1987 M OBC N 66.373 27

AG0712013635 ABHILASH PATEL 05/07/1981 M OBC N 66.205 28

AG0612005246RAGHUVEER

SINGHLODHA 01/08/1988 M OBC N 66.185 29

AG0412011676 CHUNNI LAL RAI 7/10/1985 M OBC N 66.094 30

application_no firstname lastname dob gender Category is handiTotal

Score Rank

BTM - OBC Nil Open

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 7

Page 8: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

2 3 4 5 6 7 8 9 10

AG0512009870 NIVEDITA SINGH 15/01/1990 F OBC N 67.576 1

AG0412003394 NISHA THAKRE 6/1/1990 F OBC N 67.518 2

AG0112000407 DEEPTI PAWAR 11/10/1986 F OBC N 67.350 3

AG0112008247 SWATI GOLHANI 08/06/1988 F OBC N 67.350 4

AG0412003386 ABHILASHA PATEL 10/25/1990 F OBC N 67.195 5

AG0412009706 POOJA VERMA 31/01/1987 F OBC N 67.056 6

AG0312012809 NISHI KALA PATEL 02/07/1980 F OBC N 66.900 7

AG0312002167 MEGHA BATANIYA 01/12/1987 F OBC N 66.157 8

AG0112013060 NEELU CHOBITKAR 07/11/1983 F OBC N 65.827 9

AG0112007201 SONAL YADAV 4/2/1990 F OBC N 65.785 10

AG0312012125 JYOTIMALA SAHU 7/22/1990 F OBC N 65.773 11

2 3 4 5 6 7 8 9 10

AG0212012106JAGDISH

PRASHADYADAV 01/04/1966 M OBC Y 64.963 1

AG0212012295RAGHUVEER

SINGHYADAV 15/07/1981 M OBC Y 64.812 2

AG0412014468 DUSHYANT KUMAR 12/08/1982 M OBC Y 63.797 3

2 3 4 5 6 7 8 9 10

AG0412003059 PANKAJ NAGLE 15/08/1985 M SC N 67.574 1

AG0612005202 ASHOK KUMAR RATAN 8/15/1989 M SC N 67.389 2

AG0412005519 PRAFUL GHODESWAR 28/10/1988 M SC N 67.353 3

AG0112004740 MAHESH BILONE 21-06-84 M SC N 67.141 4

AG0412004943 LOKESH SIROHIYA 06/06/1986 M SC N 67.048 5

AG0112003747 KULDEEP GANVEER 10/3/1986 M SC N 66.959 6

AG0412014126 AMIT BAGHEL 30/05/1986 M SC N 66.261 7

AG0212011313 NAVNEET SATANKAR 09/12/1983 M SC N 66.222 8

AG0412006945CHANDRA

KUMARNAGWANSHI 6/8/1989 M SC N 66.102 9

AG0512004070 KAMLESH AHIRWAR 06-07-86 M SC N 65.773 10

AG0312005858 RAVINDRA DEHARIYA 05/04/1987 M SC N 65.752 11

AG0112002436 PRAVEEN JHARBARE 28/06/1982 M SC N 65.517 12

AG0212012900 GARGMUKESH

KUMAR15/05/1978 M SC N 65.443 13

application_no firstname lastname dob gender Category is handiTotal

Score Rank

BTM - SC Nil Open

application_no firstname lastname dob gender Category is handiTotal

Score

Out of

Rank

BTM -OBC Nil Female

application_no firstname lastname dob gender Category is handiTotal

Score Rank

BTM - OBC Handicap Open

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 8

Page 9: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

AG0412003141 ASHOK PATHODIA 17/12/1987 M SC N 65.316 14

AG0212003995SURJEET

SINGHKATROLIYA 7/29/1985 M SC N 65.256 15

AG0212009172 KAILASH SINGH 01/01/1983 M SC N 65.143 16

AG0412011147 KALI CHARAN AHIRWAR 15/1/1982 M SC N 65.055 17

AG0212013359 MALKHAN SINGH 28-01-80 M SC N 65.052 18

AG0312005768 JITENDRA ARYA 05/06/1980 M SC N 64.950 19

AG0112003802 LAD SINGH BAKODIYA 15/8/1983 M SC N 64.834 20

AG0312003617 MANOHER BUNKER 20/10/1983 M SC N 64.811 21

AG0312005723ANURAG

KUMARVERMA 1/4/1989 M SC N 64.801 22

AG0212017321 UDAY KUMAR ARYA 01/06/1985 M SC N 64.628 23

AG0212011919 JITENDRA KUMAR 01/08/1986 M SC N 64.600 24

AG0312003387 DEEPAK BAKAWALE 9/6/1985 M SC N 64.489 25

AG0412000041 NISHANT GHARDEY 7/1/1988 M SC N 64.447 26

AG0412002511RAJENDRA

KUMARAHIRWAR 27/2/1985 M SC N 64.407 27

AG0312005684 HEMENDRA MEHSAN 12/1/1989 M SC N 64.398 28

AG0212001369 LAL SINGH SHAKYA 7/7/1979 M SC N 64.394 29

AG0412009279 SUBHASH RAWAT 02-05-80 M SC N 64.394 30

AG0112008597DURGA

PRASADSHILPI 06-07-80 M SC N 64.300 31

AG0212006230 NARENDRA SINGH 4/8/1986 M SC N 64.250 32

AG0512010374 SANJAY ROHIT 28/8/1986 M SC N 64.244 33

AG0312000761 NITIN KUMAR CHOUDHARY 16/10/1986 M SC N 64.075 34

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 9

Page 10: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

2 3 4 5 6 7 8 9 10

AG0312003876 DEEPTI KIRAN DEHARIYA 11/19/1988 F SC N 67.161 1

AG0412003729 PRATEEKSHA SINGOTIYA 19/11/1989 F SC N 66.986 2

AG0412007115 PREETI VANSHKAR 01/07/1988 F SC N 66.850 3

AG0412009436 EKTA BELWANSHI 31/05/1983 F SC N 66.178 4

AG0412004042 NISHA MESHRAM 12/10/1987 F SC N 65.311 5

AG0212006786 PRATIBHA DAGOR 7/28/1988 F SC N 64.898 6

AG0212010515 POOJA PRAJAPATI 5/9/1987 F SC N 64.553 7

AG0312007307 SANDHYA BAKODE 11/07/1982 F SC N 64.077 8

AG0412004904 MAYA RAMTEKE 15/02/1988 F SC N 63.728 9

AG0112002906 RENUKA KHATARKAR 19/04/1986 F SC N 63.695 10

AG0112001965 NEELU AHIRWAR 13/07/1983 F SC N 62.894 11

AG0312004821 BARKHA DHANOTIYA 17/10/1987 F SC N 62.864 12

AG0412007902 SHRADDHA BHALEWAR 04/10/1984 F SC N 62.700 13

2 3 4 5 6 7 8 9 10

AG0212015062 MUNESH JATAV 20/06/1987 M SC Y 58.666 1

AG0312003530BIRENDRA

SINGHMATHUR 04/07/1985 M SC Y 58.191 2

AG0112005479 AMIT MESHRAM 10/08/1985 M SC Y 57.120 3

application_no firstname lastname dob gender Category is handiTotal

Score Rank

BTM -SC Handicap Open

application_no firstname lastname dob gender Category is handiTotal

Score Rank

BTM - SC Nil Female

C:\Documents and Settings\vk\Desktop\ONLINE BTM Select list 20 MAY 2013.xls Page 10

Page 11: BTM Select list - mpkrishi.orgmpkrishi.org/krishinet/hindisite/pdfs/BTM20052013.pdfag0412009078 sunita verma 9/1/1984 f sc n 70.719 38 ag0312001068 amit kumar pandey 12/2/1987 m general

2 3 4 5 6 7 8 9 10

AG0412003628 LAXMAN SINGH NINGWAL 04/02/1981 M ST N 65.810 1

AG0312006128DEVILAL

KUMARSOLANKI 17/11/1982 M ST N 65.601 2

AG0112007949 RAKESH MANDLOI 19/03/1989 M ST N 65.261 3

AG0112011503 KAMAL SINGH NINGAWAL 05/02/1979 M ST N 65.100 4

AG0312003740HEMANT

KUMARDAWAR 18/03/1990 M ST N 64.887 5

