chhimek laghubitta bittiya sanstha ltd. list of unpaid ... · 9 328 rajesh hamal 380.00 cbbl 10 427...

47
Fiscal Year : 61/62 Total 4275.00 NMB/CBB L SN Holder No & Dmate ID Holder'S Name Net Amt 1 162 DAMODAR PD. REGMI 475.00 2 163 BHUWAN REGMI 475.00 4 221 DEEPENDRA RATNA SHAKYA 95.00 5 222 RIMA SHAKYA 95.00 7 297 NIRAJ MALLATHAKURI 475.00 8 312 AVA KHATRI 380.00 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00 CBBL 14 1294 Chandra Kumari Pariyar 285.00 CBBL 15 1330 Maya Devi Gurung 95.00 CBBL 16 1327 Sukundhara Gurung 95.00 CBBL 17 1093 Laxmi Kumari Mahato 95.00 CBBL Fiscal Year : 062.063 Total 13965.00 1 43 SHIVA BDR RAYAMAJHI 285.00 2 218 PRAJWOLA SINGH SHRESTHA 285.00 3 219 PRATIK SHRESTHA 285.00 4 220 HARI DAYAL SHRESTHA 285.00 5 221 DEEPENDRA RATNA SHAKYA 285.00 6 222 RIMA SHAKYA 285.00 7 290 PRAKRITI SHREE TULADHAR 570.00 8 291 BIKAS RATNA TULADHAR 1425.00 9 292 PRATIK RATNA TULADHAR 570.00 10 297 NIRAJ MALLATHAKURI 1425.00 11 312 AVA KHATRI 1140.00 12 332 RAJIB KUMAR TAMANG 1140.00 CBBL 13 427 LAXMI SAPKOTA 285.00 CBBL 14 470 MUKTA BIDARI 285.00 CBBL 15 503 REKHA GAJUREL 285.00 CBBL 16 544 GITA MAHAT 285.00 CBBL 17 558 SUKRAM MAHATO 285.00 CBBL 18 688 TUL KUMARI UPRETI 285.00 CBBL 19 772 RADHA DEVI DHOBIN 285.00 CBBL 20 1039 SHOVA DEVI CHAUDHARI 570.00 CBBL 21 1093 LAXMI KUMARI MAHATO 285.00 CBBL 22 1104 PARBATI BHATTARI 285.00 CBBL 23 1221 BHAGWATI DEVI CHHETRI 285.00 CBBL 24 1262 HARIMAYA PARIYAR 285.00 CBBL 25 1295 PARBATI GURUNG 1140.00 CBBL 26 1327 SUNDHARA GURUNG 285.00 CBBL 27 1330 MAYA DEVI GURUNG 285.00 CBBL 28 1332 KARNA GURUNG 285.00 CBBL 29 1366 BIRMATI TAMANG 285.00 CBBL Fiscal Year : 064.065 Total 61560.00 1 133 KRISHNA MURARI RAUNIYAR 2907.00 2 134 MUNI DEVI RAUNIYAR 969.00 3 135 BIKAS SHAH RAUNIYAR 969.00 4 155 BAIKUNTHA PUDAISAINI 969.00 CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid Dividend upto FY 2072.73

Upload: others

Post on 04-Jan-2020

49 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

Fiscal Year : 61/62 Total 4275.00NMB/CBB

L

SNHolder No & Dmate

ID Holder'S Name Net Amt

1 162 DAMODAR PD. REGMI 475.00

2 163 BHUWAN REGMI 475.00

4 221 DEEPENDRA RATNA SHAKYA 95.00

5 222 RIMA SHAKYA 95.00

7 297 NIRAJ MALLATHAKURI 475.00

8 312 AVA KHATRI 380.00

9 328 Rajesh Hamal 380.00 CBBL

10 427 Laxmi Sapkota 95.00 CBBL

11 558 Sukaram Mahato 95.00 CBBL

12 470 Mukta Bidari 95.00 CBBL

14 1294 Chandra Kumari Pariyar 285.00 CBBL

15 1330 Maya Devi Gurung 95.00 CBBL

16 1327 Sukundhara Gurung 95.00 CBBL

17 1093 Laxmi Kumari Mahato 95.00 CBBL

Fiscal Year : 062.063 Total 13965.00

1 43 SHIVA BDR RAYAMAJHI 285.00

2 218 PRAJWOLA SINGH SHRESTHA 285.00

3 219 PRATIK SHRESTHA 285.00

4 220 HARI DAYAL SHRESTHA 285.00

5 221 DEEPENDRA RATNA SHAKYA 285.00

6 222 RIMA SHAKYA 285.00

7 290 PRAKRITI SHREE TULADHAR 570.00

8 291 BIKAS RATNA TULADHAR 1425.00

9 292 PRATIK RATNA TULADHAR 570.00

10 297 NIRAJ MALLATHAKURI 1425.00

11 312 AVA KHATRI 1140.00

12 332 RAJIB KUMAR TAMANG 1140.00 CBBL

13 427 LAXMI SAPKOTA 285.00 CBBL

14 470 MUKTA BIDARI 285.00 CBBL

15 503 REKHA GAJUREL 285.00 CBBL

16 544 GITA MAHAT 285.00 CBBL

17 558 SUKRAM MAHATO 285.00 CBBL

18 688 TUL KUMARI UPRETI 285.00 CBBL

19 772 RADHA DEVI DHOBIN 285.00 CBBL

20 1039 SHOVA DEVI CHAUDHARI 570.00 CBBL

21 1093 LAXMI KUMARI MAHATO 285.00 CBBL

22 1104 PARBATI BHATTARI 285.00 CBBL

23 1221 BHAGWATI DEVI CHHETRI 285.00 CBBL

24 1262 HARIMAYA PARIYAR 285.00 CBBL

25 1295 PARBATI GURUNG 1140.00 CBBL

26 1327 SUNDHARA GURUNG 285.00 CBBL

27 1330 MAYA DEVI GURUNG 285.00 CBBL

28 1332 KARNA GURUNG 285.00 CBBL

29 1366 BIRMATI TAMANG 285.00 CBBL

Fiscal Year : 064.065 Total 61560.00

1 133 KRISHNA MURARI RAUNIYAR 2907.00

2 134 MUNI DEVI RAUNIYAR 969.00

3 135 BIKAS SHAH RAUNIYAR 969.00

4 155 BAIKUNTHA PUDAISAINI 969.00

CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD.

List of Unpaid Dividend upto FY 2072.73

Page 2: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

5 192 KIRAN BHAMA SHRESTHA 3876.00

6 193 GANESH KUMAR SHRESTHA 3876.00

7 194 SANDEEP KUMAR SHRESTHA 3876.00

8 195 GUNJAN KUMAR SHRESTHA 3876.00

9 209 PRABIN SHRESTHA 4845.00

10 210 PREM LAL SHRESTHA 4845.00

11 221 DEEPENDRA RATNA SHAKYA 323.00

12 222 RIMA SHAKYA 323.00

13 252 YOUB RAJ SHRESTHA 3876.00

14 261 MANDIP DEVBHANDARI SHRESTHA 969.00

15 262 RAJANI DEVBHANDARI SHRESTHA 969.00

16 263 PREM LAL DEVBHANDARI SHRESTHA 969.00

17 297 NIRAJ MALLATHAKURI 665.00

18 307 DINKER MAN SINGH PRADHAN 969.00

25 313 Rameshor Phuyal 646.00 CBBL

26 332 Rajeeb Kumar Tamang 1292.00 CBBL

27 427 Laxmi Sapkota 323.00 CBBL

28 503 Rekha Gajurel 323.00 CBBL

29 542 Radha Khadka 323.00 CBBL

30 558 Sukaram Mahato 323.00 CBBL

31 640 Anita Devi Sahani 323.00 CBBL

32 772 Radha Devi Dhobin 323.00 CBBL

33 944 Goma Kumari Thapaliya 323.00 CBBL

34 948 Gita Rai 323.00 CBBL

35 983 Mina Devi Chaudhary 969.00 CBBL

36 990 Parbati Khadka 323.00 CBBL

37 991 Ambeya Khatun 323.00 CBBL

38 994 Shanti Kumari Chaudhary 323.00 CBBL

39 999 Hasibul Khatun 323.00 CBBL

40 1023 Dhanmaya Thapa 969.00 CBBL

41 1091 Shusma Gurung 323.00 CBBL

42 1093 Laxmi Kumari Mahato 323.00 CBBL

43 1186 Bal Kumari Thapa 323.00 CBBL

44 1294 Chandra Kumari Pariyar 969.00 CBBL

45 1295 Parbati Gurung 1292.00 CBBL

46 1327 Sukundhara Gurung 323.00 CBBL

47 1329 Sunsari Gurung 969.00 CBBL

48 1330 Maya Devi Gurung 323.00 CBBL

49 1332 Karna Gurung 323.00 CBBL

50 1458 Astar Pandey,Gurung 323.00 CBBL

51 1582 Baliram Pandey 1615.00 CBBL

52 1610 Gautam Mahato 323.00 CBBL

53 1612 Govind Lohani 3230.00 CBBL

54 1667 Ramesh Ghimire 646.00 CBBL

55 1710 Gyan Kumari Gurung 323.00 CBBL

56 1780 Sarmila Shrestha 323.00 CBBL

57 1938 Umapati Devi 323.00 CBBL

58 2002 Kabi Raj Neupane 950.00 CBBL

59 2008 Chandika Shrestha 190.00 CBBL

60 2011 Sharmila Sharma 323.00 CBBL

Fiscal Year : 065.066 Total 14621.60

1 86 INDRA KRISHAN SHRESTHA 424.50

2 133 KRISHNA MURARI RAUNIYAR 1273.50

3 134 MUNI DEVI RAUNIYAR 424.50

4 135 BIKAS SHAH RAUNIYAR 155.70

5 215 JAGANNATH ACHARYA 424.50

6 216 SHRIYA ACHARYA 424.50

7 217 SHRIJAN ACHARYA 424.50

8 221 DEEPENDRA RATNA SHAKYA 141.50

9 222 RIMA SHAKYA 141.50

10 252 YOUB RAJ SHRESTHA 1698.00

Page 3: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

11 297 NIRAJ MALLATHAKURI 215.30

12 1667 RAMESH GHIMIRE 283.00

13 2058 KANCHANA K.C. ( KHATRI) 18.25

14 313 Rameshor Phuyal 283.00 CBBL

15 332 Rajeeb Kumar Tamang 566.00 CBBL

16 427 Laxmi Sapkota 141.50 CBBL

17 470 Mukta Bidari 141.50 CBBL

18 503 Rekha Gajurel 141.50 CBBL

19 542 Radha Khadka 141.50 CBBL

20 558 Sukaram Mahato 141.50 CBBL

21 577 Sarmila Shah 141.50 CBBL

22 688 Tul Kumari Uprety 141.50 CBBL

23 932 Bhagwati Budhathoki 141.50 CBBL

24 944 Goma Kumari Thapaliya 141.50 CBBL

25 948 Gita Rai 141.50 CBBL

26 991 Ambeya Khatun 141.50 CBBL

27 994 Shanti Kumari Chaudhary 141.50 CBBL

28 999 Hasibul Khatun 141.50 CBBL

29 1023 Dhanmaya Thapa 424.50 CBBL

30 1069 Sunita Pariyar 141.50 CBBL

31 1091 Shusma Gurung 141.50 CBBL

32 1092 Jeni Tharuni(Mahato) 141.50 CBBL

33 1093 Laxmi Kumari Mahato 141.50 CBBL

34 1169 Radhika Sapkota 141.50 CBBL

35 1186 Bal Kumari Thapa 141.50 CBBL

36 1223 Radha Bhattrai 424.50 CBBL

37 1332 Karna Gurung 141.50 CBBL

38 1432 Bal Kumari Paudel 141.50 CBBL

39 1458 Yastar Pandey, Gurung 141.50 CBBL

40 1476 Shanti Maya Thapa(Pun) 141.50 CBBL

41 1554 Maya Chokhal 141.50 CBBL

42 1556 Netra Sharma(K.C.) 141.50 CBBL

43 1609 Gauri Narayan Chaudhary 1415.00 CBBL

44 1612 Govind Lohani 785.35 CBBL

45 1643 Narayan Prasad Chaudhary 283.00 CBBL

46 1710 Gyan Kumari Gurung 141.50 CBBL

47 1780 Sarmila Shrestha 141.50 CBBL

48 1783 Sita Kumari Shrestha 141.50 CBBL

49 1900 Ram Prasad Rai 141.50 CBBL

50 1938 Umapati Devi 141.50 CBBL

51 1984 Sita Devi Baniya 18.25 CBBL

52 1995 Bindu Karki 18.25 CBBL

53 1998 Sharada Paudyal 18.25 CBBL

54 2043 Niru Kumari Basnet 18.25 CBBL

55 2047 Rita Devi 18.25 CBBL

56 2048 Shosila Devi Hajara 18.25 CBBL

57 2049 Kanti Devi Kurmin 18.25 CBBL

58 2052 Sima Devi Yadav 18.25 CBBL

Fiscal Year : 067.068 252901.88

1 30 DINESH KUMAR SHAH 4987.5

2 188 RAJU KHADGI 5985.00

3 190 RAMESH MAHARJAN 5985.00

4 221 DEEPENDRA RATNA SHAKYA 748.13

5 222 RIMA SHAKYA 748.13

6 264 LOK MAN SAINJU 11.88

7 265 KRISHNA PRIYA SAINJU 11.88

8 266 NARENDRA MAN SAINJU 11.88

9 267 PURNA DEVI SAINJU 11.88

10 268 SHARDA SAINJU 11.88

11 269 ANUJ SAINJU 11.88

Page 4: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

12 270 ANISH SAINJU 11.88

13 271 UPENDRA MAN SAINJU 11.88

14 272 SAR BANI BAIDAY 11.88

15 275 NIRABA SAINJU 11.88

16 276 BIRENDRA MAN SAINJU 8229.38

17 277 SABITA HADA 760.00

18 278 JASMIN SAINJU 3004.38

19 279 SORNIM SAINJU 2256.25

20 280 BHAKTA LAL HADA 11.88

21 281 SAILENDRA HADA 11.88

22 282 GYANENDRA HADA 11.88

23 283 RANU HADA 11.88

24 284 YASMIN SAINJU 2256.25

25 297 NIRAJ MALLATHAKURI 1567.50

26 313 RAMESHWAR PHUYAL 1496.25

27 332 RAJIV KUMAR TAMANG 2992.50

28 335 URMILA DEVI NAYAK 2244.38

29 359 PRAJWAL RAJ BISTA 3990.00

30 368 BINAYAK RAJ JOSHI 10972.50

31 394 BHUWANESHWARI SUBEDI 2992.50

32 427 LAXMI SAPKOTA 748.13

33 433 LAXMI RAI 1496.25

34 434 MANSARA SHARMA 1496.25

35 466 DALEMAYA THAPA 748.13

36 542 RADHA KHADKA 748.13

37 544 GITA MAHAT 2992.50

38 554 AMBIKA GAUTAM 2992.50

39 558 SHUKRAM MAHATO 748.13

40 577 SARMILA SAHA 997.50

41 670 SUMITRA DEVI KALAWAR 997.50

42 673 MADHURI DEVI SAH 997.50

43 675 RESMA KHATUN 997.50

44 685 LILA DAHAL 748.13

45 700 KRITI NATH SAPKOTA 997.50

46 772 RADHA DEVI DHOBIN 997.50

47 866 MANZIL SINGH BHANDARI 2992.50

48 913 SUSILA KUMARI SAH 748.13

49 923 PUNAM SIGDEL 748.13

50 932 BHAGABATI BUDHATHOKI 748.13

51 944 GOMA KUMARI THAPALIYA 748.13

52 945 MAMATA BHANDARY 1496.25

53 946 BINDU MAYA KHADKA 997.50

54 948 GITA RAI 748.13

55 954 SANU KUMARI KHADKA 997.50

56 962 KRISHNA DEVI KAHTIWADA 997.50

57 966 SARASWATI RIMAL 2992.50

58 983 MINA DEVI CHAUDHARY 2992.50

59 990 PARBATI KHADKA 997.50

60 991 AMBEYA KHATUN 748.13

61 994 SHANTI KUMAR CHAUDHARY 748.13

62 998 KESHMANTI KUMARI CHAUDHARY 748.13

63 999 HASIBUL KHATUN 748.13

64 1000 TETARI KHATUN 748.13

65 1001 SABIHAN KHATUN 748.13

66 1005 CHANDRA MAYA KHADKA 997.50

67 1023 DHANMAYA THAPA 2244.38

68 1049 SUSHILA CHETTRI 997.50

69 1051 PABITRA GOTAMAY 997.50

70 1069 SUNITA PARIYAR 748.13

71 1072 KALPANA JAMERKATTEL 2992.50

72 1073 ASHA GIRI 2992.50

Page 5: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

73 1076 SUKMAYA THAPA 997.50

74 1091 SUSMA GURUNG 748.13

75 1092 ZAYNI THARUNI MAHATO 748.13

76 1093 LAXMI KUMARI MAHATO 748.13

77 1112 SITA DEVI ADHIKARI 997.50

78 1144 MINA SAPKOTA 997.50

79 1146 SARASWOTI SPAKOTA 748.13

80 1154 LAXMI ASLAMI 997.50

81 1169 RADHIKA SAPKOTA 748.13

82 1185 RADHIKA SUBEDI 997.50

83 1186 BAL KUMARI THAPA 748.13

84 1221 BHAGAWATI DEVI CHHETRI 997.50

85 1222 BISHNU KUMARI CHHETRI 2992.50

86 1228 FUL MAYA LOPCHHAN 2992.50

87 1240 BIBA MAYA GURUNG 2244.38

88 1262 HARI MAYA PARIYAR 748.13

89 1264 BHAGABATI PARIYAR 748.13

90 1267 GANGA KUMAL 748.13

91 1298 PHAGUMAYA THAPA 2244.38

92 1327 SUKUNDHARA GURUNG 748.13

93 1332 KARNA GURUNG 748.13

94 1347 SANSARI TAMANG 748.13

95 1348 SUMITRA TAMANG 748.13

96 1366 BIRMATI TAMANG 748.13

97 1375 SUNITA LAMA 427.50

98 1387 SHARADA K.C. 2992.50

99 1388 SUK MAYA GURUNG 2244.38

100 1389 TEK MAYA GURUNG (KHADKA) 997.50

101 1397 TIL KUMARI BISWAKARMA 249.38

102 1402 GAUSUBA SUNAR 2992.50

103 1410 PARITA SUNAR 2992.50

104 1412 SITA SUNWAR 997.50

105 1431 KISMATI YADAB 1995.00

106 1432 BAL KUMARI POUDEL 748.13

107 1457 KHEM KUMARI RANA 249.38

108 1458 YESTAR PANDAY GURUNG 748.13

109 1476 SHANTI MAYA THAPA PUN 748.13

110 1547 CHAMATI HARIJAN 748.13

111 1554 MAYA CHOKHAL 748.13

112 1556 NETRA SHARMA K.C. 748.13

113 1565 THAKUR SINGH BARAILI 748.13

114 1566 SHUKMAYA BARAILI 748.13

115 1567 DIPA BARAILI RASHAILI 748.13

116 1568 PUNYA PRAVA THAPA BARAILIE 748.13

117 1569 PAHAL SHI BARAILI 748.13

118 1570 BHAN MATI NEPALI 748.13

119 1592 BISHWONATH MAHOTO 997.50

120 1610 GAUTAM MAHATO 997.50

121 1631 LAXMI PD. ADHIKARI 3740.63

122 1643 NARAYAN PD. CHAUDHARI 1496.25

123 1666 RAM SHAWARUP CHAUDHARI 4987.50

124 1667 RAMESH GHIMIRE 1496.25

125 1704 KISHOR BISTA 997.50

126 1710 GYAN KUMARI GURUNG 748.13

127 1715 SANCHA MAYA TAMANG 748.13

128 1721 CHHAMA DEVI ADHIKARI 997.50

129 1723 USHA DEVI GAUTAM 748.13

130 1725 PHOOL MAYA TAMANG 997.50

131 1758 BINITA KHANAL 997.50

132 1759 NIRMALA ACHARYA 997.50

133 1764 GITA SHARMA 997.50

Page 6: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

134 1771 DHANA KALA BHANDARI 997.50

135 1775 CHANDRA KUMARI PANDEY 748.13

136 1780 SARMILA SHRESTHA 748.13

137 1783 SITA KUMARI SHRESTHA 748.13

138 1809 BANDANA PATHAK 748.13

139 1831 TIKA MAYA B. K. 748.13

140 1832 PABITRA SHARMA 748.13

141 1837 SOBHA SHRESTHA 748.13

142 1878 KRISHNA GHIMIRE 748.13

143 1900 RAM PD. RAI 748.13

144 1911 BIMALA KAUCHA MAGAR 748.13

145 1937 KULSUN NESHA 748.13

146 1938 UMAPATI DEVI 748.13

147 1943 PRAMILA KUMARI GIRI 748.13

148 1944 URMILA DEVI GIRI 748.13

149 1966 GITA KUMARI RIMAL 997.50

150 1967 SITA DEVI RIMAL 748.13

151 1976 SARALA KHADKA 617.50

152 1985 KALPANA DAHAL 617.50

153 1988 MADHU TIMELSINA 617.50

154 1998 SARADA POUDEL 463.13

155 2008 CHANDIKA SHRESTHA 617.50

156 2012 HARI KUMAR SHRESTHA 29925.00

157 2016 ISRAT KHATUN 617.50

158 2041 PARBATI KHADKA 463.13

159 2043 NIRU KUMARI BASNET 617.50

160 2047 Rita DEVI PATEL 617.50

161 2048 SHOSILA DEVI HAJARA 617.50

162 2049 KANTI DEVI KUMIN 617.50

163 2052 SIMA DEVI YADAV 617.50

164 2069 SARITA RANA 475.00

165 2070 INDIRA K.C. 475.00

166 2082 RITA ARYAL 475.00

167 2083 KALPANA KAPRI 475.00

168 2089 KAMALA THAPAMAGAR 356.25

169 2093 BIMALA SHRESTHA 475.00

170 2099 RIKHU MAYA MAGAR 356.25

171 2100 MANA DEVI PRAJAPATI 475.00

172 2109 SUSHILA SIRMAL 356.25

173 2111 RASU SHRESTHA (GURUNG) 475.00

174 2118 PURNA KAJI DANGOL 4275.00

175 2126 SUBODH DUWADI 855.00

176 2133 DEVENDRA PRASAD PRADHAN 2897.50

177 2145 SHANKAR RAJ JOSHI 249.38

178 2156 SUSHMA DAWADI 249.38

179 2194 INDU KHADKA 498.75

180 2196 MAYA KUMARI GURUNG 498.75

Fiscal Year : 068.069 111510.00

1 221 DEEPENDRA RATNA SHAKYA 410.00

2 222 RIMA SHAKYA 410.00

3 264 LOK MAN SAINJU 20.00

4 265 KRISHNA PRIYA SAINJU 20.00

5 266 NARENDRA MAN SAINJU 20.00

6 267 PURNA DEVI SAINJU 20.00

7 268 SHARDA SAINJU 20.00

8 269 ANUJ SAINJU 20.00

9 270 ANISH SAINJU 20.00

10 271 UPENDRA MAN SAINJU 20.00

11 272 SAR BANI BAIDAY 20.00

12 275 NIRABA SAINJU 20.00

Page 7: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

13 280 BHAKTA LAL HADA 20.00

14 281 SAILENDRA HADA 20.00

15 282 GYANENDRA HADA 20.00

16 283 RANU HADA 20.00

17 297 NIRAJ MALLATHAKURI 940.00

18 313 RAMESHWAR PHUYAL 920.00

19 332 RAJIV KUMAR TAMANG 1840.00

20 335 URMILA DEVI NAYAK 20.00

21 427 LAXMI SAPKOTA 410.00

22 433 LAXMI RAI 920.00

23 434 MANSARA SHARMA 920.00

24 466 DALEMAYA THAPA 410.00

25 542 RADHA KHADKA 410.00

26 544 GITA MAHAT 1840.00

27 554 AMBIKA GAUTAM 1840.00

28 558 SHUKRAM MAHATO 410.00

29 577 SARMILA SAHA 580.00

30 670 SUMITRA DEVI KALAWAR 580.00

31 673 MADHURI DEVI SAH 580.00

32 685 LILA DAHAL 410.00

33 700 KRITI NATH SAPKOTA 580.00

34 772 RADHA DEVI DHOBIN 580.00

35 866 MANZIL SINGH BHANDARI 1840.00

36 913 SUSILA KUMARI SAH 410.00

37 923 PUNAM SIGDEL 410.00

38 932 BHAGABATI BUDHATHOKI 410.00

39 944 GOMA KUMARI THAPALIYA 410.00

40 946 BINDU MAYA KHADKA 580.00

41 948 GITA RAI 410.00

42 952 CHANDRI MAYA TAMANG 1330.00

43 954 SANU KUMARI KHADKA 580.00

44 959 MANTI SHAH 20.00

45 962 KRISHNA DEVI KAHTIWADA 580.00

46 978 SAPANA BHANDARI 20.00

47 980 SUMITRA SHARMA DAHAL 20.00

48 981 MINA KUMARI GHIMIRE 20.00

49 982 LILA MAYA ACHARYA 410.00

50 983 MINA DEVI CHAUDHARY 1840.00

51 990 PARBATI KHADKA 580.00

52 991 AMBEYA KHATUN 410.00

53 994 SHANTI KUMAR CHAUDHARY 410.00

54 998 KESHMANTI KUMARI CHAUDHARY 410.00

55 999 HASIBUL KHATUN 410.00

56 1000 TETARI KHATUN 410.00

57 1001 SABIHAN KHATUN 410.00

58 1005 CHANDRA MAYA KHADKA 580.00

59 1023 DHANMAYA THAPA 1330.00

60 1048 NRIPENDRA NATH DEVKOTA 3100.00

61 1049 SUSHILA CHETTRI 580.00

62 1051 PABITRA GOTAMAY 580.00

63 1069 SUNITA PARIYAR 410.00

64 1072 KALPANA JAMERKATTEL 1840.00

65 1073 ASHA GIRI 1840.00

66 1076 SUKMAYA THAPA 580.00

67 1091 SUSMA GURUNG 410.00

68 1092 ZAYNI THARUNI MAHATO 410.00

69 1093 LAXMI KUMARI MAHATO 410.00

70 1144 MINA SAPKOTA 580.00

71 1146 SARASWOTI SPAKOTA 410.00

72 1154 LAXMI ASLAMI 580.00

73 1169 RADHIKA SAPKOTA 410.00

Page 8: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

74 1185 RADHIKA SUBEDI 580.00

75 1186 BAL KUMARI THAPA 410.00

76 1221 BHAGAWATI DEVI CHHETRI 580.00

77 1222 BISHNU KUMARI CHHETRI 1840.00

78 1228 FUL MAYA LOPCHHAN 1840.00

79 1262 HARI MAYA PARIYAR 410.00

80 1264 BHAGABATI PARIYAR 410.00

81 1267 GANGA KUMAL 410.00

82 1297 REKHA KHATRI 2760.00

83 1327 SUKUNDHARA GURUNG 410.00

84 1332 KARNA GURUNG 410.00

85 1347 SANSARI TAMANG 410.00

86 1348 SUMITRA TAMANG 410.00

87 1349 SUMITRA DEVI SUNAR 410.00

88 1364 LAL MAYA MAGAR 20.00

89 1366 BIRMATI TAMANG 410.00

90 1375 SUNITA LAMA 220.00

91 1387 SHARADA K.C. 1840.00

92 1388 SUK MAYA GURUNG 1330.00

93 1389 TEK MAYA GURUNG (KHADKA) 580.00

94 1397 TIL KUMARI BISWAKARMA 70.00

95 1410 PARITA SUNAR 1840.00

96 1412 SITA SUNWAR 580.00

97 1431 KISMATI YADAB 1260.00

98 1432 BAL KUMARI POUDEL 410.00

99 1457 KHEM KUMARI RANA 70.00

100 1458 YESTAR PANDAY GURUNG 410.00

101 1476 SHANTI MAYA THAPA PUN 410.00

102 1554 MAYA CHOKHAL 410.00

103 1556 NETRA SHARMA K.C. 410.00

104 1565 THAKUR SINGH BARAILI 410.00

105 1566 SHUKMAYA BARAILI 410.00

106 1567 DIPA BARAILI RASHAILI 410.00

107 1568 PUNYA PRAVA THAPA BARAILIE 410.00

108 1569 PAHAL SHI BARAILI 410.00

109 1592 BISHWONATH MAHOTO 580.00

110 1610 GAUTAM MAHATO 580.00

111 1616 HARI KRISHNA JOSHI 2280.00

112 1631 LAXMI PD. ADHIKARI 2350.00

113 1643 NARAYAN PD. CHAUDHARI 920.00

114 1667 RAMESH GHIMIRE 920.00

115 1710 GYAN KUMARI GURUNG 410.00

116 1715 SANCHA MAYA TAMANG 410.00

117 1718 ANITA TIMILSINA 580.00

118 1721 CHHAMA DEVI ADHIKARI 580.00

119 1723 USHA DEVI GAUTAM 410.00

120 1725 PHOOL MAYA TAMANG 580.00

121 1758 BINITA KHANAL 580.00

122 1759 NIRMALA ACHARYA 580.00

123 1764 GITA SHARMA 580.00

124 1771 DHANA KALA BHANDARI 580.00

125 1775 CHANDRA KUMARI PANDEY 410.00

126 1780 SARMILA SHRESTHA 410.00

127 1783 SITA KUMARI SHRESTHA 410.00

128 1809 BANDANA PATHAK 410.00

129 1831 TIKA MAYA B. K. 410.00

130 1832 PABITRA SHARMA 410.00

131 1837 SOBHA SHRESTHA 410.00

132 1878 KRISHNA GHIMIRE 410.00

133 1900 RAM PD. RAI 410.00

134 1911 BIMALA KAUCHA MAGAR 410.00

Page 9: CHHIMEK LAGHUBITTA BITTIYA SANSTHA LTD. List of Unpaid ... · 9 328 Rajesh Hamal 380.00 CBBL 10 427 Laxmi Sapkota 95.00 CBBL 11 558 Sukaram Mahato 95.00 CBBL 12 470 Mukta Bidari 95.00

135 1937 KULSUN NESHA 410.00

136 1938 UMAPATI DEVI 410.00

