Transcript
Page 1: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 2: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Admin
Typewritten text
Admin
Typewritten text
ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020
Admin
Typewritten text
81.70
Page 3: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 4: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 5: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 6: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 7: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 8: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 9: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA
Page 10: ABHISHEK YADAV PREM VEER SINGH YADAV OBC 2020...S. No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Name SHIVANGI YADAV LAMITRA SINGH SANE VERMA TANYA SHARMA SAUMYA VERMA

Top Related