Transcript
  • 8/19/2019 Guwahati - Bangalore & Bangalore - Guwahati Train Schedule

    1/3

  • 8/19/2019 Guwahati - Bangalore & Bangalore - Guwahati Train Schedule

    2/3

    32 R$Y RA$AMUN&RY 1 1%:53 1%:55 2:00 2051 2

    33 B+A *I$AYAWA&A $N 1 21:"0 21:55 15:00 2201 2

    3" MAS CHENNAI CENTRA( 1 0":15 0":"0 25:00 2631 3

    35 A$$ ARAONAM 1 05:53 05:55 2:00 26'' 3

    36 P& ATPA&I $N 1 06:50 06:55 5:00 2#60 3

    3# $T$ $O(ARPETTAI 1 0%:1% 0%:20 2:00 2%"" 3

    3% BWT BANGARAPET 1 0':"3 0':"5 2:00 2'22 3

    3' $M RISHNARA$APURM 1 10:"3 10:"5 2:00 2'#% 3

    "0 BNCE BANGA(ORE EAST 1 10:5# 10:5% 1:00 2'%5 3

    "1 BNC BANGA(ORE CANT 1 11:05 11:10 5:00 2'%% 3

    "2 SBC BANGA(ORE CY $N

    Train No Train Name Runs From Source Runs On

    1250' GUWAHATI EXP BANGA(ORE CY $N WE& THU )RI

     

    SNoStn

    CodeStn Name

    RouteNo.

    ArrivalTime

    Dep.Time

    Halt Time(In

    Minutes)Distance Da Remar!

    1 SBC BANGA(ORE CY $N 1   Source   23:30 0 1

    2 BNC BANGA(ORE CANT 1 23:"0 23:"5 5:00 5 1

    3 $M RISHNARA$APURM 1 23:5" 23:56 2:00 15 1

    " BWT BANGARAPET 1 00:"3 00:"5 2:00 #1 2

    5 $T$ $O(ARPETTAI 1 02:0% 02:10 2:00 1"' 2

    6 P& ATPA&I $N 1 03:1% 03:20 2:00 232 2

    # A$$ ARAONAM 1 0":0% 0":10 2:00 2'3 2

    % MAS CHENNAI CENTRA( 1 05:"0 06:20 "0:00 362 2

    ' OG( ONGO(E 1 10:"' 10:50 1:00 653 2

    10 B+A *I$AYAWA&A $N 1 13:05 13:20 15:00 #'2 2

    11 R$Y RA$AMUN&RY 1 15:2# 15:2' 2:00 '"1 2

    12 *SP *ISHAAPATNAM 1 1':25 1':"5 20:00 11"2 2

    13 *+M *I+IANAGRAM $N 1 20:"0 20:"2 2:00 1203 2

    1" CHE SRIAU(AM ROA& 1 21:35 21:3# 2:00 12#2 2

    15 PSA PA(ASA 1 22:"5 22:"# 2:00 13"5 2

  • 8/19/2019 Guwahati - Bangalore & Bangalore - Guwahati Train Schedule

    3/3

    16 BAM BRAHMAPUR 1 23:"3 23:"5 2:00 1"1' 2

    1# BA(U BA(UGAON 1 00:"0 00:"2 2:00 1"'5 3

    1% UR HUR&A ROA& $N 1 01:50 02:00 10:00 1566 3

    1' BBS BHUBANESWAR 1 02:20 02:25 5:00 15%5 3

    20 CTC CUTTAC 1 03:10 03:15 5:00 1612 3

    21 $$R $A$PUR ROA& 1 0":0' 0":10 1:00 16%" 3

    22 BHC BHA&RA 1 05:33 05:35 2:00 1#2% 3

    23 B(S BA(ASORE 1 06:20 06:22 2:00 1#'0 3

    2" GP HARAGPUR $N 1 0%:15 0%:30 15:00 1'0% 3

    25 SRC SANTRAGACHI $N 1 10:06 10:0% 2:00 2016 3

    26 HWH HOWRAH $N 1 10:55 11:15 20:00 202" 3

    2# BHP BO(PUR S NITN 1 13:15 13:20 5:00 216' 3

    2% RPH RAMPUR HAT 1 1":26 1":2% 2:00 2230 3

    2' M(&T MA(&A TOWN 1 1#:15 1#:30 15:00 2351 3

    30 BOE BARSOI $N 1 1%:3' 1%:"1 2:00 2"3' 3

    31 NE ISHANGAN$ 1 1':31 1':33 2:00 2"'6 3

    32 N$P NEW $A(PAIGURI 1 21:30 21:"5 15:00 25%" 3

    33 $PE $A(PAIGURI ROA& 1 22:25 22:26 1:00 261# 3

    3" &!G &HUPGURI 1 22:53 22:55 2:00 26"' 3

    35 NCB NEW COOCH BEHAR 1 23:"3 23:"5 2:00 2#10 3

    36 NO! NEW A(IPUR&AUR 1 00:0% 00:10 2:00 2#2% "

    3# O$ ORA$HAR 1 01:0# 01:0% 1:00 2%0# "

    3% NB! NEW BONGAIGAON 1 02:20 02:25 5:00 2%35 "

    3' BPR& BARPETA ROA& 1 02:5' 03:00 1:00 2%%0 "

    "0 RNY RANGIYA $N 1 0":00 0":05 5:00 2'"" "

    "1 Y! AMAHYA 1 05:06 05:0# 1:00 2'%6 "

    "2 GHY GUWAHATI


Top Related