Download - NSE INDIA BhavCopy

Transcript
  • 8/16/2019 NSE INDIA BhavCopy

    1/111

    SYMBOL SERIES OPEN HIGH LOW CLOSE

    20MICRONS EQ 28.65 28.8 27.7 28.55

    3IINFOTECH EQ 4 4 3.8 3.8

    3MINDIA EQ 12550 12550.55 12174.05 12415.15

    8KMILES EQ 164 1735 1628.5 162.55

    A2!INFRA EQ 25. 25. 24.8 24.

    AARTIDR"GS EQ 461.35 467.85 461.35 463.1AARTIIND EQ 51.55 522 514.05 51.35

    AAR#EEDEN EQ 58.2 60 57 58.1

    ABAN EQ 1.8 200.5 15.1 16.6

    ABB EQ 1215 1243 1212.1 1237

    ABBOTINDIA EQ 4775 4775.1 4683 4705.05

    ABFRL EQ 136.5 138.25 12.6 131.75

    ABGSHIP EQ 24.5 25 23.7 24.55

    ABIRLAN"#O EQ 104 1067.25 1036.2 1045.5

    ACC EQ 1535.05 1546.5 1521.5 152.05

    ACCELYA EQ 1100 1110 1080 103.25ACE EQ 40.7 41 3.85 40.15

    ACROPETAL BE 2.45 2.5 2.4 2.4

    ADANIENT EQ 75.35 75.35 71. 72.85

    ADANIPORTS EQ 10.25 14.7 186.55 12.15

    ADANIPOWER EQ 30.1 30.6 2.25 2.8

    ADANITRANS EQ 31.5 32.4 31.1 31.

    ADFFOODS EQ 86.45 87.6 84. 85.3

    ADH"NIK EQ 7.8 7. 7.55 7.6

    ADI EQ 287.2 288. 27.1 281.15

    ADLABS EQ 81.55 84.5 81.5 83.2

    ADORWELD EQ 28.8 24.5 284.5 28.4

    ADSL EQ 31.05 32.25 2.65 30.4

    AD#ANIHOTR EQ 50.1 51.3 50 50

    AD#ANTA EQ 606.4 666.4 605.15 655.5

    AEGISCHEM EQ 113.5 115.7 111.75 114.6

    AFL EQ 50.1 51.8 48.5 50.3

    AGARIND EQ 114.5 118.45 112.25 113

    AGCNET EQ 60.6 62.5 60 60.85

    AGRITECH EQ 7.55 7.55 7.55 7.55

    AGROD"TCH EQ 2.4 2.4 2.3 2.4

    AHLEAST EQ 185 188 172.6 17.15

    AHL"CONT EQ 276 277.15 271.15 273

    AHLWEST EQ 128.3 136 126.3 133.55

    AIAENG EQ 41 5.6 37 41.2

    AIFL EQ 260 268 255 261.35

    AIL EQ 614.5 61.75 607 613.3

    A$ANTPHARM EQ 1528 1547.2 1515.5 1518.75

    A$MERA EQ 158.3 162 155.6 160.4

  • 8/16/2019 NSE INDIA BhavCopy

    2/111

    AKSHOPTFBR EQ 14.3 14.55 14.1 14.2

    AK!OINDIA EQ 1476 1545.5 1474 1536

    ALANKIT EQ 118.45 123 114.05 117.25

    ALBK EQ 52.6 53.55 51.1 53.15

    ALCHEM EQ 21.5 21.5 20.8 21.15

    ALEMBICLTD EQ 35.8 36 35.25 35.4

    ALICON EQ 342 344.85 338.05 342ALKALI EQ 44 44 42.5 42.5

    ALKEM EQ 1268 1275 1245 1263.4

    ALKYLAMINE EQ 30.1 310.55 308.75 310.05

    ALLCARGO EQ 160 162.5 15.6 161.15

    ALLSEC EQ 185 18.5 183 186.5

    ALMOND! EQ 13.25 13.8 13.1 13.5

    ALOKTE%T EQ 3.7 3.85 3.5 3.7

    ALPA BE 2. 31.75 2. 30.6

    ALPHAGEO EQ 43 45 480.5 482.8

    ALPSIND"S EQ 5 6 4.7 5.3ALSTOMT&D EQ 340.5 340.5 32.3 331.

    AMARA$ABAT EQ 84.85 85 836.55 83.6

    AMBIKCO EQ 810 817 801 808.55

    AMB"$ACEM EQ 228.5 232.85 227.25 228.4

    AMDIND EQ 26.45 26.5 25.65 25.5

    AMR"TAN$AN EQ 403.05 405 400 401.3

    AMTEKA"TO EQ 32.7 33.5 32.25 32.4

    AMTL EQ 32.35 32.75 31.45 31.85

    ANANTRA$ EQ 3.55 40.25 38.5 3.75

    ANDHRABANKEQ 48 50.7 47.8 50.25

    ANDHRACEMTEQ 7.5 7.65 7.3 7.4

    ANDHRS"GA EQ 13 16 183 188.4

    ANGIND EQ 17.65 17.65 17.65 17.65

    ANKITMETAL EQ 1.65 1.65 1.5 1.55

    ANSALAPI EQ 1.3 1.4 18.65 1.1

    ANSALHSG EQ 21 21.6 20 20.1

    ANTGRAPHIC BE 0.75 0.75 0.65 0.7

    APARINDS EQ 487.05 41. 481.05 486.

    APCOTE%IND EQ 24.75 333.3 24.75 327.45

    APLAPOLLO EQ 86. 05 855 882.5

    APLLTD EQ 530.6 537.35 522 532.55

    APOLLOHOSP EQ 1405 1405 1346.25 136.1

    APOLLOTYRE EQ 157.4 158.5 155.05 156.45

    APTECHT EQ 65.05 65.4 63.2 64.15

    ARCHIDPLY EQ 47.5 47. 46.3 46.6

    ARCHIES EQ 22.3 22.3 21.65 21.75

    ARCOTECH EQ 37.75 37.75 363.2 36.45

    ARIES EQ 107 112.5 102.15 108.65

  • 8/16/2019 NSE INDIA BhavCopy

    3/111

    ARIHANT EQ 37.2 41.85 37.2 41.85

    AROGRANITE EQ 43. 44.2 42.25 42.4

    ARROWGREE EQ 545 545.45 526 532

    ARROWTE% EQ 35.3 37.15 35.3 35.5

    ARSHIYA EQ 22.45 22.45 20.05 20.6

    ARSSINFRA EQ 43 43.5 41.45 41.7

    AR#IND EQ 316.55 322.6 313 31.45AR#INFRA EQ 86.5 88. 86 87

    ASAHIINDIA EQ 150 150 148.25 14.25

    ASAHISONG EQ 148.6 14.5 146 148.75

    ASAL EQ 38.6 3.25 38.6 38.6

    ASHAP"RMIN EQ 73.5 73.5 72.05 72.35

    ASHIANA EQ 162.1 167.85 161 162.65

    ASHIMASYN EQ 14.4 14. 14.2 14.45

    ASHOKA EQ 137.65 140 135.75 138.25

    ASHOKLEY EQ 106.1 10.35 105.05 108.5

    ASIANHOTNR EQ 107 110 105.2 10.3ASIANPAINT EQ 88 5.5 80.7 84.85

    ASIANTILES EQ 157.45 167 157.45 162.

    ASSAMCO EQ 5.15 5.3 4. 5

    ASTEC EQ 235.05 241.75 234 240.25

    ASTRAL EQ 43. 448.2 427.05 444.35

    ASTRAMICRO EQ 111.65 113.4 110.6 111.7

    ASTRA!EN EQ 1060 1067.5 1040.2 1045.7

    ATFL EQ 41 41 481 481.5

    ATLANTA EQ 42.2 42.8 3.25 3.55

    ATLASCYCLE EQ 201.65 201.65 18.2 1.65

    AT"L EQ 103.5 104 1865.05 187.05

    AT"LA"TO EQ 40 46 484.2 40.4

    A"RIONPRO EQ 151.8 151.8 140.4 140.85

    A"ROPHARM EQ 774 75.4 760 785.3

    A"SOMENT EQ 22.3 22.3 22.3 22.3

    A"STRAL EQ 0.25 0.3 0.25 0.3

    A"TOA%LES EQ 620 638. 610.25 636.4

    A"TOIND EQ 38.45 38.55 37.45 37.7

    A"TOLITIND EQ 54.1 57 51.8 54.1

    A#ANTIFEED EQ 470. 475 463 466.1

    A#TNPL EQ 30.1 31.4 27.6 28.75

    A%ISBANK EQ 515 518.7 510.7 515.2

    A%ISCADES EQ 265 272.15 261.35 264.5

    A%ISGOLD EQ 2608.05 2684 2604 2610

    AYMSYNTE% EQ 104 105.45 103.4 104.4

    BAFNAPHARM EQ 2.55 30.5 2.5 2.8

    BAGFILMS EQ 4.35 4.6 4.05 4.3

    BA$A$'A"TO EQ 2605 2642 2603 2618.35

  • 8/16/2019 NSE INDIA BhavCopy

    4/111

    BA$A$CORP EQ 388.3 30. 387.5 387.5

    BA$A$ELEC EQ 232 240.05 231 235.4

    BA$A$FINS# EQ 1855 1855 178.7 1820.65

    BA$A$HIND EQ 1.5 1.85 1.15 1.25

    BA$A$HLDNG EQ 1518.55 1538.5 1512.8 1527.7

    BA$FINANCE EQ 7668.1 7750 7470 7588.8

    BALA$ITELE EQ 10.85 10.85 107.05 107.BALAMINES EQ 220.85 220.85 213 215.35

    BALKRISIND EQ 688 688 665 666.15

    BALLARP"R EQ 16.7 16.75 16.05 16.15

    BALMLAWRIE EQ 580 585.05 577.5 57.85

    BALPHARMA EQ 8.05 0.4 84.1 85.15

    BALRAMCHIN EQ 107.3 10.8 106.3 108.2

    BANARBEADS EQ 43.8 43.8 41.35 42

    BANARIS"G EQ 1746.45 1774 1746.45 1750

    BANCOINDIA EQ 133.4 135 130.7 131.2

    BANG EQ 15.65 17 15.65 15.7BANKBARODAEQ 138.7 143.45 136.8 142.8

    BANKBEES EQ 1762.32 1770 1752.1 1767.65

    BANKINDIA EQ 85.1 87.2 83.1 86.65

    BANSWRAS EQ 143.85 143. 136.1 140.45

    BARTRONICS EQ 8.75 8.8 8.65 8.7

    BASF EQ 66.5 5.1 0.5

    BASML EQ 210 210 210 210

    BATAINDIA EQ 566 576.5 55.05 572.4

    BAYERCROP EQ 37.5 30 306 358.2

    BBL EQ 04.7 1. 888 81

    BBTC EQ 377 37.5 374.1 375.35

    BEARDSELL EQ 6 100 6 100

    BEDM"THA EQ 14.55 15.35 14.55 15.05

    BEL EQ 115. 116 1175 1178.25

    BEML EQ 888 82.5 867 870.35

    BEPL EQ 21.15 21.15 1.8 1.5

    BERGEPAINT EQ 25.85 25.85 281.5 282.8

    BFIN#EST EQ 114 114.85 112.3 112.5

    BF"TILITIE EQ 53.4 544. 528.8 538.8

    BGLOBAL BE 5.7 5.7 5.7 5.7

    BGRENERGY EQ 113. 116.8 112.8 113.3

    BHAGERIA EQ 148.1 152.45 148.1 148.35

    BHAGYNAGAR EQ 16.85 18.2 16.65 17

    BHARATFORG EQ 74. 768.85 743.1 755.4

    BHARATGEAR EQ 76 77.45 75 75.45

    BHARATIDIL EQ 25.15 25.15 22.7 23

    BHARATRAS EQ 1070 108.85 1060 1060

    BHARATWIRE EQ 41 41 38.25 40.4

  • 8/16/2019 NSE INDIA BhavCopy

    5/111

    BHARTIARTL EQ 356. 357 347.15 351.4

    BHEL EQ 121 123.3 11.5 120.5

    BH"SANSTL EQ 36.05 37.1 36.05 36.35

    BIL EQ 501 513.5 47.3 500.05

    BILENERGY EQ 0. 0. 0.85 0.

    BINANIIND EQ 67.6 67.6 65.2 65.5

    BINDALAGRO EQ 26 26.7 25.5 26.45BIOCON EQ 705 721.8 704 717.55

    BIRLACORPN EQ 426 426 414 416.7

    BIRLACOT EQ 0.1 0.1 0.05 0.1

    BIRLAERIC BE 36.5 36.5 35.1 35.4

    BIRLAMONEY EQ 22.75 22.5 22.35 22.55

    BLBLIMITED EQ 5.4 5.4 4.55 4.8

    BLISSG#S EQ 3.85 4.4 88.5 0.35

    BLKASHYAP EQ 17.45 18 16.7 17.8

    BL"EBLENDS EQ 84 88 7 84.25

    BL"ECHIP EQ 0.45 0.55 0.45 0.5BL"EDART EQ 5500 5543 5425 5438.3

    BL"EDART N1 10.21 10.21 10.21 10.21

    BL"EDART N2 10.05 10.18 10.05 10.18

    BL"EDART N3 10.26 10.26 10.26 10.26

    BL"ESTARCO EQ 425 427.5 401.5 416.5

    BL"ESTINFO EQ 28 28 282 286.5

    BODALCHEM EQ 85.5 86.3 82. 83.2

    BOMDYEING EQ 46.1 46.25 42.7 43.4

    BOSCHLTD EQ 22220 22541.05 2100 22347.55

    BPCL EQ .45 1007.5 73.5 80.5

    BPL EQ 28.85 2.65 28.5 2

    BRFL EQ 13.8 143 135.55 141.8

    BRIGADE EQ 14.5 152. 148 14.1

    BRITANNIA EQ 2748 275 260.5 2706.2

    BROADCAST BE 3.05 3.05 3.05 3.05

    BROOKS EQ 80.6 82.5 80 80.15

    BSELINFRA EQ 3.3 3.3 2.8 2.

    BSL EQ 68.2 70.5 68.1 6.05

    BSLGOLDETF EQ 2725 2725 2725 2725

    BSLIMITED EQ 11.6 12.05 11.55 11.7

    BSLNIFTY EQ 0.85 0.85 0.85 0.85

    B"RNP"R EQ .5 .6 .35 .4

    B"TTERFLY EQ 175 175 163.5 168.6

    B#CL EQ 15.2 15.25 14.8 15.2

    BYKE EQ 173.6 173.8 171.2 172.5

    CADILAHC EQ 334.5 338.4 331.25 336.4

    CAIRN EQ 145 147.85 141.8 145.15

    CALSOFT BE 6.5 6.5 6. 6.

  • 8/16/2019 NSE INDIA BhavCopy

    6/111

    CAMLINFINE EQ 4. 5.05 2.1 3.35

    CANBK EQ 12.5 208. 10.6 206.4

    CANDC EQ .5 .5 8.3 8.6

    CANFINHOME EQ 117. 1224 1158 1208.5

    CANTABIL EQ 78.35 78.35 73.8 74.75

    CAPF EQ 537.5 542 525.35 537.8

    CAPLIPOINT EQ 1014.5 1023 0 2.4CARBOR"NI# EQ 225 227.7 221 225.5

    CAREERP EQ 10.5 111 10 10.45

    CARERATING EQ 6 1000 80.75 4.45

    CASTE%TECH EQ 5.5 6.1 5.5 5.5

    CASTROLIND EQ 375.05 37.65 373.65 374.5

    CCCL EQ 3.35 3.45 3.05 3.25

    CCHHL EQ 11.7 11. 11.3 11.55

    CCL EQ 22.65 235 226.5 233.4

    CEATLTD EQ 35 41.4 17.35 24

    CEBBCO EQ 17.85 17. 14. 15.05CELEBRITY EQ 10.2 8.75 10.2

    CELESTIAL EQ 22.15 23.6 21.8 22.

    CENTENKA EQ 204.35 207.4 204.3 206.05

    CENTE%T EQ 1.75 1.8 1.7 1.75

    CENTRALBK EQ 82.5 84.5 81.5 82.55

    CENT"M EQ 48.05 515 478 507.35

    CENT"RYPLY EQ 160.55 164.6 158.4 163

    CENT"RYTE% EQ 623.7 624.7 610.5 622.45

    CERA EQ 2046.05 2050 185.6 2003.45

    CEREBRAINT EQ 13.75 14.6 13.2 14.3

    CESC EQ 553.25 55.2 542.5 544.5

    CGCL EQ 131.25 134.5 131.25 133.05

    CHAMBLFERT EQ 66.2 66.7 65.2 65.85

    CHEMFALKAL EQ 106 107.2 101.25 102.1

    CHENNPETRO EQ 16.4 203.2 13.3 200.4

    CHOLAFIN EQ 57 2. 42 75.55

    CHROMATIC EQ 3.05 3.15 2. 3.05

    CIGNITITEC EQ 40 42.3 452.5 466.15

    CIMMCO EQ 70.5 70.5 67.6 68.5

    CINELINE EQ 36.7 36.7 34.05 34.45

    CINE#ISTA EQ 3. 3.5 3.5 3.8

    CIPLA EQ 475.4 47.25 471 472.65

    CLNINDIA EQ 680 688.35 663.35 665.65

    CNO#APETRO EQ 33.55 33.55 33.55 33.55

    COALINDIA EQ 23. 25.25 287. 21.4

    COFFEEDAY EQ 257. 271.5 257 267.

    COLPAL EQ 854.8 866.35 853.8 861.35

    COMP"SOFT EQ .55 10.05 .4 .8

  • 8/16/2019 NSE INDIA BhavCopy

    7/111

    CONCOR EQ 1445 1464.5 1420 143.05

    CONSOFIN#T EQ 63 63 60 62.25

    CORDSCABLE EQ 42.5 46.8 42.5 46

    COROMANDE EQ 236.2 236.55 22.75 230.6

    CORPBANK EQ 35.5 36.4 35.25 35.6

    COSMOFILMS EQ 36 372.7 365 36.3

    CO"NCODOS EQ 5.6 5.65 5.2 5.2CO%&KINGS EQ 148. 14.85 147 147.5

    CPSEETF EQ 20.12 20.24 1.5 1.8

    CREATI#EYE EQ 3.15 3.15 3.15 3.15

    CREST EQ 50 53.4 4.3 53.4

    CRISIL EQ 2172.55 2246 2172.55 2236.5

    CRMFGETF EQ 2750 2750 2750 2750

    CROMPGREA#EQ 68.6 6.45 65.65 66.05

    CROMPTON EQ 12 135.2 126.5 132.3

    CTE EQ 88.1 88.1 88.1 88.1

    C"B EQ 107 107.45 105.65 106.55C"BE%T"B BE 11.15 11.65 11.15 11.65

    C"MMINSIND EQ 788.45 804 787.5 800

    C"RATECH EQ 3. 3. 3. 3.

    CYBERTECH EQ 52.55 54.15 51.3 52.25

    CYIENT EQ 466.5 40 463 482.5

    DAAWAT EQ 230.5 237 228.1 230.5

    DAB"R EQ 28 28 288.25 28.7

    DALMIABHA EQ 01.6 14 82.2 04.05

    DALMIAS"G EQ 1.7 2.85 0 1.8

    DATAMATICS EQ 56.4 5.4 56.4 57.2

    DBCORP EQ 366.4 382 358.5 376.05

    DBREALTY EQ 50.05 50. 46. 4.35

    DBSTOCKBROEQ 1.75 1.75 1.55 1.55

    DCBBANK EQ 5.4 5.4 2.2 4.15

    DCM EQ 2 2 85.75 87.65

    DCMSHRIRAM EQ 13 17.65 11.2 12.6

    DCW EQ 28. 2.15 28.25 28.75

    DECCANCE EQ 775.05 75 748.35 756.2

    DEEPAKFERT EQ 151.6 154.55 150.1 150.

    DEEPAKNTR EQ 84.65 84.7 82 82.35

    DEEPIND EQ 162 162.2 158.55 160.85

    DELTACORP EQ 83.75 84.25 82.3 82.85

    DEN EQ 1 3.8 8.85 0.5

    DENABANK EQ 2.35 2.35 28.15 28.85

    DENORA EQ 380 380.1 337.3 374.75

    DHAMP"RS" EQ 1.6 2.65 1.05 1.55

    DHANBANK EQ 1.2 1. 18.5 1.25

    DHAN"KA EQ 628.6 63. 621.4 638.3

  • 8/16/2019 NSE INDIA BhavCopy

    8/111

    DHARS"GAR EQ 32.4 34 32.4 33.2

    DHFL EQ 15.25 200.85 12.55 18.5

    DH"NIN# EQ 13.05 155 13 143.8

    DIAPOWER EQ 45.6 45.7 43.3 43.8

    DICIND EQ 551.5 565.75 551.5 553.35

    DISHMAN EQ 153.5 155.4 150.5 151.55

    DISHT# EQ 88.8 88.5 87 88.3DI#ISLAB EQ 1114. 1123.3 102 10.45

    DLF EQ 127.5 131.5 126.1 12.

    DLINKINDIA EQ 11 123.4 116.15 11

    DOLPHINOFF EQ 8 8.8 86.85 87.

    DONEAR EQ 27.2 28.1 24.3 25.55

    DPL EQ 81 82 80.5 81.2

    DPSCLTD EQ 18.25 20 18.25 1.55

    DQE EQ 26.85 26.85 25.1 25.3

    DREDGECORPEQ 33. 33. 383 384.35

    DRREDDY EQ 3173.55 318.7 3160 3183.1DSK"LKARNI EQ 68.15 70.7 66.85 68.5

    DSSL EQ 11.4 11.55 11.35 11.55

    DTIL EQ 285 288.5 27.5 27.

    D"CON EQ 16.4 17.3 14.85 15.25

    DWARKESH EQ 10.45 18.5 10.45 14.05

    DYNAMATECH EQ 2670 2670 2460 24.35

    EASTSILK EQ 2 2.1 2 2

    EAS"NREYRL EQ 30.7 30.8 28.5 2.7

    ECEIND EQ 212 216.5 14 16.6

    ECLER% EQ 1365 145 1362.7 1425.7

    ECLFINANCE N1 1014.2 1016 100.15 1014.2

    ECLFINANCE N2 1361.05 1361.05 130.01 130.01

    ECLFINANCE N3 107.01 1088 107.01 1086

    ECLFINANCE N4 1360.11 138. 1360.11 1380

    ECLFINANCE N5 108 1100 107. 108.3

    EDELWEISS EQ 73.6 74.4 70.05 71.25

    EDL EQ 56.55 58.05 56.55 56.55

    ED"COMP EQ 11.5 12 11.25 11.55

    EICHERMOT EQ 1883.4 1884.25 18270 18485.85

    EIDPARRY EQ 224 236.45 222. 234.55

    EIHAHOTELS EQ 327.05 330 315.05 321.85

    EIHOTEL EQ 106 107.75 104.6 106.15

    EIMCOELECO BE 360 371.8 360 361

    EKC EQ 16.4 16.4 15.2 15.45

    ELAND EQ 34.1 34.1 34.1 34.1

    ELECON EQ 58.55 58.7 57.25 58

    ELECTCAST EQ 17.3 17.65 17.15 17.5

    ELECTHERM EQ 55.25 57.5 52.25 54.3

  • 8/16/2019 NSE INDIA BhavCopy

    9/111

  • 8/16/2019 NSE INDIA BhavCopy

    10/111

    FINCABLES EQ 346.7 35.5 342.2 352.5

    FINPIPE EQ 405.7 407 385.4 387.5

    FLE%IT"FF EQ 12 17.85 187 14.15

    FLFL EQ 10.4 110 104.35 105.1

    FMGOET!E EQ 341.15 342.35 324 331.35

    FMNL EQ 23. 23. 22.6 22.

    FORTIS EQ 15.5 162. 155.7 161.65FOSECOIND EQ 1325.05 1338 1300 1326.1

    FO"RTHDIM SM 63.3 63.3 63.3 63.3

    FSL EQ 41.15 41.15 3.25 3.75

    GABRIEL EQ 8.65 0.8 88.85 8.65

    GAEL EQ 54.25 55 53.4 53.6

    GAIL EQ 380.05 380.5 367.45 370.45

    GAL EQ 38.05 3.5 37 37.15

    GALLANTT EQ 33.7 35 33.7 33.5

    GALLISPAT EQ 575.4 575.8 570 573.3

    GAMMNINFRA EQ 4.2 4.2 3.5 4GAMMONIND EQ 11.2 11.2 10.8 10.85

    GANDHIT"BE EQ 230 23.5 220 224.1

    GANECOS EQ 183.05 184.5 180 182.35

    GANESHHO" EQ 12.85 131.3 117.65 123.45

    GARDENSILK EQ 26.5 26.5 25.2 25.5

    GARWALLROP EQ 360 36 353.4 363.6

    GATI EQ 130 133.75 12.55 131.8

    GAYAPRO$ EQ 556 574.2 551 56.4

    GDL EQ 282.5 304. 278 24.55

    GEECEE EQ 160 160 137.45 13.6

    GEMINI EQ 2.65 2.65 2.45 2.45

    GENESYS EQ 67 6.2 5.55 60.2

    GEN"SPAPER EQ 4.1 4.25 3.5 4

    GEN"SPOWE EQ 48.35 48.55 46 46.3

    GEO$ITBNPP EQ 37.75 41.4 37.75 38.8

    GEOMETRIC EQ 21. 220.2 215.5 217.55

    GESHIP EQ 314.75 314.75 306.4 307.5

    GHCL EQ 15.15 171.4 156.5 170.35

    GICHSGFIN EQ 268.2 283.2 266.15 277.7

    GILLANDERS EQ 58 58 53 55.

    GILLETTE EQ 4700 4747.05 4560.3 4612.15

    GINNIFILA EQ 21.2 21.35 20.55 20.8

    GIPCL EQ 86.7 87.5 84.75 84.5

    GIRRESORTS IT 220 220 21 21.8

    GITAN$ALI EQ 36.5 38.1 36.1 36.25

    GKWLIMITED EQ 618.55 618.55 55.05 57.55

    GLA%O EQ 3528.5 356.4 3526 3554.45

    GLENMARK EQ 880.7 880.75 848.25 851.15

  • 8/16/2019 NSE INDIA BhavCopy

    11/111

    GLOBAL#ECT EQ 82.3 82.3 80.15 80.35

    GLOBOFFS EQ 175.5 175.5 167 16.3

    GLOB"SSPR EQ 63.5 63.5 61.6 62

    GMBREW EQ 618 620 57 610.5

    GMDCLTD EQ 6.45 6.45 65.55 66.1

    GMRINFRA EQ 11.5 11.5 10.85 11.25

    GNFC EQ 137 143.45 136 138.85GOACARBON EQ 83.7 83.7 82.2 83.2

    GOCLCORP EQ 15.5 15.5 155 156.3

    GODFRYPHLP EQ 86.75 8 832 886.2

    GODRE$CP EQ 1525 1526.5 1470.05 1482.65

    GODRE$IND EQ 350.2 353 342.65 344.35

    GODRE$PROP EQ 330.2 336 327.6 32.5

    GOENKA B! 1.05 1.05 1.05 1.05

    GOKE% EQ 86.2 86.2 84 86.2

    GOK"L EQ 12.65 14.8 12.5 14.2

    GOK"LAGRO EQ 11. 13.2 11.05 13.2GOLDBEES EQ 2644 2662 2644 2645.6

    GOLDENTOBCEQ 40.8 41.55 40 40.1

    GOLDIAM EQ 53 53.5 51.2 52.

    GOLDINFRA EQ 17.75 17. 17.15 17.55

    GOLDSHARE EQ 2637.6 2637.6 2606.05 2610.

    GOLDTECH EQ 7 7.1 6.5 7.1

    GOODL"CK EQ 103.3 106.2 103.25 104.5

    GPIL EQ 62.6 62.6 5.55 60.1

    GPPL EQ 160.7 163.55 15.35 160.15

    GRAN"LES EQ 137.25 140.35 135 137.8

    GRAPHITE EQ 74.5 74.5 73.55 73.8

    GRASIM EQ 4330 4380 4315.75 4356.5

    GRA#ITA EQ 18.7 1.75 16.2 1.15

    GREA#ESCOT EQ 138.8 138.8 134.25 135.

    GREENFIRE EQ 1.8 1.8 1.5 1.5

    GREENLAM EQ 627.5 645 611.05 615.75

    GREENPLY EQ 213 216 208 213.25

    GREENPOWE EQ 11.1 11.15 10.65 10.85

    GRINDWELL EQ 685.55 722.1 672.05 678.85

    GRPLTD EQ 1075.7 1085. 1051 1051

    GR"H EQ 284.8 285 27.45 282.05

    GSCLCEMENT EQ 25.7 25.7 24.8 25.15

    GSFC EQ 73.25 73.4 71.5 71.75

    GSKCONS EQ 553.8 570 5725 5746.3

    GSPL EQ 134. 135.75 132.1 132.5

    GSS EQ 23.7 23.7 23.25 23.4

    GTL EQ 11 11.4 10.85 10.5

    GTLINFRA EQ 1.85 1.85 1.8 1.85

  • 8/16/2019 NSE INDIA BhavCopy

    12/111

    GTNIND EQ 16.4 16.4 15.1 15.1

    GTNTE% EQ 10.35 10.8 10.35 10.35

    GTOFFSHORE EQ 41.8 42.4 40.25 41

    G"FICBIO EQ 42.5 42.85 3.6 41.1

    G"$ALKALI EQ 212 217.4 208.15 214.15

    G"$APOLLO EQ 134 134 125 131.05

    G"$FL"ORO EQ 48.5 500 480.8 41.7G"$GASLTD EQ 511.8 525.6 510 521.25

    G"$NRECOKE EQ 2.65 2.65 2.5 2.55

    G"$NRED#R EQ 1.8 1. 1.75 1.8

    G"LFOILL"B EQ 536.1 54 524 544.6

    G"LFPETRO EQ 58.7 58. 57.6 58.4

    G"LPOLY EQ 337.8 341.7 328.15 32.5

    G#KPIL EQ 5.15 5.15 4.5 4.65

    HAN"NG EQ 7.1 7.4 6.6 7.1

    HARITASEAT EQ 561.4 574 541.6 551.55

    HARRMALAYA EQ 60.35 60.35 55.8 56.7HATHWAY EQ 34.2 35.1 33.15 34.85

    HATS"N EQ 430.05 437.4 426.05 426.75

    HA#ELLS EQ 373 378.05 355.5 364.5

    HBLPOWER EQ 34.5 34.5 31.65 33

    HBSTOCK EQ 7.7 7.8 7.6 7.6

    HCC EQ 1.25 1.4 18.6 18.65

    HCG EQ 183.25 184.7 180.5 181.25

    HCIL EQ 1.75 1.75 1.3 1.45

    HCL'INSYS EQ 38.05 38.5 36.65 36.5

    HCLTECH EQ 748 753.35 736.35 73.8

    HDFC EQ 1235.05 1247.8 1222.35 1237.7

    HDFCBANK EQ 1185. 1185. 1177.4 1181.

    HDFCMFGETF EQ 264. 2703 2681 2683.2

    HDFCNIFETF EQ 815.35 81.45 815.35 816.5

    HDIL EQ 8.7 .2 4.05 7.2

    HECPRO$ECT SM 105.6 105.6 105 105

    HEG EQ 14 153.5 14 152.5

    HEIDELBERG EQ 8 104 7 101.

    HERC"LES EQ 152.1 153.5 151 151.35

    HERITGFOOD EQ 50.75 516.35 508 513.55

    HEROMOTOC EQ 3116 312 306 308.

    HESTERBIO EQ 64.5 650 628 638.6

    HE%ATRADE% EQ 13.85 13. 13.1 13.6

    HE%AWARE EQ 21 21.2 214.55 217.1

    HFCL EQ 16.55 17.2 15. 16.8

    HGS EQ 405.2 412.05 402.15 404.35

    HIKAL EQ 146.5 148.25 142.35 145.5

    HIL EQ 520 527.6 517 520.25

  • 8/16/2019 NSE INDIA BhavCopy

    13/111

    HILTON EQ 16.8 17.3 15.6 16.45

    HIMATSEIDE EQ 221 223. 218.3 220.3

    HINDALCO EQ 103.1 107.65 102.5 105.25

    HINDCOMPOS EQ 1061.05 1080 1047 1071.1

    HINDCOPPER EQ 46.25 47 45 45.6

    HINDDORROL EQ .55 .55 .25 .3

    HINDMOTORS EQ 4.8 4.5 4.7 4.75HINDNATGLS EQ 80 85.2 76.5 77.7

    HINDOILE%P EQ 34.1 34.45 33.5 33.8

    HINDPETRO EQ 15 27.7 04.6 06.45

    HIND"$AFO EQ 51 53.5 50.05 53.15

    HIND"$A#EN EQ 3 402.05 34.1 3.75

    HIND"NIL#R EQ 857.8 85. 845 848.2

    HIND!INC EQ 170.1 173.5 170 170.75

    HIRECT EQ 68.5 6.5 67.45 67.7

    HITACHIHOM EQ 1368.45 1368.45 1275 1285.3

    HITECH SM 4 4 4 4HITECHGEAR EQ 260 260 251 255.4

    HITECHPLAS EQ 154.7 156.6 151.55 152.65

