g]kfn ^]lnsd - nepal telecom :: nepal doorsanchar … 4 3459 bhoop raj sharma 4 3 3610 dambar dev...

28
1= Roll No. Reg.No. Emp. No. Employee's Name 1 6 3442 AMUL PRADHAN 2 10 3988 ANANT PRAKASH MALLIK 3 14 3441 ANIL KUMAR SHRESTHA 4 12 3431 DEVENDRA KHATIWADA 5 8 4955 DILLIRAM ADHIKARI 6 18 4984 GOPAL SINGH K.C. 7 2 3987 INDAL YADAV 8 16 3425 JHABINDRA LAL UPADHYAY 9 7 3992 KISHOR KUMAR BHATTA 10 20 3619 LAXMAN MAHARJAN 11 1 4003 NAMAKAR NEUPANE 12 3 5011 PREM PRASAD SILWAL 13 19 2907 RAMNARESH SINGH KUNWAR 14 17 3486 REENA DANGOL 15 21 3410 SANJAYA SHAKYA 16 13 3430 SHAILESH BAHADUR AMATYA 17 11 4660 SHOBHAN ADHIKARI 18 15 3488 SUBODH RIMAL 19 9 3999 SURENDRA KUMAR KARMACHARYA g]kfn ^]lnsd kbk"lt{ ;lrjfno la!fkg g+= 1÷073÷74 -df#_, cfGtl/s k|ltof]lutf kb M lgb]{zs tyf k|aGws-^]lnsd_ kbk"lt{ ;ldltaaf^ ldlt 2073.10.20 sf] uf]=k=df k|sflzt ;"rgf g+= 10.073.74 cg';f/ ljleGg kbx?sf] nflu ePsf] cfGtl/s k|ltof]lutfTds k/LIff sf] lj!fkgx?df l/tk"j{s b/vf:t kmf/fd k]z ug]{ pDd]bjf/x?sf] l:js[t gfdfjnL tyf sfod ul/Psf] /f]ngDa/ ljj/)F . tx M 10-k|f_ kb ;+Vof M 1 -Ps_

Upload: lamdat

Post on 23-Mar-2018

248 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

1=

Roll

No.Reg.No. Emp. No. Employee's Name

1 6 3442 AMUL PRADHAN

2 10 3988 ANANT PRAKASH MALLIK

3 14 3441 ANIL KUMAR SHRESTHA

4 12 3431 DEVENDRA KHATIWADA

5 8 4955 DILLIRAM ADHIKARI

6 18 4984 GOPAL SINGH K.C.

7 2 3987 INDAL YADAV

8 16 3425 JHABINDRA LAL UPADHYAY

9 7 3992 KISHOR KUMAR BHATTA

10 20 3619 LAXMAN MAHARJAN

11 1 4003 NAMAKAR NEUPANE

12 3 5011 PREM  PRASAD SILWAL

13 19 2907 RAMNARESH SINGH KUNWAR

14 17 3486 REENA DANGOL

15 21 3410 SANJAYA SHAKYA

16 13 3430 SHAILESH BAHADUR AMATYA

17 11 4660 SHOBHAN ADHIKARI

18 15 3488 SUBODH RIMAL

19 9 3999 SURENDRA KUMAR KARMACHARYA

g]kfn ^]lnsd

kbk"lt{ ;lrjfno

la!fkg g+= 1÷073÷74 -df#_, cfGtl/s k|ltof]lutf

kb M lgb]{zs tyf k|aGws-^]lnsd_

kbk"lt{ ;ldltaaf^ ldlt 2073.10.20 sf] uf]=k=df k|sflzt ;"rgf g+= 10.073.74

cg';f/ ljleGg kbx?sf] nflu ePsf] cfGtl/s k|ltof]lutfTds k/LIffsf]

lj!fkgx?df l/tk"j{s b/vf:t kmf/fd k]z ug]{ pDd]bjf/x?sf] l:js[t gfdfjnL tyf

sfod ul/Psf] /f]ngDa/ ljj/)F .

tx M 10-k|f_

kb ;+Vof M 1 -Ps_

Page 2: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

2=

Roll

No.Reg.No. Emp. No. Employee's Name

1 25 4940 ASHISH SHAKYA

2 19 4935 BHASHKAR  KUMAR POKHAREL

3 11 6371 BINOD KUMAR YADAV

4 44 5385 BIRENDRA PRASAD SAHA

5 32 4985 BISHWO RAM KOJU

6 17 4112 DILIP GYAWALI

7 42 5341 DILIP KUMAR BARMA

8 15 5386 DIPENDRA PRASAD SAH

9 27 5318 HANSHA RAJ VIJAYANANDA

10 39 6378 KANCHAN KUMARI JAISWAL

11 18 5317 KIRAN ACHARYA

12 13 6370 KOMAL LAXMI SHRESTHA

13 3 4945 MADHUSUDAN BHAKTA SHRESTHA

14 16 5014 MOHAMMAD ANWAR HUSSAIN

15 28 4952 MUNISH ACHARYA

16 33 5315 NARAYAN PRASAD KUSI

17 35 4938 NARENDRA MAN SING MAHARJAN

18 21 4987 NAVEEN KUMAR MISHRA

19 6 5012 NAWAL CHAUDHARY

20 29 5326 NEERAJ NEUPANE

21 20 5340 NETRA NARAYAN KHANAL

22 26 4963 NIRMAL GHIMIRE

23 31 4966 PRADEEP KHATIWADA

24 45 5333 PRASHANT BABU TIWARI

25 37 5324 PREM BAHADUR CHHETRI

26 38 4975 RAJEEV KUMAR K.C.

27 14 4968 RANJEET LOHIA

28 2 4948 SANTOSH PRAJAPATI

29 30 6377 SAROJ KUMAR LAL

30 10 5331 SAROJ PRADHAN

31 1 4688 SHALIGRAM PARAJULI

32 8 4899 SHIVA RAJ KHANAL

33 40 2939 SITA SHARAN DUTTA

34 7 4956 SUDEEP KUMAR DAS

35 34 5015 SUDEEP RAJ GHIMIRE

36 24 5328 SUJIT KHADKA

37 12 5332 SUNIL  KUMAR KARNA

38 41 5316 SURENDRA PRASAD SHRESTHA

39 4 4934 SURESH RAJ SINGH

40 36 4951 UJJWAL MAN SINGHBANIA

41 43 5423 UMASHANKAR SHARMA

42 46 6376 ANURADHA SHARMA ADHIKARI

la!fkg g+=M 2÷073÷74 -df#_ cf=k|=

kb M pk k|aGws -^]lnsd_

tx M 9

kb ;+Vof M 2-b"O{_

Page 3: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

3=

Roll

No.Reg.No. Emp. No. Employee's Name

1 27 7289 AJAY KUMAR KADEL

2 8 7314 AMBISH KAJI SHAKYA

3 108 7387 AMRIT NEPAL

4 113 7306 ANIL GAUTAM

5 2 7286 ANUP BAJRACHARYA

6 33 7454 ANUP BHATTARAI

8 24 7390 ARJUN RAUT

9 12 7426 BARUN KUMAR DHAKAL

10 94 7391 BHIM ACHARYA

11 95 7488 BIDUR GAUTAM

12 96 7382 BIJAY BYANJANKAR

13 66 7399 BIJAY NEUPANE

14 119 7321 BIJENDRA NATH SHUKLA

15 18 7384 BIKASH KUMAR GUPTA

16 57 7300 BIKASH SHRESTHA

17 85 7449 BIKASH YADAV

18 45 7283 BINOD PRASAD RIMAL

19 14 7499 BINOD TIMILSINA

20 6 4380 BISHNU RAJ BHANDARI

21 73 7427 CHANDAN KUMAR KARN

22 100 7473 DEV NARAYAN PAUDEL

23 128 4104 DHARMENDRA PRASAD YADAV

24 69 7446 DHRONA GHIMIRE

25 133 7394 DILIP KUMAR CHAUDHARY

26 13 4383 DILLIRAJ OJHA

27 75 7476 DINESH TWANABASU

28 15 7397 DIPENDRA K.C.

29 76 7486 DIPESH MAHARJAN

30 71 7436 DIWAKAR ADHIKARI

31 142 7303 DIWAKAR MISHRA

32 84 7465 DURYODHAN CHAULAGAIN

33 70 7490 EAKA RAJ SHARMA BHATTARAI

34 30 7409 FREZA SHRESTHA

35 35 7445 GANGA DEEP KARKI

36 110 7331 GAURAB KARKI

37 101 7468 GIRESH SINGH KUNWAR

38 63 7455 GYANENDRA TIMALSINA

39 129 4398 GYANNATH SAPKOTA

40 58 7298 ICHHA KUMAR THAPA

41 64 7334 JAY KISUN RAY

42 90 7311 JAYA RAM ADHIKARI

43 67 7466 JIWAN NEUPANE

44 97 7392 KABIN SHRESTHA

45 52 7408 KARUNA POKHREL

46 32 7462 KASAM RATNA BAJRACHARYA

la!fkg g+=M 3÷073÷74 -df#_,cf=k|=

kb M al/i& O{lGhlgo/ -^]lnsd_

tx M 8

kb ;+Vof M 3 -tLg_

Page 4: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

47 92 7385 KIRAN MAHARJAN

48 48 7309 KIRIT GIRI

49 138 7479 KISHOR ADHIKARI

50 140 7423 KOMAL GHIMIRE

51 31 7463 KRISHNA PRASAD PHELU

52 47 7469 KRISHNA RANJIT

53 38 7410 LAXMI DEVI KHANAL

54 137 7335 LEKHIKA UPRETY

55 49 7386 LOKA RAJ SHARMA BHATTARAI

56 11 7474 MADHAV RAJ JOSHI

57 116 7440 MAHENDRA PRASAD DHOBI

58 130 7425 MAHESH YADAV

59 111 7395 MANISH KUMAR GUPTA

60 21 7332 MD.HASAN ANSARI

61 143 7315 MURLEE MAHATO

62 123 7435 NAGESHWAR PRASAD YADAV

63 105 7401 NAMRATA JHA

64 80 7456 NAR KAJI GURUNG

65 112 7284 NARAYAN TIWARI

66 141 7420 NARESH KUMAR CHAUDHARY

67 72 7458 NIKENDRA TANDUKAR

68 132 7313 NILESH KUMAR SARDAR

69 34 7457 NIRAN KAFLE

70 139 7422 NIROJ GURUNG

71 37 7411 NISHA  GAUTAM

72 54 7475 PADAM MAHARJAN

73 16 7317 PADAM RAJ GURUNG

74 62 7383 PARAS MAN SINGH

75 127 4151 PAWAN KUMAR KARNA

76 61 7418 PEEYUSH TIWARI

77 77 7316 PINTU KUMAR KARN

78 125 7437 PRABHAT ADHIKARI

79 68 7359 PRABIN MALI

80 46 7288 PRACHANDA LAL SHRESTHA

81 28 7431 PRADEEP POKHREL

82 121 7400 PRAKASH RAJ BHATT

83 86 7478 PRAMINA SHRESTHA

84 117 7484 PRAMOD KUMAR SINGH

85 65 7338 PRAMOD POKHAREL

86 23 7299 PRASANNA POKHAREL

87 134 7498 PRASANNA THAPA

88 109 7433 PRATAP SAPKOTA

89 89 7361 PRATIMA PAUDEL

90 29 7405 PRATISTHA MALLA

91 83 7333 PRATIVA KARKI

92 3 7434 PRAVIN KUMAR

93 5 7337 PRAVIN SHAKYA

94 22 7461 PRAYAG KHADKA

95 122 7491 PRITAM BHATTA

96 74 7293 PURUSHOTAM SHRESTHA

Page 5: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

97 1 7471 RABIN KASULA

98 106 7452 RAJAN SHARMA

99 114 7442 RAJEEV PAUDEL

100 99 7472 RAJENDRA PAUDYAL

101 39 3653 RAJU RANA

102 103 5344 RAM DATT PANT

103 79 7444 RAM SHARAN BARAL

104 7 4387 RAMCHANDRA LAMSAL

105 88 7470 RAMCHANDRA POKHREL

106 53 7443 RAMESH SUWAL

107 42 7310 RAMI DANGOL

108 50 7381 ROJINA KANSAKAR

109 93 7380 ROSHAN ACHARYA

110 40 7481 ROSHAN KOJU

111 60 7417 SAGAR MISHRA

112 9 7459 SANDESH SHAH

113 124 7428 SANJAY CHAUDHARY

114 131 7287 SANJAY KUMAR ROY

115 78 7291 SANTOSH KUMAR BARAL

116 115 7441 SANTOSH KUMAR GUPT

117 120 7460 SANTOSH SHARMA

118 36 7407 SARU HADA

119 126 7483 SATRUGHAN KUMAR YADAV

120 104 7439 SHALIK RAM SUBEDI

121 59 7412 SHAMBHU PRASAD KHANAL

122 4 7396 SHANKAR THAPA

123 82 7480 SHAYAK RAJ GIRI

124 25 7378 SHIVA PRASAD PAUDYAL

125 10 7482 SHRIJANDRA NATH KAYASTHA

126 17 4122 SHYAM DAS KHAREL

127 55 7424 SUBASH CHANDRA PAKHRIN

128 41 7302 SUBIN BAJRACHARYA

129 87 7292 SUBIN SHRESTHA

130 98 7489 SUJIV SHRESTHA

131 135 7393 SUMAN ACHARYA

132 51 7379 SUNIL KUMAR KARKI

133 91 4388 SUNIL KUMAR MISHRA

134 136 4874 SUNIL SINGH

135 81 7451 SURENDRA KC

136 43 7404 SURYA MAYA TAMANG

137 26 7377 SUSHANTA JOSHI

138 118 7438 SUSHIL ADHIKARI

139 19 7487 TILAK LAMICHHANE

140 44 7419 UMESH ACHARYA

141 107 7453 UMESH GUPTA

142 144 7414 UMESH KUMAR YADAV

143 20 7320 VIJAY KUMAR AGRAHARI

144 56 7398 YOGYA RAJ MALLA

Page 6: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

4=

Roll

No.Reg.No. Emp. No. Employee's Name

1 2 1410 MOHAN PRASAD GHIMIRE

5=

Roll

No.Reg.No. Emp. No. Employee's Name

1 8 4260 GAJENDRA PRASAD OJHA

2 11 1312 GHURAN CHAUDHARY

3 5 4257 HARI BAHADUR KARKI

4 10 4270 INDRA RAMAN BHANDARI

5 3 1359 KESHAV RAJ DEVKOTA

6 2 3596 KUSHMAKHAR NEUPANE

7 7 1200 RAJU SHRESTHA

8 1 3598 SANTOSH KUMAR PAUDEL

9 6 1204 SHER BAHADUR SHRESTHA

10 4 4075 SURENDRA NATH DHAKAL

6=

la!fkg g+=M 5÷073÷74 -df#_,cf=k|=

kb M al/i& n]vf clws[t

tx M 8

kb ;+Vof M 1 -Ps_

la!fkg g+=M 4÷073÷74 -df#_,cf=k|=

kb M al/i& k|zf;lso clws[t

tx M 8

kb ;+Vof M 1 -Ps_

la!fkg g+=M 6÷073÷74 -df#_,cf=k|=

Page 7: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

Roll

NoReg.No. Emp. No. Employee's Name

1 25 4929 ACHYUT KUMAR RAWAL

2 24 7329 BUDDHI SAGAR BASTOLA

3 23 5216 CHUDA RAJ SUBEDI

4 2 2972 DEVENDRA KUMAR PRADHAN

5 18 3948 DILIP RATYAL NEPAL

6 10 5343 DIM NARAYAN SAH

7 16 4690 HEMRAJ BELBASE

8 3 3008 JAGADISH SAH

9 12 4681 JANAK  RAJ BHATTA

10 22 5203 JHAPTA BAHADUR KAFLE

11 4 4526 KAMAL KUMAR GUPTA

12 31 3683 NARENDRA BAHADUR BASNET

13 1 5209 NIRAJ KUMAR KARNA

14 13 3900 OMKAR SHRESTHA

15 14 5195 PRAKASH KUMAR DHUNGANA

16 20 3945 PUSKAR KUNWAR

17 11 5207 RAJENDRA BASNET

18 30 964 RAJENDRA KUMAR CHAUDHARI

19 5 5197 RAJU BHATTARAI

20 8 2999 RATNA SHANKAR SHRESTHA

21 32 3023 SATRUGHAN PRASAD CHAUDHARI

22 27 3377 SHRAWAN KUMAR SAH

23 19 3685 SOHAN LAL MAHARJAN

24 7 3679 SUBHASH PAUDEL

25 26 5220 SURENDRA SINGH KARKI

26 6 5198 SURYAJIT KUMAR SHAH

27 15 5193 TANKA PRASAD BHANDARI

28 21 4871 TEJ BAHADUR RAUT

29 9 4926 TIRTHA RAJ DAHAL

30 17 7327 UJWAL TULADHAR

31 28 3672 YOGENDRA YADAV

kb M k|fljlws clws[t

tx M 7

kb ;+Vof M 1 -Ps_

Page 8: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

7=

Roll

NoReg.No. Emp. No. Employee's Name

1 1 1227 BIR BAHADUR KHADKA

2 5 3601 BISHNU PRASAD ARYAL

3 6 5025 GANESH NIRAULA

4 10 3093 KARNA BAHADUR THAPA

5 13 1203 KHAGENDRA ADHIKARI

6 14 6975 KRISHNA SINGH BISTA

7 3 1293 LAXMAN ADHIKARI

8 7 3117 MAHENDRA PRASAD RIMAL

9 4 3465 MOHAN PRASAD PHUYAL

10 12 1292 MUNA KUMARI (MASKEY)THAPA

11 8 5101 RAJESH PANDIT

12 9 3977 SHANTI BISTA

13 11 7497 SUNITA LAMICHHANE

14 2 4086 YADAV PRASAD PANERU

8=

Roll

No.Reg.No. Emp. No. Employee's Name

1 9 3565 ANUSUYA DHAKAL

2 11 3583 BASU PRASAD DHUNGEL

3 4 3459 BHOOP RAJ SHARMA

4 3 3610 DAMBAR DEV OJHA

5 1 7174 HOM BAHADUR SHUSLING

6 8 6995 LAXMI BHUJEL CHHETRI

7 10 4488 PRAMOD NIDHI TIWARI

8 7 4512 ROSHAN KHADKA

9 6 5007 SANJAYA KUMAR SATYAL

10 2 4449 SEETA KHANAL

9=

la!fkg g+=M 7÷073÷74 -df#_,cf=k|=

kb M k|zff;lso clws[t

tx M 7

kb ;+Vof M 6 -%_

la!fkg g+=M 8÷073÷74 -df#_,cf=k|=

kb M n]vf clws[t

tx M 7

kb ;+Vof M 2 -b"O{_

la!fkg g+=M 9÷073÷74 -df#_,cf=k|=

Page 9: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

Roll

No.Reg.No. Emp. No. Employee's Name

1 120 4679 ANANDA PAUDEL

2 6 5246 BASANT KUMAR DEO

3 68 4896 BED PRASAD GYAWALI

4 21 4614 BHARAT KUNWAR

5 2 4632 BHIMRAJ BHUSAL

6 62 5223 BHOJRAJ CHAPAGAIN

7 50 5267 BHUWAN RAJ CHATAUT

8 40 4872 BIJENDRA KARMACHARYA

9 88 4542 BIKRAM RAM TAMATA

10 72 5243 BISHAL KUMAR DEVKOTA

11 75 6440 BISHNU BAHADUR DANGI

12 106 4915 BRAJ NARAYAN CHAUDHARY

13 103 6427 CHANDRA KALA BANSKOTA

14 107 4890 CHANDRA NARAYAN KUSIAT YADAV

15 90 5266 CHANDRA SINGH CHAUDHARY

16 19 4563 CHHUTHAROO RISHIDEO

17 60 5221 DAMODAR K.C.

18 89 4882 DEEPAK KUMAR SHUKLA

19 94 4686 DEVANANDA CHAUDHARI

20 48 6412 DEVANANDA CHAUDHARY

21 77 6443 DHARMA RAJ PAUDEL

22 104 6431 DHARMENDRA KUMAR YADAV

23 116 6432 DHUNDIRAJ CHAUDHARY

24 84 4868 DIL BAHADUR BOGATI

25 42 5240 DILANANDA BHATTA

26 20 5233 DILIP KHADKA

27 99 6448 DIPAK KHADKA

28 13 4671 DIPAK POKHAREL

29 45 4886 DIPENDRA KUMAR GUPTA

30 46 4902 DIPENDRA KUMAR SINGH

31 117 6421 GAJENDRA PRASAD SHAH

32 31 5250 GANESH BAHADUR NEPALI

33 35 4631 GANGA  KUMAR DAHAL

34 69 4687 GANGARAM BASYAL

35 23 5226 GHANSHYAM POKHAREL

36 78 4893 GIRI RAJ CHAND

37 53 6414 GOPAL PRASAD POUDEL

38 87 4883 GOVINDA PRASAD AWASTHI

39 59 6410 GOVINDA RAJ BHATTARAI

40 58 4907 HERAMBA DEV BHATTARAI

41 73 4898 KAMAL PRASAD K.C.

42 41 5259 KEDAR NEUPANE

43 92 4691 KESHAB RAJ BHATTA

44 28 6438 KESHAV PRASAD BHUSAL

45 93 5257 KHAGENDRA PRASAD SAH

46 114 5244 KIRAN PRASAD RAUNIYAR

kb M ;xfos k|fljlws clws[t

tx M 6

kb ;+Vof M 8 -cf&_

Page 10: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

47 3 4319 KISHAN SINGH DHAMI

48 100 6435 KRISHNA BAHADUR MAHATO

49 11 4411 KRISHNA PRASAD GYAWALI

50 70 4543 KRISHNA PRASAD GYAWALI

51 108 5238 KRISHNA SHRESTHA

52 44 6425 LALIT RANJAN KARNA

53 17 5228 MADAN SUWAL

54 8 5235 MADHAV ARYAL

55 54 5237 MADHURAM PHUYAL

56 51 4406 MAHESHOWR KHATRI

57 110 4597 MANIRAJ PHUYAL

58 64 6430 MANIRAM SAPKOTA

59 4 4293 MANOJ JUNG PAUDEL

60 109 5230 MANOJ KUMAR LABH

61 24 4880 MANOJ  KUMAR JHA

62 81 6446 MOHAMMAD KASHIF

63 56 4641 MOHAN KRISHNA PAUDEL

64 7 4879 MOHAN PRASAD SUBEDI

65 37 4916 MUKUNDA KUMAR GUPTA

66 9 4604 NABARAJ REGMI

67 10 4608 NAGENDRA PRASAD ACHARYA

68 39 4628 NANIRAM PAUDEL

69 36 6413 NARAHARI NEPAL

70 25 4624 NARAYAN BAHADUR THAPA

71 85 4610 NARAYAN PRASAD RIJAL

72 43 4891 NARAYAN SEN OLI

73 105 6415 NIRAJ NIRAULA

74 34 5242 NIRANJAN MAINALI

75 82 6441 NIRMAL SINGH RANA

76 97 5248 PANALAL SAH

77 32 5254 PARSHURAM PANDIT

78 79 4612 PRAKASH SHRESTHA

79 15 4629 PRALHAD THAPA

80 112 4908 PREM KUMAR RAI

81 80 4572 PREM  SING BISTA

82 119 5249 RAJESH KUMAR LABH RAMAN

83 86 5264 RAJESH PRASAD BHATTARAI

84 91 5268 RAM BAHADUR NEGI

85 61 4897 RAMESH K.C.

86 16 4674 RAMESH RAJ GHIMIRE

87 55 6423 RAMESHWOR KARKI

88 96 4605 RAMKRISHNA MALLIK

89 47 5261 RUDRA PRASAD TIMILSINA

90 57 4685 RUKMAGAT CHAPAGAIN

91 98 4403 RUPNARAYAN GIRI

92 67 4903 SADHU SHARAN CHAI

93 118 6417 SANJAYA KUMAR DAS

94 101 6428 SANJIB SUBEDI

95 66 6442 SANTOSH KUMAR GUPTA

96 33 4694 SANURAJA MAHARJAN

Page 11: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

97 111 4684 SATISH CHANDRA LAL KARNA

98 122 4595 SHAILENDRA KUMAR THANDAR THARU

99 29 4620 SHARAD CHANDRA KARNA

100 14 4621 SHARAD RAJ POKHAREL

101 115 5236 SHIVA KUMAR SINGH

102 102 4864 SHIVA SHARAN YADAV

103 74 6445 SHREEDHAR ADHIKARI

104 38 4889 SHREENARAYAN CHAUDHARY

105 52 5251 SHREENARAYAN YADAV

106 65 4588 SHYAM RAJ BHATTA

107 22 4600 SRIJAN POKHAREL

108 18 6419 SUDAN SUWAL

109 30 5258 SUMAN RAM SHRESTHA

110 49 6429 SUMANDIP SILWAL

111 1 4404 SUNDAR  KUMAR GHIMIRE

112 95 4602 SURESH PRASAD KURMI

113 76 6439 SURYA BAHADUR THAPA

114 113 6434 SUSHIL OJHA

115 5 3682 SUSHIL TIMILSINA

116 83 4606 TANKA PRASAD SAPKOTA

117 27 5229 TEJ BAHADUR SHAHI

118 63 5231 TOPENDRA B.C.

119 121 6433 TOSH NARAYAN CHAUDHARY

120 26 4885 TUL  BAHADUR K.C.

121 12 4625 TULSI PRASAD LUITEL

122 71 6444 YOGANANDA CHALISE

Page 12: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

10=

Roll

NoReg.No. Emp. No. Employee's Name

1 54 5141 AJAYA KUMAR KAFLE

2 38 6482 ANUP BHATTARAI

3 16 4420 ARJUN KUMAR KATUWAL

4 10 5158 BABITA SANJEL

5 70 5176 BADRI  PRASAD BHANDARI

6 11 4414 BHABISHOR GHIMIRE

7 53 4996 BHARAT BANDHU PAUDEL

8 59 4995 BHARAT PRASAD GYAWALI

9 7 5186 BIJAYA KHANAL

10 9 5157 BINOD ACHARYA

11 56 4457 BINOD MAHARJAN

12 25 5361 BIR BAHADUR ALE MAGAR

13 31 4440 BUDDA KUMAR KARKI

14 33 4492 CHHABI LAL NEUPANE

15 26 5148 DEVENDRA MAHARJAN

16 8 4462 DHARMA RAJ THAPA

17 15 5188 DINESH MANI LAMICHHANE

18 34 5168 GANESH DHAKAL

19 68 4476 GOPAL DANGAL

20 27 6498 GOPAL SINGH BASNET

21 22 5087 GOVINDA KHADKA

22 28 5163 HARSHA BAHADUR KHADGI

23 13 5118 JUBAN LAGEJU

24 5 5084 KALPANA BHATTARAI

25 41 5053 KAMAL GHIMIRE

26 46 5054 KAPIL PRASAD PANT

27 20 5144 KESHAV BHATTARAI

28 57 7199 KHILESHWAR KAFLE

29 66 4422 KRISHNA PRASAD BIDARI

30 12 7194 LAXMI LAMICHHANE

31 32 5090 MADHUSUDAN JOSHI

32 42 5083 MAHESHWAR BHATTARAI

33 64 5066 MANDIP PAUDEL

34 67 5155 MANJU BHAGAT

35 50 5165 MANJU GHIMIRE(RIJAL)

36 6 5073 MANJU GYAWALI(PAUDEL)

37 63 5047 MEGH BAHADUR K.C.

38 24 5156 MILAN KUMAR MAHAT

39 69 5033 MINU DAHAL

40 35 5128 MOTI BAHADUR K.C.

41 39 4428 MURARI PRASAD DHUNGANA

42 21 6541 NARAYAN PRASAD KHANAL

43 1 5113 NIRANJAN PARAJULI

44 3 5355 PADAM BAHADUR ALE

45 43 5281 PRADEEP PANDIT

la!fkg g+=M 10÷073÷74 -df#_,cf=k|=

kb M ;xfos k|zf;lso clws[t

tx M 6

kb ;+Vof M 2 -b"O{_

Page 13: g]kfn ^]lnsd - Nepal Telecom :: Nepal Doorsanchar … 4 3459 BHOOP RAJ SHARMA 4 3 3610 DAMBAR DEV OJHA 5 1 7174 HOM BAHADUR SHUSLING 6 8 6995 LAXMI BHUJEL CHHETRI 7 10 4488 PRAMOD

46 17 5149 PRAMILA GAUTAM

47 45 5285 PREM ACHARYA PADHYA

48 61 5048 PREM KUMAR GIRI

49 47 5279 PURUSHOTTAM ARYAL

50 48 5190 RAJENDRA PRASAD ARYAL

51 14 5136 RAJENDRA RANABHAT

52 44 4416 RAM KUMAR ADHIKARI

53 2 5125 RAMILA SHRESTHA

54 60 5041 RUDRA PRASAD ADHIKARI

55 52 5094 SABITRI NEUPANE

56 18 5108 SHANKAR DEVKOTA

57 65 5129 SHANKAR PRASAD DHUNGEL

58 19 5283 SHANKHA BAHADUR CHAKATU

59 51 5289 SHIVARAM THAPA

60 58 5286 SITA SUBEDI

61 29 5171 SRIJANA SAPKOTA

62 49 5271 SUBHASH CHANDRA GHIMIRE

63 23 5167 SUDEEP RAJ POUDYAL

64 30 5276 SUDIP ACHARYA

65 4 5064 SURAJ GYAWALI

66 55 5160 SUSHIL ACHARYA

67 36 7202 SUSHIL ADHIKARI

68 40 5358 TARA GHIMIRE

69 37 5082 YAGYA RAJ BHATTA

70 62 5045 YOUBA RAJ POUDEL

