grant in aid (secondary) શશક્ષણ ગkજરાતj માધ્યમ list grant in aid...

45
Selection List Grant in Aid (Secondary) શાળા શણ સહાયક ભરતી ગુજરાતી માયમ ૨૬.૦૭.૨૦૧૬ General Merit No. Res. Merit No. Total Merit Subject Name Form Number TAT 2014 Roll No TAT 2012 Roll No Name of Candidate Gender Form Category Selection Category PH Ex Service 1 1 70.11 GUJARATI SS04990 0 1514117 MAKKAD BHAKTI NAVINCHANDRA Female SE General - 2 2 70.02 GUJARATI SS24001 0 1515618 CHAUHAN PRISKILABEN KANTIBHAI Female SE General - 3 0 69.96 GUJARATI SS02257 0 1510745 THAKER MANSUKH RASHIKLAL Male General General - 4 3 69.30 GUJARATI SS25652 0 1510038 DASADIA KRUTI VAJUBHAI Female SE General - 5 1 69.27 GUJARATI SS24968 115025474 0 VAGHELA PUSHPABEN NARSINHBHAI Female SC General - 6 4 68.98 GUJARATI SS38806 0 1514059 RATHOD DARSHNA BHADRASINH Female SE General - 7 5 68.92 GUJARATI SS19445 0 1500043 PARMAR AKASHKUMAR ISWERBHAI Male SE General - 8 0 68.84 GUJARATI SS23857 0 1511533 THATHAGAR KARTIK ASHOKKUMAR Male General General - 9 0 68.79 GUJARATI SS18904 0 1530870 CHAUHAN PRAGNAKUMARI KARANSINH Female General General - 10 6 68.73 GUJARATI SS04321 0 1509951 PARMAR SHARADABEN HAMIRBHAI Female SE General - 11 7 68.65 GUJARATI SS29182 0 1508204 GAGALIYA NILESH DEVASI Male SE General - 12 2 68.53 GUJARATI SS02160 0 1512696 MAKWANA HITESH NATHA Male SC General - 13 3 68.46 GUJARATI SS03077 0 1501264 PARMAR ALPESHKUMAR NATHABHAI Male SC General - 14 0 68.45 GUJARATI SS04773 0 1526240 BARAD MANAHARSINH MAHENDRASINH Male General General - 15 1 68.45 GUJARATI SS25174 0 1511387 AVAIYA ASHVINKUMAR KANJIBHAI Male UEWS General - 16 0 68.33 GUJARATI SS06509 0 1504986 PATEL HETALBEN VISHNUBHAI Female General General - 17 0 68.29 GUJARATI SS04649 0 1500216 PETHANI DARSHANA RAMESHCHNDRA Female General General - 18 0 68.05 GUJARATI SS16348 0 1501293 THAKKAR HETALBEN DAMJIBHAI Female General General - 19 0 68.03 GUJARATI SS28674 0 1502768 JANI KHUSHBU NATVARLAL Female General General - 20 2 68.02 GUJARATI SS01937 0 1526046 PATEL METALBAHEN RAMANLAL Female UEWS General - 21 0 67.80 GUJARATI SS12757 0 1513661 TRIVEDI NISHABEN SHASHIKANTBHAI Female General General - 22 3 67.79 GUJARATI SS05063 0 1509885 CHOVATIYA KETANKUMAR MAGANLAL Male UEWS General - 23 8 67.78 GUJARATI SS25581 0 1512895 BARAD PRAVIN KACHARABHAI Male SE General - 24 9 67.76 GUJARATI SS08211 0 1521911 TANDEL JIGNESHABEN DALPATBHAI Female SE General - 25 10 67.74 GUJARATI SS04732 0 1511595 RATHOD GAURAVKUMAR JAYSUKHLAL Male SE General - 26 11 67.66 GUJARATI SS23473 0 1511258 RATHOD PRATIKKUMAR RATILAL Male SE General - 27 4 67.56 GUJARATI SS15004 0 1528614 DABHI MAHESHKUMAR DHANJIBHAI Male SC General - 28 5 67.56 GUJARATI SS22209 0 1528567 PARMAR VIMLABEN DHARMAJI Female SC General - 29 0 67.51 GUJARATI SS20235 0 1513568 JOSHI NIKET RAJENDRAKUMAR Male General General - 30 12 67.46 GUJARATI SS01977 0 1526041 CHAUDHARI HARSHABEN PRAHLADBHAI Female SE General - 31 6 67.34 GUJARATI SS19043 0 1515158 JADAV HITESHKUMAR SOMABHAI Male SC General - 32 0 67.28 GUJARATI SS23132 0 1526277 PATEL SWETABAHEN BAHECHARBHAI Female General General - 33 0 67.26 GUJARATI SS42088 115026413 0 GOR CHETANABEN PRAVINCHANDRA Female General General - 34 4 67.24 GUJARATI SS03172 0 1512578 GODHAVIYA SURESH DEVKARANBHAI Male UEWS General - 35 0 67.23 GUJARATI SS06441 0 1511381 VYAS SARYUBALA HARIKRUSHNA Female General General - 36 5 67.13 GUJARATI SS01421 0 1511397 DHOLARIYA BALDEV SAVJIBHAI Male UEWS General - 37 7 67.10 GUJARATI SS38653 0 1504113 RATHOD MANISHABAHEN MOHANBHAI Female SC General - 38 8 67.07 GUJARATI SS18096 115009467 0 MAKWANA BHAVNABAHEN DAHYABHAI Female SC General - 39 13 67.04 GUJARATI SS34979 0 1525145 DESAI BABUBHAI TALAJABHAI Male SE General - 40 6 67.01 GUJARATI SS07457 0 1509689 AGHERA DENISHKUMAR BHAGAVANJI Male UEWS General - 41 7 66.99 GUJARATI SS04129 0 1526723 PATEL JIGESHKUMAR ARVINDBHAI Male UEWS General -

Upload: dinhhanh

Post on 24-Apr-2018

254 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: Grant in Aid (Secondary) શશક્ષણ ગkજરાતj માધ્યમ List Grant in Aid (Secondary) શ ળ શશક ષણ સહ યક ભરતj ગkજર તj મ

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૬.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

Category

Selection

CategoryPH

Ex

Service

1 1 70.11 GUJARATI SS04990 0 1514117 MAKKAD BHAKTI NAVINCHANDRA Female SE General -

2 2 70.02 GUJARATI SS24001 0 1515618 CHAUHAN PRISKILABEN KANTIBHAI Female SE General -

3 0 69.96 GUJARATI SS02257 0 1510745 THAKER MANSUKH RASHIKLAL Male General General -

4 3 69.30 GUJARATI SS25652 0 1510038 DASADIA KRUTI VAJUBHAI Female SE General -

5 1 69.27 GUJARATI SS24968 115025474 0 VAGHELA PUSHPABEN NARSINHBHAI Female SC General -

6 4 68.98 GUJARATI SS38806 0 1514059 RATHOD DARSHNA BHADRASINH Female SE General -

7 5 68.92 GUJARATI SS19445 0 1500043 PARMAR AKASHKUMAR ISWERBHAI Male SE General -

8 0 68.84 GUJARATI SS23857 0 1511533 THATHAGAR KARTIK ASHOKKUMAR Male General General -

9 0 68.79 GUJARATI SS18904 0 1530870 CHAUHAN PRAGNAKUMARI KARANSINH Female General General -

10 6 68.73 GUJARATI SS04321 0 1509951 PARMAR SHARADABEN HAMIRBHAI Female SE General -

11 7 68.65 GUJARATI SS29182 0 1508204 GAGALIYA NILESH DEVASI Male SE General -

12 2 68.53 GUJARATI SS02160 0 1512696 MAKWANA HITESH NATHA Male SC General -

13 3 68.46 GUJARATI SS03077 0 1501264 PARMAR ALPESHKUMAR NATHABHAI Male SC General -

14 0 68.45 GUJARATI SS04773 0 1526240 BARAD MANAHARSINH MAHENDRASINH Male General General -

15 1 68.45 GUJARATI SS25174 0 1511387 AVAIYA ASHVINKUMAR KANJIBHAI Male UEWS General -

16 0 68.33 GUJARATI SS06509 0 1504986 PATEL HETALBEN VISHNUBHAI Female General General -

17 0 68.29 GUJARATI SS04649 0 1500216 PETHANI DARSHANA RAMESHCHNDRA Female General General -

18 0 68.05 GUJARATI SS16348 0 1501293 THAKKAR HETALBEN DAMJIBHAI Female General General -

19 0 68.03 GUJARATI SS28674 0 1502768 JANI KHUSHBU NATVARLAL Female General General -

20 2 68.02 GUJARATI SS01937 0 1526046 PATEL METALBAHEN RAMANLAL Female UEWS General -

21 0 67.80 GUJARATI SS12757 0 1513661 TRIVEDI NISHABEN SHASHIKANTBHAI Female General General -

22 3 67.79 GUJARATI SS05063 0 1509885 CHOVATIYA KETANKUMAR MAGANLAL Male UEWS General -

23 8 67.78 GUJARATI SS25581 0 1512895 BARAD PRAVIN KACHARABHAI Male SE General -

24 9 67.76 GUJARATI SS08211 0 1521911 TANDEL JIGNESHABEN DALPATBHAI Female SE General -

25 10 67.74 GUJARATI SS04732 0 1511595 RATHOD GAURAVKUMAR JAYSUKHLAL Male SE General -

26 11 67.66 GUJARATI SS23473 0 1511258 RATHOD PRATIKKUMAR RATILAL Male SE General -

27 4 67.56 GUJARATI SS15004 0 1528614 DABHI MAHESHKUMAR DHANJIBHAI Male SC General -

28 5 67.56 GUJARATI SS22209 0 1528567 PARMAR VIMLABEN DHARMAJI Female SC General -

29 0 67.51 GUJARATI SS20235 0 1513568 JOSHI NIKET RAJENDRAKUMAR Male General General -

30 12 67.46 GUJARATI SS01977 0 1526041 CHAUDHARI HARSHABEN PRAHLADBHAI Female SE General -

31 6 67.34 GUJARATI SS19043 0 1515158 JADAV HITESHKUMAR SOMABHAI Male SC General -

32 0 67.28 GUJARATI SS23132 0 1526277 PATEL SWETABAHEN BAHECHARBHAI Female General General -

33 0 67.26 GUJARATI SS42088 115026413 0 GOR CHETANABEN PRAVINCHANDRA Female General General -

34 4 67.24 GUJARATI SS03172 0 1512578 GODHAVIYA SURESH DEVKARANBHAI Male UEWS General -

35 0 67.23 GUJARATI SS06441 0 1511381 VYAS SARYUBALA HARIKRUSHNA Female General General -

36 5 67.13 GUJARATI SS01421 0 1511397 DHOLARIYA BALDEV SAVJIBHAI Male UEWS General -

37 7 67.10 GUJARATI SS38653 0 1504113 RATHOD MANISHABAHEN MOHANBHAI Female SC General -

38 8 67.07 GUJARATI SS18096 115009467 0 MAKWANA BHAVNABAHEN DAHYABHAI Female SC General -

39 13 67.04 GUJARATI SS34979 0 1525145 DESAI BABUBHAI TALAJABHAI Male SE General -

40 6 67.01 GUJARATI SS07457 0 1509689 AGHERA DENISHKUMAR BHAGAVANJI Male UEWS General -

41 7 66.99 GUJARATI SS04129 0 1526723 PATEL JIGESHKUMAR ARVINDBHAI Male UEWS General -

Page 2: Grant in Aid (Secondary) શશક્ષણ ગkજરાતj માધ્યમ List Grant in Aid (Secondary) શ ળ શશક ષણ સહ યક ભરતj ગkજર તj મ

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૬.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

Category

Selection

CategoryPH

Ex

Service

42 14 66.96 GUJARATI SS02268 0 1513564 CHANDALIYA KRISHNA AMBALAL Female SE General -

43 9 66.93 GUJARATI SS01676 0 1512900 PARGHI ANILBHAI CHATURBHAI Male SC General -

44 0 66.89 GUJARATI SS19756 0 1528798 PATEL MITALBEN KANTILAL Female General General -

45 10 66.89 GUJARATI SS07558 0 1504788 YADAV HIRABEN JHINABHAI Female SC General -

46 15 66.84 GUJARATI SS08080 0 1509786 VADHER RAM BHAGAVANBHAI Male SE General -

47 16 66.83 GUJARATI SS35091 115006615 0 DABHI KAVITA PRABHATSINH Female SE General -

48 0 66.81 GUJARATI SS16010 115025530 0 THAKER JAYDEEP NAVALBHAI Male General General -

49 0 66.81 GUJARATI SS03598 0 1507140 PATEL AKTABEN MAHESHBHAI Female General General -

50 11 66.77 GUJARATI SS00712 0 1511356 VAGH VINODBHAI VASHARAMBHAI Male SC General -

51 8 66.72 GUJARATI SS09741 0 1514081 ATARA JATINKUMAR VRUJLAL Male UEWS General -

52 17 66.70 GUJARATI SS27316 0 1508655 VALA NILAMBEN AMARSINHBHAI Female SE General -

53 12 66.68 GUJARATI SS04357 0 1516516 PARMAR MINAXIBEN JASHBHAI Female SC General -

54 9 66.64 GUJARATI SS02695 0 1530356 PATEL BHAVNABEN JOITARAM Female UEWS General -

55 13 66.58 GUJARATI SS05485 0 1523228 PARMAR BHAVANABEN VALLABHBHAI Female SC General -

56 18 66.55 GUJARATI SS30418 115024556 0 SOLANKI BHARDWAJ DILIPBHAI Male SE General -

57 10 66.51 GUJARATI SS00658 115024308 0 GADHIYA NEHALBEN CHANDRAKANT Female UEWS General -

58 14 66.51 GUJARATI SS22962 0 1511824 REVAR CHANDRIKA ARJANBHAI Female SC General -

59 0 66.47 GUJARATI SS18542 0 1513816 SUMBAD PRITI DAHYALAL Female General General -

60 19 66.45 GUJARATI SS02721 0 1509401 CHANDERA GITABEN MARKHIBHAI Female SE General -

61 20 66.42 GUJARATI SS07018 0 1525438 PATEL VASANTKUMAR RANCHHODBHAI Male SE General -

62 11 66.39 GUJARATI SS00771 0 1526767 PARMAR ARVINDSINH RAJUSINH Male UEWS General -

63 0 66.33 GUJARATI SS22674 0 1525418 PATEL KUSUMBAHEN NARENDRAKUMAR Female General General -

64 21 66.33 GUJARATI SS27273 0 1526030 CHAUDHARI PINABEN RAMANBHAI Female SE General -

65 0 66.33 GUJARATI SS19503 115008649 0 SANGANI KAJAL KISHORBHAI Female General General -

66 0 66.33 GUJARATI SS00745 0 1513461 KHORAJIA SHAHEEL ABDUL Male General General -

67 12 66.31 GUJARATI SS22706 0 1529489 TRIVEDI SANGEETABEN CHAMPAKLAL Female UEWS General -

68 13 66.30 GUJARATI SS16543 0 1512156 JANI SHITAL GUNVANTBHAI Female UEWS General -

69 22 66.29 GUJARATI SS01531 115025997 0 BHALIYA KISHORBHAI PREMJIBHAI Male SE General -

70 15 66.27 GUJARATI SS12130 0 1510682 PARGHI NEETA CHAKUBHAI Female SC General -

71 14 66.23 GUJARATI SS06357 0 1508206 KALAVADIA HIREN SUBHASHBHAI Male UEWS General -

72 23 66.22 GUJARATI SS07349 0 1526251 PARMAR BALVANTSINH SHIVSINH Male SE General -

73 0 66.11 GUJARATI SS14029 0 1521740 TRIVEDI PARULBAHEN AMBALAL Female General General -

74 0 66.09 GUJARATI SS19818 0 1507125 PATEL BHOOMIKABEN MAHESHBHAI Female General General -

75 0 66.08 GUJARATI SS40154 0 1505458 SHAH RITABEN RASIKLAL Female General General -

76 24 66.04 GUJARATI SS18281 0 1502556 DESAI RAJESHKUMAR RAMBHAI Male SE General -

77 25 66.01 GUJARATI SS33040 0 1511943 PITHAVA VIJAYBHAI JASHAVANTBHAI Male SE General -

78 26 66.00 GUJARATI SS18871 0 1528787 CHAUDHARI GEETABEN LAVJIBHAI Female SE General -

79 16 65.95 GUJARATI SS42407 0 1507911 NADIYA DAXABEN DIPAKKUMAR Female SC General -

80 27 65.94 GUJARATI SS37036 0 1515717 PATEL PUSPABEN RAYSINHBHAI Female SE General -

81 17 65.90 GUJARATI SS22741 0 1509454 SOLANKI JITENDRA DAYABHAI Male SC General -

82 18 65.90 GUJARATI SS43405 0 1513863 JADAV LAKHAMAN KAMABHAI Male SC General -

Page 3: Grant in Aid (Secondary) શશક્ષણ ગkજરાતj માધ્યમ List Grant in Aid (Secondary) શ ળ શશક ષણ સહ યક ભરતj ગkજર તj મ

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૬.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

Category

Selection

CategoryPH

Ex

Service

83 19 65.89 GUJARATI SS08697 0 1514124 PARMAR JAYESHKUMAR CHHAGANBHAI Male SC General -

84 20 65.89 GUJARATI SS38604 0 1520509 PARMAR MONALISA RAMANBHAI Female SC General -

85 28 65.88 GUJARATI SS23940 115022650 0 DABHI MAHENDRASINH ISHVARBHAI Male SE General -

86 0 65.85 GUJARATI SS45409 0 1520955 BORAD SEJALBEN JAYANTILAL Female General General -

87 29 65.85 GUJARATI SS21037 0 1503235 PANCHAL PUSHPABEN PARSHOTAMBHAI Female SE General -

88 15 65.85 GUJARATI SS22639 0 1516656 PATEL DHARMENDRAKUMAR RAMESHCHANDRA Male UEWS General -

89 21 65.85 GUJARATI SS15000 115025580 0 SUMARA RAKSHABEN BECHARBHAI Female SC General -

90 0 65.84 GUJARATI SS00467 0 1511256 MATHOLIYA MAHENDRAKUMAR HARGOVINDBHAI Male General General -

91 22 65.82 GUJARATI SS03381 0 1514186 KUNJERA BHARATBHAI PREMJIBHAI Male SC General -

92 0 65.81 GUJARATI SS00995 0 1526045 PATEL MANISHKUMAR BHAGVANDAS Male General General Orthoped -

93 16 65.77 GUJARATI SS05276 0 1512667 MATHAKIYA BASIRUDIN MAHAMAD Male UEWS General -

94 30 65.75 GUJARATI SS09214 0 1511429 CHAUHAN VIJAYKUMAR BHAVANBHAI Male SE General -

95 17 65.74 GUJARATI SS00230 0 1501053 JOSHI NIMISHABEN KANTIBHAI Female UEWS General -

96 18 65.70 GUJARATI SS25927 0 1500458 RAJPUT PRADIPSINH NATHUJI Male UEWS General -

97 23 65.67 GUJARATI SS00559 0 1500929 PARMAR NEETA SHIVABHAI Female SC General -

98 1 65.66 GUJARATI SS09761 0 1526040 NINAMA NAGINABAHEN DHULAJI Female ST General -

99 0 65.65 GUJARATI SS09363 115009903 0 SURMA PRAVINSINH DALPATSINH Male General General -

100 31 65.63 GUJARATI SS20060 0 1518077 PATEL SANJAYBHAI KALSINH Male SE General -

101 32 65.62 GUJARATI SS10658 0 1509312 BHARADA VIMAL JADAV Male SE General -

102 33 65.62 GUJARATI SS03979 0 1501292 CHOKHAWALA MANOJKUMAR SEVANTILAL Male SE General -

103 24 65.60 GUJARATI SS01050 0 1525431 SOLANKI JAYABAHEN BHOGILAL Female SC General -

104 34 65.59 GUJARATI SS17135 0 1521056 PATEL DIVYESHKUMAR AMRUTBHAI Male SE General -

105 0 65.55 GUJARATI SS12505 0 1511471 GOTI SANJAYKUMAR GORDHANBHAI Male General General -

106 19 65.55 GUJARATI SS03260 0 1505297 PATEL DILIPKUMAR GOVINDBHAI Male UEWS General -

107 0 65.55 GUJARATI SS25968 0 1510060 POPAT BHAVISHABEN BHARATBHAI Female General General -

108 0 65.51 GUJARATI SS32462 0 1513793 BHATT SANGITA MUGATRAY Female General General -

109 0 65.51 GUJARATI SS01978 0 1517674 PUROHIIT RASHMI NAVINCHANDRA Female General General -

110 20 65.50 GUJARATI SS04375 0 1513530 MORADIYA HETAL DAYALAL Female UEWS General -

111 35 65.50 GUJARATI SS41955 115015499 0 TANDEL FALGUNI NARANBHAI Female SE General -

112 0 65.47 GUJARATI SS44870 0 1526674 PATHAN JAHURKHAN JORAVARKHAN Male General General -

113 2 65.46 GUJARATI SS34117 0 1523801 PATEL KAMALBEN CHAMPAKBHAI Female ST General -

114 36 65.46 GUJARATI SS30140 0 1515107 CHAUHAN VINODKUMAR PRATAPSINH Male SE General -

115 0 65.44 GUJARATI SS07382 0 1515610 BHATT BHUMIKABAHEN DILIPKUMAR Female General General -

116 37 65.43 GUJARATI SS13235 0 1505769 CHAUDHARY GEETABEN DEVAJIBHAI Female SE General -

117 0 65.43 GUJARATI SS04551 0 1527533 PARMAR MAHESHKUMAR SOMABHAI Male General General -

118 0 65.42 GUJARATI SS20789 0 1527813 PATEL DIPTI JAYNTILAL Female General General -

119 25 65.36 GUJARATI SS19461 0 1505408 RATHOD GEETABAHEN ARJUNBHAI Female SC General -

120 38 65.34 GUJARATI SS03878 0 1527191 PRAJAPATI JAYESHKUMAR AMBALAL Male SE General -

121 39 65.34 GUJARATI SS27991 0 1512904 MAHETA SONALBEN BABULAL Female SE General -

122 0 65.33 GUJARATI SS42875 0 1528542 SAGAR HELA PRAVINLAL Female General General -

123 40 65.33 GUJARATI SS33033 0 1501446 CHANDEGRA BHAVESHKUMAR JITENDRAKUMAR Male SE General -

Page 4: Grant in Aid (Secondary) શશક્ષણ ગkજરાતj માધ્યમ List Grant in Aid (Secondary) શ ળ શશક ષણ સહ યક ભરતj ગkજર તj મ

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૬.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

Category

Selection

CategoryPH

Ex

Service

124 41 65.31 GUJARATI SS06851 0 1505935 PRAJAPATI SANJAYKUMAR KANJIBHAI Male SE General -

125 0 65.24 GUJARATI SS43194 0 1526999 PATEL VIKRAMKUMAR DILIPRAY Male General General -

127 3 65.17 GUJARATI SS17912 115014713 0 PADHER RASITABEN RAMLUBHAI Female ST ST -

128 42 65.17 GUJARATI SS37812 0 1509691 ZALA TRUPTI SANGRAMSINH Female SE SE -

129 43 65.16 GUJARATI SS05576 0 1526423 PATEL DHIRAJKUMAR MOTIBHAI Male SE SE -

130 44 65.14 GUJARATI SS04749 0 1504990 MAKWANA BUDDHABHAI JADAVBHAI Male SE SE -

135 45 65.10 GUJARATI SS22337 0 1509741 MORI ILABEN GOVINDBHAI Female SE SE -

137 46 65.09 GUJARATI SS37609 0 1520093 PATEL DIPIKABEN BHIKHUBHAI Female SE SE -

139 47 65.06 GUJARATI SS04774 0 1526047 PRAJAPATI JYOSTNABEN GANDABHAI Female SE SE -

140 26 65.06 GUJARATI SS12618 0 1506989 DAVE RASHMIKABEN MAHESHKUMAR Female SC SC -

142 48 65.04 GUJARATI SS10904 0 1526521 PRAJAPATI RAMESHBHAI DEVABHAI Male SE SE -

145 49 65.00 GUJARATI SS03889 0 1526725 CHAUDHARY PARESHKUMAR KACHARABHAI Male SE SE -

146 50 64.99 GUJARATI SS21897 0 1511241 BHAVA ASHOKBHAI BHAGABHAI Male SE SE -

147 27 64.98 GUJARATI SS41233 0 1508679 CHAUHAN DIVYESH NANJI Male SC SC -

150 51 64.94 GUJARATI SS35358 115014820 0 MACHHI JIGNESHKUMAR RAMUBHAI Male SE SE -

152 52 64.93 GUJARATI SS41478 115025733 0 RATHOD PARULBEN BHIMJIBHAI Female SE SE -

153 53 64.92 GUJARATI SS25975 0 1511969 CHAUHAN KAILASBEN RAMJIBHAI Female SE SE -

154 54 64.89 GUJARATI SS06082 0 1500531 SOLANKI BHARATBHAI PATHUBHAI Male SE SE -

155 55 64.89 GUJARATI SS01029 0 1526065 PATEL SURESHKUMAR MALABHAI Male SE SE -

156 56 64.89 GUJARATI SS33285 0 1530363 PANCHAL KAMLESHKUMAR RAMANLAL Male SE SE -

158 57 64.87 GUJARATI SS19176 0 1530338 CHAUDHARI PINKIBEN PATHUBHAI Female SE SE -

159 58 64.87 GUJARATI SS44703 115007251 0 CHAVDA PRIYANKA NAGDANBHAI Female SE SE -

163 59 64.85 GUJARATI SS08047 115007891 0 DUDAKIYA VANDANABEN VASANTBHAI Female SE SE -

165 60 64.80 GUJARATI SS30500 0 1508913 CHOCHA RAM MULU Male SE SE -

167 61 64.80 GUJARATI SS27505 115023670 0 CHHATRODIYA VALIBEN KARSHANBHAI Female SE SE -

168 62 64.79 GUJARATI SS03431 0 1510250 BAKOTRA KARSHAN KANABHAI Male SE SE -

169 4 64.78 GUJARATI SS01621 0 1509930 HUN SARMAN SAJAN Male ST ST -

171 63 64.75 GUJARATI SS25264 0 1515019 KHRISTI MANISHABEN THOMASBHAI Female SE SE -

172 5 64.74 GUJARATI SS10688 0 1521857 CHAUDHARI JYOTIKUMARI RAMJIBHAI Female ST ST -

173 64 64.73 GUJARATI SS18646 0 1525975 OAD ISHWARBHAI ARAJANBHAI Male SE SE -

174 65 64.73 GUJARATI SS35652 0 1518112 PARMAR SNEHVEENA PHILIP Female SE SE -

176 66 64.71 GUJARATI SS17464 0 1519938 PATEL JIGNASHA RANACHHODBHAI Female SE SE -

177 67 64.71 GUJARATI SS39499 0 1503716 PARMAR PRAKASHKUMAR SOMABHAI Male SE SE -

178 6 64.70 GUJARATI SS12143 0 1503099 BARIYA MANISHABEN BABUBHAI Female ST ST -

182 68 64.63 GUJARATI SS03919 0 1525404 RATHOD KALAJI BHIKHAJI Male SE SE -

184 28 64.60 GUJARATI SS35139 0 1523956 PATEL HETALKUMARI CHANDRAKANT Female SC SC -

185 69 64.60 GUJARATI SS45596 0 1509235 NANDANIYA HARDAS ARASHI Male SE SE -

186 70 64.59 GUJARATI SS07065 0 1514285 NIMAVAT SANGEETABEN GHANSHYAMBHAI Female SE SE -

187 7 64.58 GUJARATI SS00443 0 1511933 GAMIT DHARMISHTHA MANHARBHAI Female ST ST -

188 71 64.57 GUJARATI SS35178 0 1512856 MATA SHOBHANA PANCHABHAI Female SE SE -

190 29 64.55 GUJARATI SS19363 0 1500475 PARMAR HETALBEN SHANKARBHAI Female SC SC -

Page 5: Grant in Aid (Secondary) શશક્ષણ ગkજરાતj માધ્યમ List Grant in Aid (Secondary) શ ળ શશક ષણ સહ યક ભરતj ગkજર તj મ

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૬.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

Category

Selection

CategoryPH

Ex

Service

191 8 64.51 GUJARATI SS32417 0 1508074 CHAVDA MANISHA BHIMABHAI Female ST ST -

193 72 64.48 GUJARATI SS24415 0 1529536 KORADIYA REHANABEN YUNUSBHAI Female SE SE -

198 73 64.45 GUJARATI SS01307 115025540 0 BARAIYA ALPABEN LAVJIBHAI Female SE SE -

203 74 64.39 GUJARATI SS43377 115007926 0 JETHVA PRATIXABEN HASMUKHBHAI Female SE SE -

205 75 64.38 GUJARATI SS39211 0 1510221 CHOCHA KARIBEN JETHA Female SE SE -

206 76 64.36 GUJARATI SS20364 115023652 0 BHARADA JAGDISHKUMAR KARASANBHAI Male SE SE -

207 77 64.36 GUJARATI SS09008 0 1512049 MAKWANA VARSHABEN VALLABHBHAI Female SE SE -

209 78 64.34 GUJARATI SS14211 0 1526338 CHAUDHARY RAMILABEN NATHABHAI Female SE SE -

210 30 64.33 GUJARATI SS16060 0 1529237 SHRIMALI JITENDRAKUMAR LAXMANBHAI Male SC SC -

212 79 64.31 GUJARATI SS21523 0 1510174 DODIYA DILIP GOVINDBHAI Male SE SE -

216 31 64.30 GUJARATI SS39774 0 1530671 SUTARIYA NAVINCHANDRA MANILAL Male SC SC -

217 80 64.29 GUJARATI SS17540 0 1528173 ZALA DIPABEN SORABAJI Female SE SE -

218 9 64.28 GUJARATI SS31121 0 1526507 DAMOR BHAVANABEN CHHAGANBHAI Female ST ST -

221 32 64.25 GUJARATI SS07232 0 1526705 PARMAR NILAMBEN MANUBHAI Female SC SC -

222 81 64.24 GUJARATI SS06011 0 1505010 DESAI HARPAL KANJIBHAI Male SE SE -

223 82 64.23 GUJARATI SS27463 0 1511472 BARAD MAHENDRA MANISHBHAI Male SE SE -

224 33 64.23 GUJARATI SS02152 0 1503635 PARMAR CHHAYABEN KALIDAS Female SC SC -

225 83 64.21 GUJARATI SS06287 0 1510262 CHAUHAN SHAMJI SUKHA Male SE SE -

227 84 64.19 GUJARATI SS41878 0 1521487 PATEL DHARMESHKUMAR JAYANTIBHAI Male SE SE -

229 10 64.14 GUJARATI SS26576 0 1520368 GAMIT HARISHBHAI GAMANBHAI Male ST ST -

320 11 63.54 GUJARATI SS18278 0 1514797 DAMOR KAJALBEN CHANDRAVADAN Female ST ST -

417 12 62.87 GUJARATI SS26682 0 1520105 VASAVE VAISHALIBEN BHARATBHAI Female ST ST -

433 13 62.75 GUJARATI SS03535 0 1520775 CHAUDHARI SANGITABEN SHANKARBHAI Female ST ST -

438 14 62.74 GUJARATI SS25213 0 1521284 BHAIYA RASVANTIBAHEN RAMANBHAI Female ST ST -

441 15 62.72 GUJARATI SS05938 0 1520735 KONKANI HARSHIDABEN SHANKARBHAI Female ST ST -

