grant in aid (secondary) school gujarati medium -...

91
Selection List Grant in Aid (Secondary) શાળા શણ સહાયક ભરતી ગુજરાતી માયમ ૨૯.૦૭.૨૦૧૬ General Merit No. Res. Merit No. Total Merit Subject Name Form Number TAT 2014 Roll No TAT 2012 Roll No Name of Candidate Gender Form Category PH Ex Service 1 1 70.11 GUJARATI SS04990 0 1514117 MAKKAD BHAKTI NAVINCHANDRA Female SE - 2 2 70.02 GUJARATI SS24001 0 1515618 CHAUHAN PRISKILABEN KANTIBHAI Female SE - 3 0 69.96 GUJARATI SS02257 0 1510745 THAKER MANSUKH RASHIKLAL Male General - 4 3 69.30 GUJARATI SS25652 0 1510038 DASADIA KRUTI VAJUBHAI Female SE - 5 1 69.27 GUJARATI SS24968 115025474 0 VAGHELA PUSHPABEN NARSINHBHAI Female SC - 6 4 68.98 GUJARATI SS38806 0 1514059 RATHOD DARSHNA BHADRASINH Female SE - 7 5 68.92 GUJARATI SS19445 0 1500043 PARMAR AKASHKUMAR ISWERBHAI Male SE - 8 0 68.84 GUJARATI SS23857 0 1511533 THATHAGAR KARTIK ASHOKKUMAR Male General - 9 0 68.79 GUJARATI SS18904 0 1530870 CHAUHAN PRAGNAKUMARI KARANSINH Female General - 10 6 68.73 GUJARATI SS04321 0 1509951 PARMAR SHARADABEN HAMIRBHAI Female SE - 11 7 68.65 GUJARATI SS29182 0 1508204 GAGALIYA NILESH DEVASI Male SE - 12 2 68.53 GUJARATI SS02160 0 1512696 MAKWANA HITESH NATHA Male SC - 13 3 68.46 GUJARATI SS03077 0 1501264 PARMAR ALPESHKUMAR NATHABHAI Male SC - 14 0 68.45 GUJARATI SS04773 0 1526240 BARAD MANAHARSINH MAHENDRASINH Male General - 15 1 68.45 GUJARATI SS25174 0 1511387 AVAIYA ASHVINKUMAR KANJIBHAI Male UEWS - 16 0 68.33 GUJARATI SS06509 0 1504986 PATEL HETALBEN VISHNUBHAI Female General - 17 0 68.29 GUJARATI SS04649 0 1500216 PETHANI DARSHANA RAMESHCHNDRA Female General - 18 0 68.05 GUJARATI SS16348 0 1501293 THAKKAR HETALBEN DAMJIBHAI Female General - 19 0 68.03 GUJARATI SS28674 0 1502768 JANI KHUSHBU NATVARLAL Female General - 20 2 68.02 GUJARATI SS01937 0 1526046 PATEL METALBAHEN RAMANLAL Female UEWS - 21 0 67.80 GUJARATI SS12757 0 1513661 TRIVEDI NISHABEN SHASHIKANTBHAI Female General - 22 3 67.79 GUJARATI SS05063 0 1509885 CHOVATIYA KETANKUMAR MAGANLAL Male UEWS - 23 8 67.78 GUJARATI SS25581 0 1512895 BARAD PRAVIN KACHARABHAI Male SE - 24 9 67.76 GUJARATI SS08211 0 1521911 TANDEL JIGNESHABEN DALPATBHAI Female SE - 25 10 67.74 GUJARATI SS04732 0 1511595 RATHOD GAURAVKUMAR JAYSUKHLAL Male SE - 26 11 67.66 GUJARATI SS23473 0 1511258 RATHOD PRATIKKUMAR RATILAL Male SE - 27 4 67.56 GUJARATI SS15004 0 1528614 DABHI MAHESHKUMAR DHANJIBHAI Male SC - 28 5 67.56 GUJARATI SS22209 0 1528567 PARMAR VIMLABEN DHARMAJI Female SC - 29 0 67.51 GUJARATI SS20235 0 1513568 JOSHI NIKET RAJENDRAKUMAR Male General - 30 12 67.46 GUJARATI SS01977 0 1526041 CHAUDHARI HARSHABEN PRAHLADBHAI Female SE - 31 6 67.34 GUJARATI SS19043 0 1515158 JADAV HITESHKUMAR SOMABHAI Male SC - 32 0 67.28 GUJARATI SS23132 0 1526277 PATEL SWETABAHEN BAHECHARBHAI Female General - 33 0 67.26 GUJARATI SS42088 115026413 0 GOR CHETANABEN PRAVINCHANDRA Female General - 34 4 67.24 GUJARATI SS03172 0 1512578 GODHAVIYA SURESH DEVKARANBHAI Male UEWS - 35 0 67.23 GUJARATI SS06441 0 1511381 VYAS SARYUBALA HARIKRUSHNA Female General - 36 5 67.13 GUJARATI SS01421 0 1511397 DHOLARIYA BALDEV SAVJIBHAI Male UEWS - 37 7 67.10 GUJARATI SS38653 0 1504113 RATHOD MANISHABAHEN MOHANBHAI Female SC - 38 8 67.07 GUJARATI SS18096 115009467 0 MAKWANA BHAVNABAHEN DAHYABHAI Female SC - 39 13 67.04 GUJARATI SS34979 0 1525145 DESAI BABUBHAI TALAJABHAI Male SE - 40 6 67.01 GUJARATI SS07457 0 1509689 AGHERA DENISHKUMAR BHAGAVANJI Male UEWS - 41 7 66.99 GUJARATI SS04129 0 1526723 PATEL JIGESHKUMAR ARVINDBHAI Male UEWS -

Upload: hathuan

Post on 13-Apr-2018

282 views

Category:

Documents


8 download

TRANSCRIPT

Page 1: Grant in Aid (Secondary) school gujarati medium - gserb.orggserb.org/.../Secondary_Selection_List-Gujarati_Medium-29.07.2016.pdf · Selection List Grant in Aid (Secondary) શાળા

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૯.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

CategoryPH

Ex

Service

1 1 70.11 GUJARATI SS04990 0 1514117 MAKKAD BHAKTI NAVINCHANDRA Female SE -

2 2 70.02 GUJARATI SS24001 0 1515618 CHAUHAN PRISKILABEN KANTIBHAI Female SE -

3 0 69.96 GUJARATI SS02257 0 1510745 THAKER MANSUKH RASHIKLAL Male General -

4 3 69.30 GUJARATI SS25652 0 1510038 DASADIA KRUTI VAJUBHAI Female SE -

5 1 69.27 GUJARATI SS24968 115025474 0 VAGHELA PUSHPABEN NARSINHBHAI Female SC -

6 4 68.98 GUJARATI SS38806 0 1514059 RATHOD DARSHNA BHADRASINH Female SE -

7 5 68.92 GUJARATI SS19445 0 1500043 PARMAR AKASHKUMAR ISWERBHAI Male SE -

8 0 68.84 GUJARATI SS23857 0 1511533 THATHAGAR KARTIK ASHOKKUMAR Male General -

9 0 68.79 GUJARATI SS18904 0 1530870 CHAUHAN PRAGNAKUMARI KARANSINH Female General -

10 6 68.73 GUJARATI SS04321 0 1509951 PARMAR SHARADABEN HAMIRBHAI Female SE -

11 7 68.65 GUJARATI SS29182 0 1508204 GAGALIYA NILESH DEVASI Male SE -

12 2 68.53 GUJARATI SS02160 0 1512696 MAKWANA HITESH NATHA Male SC -

13 3 68.46 GUJARATI SS03077 0 1501264 PARMAR ALPESHKUMAR NATHABHAI Male SC -

14 0 68.45 GUJARATI SS04773 0 1526240 BARAD MANAHARSINH MAHENDRASINH Male General -

15 1 68.45 GUJARATI SS25174 0 1511387 AVAIYA ASHVINKUMAR KANJIBHAI Male UEWS -

16 0 68.33 GUJARATI SS06509 0 1504986 PATEL HETALBEN VISHNUBHAI Female General -

17 0 68.29 GUJARATI SS04649 0 1500216 PETHANI DARSHANA RAMESHCHNDRA Female General -

18 0 68.05 GUJARATI SS16348 0 1501293 THAKKAR HETALBEN DAMJIBHAI Female General -

19 0 68.03 GUJARATI SS28674 0 1502768 JANI KHUSHBU NATVARLAL Female General -

20 2 68.02 GUJARATI SS01937 0 1526046 PATEL METALBAHEN RAMANLAL Female UEWS -

21 0 67.80 GUJARATI SS12757 0 1513661 TRIVEDI NISHABEN SHASHIKANTBHAI Female General -

22 3 67.79 GUJARATI SS05063 0 1509885 CHOVATIYA KETANKUMAR MAGANLAL Male UEWS -

23 8 67.78 GUJARATI SS25581 0 1512895 BARAD PRAVIN KACHARABHAI Male SE -

24 9 67.76 GUJARATI SS08211 0 1521911 TANDEL JIGNESHABEN DALPATBHAI Female SE -

25 10 67.74 GUJARATI SS04732 0 1511595 RATHOD GAURAVKUMAR JAYSUKHLAL Male SE -

26 11 67.66 GUJARATI SS23473 0 1511258 RATHOD PRATIKKUMAR RATILAL Male SE -

27 4 67.56 GUJARATI SS15004 0 1528614 DABHI MAHESHKUMAR DHANJIBHAI Male SC -

28 5 67.56 GUJARATI SS22209 0 1528567 PARMAR VIMLABEN DHARMAJI Female SC -

29 0 67.51 GUJARATI SS20235 0 1513568 JOSHI NIKET RAJENDRAKUMAR Male General -

30 12 67.46 GUJARATI SS01977 0 1526041 CHAUDHARI HARSHABEN PRAHLADBHAI Female SE -

31 6 67.34 GUJARATI SS19043 0 1515158 JADAV HITESHKUMAR SOMABHAI Male SC -

32 0 67.28 GUJARATI SS23132 0 1526277 PATEL SWETABAHEN BAHECHARBHAI Female General -

33 0 67.26 GUJARATI SS42088 115026413 0 GOR CHETANABEN PRAVINCHANDRA Female General -

34 4 67.24 GUJARATI SS03172 0 1512578 GODHAVIYA SURESH DEVKARANBHAI Male UEWS -

35 0 67.23 GUJARATI SS06441 0 1511381 VYAS SARYUBALA HARIKRUSHNA Female General -

36 5 67.13 GUJARATI SS01421 0 1511397 DHOLARIYA BALDEV SAVJIBHAI Male UEWS -

37 7 67.10 GUJARATI SS38653 0 1504113 RATHOD MANISHABAHEN MOHANBHAI Female SC -

38 8 67.07 GUJARATI SS18096 115009467 0 MAKWANA BHAVNABAHEN DAHYABHAI Female SC -

39 13 67.04 GUJARATI SS34979 0 1525145 DESAI BABUBHAI TALAJABHAI Male SE -

40 6 67.01 GUJARATI SS07457 0 1509689 AGHERA DENISHKUMAR BHAGAVANJI Male UEWS -

41 7 66.99 GUJARATI SS04129 0 1526723 PATEL JIGESHKUMAR ARVINDBHAI Male UEWS -

Page 2: Grant in Aid (Secondary) school gujarati medium - gserb.orggserb.org/.../Secondary_Selection_List-Gujarati_Medium-29.07.2016.pdf · Selection List Grant in Aid (Secondary) શાળા

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૯.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

CategoryPH

Ex

Service

42 14 66.96 GUJARATI SS02268 0 1513564 CHANDALIYA KRISHNA AMBALAL Female SE -

43 9 66.93 GUJARATI SS01676 0 1512900 PARGHI ANILBHAI CHATURBHAI Male SC -

44 0 66.89 GUJARATI SS19756 0 1528798 PATEL MITALBEN KANTILAL Female General -

45 10 66.89 GUJARATI SS07558 0 1504788 YADAV HIRABEN JHINABHAI Female SC -

46 15 66.84 GUJARATI SS08080 0 1509786 VADHER RAM BHAGAVANBHAI Male SE -

47 16 66.83 GUJARATI SS35091 115006615 0 DABHI KAVITA PRABHATSINH Female SE -

48 0 66.81 GUJARATI SS16010 115025530 0 THAKER JAYDEEP NAVALBHAI Male General -

49 0 66.81 GUJARATI SS03598 0 1507140 PATEL AKTABEN MAHESHBHAI Female General -

50 11 66.77 GUJARATI SS00712 0 1511356 VAGH VINODBHAI VASHARAMBHAI Male SC -

51 8 66.72 GUJARATI SS09741 0 1514081 ATARA JATINKUMAR VRUJLAL Male UEWS -

52 17 66.70 GUJARATI SS27316 0 1508655 VALA NILAMBEN AMARSINHBHAI Female SE -

53 12 66.68 GUJARATI SS04357 0 1516516 PARMAR MINAXIBEN JASHBHAI Female SC -

54 9 66.64 GUJARATI SS02695 0 1530356 PATEL BHAVNABEN JOITARAM Female UEWS -

55 13 66.58 GUJARATI SS05485 0 1523228 PARMAR BHAVANABEN VALLABHBHAI Female SC -

56 18 66.55 GUJARATI SS30418 115024556 0 SOLANKI BHARDWAJ DILIPBHAI Male SE -

57 10 66.51 GUJARATI SS00658 115024308 0 GADHIYA NEHALBEN CHANDRAKANT Female UEWS -

58 14 66.51 GUJARATI SS22962 0 1511824 REVAR CHANDRIKA ARJANBHAI Female SC -

59 0 66.47 GUJARATI SS18542 0 1513816 SUMBAD PRITI DAHYALAL Female General -

60 19 66.45 GUJARATI SS02721 0 1509401 CHANDERA GITABEN MARKHIBHAI Female SE -

61 20 66.42 GUJARATI SS07018 0 1525438 PATEL VASANTKUMAR RANCHHODBHAI Male SE -

62 11 66.39 GUJARATI SS00771 0 1526767 PARMAR ARVINDSINH RAJUSINH Male UEWS -

63 0 66.33 GUJARATI SS22674 0 1525418 PATEL KUSUMBAHEN NARENDRAKUMAR Female General -

64 21 66.33 GUJARATI SS27273 0 1526030 CHAUDHARI PINABEN RAMANBHAI Female SE -

65 0 66.33 GUJARATI SS19503 115008649 0 SANGANI KAJAL KISHORBHAI Female General -

66 0 66.33 GUJARATI SS00745 0 1513461 KHORAJIA SHAHEEL ABDUL Male General -

67 12 66.31 GUJARATI SS22706 0 1529489 TRIVEDI SANGEETABEN CHAMPAKLAL Female UEWS -

68 13 66.30 GUJARATI SS16543 0 1512156 JANI SHITAL GUNVANTBHAI Female UEWS -

69 22 66.29 GUJARATI SS01531 115025997 0 BHALIYA KISHORBHAI PREMJIBHAI Male SE -

70 15 66.27 GUJARATI SS12130 0 1510682 PARGHI NEETA CHAKUBHAI Female SC -

71 14 66.23 GUJARATI SS06357 0 1508206 KALAVADIA HIREN SUBHASHBHAI Male UEWS -

72 23 66.22 GUJARATI SS07349 0 1526251 PARMAR BALVANTSINH SHIVSINH Male SE -

73 0 66.11 GUJARATI SS14029 0 1521740 TRIVEDI PARULBAHEN AMBALAL Female General -

74 0 66.09 GUJARATI SS19818 0 1507125 PATEL BHOOMIKABEN MAHESHBHAI Female General -

75 0 66.08 GUJARATI SS40154 0 1505458 SHAH RITABEN RASIKLAL Female General -

76 24 66.04 GUJARATI SS18281 0 1502556 DESAI RAJESHKUMAR RAMBHAI Male SE -

77 25 66.01 GUJARATI SS33040 0 1511943 PITHAVA VIJAYBHAI JASHAVANTBHAI Male SE -

78 26 66.00 GUJARATI SS18871 0 1528787 CHAUDHARI GEETABEN LAVJIBHAI Female SE -

79 16 65.95 GUJARATI SS42407 0 1507911 NADIYA DAXABEN DIPAKKUMAR Female SC -

80 27 65.94 GUJARATI SS37036 0 1515717 PATEL PUSPABEN RAYSINHBHAI Female SE -

81 17 65.90 GUJARATI SS22741 0 1509454 SOLANKI JITENDRA DAYABHAI Male SC -

82 18 65.90 GUJARATI SS43405 0 1513863 JADAV LAKHAMAN KAMABHAI Male SC -

Page 3: Grant in Aid (Secondary) school gujarati medium - gserb.orggserb.org/.../Secondary_Selection_List-Gujarati_Medium-29.07.2016.pdf · Selection List Grant in Aid (Secondary) શાળા

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૯.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

CategoryPH

Ex

Service

83 19 65.89 GUJARATI SS08697 0 1514124 PARMAR JAYESHKUMAR CHHAGANBHAI Male SC -

84 20 65.89 GUJARATI SS38604 0 1520509 PARMAR MONALISA RAMANBHAI Female SC -

85 28 65.88 GUJARATI SS23940 115022650 0 DABHI MAHENDRASINH ISHVARBHAI Male SE -

86 0 65.85 GUJARATI SS45409 0 1520955 BORAD SEJALBEN JAYANTILAL Female General -

87 29 65.85 GUJARATI SS21037 0 1503235 PANCHAL PUSHPABEN PARSHOTAMBHAI Female SE -

88 15 65.85 GUJARATI SS22639 0 1516656 PATEL DHARMENDRAKUMAR RAMESHCHANDRA Male UEWS -

89 21 65.85 GUJARATI SS15000 115025580 0 SUMARA RAKSHABEN BECHARBHAI Female SC -

90 0 65.84 GUJARATI SS00467 0 1511256 MATHOLIYA MAHENDRAKUMAR HARGOVINDBHAI Male General -

91 22 65.82 GUJARATI SS03381 0 1514186 KUNJERA BHARATBHAI PREMJIBHAI Male SC -

92 0 65.81 GUJARATI SS00995 0 1526045 PATEL MANISHKUMAR BHAGVANDAS Male General

Orthoped

ics -

93 16 65.77 GUJARATI SS05276 0 1512667 MATHAKIYA BASIRUDIN MAHAMAD Male UEWS -

94 30 65.75 GUJARATI SS09214 0 1511429 CHAUHAN VIJAYKUMAR BHAVANBHAI Male SE -

95 17 65.74 GUJARATI SS00230 0 1501053 JOSHI NIMISHABEN KANTIBHAI Female UEWS -

96 18 65.70 GUJARATI SS25927 0 1500458 RAJPUT PRADIPSINH NATHUJI Male UEWS -

97 23 65.67 GUJARATI SS00559 0 1500929 PARMAR NEETA SHIVABHAI Female SC -

98 1 65.66 GUJARATI SS09761 0 1526040 NINAMA NAGINABAHEN DHULAJI Female ST -

99 0 65.65 GUJARATI SS09363 115009903 0 SURMA PRAVINSINH DALPATSINH Male General -

100 31 65.63 GUJARATI SS20060 0 1518077 PATEL SANJAYBHAI KALSINH Male SE -

101 32 65.62 GUJARATI SS10658 0 1509312 BHARADA VIMAL JADAV Male SE -

102 33 65.62 GUJARATI SS03979 0 1501292 CHOKHAWALA MANOJKUMAR SEVANTILAL Male SE -

103 24 65.60 GUJARATI SS01050 0 1525431 SOLANKI JAYABAHEN BHOGILAL Female SC -

104 34 65.59 GUJARATI SS17135 0 1521056 PATEL DIVYESHKUMAR AMRUTBHAI Male SE -

105 0 65.55 GUJARATI SS12505 0 1511471 GOTI SANJAYKUMAR GORDHANBHAI Male General -

106 19 65.55 GUJARATI SS03260 0 1505297 PATEL DILIPKUMAR GOVINDBHAI Male UEWS -

107 0 65.55 GUJARATI SS25968 0 1510060 POPAT BHAVISHABEN BHARATBHAI Female General -

108 0 65.51 GUJARATI SS32462 0 1513793 BHATT SANGITA MUGATRAY Female General -

109 0 65.51 GUJARATI SS01978 0 1517674 PUROHIIT RASHMI NAVINCHANDRA Female General -

110 20 65.50 GUJARATI SS04375 0 1513530 MORADIYA HETAL DAYALAL Female UEWS -

111 35 65.50 GUJARATI SS41955 115015499 0 TANDEL FALGUNI NARANBHAI Female SE -

112 0 65.47 GUJARATI SS44870 0 1526674 PATHAN JAHURKHAN JORAVARKHAN Male General -

113 2 65.46 GUJARATI SS34117 0 1523801 PATEL KAMALBEN CHAMPAKBHAI Female ST -

114 36 65.46 GUJARATI SS30140 0 1515107 CHAUHAN VINODKUMAR PRATAPSINH Male SE -

115 0 65.44 GUJARATI SS07382 0 1515610 BHATT BHUMIKABAHEN DILIPKUMAR Female General -

116 37 65.43 GUJARATI SS13235 0 1505769 CHAUDHARY GEETABEN DEVAJIBHAI Female SE -

117 0 65.43 GUJARATI SS04551 0 1527533 PARMAR MAHESHKUMAR SOMABHAI Male General -

118 0 65.42 GUJARATI SS20789 0 1527813 PATEL DIPTI JAYNTILAL Female General -

119 25 65.36 GUJARATI SS19461 0 1505408 RATHOD GEETABAHEN ARJUNBHAI Female SC -

120 38 65.34 GUJARATI SS03878 0 1527191 PRAJAPATI JAYESHKUMAR AMBALAL Male SE -

121 39 65.34 GUJARATI SS27991 0 1512904 MAHETA SONALBEN BABULAL Female SE -

122 0 65.33 GUJARATI SS42875 0 1528542 SAGAR HELA PRAVINLAL Female General -

Page 4: Grant in Aid (Secondary) school gujarati medium - gserb.orggserb.org/.../Secondary_Selection_List-Gujarati_Medium-29.07.2016.pdf · Selection List Grant in Aid (Secondary) શાળા

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૯.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

CategoryPH

Ex

Service

123 40 65.33 GUJARATI SS33033 0 1501446 CHANDEGRA BHAVESHKUMAR JITENDRAKUMAR Male SE -

124 41 65.31 GUJARATI SS06851 0 1505935 PRAJAPATI SANJAYKUMAR KANJIBHAI Male SE -

125 0 65.24 GUJARATI SS43194 0 1526999 PATEL VIKRAMKUMAR DILIPRAY Male General -

126 0 65.23 GUJARATI SS30988 0 1516700 PADHIYAR MUKESHBHAI AMBALAL Male General -

127 3 65.17 GUJARATI SS17912 115014713 0 PADHER RASITABEN RAMLUBHAI Female ST -

128 42 65.17 GUJARATI SS37812 0 1509691 ZALA TRUPTI SANGRAMSINH Female SE -

129 43 65.16 GUJARATI SS05576 0 1526423 PATEL DHIRAJKUMAR MOTIBHAI Male SE -

130 44 65.14 GUJARATI SS04749 0 1504990 MAKWANA BUDDHABHAI JADAVBHAI Male SE -

131 0 65.14 GUJARATI SS07757 0 1509547 AGHERA JAYNA GANGDAS Female General -

132 21 65.12 GUJARATI SS01532 0 1500926 RAVAL HARSHIDABEN SURESHBHAI Female UEWS -

133 22 65.12 GUJARATI SS17433 0 1502029 RAJ ANKITABEN RAJENDRASINH Female UEWS -

134 0 65.11 GUJARATI SS14274 0 1526336 PATEL RUCHIRABEN JAGDISHBHAI Female General -

135 45 65.10 GUJARATI SS22337 0 1509741 MORI ILABEN GOVINDBHAI Female SE -

136 0 65.10 GUJARATI SS11689 0 1510593 PANDYA ALKABEN BALVANTRAY Female General -

137 46 65.09 GUJARATI SS37609 0 1520093 PATEL DIPIKABEN BHIKHUBHAI Female SE -

138 0 65.08 GUJARATI SS18848 0 1513792 KAILA HEENABEN HARJIVANBHAI Female General -

139 47 65.06 GUJARATI SS04774 0 1526047 PRAJAPATI JYOSTNABEN GANDABHAI Female SE -

140 26 65.06 GUJARATI SS12618 0 1506989 DAVE RASHMIKABEN MAHESHKUMAR Female SC -

141 23 65.04 GUJARATI SS11011 0 1522487 LAKHANI JIGNESHKUMAR AMARSHIBHAI Male UEWS -

142 48 65.04 GUJARATI SS10904 0 1526521 PRAJAPATI RAMESHBHAI DEVABHAI Male SE -

143 0 65.02 GUJARATI SS07134 0 1517106 SISODIYA DIGPALSINH PRAVINSINH Male General -

144 24 65.02 GUJARATI SS08147 0 1513956 BARASARA DHARMISHTHA NAGJIBHAI Female UEWS -

145 49 65.00 GUJARATI SS03889 0 1526725 CHAUDHARY PARESHKUMAR KACHARABHAI Male SE -

146 50 64.99 GUJARATI SS21897 0 1511241 BHAVA ASHOKBHAI BHAGABHAI Male SE -

147 27 64.98 GUJARATI SS41233 0 1508679 CHAUHAN DIVYESH NANJI Male SC -

148 0 64.95 GUJARATI SS35875 0 1530618 GHODA BHAVINIBAHEN MAHESHKUMAR Female General -

149 25 64.95 GUJARATI SS02229 0 1508541 SURANI SAMIR MANSUKH Male UEWS -

150 51 64.94 GUJARATI SS35358 115014820 0 MACHHI JIGNESHKUMAR RAMUBHAI Male SE -

151 26 64.93 GUJARATI SS13871 0 1503832 PATEL MANISHKUMAR BHIKHABHAI Male UEWS -

152 52 64.93 GUJARATI SS41478 115025733 0 RATHOD PARULBEN BHIMJIBHAI Female SE -

153 53 64.92 GUJARATI SS25975 0 1511969 CHAUHAN KAILASBEN RAMJIBHAI Female SE -

154 54 64.89 GUJARATI SS06082 0 1500531 SOLANKI BHARATBHAI PATHUBHAI Male SE -

155 55 64.89 GUJARATI SS01029 0 1526065 PATEL SURESHKUMAR MALABHAI Male SE -

156 56 64.89 GUJARATI SS33285 0 1530363 PANCHAL KAMLESHKUMAR RAMANLAL Male SE -

157 27 64.87 GUJARATI SS10751 0 1513417 THAKAR KALA HASMUKHLAL Female UEWS -

158 57 64.87 GUJARATI SS19176 0 1530338 CHAUDHARI PINKIBEN PATHUBHAI Female SE -

159 58 64.87 GUJARATI SS44703 115007251 0 CHAVDA PRIYANKA NAGDANBHAI Female SE -

160 0 64.86 GUJARATI SS09340 115007690 0 DOBARIA RINABEN MANSUKHLAL Female General -

161 0 64.86 GUJARATI SS26358 0 1503024 PATEL RITABEN MANUBHAI Female General -

162 0 64.86 GUJARATI SS10552 0 1503772 PATEL DHARMISHTHABEN MANILAL Female General -

163 59 64.85 GUJARATI SS08047 115007891 0 DUDAKIYA VANDANABEN VASANTBHAI Female SE -

Page 5: Grant in Aid (Secondary) school gujarati medium - gserb.orggserb.org/.../Secondary_Selection_List-Gujarati_Medium-29.07.2016.pdf · Selection List Grant in Aid (Secondary) શાળા

Selection List Grant in Aid (Secondary) શાળા શશક્ષણ સહાયક ભરતીગજુરાતી માધ્યમ

૨૯.૦૭.૨૦૧૬

General

Merit No.

Res. Merit

No.

Total

Merit

Subject

Name

Form

Number

TAT 2014

Roll No

TAT 2012

Roll NoName of Candidate Gender

Form

CategoryPH

Ex

Service

164 28 64.85 GUJARATI SS03529 0 1501393 PATEL NILAMBEN KANTILAL Female UEWS -

165 60 64.80 GUJARATI SS30500 0 1508913 CHOCHA RAM MULU Male SE -

166 0 64.80 GUJARATI SS14406 0 1517063 PATEL TEJALBEN HARIHARBHAI Female General -

167 61 64.80 GUJARATI SS27505 115023670 0 CHHATRODIYA VALIBEN KARSHANBHAI Female SE -

168 62 64.79 GUJARATI SS03431 0 1510250 BAKOTRA KARSHAN KANABHAI Male SE -

169 4 64.78 GUJARATI SS01621 0 1509930 HUN SARMAN SAJAN Male ST -

170 0 64.76 GUJARATI SS07513 0 1510454 JOSHI NAMARTABEN LABHASHANKAR Female General -

171 63 64.75 GUJARATI SS25264 0 1515019 KHRISTI MANISHABEN THOMASBHAI Female SE -

172 5 64.74 GUJARATI SS10688 0 1521857 CHAUDHARI JYOTIKUMARI RAMJIBHAI Female ST -

173 64 64.73 GUJARATI SS18646 0 1525975 OAD ISHWARBHAI ARAJANBHAI Male SE -

174 65 64.73 GUJARATI SS35652 0 1518112 PARMAR SNEHVEENA PHILIP Female SE -

175 0 64.72 GUJARATI SS27999 115023575 0 VACHHANI SIMA MANSUKHLAL Female General -

176 66 64.71 GUJARATI SS17464 0 1519938 PATEL JIGNASHA RANACHHODBHAI Female SE -

177 67 64.71 GUJARATI SS39499 0 1503716 PARMAR PRAKASHKUMAR SOMABHAI Male SE -

178 6 64.70 GUJARATI SS12143 0 1503099 BARIYA MANISHABEN BABUBHAI Female ST -

179 0 64.66 GUJARATI SS29205 0 1512910 SITAPARA CHETANKUMAR VINODBHAI Male General -

180 29 64.65 GUJARATI SS04695 0 1526696 PATEL VARSHABEN JAYANTILAL Female UEWS -

181 0 64.64 GUJARATI SS12516 0 1526616 PATEL RITABEN KANTILAL Female General -

182 68 64.63 GUJARATI SS03919 0 1525404 RATHOD KALAJI BHIKHAJI Male SE -

183 0 64.63 GUJARATI SS43286 115024807 0 TUMAR RAMABEN POLABHAI Female General -

184 28 64.60 GUJARATI SS35139 0 1523956 PATEL HETALKUMARI CHANDRAKANT Female SC -

185 69 64.60 GUJARATI SS45596 0 1509235 NANDANIYA HARDAS ARASHI Male SE -

186 70 64.59 GUJARATI SS07065 0 1514285 NIMAVAT SANGEETABEN GHANSHYAMBHAI Female SE -

187 7 64.58 GUJARATI SS00443 0 1511933 GAMIT DHARMISHTHA MANHARBHAI Female ST -

188 71 64.57 GUJARATI SS35178 0 1512856 MATA SHOBHANA PANCHABHAI Female SE -

189 0 64.57 GUJARATI SS27640 0 1504805 RAVAL NIKITABEN JITENDRAKUMAR Female General -

190 29 64.55 GUJARATI SS19363 0 1500475 PARMAR HETALBEN SHANKARBHAI Female SC -

191 8 64.51 GUJARATI SS32417 0 1508074 CHAVDA MANISHA BHIMABHAI Female ST -

192 30 64.49 GUJARATI SS06110 0 1504784 SUKLA SHILPA NARENDRA Female UEWS -

193 72 64.48 GUJARATI SS24415 0 1529536 KORADIYA REHANABEN YUNUSBHAI Female SE -

194 0 64.48 GUJARATI SS06739 0 1503234 SEVAK BHAGAVATIBAHEN VITTHALDAS Female General -

