hasil olimpiade tpa 2018adzkiastan.com/wp-content/uploads/2018/11/hasil-olimpiade-tpa-se... · 47...

51
BENAR x4 SALAH -1 KOSONG 0 Jwb Bnr Slh Ksg TOTAL NILAI 1 ANDIRA SHALSABILLA 77 011 100 49 44 5 1 171 2 ZAHRA ANNISA FITRI 44 111 201 50 44 6 0 170 3 SUCI RAHMAYANTI 77 040 900 45 41 4 5 160 4 TASYA IVANKA PRATIWI 77 052 600 46 41 5 4 159 5 MICHAEL A SARAGI 77 031 200 47 41 6 3 158 6 JAMES NABABAN 77 020 100 43 40 3 7 157 7 ANIS SYAHFITRI 88 000 808 50 41 9 0 155 8 RANGGA TANDIAIS R 44 110 301 50 41 9 0 155 9 HUSNA ZAHIDAH S SRG 77 060 201 44 38 6 6 146 10 WELLY SIRAIT 33 120 600 50 39 11 0 145 11 RAMANDYKA 66 170 501 41 37 4 9 144 BKB ADZKIA STAN MEDAN PENILAIAN HASIL OLIMPIADE TPA 2018 HASIL TRY OUT TES POTENSI AKADEMIK RANK NAMA SISWA NO BPU MINGGU / 11 NOVEMBER 2018 Page 1

Upload: doankien

Post on 02-Mar-2019

264 views

Category:

Documents


0 download

TRANSCRIPT

BENAR x4

SALAH -1

KOSONG 0

Jwb Bnr Slh Ksg TOTAL NILAI

1 ANDIRA SHALSABILLA 77 011 100 49 44 5 1 171

2 ZAHRA ANNISA FITRI 44 111 201 50 44 6 0 170

3 SUCI RAHMAYANTI 77 040 900 45 41 4 5 160

4 TASYA IVANKA PRATIWI 77 052 600 46 41 5 4 159

5 MICHAEL A SARAGI 77 031 200 47 41 6 3 158

6 JAMES NABABAN 77 020 100 43 40 3 7 157

7 ANIS SYAHFITRI 88 000 808 50 41 9 0 155

8 RANGGA TANDIAIS R 44 110 301 50 41 9 0 155

9 HUSNA ZAHIDAH S SRG 77 060 201 44 38 6 6 146

10 WELLY SIRAIT 33 120 600 50 39 11 0 145

11 RAMANDYKA 66 170 501 41 37 4 9 144

BKB ADZKIA STAN MEDAN

PENILAIAN

HASIL OLIMPIADE TPA 2018

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

MINGGU / 11 NOVEMBER 2018

Page 1

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

12 SAMUEL C S 33 120 801 47 38 9 3 143

13 SAMUEL ALFREDO N 33 120 601 48 38 10 2 142

14 HOTMARIA SIHALOHO 33 120 500 49 38 11 1 141

15 SYAHRIZA ILMI 88 001 002 49 38 11 1 141

16 UMI FADILAH SIREGAR 88 150 801 45 37 8 5 140

17 FINKY ERICARDO 77 010 300 46 37 9 4 139

18 NUWEL P SARAGIH 33 120 801 47 37 10 3 138

19 IDE PRASANTI HTG 77 081 200 46 36 10 4 134

20 ELGRESIA EGITA 11 010 601 36 34 2 14 134

21 NANDA S JATNIKA 33 070 900 47 36 11 3 133

22 ERIC MARTIN 66 031 001 40 34 6 10 130

23 NICHOLAS RITONGA 66 100 600 41 34 7 9 129

24 CHATARINA S F S 77 030 999 41 34 7 9 129

25 HORENTA EMAWATI 33 230 500 41 34 7 9 129

26 M ADIS SYALINDRI 33 050 501 42 34 8 8 128

27 PUTRI AMELIA 66 190 901 40 33 7 10 125

28 IMAM IRAWAN SAPUTRA 33 160 800 50 35 15 0 125

29 ELFINA DAMAYANTHI H 11 011 001 50 35 15 0 125

30 RISMAULI JD BR S 11 053 005 41 33 8 9 124

31 NAZLYA RAHMA SUSANTO 55 020 801 41 33 8 9 124

32 REZKY STANTIG 77 031 100 42 33 9 8 123

33 KRISTIANA TONDANG 66 370 300 43 33 10 7 122

34 IVANDER WONDERIX 66 051 101 39 32 7 11 121

Page 2

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

35 VINA S 77 050 300 50 34 16 0 120

36 M FAHRUR ROZI BB 88 000 800 45 33 12 5 120

37 VICKY N SINAGA 66 140 901 41 32 9 9 119

38 SYAFIRA FATIHAH R 88 180 202 41 32 9 9 119

39 FILDZAH ZATA AMANI 66 050 501 43 32 11 7 117

40 MUTHIA KANZA VALEN T 77 030 800 50 33 17 0 115

41 ERIKA J 66 210 700 35 30 5 15 115

42 JHON LUTHER HAREFA 77 010 800 46 32 14 4 114

43 GIDEON SITUMORANG 33 121 001 46 32 14 4 114

44 ANDIRA 0 41 31 10 9 114

45 DAME SHINTYA 33 120 400 49 32 17 1 111

46 LILY FADHILA 77 120 801 39 30 9 11 111

47 MEIDY RIZKITA P 55 041 001 44 31 13 6 111

48 ATIFAH RAMADANI 66 071 201 35 29 6 15 110

49 ESTER SIMBOLON 66 170 200 35 29 6 15 110

50 HERTI LIDIYA H 66 170 800 41 30 11 9 109

51 ANGGIE DLY 77 051 100 38 29 9 12 107

52 WINDA SASKIA SIJABAT 66 260 501 39 29 10 11 106

53 PIETER S 33 120 401 40 29 11 10 105

54 STEVEN UNEDO 66 130 900 50 31 19 0 105

55 GILBERT H SIGIRO 66 270 701 40 29 11 10 105

56 DENISA F E SINAGA 44 051 201 35 28 7 15 105

57 ANNISA SINAGA 55 150 601 41 29 12 9 104

Page 3

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

58 SENDI FILIPI SINAGA 77 070 401 47 30 17 3 103

59 ANANDA NABILAH F 33 231 001 37 28 9 13 103

60 MUHAMMAD FIKRII 66 231 201 37 28 9 13 103

61 IKHWAN FAUZY 66 110 701 42 29 13 8 103

62 WARDAH NABILAH 88 061 101 43 29 14 7 102

63 AMALIA RIZKINTA 66 161 101 43 29 14 7 102

64 JOHN T P SIHOMBING 66 050 202 35 27 8 15 100

65 RIO JHON P SITORUS 88 000 401 50 30 20 0 100

66 DITA ANANDA 33 070 901 50 30 20 0 100

67 NABILA APRILIANI 77 070 401 32 26 6 18 98

68 DINI MANASYA PUTRI 66 101 199 37 27 10 13 98

69 AMALIA SYAHFITRI G 77 030 800 37 27 10 13 98

70 CHAIRUNNISASALSABILA 66 230 101 37 27 10 13 98

71 FRANSISKA K LUBIS 33 020 901 28 25 3 22 97

72 NATANAEL PUTRA S 33 041 201 43 28 15 7 97

73 REFIKA SALSABILA 0 43 28 15 7 97

74 PRASETYO O N 88 301 001 43 28 15 7 97

75 RAYGUEL GULTOM 66 210 700 44 28 16 6 96

76 WESLY GABRIEL 66 210 700 44 28 16 6 96

77 AGINTA M SEMBIRING 66 210 300 44 28 16 6 96

78 MARIA FRANSISKA 66 050 702 34 26 8 16 96

79 YOLANDA F 44 050 801 34 26 8 16 96

80 ALEXANDER R GURNING 88 080 999 44 28 16 6 96

Page 4

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

81 ALYA NADIA ANDINI HA 33 010 901 45 28 17 5 95

82 OTNIEL WAHANA S 66 190 402 45 28 17 5 95

83 PATRICIA GRANDE 88 230 102 35 26 9 15 95

84 ASIMA BR SIHOTANG 66 170 800 35 26 9 15 95

85 ESTER YOKNAEM 88 001 102 36 26 10 14 94

86 ICHSAN ABDILAH 77 060 300 36 26 10 14 94

87 KESIA R 11 060 601 37 26 11 13 93

88 AQSA VIDHRA 88 250 601 42 27 15 8 93

89 LAURA NADAPDAP 66 080 800 32 25 7 18 93

90 ANDRE FARDYANSYAH 33 080 801 28 24 4 22 92

91 MICHAEL BINSAR TUA S 33 211 001 38 26 12 12 92

92 LALAHEHE 88 050 101 33 25 8 17 92

93 M RIFQI AKMAL 88 200 301 33 25 8 17 92

94 FATIZANOLO 66 050 701 34 25 9 16 91

95 TASYA JULI 77 140 700 34 25 9 16 91

96 M HARMAEN PARHA 88 070 401 44 27 17 6 91

97 ABDULLAH AFDHOL R 77 000 201 30 24 6 20 90

98 GOPIN SAHPUTRA P 88 000 501 50 28 22 0 90

99 REGINA EVA 55 011 101 40 26 14 10 90

100 SUSEN HUTAGAOL 77 050 600 30 24 6 20 90

101 M AFIF ABROR LUBIS 66 181 801 40 26 14 10 90

102 ERLINA SITORUS 77 070 999 36 25 11 14 89

103 YEREMIANDI GINTING 77 441 000 31 24 7 19 89

Page 5

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

104 NECHIA S 88 000 901 36 25 11 14 89

105 CARLO MANUEL P 88 000 102 31 24 7 19 89

106 EFRI MAULIDA NST 33 080 601 31 24 7 19 89

107 MENA 88 140 102 46 27 19 4 89

108 AISYAH SHABRINA A 55 311 202 36 25 11 14 89

109 ANESTASYA SIRAIT 66 180 701 41 26 15 9 89

110 JHON FERISAL TAMBA 66 151 101 32 24 8 18 88

111 HANS D SILABAN 66 270 502 37 25 12 13 88

112 EOLITHA SIRAIT 88 211 001 47 27 20 3 88

113 JONES ADIKO BERUTU 33 050 500 38 25 13 12 87

114 GRACIA D PANJAITAN 66 170 501 33 24 9 17 87

115 MANUEL BENEDICT 88 130 101 33 24 9 17 87

116 NASYWA ALDILA 55 190 902 38 25 13 12 87

117 GIBRELLA A SEMBIRING 66 180 601 49 27 22 1 86

118 MICHAEL F HUTABARAT 66 391 200 39 25 14 11 86

119 RAHMA 77 34 24 10 16 86

120 AGNESYA 66 110 501 44 26 18 6 86

121 ASTERIA GINTING 66 271 101 34 24 10 16 86

122 JESSIEYAY 88 240 301 34 24 10 16 86

123 GERALDY 11 010 801 39 25 14 11 86

124 STEVEN ERVIN S 88 001 200 50 27 23 0 85

125 ALYA SALSABILA HRP 55 060 202 35 24 11 15 85

126 RIZALDY PRAMANA 66 191 200 41 25 16 9 84

Page 6

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

127 TESALONIKA PURBA 88 000 9 36 24 12 14 84

128 EGA FLORENCE B S 66 051 001 31 23 8 19 84

129 YESREEL 88 160 501 36 24 12 14 84

130 SITI NABILAH 66 170 502 46 26 20 4 84

131 STEPHY YOHANA TOBING 77 031 000 32 23 9 18 83

132 ZIBYA 66 170 600 27 22 5 23 83

133 TRI AYU DEA S 88 280 901 27 22 5 23 83

134 RIKI SITUMEANG 77 051 100 38 24 14 12 82

135 YUNI SARI 88 000 601 28 22 6 22 82

136 ZAHFAL ANANDA 66 200 501 33 23 10 17 82

137 IMAM A TARIGAN 66 170 200 39 24 15 11 81

138 PUTRI SARAGIH 33 050 616 44 25 19 6 81

139 ANGGI UMAYRAH 11 050 601 44 25 19 6 81

140 NATASYA MANALU 66 030 403 29 22 7 21 81

141 MIKHAEL K J S 88 200 400 39 24 15 11 81

142 NURFATUL JANNAH 66 280 300 34 23 11 16 81

143 ADITYA F N 66 281 299 34 23 11 16 81

144 ARDYLIUS A GURUSINGA 66 060 601 35 23 12 15 80

145 ALDY R F NAIBORHU 66 256 606 35 23 12 15 80

146 JOHN RYAN SIALLAGAN 66 076 605 35 23 12 15 80

147 MICHAEL HUTABARAT 66 150 102 35 23 12 15 80

148 IVI BRILIANSI D 55 010 301 30 22 8 20 80

149 NUNUT 66 230 500 40 24 16 10 80

Page 7

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

150 YULIA AYU UTAMI TRG 33 020 501 35 23 12 15 80

151 ADISTY WULANDARI 88 260 302 45 25 20 5 80

152 TYAS AQILLA SIREGAR 66 030 102 35 23 12 15 80

153 BOY TRIONO HALOHO 88 000 701 36 23 13 14 79

154 ADRIAN 88 001 00 36 23 13 14 79

155 PAULUS RV HUTABARAT 11 060 601 36 23 13 14 79

156 ALEXANDER JULIO M 88 020 701 31 22 9 19 79

157 TOGU DANIEL S 66 050 902 41 24 17 9 79

158 MARCHA PUTRI 33 010 301 41 24 17 9 79

159 SHINTA MARWAH AZIZAH 88 140 701 36 23 13 14 79

160 DITA C TARIGAN 66 030 401 36 23 13 14 79

161 KIRANA INDAH SURYA P 77 260 701 41 24 17 9 79

162 ANDRI HASUDUNGAN 66 340 101 37 23 14 13 78

163 DWIYANA CAHYA A 77 081 100 32 22 10 18 78

164 ZEST LIMBONG 88 030 201 37 23 14 13 78

165 RIO FERNANDO A 88 1 2 32 22 10 18 78

166 MONARIA SEPTIANI YMS 88 000 902 38 23 15 12 77

167 RANI JESICA TURNIP 66 151 101 28 21 7 22 77

168 ARYA PRATAMA 33 081 101 28 21 7 22 77

169 BRIANS 66 050 901 33 22 11 17 77

170 TRIYANA 77 010 400 33 22 11 17 77

171 ARINE FIRYAL SYAHRA 77 031 200 29 21 8 21 76

172 M RIZKY YASIN MARBUN 33 202 112 29 21 8 21 76

Page 8

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

173 RAFAEL S 66 010 202 49 25 24 1 76

174 REIN CEVIN SITORUS 11 020 80 29 21 8 21 76

175 NELKA RODO A NABABAN 88 000 701 30 21 9 20 75

176 SARI 77 060 101 40 23 17 10 75

177 LUISMAN ZEGA 88 000 500 50 25 25 0 75

178 RABECCA FEBRIANTY P 88 000 201 35 22 13 15 75

179 PUTRISKAFDHLAHSRG 77 041 100 50 25 25 0 75

180 RUBEN SETIAWA N 88 170 101 30 21 9 20 75

181 AL DAFFA AULI 66 081 000 45 24 21 5 75

182 M AIM 88 099 999 35 22 13 15 75

183 JOSUA M R P PAKPAHAN 33 050 500 36 22 14 14 74

184 WAHYU GINTING 33 140 301 31 21 10 19 74

185 OSWALDO R SAGALA 88 081 200 41 23 18 9 74

186 ANASTASYA NOMBERI 66 111 100 36 22 14 14 74

187 PAJA MALAU 33 051 101 36 22 14 14 74

188 DANIEL FELIX 88 140 601 41 23 18 9 74

189 JULIANUS PURBA 88 070 799 37 22 15 13 73

190 ANGEL PATTRECIA S 44 100 801 37 22 15 13 73

191 SAIDATUNNISA NST 88 260 801 37 22 15 13 73

192 JOREQUITA NATASHA S 11 012 403 37 22 15 13 73

193 YEHEZKIEL D F TOBING 66 020 202 37 22 15 13 73

194 JULIUS JEFRI R SAR 33 081 100 28 20 8 22 72

195 DANIEL SNG 77 061 408 38 22 16 12 72

Page 9

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

196 GOHAN P 66 391 001 28 20 8 22 72

197 WINDY N SITOHANG 88 001 101 33 21 12 17 72

198 AL LUTFIE RIZQI A R 77 110 300 33 21 12 17 72

199 SHAFIRA YANDA K 88 021 203 33 21 12 17 72

200 M FARHAN HUSEIN HRP 44 130 902 33 21 12 17 72

201 VALTY 88 280 501 38 22 16 12 72

202 MERY MALAU 33 140 301 29 20 9 21 71

203 EVINTA ARIANTI BR S 33 100 700 29 20 9 21 71

204 ALFRISKA RAMBE 33 010 102 24 19 5 26 71

205 BATAS KALI ROPAN P 33 040 701 34 21 13 16 71

206 TITA SUCY AZZAHRA 55 030 102 34 21 13 16 71

207 APRIANA M TAMBA 11 200 401 39 22 17 11 71

208 NAZIFATUL FADHILAH 22 100 602 29 20 9 21 71

209 FAITZHA ASYFAHANI T 88 100 502 44 23 21 6 71

210 MHD WAWJN ALBANI 33 150 800 49 24 25 1 71

211 FERNANDO AMOSIA 66 150 801 34 21 13 16 71

212 GRECIA PSSARAGIH 11 010 801 35 21 14 15 70

213 HENRICHO T MUNGKUR 11 051 101 35 21 14 15 70

214 THIRO AGUSTIAN BARUS 88 000 801 35 21 14 15 70

215 KIARA L HUTABARAT 66 350 401 45 23 22 5 70

216 IRFAN SETIAWAN 11 061 001 40 22 18 10 70

217 RADOT A S 66 050 801 35 21 14 15 70

218 DINDA FERINA 88 000 200 50 24 26 0 70

Page 10

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

219 SUHAILA ADZHANA LBS 66 220 301 30 20 10 20 70

220 TASYA 0 40 22 18 10 70

221 ELKA A 66 150 601 30 20 10 20 70

222 NUR AINUN DAULAY 44 090 301 30 20 10 20 70

223 MUTIARA P SALDA 33 300 800 30 20 10 20 70

224 SHYNTIA LORA J PURBA 66 360 700 36 21 15 14 69

225 M YOGHA FAHWAZ 66 191 101 41 22 19 9 69

226 JOE MICHAEL SINAGA 88 001 101 31 20 11 19 69

227 TARULY OCTAVYANI P S 88 001 099 41 22 19 9 69

228 MARYO C D NABABAN 55 031 201 41 22 19 9 69

229 DIAZ MAULANA WIREZA 66 271 001 31 20 11 19 69

230 SUAIDI YAHYA SIREGAR 0 31 20 11 19 69

231 RIZKY INTAN SAYANG 66 170 500 41 22 19 9 69

232 RANI ABIGAEL BR P 88 020 300 36 21 15 14 69

233 RIZKI HELMI 88 100 801 41 22 19 9 69

234 WANDI J TAMBUN 88 000 701 32 20 12 18 68

235 FADILA 0 27 19 8 23 68

236 OKA SILALAHI 66 390 801 27 19 8 23 68

237 RAHMI MAULIDZA 66 221 101 37 21 16 13 68

238 KEVIN SINAGA 88 220 201 37 21 16 13 68

239 JUAN S MANURUNG 88 000 501 33 20 13 17 67

240 DESTIN SIHOMBING 88 191 101 38 21 17 12 67

241 ARIEF FANSYAH 66 040 901 33 20 13 17 67

Page 11

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

242 GRISELA S D SARAGIH 55 021 001 33 20 13 17 67

243 J HANS 0 43 22 21 7 67

244 NUR MALINA NASUTION 55 010 900 33 20 13 17 67

245 ANGGI TRI RAHMANA T 44 100 801 38 21 17 12 67

246 DAVID PASARIBU 33 151 200 38 21 17 12 67

247 RAHMAT AKHIRUL AMIN 88 000 101 34 20 14 16 66

248 DOMALONI SARAGIH 66 231 101 39 21 18 11 66

249 KEVIN BAGUS WARDHANA 33 090 701 49 23 26 1 66

250 JANUARSEN P SIAGIAN 66 130 102 34 20 14 16 66

251 SHINDY MUSTIKA W 88 020 401 34 20 14 16 66

252 M FUNNY RIZKY ANGKAT 88 081 000 39 21 18 11 66

253 JOHANES F G TAMBUNAN 0 24 18 6 26 66

254 RIO M S ARITONANG 88 000 501 30 19 11 20 65

255 ESLINA SIRAIT 88 000 701 35 20 15 15 65

256 MUHAMMAD FALAH HUDAN 88 000 498 40 21 19 10 65

257 SONIA FRISCA S S 000 701 30 19 11 20 65

258 ANDREAS PAKPAHAN 88 000 401 50 23 27 0 65

259 M FAHMI ZIKRI 11 050 208 30 19 11 20 65

260 ROEL JOHANNES T 88 031 100 40 21 19 10 65

261 EYKEL BRYKEN BARUS 66 212 004 30 19 11 20 65

262 YANSEN C SINAGA 8 030 102 50 23 27 0 65

263 ALFI Z 33 011 001 40 21 19 10 65

264 AL IMAMUL 44 090 701 30 19 11 20 65

Page 12

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

265 ALTAMIRANO SINAGA 33 130 501 41 21 20 9 64

266 FIRTSON RAYMOND S 33 140 202 26 18 8 24 64

267 NOMI PERMATA SARI H 11 071 100 26 18 8 24 64

268 ALFINA SYAHRINI 66 040 101 21 17 4 29 64

269 ASRI M 66 191 100 41 21 20 9 64

270 RAJA SYARIF 88 150 102 36 20 16 14 64

271 JEKI CANDRA 33 300 503 41 21 20 9 64

272 MHD AFDHAL HUDA 66 190 701 42 21 21 8 63

273 HENDRIK ALFANDO N 88 000 301 27 18 9 23 63

274 RAYHAN F 88 001 101 27 18 9 23 63

275 NURUL INTAN NIRWANA 66 060 801 22 17 5 28 63

276 NOVANDI L M SIANTURI 88 001 101 32 19 13 18 63

277 LUKAS ERNALA NADEAK 66 340 201 32 19 13 18 63

278 KARINA ADINDA PUTRI 55 171 001 22 17 5 28 63

279 DANIEL TMC 88 080 701 42 21 21 8 63

280 FADILA KHOFIFA TBN 55 160 101 37 20 17 13 63

281 ALYA FUKHAIRAH 66 110 701 32 19 13 18 63

282 MONIKA BR KETAREN 55 200 301 32 19 13 18 63

283 YOEL A SIMANJUNTAK 88 141 102 32 19 13 18 63

284 RAISA AZZIMA 11 151 101 32 19 13 18 63

285 HOSIANA HUTABARAT 33 050 601 28 18 10 22 62

286 MICHAEL N IRAWAN 66 081 101 28 18 10 22 62

287 FITRI YANI PURBA 66 291 201 23 17 6 27 62

Page 13

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

288 FENESIA PURBA 33 120 600 28 18 10 22 62

289 FARIS AL FALAQ 66 310 501 28 18 10 22 62

290 WAHYU RIZALDY 88 030 301 23 17 6 27 62

291 PUTRI SEKAR AYU DIAH 88 230 102 38 20 18 12 62

292 M HIKMAL DUHA 33 010 103 28 18 10 22 62

293 PUJA FATIMAH 66 160 801 39 20 19 11 61

294 NADYLLA NOFA PURNAMA 88 220 400 29 18 11 21 61

295 WINDA F SIANTURI 77 061 199 24 17 7 26 61

296 NIKITA Y NAPITUPULU 88 000 601 44 21 23 6 61

297 AHMAD ASRIL PASARIBU 66 100 402 29 18 11 21 61

298 ADINDA APRILIA 66 230 401 34 19 15 16 61

299 EUNIKE BR P 88 200 501 39 20 19 11 61

300 SHELLA SAZWANA LUBIS 66 060 202 44 21 23 6 61

301 KEVINRONITUASILALAHI 33 041 101 30 18 12 20 60

302 YOGI DAVID AMBARITA 66 050 202 30 18 12 20 60

303 WIDYA 88 001 001 40 20 20 10 60

304 IMANUEL RUI COSTA 66 150 201 40 20 20 10 60

305 MHD FAUZI PRATAMA 77 011 100 30 18 12 20 60

306 DIANA L SIREGAR 33 110 600 25 17 8 25 60

307 EVAN JOBRIENDY M 33 200 701 40 20 20 10 60

308 LAURENSIA GINTING 88 270 801 30 18 12 20 60

309 NOFRY 88 091 101 30 18 12 20 60

310 ADELIA ALGATHA S 88 170 101 40 20 20 10 60

Page 14

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

311 HARDINI SULIS A 11 010 802 30 18 12 20 60

312 WITA WILONA PURBA 44 271 001 35 19 16 15 60

313 MARGARETHA S 55 030 601 35 19 16 15 60

314 MILKA AZKIA SYIFAN 88 150 801 40 20 20 10 60

315 FANEL ENRO 66 070 801 50 22 28 0 60

316 HOTMAN BAYU 11 020 701 31 18 13 19 59

317 RISWELL A MANURUNG 66 100 402 41 20 21 9 59

318 ANGELA R N GINTING 88 000 201 46 21 25 4 59

319 SANTA CLARA 66 181 200 26 17 9 24 59

320 MEISYA ARIFA RIZKA 66 090 502 31 18 13 19 59

321 NADYA 77 181 299 36 19 17 14 59

322 CLARA DESKYA 66 171 299 41 20 21 9 59

323 NAURA YANDA AZZAHRA 66 190 801 36 19 17 14 59

324 SILVIA MILENIATI 66 030 100 26 17 9 24 59

325 ANCE F SIJABAT 33 080 700 41 20 21 9 59

326 YOHANA OCTAVIANI DMK 88 001 001 32 18 14 18 58

327 KEVIN FILIPE BANCIN 66 121 101 32 18 14 18 58

328 SCHASTRI ZOEY HISKYA 88 000 601 32 18 14 18 58

329 BINTANG SALMON A SMR 66 080 202 37 19 18 13 58

330 HUMAIDI HILMAN HAJRI 66 260 502 42 20 22 8 58

331 FIENA FAR A ZHAFIRA 88 080 302 32 18 14 18 58

332 ARYA 0 27 17 10 23 58

333 RINI MARGARETHA BR N 55 030 301 28 17 11 22 57

Page 15

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

334 SAFRIANA GINTA BARUS 88 000 401 28 17 11 22 57

335 JOSHUA TRIDESFIN 77 031 299 28 17 11 22 57

336 MELFRINA I DAMANIK 88 060 801 33 18 15 17 57

337 AKBAR FITRA 66 012 001 33 18 15 17 57

338 DINA VITALOKA 88 000 201 33 18 15 17 57

339 ANGGI CHIKA F 88 001 201 33 18 15 17 57

340 FARADHILLA CHAIRANI 88 001 101 28 17 11 22 57

341 M MIKA FAWWAZI 66 240 801 38 19 19 12 57

342 GRISELDA LONEFA S 66 281 199 33 18 15 17 57

343 AIDIL PRATAMA NST 66 251 001 48 21 27 2 57

344 LUXBEE 77 38 19 19 12 57

345 MELLANI R TURNIP 88 210 302 28 17 11 22 57

346 FAUZAN BAHARSYAH 77 020 100 28 17 11 22 57

347 MONICA RS 11 051 101 24 16 8 26 56

348 ASI SIMARMATA 88 150 401 29 17 12 21 56

349 PALAGUNA SIAHAAN 88 040 901 29 17 12 21 56

350 DWINANDA RAUDHATUR R 66 020 301 29 17 12 21 56

351 ELISA APULINA BR STP 88 000 901 29 17 12 21 56

352 DIAVY DINI P C M 66 060 501 34 18 16 16 56

353 ELISA B N DAMANIK 55 020 701 44 20 24 6 56

354 YOHANA R 88 001 201 29 17 12 21 56

355 MALAWIKA 66 170 101 39 19 20 11 56

356 ALFIN HUSAINI 88 261 101 49 21 28 1 56

Page 16

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

357 GABRIEL PHILLIP 66 030 101 34 18 16 16 56

358 FADHILA DAMAYANTI 11 040 102 34 18 16 16 56

359 ROMAULI SEPTANIA M 66 100 901 34 18 16 16 56

360 ADLI KURNIAWAN 66 051 201 29 17 12 21 56

361 RIZKI 88 170 600 24 16 8 26 56

362 KRISTIN GLORIA M 66 221 101 39 19 20 11 56

363 NOVITA ANGELINA P S 88 001 101 40 19 21 10 55

364 RACHEL BARUS 88 000 901 50 21 29 0 55

365 TIMOTHY BENEDICT 88 000 102 25 16 9 25 55

366 DARA AMALIA 66 070 901 30 17 13 20 55

367 YOEL H P N 88 030 701 40 19 21 10 55

368 M RAYHAN F 55 200 601 50 21 29 0 55

369 SISKA AGUSTINA 88 010 800 45 20 25 5 55

370 SUCI FADDILAH 88 181 101 40 19 21 10 55

371 JUNI ANDRIANI 88 270 601 35 18 17 15 55

372 RAFI RAIHAN 66 290 501 35 18 17 15 55

373 IRENANDA MILBREJA 44 270 101 35 18 17 15 55

374 DESFI RAHMA 66 071 201 41 19 22 9 54

375 WAHYU F T HUTABARAT 77 020 700 31 17 14 19 54

376 PUTRI LAURA L BR L T 88 001 101 31 17 14 19 54

377 ATSILAH MUMTAZAH N 66 091 201 31 17 14 19 54

378 AGUNG HAIKAL SIREGAR 66 260 601 36 18 18 14 54

379 AMANDA N SOESETYO 88 001 201 31 17 14 19 54

Page 17

Jwb Bnr Slh Ksg TOTAL NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU

380 SITI ATIKAH NADIA M 88 140 402 31 17 14 19 54

381 AYU N 66 110 401 41 19 22 9 54

382 THERESIA AVILLA BR G 66 070 100 31 17 14 19 54

383 AHMAD ZAKI 66 201 001 36 18 18 14 54

384 YOSE MARGARETHA S 33 090 501 31 17 14 19 54

385 CELVIN P 66 200 300 31 17 14 19 54

386 FARAH NUR HAFIZHAH D 66 150 701 37 18 19 13 53

387 ENRICO S PAKPAHAN 88 001 511 32 17 15 18 53

388 MHD IDRIS NST 44 010 802 22 15 7 28 53

389 RUDOLPH JR GULTOM 88 001 001 32 17 15 18 53

390 M FARHAN 88 000 301 32 17 15 18 53

391 ROSMINA 33 020 905 27 16 11 23 53

392 M BAY HAQQY HAKIM 040 600 32 17 15 18 53

393 RETNO SEKAR DINARSIH 88 220 102 27 16 11 23 53

394 JOSE H SEMBIRING 66 270 600 37 18 19 13 53

395 UTAMI OCTAVIANE 66 021 001 42 19 23 8 53

396 M NAUFAL FADHILAH 66 051 101 32 17 15 18 53

397 ROSHINTA S K S 33 290 200 42 19 23 8 53

