it.. - mppsc...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari...

180
It.. Only .'!A.r PtMgned S JVivAyvrf ft ;-.. Bwa C3 wrf^ Q ;33ty /^5/20^8/WF\ etl0 3i|i|Vi WfW ^fiejnw 0fraTT - 2017 I'l'iiH - mznw. 1%^ I^Rsid ^'?iSTT ^ c|^ SjiKii^ 'titfl ^ SEP Ztt" feR 1000005 POORNIMA KATROLIYA 1000044 MANISHA TRIPATHI 1000087 MAMTA YADAV FV I000I36 KM LAXMI 1000155 BIJENDRA SINGH BHADAURIA M 1000166 DALESH KUMAR VIJAYWAR : V M 1000204 KM AAKANSHA BHATT 4 ?F 1000208 RICHA MISHRA 1000213 KOMAL VERMA 10 1000217 PRADEEP KUMAR TAMBOLI M 11 1000227 BHAWNA MASIWAL 12 1000230 MEHRAJ ALl M 1000231 SARVESH KUMAR TIWARI M Mr Ro^ro f^Rdci ^ yikiicb f^rMr (^37Tf^-398) srf^ f^c^cjn ^ wiMniq? (T|Tjfe - 20) (^jyife-418) SC Y 312.00 16.00 328.00 GEN Y 354.00 0.00 354.00 OBC Y 212.00 0.00 212.00 GEN N 360.00 0.00 360.00 GEN Y 366.00 0.00 366.00 OBC Y 336.00 20.00 356.00 GEN N 368.00 0.00 368.00 GEN N 354.00 0.00 354.00 GEN N 348.00 0.00 348.00 GEN N 352.00 0.00 352.00 GEN N 352.00 0.00 352.00 GEN N 306.00 0.00 506.00 GEN N 380.00 0.00 380.00 Pa^e 1

Upload: others

Post on 18-Jul-2020

16 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

It..Only .'!A.r PtMgned S JVivAyvrf ft;-..Bwa C3

wrf^ Q;33ty /^5/20^8/WF\

etl0 3i|i|Vi

WfW fiejnw 0fraTT - 2017

I'l'iiH - mznw. 1%^

I^Rsid ^'?iSTT c|^ SjiKii^ 'titfl

^ SEP Ztt"

feR

1000005 POORNIMA KATROLIYA

1000044 MANISHA TRIPATHI

1000087 MAMTA YADAV FV

I000I36 KM LAXMI

1000155 BIJENDRA SINGH BHADAURIA M

1000166 DALESH KUMAR VIJAYWAR : V M

1000204 KM AAKANSHA BHATT 4 ?F

1000208 RICHA MISHRA

1000213 KOMAL VERMA

10 1000217 PRADEEP KUMAR TAMBOLI M

11 1000227 BHAWNA MASIWAL

12 1000230 MEHRAJ ALl M

1000231 SARVESH KUMAR TIWARI M

Mr Ro^ro f^Rdci^ yikiicb

f^rMr (^37Tf^-398)

srf^ f^c^cjn^ wiMniq?(T|Tjfe - 20) (^jyife-418)

SC Y 312.00 16.00 328.00

GEN Y 354.00 0.00 354.00

OBC Y 212.00 0.00 212.00

GEN N 360.00 0.00 360.00

GEN Y 366.00 0.00 366.00

OBC Y 336.00 20.00 356.00

GEN N 368.00 0.00 368.00

GEN N 354.00 0.00 354.00

GEN N 348.00 0.00 348.00

GEN N 352.00 0.00 352.00

GEN N 352.00 0.00 352.00

GEN N 306.00 0.00 506.00

GEN N 380.00 0.00 380.00

Pa^e 1

Page 2: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

14 1000260 VINITA YADAV

M5 1000272 DR VARSHA THAKRE

16 1000276 ALOK KUMAR SINGH

17 1000281 SANJAY KUMAR SHARMA

18 1000304 RAHUL KUMAR BAJPAI

19 1000321 PUSHPA BARDE

20 1000357 JIGYASA TIWARI

21 1000369 PRATIBHA MISHRA

22 1000425 VINEETA PRAJAPATI

23 1000430 AMOD PRAKASH CHATURVEDI

24 1 000435 NITESH KUMAR SINGH

25 1000439 KRISHN GOPAL SINGH

26 1000443 PREMLATA PANDOLE

27 1000445 SUDAMA PRASAD YADAV

28 1000455 AMIT KUMAR MISHRA

29 1000462 SUMIT KUMAR UPADHYAY

30 1000476 SHRIKANT RINGE

31 1000499 RATNA KUSHWAHA

32 1000515 GOPAL NAGU

33 1000522 SWAMI DEEN PRAJAPATI

34 1000545 PRIYA VERMA

M

M

M

M

M

M

M

M

M

M

M

M

^ CT/

(^j^-398) - 20) (^g^-4i8)GEN

OBC

GEN

GEN

GEN

SC

GEN

GEN

OBC

GEN

GEN

GEN

SC

OBC

GEN

GEN

GEN

GEN

SC

N

Y

N

N

N

SC

GEN

Y

N

N

Y

N

N

N

Y

Y

N

N

Y

N

Y

Y

N

330.00

334.00

368.00

364.00

338.00

240.00

358.00

380.00

150.00

358.00

380.00

358.00

366.00

358.00

332.00

358.00

308.00

320.00

264.00

346.00

316.00

0.00

• 20.00

0.00

0.00

0.00

16.00

0.00

0.00

0.00

0.00

0.00

16.00

0.00

0.00

0.00

0.00

20.00

0.00

0.00

4.00

0.00

330.00

354.00

168.00

364.00

338.00

256.00

158.00

380.00

150.00

358.00

380.00

374.00

566.00

358.00

332.00

358.00

328.00

320.00

264.00

350.00

316.00

Page 2

Page 3: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

fcFl Ml ■pfOTTO f^Rsld^ MIKIW

(^jyfe-398)

3TfcTf§T fqc^c||-i

(^^yrfe — 20)

c}^o

yikifci^(T^yfe-418)

35 1000563 ANISH KUMAR M GEN N 302.00 0.00 302.00

36 1000573 YASHODHARA DESHMUKH OBC Y 362.00 0.00 362.00

37 1000617 YUVARAJ SINGH M GEN N 362.00 0.00 362.00

1000618 SARVESHVAR PRATAP SINGH M GEN ' N 386.00 0.00 386.00

39 1000640 . JAMUNA PRASAD BAMNE M sc Y 278.00 0.00 278.00

40 1000648 RAM BABU MEHAR M sc Y 244.00 20.00 •264.00

41 1000656 JYOTI SINGH GEN Y 348.00 0.00 348.00

42 1000702 AMIT KUMAR M GEN N 344.00 0.00 344.00

43 1000706 SUMEDHA RAMTEKE SC Y 248.00 0.00 248.00

44 1000717 JUGNU KUMARI GEN N 356.00 0.00 356.00

45 1000722 NITU CHOUBEY GEN Y 324.00 0.00 324.00

46 1000725 MANISHA CHOURIYA SC Y 182.00 0.00 1S2.00

47 ,1000742 MANISHA JHA GEN N 330.00 0.00 330.00

48 1000776 NISHANT RAIKWAR M OBC Y 318.00 0.00 318.00

49 1000779 DHEERENDRA KUMAR M GEN N 340.00 0.00 340.00

50 1000802 JAISHREE SONARE OBC Y 260.00 0.00 260.00

51 1000803 MANEESHA SHRIVASTAV GEN N 314.00 0.00 314.00

52 1000811 MANGAL SINGH M ST Y 306.00 0.00 ;06.00

53 1000846 MANOJ KUMAR DHURVE M ST Y 346.00 0.00 346.00

54 1000851 SHASHI SHASHI GEN N 326.00 0.00 326.00

55 M1000861 SHIV PRATAP SINGH ^ GEN N 174.00 0.00 174.00

Page 3

Page 4: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

Eo^ro'TFT Id-'i N:^icra

H Mlklicb

(^\\c^ - 20)wmnicp

(L^u||ch-418)

56 1000867 HITESH KALESHARIA M SC Y 356.00 16.00 372.00

57 1000880 DHIRAJSINGH RAMKARANSINGH M GEN Y 356.00 0.00 356.00

58 1000882 GHANSHYAM KUMAR M GEN N 324.00 0.00 324.00

59 1000887 RASHMI AGRAWAL F GEN Y 280.00 12.00 292.00

60 1000933 ROHIT KUMAR M GEN N 332.00 0.00 332.00

61 1000934 USHA TIWARI F GEN Y 370.00 4.00 374.00

62 1000938 RUCHI DESHMUKH F OBC Y 338.00 0.00 338.00

63 1000950 BINEETA MISHRA F GEN N 350.00 0.00 350.00

64 1000974 DRHARISHCHANDRA AGRAHARI M GEN N 344.00 8.00 352.00

65 1000980 MINESHWARI SAHU F GEN N 350.00 0.00 350.00

66 1000981 CHOWA RAM SAHU M GEN N 330.00 0.00 330.00

67 1000982 VEENUS NO SURNAME F GEN N 304.00 0.00 304.00

68 1000996 YOGESH YADAV M GEN N 362.00 0.00 362.00

69 1001008 DEEPMALA KORI F SC Y 248.00 0.00 248.00

70 1001026 JAGAT NARAYAN M GEN N 366.00 0.00' 366.00

71 1001046 HEMANT KUMAR MADHURE M SC Y 324.00 0.00- 324.00

72 1001047 PRARTHANA KUMARI F GEN N 332.00 0.00 332.00

73 1001058 AKSHAY BHASKAR BAJPEI M GEN ■ N 380.00 0.00 380.00

74 1001069 POOJA PRAJAPATI F GEN N 334.00 0.00 334.00

75 1001073 MAHESH KUMAR KATYVAR M SC Y 166.00 4.00 170.00 -

76 1001084 SOMNATH SRIWASTAW M GEN N 362.00 0.00 362.00

Page 4

Page 5: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

^ Hoyo f^Rsid q%lT 3Tfclt^ Rc^cJM cg^^ yikii'ch cj^ijdi sfcfj yikifcb

(^5yfe-398) (Tjyfe - 20) (127^-418)77 1001110 MAMTA SINGH CHAUHAN F OBC Y 244.00 0.00 244.00

78 1001115 GEETA KUMARI F GEN N 334.00 0.00 334.00

79 1001138 LAXMI PARIHAR F SO Y 288.00 0.00 288.00

80 1001178 ANITA SINGH F GEN Y 260.00 0.00 260.00

81 1001206 AMAR BANSILAL WAGHMODE M GEN N 324.00 0.00 324 00

82 1 001208 MEERA DEVI F GEN N 350.00 0.00 350.00

83 1001217 ARUNDHATI ARUNDHATI F GEN N 354.00 0.00 354.00

84 1001222 KANCPIAN KUMARI F GEN N 352.00 0.00 352.00

85 1001240 RAKESH KUMAR MEENA M GEN N 314.00 0.00 314.00

86 1001253 RICHA SINGH F GEN Y 302.00 0.00 302.00 '^""'

87 . 1001259 MEENAKSHI DUBEY F GEN Y 358.00 4.00 362.00

1001263 UMASHANKAR KULHARE M SC Y 216.00 20.00 236.00

89 1001273 KUSUM CHOUDHARY F GEN Y 376.00 0.00 376.00

90 1001341 AMREEN ALI F GEN N 306.00 0.00 306.00

91 1001352 RAMMANOHARUPADHYAY • M GEN Y 310.00 0.00 310.00

92 1001360 HARIKESH GAUTAM M ' GEN N 338.00 0.00 338.00

93 1 0013 70 SUNEEL KUMAR JAIN M GEN Y 262.00 0.00 262.00

94 1001379 ANKITA SINGH F GEN N 360.00 0.00 360.00

95 1 0013 84 HEMANT KUMAR M GEN N 360.00 0.00 360.00

96 1001397 DHARAM SINGH MALVIYA M SC Y 238.00 0.00 238.00

97 • 1001401 ANTIMA CHAUDHARY F GEN N 364.00 0.00 364.00

Page 5

Page 6: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

Pi q I-<11

^TfteTT

^r yikii'c^ ■

(Tjyifcfj—398)^ 3rtcfj(TJjfe - 20)

O ^ 1 ^

(Tjyjfci5-418)

98 1001444 SHRUTI PANDEY F GEN N 346.00 0.00 346.00

99 1001455 SUNIL KUMAR YADAV ■ M GEN N 352.00 0.00 352.00

100 1001462 MANISH KUMAR M GEN N 360.00 0.00 360.00

101 1001470 NEERAJ KUMAR SHARMA M GEN Y 370.00 0.00 370.00

102 1001478 RAJESH KUMAR M GEN Y 368.00 0.00 368.00

103 1001486 RAJESH KUMAR SAHU M OBC Y 326.00 20.00 346.00

104' 1001530 ABHA CHAUHAN F GEN Y 336.00 20.00 356.00

105 1001534 DHANPAL YADAV M GEN N 350.00 O.OO 350.00

106 1001569 ASHA GOUR F OBC Y 348.00 0.00 348.00

107 1001572 PRASHANT SINGH M GEN N 378.00 0.00 378.00

108, 1001575 ■ ARPANA BADAL F GEN Y 370.00 20.00 390.00

109 . 1001576 NAGESH PANDEY M GEN N 346.00 0.00 346.00

no 1001600 MANJU LATA UMARE F OBC Y 294.00 0.00 294.00

111 1001622 RAJESH KUMAR YADAV M GEN N 344.00 0.00 344.00

112 1001647 ARCHANA KUMARI F GEN N 340.00 0.00 340.00

113 1001648 SUMAN KUMARI F GEN Y 304.00 16.00 320.00

114 1001665 SUDHEER KUMAR UPADHYAY M GEN N 370.00 0.00 370.00

115 1001668 ANURAG BHARTI M • GEN N 364.00 0.00 364.00

116 1001700 RITUJA SAXENA F GEN N 292.00 0.00 . 292.00

117 1001709 LATA TREHAN F GEN Y 360.00 8.00 368.00

118 1001722 MANVENDRA PRATAP SINGH M GEN N ■ 368.00 0.00 368.00

Paae 6

Page 7: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

feFT M[ 'To^ro f^R^dMlkllcb

(TjDTfe_398)

3Tf^ f^c^cJH^ ci'^liicll step(tjtjfe - 20)

O

Mlklfch

(^5^^-418)

119 1001741 SAVITA YADAV F OBC Y 236.00 0.00 236.00

120 1001755 DEVENDRA YADAV M GEN N 302.00 0.00 302.00

121 1001760 RACHNA MANHAR F GEN Y 364.00 0.00 364.00

122 1001791 HARISH KUMAR SONI M OBC Y 168.00 0.00 168.00

123 1001806 SANTOSH KUMAR CHAUBE M GEN N 366.00 0.00 366.00

124 1001818 SUNITA MAURYA F GEN N 340.00 0.00 340.00

125 1001819 SUDARSHAN RAI M GEN N 346.00 0.00 346.00

126 1001873 VANDANA PANDEY F GEN N 342.00 0.00 342.00

127 1001882 RAKSHA RAI F GEN N 362.00 2.00 364.00 '

128 1001890 SUDHA KUSHWAHA F GEN "N 298.00 0.00 298.00

129 1001898 DRMANISHA SHRIVAS F OBC Y 258.00 0.00 258.00 -"s

130 1001903 HEMANT KUMAR RAWTE M OBC Y ■ 342.00 0.00 342.00 -7

131 1001924 RITUBAIUMRAJ TURKAR F GEN N 336.00 0.00 336.00 ' "■132 1001929 SUNITA SUNITA F GEN N ■ 356.00 0.00 356.00

133 1001936 ANURAG SINGH M OBC Y 346.00 0.00 346.00

134 1001949 SHALINI CHAUDHARI F GEN N 362.00 0.00 362.00

135 1001953 BANAJA TALDI F GEN N ■ 342.00 0.00 - 342.00

136 1001967 RAVINDRA KUMAR SONPURE M OBC Y 304.00 20.00 324.00

137 1001976 AMRENDRA NATH TRIPATHI M GEN N 350.00 0.00 350.00

138 1001977 RAJEEV KUMAR BHARTI M SC Y 350.00 0.00 350.00 "

139 1001982 RAJESH KUMAR GUPTA M GEN Y 366.00 0.00 366.00

Page 7

Page 8: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

Mr fdRslcl ' i'- .■<.— -

H y 1^141(i^ut|c}5-418)

9■1

CODC

00

— -ZKi)

HO 1001997 MEGHA VERMA F OBC Y 328.00 0.00 328.00

141 1002017 DINESH KUMAR TANEJA M OBC Y 290.00 0.00 290.00

142 1002041 SUBHASH CHOURASIA M GEN N 346.00 0.00 346.00

143 ■ 1002042 PRADEEP PANDEY M GEN N 340.00 0.00 340.00

144 1002066 DEEPESH MISHRA M GEN N 348.00 0.00 348.00

145 1002073 AMARESH .. M GEN N 360.00 0.00 360.00

146 1002097 AVANINDRA KUMAR M GEN N 358.00 0.00 358.00

147 1002103 BHAWNA NO F GEN N 360.00 0.00 360.00

148 1002104 HARPAL SINGH YADAV M GEN N 340.00 0.00 , 340.00

149 1002H0 KUMARI RICHA F GEN N 344.00 0.00 344.00

150 1002114 PAWAN DHAR DWIVEDI M GEN N 370.00 0.00 370.00

151 1002115 SHER SINGH MEENA - M GEN N 372.00 0.00 372.00

152 1002146 SANDEEPA KALBHOR F OBC Y 350.00 8.00 358.00

153 1002147 PRAMOD KUMAR BHOUTEKAR M SO Y 290.00 4.00 294.00

154 1002171 DHARMENDRA KUMAR KHOSE M OBC Y 276.00 0.00 276.00

155 1002174 VEDPRAKASH SAHU M OBC Y 248.00 6.00 248.00

156 ■ 1002176 RAMNIBAS PANWAR M OBC Y 278.00 0.00 278.00

157 1002182 MALVIKA GUHA F GEN Y 266.00 20.60 286.00

158 1002191 YOGYATA BHARGAVA F GEN Y 364.00 20.00 384.00

159 1002196 ARVIND KUMAR SINGH M GEN N 364.00 - 0.00 364.00

160 1002203 PAWAN BHARTI M GEN N 286.00 0.00 286.00

Pa^e 8

Page 9: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

Ho?ro

^el

f^mr#

f^f^d ^f{8iU

(TjTjfe-398)

3Tf^ f^c^clM

T 20)

O

(TJfjfe-418)

161 1002204 RITU YADAV F OBC Y 228.00 20.00 248.00

162 1002208 AJAY ANAND M GEN N 350.00 0.00 350.00

. 163 1002214 AISORYA PATRA F GEN N 320.00 0.00 320.00

164 1002215 ARCHANA VERMA F GEN N- 356.00 0.00 35-6.00

165 1002226 VANDANA YADAV F GEN N 356.00 0.00 356.00 ■

166 1002232 OMNARAYANSAHU M GEN N 314.00 0.00 3-14.00

167 1002237 RINKU RAMSURAT RAM F GEN "n 350.00 0.00 350.00

168 1002241 PRADEEP KUMAR MAITHIL M OBC Y 346.00 0.00 346.00

169 1002248 KAILASH CHANDRA VISHWAKARMA M OBC Y 278.00 16.00 294.00

170 1002261 SHAHEEN KHAN F OBC• -Y

318.00 4.00 322.00"'":-.

171 1002276 ABHEEPSA PATEL F gen' N 374.00 0.00 374.00 ■

172 1002279 MEENAKSHI PANDEY F GEN N 376.00 O.OO 376.00

173 1002290 JYOTIBALA SAHU ■ F GEN N 354.00 0.00 354.00

174 1002291 SHARDA DWIVEDI F GEN Y 234.00 .12.00 246.00

175 1002301 YOGESH KUMAR SINGH M GEN N 348.00 0.00 348.00

176 1002306 AJAY KUMAR RAMPYARE SAROJ M -^torri^cT GEN N 226.00 0.00 226.00

177 1002312 RAMADHAR AHIRWAR M SC Y 272.00 0.00 272.00

178 1002314 DEVI SINGH SISODIYA M GEN Y 384.00 20.00 404.00

179 1002316 DR. RAKHI SONI F OBC Y 294.00 4.00 298.00

180 1002326 SATISH KUMAR THAKRE M ■ OBC Y 336.00 20.00 356.00

181 1002330 GAURAV KUMAR GUPTA - M , GEN Y 372.00 4.00 376.00

Page 9

Page 10: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

182 1002336 SHAILJA GUPTA

183 1002340 AZAD AZAD

184 1002344 BINDU DANSENA

185 1002352 MANISH KUMAR CHOUREY

186 1002355 BHUMIKA JHA

187 1002359 JAI SINGH YADAVA

188 1 002367 AMIT KUMAR

189 1002377 AMAR GRAND GUPTA

190 10023 81 PANKAJ KUMAR NAGAR

191 1002388 RAJU SINGH

192 1002390 AMAR SINGH

193 1002393 JYOTI SINGH

194 1002394 VIJAY PRATAP TIWARI

195 1002402 MINAXI SHARMA

196 1 002406 GAJENDRA KUMAR CHADAR

197 1002416 ANJANI CHAURASIYA

198 1002421 ABHISHEK KUMAR SINGH

199 1002425 PUSHPENDRA SINGH

200 1002428 SHOBHA BAGHEL

201 1002435 VIKASH KUMAR

202 1002437 SANJAY KUMAR PANDEY

ftwr ^ mm ferfecTymhi'cb ^ cf^qcii sfcfj Mi^i^

Plcllvtfl {tJ^-398) - 20) (T5yfe-418)-

M

M

M

M

M

M

M

M

M

M

M

M

GEN

GEN

GEN

OBC

OBC

GEN

M wwto GEN

GEN

GEN

GEN

GEN

GEN

GEN

GEN

SC

GEN

GEN

GEN

GEN

GEN

M . GEN

N

N

N

Y

Y

N

N

N

N

N

N

N

N

N

Y

Y

N

N

Y

N

N

374.00

322.00

360.00

376.00

358.00

358.00

378.00

358.00

300.00

330.00

358.00

366.00

362.00

374.00

348.00

188.00

350.00

326.00

310.00

338.00

. 368.00\

0.00

0.00

0.00

4.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

0.00

•374.00

322.00

360.00

380.00

558.00

358.00

378.00

358.00

300.00

330.00

358.00

566.00

362.00

374.00

348.00

188.00

350.00

326.00

310.00

338.00

568.00

Page 10

Page 11: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

fcFl Hoyo

^e1

f^mRfr

f^f^dTf MMfy?

(tj^-398)

3Tf%f§T^ ci^iJdl 3Tcf>

("Jpfe - 20)

o

yikllcb

(i:^ife-418)

203 1 00243 8 VIKAS CHAURASIYA M GEN N 384.00 0.00 384.00

204 1002439 DEEPAK KUMAR M GEN N 326.00 0.00 326.00

205 1002444 VIDYA BHUSHAN

206 1002450 ALOK KUMAR SINGH

M GEN N 328.00

M GEN N 382.00

0.00

0.00

328.00

382.00

207 1002452 YOGESH KUMAR TARAK M GEN N 334.00 0.00 334.00

208 1002453 . AVINISH PRAKASH SINGH M GEN N 350.00 0.00 350.00

209 1002469 ANITA THAKRE

210 1002470 PREM KUMARIKATIYAR

OBC Y 342.00

GEN Y 170.00

20.-00

"8.00

362.00

178.00

211 1002476 VIJAY KUMAR SINGH

212 1002490 ANAND KUMAR SINGH

213 1002494 PRIYA KAUSHIK

214 1002495 PANKAJ SINGH YADAV

215 1002501 BHAWNA SINHA

216 1002505 UDAY PRATAP

217 1002524 • SMRITI UPADHYAY

218 1002526- BHEEM SINGH

219 1002538 DRSAGAR BHANOTRA

220 1002547 VINOD KUMAR

M GEN N 344.00

M GEN N 358.00

GEN N 340.00

M GEN N 364.00

GEN N 172.00

M GEN N 366.00

GEN 286.00

M GEN N 356.00

SC Y 346.00

M GEN N 346.00

0.00

0.00

0.00

0.00

0.00

0.00

4.00

■0.00

20.00

0.00

344.00

358.00

340.00

164.00

172.00

366;00

290.00

356.00

366.00

346.00

221 1002549 AARTI RANI PRAJAPATI

222 1002555 DEEPAK YADAV

223 1002556 MADHU RANI

GEN N 354.00

M GEN N 356.00

F GEN N 326.00

0.00

0.00

0.00

354.00

156.00

326.00

Page 11

Page 12: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

224 1002557 PRATIBHA SINGH

fcTT

225 1002566 KIRTI JULME

226 1002567 CHHAYA RAHUL

227 1002572 ASHUTOSH KUMAR SHUKLA

228 1002573 RAM JIMISHRA

229 1002574 SUDESH KANT

230 1002577 DRAARADHANA VERMA

231 1002584 PRAMOD RAMAJI PARVEKAR

232 1002589 MAN SINGH

233 1002591 VANDANA SAROJ

234 1 002596 PRIYANKA RAI

235 1002599 BHARAT KUMAR VERMA

236 1002603 KIRAN NA

237 1 00 2607 DILIP LAXMAN GIRHE

238 1002618 SARITA SWAMI

239 1002621 AKHILESH KUMAR

240 1002628 DIGANTA BORAH

241 • 1002634 JAGPAL SINGH YADAV

242 1002639 PRADEEP KUMAR GOUR

243 1002640 ANUKRTI VERMA

244 1002650 AMBIKA KUMARI

iTO^lO fed^ "qffSlT

(TjTJltc}5-398)^ 3Tcf5

(tjyfe - 2o)

_

(Tjyfe-418)

366.00366.00

260.00260.00

242.00222.00

330.00

254.00254.00

360.00360.00

260.00260.00

334.00

352.00352.00

334.00334.00

364.00344.00

354.00

364.00

272.00

182.00

332.00

346.00346.00

346.00

332.00332.00

340.00340.00

GEN N 352.00 0.00 352.00

Pase 12

Page 13: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

HOTTO

*^<?1

Pm^yikii'tb

'(^57fe-398)

3Tf^

^ Cl'J'lilCll 3ri^

- 20)

cf>^O

yjmicf

,(^jyife-418)

245 1002657 SARITA SISODIYA F sc Y 306.00 0.00 306.00

246 1002660 NIHARIKA SINGH F GEN N 340.00 0.00 340.00

247 1002670 DILIP SINGH SINGAD M ST Y 242.00 0.00 242.00

248 1002672 PRAKASH GOROBA CHILWANT M GEN N 352.00 0.00 352.00

249 1002674 BINDU PATEL F GEN N 322.00 0.00 322.00

250 1002680 REEMA SHUKLA F GEN N 364.00 0.00 364.00

251 1002684 RITA KUMARI F sTteerrf^ GEN N 320.00 0.00 320.00

252 1002695 BIKRAY UPADHYAY M GEN N 342.00 0.00 342.00

253 1002696 ANJNA DUBEY F•

GEN Y 360.00 0.00 360.00

254 1002701 SUSHEEL KUMAR M GEN N 366.00 0.00 366.00

255 1002704 SATYA PRAKASH MISHRA M GEN N 360.00 0.00 360.00

256 1002706 GITANJALI SAHOO F GEN N 348.00 0.00 348.00

• 257 1002708 RAM CHARAN DANGI M OBC Y 348.00 0.00 348.00

258 1002714 KOMAL CHOUKIKAR M SC Y 256.00 0.00 256.00

259 1002718 SANJEET KUMAR SONI M OBC Y 248.00 20.00 268.00

260 1002719 PRJYANKA SRIVASTAVA F GEN N 370.00 0.00 370.00

261 1002722 KM. UNESHA. F GEN N 362.00 0.00 362.00

262 1002724 PARVATI VYAGHRE F SC Y 224.00 19.00 243.00

263 1002739 POOJA MAHAJAN F GEN Y 340.00 20.00 360.00

264 1002747 NIRMALA KANAUJIYA F OBC Y 304.00 0.00 304.00

265 1002750 RAGHUNATH GADRIA M .OBC Y 352.00 20.00 372.00

h-. Pajie 13

Page 14: It.. - MPPSC...83 1001217 arundhati arundhati f gen n 354.00 0.00 354.00 84 1001222 kancpian kumari f gen n 352.00 0.00 352.00 85 1001240 rakesh kumar meena m gen n 314.00 0.00 314.00

266 1002755 SARSIJ KUMAR SINGH

267 1002765 ASHARAM RAHADWE

268 1002767 SHASHI KANT

269 1002769 GEETA KUMARI

270 1002773 VANDANA JAIN

271 1002782 MUKESH KUMAR YADAV

272 1 002786 ROOPA THAKUR

Mr mm f^RsiciTf yimich ^ ci^tiRTT Mmicf

(T^yrf^-sgs) - 20) (^5^-418)

M GEN N 346.00

M <^Ri6|lltRT OBC Y 246.00

M GEN N 364.00

F OBC Y 266.00

GEN Y 372.00

M GEN N 222.00

GEN Y 198.00

0.00

0.00

0.00

0.00

8.00

0.00

0.00

346.00

246.00

564.00

266.00

380.00

222.00

198.00

273 1002793 GARIMA SRIVASTAVA F GEN Y 382.00 0.00 382.00

274 1002794 SHALINI NAAGAR F GEN N 358.00 0.00 358.00

275 1002810 VIJAY KUMAR SHUKLA M GEN Y 364.00 ' 2.00 366.00

276 1002817 RAJUSHA UPADHYAY F GEN Y 348.00 0.00 348.00

277 1002818 KRISHNA KUMAR M GEN N 360.00 0.00 360.00

