karmachari sanchaya kosh staff.pdf · 2018-04-02 · 222509 dhruba prasad tiwari 637...

15
Pf number Name Share Aalloted Boid No. 8003009 Aadarsha Bhattarai 603 1301060001149980 8006343 Aarati Bhusal 593 1301060001279270 189160 Aaryanand Shakya 636 1301060001151150 8006351 Ajaya Kumar Sah 300 1301340000020460 8024303 Ajita Khatiwada 589 1301330000054960 8007340 Amar Kumar BK 592 1301060000514470 221155 Amar Raj Subdi 615 1301170000012420 8002728 Ambika KC Adhikari 592 1301060000022770 189183 Ambika Khadka 630 1301120000008990 168989 Ambika Sharma Bhandari 640 1301080000046650 8006357 Amit Kumar Bishwokarma 592 1301060000906440 7775736 Amrita Adhikari 599 1301120000558400 8003047 Anant Muni Bajracharya 593 1301060000530560 8004241 Anil Kumar Jha 597 1301060000444470 822215 Anil Kumar Jha 624 1301060000297190 8006337 Anisha Kafle 592 1301500000030020 8024304 Anita Shrestha 589 1301060000537480 222517 Anup Narshing Rana 619 1301430000001660 8006323 Arbin Niroula 592 1301610000059470 183142 Arjun Bahadur Thapa 610 1301070000318210 197823 Arjun Kumar Gautam 655 1301060000707050 164838 Arjun Kumar Khadka 642 1301090000828090 187323 Arjun Kumar Koirala 637 1301060000066300 869957 Arjun Niroula 617 1301060000161070 197415 Arjun Prasad Acharya 639 1301060000595380 187016 Arjun Prasad Upadhyay 643 1301060000372550 8024292 Arjun Subedi 589 1301060001137370 7732943 Arun Karki 610 1301060000060790 820201 Arun Kumar Jha 619 1301180000014560 149456 Ashok Bhakta Mathema 630 1301060001156390 8024278 Ashok Rayamajhi 594 1301060001029970 8006325 Ashok Timilsina 592 1301060000335770 821080 Astha Man Tuladhar 618 1301060000024730 7775750 Atul Baskota 597 1301060000728570 8006356 Baburam Gandharba 592 1301550000017570 183734 Badri Bahadur Basnet 630 1301070000320440 Karmachari Sanchaya Kosh Share Allotment for Sanjen

Upload: others

Post on 18-Jul-2020

13 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

Pf number Name Share Aalloted Boid No.

8003009 Aadarsha Bhattarai 603 1301060001149980

8006343 Aarati Bhusal 593 1301060001279270

189160 Aaryanand Shakya 636 1301060001151150

8006351 Ajaya Kumar Sah 300 1301340000020460

8024303 Ajita Khatiwada 589 1301330000054960

8007340 Amar Kumar BK 592 1301060000514470

221155 Amar Raj Subdi 615 1301170000012420

8002728 Ambika KC Adhikari 592 1301060000022770

189183 Ambika Khadka 630 1301120000008990

168989 Ambika Sharma Bhandari 640 1301080000046650

8006357 Amit Kumar Bishwokarma 592 1301060000906440

7775736 Amrita Adhikari 599 1301120000558400

8003047 Anant Muni Bajracharya 593 1301060000530560

8004241 Anil Kumar Jha 597 1301060000444470

822215 Anil Kumar Jha 624 1301060000297190

8006337 Anisha Kafle 592 1301500000030020

8024304 Anita Shrestha 589 1301060000537480

222517 Anup Narshing Rana 619 1301430000001660

8006323 Arbin Niroula 592 1301610000059470

183142 Arjun Bahadur Thapa 610 1301070000318210

197823 Arjun Kumar Gautam 655 1301060000707050

164838 Arjun Kumar Khadka 642 1301090000828090

187323 Arjun Kumar Koirala 637 1301060000066300

869957 Arjun Niroula 617 1301060000161070

197415 Arjun Prasad Acharya 639 1301060000595380

187016 Arjun Prasad Upadhyay 643 1301060000372550

8024292 Arjun Subedi 589 1301060001137370

7732943 Arun Karki 610 1301060000060790

820201 Arun Kumar Jha 619 1301180000014560

149456 Ashok Bhakta Mathema 630 1301060001156390

8024278 Ashok Rayamajhi 594 1301060001029970

8006325 Ashok Timilsina 592 1301060000335770

821080 Astha Man Tuladhar 618 1301060000024730

7775750 Atul Baskota 597 1301060000728570

8006356 Baburam Gandharba 592 1301550000017570

183734 Badri Bahadur Basnet 630 1301070000320440

Karmachari Sanchaya Kosh

Share Allotment for Sanjen

Page 2: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

7732926 Badri Raj Khadka 606 1301250000189080

820212 Baikuntha Prasad Aryal 620 1301060000848060

8007336 Bal Bahadur Kunwar 592 1301180000026100

190089 Bal Krishna Pode 626 1301060001157960

8006359 Bal Kumari Adhikari Dahal 592 1301060000392070

199571 Bal Kumari Neupane 639 1301060000065680

189512 Bal Mukunda Neupane 630 1301060000027960

183633 Balgopal Hada 623 1301120000783840

7775726 Balkrishna Aryal 602 1301060000551800

167850 Balkrishna Luitel 644 1301060000668680

162044 Ballav Prasad Phuyal 643 1301090000076190

183822 Bandan Bhattarai 639 1301430000038090

8024280 Basant Prasad Neupane 594 1301090000314240

183051 Basudeb Bhandari 627 1301520000024460

8006307 Bed Prakash Rawal 593 1301250000075760

8024314 Bel Prasad Panthi 589 1301220000169620

7732930 Bhagawan Dahal 601 1301370000000280

167872 Bhama Devi Sapkota 640 1301220000147520

8006320 Bhanubhakta Gautam 592 1301060000149340

820205 Bharat Khatiwada 620 1301020000096950

2585193 Bharat Kumar Saud 597 1301060000219900

168080 Bharat Prasad Khnal 631 1301070000321690

831859 Bharat Raj Wasti 643 1301240000000210

820381 Bhawani Shrestha 619 1301250000014890

167937 Bhawani Shrestha 652 1301060000834880

184679 Bhesh Nath Bhattarai 638 1301250000041160

183181 Bhim Bahadur Khulal Magar 627 1301090000271400

208262 Bhim Bahadur Magar 610 1301070000318110

162765 Bhola Nath Bhandari 649 1301130000026440

169067 Bhola Nath Upadhyay 646 1301070000146080

8003011 Bhupendra Singh Bohara 597 1301060001150250

183157 Bidur Sapkota 627 1301100000364050

162171 Bijay Bikram Rana 640 1301060000489250

8006316 Bijay Khadka 592 1301060000907710

831858 Bijay Kumar Shrestha 638 1301060000049990

200042 Bijay Kumar Thapa 633 1301120000017470

8006342 Bijaya Acharya 593 1301120000101110

183016 Bijayanand Dhital 627 1301060001172890

8024279 Bikas Bhattarai 595 1301060001102760

189575 Bimal Kumar Khatiwada 641 1301060000861530

Page 3: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

187337 Bimala Dahal Pudasaini 637 1301120000292290

220414 Bimala Devi Neupane Poudel 610 1301060001135880

167869 Bimala Nepali 641 1301430000022230

166323 Bimala Shrestha 630 1301130000180480

219147 Bina Bhandari Rimal 630 1301060000789290

822462 Bina Kumari Shrestha Maharjan 624 1301060000252260

167891 Bina Pandey Joshi 638 1301390000017620

222520 Binay Krishna Dangol 626 1301090000068580

822462 Bindu Kumari Wagle 619 1301060000252260

180398 Birendra Bahadur lama 630 1301060000590020

198449 Birendra Mohan Bhattarai 650 1301060000474530

851489 Birendra Poudel 629 1301250000113860

183637 Bisheshwor Shrestha 644 1301060000257220

163426 Bishnu Bahadur Khatri 654 1301130000068900

7776485 Bishnu Prasad Bartaula 597 1301060001133910

189663 Bishnu Prasad Dhungana 635 1301130000006820

190123 Bishnu Prasad Paudyal 657 1301060000366440

8024300 Bishnu Prasad Regmi 589 1301060000988420

199515 Bishwa Raj Upadhyay 633 1301060000306500

190266 Bishwo Nath Rajbhandari 637 1301060000073700

8024290 Bishwo Raj Bhandari 589 1301390000071120

161912 Chakra Bahadur Maharjan 620 1301060000533210

220552 Chanak Raj Khatri 631 1301060000005090

185831 Chandra Bahadur Maharjan 629 1301120000441090

167889 Chandra Bahadur Shrestha 640 1301120000006320

200072 Chandra Bahadur Subedi 633 1301060001147540

6019790 Chhowang Hisse Tamang 589 1301120000067440

222507 Chirinjivi Pokharel 620 1301180000006150

220050 Chot Bahadur Khadkja 611 1301120000183710

886872 Dadhi Raj Ghimire 614 1301180000103650

269513 Dambar Bahadur Khadka 614 1301060000444670

220986 Dammara Devi Aryal Dhakal 625 1301060001150270

847238 Damodar Prasad Subedi 635 1301280000093910

177477 Damodar Prasad Upadhyay 630 1301060000676520

199544 Danga Dhoj Khoyahang 631 1301060001180910

7738551 Darshan Bhattarai 610 1301180000007740

168021 Dasharath Kumar Lamichhane 650 1301120000575050

219089 Deb Bahadur Pulami Magar 610 1301100000758960

189569 Deb Krishna Shrestha 636 1301060000161060

7775764 Debanand Baijanath 597 1301180000025610

Page 4: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

820304 Debi Prasad Gautam 625 1301060000045460

177473 Debraj Karki 643 1301180000000440

184288 Deep Kumar Bista 649 1301070000174040

825650 Deepak Rauniar 660 1301060000038100

8006331 Denjam Bhattarai 590 1301580000004780

800138 Dev Ashish Malakar 597 1301060000335750

820203 Dhan Bahadur Bohara 619 1301070000351530

161293 Dhan Kaji Bajracharyha 642 1301060000027730

8024305 Dhanamaya Khadka Thapa 589 1301060000922400

8024297 Dhaniram Acharya 589 1301060000986520

183046 Dharma Prasad KOhanal 639 1301060000045250

820206 Dharmaraj Mainali 625 1301090000214360

183146 Dhruba Bahadur Thapa 627 1301120000619570

855699 Dhruba Bhattarai 635 1301120000033980

8007216 Dhruba Prasad Adhikari 613 1301130000000500

172377 Dhruba Prasad Balla 646 1301060000716330

186886 Dhruba Prasad Dahal 630 1301090000025360

183663 Dhruba Prasad Humagain 638 1301060000142300

220179 Dhruba Prasad Panta 631 1301060000005580

222509 Dhruba Prasad Tiwari 637 1301060000060640

222508 Dilendra Pradhan 600 1301180000018290

197754 Dilip Raj Poudel 649 1301060000609000

200549 Dilli Prasad Adhikari 639 1301060000090990

219644 Dilli Raj KC 625 1301060000029910

163469 Dillihera Baniya 630 1301120000669590

876971 Dinesh Baskota 597 1301090000033330

7729772 Dinesh Dangol 606 1301240000130500

822460 Dinesh Kumar KC 642 1301060000065800

190144 Dipak Khanal 636 1301340000033400

220109 Dipak Mani Risal 631 1301060000000130

825721 Dipak Niroula 620 1301180000034740

186536 Dipak Prasad Dawadi 637 1301060000152830

161192 Dipak Prasad Sapkota 649 1301060000015220

896021 Dipak Raj Bhattarai 597 1301060000691890

161700 Dipak Raj Pandey 646 1301100000206530

8006350 dipendra Narayan Shah 592 1301060000911330

829030 Dipendra Sapkota 630 1301170000004550

167990 Dr. Ramesh Kumar Bhattarai 650 1301220000126280

6018071 Durga Basnet 589 1301060000307910

8024286 Durga Prasad Gyawali 589 1301060000925590

Page 5: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

195412 Durga Prasad Sapkota 648 1301180000094750

198114 Durga Prasad Subedi 654 1301060001147400

820341 Gamala KC 624 1301060000067600

183144 Ganesh Bahadur Shah 627 1301060000406780

199966 Ganesh Basnet 633 1301060000347680

8006345 Ganesh Shrestha 593 1301220000034270

183259 Ganga Devi Upreti 638 1301180000016090

199611 Ganga Laxmi Pradhan 620 1301120000669540

8004240 Gangaram Yadav 597 1301060000919840

7775741 Gaurishankar Mallik 602 1301060000773440

821799 Gayatri Lamichhane 619 1301060000367300

167929 Gita Panta 644 1301120000188400

8004234 Gita Shiwakoti 597 1301060000714600

208475 Gobinada Bahadur Kunwar 619 1301060000837610

165229 Gobinda Prasad Dahal 640 1301010000126240

168047 Gopal Krishna Sanjel 630 1301480000001960

8006311 Gopal Krishna Subedi 592 1301070000321230

183678 Gopal Shrestha 638 1301060001144930

189568 Govind Raj Thapa 638 1301180000006550

183674 Govinda Prasad Marasini 644 1301060001127860

169648 Gun Raj Shrestha 654 1301060000909660

177455 Guru Prasad Adhikari 638 1301060000653450

219085 Gyan Bahadur Adhikari 618 1301060001275310

183122 Gyan Hari Dhungana 628 1301060000014810

183460 Gyani Chyame 620 1301060001159360

199595 Hari Krishna Karki 639 1301060000908040

145011 Hari Prasad Aryal 620 1301170000057530

189121 Hari Prasad Bhandari 635 1301180000021940

165573 Hari Prasad Bhurtel 650 1301060000065810

154523 Hari Prasad Sharma Khanal 627 1301060000027950

8006346 haribol Shrestha Hemba 592 1301060000725820

219090 Harisharan Thapa 615 1301060001126750

162543 Hark Bahadur KC 620 1301120000518740

820233 Hasana Sharma Subedi 670 1301250000051090

159859 Hem Raj Pandey 650 1301060001097830

167845 Hemanta Raj Adhikari 658 1301230000019760

189313 Himalay Prasad Siwakoti 650 1301060000197880

820271 Hira Bahadur Mahat 613 1301650000065630

159019 Hira Krishna Pode Nepali 635 1301060001156280

168958 Indra Kumar Rai 640 1301060000537230

Page 6: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

8006334 Ishowri Parajuli 592 1301120000143920

162182 Ishwor Bahadur Shrestha 650 1301430000039050

888742 Ishwor Pradhan 608 1301180000000800

165114 Jagadishwor Ghimire 640 1301060000046010

177478 Jagannath Khadka 639 1301060001185730

183136 Jagat Bahadur Regmi 627 1301120000360210

196043 Jahanu Devi Shrestha 639 1301100000022980

822109 Jamuna Devi Pandit Regmi 619 1301130000016330

183130 Jamuna Dhakal 620 1301060001198630

167159 Jay Prakash Kadel 638 1301120000022660

189625 Jayandra Maharjan 637 1301290000013420

183159 Jeeban Kumar Maharjan 633 1301060001155460

197407 Jeevan Kumar Katwal 641 1301250000115700

869472 Jeni Maharjan 616 1301170000032880

272509 Jhalak Raj Sharma 612 1301060000101310

208829 Jib Nath Khanal 637 1301060001158060

184373 Jibhari Guragai 637 1301120000479000

8006321 Jit Bahadur Raut 592 1301580000019000

7736688 Jitendra Dhital 628 1301500000002250

199730 Jitenndra Shrestha 639 1301060000001260

8006328 Joda Singh Kathayat 592 1301060001090130

222543 Jyoti Kumar KC 619 1301180000042390

821854 Jyotshna Devi Shrestha Pradhan 617 1301480000023260

820166 Kabita Rana 615 1301060000578610

222498 Kabita Sharma 619 1301290000013440

167894 Kailash Bhakta Karanjit 650 1301100000214190

8004236 Kalpana Baral 597 1301060000428820

199712 Kalpana Manandhar 644 1301060000529750

167843 Kalpana Poudel Ojha 645 1301060000324860

185191 Kamal Aryal 643 1301060001016530

7775740 Kamalesh Kumar Yadav 598 1301060000197370

2596195 Karuna Kumari Khatiwada 589 1301060000857500

8006308 Karuna Pudasaini 592 1301060001189580

7775734 Kashinatha Khatiwada 597 1301060000654780

167577 Katak Bahadur Magar 600 1301060000159460

183128 Kedar Bahadur Kshetri 638 1301120000562850

8006322 Kedar Dhital 592 1301020000096940

820183 Kedar Khatri 619 1301010000029340

189840 Kedar Nath Gautam 658 1301180000027270

8004227 Kerina Shrestha 603 1301370000176620

Page 7: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

168974 Keshab Bahadur Acarya 650 1301600000036420

180303 Keshab Khatiwada 629 1301060001137050

177469 Keshab Prasad Dhakal 630 1301280000116950

820200 Keshab Raj Shrestha 633 1301120000260180

820200 Keshab Raj Shrestha 619 1301120000260180

7732929 Keshap Kumar Budhathoki 612 1301180000001520

8006327 Khim Bahadur Khadka 592 1301060001113800

163197 Kiran Raj Joshi 639 1301090000208420

161324 Kishor Malla 659 1301060000090360

185974 Kishori Sharma 620 1301020000050610

105130 Krishna Badan Munakarmi 644 1301370000813060

178098 Krishna Badan Saiju 637 1301380000013700

206844 Krishna Bahadur GC 631 1301060001105570

162367 Krishna Bahadur Karki 630 1301100000046590

6013996 Krishna Bahadur Shrestha 589 1301060000918500

820307 Krishna Bahadur Shrestrha 625 1301020000244870

168955 Krishna Devi Shrestha 631 1301120001150760

7730088 Krishna Giri 601 1301060000331990

897285 Krishna Prasad Acharya 632 1301060001133820

199722 Krishna Prasad Adhikari 633 1301280000002000

8007338 Krishna Prasad Adhikari 597 1301020000094290

167847 Krishna Prasad Dahal 643 1301020000150780

247303 Krishna Prasad Sharma 612 1301060000037350

7744103 Krishna Prasad Sharma (Kha) 605 1301250000097190

825597 Krishna Ram Suwal 629 1301070000321200

8003008 Krishna Subedi 603 1301090000527200

168064 Kum Prasad Sapkota 630 1301060001144110

163501 Kumar Prasad Pradhan 634 1301070000329840

8007034 Kumari Kanchan Saha 603 1301450000040640

203951 Kusheshwor Shrestha 645 1301060000945380

8006310 Kushum Lama Yonjan 597 1301060001150980

820290 Lal Bahadur Sunar 624 1301180000004280

8006338 Lalita Pandey 592 1301060000247150

202742 Lata Kumari Kantha 627 1301120000511870

8024283 Laxman Poudel 589 1301060001121830

175801 Laxmi Lal Pode 610 1301060001249130

165782 Laxmi Prasad Kharel 650 1301370000766310

165182 Laxmi Prasad Shrestha 663 1301420000046950

7775735 Laxmi Prasad Wagle 602 1301120000045080

167682 Lila Nath Kadel 643 1301060001138640

Page 8: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

7775737 Lili Dahal Aryal 602 1301060000012600

8024282 Lokendra Poudel 589 1301060000936040

214905 Loknath Chaulagain 619 1301090000574990

7775738 Loknath Tajpuriya 602 1301170000015450

737013 Madan Subedi 619 1301180000003620

192730 Madhab Prasad Koirala 656 1301230000066740

167935 Madhu Kumar Karki 634 1301060001264840

821687 Madhukar Pandey 624 1301060000022120

187320 Madhusudan Adhikari 637 1301060000037280

161304 Madhusudan Karmachary 640 1301370000006720

162619 Madhusudan Khatri 642 1301170000065190

105058 Mahendra Krishna Dangol 653 1301060000073300

186933 Mahendra Man Bajracharya 637 1301060001150790

199723 Mahendra Nath Bhattarai 630 1301290000005620

236831 Mahendra Raj Shakya 635 1301350000033660

183718 Mahesh Prasad Khanal 654 1301260000021850

199739 Mahesh Shrestha 633 1301060000681120

184861 Maheshwor Shrestha 632 1301060000050800

105035 Maheshwor Shrestha 640 1301160000031790

8024317 Mala Khadka 589 1301060000922410

162622 Man Laxmi Pradhan 643 1301120000592280

167844 Man Mohan Singh 641 1301370000119080

199738 Mana KC 633 1301060000821690

167930 Manik Man Shakya 640 1301020000138360

199685 Manju Bhandari 639 1301060000029550

7732941 Manoj Lamichhane 607 1301350000003120

8070190 Maya Nepali 589 1301010000083130

8006312 Mina Basnet 592 1301200000030820

163470 Mina Devi Baidya 639 1301100000000320

820340 Mina Shrestha 619 1301120000178890

821092 Modanath Giri 632 1301450000065800

821859 Mohan Bahadur KC 619 1301060000258000

169079 Mohan Kaspal 640 1301060000033480

161246 Mohan Kumar Shrestha 643 1301100000716820

7752102 Mohan Kumar Thapa 592 1301380000055930

8024293 Mohan Prasad Dhaunya 589 1301130000125250

161287 Monohari Bhattarai 650 1301060000061630

189278 Mukti Nath Subedi 640 1301060001143570

7730626 Mukund Aryal 612 1301060000876330

167675 Mukunda Shrestha 648 1301120000007950

Page 9: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

201334 Muna Shrestha 636 1301090000034040

167932 Murari Acharya 639 1301100000280070

820306 Nabaraj Poudel 637 1301060000084930

7775746 Nabin Dhungana 597 1301060000103270

8024315 Nabin Singh Rawal 589 1301060000985530

885841 Nagendra Prasad Poudel 625 1301180000007600

8024306 Nagendra Pulami Magar 589 1301060000986640

166121 Nahakul Prasad Nepal 630 1301060001278800

8024289 Namaraj bista 589 1301060001141960

8003046 Nand Kishor Raya 593 1301060000852600

8006315 Narayan Prasad Pantha 592 1301060000549690

153851 Narayan Prasad Rajbhandari 645 1301370000389290

197123 Narayan Prasad Sharma 630 1301060000127640

167868 Narayani Kumari Silwal 630 1301020000086280

199705 Narbada Bhetwal 630 1301060000704100

202797 Narendra Bahadur chand 638 1301120000112750

178800 Narendra Bahadur Tamrakar 647 1301260000001300

8004238 Narendra Gurung 598 1301060000786830

167014 Narendra Kumar Basyal 645 1301180000020260

83652 Narendra Lal Shrestaha 640 1301040000003420

167854 Neela Poudel 640 1301060000061620

8003045 Niraj Rijal 594 1301060000935950

162945 Niranjan Kumar Bhattarai 654 1301340000017010

189915 Niranjan Kumar Sharma 636 1301060000950090

164872 Nirejala Gautam 641 1301190000054430

168014 Nirmal Prasad Dhungel 639 1301120000103230

8004232 Nirmala Acharya 597 1301140000064200

199743 Nirmala Humagain 644 1301120000190220

190720 Nirmala Khanal Poudel 635 1301060000230960

163174 Nirmala Manandhar 642 1301110000054790

7732942 Nirmala Sharma 606 1301120000306570

140374 Nirmala Sharma Neupane 640 1301040000009470

199617 Nirmala Stapit 633 1301170000176310

8006360 Nitish Kumar Chaudhary 592 1301060000608460

187336 Ojaswi Gautam 630 1301190000009080

159288 Om Krishna Shrestha 648 1301060000629430

7775755 Pabitra Neupane 602 1301020000011070

2586753 Pabitra Panthi 592 1301180000082550

820302 Padma Bahadur Shahi 620 1301610000121090

164282 Pampha Basnet 640 1301060000252940

Page 10: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

7775748 Paras Mani Bhanbdari 598 1301060000372060

189375 Parmatma Neupane 650 1301060000647260

192684 Parshuram Koirala 640 1301180000046750

829638 Pawan Deuja 622 1301180000019600

8006333 Post Raj Niraula 300 1301060000038600

7008684 Prabha Sharma Paudyal 637 1301120001058140

178638 Prabhakar Dhital 629 1301120000055950

167695 Prabin Bahadur Shrestha 654 1301060000448150

105125 Prabindra Lal Pradhan 640 1301100000066000

166575 Pradip Kumar Hada 647 1301060000072940

7732935 Prakash Basnet 601 1301440000019620

183589 Prakash Raj Pandey 639 1301060000258560

8006324 Prakash Shrestha 592 1301060001136220

186492 Pramod Prasad Joshi 637 1301120000430590

167939 Pratima Bajracharya 640 1301100000456430

188581 Prem Bahadur Gurung 631 1301090000530360

167934 Prem Bahadur Khadka 638 1301120000444180

8006354 Prem Kumar Saha 592 1301060000861920

105141 Purna Bahadur Maharjan 630 1301060000995450

205692 Purna Bahadur Yakha 610 1301020000097110

7731007 Purna Kumari Basnet 612 1301120000169670

161258 Purushottam Dahal 640 1301300000044200

167991 Puspa Raj Lamichhane 637 1301370000024150

165181 Rabi Kumar Aryal 642 1301170000106940

700715 Rabi Nath Poudel 640 1301060001267710

184948 Rabi Raj Shrestha 643 1301120000012180

189232 Rabi Tamang 647 1301100000146670

7735392 Rabin KC 610 1301060000246200

199721 Rabindra Mahat 633 1301180000003150

202802 Rabindra Man Shakya 632 1301120000020680

165397 Rabindra Neupane 642 1301060000986720

8006341 Radha Kadel 592 1301120000684770

163318 Radhakrishna Pote 660 1301190000074010

193343 Radhika Deula 620 1301060000480040

214653 Raghu Nath Thapa 614 1301060000347570

182193 Raghunath Karki 627 1301090000633610

158619 Raj Kaji Kansakar 638 1301120000028590

177262 Raj Kumar Lama 639 1301060000076400

168067 Raj Narayan Chaudhary 630 1301600000068830

162600 Raja Ram Shrstha 665 1301180000041270

Page 11: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

821093 Rajan Kumar Rayamajhi 625 1301060000809720

7732940 Rajendra Basnet 612 1301180000002970

197514 Rajendra Bhandari 644 1301230000067020

7732933 Rajendra Bikram KC 606 1301180000109280

820234 Rajendra Dhakal 625 1301350000001850

189312 Rajendra Kaphle 665 1301060001170140

186632 Rajendra KC 626 1301070000318200

702586 Rajendra Lamichhane 617 1301060000080700

7775744 Rajendra Pokhrel 597 1301060000168630

828716 Rajendra Shakya 630 1301070000317210

820184 Rajendra Thapa 619 1301550000002960

200551 Rajesh Kumar KC 632 1301310000024640

222443 Rajib Lal Mulepati 619 1301120000036670

167853 Rajib Shamsher Ja.Ba.Ra. 645 1301060000306010

186638 Raju Bajracharya 631 1301060000075620

8004225 Raju Shahi 603 1301060000890920

176567 Raju Shrestha 639 1301060000197600

737015 Rakesh Lal Shrestha 619 1301060001150130

221534 Ram Bahadur Tamang 610 1301060001275220

164280 Ram Bahadur Timilsina 634 1301180000102560

8024313 Ram Brikshya Saha Kanu 589 1301060001118290

186633 Ram Gopal Maharjan 627 1301060001154790

167681 Ram Gopal Shrestha 640 1301060000061520

820241 Ram Krishna Maharjan 624 1301060000244170

162049 Ram Lal Shrestha 642 1301370000308680

7775761 Ram Nath Dangol 597 1301060000335780

222063 Ram Prasad Adhikari 631 1301060001279200

244436 Ram Prasad Lamichhane 623 1301060000093820

183249 Ram Prasad Lamichhane 627 1301120000349220

202842 Ram Prasad Rai 638 1301180000088240

169027 Ram Sharan Luitel 630 1301060000940120

821780 Ram Sundar Karmacharya 619 1301120000606250

8006339 Rama Adhikari 592 1301060001223240

8006330 Rama Karki 597 1301250000032100

8006335 Ramchandra Ghimire 592 1301250000134830

820278 Ramchandra Kadel 631 1301060000013020

820305 Ramchandra Pokharel 631 1301180000029580

829177 Ramchandra Pokhrel 610 1301060000654790

8006347 Ramesh Bhujel 592 1301100000233500

197518 Ramesh Chandra Belbase 644 1301120000233840

Page 12: Karmachari Sanchaya Kosh staff.pdf · 2018-04-02 · 222509 Dhruba Prasad Tiwari 637 1301060000060640 222508 Dilendra Pradhan 600 1301180000018290 197754 Dilip Raj Poudel 649 1301060000609000

8006326 Ramesh Pangeni 592 1301060000375320

8007326 Ramesh Prasad Joshi 450 1301060001144490

199724 Ramesh Raj Pokhrel 644 1301180000003660

7775758 Rameshwor Bhochhibhoya 597 1301120000098500

165155 Rameshwor Sigdel 643 1301110000020200

174422 Rameshwori Shrestha 639 1301370000197310

290485 Ramhari Gautam 608 1301060000022780

821505 Ramhari Silwal 624 1301060000659610

820243 Ramita Pradhan 619 1301060001257110

820351 Ramita Shrestha 625 1301120000042790

185425 Ramkaji K.C. 650 1301060000724780

221500 Ramkrishna GC 625 1301060000000120

183668 Ramkrishna Khadka 638 1301060000055690

870174 Ramsharan Aryal 612 1301060000061990

8024316 Ramsharan Thapa 589 1301140000053020

8006253 Ranjit Kumar Hathi 592 1301060001033220

820277 Ranjita Shrestha 625 1301060000566360

7775753 Rashmi Bajracharya 597 1301060000075900

189447 Ratna Prasad Pode Dola 626 1301060001248960

8006352 Ripu Kumari 592 1301060000593620

8006332 Rishi Prasad Adhikari 592 1301120000132510

197486 Rishiram Budha 633 1301060000637030

165204 Rita Devi Chitrakar 630 1301100000620490

820269 Rochan Shrestha 644 1301060001150140

183366 Rohini Koirala 638 1301180000000760

169032 Roshani Kapali 640 1301630000007770

8024281 Rukmini Thukuri 594 1301060000851100

162620 Rupa Tiwari 643 1301550000084130

8007218 Sabita Aryal 592 1301060000397220

8006319 Sabita Kharel 592 1301020000181000

8006314 Sabita Luitel 592 1301130000009820

8006348 Sabitra Ghising 592 1301120000169690

825618 Sadhana Hamal Shah 619 1301090000229110

7775763 Sadhana Jha 598 1301060000103390

167848 Sagar Chandra Shrestha 632 1301410000005820

847239 Sagar Kumar Singh 628 1301180000124340

165605 Sambhu Khatri Chhetri 634 1301060001155450

8004226 Sandesh Ghimire 603 1301020000021000

8006309 Sangita Luitel 592 1301130000005640

168065 Sanila Subedi Rimal 646 1301120000496280

