national law school of india university nagarabhavi,...

48
2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh 47 35 12 4 2193 Mr. Abhinav Kumar 47 47 0 0 2194 Mr. Abhiroop Saha 47 41 6 2 2195 Mr. Abhishek Kumar 47 42 5 4 2196 Mr. Abhishek Wadiyar 47 46 1 0 2197 Mr. Adit Shyamal Munshi 47 41 6 2 2198 Ms. Aditi Gupta 47 42 5 4 2199 Ms. Aishwarya Dixit 47 46 1 0 2200 Ms. Aishwarya Jain 47 40 7 4 2201 Mr. Akash Deep Singh 47 41 6 4 2202 Mr. Akash Jain 47 43 4 2 2203 Mr. Akshat Saxena 47 40 7 0 2204 Mr. Aman Deep Borthakur 47 41 6 4 2205 Mr. Anant Khanna 47 44 3 2 2206 Mr. Anil Bhadu 47 40 7 0 2207 Mr. Animesh Singh 47 45 2 0 2208 Ms. Anubhuti Rabha 47 42 5 2 2209 Ms. Anushree Jain 47 45 2 2 2210 Ms. Aparna Sanjay 47 39 8 0 2211 Mr. Apurv Jain 47 43 4 0 2212 Mr. Apurva Singh 47 47 0 0 2213 Ms. Archana D Mandalia 47 47 0 0 2214 Ms. Arshita Aggarwal 47 45 2 2 2215 Mr. Ashim Gupta 47 45 2 2 2216 Mr. Avinash V 47 39 8 2 2217 Mr. Ayush Singh 47 40 7 4 2218 Mr. Brijesh Kumar Chaudhary 47 46 1 2 2219 Ms. C Yamuna Menon 47 47 0 0 NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, BANGALORE ATTENDANCE RECORD OF STUDENTS (From 3rd November 2015 to 5th January -2016) I Year II Trimester Sub: Torts II ID No Name of the Student Total No. of Classes Held Total No. of Classes Present Total No. of Classes Absent Makeup Received A.Y - 2015-16

Upload: others

Post on 28-May-2020

85 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

2191 Mr. Aayush Suneja 47 45 2 0

2192 Mr. Abhijit Singh 47 35 12 4

2193 Mr. Abhinav Kumar 47 47 0 0

2194 Mr. Abhiroop Saha 47 41 6 2

2195 Mr. Abhishek Kumar 47 42 5 4

2196 Mr. Abhishek Wadiyar 47 46 1 0

2197 Mr. Adit Shyamal Munshi 47 41 6 2

2198 Ms. Aditi Gupta 47 42 5 4

2199 Ms. Aishwarya Dixit 47 46 1 0

2200 Ms. Aishwarya Jain 47 40 7 4

2201 Mr. Akash Deep Singh 47 41 6 4

2202 Mr. Akash Jain 47 43 4 2

2203 Mr. Akshat Saxena 47 40 7 0

2204 Mr. Aman Deep Borthakur 47 41 6 4

2205 Mr. Anant Khanna 47 44 3 2

2206 Mr. Anil Bhadu 47 40 7 0

2207 Mr. Animesh Singh 47 45 2 0

2208 Ms. Anubhuti Rabha 47 42 5 2

2209 Ms. Anushree Jain 47 45 2 2

2210 Ms. Aparna Sanjay 47 39 8 0

2211 Mr. Apurv Jain 47 43 4 0

2212 Mr. Apurva Singh 47 47 0 0

2213 Ms. Archana D Mandalia 47 47 0 0

2214 Ms. Arshita Aggarwal 47 45 2 2

2215 Mr. Ashim Gupta 47 45 2 2

2216 Mr. Avinash V 47 39 8 2

2217 Mr. Ayush Singh 47 40 7 4

2218 Mr. Brijesh Kumar Chaudhary 47 46 1 2

2219 Ms. C Yamuna Menon 47 47 0 0

NATIONAL LAW SCHOOL OF INDIA UNIVERSITY

NAGARABHAVI, BANGALOREATTENDANCE RECORD OF STUDENTS (From 3rd November 2015 to 5th January -2016)

I Year II Trimester Sub: Torts II

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

A.Y - 2015-16

Page 2: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Torts II

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2220 Mr. Chitwan Sharma 47 41 6 4

2221 Mr. Dhanush Dinesh 47 44 3 2

2222 Mr. Dheeraj R P 47 44 3 2

2223 Mr. Dhruv Mehrotra 47 38 9 2

2224 Mr. Enes Kucukzoroglu 47 45 2 0

2225 Mr. Hamza Tariq 47 42 5 2

2226 Mr. Harjas Singh 47 43 4 2

2227 Mr. Harshil Mehta 47 47 0 0

2228 Mr. Hitesh Kumar A 47 45 2 0

2229 Ms. Hrishika Jain 47 42 5 4

2230 Ms. Jangchub Choden 47 43 4 0

2231 Mr. Jayant Singh 47 47 0 0

2232 Mr. John Ginsuanmung Simte 47 42 5 0

2233 Mr. Joshua David Nazareth 47 39 8 4

2234 Ms. Jyotsana Singh 47 42 5 0

2235 Mr. Mahendra Singh 47 42 5 2

2236 Ms. Mansvini Jain 47 45 2 0

2237 Ms. Mrinali Komandur 47 43 4 2

2238 Ms. Mrinalini Naik 47 40 7 2

2239 Ms. Mukta Prasanna Halbe 47 44 3 2

2240 Mr. Natansh Jain 47 45 2 0

2241 Ms. Neha Lodha 47 45 2 2

2242 Ms. Niharika Sharma 47 46 1 2

2243 Mr. Nithin Vijayan 47 43 4 2

2244 Mr. Palash Srivastav 47 46 1 0

2245 Ms. Prabhleen Gurunay 47 42 5 4

2246 Ms. Preeti Uikey 47 44 3 2

2247 Mr. Rohan Gupta 47 36 11 0

2248 Mr. Rohit Patni 47 43 4 2

2249 Ms. Roshni Grover 47 44 3 2

2250 Mr. Sairam Kaushik Dhulipala 47 43 4 2

2251 Ms. Sakshi Mandal 47 39 8 4

Page 3: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Torts II

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2252 Ms. Sakshi Verma 47 39 8 2

2253 Ms. Samriddhi Shukla 47 42 5 2

2254 Mr. Samyak Navedia 47 43 4 2

2255 Mr. Sayan Sanyal 47 37 10 4

2256Ms. Shannon Anoushkha

Khalkho47 44 3 2

2257 Mr. Shaurya Negi 47 41 6 0

2258 Ms. Shreya Yadav 47 43 4 0

2259 Mr. Siddarth P Chokkalingam 47 46 1 0

2260 Mr. Simranjit Singh 47 38 9 0

2261 Ms. Spoorthi Cotha 47 39 8 4

2262 Ms. Sregurupriya Ayappan 47 47 0 0

2263 Ms. Srishti Agarwal 47 37 10 6

2264 Ms. Sushmita Suphal Som 47 44 3 2

2265 Mr. Suyash Ojha 47 33 14 2

2266 Ms. Unnati Ashish Ghia 47 40 7 4

2267 Mr. Vikash Meena 47 44 3 2

2268 Mr. Vishal Vansh 47 42 5 2

2269 Mr. Vishwanath Singh Rajput 47 44 3 2

2270 Mr. Vivek Sharma 47 45 2 2

2271 Ms. Poornashree. R 47 42 5 0

2272 Mr. Tejas. K 47 33 14 2

T.A. Ms. Atulaa Krishnamurthy 47 37 10 2

Date: 08.01.2016 Exam Dept.

Page 4: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

2191 Mr. Aayush Suneja 39 31 8 4

2192 Mr. Abhijit Singh 39 26 13 8

2193 Mr. Abhinav Kumar 39 39 0 0

2194 Mr. Abhiroop Saha 39 29 10 4

2195 Mr. Abhishek Kumar 39 29 10 8

2196 Mr. Abhishek Wadiyar 39 39 0 0

2197 Mr. Adit Shyamal Munshi 39 29 10 6

2198 Ms. Aditi Gupta 39 37 2 2

2199 Ms. Aishwarya Dixit 39 37 2 2

2200 Ms. Aishwarya Jain 39 37 2 2

2201 Mr. Akash Deep Singh 39 38 1 0

2202 Mr. Akash Jain 39 35 4 4

2203 Mr. Akshat Saxena 39 27 12 6

2204 Mr. Aman Deep Borthakur 39 35 4 4

2205 Mr. Anant Khanna 39 32 7 4

2206 Mr. Anil Bhadu 39 36 3 0

2207 Mr. Animesh Singh 39 35 4 2

2208 Ms. Anubhuti Rabha 39 32 7 2

2209 Ms. Anushree Jain 39 33 6 2

2210 Ms. Aparna Sanjay 39 33 6 4

2211 Mr. Apurv Jain 39 34 5 2

2212 Mr. Apurva Singh 39 39 0 0

2213 Ms. Archana D Mandalia 39 37 2 2

2214 Ms. Arshita Aggarwal 39 37 2 0

2215 Mr. Ashim Gupta 39 37 2 4

2216 Mr. Avinash V 39 31 8 8

2217 Mr. Ayush Singh 39 32 7 4

2218 Mr. Brijesh Kumar Chaudhary 39 35 4 4

2219 Ms. C Yamuna Menon 39 39 0 0

2220 Mr. Chitwan Sharma 39 32 7 4

2221 Mr. Dhanush Dinesh 39 36 3 2

2222 Mr. Dheeraj R P 39 33 6 4

2223 Mr. Dhruv Mehrotra 39 34 5 2

I Year II Trimester Sub: Economics II

ATTENDANCE RECORD OF STUDENTS (From 13th November to 2nd January-2016)

NATIONAL LAW SCHOOL OF INDIA UNIVERSITY

NAGARABHAVI, BANGALORE

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

A.Y - 2015-16

Page 5: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Economics II

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2224 Mr. Enes Kucukzoroglu 39 33 6 2

2225 Mr. Hamza Tariq 39 32 7 6

2226 Mr. Harjas Singh 39 39 0 0

2227 Mr. Harshil Mehta 39 38 1 0

2228 Mr. Hitesh Kumar A 39 39 0 0

2229 Ms. Hrishika Jain 39 34 5 4

2230 Ms. Jangchub Choden 39 27 12 4

2231 Mr. Jayant Singh 39 39 0 0

2232 Mr. John Ginsuanmung Simte 39 31 8 3

2233 Mr. Joshua David Nazareth 39 23 16 8

2234 Ms. Jyotsana Singh 39 36 3 3

2235 Mr. Mahendra Singh 39 32 7 6

2236 Ms. Mansvini Jain 39 37 2 0

2237 Ms. Mrinali Komandur 39 37 2 2

2238 Ms. Mrinalini Naik 39 32 7 2

2239 Ms. Mukta Prasanna Halbe 39 35 4 2

2240 Mr. Natansh Jain 39 33 6 2

2241 Ms. Neha Lodha 39 39 0 0

2242 Ms. Niharika Sharma 39 39 0 0

2243 Mr. Nithin Vijayan 39 33 6 4

2244 Mr. Palash Srivastav 39 39 0 0

2245 Ms. Prabhleen Gurunay 39 35 4 4

2246 Ms. Preeti Uikey 39 37 2 2

2247 Mr. Rohan Gupta 39 31 8 2

2248 Mr. Rohit Patni 39 36 3 0

2249 Ms. Roshni Grover 39 30 9 6

2250 Mr. Sairam Kaushik Dhulipala 39 37 2 0

2251 Ms. Sakshi Mandal 39 29 10 4

2252 Ms. Sakshi Verma 39 35 4 3

2253 Ms. Samriddhi Shukla 39 37 2 0

2254 Mr. Samyak Navedia 39 31 8 4

2255 Mr. Sayan Sanyal 39 34 5 4

2256 Ms. Shannon Anoushkha Khalkho 39 34 5 1

2257 Mr. Shaurya Negi 39 34 5 2

2258 Ms. Shreya Yadav 39 37 2 0

2259 Mr. Siddarth P Chokkalingam 39 37 2 0

2260 Mr. Simranjit Singh 39 33 6 2

Page 6: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Economics II

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2261 Ms. Spoorthi Cotha 39 24 15 6

2262 Ms. Sregurupriya Ayappan 39 39 0 0

2263 Ms. Srishti Agarwal 39 28 11 8

2264 Ms. Sushmita Suphal Som 39 33 6 0

2265 Mr. Suyash Ojha 39 30 9 6

2266 Ms. Unnati Ashish Ghia 39 37 2 2

2267 Mr. Vikash Meena 39 31 8 8

2268 Mr. Vishal Vansh 39 33 6 4

2269 Mr. Vishwanath Singh Rajput 39 35 4 4

2270 Mr. Vivek Sharma 39 32 7 6

2271 Ms. Poornashree. R 39 33 6 4

2272 Mr. Tejas. K 39 24 15 6

2122 Mr. Arush Pande 39 22 17 0

2140 Ms. Jamyang Lhamo 39 33 6 2

2188 Ms. Vishakha Lama 39 27 12 2

Date: 08.01.2016 Exam Dept.

Page 7: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

2191 Mr. Aayush Suneja 44 42 2 0

2192 Mr. Abhijit Singh 44 28 16 2

2193 Mr. Abhinav Kumar 44 42 2 0

2194 Mr. Abhiroop Saha 44 30 14 0

2195 Mr. Abhishek Kumar 44 34 10 0

2196 Mr. Abhishek Wadiyar 44 41 3 0

2197 Mr. Adit Shyamal Munshi 44 40 4 0

2198 Ms. Aditi Gupta 44 44 0 0

2199 Ms. Aishwarya Dixit 44 44 0 0

2200 Ms. Aishwarya Jain 44 38 6 4

2201 Mr. Akash Deep Singh 44 39 5 0

2202 Mr. Akash Jain 44 43 1 0

2203 Mr. Akshat Saxena 44 37 7 0

2204 Mr. Aman Deep Borthakur 44 42 2 0

2205 Mr. Anant Khanna 44 42 2 0

2206 Mr. Anil Bhadu 44 35 9 0

2207 Mr. Animesh Singh 44 43 1 0

2208 Ms. Anubhuti Rabha 44 41 3 0

2209 Ms. Anushree Jain 44 44 0 0

2210 Ms. Aparna Sanjay 44 43 1 0

2211 Mr. Apurv Jain 44 42 2 0

2212 Mr. Apurva Singh 44 44 0 0

2213 Ms. Archana D Mandalia 44 44 0 0

2214 Ms. Arshita Aggarwal 44 42 2 0

2215 Mr. Ashim Gupta 44 44 0 0

2216 Mr. Avinash V 44 42 2 0

2217 Mr. Ayush Singh 44 44 0 0

2218 Mr. Brijesh Kumar Chaudhary 44 40 4 0

2219 Ms. C Yamuna Menon 44 44 0 0

NATIONAL LAW SCHOOL OF INDIA UNIVERSITY

NAGARABHAVI, BANGALORE

ATTENDANCE RECORD OF STUDENTS (From 2nd November to 30th December- 2015)

I Year II Trimester Sub: Sociology I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

A.Y - 2015-16

Page 8: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Sociology I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2220 Mr. Chitwan Sharma 44 42 2 0

2221 Mr. Dhanush Dinesh 44 44 0 0

2222 Mr. Dheeraj R P 44 44 0 0

2223 Mr. Dhruv Mehrotra 44 41 3 0

2224 Mr. Enes Kucukzoroglu 44 40 4 0

2225 Mr. Hamza Tariq 44 44 0 0

2226 Mr. Harjas Singh 44 44 0 0

2227 Mr. Harshil Mehta 44 42 2 0

2228 Mr. Hitesh Kumar A 44 42 2 0

2229 Ms. Hrishika Jain 44 44 0 0

2230 Ms. Jangchub Choden 44 41 3 0

2231 Mr. Jayant Singh 44 44 0 0

2232 Mr. John Ginsuanmung Simte 44 37 7 2

2233 Mr. Joshua David Nazareth 44 36 8 0

2234 Ms. Jyotsana Singh 44 42 2 0

2235 Mr. Mahendra Singh 44 41 3 2

2236 Ms. Mansvini Jain 44 41 3 0

2237 Ms. Mrinali Komandur 44 42 2 2

2238 Ms. Mrinalini Naik 44 41 3 0

2239 Ms. Mukta Prasanna Halbe 44 42 2 0

2240 Ms. Natansh Jain 44 42 2 0

2241 Ms. Neha Lodha 44 43 1 0

2242 Ms. Niharika Sharma 44 44 0 0

2243 Mr. Nithin Vijayan 44 42 2 0

2244 Mr. Palash Srivastav 44 44 0 0

2245 Ms. Prabhleen Gurunay 44 44 0 0

2246 Ms. Preeti Uikey 44 44 0 0

2247 Mr. Rohan Gupta 44 36 8 0

2248 Mr. Rohit Patni 44 42 2 0

2249 Ms. Roshni Grover 44 41 3 0

2250 Mr. Sairam Kaushik Dhulipala 44 38 6 4

Page 9: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Sociology I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2251 Ms. Sakshi Mandal 44 32 12 0

2252 Ms. Sakshi Verma 44 39 5 0

2253 Ms. Samriddhi Shukla 44 39 5 0

2254 Mr. Samyak Navedia 44 39 5 2

2255 Mr. Sayan Sanyal 44 38 6 0

2256Ms. Shannon Anoushkha

Khalkho44 42 2 0

2257 Mr. Shaurya Negi 44 42 2 0

2258 Ms. Shreya Yadav 44 42 2 0

2259 Mr. Siddarth P Chokkalingam 44 42 2 0

2260 Mr. Simranjit Singh 44 41 3 0

2261 Ms. Spoorthi Cotha 44 40 4 0

2262 Ms. Sregurupriya Ayappan 44 44 0 0

2263 Ms. Srishti Agarwal 44 40 4 2

2264 Ms. Sushmita Suphal Som 44 40 4 0

2265 Mr. Suyash Ojha 44 42 2 0

2266 Ms. Unnati Ashish Ghia 44 38 6 2

2267 Mr. Vikash Meena 44 44 0 2

2268 Mr. Vishal Vansh 44 42 2 0

2269 Mr. Vishwanath Singh Rajput 44 44 0 0

2270 Mr. Vivek Sharma 44 44 0 2

2271 Ms. Poornashree. R 44 41 3 0

2272 Mr. Tejas. K 44 32 12 0

2122 Mr. Arush Pande 44 42 2 0

2140 Ms. Jamyang Lhamo 44 42 2 1

2188 Ms. Vishakha Lama 44 42 2 0

Date: 08.01.2016 Exam Dept.

Page 10: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

2191 Mr. Aayush Suneja 44 41 3 3

2192 Mr. Abhijit Singh 44 35 9 0

2193 Mr. Abhinav Kumar 44 44 0 0

2194 Mr. Abhiroop Saha 44 34 10 2

2195 Mr. Abhishek Kumar 44 36 8 2

2196 Mr. Abhishek Wadiyar 44 43 1 1

2197 Mr. Adit Shyamal Munshi 44 41 3 3

2198 Ms. Aditi Gupta 44 44 0 0

2199 Ms. Aishwarya Dixit 44 42 2 2

2200 Ms. Aishwarya Jain 44 42 2 3

2201 Mr. Akash Deep Singh 44 39 5 0

2202 Mr. Akash Jain 44 42 2 2

2203 Mr. Akshat Saxena 44 41 3 2

2204 Mr. Aman Deep Borthakur 44 41 3 2

2205 Mr. Anant Khanna 44 42 2 2

2206 Mr. Anil Bhadu 44 36 8 0

2207 Mr. Animesh Singh 44 44 0 0

2208 Ms. Anubhuti Rabha 44 40 4 2

2209 Ms. Anushree Jain 44 41 3 2

2210 Ms. Aparna Sanjay 44 38 6 2

2211 Mr. Apurv Jain 44 42 2 0

2212 Mr. Apurva Singh 44 42 2 1

2213 Ms. Archana D Mandalia 44 44 0 0

2214 Ms. Arshita Aggarwal 44 44 0 0

2215 Mr. Ashim Gupta 44 42 2 2

2216 Mr. Avinash V 44 41 3 2

2217 Mr. Ayush Singh 44 43 1 1

NATIONAL LAW SCHOOL OF INDIA UNIVERSITY

NAGARABHAVI, BANGALOREATTENDANCE RECORD OF STUDENTS (From 2nd November to 29th December 2015)

I Year II Trimester Sub: Contracts I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

A.Y - 2015-16

Page 11: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Contracts I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2218 Mr. Brijesh Kumar Chaudhary 44 40 4 2

2219 Ms. C Yamuna Menon 44 44 0 0

2220 Mr. Chitwan Sharma 44 39 5 2

2221 Mr. Dhanush Dinesh 44 44 0 0

2222 Mr. Dheeraj R P 44 42 2 2

2223 Mr. Dhruv Mehrotra 44 41 3 0

2224 Mr. Enes Kucukzoroglu 44 42 2 2

2225 Mr. Hamza Tariq 44 42 2 2

2226 Mr. Harjas Singh 44 42 2 0

2227 Mr. Harshil Mehta 44 44 0 0

2228 Mr. Hitesh Kumar A 44 44 0 0

2229 Ms. Hrishika Jain 44 43 1 1

2230 Ms. Jangchub Choden 44 37 7 3

2231 Mr. Jayant Singh 44 44 0 0

2232 Mr. John Ginsuanmung Simte 44 38 6 4

2233 Mr. Joshua David Nazareth 44 38 6 2

2234 Ms. Jyotsana Singh 44 44 0 0

2235 Mr. Mahendra Singh 44 38 6 4

2236 Ms. Mansvini Jain 44 42 2 0

2237 Ms. Mrinali Komandur 44 44 0 0

2238 Ms. Mrinalini Naik 44 35 9 1

2239 Ms. Mukta Prasanna Halbe 44 44 0 0

2240 Mr. Natansh Jain 44 44 0 0

2241 Ms. Neha Lodha 44 44 0 0

2242 Ms. Niharika Sharma 44 44 0 0

2243 Mr. Nithin Vijayan 44 41 3 2

2244 Mr. Palash Srivastav 44 43 1 0

2245 Ms. Prabhleen Gurunay 44 39 5 2

2246 Ms. Preeti Uikey 44 42 2 2

Page 12: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

I Year II Trimester Sub: Contracts I

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2247 Mr. Rohan Gupta 44 37 7 2

2248 Mr. Rohit Patni 44 43 1 1

2249 Ms. Roshni Grover 44 40 4 2

2250 Mr. Sairam Kaushik Dhulipala 44 35 9 2

2251 Ms. Sakshi Mandal 44 36 8 2

2252 Ms. Sakshi Verma 44 37 7 0

2253 Ms. Samriddhi Shukla 44 44 0 2

2254 Mr. Samyak Navedia 44 41 3 0

2255 Mr. Sayan Sanyal 44 37 7 2

2256Ms. Shannon Anoushkha

Khalkho44 43 1 0

2257 Mr. Shaurya Negi 44 40 4 0

2258 Ms. Shreya Yadav 44 42 2 0

2259 Mr. Siddarth P Chokkalingam 44 39 5 0

2260 Mr. Simranjit Singh 44 38 6 2

2261 Ms. Spoorthi Cotha 44 42 2 2

2262 Ms. Sregurupriya Ayappan 44 42 2 0

2263 Ms. Srishti Agarwal 44 33 11 6

2264 Ms. Sushmita Suphal Som 44 42 2 0

2265 Mr. Suyash Ojha 44 40 4 2

2266 Ms. Unnati Ashish Ghia 44 42 2 2

2267 Mr. Vikash Meena 44 41 3 1

2268 Mr. Vishal Vansh 44 40 4 2

2269 Mr. Vishwanath Singh Rajput 44 42 2 2

2270 Mr. Vivek Sharma 44 40 4 5

2271 Ms. Poornashree. R 44 40 4 2

2272 Mr. Tejas. K 44 32 12 2

2122 Mr. Arush Pande 44 0 44 0

2188 Ms. Vishakha Lama 44 36 8 2

Date: 08.01.2016 Exam Djept.

Page 13: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

2111 Mr. Abhishek Rao 44 42 2 0

2112 Mr. Aditya Wakhlu 44 28 16 0

2113 Mr. Aditya Ajay Karekatte 44 40 4 4

2114 Mr. Aditya Michael Dsouza 44 42 2 0

2115 Mr. Amati Akash 44 42 2 0

2116 Mr. Amol Mehta 44 34 10 0

2117 Mr. Ancha Venkata Samarth 44 55 5 0

2118 Mr. Aniruddh Nigam 44 36 8 0

2119 Mr. Aniruddha Majumdar 44 41 3 0

2120 Ms. Anushka Bajpai 44 37 7 0

2121 Mr. Arijeet Shukla 44 42 2 0

2123 Mr. Arvind A.S. 44 35 9 0

2124 Mr. Ashwin Pantula 44 40 4 0

2125 Mr. Ashwini Panwar 44 34 10 0

2126 Mr. Bhavesh Seth 44 32 12 0

2127 Ms. Bhavna Mishra 44 43 1 0

2128 Ms. Carina Singh 44 26 18 0

2129 Ms. Chandni Ochani 44 44 0 0

2130 Mr. Chandresh Goyal 44 37 7 0

2131 Ms. Chhavi Singhal 44 41 3 0

2132 Ms. Darshana Rana 44 38 6 0

2133 Mr. Dharma Teja Numburi 44 28 16 0

2134 Mr. Dhruv Kiran Jadhav 44 36 8 2

2135 Mr. Ganesh Ashok Khemka 44 41 3 0

2136 Mr. Himanshu Gupta 44 38 6 2

2137 Mr. Himesh Dwivedi 44 33 11 0

2139 Ms. Isha 44 44 0 0

2141 Ms. Jashanjot Kaur 44 41 3 0

2142 Ms. Jigyasa Dwivedi 44 39 5 2

2143 Mr. Kanishk Bharti 44 40 4 1

2144 Mr. Karundeep Singh 44 32 12 0

2145 Mr. Kaustubh Chaturvedi 44 10 34 0

2146 Mr. Kosheel Gupta 44 38 6 0

2147 Ms. Kriti 44 43 1 0

NATIONAL LAW SCHOOL OF INDIA UNIVERSITY

NAGARABHAVI, BANGALOREATTENDANCE RECORD OF STUDENTS (From 3rd November to 31st December 2015)

II Year V Trimester Sub: Constitutional Law III

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

A.Y - 2015-16

Page 14: NATIONAL LAW SCHOOL OF INDIA UNIVERSITY NAGARABHAVI, …content.result91.com/pdf/26135576-f80f-43ed-97d0-73c6b700efe0.pdf · 2191 Mr. Aayush Suneja 47 45 2 0 2192 Mr. Abhijit Singh

II Year V Trimester Sub: Constitutional Law III

ID No Name of the Student

Total No.

of Classes

Held

Total No.

of Classes

Present

Total No.

of Classes

Absent

Makeup

Received

2148 Mr. Kshitij Sharma 44 38 6 0

2149 Mr. Kumar Satyam Agarwal 44 32 12 0

2150 Ms. Madhavi Singh 44 44 0 0

2151 Ms. Manisha Arya 44 38 6 0

2152 Ms. Megha Hemant Mehta 44 34 10 2

2153 Mr. Mehul Abhaykumar Jain 44 44 0 0

2154 Mr. Mohnish Mathew 44 44 0 0

2155 Ms. Mukta Manoj Joshi 44 44 0 0

2156 Mr. Nicky J Collins 44 32 12 0

2157 Ms. Nikita Garg 44 41 3 0

2158 Ms. Nishi Ankita Kujur 44 44 0 2

2159 Ms. Palak Dubey 44 43 1 0

2160 Mr. Pavan Srinivas 44 44 0 0

2161 Ms. Pragya Kaushik 44 42 2 2

2162 Mr. Prakhar Agarwal 44 41 3 0

