ncert test series result - gs world ias divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test...

41
S.N. Name Corr Q InCor Q + Marks - Marks Score Rank Exam. Centre 1 ABHISHEK 46 4 92 -2.68 89.32 1 Delhi 2 NEHA GUPTA 45 5 90 -3.35 86.65 2 Delhi 3 JYOTI SALVI 44 5 88 -3.35 84.65 3 Delhi 4 PRIYA SHUKL 42 4 84 -2.64 81.36 4 Allahabad 5 SKANDH 42 4 84 -2.68 81.32 5 Delhi 6 SONIA CHAUD 42 6 84 -4.02 79.98 6 Delhi 7 ANJALI SH 41 4 82 -2.68 79.32 7 Delhi 8 SANJEEV K R 42 7 84 -4.69 79.31 8 Delhi 9 ASTHA 42 8 84 -5.28 78.72 9 Allahabad 10 MOHIT YADAV 42 8 84 -5.28 78.72 9 Allahabad 11 DEV NARAYAN 41 5 82 -3.35 78.65 10 Delhi 12 BISHWAJITKR 42 8 84 -5.36 78.64 11 Delhi 13 V KUMAR 41 8 82 -5.36 76.64 11 Delhi 14 MANOJ SAROJ 41 8 82 -5.36 76.64 11 Delhi 15 KAMRAAN KHAN 41 8 82 -5.36 76.64 11 Lucknow 16 ASHUTOSH M 41 9 82 -5.94 76.06 12 Allahabad 17 RANJANA RAO 40 7 80 -4.62 75.38 13 Allahabad 18 UDAY SINGH 40 7 80 -4.62 75.38 13 Allahabad 19 AJAY VINOD 40 7 80 -4.69 75.31 14 Delhi 20 ASHUTOSH MI 40 9 80 -5.94 74.06 15 Allahabad 21 ROHITMISHRA 40 9 80 -6.03 73.97 16 Delhi 22 AMAN KUMAR 40 9 80 -6.03 73.97 16 Delhi 23 PRINCE 40 10 80 -6.6 73.4 17 Allahabad 24 ADARSH 40 10 80 -6.6 73.4 17 Allahabad 25 MANISHSINGH 40 10 80 -6.7 73.3 18 Delhi 26 KULDEEPSAHU 40 10 80 -6.7 73.3 18 Delhi 27 MADDY 40 10 80 -6.7 73.3 18 Delhi 28 ANKUSH 40 10 80 -6.7 73.3 18 Delhi 29 VISHAL 39 8 78 -5.36 72.64 19 Delhi 30 DIVYA SWAMI 39 9 78 -6.03 71.97 20 Delhi 31 AJAY MALIK 39 11 78 -7.26 70.74 20 Allahabad 32 RAVI MISHRA 39 11 78 -7.26 70.74 20 Allahabad 33 DIVYA 39 11 78 -7.26 70.74 20 Allahabad 34 DEVESH SING 39 11 78 -7.37 70.63 21 Delhi 35 POOJAMISHRA 39 11 78 -7.37 70.63 21 Delhi GS World NCERT TEST SERIES RESULT TEST - 1 (7 Oct. 2017)

Upload: ngokhuong

Post on 21-Mar-2018

238 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

S.N. Name Corr Q InCor Q + Marks - Marks Score Rank Exam. Centre

1 ABHISHEK 46 4 92 -2.68 89.32 1 Delhi

2 NEHA GUPTA 45 5 90 -3.35 86.65 2 Delhi

3 JYOTI SALVI 44 5 88 -3.35 84.65 3 Delhi

4 PRIYA SHUKL 42 4 84 -2.64 81.36 4 Allahabad

5 SKANDH 42 4 84 -2.68 81.32 5 Delhi

6 SONIA CHAUD 42 6 84 -4.02 79.98 6 Delhi

7 ANJALI SH 41 4 82 -2.68 79.32 7 Delhi

8 SANJEEV K R 42 7 84 -4.69 79.31 8 Delhi

9 ASTHA 42 8 84 -5.28 78.72 9 Allahabad

10 MOHIT YADAV 42 8 84 -5.28 78.72 9 Allahabad

11 DEV NARAYAN 41 5 82 -3.35 78.65 10 Delhi

12 BISHWAJITKR 42 8 84 -5.36 78.64 11 Delhi

13 V KUMAR 41 8 82 -5.36 76.64 11 Delhi

14 MANOJ SAROJ 41 8 82 -5.36 76.64 11 Delhi

15 KAMRAAN KHAN 41 8 82 -5.36 76.64 11 Lucknow

16 ASHUTOSH M 41 9 82 -5.94 76.06 12 Allahabad

17 RANJANA RAO 40 7 80 -4.62 75.38 13 Allahabad

18 UDAY SINGH 40 7 80 -4.62 75.38 13 Allahabad

19 AJAY VINOD 40 7 80 -4.69 75.31 14 Delhi

20 ASHUTOSH MI 40 9 80 -5.94 74.06 15 Allahabad

21 ROHITMISHRA 40 9 80 -6.03 73.97 16 Delhi

22 AMAN KUMAR 40 9 80 -6.03 73.97 16 Delhi

23 PRINCE 40 10 80 -6.6 73.4 17 Allahabad

24 ADARSH 40 10 80 -6.6 73.4 17 Allahabad

25 MANISHSINGH 40 10 80 -6.7 73.3 18 Delhi

26 KULDEEPSAHU 40 10 80 -6.7 73.3 18 Delhi

27 MADDY 40 10 80 -6.7 73.3 18 Delhi

28 ANKUSH 40 10 80 -6.7 73.3 18 Delhi

29 VISHAL 39 8 78 -5.36 72.64 19 Delhi

30 DIVYA SWAMI 39 9 78 -6.03 71.97 20 Delhi

31 AJAY MALIK 39 11 78 -7.26 70.74 20 Allahabad

32 RAVI MISHRA 39 11 78 -7.26 70.74 20 Allahabad

33 DIVYA 39 11 78 -7.26 70.74 20 Allahabad

34 DEVESH SING 39 11 78 -7.37 70.63 21 Delhi

35 POOJAMISHRA 39 11 78 -7.37 70.63 21 Delhi

GS World NCERT TEST SERIES RESULT

TEST - 1 (7 Oct. 2017)

Page 2: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

36 ATUL SINGH 39 11 78 -7.37 70.63 21 Delhi

37 NEETU YADAV 38 9 76 -5.94 70.06 22 Allahabad

38 ABHAYSHUKLA 37 6 74 -3.96 70.04 23 Allahabad

39 ANITASINHA 38 9 76 -6.03 69.97 24 Delhi

40 MONIKA 38 9 76 -6.03 69.97 24 Delhi

41 ABHI SINGH 38 9 76 -6.03 69.97 24 Delhi

42 VINEET KUMR 38 10 76 -6.7 69.3 25 Delhi

43 VINDHYACHAL 38 11 76 -7.26 68.74 26 Allahabad

44 KARANTIWARI 38 11 76 -7.37 68.63 27 Delhi

45 KRISHNA SIN 38 11 76 -7.37 68.63 27 Delhi

46 SHUBHAM 38 12 76 -7.92 68.08 28 Allahabad

47 YOGESH PAND 38 12 76 -7.92 68.08 28 Allahabad

48 LAVKUSH KR MISHRA 37 9 74 -6.03 67.97 29 Lucknow

49 RICHA NAVIK 38 12 76 -8.04 67.96 30 Delhi

50 MANJU 38 12 76 -8.04 67.96 30 Delhi

51 VIKAS SAHU 38 12 76 -8.04 67.96 30 Delhi

52 ALOK SINGG 38 12 76 -8.04 67.96 30 Delhi

53 UTTAM 37 10 74 -6.6 67.4 31 Allahabad

54 SANI PANDEY 36 7 72 -4.62 67.38 32 Allahabad

55 BHARTI 36 8 72 -5.36 66.64 33 Delhi

56 VIMAL 35 6 70 -4.02 65.98 34 Delhi

57 CHANDANSONI 36 9 72 -6.03 65.97 35 Delhi

58 ANUPAMYADAV 37 12 74 -8.04 65.96 36 Delhi

59 ANUPRANJAL 37 13 74 -8.58 65.42 37 Allahabad

60 SUSMITA 37 13 74 -8.58 65.42 37 Allahabad

61 RAHUL SINGH 36 10 72 -6.6 65.4 38 Allahabad

62 GAURAV AGRA 37 13 74 -8.71 65.29 39 Delhi

63 NITISH KR SRIVASTAVA 37 13 74 -8.71 65.29 39 Lucknow

64 VIDIT DUBEY 36 11 72 -7.26 64.74 40 Allahabad

65 AKANKSHA 36 11 72 -7.26 64.74 40 Allahabad

66 ASHOK SONI 35 8 70 -5.36 64.64 41 Delhi

67 RAJAT G 36 11 72 -7.37 64.63 42 Delhi

68 SANTOSH SINGH 36 11 72 -7.37 64.63 42 Lucknow

69 ANAND TIW 36 12 72 -7.92 64.08 43 Allahabad

70 SANJAI YADA 36 12 72 -7.92 64.08 43 Allahabad

71 SANDEEP 36 12 72 -7.92 64.08 43 Allahabad

72 ANAND 36 12 72 -7.92 64.08 43 Allahabad

73 JATAN 36 12 72 -8.04 63.96 44 Delhi

74 ANUJ KUMAR 36 13 72 -8.58 63.42 45 Allahabad

75 POOJA YADAV 35 10 70 -6.6 63.4 46 Allahabad

76 ABHISHEK 35 10 70 -6.6 63.4 46 Allahabad

77 PANKAJ 36 13 72 -8.71 63.29 47 Delhi

78 OM SAHIL 36 13 72 -8.71 63.29 47 Delhi

79 CHANDRAJEET 36 14 72 -9.24 62.76 48 Allahabad

Page 3: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

80 KAJAL 36 14 72 -9.24 62.76 48 Allahabad

81 DEEPAK BAJP 36 14 72 -9.24 62.76 48 Allahabad

82 MAHIMASINGH 36 14 72 -9.38 62.62 49 Delhi

83 SWATI SACHAN 36 14 72 -9.38 62.62 49 Lucknow

84 YOGESH AGRA 35 12 70 -7.92 62.08 50 Allahabad

85 No Name 35 12 70 -7.92 62.08 50 Allahabad

86 ALOK SINGH 34 9 68 -6.03 61.97 51 Lucknow

87 SACHIN 34 9 68 -6.03 61.97 51 Lucknow

88 ASHOKA 35 12 70 -8.04 61.96 52 Delhi

89 SHIVAM YAD 35 12 70 -8.04 61.96 52 Delhi

90 ABHIMANYU 35 12 70 -8.04 61.96 52 Delhi

91 MADHURIMA 35 12 70 -8.04 61.96 52 Delhi

92 SAURABH Y 35 13 70 -8.58 61.42 53 Allahabad

93 WAHID 34 10 68 -6.7 61.3 54 Delhi

94 RAHUL SINGH 35 13 70 -8.71 61.29 55 Delhi

95 RACHANA 35 13 70 -8.71 61.29 55 Delhi

96 LAXMISHARMA 35 14 70 -9.24 60.76 56 Allahabad

97 PRASHANT 35 14 70 -9.24 60.76 56 Allahabad

98 JAI SINGH 35 14 70 -9.38 60.62 57 Delhi

99 RAMPYARE 35 15 70 -9.9 60.1 58 Allahabad

100 SONU 35 15 70 -9.9 60.1 58 Allahabad

101 GULSHAN KUM 35 15 70 -9.9 60.1 58 Allahabad

102 AVANISHBAIS 35 15 70 -9.9 60.1 58 Allahabad

103 SHIVANK 34 12 68 -7.92 60.08 59 Allahabad

104 RANJEET 33 9 66 -5.94 60.06 60 Allahabad

105 SANA KHAN 31 3 62 -2.01 59.99 61 Delhi

106 JITENDRA KU 32 6 64 -4.02 59.98 62 Delhi

107 NEELAM KUMA 34 12 68 -8.04 59.96 63 Delhi

108 SATYANARAYA 35 15 70 -10.05 59.95 64 Delhi

109 REETIKA 34 13 68 -8.58 59.42 65 Allahabad

110 RAVISHANKAR 32 7 64 -4.69 59.31 66 Delhi

111 RSRANDHAWA 33 10 66 -6.7 59.3 67 Delhi

112 REENU NAGAR 33 10 66 -6.7 59.3 67 Delhi

113 RAVINDRA 34 13 68 -8.71 59.29 68 Delhi

114 SHASHANK SI 33 11 66 -7.26 58.74 69 Allahabad

115 NAVEEN NAVK 33 11 66 -7.37 58.63 70 Delhi

116 IMRAN R NNA 33 11 66 -7.37 58.63 70 Delhi

117 PRANAY 33 11 66 -7.37 58.63 70 Delhi

118 TEJ PRATAP 34 14 68 -9.38 58.62 71 Delhi

119 KAV TA 34 14 68 -9.38 58.62 71 Delhi

120 RANJANA 33 12 66 -7.92 58.08 72 Allahabad

121 BARKHA NEGI 32 9 64 -6.03 57.97 73 Delhi

122 PRADEEPYADA 33 12 66 -8.04 57.96 74 Delhi

123 SHWET 34 15 68 -10.05 57.95 75 Delhi

Page 4: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

124 OM PRAKASH 34 15 68 -10.05 57.95 75 Delhi

125 AKANKSHA 34 16 68 -10.56 57.44 76 Allahabad

126 AKASH ANAND 34 16 68 -10.56 57.44 76 Allahabad

127 VIVEK MISHR 34 16 68 -10.56 57.44 76 Allahabad

128 SANTOSH 34 16 68 -10.56 57.44 76 Allahabad

129 MANOJ YADAV 34 16 68 -10.56 57.44 76 Allahabad

130 ANJALI 34 16 68 -10.56 57.44 76 Allahabad

131 VIJAY S PAL 33 13 66 -8.58 57.42 77 Allahabad

132 PRADYUMN 32 10 64 -6.6 57.4 78 Allahabad

133 ANUJ KUMAR 34 16 68 -10.72 57.28 79 Delhi

134 RAM PRATAP 34 16 68 -10.72 57.28 79 Delhi

135 PRATIMA GAUTAM 34 16 68 -10.72 57.28 79 Lucknow

136 RAJ KAMAL 32 11 64 -7.26 56.74 80 Allahabad

137 32 11 64 -7.26 56.74 80 Allahabad

138 KAMAL KISHR 32 11 64 -7.26 56.74 80 Allahabad

139 SHATRUGHAN 32 11 64 -7.37 56.63 81 Delhi

140 NIRMAL KUMR 32 11 64 -7.37 56.63 81 Delhi

141 SUBHASH 33 14 66 -9.38 56.62 82 Delhi

142 SURESHSRIVA 33 14 66 -9.38 56.62 82 Delhi

143 BANWARI LAL 33 14 66 -9.38 56.62 82 Delhi

144 BHOOMIJA 33 15 66 -9.9 56.1 83 Allahabad

145 KARNAVEER 32 12 64 -7.92 56.08 84 Allahabad

146 RAJAN SINGH 31 9 62 -6.03 55.97 85 Delhi

147 MEENAKSHI 31 9 62 -6.03 55.97 85 Delhi

148 VIDYA SAGAR 33 15 66 -10.05 55.95 86 Delhi

149 NEHA RAO 33 15 66 -10.05 55.95 86 Delhi

150 YOGESHYADAV 33 16 66 -10.56 55.44 87 Allahabad

151 RAUSHAN KR 32 13 64 -8.71 55.29 88 Delhi

152 MANIRAJ 33 16 66 -10.72 55.28 89 Delhi

153 OM PRAKASH 33 16 66 -10.72 55.28 89 Delhi

154 KIRTI SINGH 33 17 66 -11.22 54.78 90 Allahabad

155 NILESHYADAV 33 17 66 -11.22 54.78 90 Allahabad

156 ADITYA 33 17 66 -11.22 54.78 90 Allahabad

157 SALAUDDIN 33 17 66 -11.22 54.78 90 Allahabad

158 VIKAS SINGH 32 14 64 -9.24 54.76 91 Allahabad

159 VISHAL DANT 30 8 60 -5.36 54.64 92 Delhi

160 MANISH 32 14 64 -9.38 54.62 93 Delhi

161 ROLI PANDEY 32 14 64 -9.38 54.62 93 Delhi

162 ADNAN MUSTAFA 32 14 64 -9.38 54.62 93 Lucknow

163 MANISH Y 33 17 66 -11.39 54.61 94 Delhi

164 HIMANSHU KR 33 17 66 -11.39 54.61 94 Delhi

165 ANANDPRATAP 33 17 66 -11.39 54.61 94 Delhi

166 ASHISH 33 17 66 -11.39 54.61 94 Delhi

167 MOTI JOSHI 33 17 66 -11.39 54.61 94 Delhi

Page 5: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

168 PRIYA PATHAK 33 17 66 -11.39 54.61 94 Lucknow

169 KRISHNA G C 32 15 64 -9.9 54.1 95 Allahabad

170 PAWAN GANGW 32 15 64 -9.9 54.1 95 Allahabad

171 VINAYA KR S 31 12 62 -8.04 53.96 96 Delhi

172 DEVKINANDAN 32 15 64 -10.05 53.95 97 Delhi

173 SHUBH 32 15 64 -10.05 53.95 97 Delhi

174 SADHANA 32 16 64 -10.56 53.44 98 Allahabad

175 AJIT KUMAR 31 13 62 -8.58 53.42 99 Allahabad

176 JYOTSNA 31 13 62 -8.58 53.42 99 Allahabad

177 AYUSH KUSH 31 13 62 -8.58 53.42 99 Allahabad

178 NISHA YADAV 30 10 60 -6.7 53.3 100 Delhi

179 RAVI NIGAM 31 13 62 -8.71 53.29 101 Delhi

180 RAJESH GILL 32 16 64 -10.72 53.28 102 Delhi

181 JITENDRA 32 17 64 -11.22 52.78 103 Allahabad

182 YOGESHWARKU 31 14 62 -9.24 52.76 104 Allahabad

183 ADNAN AHMED 29 8 58 -5.36 52.64 105 Delhi

184 SUCHET SING 30 11 60 -7.37 52.63 106 Delhi

185 RAMENDRA 31 14 62 -9.38 52.62 107 Delhi

186 D P S 31 14 62 -9.38 52.62 107 Delhi

187 NISHANT 32 17 64 -11.39 52.61 108 Delhi

188 SHAILENDRA 32 18 64 -11.88 52.12 109 Allahabad

189 VISHVANATH 32 18 64 -11.88 52.12 109 Allahabad

190 RUPAMSINGH 31 15 62 -9.9 52.1 110 Allahabad

191 PRIYANKA 31 15 62 -9.9 52.1 110 Allahabad

192 AMIT SINGH 31 15 62 -9.9 52.1 110 Allahabad

193 SUNIL KR SU 30 12 60 -7.92 52.08 111 Allahabad

194 SEN MAHADEV 29 9 58 -6.03 51.97 112 Delhi

195 MANISH KIRD 29 9 58 -6.03 51.97 112 Delhi

196 DEEKSHA 31 15 62 -10.05 51.95 113 Delhi

197 KHEMCHANDRA 32 18 64 -12.06 51.94 114 Delhi

198 SATISH 32 18 64 -12.06 51.94 114 Delhi

199 PAWAN KUMAR 31 16 62 -10.56 51.44 115 Allahabad

200 SANDHYARAY 31 16 62 -10.56 51.44 115 Allahabad

201 CHANDRAYDAV 29 10 58 -6.6 51.4 116 Allahabad

202 SOHAN LAL K 29 10 58 -6.7 51.3 117 Delhi

203 JASWANT 30 13 60 -8.71 51.29 118 Delhi

204 LALIT 30 13 60 -8.71 51.29 118 Delhi

205 NISHKARSH 31 16 62 -10.72 51.28 119 Delhi

206 NUTANKUMARI 31 16 62 -10.72 51.28 119 Delhi

207 VINAY YADAV 31 17 62 -11.22 50.78 120 Allahabad

208 SAKSHI 30 14 60 -9.24 50.76 121 Allahabad

209 AKSHATA 30 14 60 -9.24 50.76 121 Allahabad

210 SONAL VERMA 29 11 58 -7.26 50.74 122 Allahabad

211 AARTI YADAV 30 14 60 -9.38 50.62 123 Delhi

Page 6: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

212 SHOBHIT SS 30 14 60 -9.38 50.62 123 Delhi

213 SANDEEP 30 15 60 -9.9 50.1 124 Allahabad

214 ASHEES 30 15 60 -9.9 50.1 124 Allahabad

215 SHIVAMPATEL 27 6 54 -3.96 50.04 125 Allahabad

216 YOGESH 28 9 56 -6.03 49.97 115 Delhi

217 SUNIL 29 12 58 -8.04 49.96 116 Delhi

218 ANIMESH 30 15 60 -10.05 49.95 117 Delhi

219 AAKASH SANO 30 15 60 -10.05 49.95 117 Delhi

220 GOVINDYADAV 30 15 60 -10.05 49.95 117 Delhi

221 SURYKANT 30 15 60 -10.05 49.95 117 Delhi

222 VIJAY PATEL 30 15 60 -10.05 49.95 117 Delhi

223 PRIYAY SAHU 31 18 62 -12.06 49.94 122 Delhi

224 GK CHOUDHRY 31 18 62 -12.06 49.94 122 Delhi

225 SANDEEP 31 18 62 -12.06 49.94 122 Delhi

226 DIVYASHUKLA 31 18 62 -12.06 49.94 122 Delhi

227 NARGISH KHAN 31 18 62 -12.06 49.94 122 Lucknow

228 PRAMOD 31 19 62 -12.54 49.46 123 Allahabad

229 RAM MILAN 31 19 62 -12.54 49.46 123 Allahabad

230 DEJEE 31 19 62 -12.54 49.46 123 Allahabad

231 ANIL RAJPUUT 30 16 60 -10.56 49.44 124 Allahabad

232 NEHA SINGH 30 16 60 -10.56 49.44 124 Allahabad

233 BRIJESH KRY 30 16 60 -10.56 49.44 124 Allahabad

234 PRINCITYAGI 29 13 58 -8.71 49.29 125 Delhi

235 M HUSSAIN 29 13 58 -8.71 49.29 125 Delhi

236 ASHISH K 30 16 60 -10.72 49.28 126 Delhi

237 DIPANSHU 30 16 60 -10.72 49.28 126 Delhi

238 AVANISH 30 16 60 -10.72 49.28 126 Delhi

239 ARVINDPATEL 31 19 62 -12.73 49.27 127 Delhi

240 BRIJESH JI 31 19 62 -12.73 49.27 127 Delhi

241 DEEPAK KUMA 31 19 62 -12.73 49.27 127 Delhi

242 VIJAYKRYADV 31 19 62 -12.73 49.27 127 Delhi

243 VINEET TRIP 31 19 62 -12.73 49.27 127 Delhi

244 MANENDRA PR 30 17 60 -11.22 48.78 128 Allahabad

245 VISHNU DEV 30 17 60 -11.22 48.78 128 Allahabad

246 ANJALI 29 14 58 -9.24 48.76 129 Allahabad

247 BRIJMOHAN 28 11 56 -7.26 48.74 130 Allahabad

248 KHUSHBOO 28 11 56 -7.26 48.74 130 Allahabad

249 PRABAL 29 14 58 -9.38 48.62 131 Delhi

250 DEEPANJALI 29 14 58 -9.38 48.62 131 Delhi

251 CHITRANGADA 30 17 60 -11.39 48.61 132 Delhi

252 ANKIT MISHRA 30 17 60 -11.39 48.61 132 Lucknow

253 ABHISHEKKUM 30 18 60 -11.88 48.12 133 Allahabad

254 ABHIJEET 30 18 60 -11.88 48.12 133 Allahabad

255 SACHIN GUPT 29 15 58 -9.9 48.1 134 Allahabad

Page 7: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

256 SAPNA 29 15 58 -9.9 48.1 134 Allahabad

257 NEERAJ 28 12 56 -7.92 48.08 135 Allahabad

258 SUMANT 29 15 58 -10.05 47.95 136 Delhi

259 AZIM USMANI 30 18 60 -12.06 47.94 137 Delhi

260 VIKASH KR 30 18 60 -12.06 47.94 137 Delhi

261 R K MANDAL 30 18 60 -12.06 47.94 137 Delhi

262 RAJ KUMAR 30 18 60 -12.06 47.94 137 Delhi

263 ANIL KUMAR SINGH 30 18 60 -12.06 47.94 137 Lucknow

264 RANVIRSINGH 30 19 60 -12.54 47.46 138 Allahabad

265 ABHISHEK KU 30 19 60 -12.54 47.46 138 Allahabad

266 SHAGUPHTA A 30 19 60 -12.54 47.46 138 Allahabad

267 SONU YADAV 29 16 58 -10.56 47.44 139 Allahabad

268 SUNIL KUMAR 29 16 58 -10.72 47.28 140 Delhi

269 RAHUL KUMAR 30 20 60 -13.2 46.8 141 Allahabad

270 RAJIV RANJA 30 20 60 -13.2 46.8 141 Allahabad

271 PRASHANT 30 20 60 -13.2 46.8 141 Allahabad

272 YOGESHSINGH 30 20 60 -13.2 46.8 141 Allahabad

273 S P YADAV 30 20 60 -13.2 46.8 141 Allahabad

274 GULSHAN 30 20 60 -13.2 46.8 141 Allahabad

275 VIPIN 30 20 60 -13.2 46.8 141 Allahabad

276 DIVYA 30 20 60 -13.2 46.8 141 Allahabad

277 AMIT GUPTA 30 20 60 -13.2 46.8 141 Allahabad

278 SAKSHI 28 14 56 -9.24 46.76 142 Allahabad

279 SIDDHARTH 27 11 54 -7.37 46.63 143 Delhi

280 NEHA SINGH 29 17 58 -11.39 46.61 144 Delhi

281 PRIYANKA S 29 17 58 -11.39 46.61 144 Delhi

282 UPENDRA KR 29 17 58 -11.39 46.61 144 Delhi

283 JITENDRA SH 30 20 60 -13.4 46.6 145 Delhi

284 PRABHAT 30 20 60 -13.4 46.6 145 Delhi

285 NARENDRA KR 30 20 60 -13.4 46.6 145 Delhi

286 SACHINANAND 30 20 60 -13.4 46.6 145 Delhi

287 CHANDAN KR 30 20 60 -13.4 46.6 145 Delhi

288 RD 30 20 60 -13.4 46.6 145 Delhi

289 ANKIT K 30 20 60 -13.4 46.6 145 Delhi

290 RAVI SINGH 29 18 58 -11.88 46.12 146 Allahabad

291 SURESH RAJ 27 12 54 -8.04 45.96 147 Delhi

292 AKASH MISHR 29 18 58 -12.06 45.94 148 Delhi

293 VK SINGH 29 18 58 -12.06 45.94 148 Delhi

294 AKESH 28 16 56 -10.56 45.44 149 Allahabad

295 SHASHANK 28 16 56 -10.56 45.44 149 Allahabad

296 DIVYA VERMA 28 16 56 -10.56 45.44 149 Allahabad

297 VED PRAKASH 28 16 56 -10.56 45.44 149 Allahabad

298 ABHISHEK 28 16 56 -10.56 45.44 149 Allahabad

299 MANISH RAI 27 13 54 -8.58 45.42 150 Allahabad

Page 8: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

300 NILESH 28 16 56 -10.72 45.28 151 Delhi

301 NISHU SINGH 29 19 58 -12.73 45.27 152 Delhi

302 AKANKSHA 29 19 58 -12.73 45.27 152 Delhi

303 SANJAY 29 20 58 -13.2 44.8 153 Allahabad

304 RAJESHWAR 29 20 58 -13.2 44.8 153 Allahabad

305 AMIT YADAV 28 17 56 -11.22 44.78 154 Allahabad

306 MADHAVKUMAR 27 14 54 -9.38 44.62 155 Delhi

307 ANKIT 28 17 56 -11.39 44.61 156 Delhi

308 NIRBHAY 28 17 56 -11.39 44.61 156 Delhi

309 JUGAL 28 17 56 -11.39 44.61 156 Delhi

310 AKHILESH 28 17 56 -11.39 44.61 156 Delhi

311 DHARMENDRA 29 20 58 -13.4 44.6 157 Delhi

312 OM SHANKAR 29 20 58 -13.4 44.6 157 Delhi

313 PRANSHU 29 21 58 -13.86 44.14 158 Allahabad

314 SUJEET KUMA 29 21 58 -13.86 44.14 158 Allahabad

315 RAHUL 29 21 58 -13.86 44.14 158 Allahabad

316 NAVIN SINGH 29 21 58 -13.86 44.14 158 Allahabad

317 MAHENDRA 29 21 58 -13.86 44.14 158 Allahabad

318 SACHIN 29 21 58 -13.86 44.14 158 Allahabad

319 ANURUDHA YA 29 21 58 -13.86 44.14 158 Allahabad

320 ANURADHA 29 21 58 -13.86 44.14 158 Allahabad

321 YOGESH 28 18 56 -11.88 44.12 159 Allahabad

322 KAUSHLENDRA 28 18 56 -11.88 44.12 159 Allahabad

323 RACHNA 27 15 54 -9.9 44.1 160 Allahabad

324 MANISH TRIP 26 12 52 -7.92 44.08 161 Allahabad

325 Avaneesh Kumar 26 12 52 -7.92 44.08 161 Allahabad

326 SHALINI 25 9 50 -6.03 43.97 162 Delhi

327 DEEPAK 27 15 54 -10.05 43.95 163 Delhi

328 GIRDHARI 28 18 56 -12.06 43.94 164 Delhi

329 MANOJ PRATP 29 21 58 -14.07 43.93 165 Delhi

330 SHUBHAM UPA 29 21 58 -14.07 43.93 165 Delhi

331 SHAKTI 29 21 58 -14.07 43.93 165 Delhi

332 MUKESH RAO 28 19 56 -12.54 43.46 166 Allahabad

333 ANTIM SINGH 28 19 56 -12.54 43.46 166 Allahabad

334 RAJ 27 16 54 -10.56 43.44 167 Allahabad

335 GEETA 26 13 52 -8.58 43.42 168 Allahabad

336 MANISH 26 13 52 -8.58 43.42 168 Allahabad

337 AKANKSHA 26 13 52 -8.58 43.42 168 Allahabad

338 GUNJAN 25 10 50 -6.7 43.3 169 Delhi

339 NAVEEN 26 13 52 -8.71 43.29 170 Delhi

340 DESHDEEPAK 28 19 56 -12.73 43.27 171 Delhi

341 ASHISH 28 20 56 -13.2 42.8 172 Allahabad

342 JUHI SINGH 27 17 54 -11.22 42.78 173 Allahabad

343 YOGESH AYADA 27 17 54 -11.22 42.78 173 Allahabad

Page 9: NCERT TEST SERIES RESULT - GS World IAS divya swami 39 9 78 -6.03 71.97 20 delhi ... ncert test series result test ... 37 neetu yadav 38 9 76 -5.94 70.06 22 allahabad

344 SHUBHAM GUP 25 11 50 -7.26 42.74 174 Allahabad

345 SAVITA 26 14 52 -9.38 42.62 175 Delhi

346 AJAYJAISWAL 27 17 54 -11.39 42.61 176 Delhi

347 AJEET SINGH 28 20 56 -13.4 42.6 177 Delhi

348 RISHIKESH 28 21 56 -13.86 42.14 178 Allahabad

349 VIJAY KUMAR 27 18 54 -11.88 42.12 179 Allahabad

350 ABHINAV 27 18 54 -11.88 42.12 179 Allahabad

