new pay fee before 06.08.2020.kskvku.ac.in/onlineadmission2021/meritlist/tolani... · 2020. 7....

28
THIS IS A PROVISIONAL MERIT LIST SUBJECT TO ORIGIONAL DOCUMENT VERIFICATION કાભ ચરાઉ ભેયીટ રીટ છે ફધાજ ડોુભેટ લેયીપામ થમા છી પામનર ગણાળે . NO CLAIM OF ADMISSION WILL BE ENTERTAINED FOR TECHNICAL MISTAKES ભેયીટ ભા કોઈ ટેકનીકર ભ ૂર ભાટે કોઇજ રેભ ચારળે નહિ. કોરેજ નો નણણમ આખયી ગણાળે . ANY TECHNICAL MISTAKES MAY BE RATIFIED AT THE TIME OF VERIFICATION કોઈ ટેકનીકર ભ ૂર ઓયીનર ડોુભેટ ના લેયીપીકેળન લખતે સુધાયલાભા આલળે . ADMISSION MAY BE CANCELLED ANY TIME IF IN COMPLETE/WRONG DOCUMENTS ARE UPLOADED અધ ૂયા અને ખોટા ડોુભેટ િળે તો લેળ કોઈ સભમે યદ થલા ને છે . PAY FEE AT ANY BRANCH OF BANK OF BARODA (You can Pay online also) પી ફક ઓપ ફયોડા ની કોઈ ાચ ભા બયી ળકાળે (ઓન રાઈન બયી ળકાળે ) DOWNLOAD BANK SILIP FROM THIS LINK અહિમા આેરી રક ઉયથી ફક રી ડાઉનરોડ કયો https://drive.google.com/file/d/1rjsgYRlManTIN5CENTKcknlXvb2J97EE/view?usp=sharing અહિમા આેરી રક ઉયથી કોરેજ પોભણ ડાઉનરોડ કયો DOWNLOAD COLLEGE FORM FROM THIS LINK https://drive.google.com/file/d/1WRBoYvCEyoptZ0e3rXQvvobL47ym1wb_/view?usp=sharing LINK: https://forms.gle/3Un7GmhUJAYYDEte8 NO CLAIM OF ADMISSION WILL BE ENTERTAINED AFTER DUE DATES તાયીખ પ ૂયી થમા છી એભીસન ગે કોઇજ ફાફત સાબલાભા નહિ આલે . FEE FOR BOYS 2757 FOR GIRLS 2157 The merit list is prepared out of 700 marks. Computer practical marks are excluded. મેરીટીટ ૭૦૦ માસ થી ગણવામા આવે છે . કોપુટર ેટીક ના માસ ગણાતા નથી. CBSE and other board student merit list will be declared on 4-8-2020 ીબીએઈ ના વાથીઓ નુ મેરીટ તા. --૨૦૨૦ ના રોજ બહાર ડશે . FOR ANY QUARY CONTACT COLLEGE HELP LINE NUMBER 9408106567 (9.00 AM TO 12.00PM) કોઇણ મયા હોય તો કોેજ ના હેાઈન ૯૪૦૮૧૦૬૫૬૭ ઉર વારે .૦૦ થી બોરે ૧૨.૦૦ સુધી કસ કરો TOLANI COMMERCE COLLEGE - ADIPUR KACHCHH COMMON MERIT LIST 2020-21 (GUJARAT BOARD) ૨૫-૦૭-૨૦૨૦ AFTER PAYMENT UPLOAD BANK SLIP,COLLEGE FORM, 12TH MARK-SHEET, CASTE CERTI. IF ANY, (IF OBC WITH NON-CREAMILAYER CERTI.) AND SCHOOL LEAVING CERTIFICATE ON GOOGLE FORM LINK ફક ભા ૈસા બમાણ છી નીચેની રક ભા તભાયી નલગત સાથે ફક રી, કોરેજ પોભણ , ધો. ૧૨ ની ભાકણળીટ, તી નો દાખરો, જો ઓફીસી િતો નોન-ીભીરેમય સટીપીકેટ જોડવુ અને કૂર રીલગ સટીપીકેટ અરોડ કયવુ PAY FEE BEFORE 06.08.2020.

Upload: others

Post on 21-Sep-2020

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

THIS IS A PROVISIONAL MERIT LIST SUBJECT TO ORIGIONAL DOCUMENT VERIFICATIONઆ કાભ ચરાઉ ભયીટ રીસટ છ જ ફધાજ ડોકયભનટ લયીપામ થમા છી પામનર ગણાળ. NO CLAIM OF ADMISSION WILL BE ENTERTAINED FOR TECHNICAL MISTAKESભયીટ ભાા કોઈ ણ ટકનીકર ભર ભાટ કોઇજ કરભ ચારળ નહિ. કોરજ નો નનણણમ આખયી ગણાળ. ANY TECHNICAL MISTAKES MAY BE RATIFIED AT THE TIME OF VERIFICATIONકોઈ ણ ટકનીકર ભર ઓયીજીનર ડોકયભનટ ના લયીપીકળન લખત સધાયલાભાા આલળ. ADMISSION MAY BE CANCELLED ANY TIME IF IN COMPLETE/WRONG DOCUMENTS ARE UPLOADED

અધયા અન ખોટા ડોકયભનટ િળ તો પરલળ કોઈ ણ સભમ યદ થલા ન ાતર છ.

PAY FEE AT ANY BRANCH OF BANK OF BARODA (You can Pay online also)પી ફક ઓપ ફયોડા ની કોઈ ણ બાાચ ભાા બયી ળકાળ (ઓન રાઈન ણ બયી ળકાળ) DOWNLOAD BANK SILIP FROM THIS LINK અહિમા આરી રીક ઉયથી ફક સરી ડાઉનરોડ કયો https://drive.google.com/file/d/1rjsgYRlManTIN5CENTKcknlXvb2J97EE/view?usp=sharing

અહિમા આરી રીક ઉયથી કોરજ પોભણ ડાઉનરોડ કયોDOWNLOAD COLLEGE FORM FROM THIS LINKhttps://drive.google.com/file/d/1WRBoYvCEyoptZ0e3rXQvvobL47ym1wb_/view?usp=sharing

LINK: https://forms.gle/3Un7GmhUJAYYDEte8

NO CLAIM OF ADMISSION WILL BE ENTERTAINED AFTER DUE DATESતાયીખ પયી થમા છી એડભીસન અગ કોઇજ ફાફત સાાબલાભાા નહિ આલ.

FEE FOR BOYS 2757 FEE FOR GIRLS 2157

The merit list is prepared out of 700 marks. Computer practical marks are excluded.

મરીટીસટ ૭૦૦ મારક સ થી ગણવામાા આવ છ. કોમપટર પરરકટીક ના મારક સ ગણાતા નથી. CBSE and other board student merit list will be declared on 4-8-2020

ીબીએઈ ના વવદયાથીઓ ના મરીટ તા. ૪-૮-૨૦૨૦ ના રોજ બહાર ડશ.

FOR ANY QUARY CONTACT COLLEGE HELP LINE NUMBER 9408106567 (9.00 AM TO 12.00PM)

કોઇણ મસયા હોય તો કોજ ના હલાઈન ના ૯૪૦૮૧૦૬૫૬૭ ઉર વાર ૯.૦૦ થી બોર ૧૨.૦૦ સધી ાકસ કરો

TOLANI COMMERCE COLLEGE - ADIPUR KACHCHHCOMMON MERIT LIST 2020-21 (GUJARAT BOARD) ૨૫-૦૭-૨૦૨૦

AFTER PAYMENT UPLOAD BANK SLIP,COLLEGE FORM, 12TH MARK-SHEET, CASTE CERTI. IF ANY,(IF OBC WITH NON-CREAMILAYER CERTI.) AND SCHOOL LEAVING CERTIFICATE ON GOOGLE FORM LINKફક ભાા સા બમાણ છી નીચની રીક ભાા તભાયી નલગત સાથ ફક સરી, કોરજ પોભણ, ધો. ૧ ૨ ની ભાકણળીટ, જાતી નો દાખરો, જો ઓફીસી િોમ તો નોન-કરીભીરમય સટીપીકટ ણ જોડવા અન સકર રીલીગ સટીપીકટ

અરોડ કયવા

PAY FEE BEFORE 06.08.2020.

Page 2: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

SR.NO.

BANK

CODE

FORM

NO FULLNAME M/F

T.

MA

RKS

CAS

TE REMARKS

1 1001 11473 THACKER MEGHA DILIPBHAI F 641 GEN

2 1002 9520 ALWANI KHUSHI ASHOK ALWANI F 632 GEN `

3 1003 4195 RATNA TINKLE ANIL KUMAR F 630 GEN

4 1004 9277 JADEJA DIKSHRAJSINH DEVENDRASINH M 629 GEN

5 1005 8085 FAKIR SAHILSHA BADARSHA M 624 OBC

6 1006 8681 SHAH YASHVI DIPAKBHAI SHAH F 621 GEN

7 1007 11662 SHAH YASHVI DIPAKBHAI SHAH F 621 GEN

8 1008 12622 PITHADIYA VRUNDA SHAILESH BHAI F 620 OBC

9 1009 6613 PARMAR ILU JAYSUKH F 616 OBC CASTE CERTIFICATE NOT UPLOADED

10 1010 16582 PANDYA ARUNABEN VELJIBHAI F 616 OBC

11 1011 10800 RAJGOR JAY MAHESHBHAI M 615 GEN

12 1012 11667 MODH KREYA MAHESHKUMAR F 605 OBC

13 1013 23361 MODH KREYA MAHESH KUMAR F 605 OBC

14 1014 13492 SOLANKI PRASHANT RASHMIN M 604 GEN

15 1015 4506 SONI HONEY VIMALBHAI F 603 GEN

16 1016 8563 KESARIYA ANJALI DILIPBHAI F 602 GEN

17 1017 2392 KHATRI KAUSAR IRFAN F 601 GEN

18 1018 9792 HADIYA NANDANIBEN VISHRAMBHAI F 599 OBC

19 1019 20912 AGARIYA JOHRABANU MUSTAK F 599 GEN

20 1020 2330 BHATT SHRUSTI KIRITKUMAR F 598 GEN

21 1021 9032 VIDHANI DEV JITUBHAI M 598 GEN

22 1022 9187 MAHESHWARI NILAMBEN SAMJIBHAI F 597 SC

23 1023 5143 SHETH RUSHVI MAYUR SHETH F 596 GEN

24 1024 12342 GOSWAMI AESHA AMIT F 595 OBC

25 1025 12785 PARIHAR KHUSHBU HARIRAM F 595 GEN

26 1026 7923 THAKKER POOJA KANTIBHAI F 594 GEN

27 1027 6480 JADEJA PRIYANKABA MADANSINH F 592 GEN

28 1028 10118 VAGADIYA HEMAXI RAMESHBHAI F 592 OBC CASTE CERTIFICATE NOT UPLOADED

29 1029 3393 MAKWANA ISHIKA NANDISH F 591 GEN

30 1030 5635 JADEJA NISHABA RAJENDRASINH F 591 GEN

31 1031 9164 SODHA PURVASHIBA DASHRATHSINH F 591 GEN

32 1032 9292 BHINDE MAITRI MANOJ BHAI F 591 GEN

33 1033 17555 LAVADIYA SURBHI SURESHBHAI F 590 OBC

34 1034 7957 KASLE AAKANSHA ASHOK F 589 GEN

35 1035 9101 RATHOD DHIR MUKESHBHAI M 588 OBC

36 1036 8721 BHANSALI VIDHI VIPUL F 587 GEN

37 1037 11374 VARCHAND MAMTABEN RUPABHAI F 587 OBC

38 1038 6068 THACKER BINDIYA DEEPAKKUMAR F 586 GEN

39 1039 12162 SHAH MAITRI HARESH SHAH F 586 GEN

40 1040 7896 JHA ADITYA DHIRENDRA M 584 GEN

41 1041 8839 GOHIL EKTA PRAMOD BHAI F 584 OBC

42 1042 2120 DUTTA SHIPRA PRAMOD F 583 GEN

43 1043 12480 SOLANKI SANKET DILESH M 583 OBC

44 1044 17085 SATHWARA ANKIT HARIBHAI M 583 OBC

45 1045 19240 CHANDE HARITA RAJESHBHAI F 583 GEN

46 1046 8487 LUHAR KAJAL DEVSIBHAI F 582 OBC NON-CRI. NOT UPLOADED

47 1047 8708 KHANDOR DEEP RAJESH KHANDOR M 582 GEN

48 1048 12022 KOTAK HARSHVEE LAXMIKANT F 582 GEN

49 1049 15927 WAGHELA KINJAL RASIKBHAI F 582 OBC

COMMON MERIT LIST (GENERAL)

Page 3: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

50 1050 8757 GADHVI SAHIL NAVIN M 581 OBC

51 1051 2207 GAUR NITYA RAJENDRA GAUR F 579 GEN

52 1052 6200 THAKKAR RIDDHI KUMARI KANTILAL F 579 GEN

53 1053 3246 SAMOTA SNEHA MADAN LAL F 578 GEN

54 1054 9590 MAKWANA VAISHALI RAJESHBHAI F 578 SC

55 1055 14488 KHATRI DHRUV JAYESHBHAI M 578 GEN

56 1056 12494 SAMPAT URMI BIPIN F 577 GEN

57 1057 18201 CHAUHAN BHAVIKA SURESHBHAI F 577 OBC

58 1058 1879 CHATURVEDI TUSHAR ANAND M 576 GEN

59 1059 8737 MAVTA NEHAL LAXMAN F 576 GEN

60 1060 12350 HADIYA BHOOMI DIPAKBHAI F 576 OBC

61 1061 13660 KATARIYA DRASHTI PRABHULAL F 576 OBC

62 1062 4431 TIWARI SACHIN SANTOSH M 575 GEN

63 1063 10375 PARMAR HITIKA CHETANBHAI F 575 GEN

64 1064 11893 DHANWANI VINAY KUMAR SURESH BHAI M 575 GEN

65 1065 15669 TAPARIYA RAM SAVRAJBHAI M 575 OBC

66 1066 4307 PRAJAPATI VIVEKKUMAR MOHANBHAI M 574 OBC

67 1067 8531 DHORIYA POOJA LAXMAN F 574 SC

68 1068 19559 KHATIK DHARMA LADHU RAM M 574 GEN

69 1069 2360 MAHESHWARI JANKI RAMESHBHAI F 573 SC

70 1070 15491 ZARU NANDANI NAVINBHAI F 573 OBC

71 1071 11948 KOTAK HETVEE LAXMIKANT F 572 GEN

72 1072 14843 GADHVI NEHAL BHARATBHAI F 572 OBC

73 1073 14848 SATHWARA KOMALBEN RAMESH F 572 OBC

74 1074 24252 GUSAI LAKHANGIRI HARDEVGIRI M 572 OBC CASTE CERTIFICATE NOT UPLOADED

75 1075 8598 PALAN DRASHTI KAMLESHBHAI F 571 GEN

76 1076 2035 SHARMA CHANDANI ARUN F 570 GEN

77 1077 7980 JADEJA MANSIBA RANJITSINH F 570 GEN

78 1078 9981 DARJI MEHUL SHANTILAL M 570 OBC

79 1079 14774 SATHWARA KRUPALIBEN RAMESH F 570 OBC

80 1080 15731 GADHVI MITALBEN RAMBHAI F 570 OBC

81 1081 5029 SONI ISHA RAJESH F 569 GEN

82 1082 14637 HUMBAL MAHESH MADABHAI M 569 OBC

83 1083 14747 SUTHAR PRIYANKA PRAKASHBHAI F 568 OBC NON-CRI. NOT UPLOADED

84 1084 9206 KAPDI HEENA SUKHDEVBHAI F 567 OBC

85 1085 12674 CHETNANI TWISHA LAXMAN F 567 GEN

86 1086 12869 SHAH DARSHI MINESHBHAI F 567 GEN

87 1087 7217 JADEJA RANJEETSINH DEVUBHA M 566 GEN

88 1088 12502 DAVDA HEMANGI ARVINDKUMAR F 566 GEN

89 1089 8951 CHAVDA MITALI KISHORBHAI F 565 OBC

90 1090 10023 MARU SHIVEN VIPULBHAI M 565 OBC CASTE CERTIFICATE NOT UPLOADED

91 1091 14795 SISODIYA HETAL OKHABHAI F 565 OBC CASTE CERTIFICATE NOT UPLOADED

92 1092 18246 CHANDE TEESHA ALPESHBHAI F 565 GEN

93 1093 9203 BHAGTANI POOJA SURESH F 564 GEN

94 1094 9800 THACKER MITTAL HARIBHAI F 564 GEN

95 1095 11578 NAHTA JOGESH ASHOK M 564 GEN

96 1096 14754 MARU MIHIR JAYESHKUMAR M 564 OBC

97 1097 4960 GURBANI PRASHANT PRADEEPKUMAR M 563 GEN

98 1098 13336 PATEL DINKAL PREMJI F 563 GEN

99 1099 17004 KOTHIVAR SHIVAM SHAMBHUBHAI M 563 OBC

100 1100 3740 CHAVDA PRIYABEN SHAMBHUBHAI F 562 OBC NON-CRI. NOT UPLOADED

101 1101 11018 NATHANI ANKIT PARSOTTAMBHAI M 562 OBC

102 1102 22419 SANGHAVI NEMI PRAKASH M 562 GEN

Page 4: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

103 1103 8316 SOLANKI KAJAL PRAVIN F 561 OBC NON-CRI. NOT UPLOADED

104 1104 9146 GUJARIYA NEEPA DHAMABHAI F 561 OBC

105 1105 16100 TANNA HENCY HITESHBHAI F 561 GEN

106 1106 4052 THAKKAR SAKSHI LAKHAN THAKKAR F 560 GEN

107 1107 4625 DAMA HARSHKUMAR SATISHBHAI M 560 GEN

108 1108 8490 THACKER BRIJ DILIPBHAI M 560 GEN

109 1109 15799 THAKKAR ADITI RANJITKUMAR F 560 GEN

110 1110 18139 BHOJWANI SRUSHTI SHYAM BHOJWANI F 560 GEN

111 1111 18845 THAKUR NISHA PRAMOD F 560 GEN

112 1112 2418 PANJIYAR KAJAL SANJEEVAN F 559 GEN

113 1113 10938 BAMBHANIYA PRARTHNA DINESHBHAI F 559 OBC

114 1114 16061 LALWANI MUSKAN PRAKASH T LALWANI F 559 GEN

115 1115 8864 PUNJABI KARISHMA NEELKUMAR F 558 GEN

116 1116 10824 YADAV DIPESH OMPRAKASH M 558 GEN

117 1117 13879 KATARIYA ANJALI NARSHIBHAI F 558 OBC

118 1118 7804 RIWAL MOHIT SANJAY M 557 GEN

119 1119 9490 TRIPATHI NEHA ARVIND NATH TIWARI F 557 GEN

120 1120 12706 DODIYA RASMITA GANPATBHAI F 557 OBC

121 1121 1924 SONI ADITYA MEHULBHAI M 556 GEN

122 1122 6383 SHETH RAJVI MILAN F 556 GEN

123 1123 11902 BAMBHANIYA NANDANI BHARATBHAI F 556 OBC

124 1124 15729 VANIYA KHUSHALI SHAMJIBHAI F 555 OBC

125 1125 18076 TANNA MANAV SANJAY M 555 GEN

126 1126 11000 CHHANGA VINAY NANDLALBHAI M 554 OBC

127 1127 11377 PANDYA SANJANA KAPIL F 554 GEN

128 1128 12000 TANK SIDDHANT KSHITIJBHAI M 554 OBC

129 1129 22780 DHILA NIKUL BHAGUBHAI M 554 OBC CASTE CERTIFICATE NOT UPLOADED

130 1130 8814 GUSAI PRIYA UMESHGAR F 553 OBC

131 1131 11471 GOHIL SANSKRUTIBA DHIRUBHA F 553 OBC

132 1132 14255 VORA VAISHALI SURESH F 553 GEN

133 1133 14947 GOR KHUSHI ASHWINBHAI F 553 GEN

134 1134 20785 MARAND PRIYANKBHAI RAVJIBHAI M 553 OBC

135 1135 8424 HUMBAL SHRUTI BABUBHAI F 552 OBC

136 1136 9478 KOVADIYA RANJNI MAVJIBHAI F 552 OBC

137 1137 8002 MISHRA SHIVAM VINODBHAI M 551 GEN

138 1138 4113 THANVI KANCHAN ASHOK F 550 GEN

139 1139 7933 KODWANI CHARMI JITENDRA F 550 GEN

140 1140 10616 CHETNANI THERISSA VINOD F 550 GEN

141 1141 13246 TANK SHYAM SURESH M 550 OBC

142 1142 14885 MYATRA NIRIKSHA BADHABHAI F 550 OBC

143 1143 15140 JHA SANDHYA SANTOSH F 550 GEN

144 1144 8780 VAGHELA AJAY MAGAN M 549 SC

145 1145 11132 AHUJA VANSHIKA HARESH F 549 GEN

146 1146 6301 PRAJAPATI SEJAL GORDHANBHAI F 548 OBC

147 1147 13857 JADEJA RAJANIBA BHARATSINH F 548 GEN

148 1148 16789 ZARU RAJ MADEVABHAI M 548 OBC

149 1149 15042 GOSHWAMI KASHISH JIGNESHGIRI F 547 OBC

150 1150 17406 GAUSWAMI AARTIBEN MOTIGAR F 547 OBC NON-CRI. NOT UPLOADED

151 1151 16544 CHATURVEDI ANSHUL UMADUTT UMADUTT CHATURVEDIF 546 GEN

152 1152 17415 HETHAVADIYA KRUPALI SHAMJIBHAI F 546 OBC

153 1153 19744 NAKRANI VAIDESHREE JAYANTIBHAI F 546 GEN

154 1154 3671 NINJAR NIDHI DAMJIBHAI F 545 SC

155 1155 8806 ZALA MEETRAJ SURENDRASINH M 545 GEN

Page 5: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

156 1156 12721 SETA PALLAV VINAYAK M 545 GEN

157 1157 15125 FERNANDEZ AIMEY SUNIL F 545 GEN

158 1158 19066 THAKUR SANSKAR RAKESH M 545 GEN

159 1159 5701 KARTHA ABHIJEET AJITH M 544 GEN

160 1160 8682 PAHILWANI GEETA DEVKISHAN F 544 GEN

161 1161 9745 TULSIANI NIKHIL VINOD M 544 GEN

162 1162 18693 PRASAD MANJEET UMESH M 543 GEN

163 1163 5361 CHAVDA JYOTIBEN DINESHBHAI F 542 OBC CASTE CERTIFICATE NOT UPLOADED

164 1164 10534 THACKER RADHIKA ISHWARLAL F 542 GEN

165 1165 5344 BHANUSHALI ANJALI JAYANTI LAL F 541 GEN

166 1166 5913 SHAKYA SAPNA VISHVANATH F 541 GEN

167 1167 9415 PRAJAPATI AKASH KAILASH M 541 GEN

168 1168 10083 PANDYA KRUPA ROHITKUMAR F 541 GEN

169 1169 17686 GILVA SAMAT DESHAR M 541 OBC NON-CRI. NOT UPLOADED

170 1170 10121 JESWANI RUSHANK MAHESH M 540 GEN

171 1171 12730 SANGHVI TIRTH ROHITKUMAR M 540 GEN

172 1172 15209 ANKIYA NITIN NARESH M 540 GEN

173 1173 17736 SATHWARA CHIRAG DILIPBHAI M 540 OBC

174 1174 22181 BALASARA SAVAN RAMESHBHAI M 540 OBC

175 1175 4957 PARMAR GOPIBEN KISHANBHAI F 539 OBC

176 1176 7189 JABUANI SMITKUMAR BHARATBHAI M 539 GEN

177 1177 9699 DABLEY KHUSHI DINESH F 539 GEN

178 1178 9919 BHATT MEGHA JIGNESHKUMAR F 539 EWS

179 1179 10114 HADIYA JIGNABEN PARSOTAM F 539 OBC

180 1180 15630 GOSWAMI POOJA BHARATGAR F 539 GEN

181 1181 8540 THACKER KHUSHI ATUL F 538 GEN

182 1182 2517 PASWAN ANISHA ANANDI F 537 GEN

183 1183 2557 DEIYALA TANVI LAXMAN RAO F 537 GEN

184 1184 4929 GADHVI DIPSABEN SHAMBHUDAN F 537 OBC

185 1185 8823 ZALA MEERABA GIRIRAJSINH F 537 GEN

186 1186 7962 BHOYA DEEPAK RAMESHBHAI M 536 SC

187 1187 8026 GIANCHANDANI AASTHA KISHORE F 536 GEN

188 1188 10574 SENGHANI DIPKUMAR BABULAL M 536 GEN

189 1189 9288 HARVASANI KUSUM JITENDRA F 535 GEN

190 1190 9477 SOMESHWAR RAJ KETANKUMAR M 535 GEN

191 1191 12800 GANATRA VIVEK ASHISH M 534 GEN

192 1192 1825 PRAJAPATI NEHA VIRENDRA F 532 GEN

193 1193 7172 DHALANI JAY DEEPAK M 532 GEN

194 1194 8430 BHARYA JAGRUTI MITHUBHAI F 532 SC

195 1195 8566 PRAJAPATI BINALBEN RAMESHBHAI F 532 OBC

196 1196 12245 GUPTA ARCHIE SACHIN F 532 GEN

197 1197 13793 AYER JAHANVI MOHAN F 532 OBC

198 1198 14742 DAFDA SUNIL NANJI BHAI M 532 SC

199 1199 15804 GADHVI SHEETALBEN GOVINDBHAI F 532 OBC

200 1200 16947 BHAGAT RADHIKAKUMARI KAMESHWAR F 532 GEN

201 1201 6160 BARARIYA SRUSHTI KARSHAN F 530 OBC NON-CRI. NOT UPLOADED

202 1202 9753 CHAVDA PALLAVI SURESH F 529 OBC

203 1203 11516 KOTHIVAR PRADIP SHAMBHU BHAI M 529 OBC

204 1204 12612 AGHARA HETVI VASANTBHAI F 529 GEN

205 1205 13686 VANZARA KRISH PRAKASHBHAI VANZARA M 529 GEN

206 1206 3231 MALSATAR ROSHNI PARSOTAM F 528 OBC

207 1207 6493 SONI RUTIK BHARATBHAI M 528 GEN

208 1208 8276 JIAJA AKBAR OSMAN M 528 OBC CASTE CERTIFICATE NOT UPLOADED

Page 6: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

209 1209 9268 MAHTO ABHILASHKUMAR RAMKUMAR MAHTOM 528 GEN BIHAR

210 1210 13599 SOLANKI ANKITA NENSHIBHAI F 528 OBC

211 1211 17025 CHAD LALJI MADEVA BHAI M 528 OBC

212 1212 2473 MAHARANA SNEHALATA SANTOSH F 527 GEN

213 1213 8938 KORADIYA KRINA CHANDRAKANTBHAI F 527 GEN

214 1214 20723 BHUDIYA ROSHNI PRAVIN F 527 GEN

215 1215 21897 DEWANI PREMA KANHAIYALAL F 527 GEN

216 1216 8434 BABARIYA SUMAN SHAMJIBHAI F 526 OBC NON-CRI. NOT UPLOADED

217 1217 11163 GOR DHRUV JIGNESH M 526 GEN

218 1218 11181 GOSWAMI MAYURI HARESH F 526 OBC

219 1219 12017 NIKITA HADIYA JAYESHBHAI F 526 OBC

220 1220 19127 SHAH LABHANSHI SANJAY F 526 GEN

221 1221 6787 VAGHELA POORVAJITSINH VANRAJSINH M 525 GEN

222 1222 8890 PUNJABI KIRAN NEELKUMAR F 525 GEN

223 1223 10751 BORICHA YOGESH JIVABHAI M 525 OBC

224 1224 10955 THACKER PRIYA BHUPENDRABHAI F 525 GEN

225 1225 20271 DESANI HARSHA ANILBHAI F 525 OBC NON-CRI. NOT UPLOADED

226 1226 3040 PATEL ANAND SURESHBHAI M 524 GEN

227 1227 5485 SHARMA VARSHA BRIJESH F 524 GEN

228 1228 6813 PATEL BIJALBEN JAYESHKUMAR F 524 GEN

229 1229 9324 JADEJA VAIBHAVIBA HANUMANTSINH F 524 GEN

230 1230 20405 CHAD NIKHIL BABUBHAI M 524 OBC

231 1231 21594 BHOJWANI DRASHTI HARESH F 524 GEN

232 1232 8900 PATEL DEEPKUMAR MANSUKHLAL M 523 GEN

233 1233 10096 SAMNANI JAYKUMAR VIJAY M 523 GEN

234 1234 14648 SUTHAR KUMKUM GOPALBHAI F 523 OBC

235 1235 15602 DASWANI AMISHA JAGDISH F 523 GEN

236 1236 11290 HADIYA DARSHANKUMAR KANJI M 522 OBC

237 1237 12879 LAKHWANI GAURAV DHARMENDRA M 522 GEN

238 1238 15024 CHAVDA GAUTAM BIJALBHAI M 522 OBC

239 1239 15836 GADHVI LAXMI DAYABHAI F 522 OBC

240 1240 20847 SATHWARA MAHEK GITESHBHAI F 522 OBC

241 1241 5061 KALLETH JOBIN JOY JOY THOMAS M 521 GEN

242 1242 8033 SUTHAR ARTI JAYANTI KUMAR F 521 OBC

243 1243 10322 KEWLANI AMISHA NANAK F 521 GEN

244 1244 12202 CHAUHAN KHUSHALI ARJUNBHAI F 521 OBC

245 1245 14711 PARMAR JUHI SHASHIKANTBHAI F 521 OBC NON-CRI. NOT UPLOADED

246 1246 17274 SOLANKI ROSHNIBEN NENSHIBHAI F 521 OBC

247 1247 24451 DHYANI SWATI PITAMBER F 521 GEN

248 1248 1795 GIANCHANDANI JATIN NANDLAL M 520 GEN

249 1249 9126 VAGHAMSHI AAYUSHI JITENDRABHAI F 520 OBC

250 1250 9956 THACKER NIDHI KIRIT F 520 GEN

251 1251 16052 SOLANKI REEMA CHANDULAL SOLANKI F 520 OBC

252 1252 16832 GOYAL SAHILKUMAR GOPALBHAI M 520 GEN

253 1253 5424 THAKKAR JATIN KUMAR ISHWAR BHAI M 519 GEN

254 1254 7812 VARYANI MUSKN NARESH F 519 GEN

255 1255 9973 BHAVSAR RAM VINAYAK M 519 GEN

256 1256 14080 MALI ASHA GELABHAI F 519 OBC CASTE CERTIFICATE NOT UPLOADED

257 1257 14524 CHAVDA VIPUL VALABHAI M 519 OBC

258 1258 18276 MALI ASHA GILABHAI F 519 OBC

259 1259 2458 LULLA TWINKLE SUSHIL F 518 GEN

260 1260 8042 SAHUKARI BHAVNA BABURAO F 518 GEN

261 1261 8647 BHAMBHANI GARIMA UMESH F 518 GEN

Page 7: New PAY FEE BEFORE 06.08.2020.kskvku.ac.in/OnlineAdmission2021/Meritlist/TOLANI... · 2020. 7. 25. · 61 1061 13660 katariya drashti prabhulal f 576 obc 62 1062 4431 tiwari sachin

262 1262 15229 MYATRA VANSHITA SHAMJIBHAI F 518 OBC

263 1263 15996 MALANI PRATHAM LALIT M 518 GEN

264 1264 9129 GANGARAMANI KARAN KAMAL M 517 GEN

265 1265 10936 BHIMANI PRATIK MANILAL M 517 GEN

266 1266 18115 SHAH ANJUKUMARI JAYKUMAR F 517 GEN

267 1267 23830 SHAH ANJU KUMARI JAYKUMAR F 517 GEN

