ntse 2014 stage 1 result-chikodi

45
Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name 1 Chikodi Athani 241131210001 20 12 29 61 ABHISHEK GUDODAGI 2 Chikodi Athani 241131210002 13 18 26 57 ABHISHEK POOJARI 3 Chikodi Athani 241131210003 11 10 26 47 ABHISHEK SAJALI 4 Chikodi Athani 241131210004 16 12 28 56 ABHISHEKH SHEDSHYAL 5 Chikodi Athani 241131210005 17 10 28 55 AISHWARYA 6 Chikodi Athani 241131210006 10 14 23 47 AISHWARYA HALLI 7 Chikodi Athani 241131210007 12 14 31 57 AISHWARYA SAVADAKAR 8 Chikodi Athani 241131210008 16 17 24 57 AJAYSHARMA PUJARI 9 Chikodi Athani 241131210009 10 18 18 46 AKARSH PATIL 10 Chikodi Athani 241131210010 6 13 27 46 AKASH AMBI 11 Chikodi Athani 241131210012 9 15 21 45 AKASH GADADE 12 Chikodi Athani 241131210013 21 20 42 83 AKASH S JAVOOR 13 Chikodi Athani 241131210014 8 18 27 53 AKHSATA CHOUGALA 14 Chikodi Athani 241131210015 9 17 24 50 AKHSYCHOUGALE 15 Chikodi Athani 241131210017 10 15 30 55 AKSHATA BELLAGI 16 Chikodi Athani 241131210018 9 19 29 57 AKSHATA GURAV 17 Chikodi Athani 241131210019 19 19 25 63 AKSHATA SATIGOUDAR 18 Chikodi Athani 241131210020 13 11 23 47 AKSHATA SHINGE 19 Chikodi Athani 241131210021 16 19 27 62 AKSHAY LAKADI 20 Chikodi Athani 241131210022 20 13 22 55 AKSHAY MAMDAPUR 21 Chikodi Athani 241131210023 11 21 21 53 AKSHAY PAWAR 22 Chikodi Athani 241131210024 13 19 28 60 AKSHAYA BARATAGI 23 Chikodi Athani 241131210025 7 10 23 40 AKSHAYKUMAR MARGALE 24 Chikodi Athani 241131210026 12 12 30 54 ANAND GUDDAPOOR 25 Chikodi Athani 241131210027 4 11 27 42 ANAND JAINAPUR 26 Chikodi Athani 241131210028 8 13 27 48 ANIL JAYAPPANAVAR 27 Chikodi Athani 241131210029 17 17 31 65 ANITA 28 Chikodi Athani 241131210030 18 12 31 61 ANUSHA NEMGOUDA 29 Chikodi Athani 241131210031 12 14 37 63 ANUSHREE CHOUGALA 30 Chikodi Athani 241131210032 6 10 28 44 APPSAB GOUDAPPANAVAR 31 Chikodi Athani 241131210033 8 13 28 49 ASHWINI GUNJIGANVI 32 Chikodi Athani 241131210034 9 10 24 43 ASHWINI JAMBALAGI 33 Chikodi Athani 241131210035 12 7 23 42 ASHWINI KIRALE 34 Chikodi Athani 241131210036 8 7 18 33 ASHWINI MANAGENI 35 Chikodi Athani 241131210037 12 21 20 53 ASHWINI MATHAPATI 36 Chikodi Athani 241131210038 10 10 27 47 AVINASH JAMBAGI 37 Chikodi Athani 241131210039 2 16 19 37 BASAVARAJ BELLANKI 38 Chikodi Athani 241131210040 10 13 22 45 BASAVARAJ PATTAR 39 Chikodi Athani 241131210042 12 14 35 61 BASAVARAJ TELIA 40 Chikodi Athani 241131210043 12 19 25 56 BASAVARAJBAGIDER 41 Chikodi Athani 241131210044 6 19 27 52 BHARAMAPPA KESARAGOPPA 42 Chikodi Athani 241131210045 8 10 30 48 BHARAMU HADIMANI 43 Chikodi Athani 241131210046 10 13 27 50 BHARAMU MARANUR 44 Chikodi Athani 241131210047 21 17 29 67 BHOOMIKA JAMKHANDI 45 Chikodi Athani 241131210048 11 12 23 46 BHUVANESHWARI 46 Chikodi Athani 241131210049 11 12 28 51 BOURAVVA BISALAPUR 47 Chikodi Athani 241131210050 12 16 17 45 CHANAGOUD PATIL 48 Chikodi Athani 241131210052 11 10 33 54 CHETAN GURAV 49 Chikodi Athani 241131210053 13 16 27 56 CHETAN SANKRATTI 50 Chikodi Athani 241131210054 3 24 32 59 DANESHWARI SINDHOOR 51 Chikodi Athani 241131210055 17 8 0 25 DARSHAN S PUJAR 52 Chikodi Athani 241131210056 10 15 23 48 DAVALSAHEB ATTAR www.ntsehelpline.com

Upload: allen-career-institute

Post on 22-Jan-2015

1.608 views

Category:

Education


3 download

DESCRIPTION

NTSE 2014 Stage-1 Result

TRANSCRIPT

Page 1: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

1 Chikodi Athani 241131210001 20 12 29 61 ABHISHEK GUDODAGI

2 Chikodi Athani 241131210002 13 18 26 57 ABHISHEK POOJARI

3 Chikodi Athani 241131210003 11 10 26 47 ABHISHEK SAJALI

4 Chikodi Athani 241131210004 16 12 28 56 ABHISHEKH SHEDSHYAL

5 Chikodi Athani 241131210005 17 10 28 55 AISHWARYA

6 Chikodi Athani 241131210006 10 14 23 47 AISHWARYA HALLI

7 Chikodi Athani 241131210007 12 14 31 57 AISHWARYA SAVADAKAR

8 Chikodi Athani 241131210008 16 17 24 57 AJAYSHARMA PUJARI

9 Chikodi Athani 241131210009 10 18 18 46 AKARSH PATIL

10 Chikodi Athani 241131210010 6 13 27 46 AKASH AMBI

11 Chikodi Athani 241131210012 9 15 21 45 AKASH GADADE

12 Chikodi Athani 241131210013 21 20 42 83 AKASH S JAVOOR

13 Chikodi Athani 241131210014 8 18 27 53 AKHSATA CHOUGALA

14 Chikodi Athani 241131210015 9 17 24 50 AKHSYCHOUGALE

15 Chikodi Athani 241131210017 10 15 30 55 AKSHATA BELLAGI

16 Chikodi Athani 241131210018 9 19 29 57 AKSHATA GURAV

17 Chikodi Athani 241131210019 19 19 25 63 AKSHATA SATIGOUDAR

18 Chikodi Athani 241131210020 13 11 23 47 AKSHATA SHINGE

19 Chikodi Athani 241131210021 16 19 27 62 AKSHAY LAKADI

20 Chikodi Athani 241131210022 20 13 22 55 AKSHAY MAMDAPUR

21 Chikodi Athani 241131210023 11 21 21 53 AKSHAY PAWAR

22 Chikodi Athani 241131210024 13 19 28 60 AKSHAYA BARATAGI

23 Chikodi Athani 241131210025 7 10 23 40 AKSHAYKUMAR MARGALE

24 Chikodi Athani 241131210026 12 12 30 54 ANAND GUDDAPOOR

25 Chikodi Athani 241131210027 4 11 27 42 ANAND JAINAPUR

26 Chikodi Athani 241131210028 8 13 27 48 ANIL JAYAPPANAVAR

27 Chikodi Athani 241131210029 17 17 31 65 ANITA

28 Chikodi Athani 241131210030 18 12 31 61 ANUSHA NEMGOUDA

29 Chikodi Athani 241131210031 12 14 37 63 ANUSHREE CHOUGALA

30 Chikodi Athani 241131210032 6 10 28 44 APPSAB GOUDAPPANAVAR

31 Chikodi Athani 241131210033 8 13 28 49 ASHWINI GUNJIGANVI

32 Chikodi Athani 241131210034 9 10 24 43 ASHWINI JAMBALAGI

33 Chikodi Athani 241131210035 12 7 23 42 ASHWINI KIRALE

34 Chikodi Athani 241131210036 8 7 18 33 ASHWINI MANAGENI

35 Chikodi Athani 241131210037 12 21 20 53 ASHWINI MATHAPATI

36 Chikodi Athani 241131210038 10 10 27 47 AVINASH JAMBAGI

37 Chikodi Athani 241131210039 2 16 19 37 BASAVARAJ BELLANKI

38 Chikodi Athani 241131210040 10 13 22 45 BASAVARAJ PATTAR

39 Chikodi Athani 241131210042 12 14 35 61 BASAVARAJ TELIA

40 Chikodi Athani 241131210043 12 19 25 56 BASAVARAJBAGIDER

41 Chikodi Athani 241131210044 6 19 27 52 BHARAMAPPA KESARAGOPPA

42 Chikodi Athani 241131210045 8 10 30 48 BHARAMU HADIMANI

43 Chikodi Athani 241131210046 10 13 27 50 BHARAMU MARANUR

44 Chikodi Athani 241131210047 21 17 29 67 BHOOMIKA JAMKHANDI

45 Chikodi Athani 241131210048 11 12 23 46 BHUVANESHWARI

46 Chikodi Athani 241131210049 11 12 28 51 BOURAVVA BISALAPUR

47 Chikodi Athani 241131210050 12 16 17 45 CHANAGOUD PATIL

48 Chikodi Athani 241131210052 11 10 33 54 CHETAN GURAV

49 Chikodi Athani 241131210053 13 16 27 56 CHETAN SANKRATTI

50 Chikodi Athani 241131210054 3 24 32 59 DANESHWARI SINDHOOR

51 Chikodi Athani 241131210055 17 8 0 25 DARSHAN S PUJAR

52 Chikodi Athani 241131210056 10 15 23 48 DAVALSAHEB ATTAR

www.ntse

helpl

ine.co

m

Page 2: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

53 Chikodi Athani 241131210058 6 12 34 52 DEEPA SIMANI

54 Chikodi Athani 241131210059 13 14 33 60 DESHBHUSHAN KAMAGOND

55 Chikodi Athani 241131210060 13 10 21 44 DHAREPPA MADIWAL

56 Chikodi Athani 241131210061 7 20 33 60 DHAREPPA THAKKANAVAR

57 Chikodi Athani 241131210062 10 9 25 44 DUNDAPPA TALWAR

58 Chikodi Athani 241131210063 6 11 35 52 GAYATRI ANAGALE

59 Chikodi Athani 241131210064 9 10 22 41 GEETA HALINGALI

60 Chikodi Athani 241131210065 7 10 26 43 GEETA KAMBLE

61 Chikodi Athani 241131210066 4 8 25 37 GOURI MATHAPATHI

62 Chikodi Athani 241131210067 11 11 24 46 GOUTAM KANNAL

63 Chikodi Athani 241131210068 13 11 20 44 GUNDAPPA PADASALAGI

64 Chikodi Athani 241131210069 12 21 29 62 GURUSIDDAYYA SHANKRATTIMATH

65 Chikodi Athani 241131210070 5 7 23 35 HANAMANTH AKALE

66 Chikodi Athani 241131210071 11 9 25 45 HANAMANTH KALLELI

67 Chikodi Athani 241131210072 8 13 22 43 JYOTI DEVARADDI

68 Chikodi Athani 241131210073 14 8 32 54 KALPANA KAMBLE

69 Chikodi Athani 241131210074 19 14 29 62 KAMALESH P PARMAR

70 Chikodi Athani 241131210075 18 13 26 57 KAVITA GALAGALI

71 Chikodi Athani 241131210076 13 7 24 44 LAKSHMI DAMMANAGI

72 Chikodi Athani 241131210077 9 6 21 36 LALITA YALLATTI

73 Chikodi Athani 241131210079 16 15 21 52 LAVANYA GADADE

74 Chikodi Athani 241131210080 12 16 29 57 LINGARAJ KHAREPPANAVAR

75 Chikodi Athani 241131210081 10 12 19 41 MADAVANAND GAGRENNAVAR

76 Chikodi Athani 241131210082 13 9 33 55 MADHAVANAND PATIL

77 Chikodi Athani 241131210084 11 14 29 54 MAHABAL KHEMANNAVAR

78 Chikodi Athani 241131210085 14 13 34 61 MAHADEV TALAWAR

79 Chikodi Athani 241131210086 10 17 30 57 MAHANRESH DABOLE

80 Chikodi Athani 241131210087 11 12 30 53 MAHANTESH CHANNANAVAR

81 Chikodi Athani 241131210088 11 6 25 42 MAHANTESH DALAWAYI

82 Chikodi Athani 241131210089 20 14 26 60 MAHANTESH GHULAPPANAVAR

83 Chikodi Athani 241131210090 13 11 25 49 MAHANTESH HONAKADABI

84 Chikodi Athani 241131210091 18 12 26 56 MAHANTESH KASHETTI

85 Chikodi Athani 241131210092 11 19 26 56 MAHESH MANE

86 Chikodi Athani 241131210093 9 9 30 48 MALLIKARJUN JAINAPUR

87 Chikodi Athani 241131210094 10 6 27 43 MALLIKARJUN WAGHMARE

88 Chikodi Athani 241131210095 4 11 23 38 MEGHA KAMATAGI

89 Chikodi Athani 241131210096 14 7 29 50 MUTTANNA NAIK

90 Chikodi Athani 241131210097 8 7 18 33 MUTTANNA ZENDE

91 Chikodi Athani 241131210098 11 14 21 46 NAGAPPA ARAGODDI

92 Chikodi Athani 241131210099 15 16 29 60 NARAYAN GHORPADE

93 Chikodi Athani 241131210100 13 12 27 52 NAVIN KAMBLE

94 Chikodi Athani 241131210101 29 19 26 74 NEHAL KANKANWADI

95 Chikodi Athani 241131210102 4 10 36 50 NITIN MADAR

96 Chikodi Athani 241131210103 13 8 22 43 PALLAVI MATHAPATI

97 Chikodi Athani 241131210104 8 12 39 59 PARAGOUDA PATIL

98 Chikodi Athani 241131210105 12 10 27 49 PARASHURAM SANADI

99 Chikodi Athani 241131210107 6 16 32 54 POOJA JAYAPPANAVAR

100 Chikodi Athani 241131210108 8 26 26 60 POOJA KAGAWAD

101 Chikodi Athani 241131210110 8 16 32 56 POOJA MENDIGERI

102 Chikodi Athani 241131210111 9 20 24 53 POOJA MORE

103 Chikodi Athani 241131210112 10 7 27 44 POONAM KAMBLE

104 Chikodi Athani 241131210113 12 17 26 55 PRABHU KARIGAR

www.ntse

helpl

ine.co

m

Page 3: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

105 Chikodi Athani 241131210114 6 12 20 38 PRAJWAL ANGADI

106 Chikodi Athani 241131210115 17 12 34 63 PRATHVIRAJ DESAI

107 Chikodi Athani 241131210116 12 13 25 50 PRAVEEN GACHINMANI

108 Chikodi Athani 241131210117 8 18 24 50 PRAVEEN MALI

109 Chikodi Athani 241131210118 15 18 25 58 PRAVEEN NANDAGANV

110 Chikodi Athani 241131210119 11 18 26 55 PREETI MAGADI

111 Chikodi Athani 241131210120 11 17 29 57 PREEYANKA

112 Chikodi Athani 241131210121 12 16 30 58 PREMA NAVI

113 Chikodi Athani 241131210122 15 13 29 57 PRIYANAKA ALAGUR

114 Chikodi Athani 241131210123 11 13 20 44 PRIYANKA BAGENNAVAR

115 Chikodi Athani 241131210124 11 13 23 47 PRIYANKA CHOUGALA

116 Chikodi Athani 241131210125 5 8 30 43 PRIYANKA KALELI

117 Chikodi Athani 241131210126 18 17 30 65 PUSHPA KAMBALE

118 Chikodi Athani 241131210127 28 18 24 70 RADHIKA KARE

119 Chikodi Athani 241131210128 10 15 20 45 RAGHAVENDRA KAMBLE

120 Chikodi Athani 241131210129 14 5 28 47 RAJASHREE SHYANVAD

121 Chikodi Athani 241131210130 11 14 18 43 RAJESH GALAGALI

122 Chikodi Athani 241131210131 12 19 30 61 RAJU BIRADAR

123 Chikodi Athani 241131210132 14 15 21 50 RANI BAGENNAVAR

124 Chikodi Athani 241131210133 15 11 28 54 RANU AMBI

125 Chikodi Athani 241131210134 10 13 21 44 RAVI DOLLI

126 Chikodi Athani 241131210135 8 15 26 49 RAVI KHOT

127 Chikodi Athani 241131210136 12 14 23 49 RAVICHANDRA KAMBALE

128 Chikodi Athani 241131210137 11 10 26 47 REKHA CHIMMADA

129 Chikodi Athani 241131210138 5 12 27 44 REKHA TELI

130 Chikodi Athani 241131210139 10 17 33 60 REVANSIDDAPPA SATTI

131 Chikodi Athani 241131210140 12 21 26 59 ROHINI JAMBAGI

132 Chikodi Athani 241131210141 8 19 33 60 ROOPA RABAKAVI

133 Chikodi Athani 241131210142 14 11 24 49 ROOPA TELI

134 Chikodi Athani 241131210143 22 18 30 70 RUTUJA JAGTAP

135 Chikodi Athani 241131210144 11 13 28 52 SABAVVA KUTAKOLI

136 Chikodi Athani 241131210145 11 15 25 51 SACHEEN SANKRATTI

137 Chikodi Athani 241131210146 11 17 26 54 SACHIN BADAGI

138 Chikodi Athani 241131210147 7 13 32 52 SACHIN KAMBALE

139 Chikodi Athani 241131210148 6 14 22 42 SACHIN KHANADAL

140 Chikodi Athani 241131210149 6 11 20 37 SACHIN KORABU

141 Chikodi Athani 241131210150 8 10 31 49 SAGAR KAMBLE

142 Chikodi Athani 241131210151 16 14 29 59 SAHANA PATIL

143 Chikodi Athani 241131210152 26 15 23 64 SAKSHA BURLI

144 Chikodi Athani 241131210153 10 12 24 46 SALMAN

145 Chikodi Athani 241131210154 9 12 26 47 SAMEER NADAF

146 Chikodi Athani 241131210155 8 18 23 49 SAMPATKUMAR SAWADKAR

147 Chikodi Athani 241131210157 15 17 31 63 SANDEEP KAROSHI

148 Chikodi Athani 241131210158 12 12 26 50 SANGEETA CHAVAN

149 Chikodi Athani 241131210160 10 12 23 45 SANJU KITTUR

150 Chikodi Athani 241131210162 10 13 31 54 SANJU LADAGI

151 Chikodi Athani 241131210163 18 14 27 59 SANTOSH BAJANTRI

152 Chikodi Athani 241131210164 12 13 20 45 SARIKA MANE

153 Chikodi Athani 241131210165 11 11 24 46 SATISH GHORPADE

154 Chikodi Athani 241131210166 12 9 21 42 SAVITA PURANIKMATH

155 Chikodi Athani 241131210167 9 10 27 46 SAVITRI NADAVINMANI

156 Chikodi Athani 241131210168 5 18 22 45 SEETA BADIGER

www.ntse

helpl

ine.co

m

Page 4: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

157 Chikodi Athani 241131210170 11 18 42 71 SHETAL HALLUR

158 Chikodi Athani 241131210171 8 17 30 55 SHILPA JUGUL

159 Chikodi Athani 241131210172 9 7 17 33 SHILPA KAMBLE

160 Chikodi Athani 241131210173 22 14 32 68 SHILPA KAMBLE

161 Chikodi Athani 241131210174 14 13 25 52 SHIVAPUTRA DALAWAYI

162 Chikodi Athani 241131210175 14 10 24 48 SHIVARAJ JUNJARWAD

163 Chikodi Athani 241131210176 13 18 24 55 SHIVASHANKAR NAYIK

164 Chikodi Athani 241131210177 10 16 25 51 SHRAVANAKUMAR KANAGALE

165 Chikodi Athani 241131210178 13 7 28 48 SHREEDEVI WAGHMARE

166 Chikodi Athani 241131210179 10 15 27 52 SHREEDHAR ATHANI

167 Chikodi Athani 241131210180 11 16 21 48 SHREEDHAR PATIL

168 Chikodi Athani 241131210181 11 15 27 53 SHREERAKSHA MASALI

169 Chikodi Athani 241131210182 10 16 22 48 SHRUTI MURALE

170 Chikodi Athani 241131210183 8 19 36 63 SHRUTI NAIK

171 Chikodi Athani 241131210184 8 11 29 48 SHUBHAM GHASTI

172 Chikodi Athani 241131210185 26 10 35 71 SHUBHAM WAGAMARE

173 Chikodi Athani 241131210186 9 11 18 38 SHWETA PATIL

174 Chikodi Athani 241131210187 14 12 21 47 SIDDAGOUD GOURGOND

175 Chikodi Athani 241131210188 11 14 45 70 SIDDANAGOUDA PATIL

176 Chikodi Athani 241131210189 12 11 24 47 SIDDAPPA TALWAR

177 Chikodi Athani 241131210190 9 17 25 51 SIDDHARUDH MALAGOUDAR

178 Chikodi Athani 241131210191 8 8 29 45 SIDHARTH KAMBLE

179 Chikodi Athani 241131210192 16 21 39 76 SOUBAHAGYA SAVADAKAR

180 Chikodi Athani 241131210194 23 18 35 76 SUCHETA MUGGANAVAR

181 Chikodi Athani 241131210195 16 9 19 44 SUDEEP DARUR

182 Chikodi Athani 241131210196 16 19 22 57 SUDHA HALAKI

183 Chikodi Athani 241131210197 11 18 29 58 SUMA KHOT

184 Chikodi Athani 241131210198 19 12 30 61 SUMRAN SANADI

185 Chikodi Athani 241131210199 10 3 29 42 SUNANDA WAGHMARE

186 Chikodi Athani 241131210200 15 16 26 57 SUNIL KAMBLE

187 Chikodi Athani 241131210201 17 10 23 50 SUNIL PATTAR

188 Chikodi Athani 241131210203 15 16 30 61 SUPRITA BANNIKOPPA

189 Chikodi Athani 241131210204 15 12 28 55 SURESH GHORPADE

190 Chikodi Athani 241131210205 15 10 31 56 SURESH MALI

191 Chikodi Athani 241131210206 17 12 21 50 SUSHILKUMAR HANCHNAL

192 Chikodi Athani 241131210207 12 16 26 54 SUSHMA HUCHAGOUDAR

193 Chikodi Athani 241131210208 15 11 28 54 SUSHMEETA JHOSHI

194 Chikodi Athani 241131210209 19 17 30 66 SUSHMITA PATIL

195 Chikodi Athani 241131210210 14 13 24 51 SUVASINI KOLIGUDD

196 Chikodi Athani 241131210211 16 11 23 50 SWALEHA SHAIKH

197 Chikodi Athani 241131210212 17 16 20 53 SWAPNA KAMBLE

198 Chikodi Athani 241131210213 13 20 34 67 SWAPNA LADAGI

199 Chikodi Athani 241131210215 18 18 26 62 SWATI G CHOUGALA

200 Chikodi Athani 241131210216 11 18 23 52 SWATI NANDAGOAN

201 Chikodi Athani 241131210217 11 12 22 45 UMASHREE SINGE

202 Chikodi Athani 241131210218 26 20 26 72 VANI SOUDAGAR

203 Chikodi Athani 241131210219 7 24 30 61 VEENASHRI BADIGER

204 Chikodi Athani 241131210220 21 16 22 59 VIDYA BAGI

205 Chikodi Athani 241131210221 8 4 24 36 VIDYA ZENDE

206 Chikodi Athani 241131210222 12 14 23 49 VIDYASHRI JUGUL

207 Chikodi Athani 241131210223 9 11 20 40 VIKAS GOUDAPPANAVAR

208 Chikodi Athani 241131210224 10 13 24 47 VINAYAK BELLANKI

www.ntse

helpl

ine.co

m

Page 5: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

209 Chikodi Athani 241131210225 18 10 17 45 VINAYAK NAVI

210 Chikodi Athani 241131210226 14 11 36 61 VINAYKUMAR BADIGER

211 Chikodi Athani 241131210227 10 17 20 47 VIROOPAKSHA NAGAMOTO

212 Chikodi Athani 241131210228 18 27 39 84 VISHVANATH NEMAGOUD

213 Chikodi Athani 241131210229 17 10 25 52

214 Chikodi Athani 241131210230 10 17 28 55

215 Chikodi Athani 241131210231 17 19 24 60

216 Chikodi Athani 241131210232 13 15 27 55

217 Chikodi Athani 241131210233 15 11 26 52

218 Chikodi Athani 241131210234 11 15 22 48

219 Chikodi Athani 241131210235 15 8 30 53

220 Chikodi Athani 241131210236 17 14 25 56

221 Chikodi Athani 241131210237 12 22 29 63

222 Chikodi Athani 241131210238 5 10 18 33

223 Chikodi Athani 241131210239 9 12 34 55

224 Chikodi Athani 241131210240 12 12 26 50

225 Chikodi Athani 241131210241 12 9 22 43

226 Chikodi Athani 241131210242 16 14 27 57

227 Chikodi Athani 241131210243 14 15 35 64

228 Chikodi Athani 241131210244 15 12 40 67

229 Chikodi Athani 241131210245 9 10 38 57

230 Chikodi Athani 241131210246 7 10 39 56

231 Chikodi Athani 241131210247 8 22 40 70

232 Chikodi Athani 241131210248 7 18 39 64

233 Chikodi Athani 241131210250 9 14 37 60

234 Chikodi Athani 241131210251 9 15 39 63

235 Chikodi Athani 241131210252 11 8 30 49

236 Chikodi Athani 241131210253 17 11 23 51

237 Chikodi Athani 241131210254 15 8 25 48

238 Chikodi Athani 241131210255 17 15 20 52

239 Chikodi Athani 241131210260 15 12 27 54

240 Chikodi Athani 241131210261 10 14 32 56

241 Chikodi Athani 241131210262 18 15 30 63

242 Chikodi Athani 241131210263 18 8 38 64

243 Chikodi Athani 241131210264 14 10 37 61

244 Chikodi Athani 241131210266 6 11 23 40

245 Chikodi Athani 241131210267 8 18 26 52

246 Chikodi Athani 241131210268 13 5 29 47

247 Chikodi Athani 241131210269 7 11 27 45

248 Chikodi Athani 241131210270 9 15 21 45

249 Chikodi Athani 241131210271 10 17 25 52

250 Chikodi Athani 241131210272 7 4 30 41

251 Chikodi Athani 241131210273 10 18 30 58

252 Chikodi Athani 241131210275 11 16 30 57

253 Chikodi Athani 241131210276 8 17 37 62

254 Chikodi Athani 241131210277 12 14 36 62

255 Chikodi Athani 241131210278 9 12 28 49

256 Chikodi Athani 241131210279 6 15 27 48

257 Chikodi Athani 241131210280 8 17 30 55

258 Chikodi Athani 241131210281 10 18 24 52

259 Chikodi Athani 241131210282 12 21 43 76

260 Chikodi Athani 241131210283 9 20 41 70

www.ntse

helpl

ine.co

m

Page 6: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

261 Chikodi Athani 241131210284 11 12 30 53

262 Chikodi Athani 241131210285 13 19 31 63

263 Chikodi Athani 241131210286 10 15 24 49

264 Chikodi Athani 241131210287 8 10 26 44

265 Chikodi Athani 241131210288 13 12 28 53

266 Chikodi Athani 241131210289 14 8 27 49

267 Chikodi Athani 241131210290 26 16 33 75

268 Chikodi Athani 241131210291 13 14 31 58

269 Chikodi Athani 241131210292 13 19 32 64

270 Chikodi Athani 241131210293 13 11 25 49

271 Chikodi Athani 241131210294 18 14 26 58

272 Chikodi Athani 241131210296 28 13 34 75

273 Chikodi Athani 241131210297 28 13 34 75

274 Chikodi Athani 241131210298 30 20 38 88

275 Chikodi Athani 241131210299 29 23 37 89

276 Chikodi Athani 241131210300 28 22 36 86

277 Chikodi Athani 241131210301 28 25 35 88

278 Chikodi Athani 241131210302 28 19 36 83

279 Chikodi Athani 241131210303 28 22 34 84

280 Chikodi Athani 241131210304 27 23 30 80

281 Chikodi Athani 241131210305 28 14 31 73

282 Chikodi Athani 241131210306 20 16 31 67

283 Chikodi Athani 241131210307 20 12 29 61

284 Chikodi Athani 241131210308 17 11 23 51

285 Chikodi Athani 241131210309 19 15 30 64

286 Chikodi Athani 241131210310 21 11 35 67

287 Chikodi Athani 241131210311 22 9 30 61

288 Chikodi Athani 241131210312 20 18 24 62

289 Chikodi Athani 241131210313 16 12 28 56

290 Chikodi Athani 241131210314 18 12 18 48

291 Chikodi Athani 241131210315 13 11 24 48

292 Chikodi Athani 241131210317 16 9 30 55

293 Chikodi Chikodi-Taluk 241131220001 7 9 22 38 ABHIJIT ASHOK MAGADUM

294 Chikodi Chikodi-Taluk 241131220002 8 14 28 50 ABHIJIT SHINGE

295 Chikodi Chikodi-Taluk 241131220003 10 10 21 41 ABHINANDAN R

296 Chikodi Chikodi-Taluk 241131220004 11 17 24 52 ABHISHEK DEVARAMANI

297 Chikodi Chikodi-Taluk 241131220005 5 22 30 57 ABHISHEK DHANG

298 Chikodi Chikodi-Taluk 241131220006 11 11 31 53 ABHISHEK GAVADE

299 Chikodi Chikodi-Taluk 241131220007 9 8 25 42 ABHISHEK TADAKE

300 Chikodi Chikodi-Taluk 241131220008 8 12 29 49 AISHWARYA KAGALE

301 Chikodi Chikodi-Taluk 241131220009 15 15 45 75 AKSHATA P KAMATE

302 Chikodi Chikodi-Taluk 241131220010 19 14 35 68 AKSHAYA H JANAKARE

303 Chikodi Chikodi-Taluk 241131220011 4 16 23 43 AMOL GAVADE

304 Chikodi Chikodi-Taluk 241131220012 14 22 31 67 AMRUTA ANNASAB DESAI

305 Chikodi Chikodi-Taluk 241131220013 9 7 25 41 AMRUTA SANKAPAL

306 Chikodi Chikodi-Taluk 241131220014 12 17 26 55 ANAND BENURAKAR

307 Chikodi Chikodi-Taluk 241131220015 10 7 29 46 ANAND KAMBALE

308 Chikodi Chikodi-Taluk 241131220016 10 17 31 58 ANIL GHATAGE

309 Chikodi Chikodi-Taluk 241131220017 6 11 29 46 ANIL KUMBAR

310 Chikodi Chikodi-Taluk 241131220018 6 11 30 47 ANITA MANE

311 Chikodi Chikodi-Taluk 241131220019 7 11 23 41 ANUJA HIREMATH

312 Chikodi Chikodi-Taluk 241131220020 9 8 28 45 APARNA P BHAGAT

www.ntse

helpl

ine.co

m

Page 7: Ntse 2014 stage 1 result-chikodi

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

313 Chikodi Chikodi-Taluk 241131220021 9 13 28 50 ARUN SHINDE

314 Chikodi Chikodi-Taluk 241131220022 11 23 28 62 ASHA CHOUGALE

315 Chikodi Chikodi-Taluk 241131220023 11 18 28 57 ASHIF MUJAWAR

316 Chikodi Chikodi-Taluk 241131220024 7 10 24 41 ASHWINI BHOJE

317 Chikodi Chikodi-Taluk 241131220025 6 13 17 36 ASHWINI SHELAR

318 Chikodi Chikodi-Taluk 241131220026 11 9 28 48 ASHWINI Y VAJARE

319 Chikodi Chikodi-Taluk 241131220027 12 5 16 33 AVINASH V MADIG

