ntse 2014 stage 1 result-dharawada

24
Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name 1 Dharawada Dharawada City 241131610001 14 20 33 67 ABHINAV PATIL 2 Dharawada Dharawada City 241131610002 26 19 31 76 ABHIRAM JOSHI 3 Dharawada Dharawada City 241131610003 11 10 20 41 ABHISHEK DEVALE 4 Dharawada Dharawada City 241131610004 25 14 34 73 ABHISHEK GUTTI 5 Dharawada Dharawada City 241131610005 28 27 29 84 ABHISHEK HALLAD 6 Dharawada Dharawada City 241131610006 17 19 28 64 ABHISHEK PATRAVALI 7 Dharawada Dharawada City 241131610007 10 13 27 50 ABHISHEKHYALIGAR 8 Dharawada Dharawada City 241131610008 18 18 26 62 ACHUT KARIKATTI 9 Dharawada Dharawada City 241131610009 7 9 21 37 ADARSH MADIVALAR 10 Dharawada Dharawada City 241131610010 15 14 22 51 AFSANABANU NADAF 11 Dharawada Dharawada City 241131610011 8 14 29 51 AJAY JOSHI 12 Dharawada Dharawada City 241131610012 12 25 31 68 AJEET.ADEKAR. 13 Dharawada Dharawada City 241131610014 28 9 28 65 AKHIL ROLLI 14 Dharawada Dharawada City 241131610015 33 35 39 107 AKSHARA KAULGUD 15 Dharawada Dharawada City 241131610016 28 25 28 81 AKSHATA KULKARNI 16 Dharawada Dharawada City 241131610017 9 19 22 50 AKSHATA MUGAD 17 Dharawada Dharawada City 241131610018 7 11 28 46 AKSHATA PATIL 18 Dharawada Dharawada City 241131610019 12 17 29 58 AKSHATA TARIMADDI 19 Dharawada Dharawada City 241131610020 27 11 28 66 AKSHATA.HIREMATH. 20 Dharawada Dharawada City 241131610021 10 15 27 52 ALMAS KOUSER ARAB 21 Dharawada Dharawada City 241131610022 13 10 32 55 AMARESH.NAYAK. 22 Dharawada Dharawada City 241131610023 15 11 27 53 AMBIKA CHAVAN 23 Dharawada Dharawada City 241131610024 10 15 23 48 AMITKUMAR NADUGERI 24 Dharawada Dharawada City 241131610025 22 14 29 65 AMRUT PATHARE 25 Dharawada Dharawada City 241131610026 7 5 23 35 AMRUTA KULKARNI 26 Dharawada Dharawada City 241131610027 31 26 31 88 AMRUTA MALIPATIL 27 Dharawada Dharawada City 241131610028 30 17 33 80 ANIKETH DESHPANDE 28 Dharawada Dharawada City 241131610030 23 15 45 83 ANISHA MUCHAKANI 29 Dharawada Dharawada City 241131610031 27 17 22 66 ANKITA BAADKAR 30 Dharawada Dharawada City 241131610032 30 22 33 85 ANKITA K 31 Dharawada Dharawada City 241131610033 13 19 23 55 ANKUSH JADHAV 32 Dharawada Dharawada City 241131610034 12 16 25 53 ANNAPURNA HANASI 33 Dharawada Dharawada City 241131610035 13 8 18 39 ANNAPURNESHWARI HULKOTI 34 Dharawada Dharawada City 241131610036 28 21 34 83 ANUP GOURAJ 35 Dharawada Dharawada City 241131610037 28 22 28 78 ANUP RAVIKUMAR 36 Dharawada Dharawada City 241131610038 31 29 47 107 ANUSHA KULKARNI 37 Dharawada Dharawada City 241131610039 27 23 26 76 ANUSHA PATIL 38 Dharawada Dharawada City 241131610040 26 22 28 76 APOORVA.WALMIKI. 39 Dharawada Dharawada City 241131610041 26 15 26 67 ARCHANA HIREMATH 40 Dharawada Dharawada City 241131610042 15 18 41 74 ARCHANA V PATIL 41 Dharawada Dharawada City 241131610043 33 26 32 91 ARCKJA 42 Dharawada Dharawada City 241131610044 19 27 28 74 ARPITA BHATT 43 Dharawada Dharawada City 241131610045 11 10 23 44 ARPITA DESHAPANDE 44 Dharawada Dharawada City 241131610046 16 18 39 73 ASHIQ MANAGUNDI 45 Dharawada Dharawada City 241131610047 19 9 28 56 AVINASH BENNUR 46 Dharawada Dharawada City 241131610048 11 15 19 45 BASAVARAJ.JAYANAGOUDAR 47 Dharawada Dharawada City 241131610049 7 8 23 38 BASNUARAJ AYYANAGOUDR 48 Dharawada Dharawada City 241131610050 17 15 31 63 BHARAT.TEVARANNAVAR. 49 Dharawada Dharawada City 241131610051 13 8 24 45 BHARATESH HARAKATAKADI 50 Dharawada Dharawada City 241131610052 25 11 23 59 BHAVISH MAHADEV 51 Dharawada Dharawada City 241131610053 8 4 34 46 BIBISAKEENA.SAVANUR 52 Dharawada Dharawada City 241131610054 9 8 28 45 CHAITRA HADAGALI 53 Dharawada Dharawada City 241131610055 12 11 23 46 CHAITRA KMATAGI 54 Dharawada Dharawada City 241131610057 35 21 40 96 CHINMAYI NADIGER www.ntsehelpline.com

Upload: allen-career-institute

Post on 29-Nov-2014

518 views

Category:

Education


12 download

DESCRIPTION

NTSE 2014 Stage-1 Result

TRANSCRIPT

Page 1: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

1 Dharawada Dharawada City 241131610001 14 20 33 67 ABHINAV PATIL

2 Dharawada Dharawada City 241131610002 26 19 31 76 ABHIRAM JOSHI

3 Dharawada Dharawada City 241131610003 11 10 20 41 ABHISHEK DEVALE

4 Dharawada Dharawada City 241131610004 25 14 34 73 ABHISHEK GUTTI

5 Dharawada Dharawada City 241131610005 28 27 29 84 ABHISHEK HALLAD

6 Dharawada Dharawada City 241131610006 17 19 28 64 ABHISHEK PATRAVALI

7 Dharawada Dharawada City 241131610007 10 13 27 50 ABHISHEKHYALIGAR

8 Dharawada Dharawada City 241131610008 18 18 26 62 ACHUT KARIKATTI

9 Dharawada Dharawada City 241131610009 7 9 21 37 ADARSH MADIVALAR

10 Dharawada Dharawada City 241131610010 15 14 22 51 AFSANABANU NADAF

11 Dharawada Dharawada City 241131610011 8 14 29 51 AJAY JOSHI

12 Dharawada Dharawada City 241131610012 12 25 31 68 AJEET.ADEKAR.

13 Dharawada Dharawada City 241131610014 28 9 28 65 AKHIL ROLLI

14 Dharawada Dharawada City 241131610015 33 35 39 107 AKSHARA KAULGUD

15 Dharawada Dharawada City 241131610016 28 25 28 81 AKSHATA KULKARNI

16 Dharawada Dharawada City 241131610017 9 19 22 50 AKSHATA MUGAD

17 Dharawada Dharawada City 241131610018 7 11 28 46 AKSHATA PATIL

18 Dharawada Dharawada City 241131610019 12 17 29 58 AKSHATA TARIMADDI

19 Dharawada Dharawada City 241131610020 27 11 28 66 AKSHATA.HIREMATH.

20 Dharawada Dharawada City 241131610021 10 15 27 52 ALMAS KOUSER ARAB

21 Dharawada Dharawada City 241131610022 13 10 32 55 AMARESH.NAYAK.

22 Dharawada Dharawada City 241131610023 15 11 27 53 AMBIKA CHAVAN

23 Dharawada Dharawada City 241131610024 10 15 23 48 AMITKUMAR NADUGERI

24 Dharawada Dharawada City 241131610025 22 14 29 65 AMRUT PATHARE

25 Dharawada Dharawada City 241131610026 7 5 23 35 AMRUTA KULKARNI

26 Dharawada Dharawada City 241131610027 31 26 31 88 AMRUTA MALIPATIL

27 Dharawada Dharawada City 241131610028 30 17 33 80 ANIKETH DESHPANDE

28 Dharawada Dharawada City 241131610030 23 15 45 83 ANISHA MUCHAKANI

29 Dharawada Dharawada City 241131610031 27 17 22 66 ANKITA BAADKAR

30 Dharawada Dharawada City 241131610032 30 22 33 85 ANKITA K

31 Dharawada Dharawada City 241131610033 13 19 23 55 ANKUSH JADHAV

32 Dharawada Dharawada City 241131610034 12 16 25 53 ANNAPURNA HANASI

33 Dharawada Dharawada City 241131610035 13 8 18 39 ANNAPURNESHWARI HULKOTI

34 Dharawada Dharawada City 241131610036 28 21 34 83 ANUP GOURAJ

35 Dharawada Dharawada City 241131610037 28 22 28 78 ANUP RAVIKUMAR

36 Dharawada Dharawada City 241131610038 31 29 47 107 ANUSHA KULKARNI

37 Dharawada Dharawada City 241131610039 27 23 26 76 ANUSHA PATIL

38 Dharawada Dharawada City 241131610040 26 22 28 76 APOORVA.WALMIKI.

39 Dharawada Dharawada City 241131610041 26 15 26 67 ARCHANA HIREMATH

40 Dharawada Dharawada City 241131610042 15 18 41 74 ARCHANA V PATIL

41 Dharawada Dharawada City 241131610043 33 26 32 91 ARCKJA

42 Dharawada Dharawada City 241131610044 19 27 28 74 ARPITA BHATT

43 Dharawada Dharawada City 241131610045 11 10 23 44 ARPITA DESHAPANDE

44 Dharawada Dharawada City 241131610046 16 18 39 73 ASHIQ MANAGUNDI

45 Dharawada Dharawada City 241131610047 19 9 28 56 AVINASH BENNUR

46 Dharawada Dharawada City 241131610048 11 15 19 45 BASAVARAJ.JAYANAGOUDAR

47 Dharawada Dharawada City 241131610049 7 8 23 38 BASNUARAJ AYYANAGOUDR

48 Dharawada Dharawada City 241131610050 17 15 31 63 BHARAT.TEVARANNAVAR.

49 Dharawada Dharawada City 241131610051 13 8 24 45 BHARATESH HARAKATAKADI

50 Dharawada Dharawada City 241131610052 25 11 23 59 BHAVISH MAHADEV

51 Dharawada Dharawada City 241131610053 8 4 34 46 BIBISAKEENA.SAVANUR

52 Dharawada Dharawada City 241131610054 9 8 28 45 CHAITRA HADAGALI

53 Dharawada Dharawada City 241131610055 12 11 23 46 CHAITRA KMATAGI

54 Dharawada Dharawada City 241131610057 35 21 40 96 CHINMAYI NADIGER

www.ntse

helpl

ine.co

m

Page 2: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

55 Dharawada Dharawada City 241131610059 11 2 24 37 DEEPA DUGALLI

56 Dharawada Dharawada City 241131610060 10 5 33 48 DEEPA GUDDADAKERI

57 Dharawada Dharawada City 241131610061 30 14 25 69 DEVENDRA KOPPAD

58 Dharawada Dharawada City 241131610062 26 24 29 79 DIVYA PATIL

59 Dharawada Dharawada City 241131610063 13 10 23 46 GANGAMMA PATAT

60 Dharawada Dharawada City 241131610064 10 11 27 48 GOPAL.BADIGER

61 Dharawada Dharawada City 241131610065 15 14 33 62 GOUTAM PAI

62 Dharawada Dharawada City 241131610066 15 11 25 51 HARSHA PATYAL

63 Dharawada Dharawada City 241131610067 8 9 24 41 HEMANTKUMAR PAWAR

64 Dharawada Dharawada City 241131610068 29 16 30 75 HIMANI DESAI

65 Dharawada Dharawada City 241131610069 9 20 28 57 HNANDA BHILLE

66 Dharawada Dharawada City 241131610070 27 31 42 100 IQRA TARADE

67 Dharawada Dharawada City 241131610071 12 2 22 36 IRAMMA HEBBALLI

68 Dharawada Dharawada City 241131610072 18 21 27 66 JAHANAVI DESHPANDE

69 Dharawada Dharawada City 241131610073 23 10 31 64 JAIRAJ.DOLLIN.

70 Dharawada Dharawada City 241131610074 26 23 29 78 JAWAHAR .VADINGADU

71 Dharawada Dharawada City 241131610075 14 9 30 53 JAYASHREE KAVALI

72 Dharawada Dharawada City 241131610076 26 13 21 60 JYOTHI HEGDE

73 Dharawada Dharawada City 241131610078 10 6 23 39 JYOTI BYALI

74 Dharawada Dharawada City 241131610079 13 15 27 55 JYOTI PATTANASHETTY

75 Dharawada Dharawada City 241131610080 6 11 23 40 JYOTI.KEPPANEELAPPANAVAR.

76 Dharawada Dharawada City 241131610081 22 12 29 63 KADAMBARI MATTI

77 Dharawada Dharawada City 241131610082 5 12 24 41 KALAVATI HONNAPPANAVAR

78 Dharawada Dharawada City 241131610083 13 15 20 48 KARTHIK DANDIN

79 Dharawada Dharawada City 241131610084 7 13 23 43 KARTHIK WALIKAR

80 Dharawada Dharawada City 241131610085 18 12 21 51 KARTHIK.SHELLIKERI.

81 Dharawada Dharawada City 241131610086 20 13 18 51 KARTIK NAIK

82 Dharawada Dharawada City 241131610087 10 19 23 52 KAVERI GALI

83 Dharawada Dharawada City 241131610088 13 8 26 47 KAVERI KURUBAR

84 Dharawada Dharawada City 241131610089 10 12 24 46 KAVITA JAPANNAVAR

85 Dharawada Dharawada City 241131610090 24 20 31 75 KAVYA ULLEGADDI

86 Dharawada Dharawada City 241131610091 14 15 28 57 KAVYA.NEERALAKATTI.

87 Dharawada Dharawada City 241131610092 17 19 32 68 KEDAR JOSHI

88 Dharawada Dharawada City 241131610093 12 16 29 57 KHANSAB NADAF

89 Dharawada Dharawada City 241131610094 10 12 25 47 KHUTEJABI BASARKOD

90 Dharawada Dharawada City 241131610095 29 27 37 93 KIRAN HOMBAL

91 Dharawada Dharawada City 241131610096 27 16 37 80 KIRAN PACHANGE

92 Dharawada Dharawada City 241131610097 8 15 18 41 KIRAN.HITTNALLI.

93 Dharawada Dharawada City 241131610099 20 17 37 74 KIRTI NAGANUR

94 Dharawada Dharawada City 241131610100 30 14 24 68 KIRTI WALI

95 Dharawada Dharawada City 241131610101 11 9 29 49 KOMAL KOLI

96 Dharawada Dharawada City 241131610103 21 25 35 81 KUMARESH NARKE

97 Dharawada Dharawada City 241131610104 25 24 34 83 LAKSHMI NARKE

98 Dharawada Dharawada City 241131610105 10 15 23 48 LASMI JAMADALE

99 Dharawada Dharawada City 241131610106 7 17 16 40 LAXMI AJAGONDNAVAR

100 Dharawada Dharawada City 241131610107 10 10 21 41 LAXMI AYATTI

101 Dharawada Dharawada City 241131610108 7 10 22 39 LAXMI BADIGER

102 Dharawada Dharawada City 241131610109 8 15 23 46 LAXMI BETAGERI

103 Dharawada Dharawada City 241131610110 7 11 26 44 LAXMI SANNAMMANAVAR

104 Dharawada Dharawada City 241131610112 12 21 32 65 MADARSAB PAPANNAVAR

105 Dharawada Dharawada City 241131610113 4 16 31 51 MADHU IRANATTI

106 Dharawada Dharawada City 241131610114 29 25 32 86 MADHUMITHA KOLKAR

107 Dharawada Dharawada City 241131610115 24 12 24 60 MADHURA JOSHI

108 Dharawada Dharawada City 241131610116 13 14 20 47 MAHALAXMI VINEKAR

www.ntse

helpl

ine.co

m

Page 3: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

109 Dharawada Dharawada City 241131610117 13 15 27 55 MAHANT KIRAN SAGARI

110 Dharawada Dharawada City 241131610118 17 8 23 48 MAHANTESH CHIKKUMBI

111 Dharawada Dharawada City 241131610119 9 19 30 58 MAHIMA YALIGAR

112 Dharawada Dharawada City 241131610121 10 15 25 50 MANJULA BADIGER

113 Dharawada Dharawada City 241131610122 6 7 27 40 MANJULA.BHAJANTRI

114 Dharawada Dharawada City 241131610123 14 7 16 37 MANJULA.CHALUVARAJ

115 Dharawada Dharawada City 241131610124 15 24 21 60 MANJUNATH CHALAWADI

116 Dharawada Dharawada City 241131610125 11 15 26 52 MANJUNATH HANCHINAL

117 Dharawada Dharawada City 241131610126 11 15 27 53 MANJUNATH SHIBARGATTI

118 Dharawada Dharawada City 241131610127 21 19 30 70 MANJUNATH ULASANDRA

119 Dharawada Dharawada City 241131610128 11 15 28 54 MANJUNATH WADDAR

120 Dharawada Dharawada City 241131610129 17 13 28 58 MANJUNATH.PATTAR.

121 Dharawada Dharawada City 241131610130 11 12 15 38 MANOJ NYAMATI

122 Dharawada Dharawada City 241131610131 32 27 38 97 MAYUR KANAGIL

123 Dharawada Dharawada City 241131610132 8 11 0 19 MAZAHERHUSSAIN

124 Dharawada Dharawada City 241131610134 9 11 17 37 MEGHA HAVANUR

125 Dharawada Dharawada City 241131610135 9 16 25 50 MEGHA JADHAV

126 Dharawada Dharawada City 241131610136 29 26 35 90 MEGHA KALAL

127 Dharawada Dharawada City 241131610138 7 15 23 45 MEGHA YALAVATTI

128 Dharawada Dharawada City 241131610140 26 22 31 79 MINANK.A.H.

129 Dharawada Dharawada City 241131610141 9 12 20 41 MOHAFIZ PEERWALE

130 Dharawada Dharawada City 241131610143 13 17 20 50 MOHAMMED SALMAN SANNI

131 Dharawada Dharawada City 241131610144 20 16 36 72 MOULALI SAYED

132 Dharawada Dharawada City 241131610145 26 15 32 73 MPRANAMYA JAIN

133 Dharawada Dharawada City 241131610146 26 21 34 81 MRUTUNJAY ANCHATAGERI

134 Dharawada Dharawada City 241131610147 12 4 32 48 MUBARAK BANU YARAGATTI

135 Dharawada Dharawada City 241131610148 23 15 36 74 MUKKAVILLI.YAGNAVALLI

136 Dharawada Dharawada City 241131610149 10 8 26 44 MUSKAN MULLA

137 Dharawada Dharawada City 241131610150 10 6 25 41 MUSKANBANU BAGWAN

138 Dharawada Dharawada City 241131610151 15 24 36 75 N C CHETAN

139 Dharawada Dharawada City 241131610152 29 12 30 71 NAGAHUSHN PATIL

140 Dharawada Dharawada City 241131610153 14 8 31 53 NAGARAJ KANYAL

141 Dharawada Dharawada City 241131610154 11 12 29 52 NAGARAJ PEERASHETTI

142 Dharawada Dharawada City 241131610155 32 27 45 104 NAMIT GIRIYAPPANAVAR

143 Dharawada Dharawada City 241131610156 14 16 16 46 NAVANEET MALLIGAWAD

144 Dharawada Dharawada City 241131610157 16 10 27 53 NAVEEN BATAGURKI

145 Dharawada Dharawada City 241131610159 20 19 29 68 NAVEEN SOMAPUR

146 Dharawada Dharawada City 241131610160 25 20 34 79 NAVEEN.JADHAV

147 Dharawada Dharawada City 241131610161 7 5 23 35 NEELAKANTESH.SHIRAHATTI.

148 Dharawada Dharawada City 241131610162 9 15 26 50 NEELUFAR MAKANDAR

149 Dharawada Dharawada City 241131610163 30 16 48 94 NEHA MULGUND

150 Dharawada Dharawada City 241131610164 17 8 24 49 NETRAVATI MUNAVALLI

151 Dharawada Dharawada City 241131610165 10 11 28 49 NIDHARSHA KALAGHATAGI

152 Dharawada Dharawada City 241131610166 21 5 28 54 NIHAR BYADAGI

153 Dharawada Dharawada City 241131610167 36 22 40 98 NIHARIKA S

154 Dharawada Dharawada City 241131610168 11 10 18 39 NIKHIL MAHALE

155 Dharawada Dharawada City 241131610169 28 10 27 65 NIKHIL MOREY

156 Dharawada Dharawada City 241131610170 19 11 25 55 NIKHIL.R.K.

157 Dharawada Dharawada City 241131610171 17 9 24 50 NIKITA KALGHATGI

158 Dharawada Dharawada City 241131610172 20 12 20 52 NINGANAGOUDA.MARIGOUDAR

159 Dharawada Dharawada City 241131610173 16 14 19 49 NIRANJAN GADIKAR

160 Dharawada Dharawada City 241131610174 23 17 23 63 NITISH BELAGALI

161 Dharawada Dharawada City 241131610175 8 10 25 43 NIVEDITA JAGADALE

162 Dharawada Dharawada City 241131610176 10 12 24 46 NIVEDITA PATIL

www.ntse

helpl

ine.co

m

Page 4: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

163 Dharawada Dharawada City 241131610177 22 9 28 59 OMKAR SALI

164 Dharawada Dharawada City 241131610178 25 23 26 74 PAKSHAL MEHATA

165 Dharawada Dharawada City 241131610179 17 16 25 58 PANDURANG PUJARI

166 Dharawada Dharawada City 241131610180 16 19 35 70 PARVATI.PRATAP.

167 Dharawada Dharawada City 241131610181 15 9 30 54 PARVEEN KAVAS

168 Dharawada Dharawada City 241131610182 16 14 35 65 PAVAN PADAKI

169 Dharawada Dharawada City 241131610183 18 15 29 62 PAVANKUMAR.B.NAVALLI.

170 Dharawada Dharawada City 241131610184 21 17 29 67 POOJA AVARADI

171 Dharawada Dharawada City 241131610186 10 7 20 37 POOJA NALAVADE

172 Dharawada Dharawada City 241131610187 10 10 19 39 POOJA SADARE

173 Dharawada Dharawada City 241131610188 6 16 34 56 POORNIMA HIREKERUR

174 Dharawada Dharawada City 241131610189 9 12 28 49 PRADEEP KHODANAPUR

175 Dharawada Dharawada City 241131610190 10 10 26 46 PRAGATI JAVALI

176 Dharawada Dharawada City 241131610191 22 21 27 70 PRAJWAL MINAZIGY

177 Dharawada Dharawada City 241131610192 27 18 27 72 PRAJWAL.KADIYAVAR.

178 Dharawada Dharawada City 241131610193 18 14 26 58 PRAJWALKUMAR S

179 Dharawada Dharawada City 241131610194 21 20 20 61 PRASAD KALISINGE

180 Dharawada Dharawada City 241131610195 29 20 33 82 PRASANN SULEBHAVI

181 Dharawada Dharawada City 241131610196 21 16 33 70 PRASANNA NAIK

182 Dharawada Dharawada City 241131610197 21 16 30 67 PRASHANT.A.S.

183 Dharawada Dharawada City 241131610198 19 9 31 59 PRATEEK PATIL

184 Dharawada Dharawada City 241131610199 23 18 27 68 PRATIKSHA.KULKARNI.

185 Dharawada Dharawada City 241131610200 27 10 46 83 PRAVEEN BADAMI

186 Dharawada Dharawada City 241131610201 29 21 27 77 PRAVEEN.KANOJNAVAR

187 Dharawada Dharawada City 241131610202 10 15 25 50 PREETAM BENAGI

188 Dharawada Dharawada City 241131610203 34 20 39 93 PRERANA KASHYAP

189 Dharawada Dharawada City 241131610204 17 7 28 52 PRIYANKA ALLOLLI

190 Dharawada Dharawada City 241131610205 9 11 27 47 PRUTHVIRAJ BENAGI

191 Dharawada Dharawada City 241131610206 24 33 55 112 PRUTHVIRAJ DESAI

192 Dharawada Dharawada City 241131610207 38 20 48 106 PUSHKAR DESAI

193 Dharawada Dharawada City 241131610208 23 11 28 62 RABIYABASARI.BAGBAN.

194 Dharawada Dharawada City 241131610209 28 16 33 77 RACHANA BUJURKE

195 Dharawada Dharawada City 241131610211 18 11 30 59 RAGHAVENDRA.N.B.

196 Dharawada Dharawada City 241131610213 29 21 35 85 RAJAT KULKARNI

197 Dharawada Dharawada City 241131610214 11 14 27 52 RAJBEE DARGAD

198 Dharawada Dharawada City 241131610215 12 20 25 57 RAJESHWARI MARABASANNAVAR

199 Dharawada Dharawada City 241131610216 17 14 27 58 RAKSHITA Y J

200 Dharawada Dharawada City 241131610218 9 8 21 38 RAVI BHANDARI

201 Dharawada Dharawada City 241131610219 19 30 38 87 RAVI HADAPAD

202 Dharawada Dharawada City 241131610220 13 11 39 63 RENUKA HADIMANI

203 Dharawada Dharawada City 241131610221 26 12 30 68 RISHABH SAMBRANI

204 Dharawada Dharawada City 241131610223 23 24 27 74 ROHAN RUJURKE

205 Dharawada Dharawada City 241131610225 27 25 46 98 ROHIT PADAKI

206 Dharawada Dharawada City 241131610226 17 19 26 62 ROHIT. DODDAMANI.

207 Dharawada Dharawada City 241131610227 11 7 21 39 ROOPA WADEKAR

208 Dharawada Dharawada City 241131610228 10 14 23 47 RUPA VALAVATTI

209 Dharawada Dharawada City 241131610229 21 14 36 71 SACHIN HIREMATH

210 Dharawada Dharawada City 241131610230 13 16 31 60 SACHIN.KULAKRNI

211 Dharawada Dharawada City 241131610231 14 16 33 63 SACHIN.R.ANTAL

212 Dharawada Dharawada City 241131610232 9 14 26 49 SADIYA ZARNAIN BARUDWALE

213 Dharawada Dharawada City 241131610233 12 10 24 46 SADYOJAT BALIGATTIMATH

214 Dharawada Dharawada City 241131610234 21 20 37 78 SAGAR DANGE

215 Dharawada Dharawada City 241131610235 14 14 31 59 SAGAR DESHAMANI

216 Dharawada Dharawada City 241131610236 12 14 24 50 SAGAR KUMAR K N

www.ntse

helpl

ine.co

m

Page 5: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

217 Dharawada Dharawada City 241131610237 11 18 26 55 SAGAR.CHAVADANNAVAR

218 Dharawada Dharawada City 241131610238 24 13 50 87 SAHANA BETAGERI

219 Dharawada Dharawada City 241131610239 19 21 29 69 SAMEER KARUR

220 Dharawada Dharawada City 241131610240 26 24 29 79 SAMHITA SANGAM

221 Dharawada Dharawada City 241131610241 6 4 26 36 SANGEETHA SURVE

222 Dharawada Dharawada City 241131610242 15 13 25 53 SANTOSH SURYAVANSHI

223 Dharawada Dharawada City 241131610244 19 12 23 54 SARVESH.HALLIKERI.

224 Dharawada Dharawada City 241131610245 27 15 23 65 SATISH NIDGUNDI

225 Dharawada Dharawada City 241131610246 3 11 21 35 SAVITRI B INCHAL

226 Dharawada Dharawada City 241131610247 12 15 18 45 SAYYED NADAF

227 Dharawada Dharawada City 241131610248 9 16 23 48 SEEMA KURLE

228 Dharawada Dharawada City 241131610249 12 8 27 47 SHAHEEN DODDAMANI

229 Dharawada Dharawada City 241131610250 11 9 26 46 SHANKAR CHALLAPLLI

230 Dharawada Dharawada City 241131610251 22 18 32 72 SHANTA KULKARNI

231 Dharawada Dharawada City 241131610252 20 13 28 61 SHASHANK PATIL

232 Dharawada Dharawada City 241131610253 15 13 25 53 SHASHIKUMAR NATIKAR

233 Dharawada Dharawada City 241131610254 8 5 25 38 SHEHA MORAB

234 Dharawada Dharawada City 241131610256 16 10 26 52 SHIVA HUGAR

235 Dharawada Dharawada City 241131610257 13 15 32 60 SHIVALING.NESARAGI

236 Dharawada Dharawada City 241131610258 29 22 42 93 SHIVAM CHOLIN

237 Dharawada Dharawada City 241131610259 13 8 28 49 SHIVANAND LAMANI

238 Dharawada Dharawada City 241131610260 12 17 27 56 SHIVANAND PUJAR

239 Dharawada Dharawada City 241131610261 22 11 31 64 SHIVANI HANDIGOL

240 Dharawada Dharawada City 241131610262 27 15 32 74 SHIVANI YADAHALLI

241 Dharawada Dharawada City 241131610264 37 17 40 94 SHRAAVYA SHIVANAND

242 Dharawada Dharawada City 241131610265 9 15 28 52 SHREESHA SHINGANAMALLI

243 Dharawada Dharawada City 241131610266 11 12 31 54 SHRINIDHI HAVALAD

244 Dharawada Dharawada City 241131610267 26 15 34 75 SHRINIDHI MOKASHI

245 Dharawada Dharawada City 241131610268 27 19 29 75 SHRINIVAS.PILLAI.

246 Dharawada Dharawada City 241131610269 32 20 35 87 SHRUTI G

247 Dharawada Dharawada City 241131610270 7 12 33 52 SHRUTI JALIKATTI

248 Dharawada Dharawada City 241131610272 12 17 24 53 SHWETA AMRUTAYYANAVAR

249 Dharawada Dharawada City 241131610273 7 20 28 55 SHWETA BETAGERI

250 Dharawada Dharawada City 241131610274 7 11 30 48 SHWETA KOLI

251 Dharawada Dharawada City 241131610275 19 16 34 69 SHWETA MARJEDI

252 Dharawada Dharawada City 241131610276 13 18 30 61 SONUPRIYA

253 Dharawada Dharawada City 241131610277 20 10 22 52 SOUMYA HULKOTI

254 Dharawada Dharawada City 241131610278 15 13 31 59 SOURABH HAJERE

255 Dharawada Dharawada City 241131610279 24 16 35 75 SOURAV KULKARNI

256 Dharawada Dharawada City 241131610280 22 14 34 70 SRUSHTI K

257 Dharawada Dharawada City 241131610281 13 15 33 61 SUCHITA GANJIGOUDAR

258 Dharawada Dharawada City 241131610282 22 7 27 56 SUDARSHAN.S.

259 Dharawada Dharawada City 241131610283 15 9 27 51 SUDHA MATAPATHI

260 Dharawada Dharawada City 241131610284 20 21 35 76 SUHAS LAGUBAGI

261 Dharawada Dharawada City 241131610285 16 12 19 47 SUJATA HADAPAD

262 Dharawada Dharawada City 241131610286 26 20 32 78 SUKANYA HADAGALI

263 Dharawada Dharawada City 241131610287 7 11 27 45 SUMA PATTANSHSTTY

264 Dharawada Dharawada City 241131610288 21 23 30 74 SUMAN.ARALESHWAR.

265 Dharawada Dharawada City 241131610289 5 15 30 50 SUMANGALA PATAYAT

266 Dharawada Dharawada City 241131610290 14 14 23 51 SUMAYYA GOLANDAZ

267 Dharawada Dharawada City 241131610292 25 23 24 72 SUNIL SHETTY

268 Dharawada Dharawada City 241131610294 33 31 58 122 SURAJ.HANCHINAL.

269 Dharawada Dharawada City 241131610295 17 10 27 54 SURESH JAPANNAVAR

270 Dharawada Dharawada City 241131610296 16 14 29 59 SURESH TARIWAL

www.ntse

helpl

ine.co

m

Page 6: Ntse 2014 stage 1 result-dharawada

Sr_No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

271 Dharawada Dharawada City 241131610297 24 23 42 89 SUSHMA K N

272 Dharawada Dharawada City 241131610298 11 12 23 46 SUSHMITA RAIKAR

