ntse 2014 stage 1 result-mandya

27
Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name 1 Mandya K.R.Pete 241132510001 9 18 23 50 ABDULKHADAR JILANI 2 Mandya K.R.Pete 241132510002 11 16 21 48 ABHILASH.B.A 3 Mandya K.R.Pete 241132510003 12 18 24 54 ABHILASH.B.S. 4 Mandya K.R.Pete 241132510004 13 12 37 62 ABHILASHA.M.R. 5 Mandya K.R.Pete 241132510005 9 15 28 52 ABHISHEK.A.R. 6 Mandya K.R.Pete 241132510006 5 22 26 53 ABHISHEK.K.S. 7 Mandya K.R.Pete 241132510007 10 11 29 50 AFREENFIRDOSE 8 Mandya K.R.Pete 241132510008 10 16 28 54 AISHWARYANAG 9 Mandya K.R.Pete 241132510009 9 10 23 42 AKSHATA.K.S. 10 Mandya K.R.Pete 241132510010 8 16 21 45 AKSHATHA.S. 11 Mandya K.R.Pete 241132510011 9 7 24 40 AMBIKA.B.N. 12 Mandya K.R.Pete 241132510012 7 11 15 33 AMBIKA.H.P 13 Mandya K.R.Pete 241132510013 12 17 25 54 AMRUTHA 14 Mandya K.R.Pete 241132510014 15 9 25 49 ANJALI.N. 15 Mandya K.R.Pete 241132510015 7 15 27 49 ANUPALLAVI.M. 16 Mandya K.R.Pete 241132510017 11 10 29 50 ANUSHA.C.K. 17 Mandya K.R.Pete 241132510018 9 11 31 51 ANUSHA.H.P. 18 Mandya K.R.Pete 241132510019 10 14 21 45 ANUSHA.K. 19 Mandya K.R.Pete 241132510020 10 11 26 47 APOORVA A 20 Mandya K.R.Pete 241132510021 4 8 26 38 ARAVINDA B.R 21 Mandya K.R.Pete 241132510022 16 14 25 55 ARCHANA G.M 22 Mandya K.R.Pete 241132510023 12 10 21 43 ARCHANA.H.R. 23 Mandya K.R.Pete 241132510024 8 18 22 48 ARPITHA B.M 24 Mandya K.R.Pete 241132510025 10 11 27 48 ARPITHA D V 25 Mandya K.R.Pete 241132510026 8 14 19 41 ARPITHA H N 26 Mandya K.R.Pete 241132510027 8 19 24 51 ARPITHA H R 27 Mandya K.R.Pete 241132510028 8 17 19 44 ARPITHA.N.L 28 Mandya K.R.Pete 241132510029 4 12 22 38 ARUNKUMAR H N 29 Mandya K.R.Pete 241132510030 7 16 22 45 ASHARANI A S 30 Mandya K.R.Pete 241132510032 10 15 35 60 ASHWATH D B 31 Mandya K.R.Pete 241132510033 12 17 21 50 BHARATH C R 32 Mandya K.R.Pete 241132510034 13 20 25 58 BHARATH KUMAR B R 33 Mandya K.R.Pete 241132510035 12 11 21 44 BHARATHI L S 34 Mandya K.R.Pete 241132510036 14 13 20 47 BHAVANA C 35 Mandya K.R.Pete 241132510037 11 13 28 52 BHAVANI K 36 Mandya K.R.Pete 241132510038 15 11 25 51 BHAVYA A C 37 Mandya K.R.Pete 241132510039 7 15 24 46 BHAVYA H J 38 Mandya K.R.Pete 241132510040 5 18 23 46 BHAVYA H L 39 Mandya K.R.Pete 241132510041 15 21 20 56 BHOOMIKA J K 40 Mandya K.R.Pete 241132510043 5 21 25 51 BINDUSHREE S E 41 Mandya K.R.Pete 241132510044 15 12 28 55 BOOMIKA D Y 42 Mandya K.R.Pete 241132510045 23 16 22 61 CHAITHRA B N 43 Mandya K.R.Pete 241132510046 9 12 24 45 CHAITRA A M 44 Mandya K.R.Pete 241132510047 12 14 26 52 CHAITRA D S 45 Mandya K.R.Pete 241132510048 15 17 38 70 CHANDAN GOWDA M S 46 Mandya K.R.Pete 241132510049 10 11 18 39 CHANDAN M L 47 Mandya K.R.Pete 241132510050 11 19 27 57 CHANDANA A R 48 Mandya K.R.Pete 241132510051 13 14 25 52 CHANDANA A S 49 Mandya K.R.Pete 241132510052 16 20 39 75 CHANDANA H.J 50 Mandya K.R.Pete 241132510053 11 10 20 41 CHANDANA I M 51 Mandya K.R.Pete 241132510054 9 12 35 56 CHANDINI H R 52 Mandya K.R.Pete 241132510055 12 17 17 46 CHANDINI S 53 Mandya K.R.Pete 241132510056 12 10 29 51 CHANDINI S M 54 Mandya K.R.Pete 241132510057 11 17 30 58 CHARANA H G 55 Mandya K.R.Pete 241132510058 7 16 24 47 CHETHAN C P 56 Mandya K.R.Pete 241132510059 15 10 20 45 CHETHANA EVANGELINE DSOUZA 57 Mandya K.R.Pete 241132510060 8 13 23 44 CHETHANKUMAR S G 58 Mandya K.R.Pete 241132510061 11 13 29 53 CHETHANKUMAR T H www.ntsehelpline.com

Upload: allen-career-institute

Post on 29-Nov-2014

383 views

Category:

Education


3 download

DESCRIPTION

NTSE 2014 Stage-1 Result

TRANSCRIPT

Page 1: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

1 Mandya K.R.Pete 241132510001 9 18 23 50 ABDULKHADAR JILANI

2 Mandya K.R.Pete 241132510002 11 16 21 48 ABHILASH.B.A

3 Mandya K.R.Pete 241132510003 12 18 24 54 ABHILASH.B.S.

4 Mandya K.R.Pete 241132510004 13 12 37 62 ABHILASHA.M.R.

5 Mandya K.R.Pete 241132510005 9 15 28 52 ABHISHEK.A.R.

6 Mandya K.R.Pete 241132510006 5 22 26 53 ABHISHEK.K.S.

7 Mandya K.R.Pete 241132510007 10 11 29 50 AFREENFIRDOSE

8 Mandya K.R.Pete 241132510008 10 16 28 54 AISHWARYANAG

9 Mandya K.R.Pete 241132510009 9 10 23 42 AKSHATA.K.S.

10 Mandya K.R.Pete 241132510010 8 16 21 45 AKSHATHA.S.

11 Mandya K.R.Pete 241132510011 9 7 24 40 AMBIKA.B.N.

12 Mandya K.R.Pete 241132510012 7 11 15 33 AMBIKA.H.P

13 Mandya K.R.Pete 241132510013 12 17 25 54 AMRUTHA

14 Mandya K.R.Pete 241132510014 15 9 25 49 ANJALI.N.

15 Mandya K.R.Pete 241132510015 7 15 27 49 ANUPALLAVI.M.

16 Mandya K.R.Pete 241132510017 11 10 29 50 ANUSHA.C.K.

17 Mandya K.R.Pete 241132510018 9 11 31 51 ANUSHA.H.P.

18 Mandya K.R.Pete 241132510019 10 14 21 45 ANUSHA.K.

19 Mandya K.R.Pete 241132510020 10 11 26 47 APOORVA A

20 Mandya K.R.Pete 241132510021 4 8 26 38 ARAVINDA B.R

21 Mandya K.R.Pete 241132510022 16 14 25 55 ARCHANA G.M

22 Mandya K.R.Pete 241132510023 12 10 21 43 ARCHANA.H.R.

23 Mandya K.R.Pete 241132510024 8 18 22 48 ARPITHA B.M

24 Mandya K.R.Pete 241132510025 10 11 27 48 ARPITHA D V

25 Mandya K.R.Pete 241132510026 8 14 19 41 ARPITHA H N

26 Mandya K.R.Pete 241132510027 8 19 24 51 ARPITHA H R

27 Mandya K.R.Pete 241132510028 8 17 19 44 ARPITHA.N.L

28 Mandya K.R.Pete 241132510029 4 12 22 38 ARUNKUMAR H N

29 Mandya K.R.Pete 241132510030 7 16 22 45 ASHARANI A S

30 Mandya K.R.Pete 241132510032 10 15 35 60 ASHWATH D B

31 Mandya K.R.Pete 241132510033 12 17 21 50 BHARATH C R

32 Mandya K.R.Pete 241132510034 13 20 25 58 BHARATH KUMAR B R

33 Mandya K.R.Pete 241132510035 12 11 21 44 BHARATHI L S

34 Mandya K.R.Pete 241132510036 14 13 20 47 BHAVANA C

35 Mandya K.R.Pete 241132510037 11 13 28 52 BHAVANI K

36 Mandya K.R.Pete 241132510038 15 11 25 51 BHAVYA A C

37 Mandya K.R.Pete 241132510039 7 15 24 46 BHAVYA H J

38 Mandya K.R.Pete 241132510040 5 18 23 46 BHAVYA H L

39 Mandya K.R.Pete 241132510041 15 21 20 56 BHOOMIKA J K

40 Mandya K.R.Pete 241132510043 5 21 25 51 BINDUSHREE S E

41 Mandya K.R.Pete 241132510044 15 12 28 55 BOOMIKA D Y

42 Mandya K.R.Pete 241132510045 23 16 22 61 CHAITHRA B N

43 Mandya K.R.Pete 241132510046 9 12 24 45 CHAITRA A M

44 Mandya K.R.Pete 241132510047 12 14 26 52 CHAITRA D S

45 Mandya K.R.Pete 241132510048 15 17 38 70 CHANDAN GOWDA M S

46 Mandya K.R.Pete 241132510049 10 11 18 39 CHANDAN M L

47 Mandya K.R.Pete 241132510050 11 19 27 57 CHANDANA A R

48 Mandya K.R.Pete 241132510051 13 14 25 52 CHANDANA A S

49 Mandya K.R.Pete 241132510052 16 20 39 75 CHANDANA H.J

50 Mandya K.R.Pete 241132510053 11 10 20 41 CHANDANA I M

51 Mandya K.R.Pete 241132510054 9 12 35 56 CHANDINI H R

52 Mandya K.R.Pete 241132510055 12 17 17 46 CHANDINI S

53 Mandya K.R.Pete 241132510056 12 10 29 51 CHANDINI S M

54 Mandya K.R.Pete 241132510057 11 17 30 58 CHARANA H G

55 Mandya K.R.Pete 241132510058 7 16 24 47 CHETHAN C P

56 Mandya K.R.Pete 241132510059 15 10 20 45 CHETHANA EVANGELINE DSOUZA

57 Mandya K.R.Pete 241132510060 8 13 23 44 CHETHANKUMAR S G

58 Mandya K.R.Pete 241132510061 11 13 29 53 CHETHANKUMAR T H

www.ntse

helpl

ine.co

m

Page 2: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

59 Mandya K.R.Pete 241132510062 11 15 23 49 CHETHANRAJ A B

60 Mandya K.R.Pete 241132510063 12 15 30 57 DARSHAN H M

61 Mandya K.R.Pete 241132510064 9 8 29 46 DARSHANSWAMY S

62 Mandya K.R.Pete 241132510065 13 19 20 52 DEEKSHITH M S

63 Mandya K.R.Pete 241132510066 21 16 23 60 DEEPIKA B

64 Mandya K.R.Pete 241132510067 13 11 29 53 DHANUSH B N

65 Mandya K.R.Pete 241132510068 17 18 22 57 DHANUSHREE V R

66 Mandya K.R.Pete 241132510069 9 15 30 54 DIKSHITHA A

67 Mandya K.R.Pete 241132510070 11 16 23 50 DIL M K

68 Mandya K.R.Pete 241132510072 20 19 37 76 FIZA ANJUM

69 Mandya K.R.Pete 241132510073 10 14 19 43 GAGANA P V

70 Mandya K.R.Pete 241132510074 7 13 32 52 GIRISHA G N

71 Mandya K.R.Pete 241132510075 7 17 28 52 GOWDARANJUTHARAMESHA

72 Mandya K.R.Pete 241132510076 9 16 31 56 GOWTHAM J P

73 Mandya K.R.Pete 241132510077 14 13 28 55 HARISHA A D

74 Mandya K.R.Pete 241132510078 7 20 30 57 HARSHITHA D U

75 Mandya K.R.Pete 241132510079 10 14 17 41 HARSHITHA Y N

76 Mandya K.R.Pete 241132510080 6 6 24 36 HEMAVATHI N

77 Mandya K.R.Pete 241132510081 12 11 30 53 HEMAVATHI S M

78 Mandya K.R.Pete 241132510082 18 21 39 78 HOYSALA S G

79 Mandya K.R.Pete 241132510083 10 19 24 53 JANAVI S M

80 Mandya K.R.Pete 241132510084 12 12 35 59 JAYANTHI K R

81 Mandya K.R.Pete 241132510085 10 12 24 46 JYOTHI B S

82 Mandya K.R.Pete 241132510086 8 17 28 53 KAMALA H P

83 Mandya K.R.Pete 241132510087 10 17 26 53 KANTHA R

84 Mandya K.R.Pete 241132510089 14 10 32 56 KARTHIK M P

85 Mandya K.R.Pete 241132510090 9 15 37 61 KARTHIK RAMEGOWDA

86 Mandya K.R.Pete 241132510091 10 21 25 56 KAVANA B R

87 Mandya K.R.Pete 241132510092 5 11 23 39 KAVANA T P

88 Mandya K.R.Pete 241132510093 9 7 28 44 KAVYA

89 Mandya K.R.Pete 241132510094 8 15 22 45 KAVYA B K

90 Mandya K.R.Pete 241132510095 11 13 19 43 KAVYA H L

91 Mandya K.R.Pete 241132510096 6 13 20 39 KAVYA K R

92 Mandya K.R.Pete 241132510097 14 12 28 54 KAVYA S

93 Mandya K.R.Pete 241132510098 11 16 20 47 KAVYA Y K

94 Mandya K.R.Pete 241132510099 8 9 24 41 KEERTHAN B K

95 Mandya K.R.Pete 241132510100 11 20 36 67 KHALIDABANU

96 Mandya K.R.Pete 241132510101 8 12 17 37 KIRAN B K

97 Mandya K.R.Pete 241132510102 11 6 25 42 KIRAN N R

98 Mandya K.R.Pete 241132510103 13 18 28 59 KULSUM

99 Mandya K.R.Pete 241132510104 9 9 26 44 KUMARA K A

100 Mandya K.R.Pete 241132510105 10 8 25 43 LAKSHMIKANTHA M N

101 Mandya K.R.Pete 241132510106 10 19 25 54 LATHA H M

102 Mandya K.R.Pete 241132510107 12 14 24 50 LAVANYA A K

103 Mandya K.R.Pete 241132510108 4 16 26 46 LAVANYA B M

104 Mandya K.R.Pete 241132510109 14 12 30 56 LAVANYA L

105 Mandya K.R.Pete 241132510110 16 20 27 63 LIKITH H M

106 Mandya K.R.Pete 241132510111 13 13 26 52 LOHITH KUMARA

107 Mandya K.R.Pete 241132510112 9 15 28 52 LOKESHA H S

108 Mandya K.R.Pete 241132510113 16 19 26 61 MAHESH KUMARA H B

109 Mandya K.R.Pete 241132510114 17 19 35 71 MANASA P

110 Mandya K.R.Pete 241132510115 9 20 27 56 MANJU B K

111 Mandya K.R.Pete 241132510116 9 16 22 47 MANJU M M

112 Mandya K.R.Pete 241132510117 16 17 36 69 MANOJ H P

113 Mandya K.R.Pete 241132510118 11 18 19 48 MANU S N

114 Mandya K.R.Pete 241132510119 7 12 26 45 MANUJA M R

115 Mandya K.R.Pete 241132510120 9 15 24 48 MANURAJ N N

116 Mandya K.R.Pete 241132510121 4 15 29 48 MEGHANA M R

www.ntse

helpl

ine.co

m

Page 3: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

117 Mandya K.R.Pete 241132510122 13 16 29 58 MEGHANA B N

118 Mandya K.R.Pete 241132510123 17 14 32 63 MEGHANA M S

119 Mandya K.R.Pete 241132510124 16 17 29 62 MEGHANA S

120 Mandya K.R.Pete 241132510125 12 16 22 50 MEGHANA S B

121 Mandya K.R.Pete 241132510126 10 8 23 41 MOHAN M S

122 Mandya K.R.Pete 241132510127 10 19 18 47 MUTTHURAJU B M

123 Mandya K.R.Pete 241132510128 8 22 19 49 NAGENDRA L D

124 Mandya K.R.Pete 241132510129 5 10 27 42 NAGENDRAKUMAR K V

125 Mandya K.R.Pete 241132510130 9 6 25 40 NAMRATHA C R

126 Mandya K.R.Pete 241132510131 12 16 25 53 NANDINI L T

127 Mandya K.R.Pete 241132510132 4 14 28 46 NAVEENA I N

128 Mandya K.R.Pete 241132510133 16 8 33 57 NAVYASHRI M S

129 Mandya K.R.Pete 241132510134 11 15 22 48 NETHRAVATHI H N

130 Mandya K.R.Pete 241132510135 14 10 32 56 NETHRAVATHI R

131 Mandya K.R.Pete 241132510136 18 13 29 60 NIHARIKA DIVAKAR

132 Mandya K.R.Pete 241132510137 11 7 14 32 NIRUSHA B C

133 Mandya K.R.Pete 241132510138 6 12 30 48 NISHCHITHA B S

134 Mandya K.R.Pete 241132510139 10 13 22 45 NITHIN GOWDA

135 Mandya K.R.Pete 241132510140 9 28 31 68 NITHYANANDA SWAMI

136 Mandya K.R.Pete 241132510141 7 14 25 46 NIVEDITHA H C

137 Mandya K.R.Pete 241132510142 12 13 23 48 PALLAVI H M

138 Mandya K.R.Pete 241132510143 7 13 26 46 PALLAVI K C

139 Mandya K.R.Pete 241132510144 8 18 19 45 POOA S M

140 Mandya K.R.Pete 241132510145 7 15 30 52 POOJA

141 Mandya K.R.Pete 241132510146 9 20 25 54 POOJA J B

142 Mandya K.R.Pete 241132510147 9 10 26 45 POOJASHREE IMRAPUR

143 Mandya K.R.Pete 241132510148 9 17 28 54 POORNIMA

144 Mandya K.R.Pete 241132510149 12 12 18 42 POORNIMA B R

145 Mandya K.R.Pete 241132510150 11 15 27 53 PRABHAKARA H

146 Mandya K.R.Pete 241132510151 10 11 29 50 PRABHUSWAMY K K

147 Mandya K.R.Pete 241132510152 8 16 15 39 PRADEEPA H M

148 Mandya K.R.Pete 241132510153 14 16 25 55 PRASANNA T

149 Mandya K.R.Pete 241132510154 9 15 35 59 PRASHANTH A N

150 Mandya K.R.Pete 241132510155 17 11 33 61 PRATHAP K N

151 Mandya K.R.Pete 241132510156 9 13 31 53 PRATHIBHA S S

152 Mandya K.R.Pete 241132510157 12 14 19 45 PRIYADARSHINI M S

153 Mandya K.R.Pete 241132510158 12 15 25 52 PRIYANKA R

154 Mandya K.R.Pete 241132510159 11 16 27 54 PRIYANKA S M

155 Mandya K.R.Pete 241132510160 12 14 18 44 PUNEETH KUMAR K

156 Mandya K.R.Pete 241132510161 13 12 25 50 PUNITHA B M

157 Mandya K.R.Pete 241132510162 9 12 27 48 PUNYA B G

158 Mandya K.R.Pete 241132510163 9 14 28 51 PUSHPA S M

159 Mandya K.R.Pete 241132510164 8 13 30 51 PUTTY Y R

160 Mandya K.R.Pete 241132510165 9 13 23 45 RAGHAVENDRA S

161 Mandya K.R.Pete 241132510166 7 13 24 44 RAGINI G M

162 Mandya K.R.Pete 241132510167 10 20 37 67 RAJESHA T K

163 Mandya K.R.Pete 241132510168 9 17 25 51 RAJU R D

164 Mandya K.R.Pete 241132510169 14 18 21 53 RAKESH M R

165 Mandya K.R.Pete 241132510170 4 19 25 48 RAKSHIOTH D S

166 Mandya K.R.Pete 241132510171 8 12 26 46 RAKSHITHA B V

167 Mandya K.R.Pete 241132510172 5 10 22 37 RAKSHITHA H D

168 Mandya K.R.Pete 241132510173 10 21 28 59 RAKSHITHA K P

169 Mandya K.R.Pete 241132510174 9 6 27 42 RAKSHITHA S

170 Mandya K.R.Pete 241132510175 6 13 25 44 RAMESHA B N

171 Mandya K.R.Pete 241132510176 6 12 22 40 RAMKUMAR D N

172 Mandya K.R.Pete 241132510177 7 11 29 47 RAMYA B M

173 Mandya K.R.Pete 241132510178 12 12 26 50 RAMYA K S

174 Mandya K.R.Pete 241132510179 10 18 25 53 RAMYA S M

www.ntse

helpl

ine.co

m

Page 4: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

175 Mandya K.R.Pete 241132510180 13 16 22 51 RANI C K

176 Mandya K.R.Pete 241132510181 10 17 22 49 RANJINI D R

177 Mandya K.R.Pete 241132510182 10 15 18 43 RANJITHA M B

178 Mandya K.R.Pete 241132510183 7 10 25 42 RANJITHA S Y

179 Mandya K.R.Pete 241132510184 6 17 28 51 RASHMITHA B K

180 Mandya K.R.Pete 241132510185 4 11 19 34 RATHAN K H

181 Mandya K.R.Pete 241132510186 16 14 25 55 REETHA R M

182 Mandya K.R.Pete 241132510187 11 14 30 55 RESHMA M S

183 Mandya K.R.Pete 241132510188 8 14 25 47 RETHESHA H V

184 Mandya K.R.Pete 241132510189 9 14 26 49 REVANNA K K

185 Mandya K.R.Pete 241132510190 12 15 25 52 ROHITH R

186 Mandya K.R.Pete 241132510191 5 12 26 43 ROJA M R

187 Mandya K.R.Pete 241132510192 11 13 23 47 ROOPA B S

188 Mandya K.R.Pete 241132510193 9 12 26 47 ROOPA T J

189 Mandya K.R.Pete 241132510194 8 18 24 50 SACHIN A D

190 Mandya K.R.Pete 241132510195 11 11 38 60 SACHIN B V

191 Mandya K.R.Pete 241132510196 12 17 21 50 SACHIN J E

192 Mandya K.R.Pete 241132510197 9 16 29 54 SACHIN P B

193 Mandya K.R.Pete 241132510198 7 15 19 41 SAHANA M

194 Mandya K.R.Pete 241132510199 12 14 35 61 SAHANA M M

195 Mandya K.R.Pete 241132510200 7 12 28 47 SAHANA R

196 Mandya K.R.Pete 241132510201 9 19 24 52 SAHANA R M

197 Mandya K.R.Pete 241132510202 14 12 19 45 SAHANA S

198 Mandya K.R.Pete 241132510203 7 16 27 50 SAHANA S N

199 Mandya K.R.Pete 241132510204 8 18 32 58 SANDEEP A Y

200 Mandya K.R.Pete 241132510205 11 10 20 41 SANDHYA K V

201 Mandya K.R.Pete 241132510206 10 15 28 53 SANDHYA N H

202 Mandya K.R.Pete 241132510207 11 12 23 46 SANGEETHA M B

203 Mandya K.R.Pete 241132510208 8 11 23 42 SANGEETHA P M

204 Mandya K.R.Pete 241132510209 9 12 24 45 SARVAMANGALA V S

205 Mandya K.R.Pete 241132510210 7 13 18 38 SHAILAJA B J

206 Mandya K.R.Pete 241132510211 11 9 14 34 SHAKUNTHALA D N

207 Mandya K.R.Pete 241132510212 3 10 20 33 SHALINI G C

208 Mandya K.R.Pete 241132510213 5 14 25 44 SHARAH G C

209 Mandya K.R.Pete 241132510214 10 22 30 62 SHILPA

210 Mandya K.R.Pete 241132510215 12 21 26 59 SHILPA B S

211 Mandya K.R.Pete 241132510216 12 16 26 54 SHILPA K G

212 Mandya K.R.Pete 241132510217 10 19 24 53 SHILPA P B

213 Mandya K.R.Pete 241132510218 10 17 23 50 SHILPASHREE N S

214 Mandya K.R.Pete 241132510219 10 16 25 51 SHIVAKUMAR C K

215 Mandya K.R.Pete 241132510220 11 13 23 47 SHIVAPRASAD N J

216 Mandya K.R.Pete 241132510221 11 15 24 50 SHIVU D

217 Mandya K.R.Pete 241132510222 9 15 26 50 SHOBHA R V

218 Mandya K.R.Pete 241132510223 8 9 24 41 SHREEKARA H S

219 Mandya K.R.Pete 241132510224 11 14 26 51 SHREYA B L

220 Mandya K.R.Pete 241132510225 8 13 19 40 SHRIDHARA S R

221 Mandya K.R.Pete 241132510226 8 11 20 39 SHRIKANTH A S

222 Mandya K.R.Pete 241132510227 23 17 29 69 SHRINIDHI M R

223 Mandya K.R.Pete 241132510228 6 14 28 48 SHRUNGAR A R

224 Mandya K.R.Pete 241132510229 11 20 25 56 SHRUTHI K R

225 Mandya K.R.Pete 241132510230 18 18 24 60 SHUBHASHREE K

226 Mandya K.R.Pete 241132510231 10 15 21 46 SHWETHA N D

227 Mandya K.R.Pete 241132510232 9 15 22 46 SINCHANA B K

228 Mandya K.R.Pete 241132510233 18 19 36 73 SINDHU K R

229 Mandya K.R.Pete 241132510234 8 11 25 44 SMAYANA C M

230 Mandya K.R.Pete 241132510235 15 13 29 57 SOMASHEKHARA G R

231 Mandya K.R.Pete 241132510236 5 15 24 44 SOWMYA M A

232 Mandya K.R.Pete 241132510237 18 11 24 53 SOWMYA M P

www.ntse

helpl

ine.co

m

Page 5: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

233 Mandya K.R.Pete 241132510238 12 18 25 55 SOWMYA N

234 Mandya K.R.Pete 241132510239 9 14 23 46 SOWMYASHREE R G

235 Mandya K.R.Pete 241132510240 10 17 28 55 SOWNDARYA N S

236 Mandya K.R.Pete 241132510241 9 15 30 54 SUCHITHARA B S

237 Mandya K.R.Pete 241132510242 8 16 21 45 SUCHITRA R S

238 Mandya K.R.Pete 241132510243 9 14 25 48 SUDEEP H N

239 Mandya K.R.Pete 241132510244 12 13 27 52 SUDHAKARA G R

240 Mandya K.R.Pete 241132510245 20 13 28 61 SUHANAKHANAM

241 Mandya K.R.Pete 241132510246 11 18 24 53 SUJATHA M M

242 Mandya K.R.Pete 241132510247 10 18 21 49 SUJMITHRA N B

243 Mandya K.R.Pete 241132510248 10 18 24 52 SUMA K S

244 Mandya K.R.Pete 241132510249 9 18 21 48 SUMALATHA K T

245 Mandya K.R.Pete 241132510250 14 17 22 53 SUMAN N

246 Mandya K.R.Pete 241132510251 9 10 17 36 SUNILKUMAR B N

247 Mandya K.R.Pete 241132510252 8 22 28 58 SUNILKUMAR N C

248 Mandya K.R.Pete 241132510253 7 17 30 54 SUNILRAJ M K

249 Mandya K.R.Pete 241132510254 10 13 22 45 SUNITHA S M

250 Mandya K.R.Pete 241132510255 9 11 32 52 SUPREETHA U M

251 Mandya K.R.Pete 241132510256 4 14 27 45 SUREKAH K R

252 Mandya K.R.Pete 241132510257 12 16 31 59 SURESH K J

253 Mandya K.R.Pete 241132510258 5 14 25 44 SURYA P

254 Mandya K.R.Pete 241132510259 8 17 24 49 SUSHMITHA M K

255 Mandya K.R.Pete 241132510260 9 5 27 41 SUVARNA S M

256 Mandya K.R.Pete 241132510261 2 13 27 42 SWAMY K K

257 Mandya K.R.Pete 241132510262 11 14 24 49 SWATHI B S

258 Mandya K.R.Pete 241132510263 5 11 17 33 SWATHI H J

259 Mandya K.R.Pete 241132510264 11 10 22 43 SWEATHA B N

260 Mandya K.R.Pete 241132510265 2 2 25 29 TEJA D C

261 Mandya K.R.Pete 241132510267 9 10 26 45 TEJESH C S

262 Mandya K.R.Pete 241132510268 16 18 28 62 THANUSHA N R

263 Mandya K.R.Pete 241132510269 10 15 18 43 THEJASWINI B

264 Mandya K.R.Pete 241132510270 14 12 23 49 THEJASWINI B K

265 Mandya K.R.Pete 241132510271 7 6 28 41 UMA K P

266 Mandya K.R.Pete 241132510272 11 13 24 48 USHA U S

267 Mandya K.R.Pete 241132510273 11 11 21 43 VANITHA M S

268 Mandya K.R.Pete 241132510274 11 19 19 49 VIDYA B M

269 Mandya K.R.Pete 241132510275 9 12 27 48 VIJAYALAKSHMI M S

270 Mandya K.R.Pete 241132510276 10 11 27 48 VISHNU H K

271 Mandya K.R.Pete 241132510277 9 6 31 46 YAMUNA K V

272 Mandya K.R.Pete 241132510278 10 16 29 55 YASHASHWINI H N

273 Mandya K.R.Pete 241132510279 9 13 31 53 YASHASWINI B N

274 Mandya K.R.Pete 241132510280 8 12 19 39 YASHAVANTHKUMAR N D

275 Mandya K.R.Pete 241132510281 10 18 28 56 YASHAWINI P S

276 Mandya K.R.Pete 241132510282 10 14 32 56 YOGENDRA H M

277 Mandya Maddur 241132520001 9 14 23 46 ABHIJITH C R

278 Mandya Maddur 241132520002 18 13 35 66 ABHIJITH K P

279 Mandya Maddur 241132520003 7 12 26 45 ABHILASHA K R

280 Mandya Maddur 241132520004 11 18 27 56 ABHISHEK B S

281 Mandya Maddur 241132520005 8 13 22 43 ABHISHEK M

282 Mandya Maddur 241132520006 20 21 32 73 ABHISHEK R

283 Mandya Maddur 241132520007 0 1 1 2 ABHISHEK R

284 Mandya Maddur 241132520008 17 21 36 74 ADARSH K H

285 Mandya Maddur 241132520009 14 16 31 61 AFSHAN KHANUM

286 Mandya Maddur 241132520010 11 10 20 41 AJITH C M

287 Mandya Maddur 241132520011 15 24 17 56 AKSHATHA A C

288 Mandya Maddur 241132520012 18 16 27 61 AKSHATHA TR

289 Mandya Maddur 241132520013 9 15 29 53 AMBIKA K G

290 Mandya Maddur 241132520014 7 20 29 56 AMBIKA T M

www.ntse

helpl

ine.co

m

Page 6: Ntse 2014 stage 1 result-mandya

Sl No Districe_Code Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

291 Mandya Maddur 241132520015 8 13 23 44 AMITH KUMAR K

292 Mandya Maddur 241132520016 0 1 1 2 ANANTH A

293 Mandya Maddur 241132520017 8 14 26 48 ANIRIKSHITHA P M

294 Mandya Maddur 241132520018 9 13 22 44 ANITHA R

295 Mandya Maddur 241132520019 9 13 16 38 ANJALI

296 Mandya Maddur 241132520020 14 11 22 47 ANKUSH G B

297 Mandya Maddur 241132520021 10 21 31 62 ANNAPOORNA K

298 Mandya Maddur 241132520022 14 14 24 52 ANUSHA B N

299 Mandya Maddur 241132520023 6 9 22 37 ANUSHA H L

300 Mandya Maddur 241132520024 22 16 32 70 ANUSHA C J

301 Mandya Maddur 241132520025 2 14 27 43 ANUSHA C M

302 Mandya Maddur 241132520026 12 16 23 51 ANUSHA D

303 Mandya Maddur 241132520027 19 11 31 61 ANUSHA K

304 Mandya Maddur 241132520028 13 12 24 49 ANUSHA S

305 Mandya Maddur 241132520029 6 17 29 52 ANUSHA T R

306 Mandya Maddur 241132520030 4 13 21 38 ANUSHREE M

