pariksha niyamak pradhikari, uttar … 35100099 km nidhi singh shivram singh obc n n 20/09/1996...

59
SL REG.NO NAME OF CANDIDATE'S FATHER'S NAME CAST CAT P.H. S.CAT D.O.B. MOBILE NO <-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------> MERIT MAX OBT PER MAX OBT PER MAX OBT PER PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABAD GENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015 Page no :- 1 INS. CODE 1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD 35100213 PRIYA SHARMA PRADEEP KUMAR SHARMA GEN N N 12/10/1996 9672402655 0389 0500 77.80 0433 0500 86.60 0939 1000 93.90 258.30 1 1 57100002 RAJ KUMAR RAM KUMAR OBC HH N 07/02/1990 7235893385 0500 0600 83.33 0450 0500 90.00 1500 1800 83.33 256.66 2 1 29100016 AMITA ARYA DOODH NATH ARYA SC N N 25/06/1995 8004302832 0437 0500 87.40 0371 0500 74.20 3742 5000 74.84 236.44 3 1 50100032 MANISHA CHAUBEY PREM KUMAR CHAUBEY GEN N N 08/11/1995 9473841529 0435 0600 72.50 0418 0500 83.60 1809 2400 75.38 231.48 4 1 35100235 AKANKSHA MISHRA SHASHI BHUSHAN MISHRA GEN N N 26/08/1996 7238954734 0479 0600 79.83 0399 0500 79.80 0847 1200 70.58 230.21 5 1 20100009 KM SHREYA DWIWEDI RAJESH DWIWEDI GEN N N 01/01/1997 9760952260 0437 0600 72.83 0447 0500 89.40 1179 1800 65.50 227.73 6 1 35100193 KU PREETEE CHAURASIYA VIJAY BAHADUR CHAURASIYA OBC N N 23/07/1996 7982255993 0504 0600 84.00 0386 0500 77.20 1759 2700 65.15 226.35 7 1 16100055 AJAY KUMAR SINGH INDU SINGH AJAY KUMAR SINGH OBC OH N 14/11/1993 9532338804 0372 0500 74.40 0393 0500 78.60 3648 5000 72.96 225.96 8 1 43100009 KM MADHU SANJAY KUMAR OBC N N 12/11/1996 9511442704 0439 0600 73.17 0444 0500 88.80 2547 4000 63.68 225.65 9 1 56100009 VIBHA MISHRA SANTOSH KUMAR MISHRA GEN N N 15/02/1996 8795578428 0500 0600 83.33 0412 0500 82.40 1051 1800 58.39 224.12 10 1 49100029 SHIVANI SINGH LALDHAR SINGH GEN N N 20/07/1996 8932039848 0450 0600 75.00 0435 0500 87.00 1111 1800 61.72 223.72 11 1 50100009 KM SUPRIYA SINGH UPENDRA NARAYAN SINGH GEN N N 06/06/1997 9452377738 0494 0600 82.33 0410 0500 82.00 1056 1800 58.67 223.00 12 1 35100263 KM VANDANA PATEL SHOBH NATH OBC N N 12/08/1996 9616747172 0488 0600 81.33 0379 0500 75.80 0581 0900 64.56 221.69 13 1 08100020 PRITI KUMARI RAMCHANDRA OBC N N 09/06/1996 8476985860 0474 0600 79.00 0417 0500 83.40 0703 1200 58.58 220.98 14 1 35100214 SAMIKSHA SINGH RAJ KISHOR SINGH GEN N N 05/01/1997 7270035394 0448 0600 74.67 0415 0500 83.00 1138 1800 63.22 220.89 15 1 08100021 FIRDAUS AMEER AHMAD OBC N N 06/03/1997 9639502738 0460 0600 76.67 0420 0500 84.00 0722 1200 60.17 220.84 16 1 35100195 KM PREETI YADAV OM PRAKASH YADAV OBC N N 24/01/1997 7379955713 0478 0600 79.67 0400 0500 80.00 0549 0900 61.00 220.67 17 1 54100021 POOJA MISHRA YOGENDRA KUMAR MISHRA GEN N N 02/01/1997 9889259437 0492 0600 82.00 0420 0500 84.00 0966 1800 53.67 219.67 18 1 50100005 KM KIRAN CHAUHAN LAL BHADUR CHAUHAN OBC N N 05/08/1996 7268037966 0454 0600 75.67 0430 0500 86.00 1043 1800 57.94 219.61 19 1 35100204 SONI KUMARI JAY PRAKASH SHUKLA GEN N N 16/06/1996 8004315171 0437 0500 87.40 0378 0500 75.60 0837 1500 55.80 218.80 20 1 54100006 GFDFG GFGDF GEN OH N 10/10/1993 9935972439 0444 0600 74.00 0387 0500 77.40 1177 1800 65.39 216.79 21 1 50100033 SARANYA CHAUBEY PREM KUMAR CHAUBEY GEN N N 07/04/1997 8887249342 0415 0600 69.17 0419 0500 83.80 1144 1800 63.56 216.53 22 1 42100090 KM NIDHI KUMARI SURENDRA NATH OBC N N 30/06/1990 8932882747 0376 0600 62.67 0396 0500 79.20 3718 5000 74.36 216.23 23 1 37100013 RASANA DEVI RAJESH KUMAR GEN N N 22/02/1996 8004655902 0415 0600 69.17 0406 0500 81.20 0591 0900 65.67 216.04 24 1 35100026 NEHA HARI KIRTAN RAM ST N N 03/11/1993 8377016557 0372 0500 74.40 0348 0500 69.60 3511 5000 70.22 214.22 25 1 50100015 RITU CHAURASIA HARIBANSH CHAURASIA OBC N N 29/07/1994 9415849294 0285 0500 57.00 0398 0500 79.60 0926 1200 77.17 213.77 26 1 45100026 KM RAVEENA BHARTI MADHU RAM SC N N 03/06/1995 7379434990 0378 0600 63.00 0454 0500 90.80 1070 1800 59.44 213.24 27 1 P.H.-> HH-Hearing Handicapped, OH-Orthopedically, VI-Visually, N-None S.CAT-> DFF-DEPENDENT FREEDOM FIGHTER(D.F.F.), M-Ex.Sr.Man, N-None

Upload: vuongthuan

Post on 28-May-2018

259 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: PARIKSHA NIYAMAK PRADHIKARI, UTTAR … 35100099 km nidhi singh shivram singh obc n n 20/09/1996 9956012845 03981 0600 66.33 04000500 80.00 10331800 57.39 203.72 64

SL REG.NO NAME OF CANDIDATE'S FATHER'S NAMECASTCAT P.H. S.CAT D.O.B. MOBILE NO

<-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------>MERITMAX OBT PER MAX OBT PER MAX OBT PER

PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABADGENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015

Page no :- 1

INS.CODE

1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD

35100213 PRIYA SHARMA PRADEEP KUMAR SHARMA GEN N N 12/10/1996 9672402655 03890500 77.80 04330500 86.60 09391000 93.90 258.301 1

57100002 RAJ KUMAR RAM KUMAR OBC HH N 07/02/1990 7235893385 05000600 83.33 04500500 90.00 15001800 83.33 256.662 1

29100016 AMITA ARYA DOODH NATH ARYA SC N N 25/06/1995 8004302832 04370500 87.40 03710500 74.20 37425000 74.84 236.443 1

50100032 MANISHA CHAUBEY PREM KUMAR CHAUBEY GEN N N 08/11/1995 9473841529 04350600 72.50 04180500 83.60 18092400 75.38 231.484 1

35100235 AKANKSHA MISHRA SHASHI BHUSHAN MISHRA GEN N N 26/08/1996 7238954734 04790600 79.83 03990500 79.80 08471200 70.58 230.215 1

20100009 KM SHREYA DWIWEDI RAJESH DWIWEDI GEN N N 01/01/1997 9760952260 04370600 72.83 04470500 89.40 11791800 65.50 227.736 1

35100193 KU PREETEE CHAURASIYA VIJAY BAHADUR CHAURASIYA OBC N N 23/07/1996 7982255993 05040600 84.00 03860500 77.20 17592700 65.15 226.357 1

16100055 AJAY KUMAR SINGH INDU SINGH AJAY KUMAR SINGH OBC OH N 14/11/1993 9532338804 03720500 74.40 03930500 78.60 36485000 72.96 225.968 1

43100009 KM MADHU SANJAY KUMAR OBC N N 12/11/1996 9511442704 04390600 73.17 04440500 88.80 25474000 63.68 225.659 1

56100009 VIBHA MISHRA SANTOSH KUMAR MISHRA GEN N N 15/02/1996 8795578428 05000600 83.33 04120500 82.40 10511800 58.39 224.1210 1

49100029 SHIVANI SINGH LALDHAR SINGH GEN N N 20/07/1996 8932039848 04500600 75.00 04350500 87.00 11111800 61.72 223.7211 1

50100009 KM SUPRIYA SINGH UPENDRA NARAYAN SINGH GEN N N 06/06/1997 9452377738 04940600 82.33 04100500 82.00 10561800 58.67 223.0012 1

35100263 KM VANDANA PATEL SHOBH NATH OBC N N 12/08/1996 9616747172 04880600 81.33 03790500 75.80 05810900 64.56 221.6913 1

08100020 PRITI KUMARI RAMCHANDRA OBC N N 09/06/1996 8476985860 04740600 79.00 04170500 83.40 07031200 58.58 220.9814 1

35100214 SAMIKSHA SINGH RAJ KISHOR SINGH GEN N N 05/01/1997 7270035394 04480600 74.67 04150500 83.00 11381800 63.22 220.8915 1

08100021 FIRDAUS AMEER AHMAD OBC N N 06/03/1997 9639502738 04600600 76.67 04200500 84.00 07221200 60.17 220.8416 1

35100195 KM PREETI YADAV OM PRAKASH YADAV OBC N N 24/01/1997 7379955713 04780600 79.67 04000500 80.00 05490900 61.00 220.6717 1

54100021 POOJA MISHRA YOGENDRA KUMAR MISHRA GEN N N 02/01/1997 9889259437 04920600 82.00 04200500 84.00 09661800 53.67 219.6718 1

50100005 KM KIRAN CHAUHAN LAL BHADUR CHAUHAN OBC N N 05/08/1996 7268037966 04540600 75.67 04300500 86.00 10431800 57.94 219.6119 1

35100204 SONI KUMARI JAY PRAKASH SHUKLA GEN N N 16/06/1996 8004315171 04370500 87.40 03780500 75.60 08371500 55.80 218.8020 1

54100006 GFDFG GFGDF GEN OH N 10/10/1993 9935972439 04440600 74.00 03870500 77.40 11771800 65.39 216.7921 1

50100033 SARANYA CHAUBEY PREM KUMAR CHAUBEY GEN N N 07/04/1997 8887249342 04150600 69.17 04190500 83.80 11441800 63.56 216.5322 1

42100090 KM NIDHI KUMARI SURENDRA NATH OBC N N 30/06/1990 8932882747 03760600 62.67 03960500 79.20 37185000 74.36 216.2323 1

37100013 RASANA DEVI RAJESH KUMAR GEN N N 22/02/1996 8004655902 04150600 69.17 04060500 81.20 05910900 65.67 216.0424 1

35100026 NEHA HARI KIRTAN RAM ST N N 03/11/1993 8377016557 03720500 74.40 03480500 69.60 35115000 70.22 214.2225 1

50100015 RITU CHAURASIA HARIBANSH CHAURASIA OBC N N 29/07/1994 9415849294 02850500 57.00 03980500 79.60 09261200 77.17 213.7726 1

45100026 KM RAVEENA BHARTI MADHU RAM SC N N 03/06/1995 7379434990 03780600 63.00 04540500 90.80 10701800 59.44 213.2427 1

P.H.-> HH-Hearing Handicapped, OH-Orthopedically, VI-Visually, N-NoneS.CAT-> DFF-DEPENDENT FREEDOM FIGHTER(D.F.F.), M-Ex.Sr.Man, N-None

Page 2: PARIKSHA NIYAMAK PRADHIKARI, UTTAR … 35100099 km nidhi singh shivram singh obc n n 20/09/1996 9956012845 03981 0600 66.33 04000500 80.00 10331800 57.39 203.72 64

SL REG.NO NAME OF CANDIDATE'S FATHER'S NAMECASTCAT P.H. S.CAT D.O.B. MOBILE NO

<-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------>MERITMAX OBT PER MAX OBT PER MAX OBT PER

PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABADGENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015

Page no :- 2

INS.CODE

1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD

60100007 KM SADHANA BHIM RAVA SC N N 03/01/1997 9918778259 04420600 73.67 03990500 79.80 10581800 58.78 212.2528 1

35100288 HUMAIRA KAMAL LATE AHMAD KAMAL OBC N N 14/05/1996 8808970038 04750600 79.17 03410500 68.20 07781200 64.83 212.2029 1

35100210 SANDHYA MAURYA GHANSHYAM OBC N N 06/05/1996 9621579916 04310600 71.83 04460500 89.20 09141800 50.78 211.8130 1

33100018 ASMITA SINGH KRISHNA PAL SINGH GEN N N 25/12/1994 9695429655 03860600 64.33 03820500 76.40 12721800 70.67 211.4031 1

38100011 VANDNA MAURYA RAM KISHOR MAURYA OBC N N 08/05/1997 9044466610 04840600 80.67 03910500 78.20 09441800 52.44 211.3132 1

42100063 ALKA SRIVASTAVA ASHOK KUMAR GEN N N 02/07/1996 7275542474 04090600 68.17 03740500 74.80 12251800 68.06 211.0333 1

50100008 ANJU YADAV SAVAMINATH YADAV OBC HH DFF 02/04/1997 8736002588 04550600 75.83 04030500 80.60 09781800 54.33 210.7634 1

59100033 DEEP SHIKHA SINGH RAMA KANT SINGH GEN N N 10/11/1994 9452521326 03870600 64.50 04110500 82.20 11481800 63.78 210.4835 1

60100023 KM ANKITA YADAV HARIRAM YADAV OBC N N 10/10/1996 9506759507 04140600 69.00 07941000 79.40 11161800 62.00 210.4036 1

49100012 POOJA NIRALA BRIJBHAN RAM SC N N 19/09/1996 9891756637 04260600 71.00 03750500 75.00 07721200 64.33 210.3337 1

38100029 KM POONAM DEVI DAYARAM SAROJ SC N N 10/03/1997 7380852958 04590600 76.50 03840500 76.80 10231800 56.83 210.1338 1

46100016 ARTI PAL RAJENDRA PRASAD PAL OBC N N 06/07/1994 9411058170 04040600 67.33 04350500 87.00 05020900 55.78 210.1139 1

48100006 KM SUMAN DEVI PYARELAL OBC N N 20/03/1996 9170934301 04530600 75.50 04080500 81.60 09511800 52.83 209.9340 1

08100030 SURBHI DINESH KUMAR PATHAK GEN N N 03/06/1992 9761582306 04160600 69.33 03500500 70.00 08291200 69.08 208.4141 1

17100002 KM POONAM BUDH LAL OBC N N 02/10/1996 7607568980 04790600 79.83 03670500 73.40 09801800 54.44 207.6742 1

16100029 KM MADHU KRISHNA NARAYAN GEN N N 01/04/1989 8726554515 03850600 64.17 04600600 76.67 14662200 66.64 207.4843 1

42100003 SMRITI SUMAN MAHENDRA YADAV OBC N N 01/12/1989 9454188141 03820500 76.40 03640500 72.80 10411800 57.83 207.0344 1

42100027 SUNITA YADAV RAM LOCHAN SINGH OBC N N 01/07/1991 8887543100 03980500 79.60 03590500 71.80 09991800 55.50 206.9045 1

35100141 KM NIKITA SINGH AJAY SINGH GEN N N 11/05/1997 9628535771 04840600 80.67 03270500 65.40 10951800 60.83 206.9046 1

35100203 VIPIN GUPTA SUCHITRA GUPTA VIPIN GUPTA OBC N N 03/05/1994 8737929602 03250600 54.17 03540500 70.80 52976500 81.49 206.4647 1

51100032 KM ANURADHA SINGH NIRBHAY NARAYAN SINGH GEN N N 20/07/1995 7839421124 03940600 65.67 03820500 76.40 11591800 64.39 206.4648 1

35100276 KM SUMAN YOGESH KUMAR MISHRA GEN N N 08/11/1995 9453212374 04280600 71.33 03610500 72.20 05630900 62.56 206.0949 1

45100027 POOJA SINGH VINOD KUMAR SINGH GEN N N 14/06/1989 9455884262 03910600 65.17 03490500 69.80 08511200 70.92 205.8950 1

46100002 KM POOJA RAMA SHANKAR UPADHYAY GEN N N 14/07/1996 9450315461 04480600 74.67 08111000 81.10 09021800 50.11 205.8851 1

35100212 MANISHA SAROJ GUDUN SAROJ SC N N 19/01/1995 8948708441 04400600 73.33 03920500 78.40 09741800 54.11 205.8452 1

60100020 KM REKHA HARISHCHANDRA PAL OBC N N 12/03/1994 9838882646 04180600 69.67 03490500 69.80 11841800 65.78 205.2553 1

42100043 RUPANJALI SINGH LATE UMA SHANKAR SINGH GEN N N 20/11/1993 9794047444 03800600 63.33 03420500 68.40 07351000 73.50 205.2354 1

P.H.-> HH-Hearing Handicapped, OH-Orthopedically, VI-Visually, N-NoneS.CAT-> DFF-DEPENDENT FREEDOM FIGHTER(D.F.F.), M-Ex.Sr.Man, N-None

Page 3: PARIKSHA NIYAMAK PRADHIKARI, UTTAR … 35100099 km nidhi singh shivram singh obc n n 20/09/1996 9956012845 03981 0600 66.33 04000500 80.00 10331800 57.39 203.72 64

SL REG.NO NAME OF CANDIDATE'S FATHER'S NAMECASTCAT P.H. S.CAT D.O.B. MOBILE NO

<-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------>MERITMAX OBT PER MAX OBT PER MAX OBT PER

PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABADGENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015

Page no :- 3

INS.CODE

1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD

50100029 KM ANITA DEVNANDAN YADAV OBC N N 15/11/1992 9455340534 04110600 68.50 03680500 73.60 11351800 63.06 205.1655 1

38100014 ROSHANI SINGH RAKESH SINGH GEN N N 12/02/1995 7359508594 03830600 63.83 03940500 78.80 27404400 62.27 204.9056 1

38100013 MAHIMA GUPTA MR MAHARANI DEEN GUPTA OBC N N 14/05/1996 7486881069 04170600 69.50 03840500 76.80 10511800 58.39 204.6957 1

46100017 KAVITA YADAV SHYAM LAL YADAV OBC N N 20/10/1995 8173993026 04570600 76.17 03860500 77.20 04610900 51.22 204.5958 1

35100254 RAVIYA KHATOON MOHAMAD ASALAM ANSARI OBC N N 07/07/1994 9818260678 04410600 73.50 03360500 67.20 11451800 63.61 204.3159 1

35100123 SAPNA SINGH GAJENDRA PRATAP SINGH GEN N N 02/07/1993 8545921459 04040600 67.33 03830500 76.60 10821800 60.11 204.0460 1

35100098 RINKI VERMA MOHAN LAL VERMA OBC N N 18/01/1996 7800772161 03090600 51.50 03920500 78.40 15552100 74.05 203.9561 1

17100009 SUSHAMA SHARMA CHHOTE LAL SHARMA OBC N N 30/05/1996 9005787795 04430600 73.83 03530500 70.60 10681800 59.33 203.7662 1

35100099 KM NIDHI SINGH SHIVRAM SINGH OBC N N 20/09/1996 9956012845 03980600 66.33 04000500 80.00 10331800 57.39 203.7263 1

49100043 NIVEDITA GUPTA JAI PRAKASH GUPTA OBC N N 15/04/1996 7905962356 03980600 66.33 03650500 73.00 11561800 64.22 203.5564 1

61100007 AFSANA KHATOON JAMEEL AHMAD OBC N N 07/07/1994 9838343082 03700600 61.67 03820500 76.40 11771800 65.39 203.4665 1

29100060 MUKTA SHUKLA VIJAY KUMAR SHUKLA GEN N DFF 24/09/1992 7376202639 03790500 75.80 02930400 73.25 10842000 54.20 203.2566 1

46100020 ALAKA SINGH RAKESH SINGH GEN N N 09/02/1994 9473940066 03750600 62.50 03610500 72.20 15022200 68.27 202.9767 1

35100178 PRITEE DEVI ARJUN PRASAD SC N N 25/11/1996 8429615591 03860600 64.33 03680500 73.60 08771350 64.96 202.8968 1

44100015 RUBI YADAV SHESH RAJ YADAV OBC N N 20/08/1996 9236020050 04610600 76.83 03650500 73.00 09531800 52.94 202.7769 1

44100037 KM BANDANA GAUTAM PHOOLCHAND GAUTAM SC N N 20/08/1996 9721419724 04820600 80.33 03440500 68.80 09631800 53.50 202.6370 1

35100010 JAYA SHUKLA SURENDRA KUMAR SHUKLA GEN N N 12/12/1993 9451787337 03730600 62.17 03560500 71.20 09341350 69.19 202.5671 1

67100010 PUNAM SINGH VEERENDRA PRATAP SINGH GEN N N 06/08/1994 8840660376 04130600 68.83 03550500 71.00 06251000 62.50 202.3372 1

35100327 NIRMALA NISHAD RAMKRIT OBC N N 01/07/1996 7071387675 04310600 71.83 03780500 75.60 09881800 54.89 202.3273 1

30100002 YASHI SHUKLA JAY KRISHNA SHUKLA GEN N N 12/08/1996 7607017698 03540600 59.00 04050500 81.00 11201800 62.22 202.2274 1

55100012 KM SHEELA SHARMA KASHI NATH SHARMA OBC N N 03/07/1996 9651270147 04600600 76.67 03300500 66.00 10671800 59.28 201.9575 1

35100116 PRAGYA TRIPATHI RAMESHWAR PRASAD TRIPAHI GEN N N 10/11/1994 9076858332 04190600 69.83 03450500 69.00 08521350 63.11 201.9476 1

35100274 KM JIGYASA MAURYA BHANUPRATAP MAURYA OBC N N 15/05/1997 8188886609 04610600 76.83 03540500 70.80 09741800 54.11 201.7477 1

49100045 VIBHA VERMA LATE DAYA SHANKAR VERMA OBC N N 25/12/1996 7355360155 04350600 72.50 03490500 69.80 11842000 59.20 201.5078 1

35100147 RUPA PAL RAMESH KUMAR PAL OBC N N 21/08/1990 9198787811 03910600 65.17 03130500 62.60 13231800 73.50 201.2779 1

60100022 ANJALI PATEL JAGDEV VERMA OBC N N 18/11/1995 9839280637 04130600 68.83 03990500 79.80 09451800 52.50 201.1380 1

38100020 KAVITA MISHRA TRIBHUVAN NATH MISHRA GEN N N 08/08/1989 9559205189 04160600 69.33 03400500 68.00 11431800 63.50 200.8381 1

P.H.-> HH-Hearing Handicapped, OH-Orthopedically, VI-Visually, N-NoneS.CAT-> DFF-DEPENDENT FREEDOM FIGHTER(D.F.F.), M-Ex.Sr.Man, N-None

Page 4: PARIKSHA NIYAMAK PRADHIKARI, UTTAR … 35100099 km nidhi singh shivram singh obc n n 20/09/1996 9956012845 03981 0600 66.33 04000500 80.00 10331800 57.39 203.72 64

SL REG.NO NAME OF CANDIDATE'S FATHER'S NAMECASTCAT P.H. S.CAT D.O.B. MOBILE NO

<-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------>MERITMAX OBT PER MAX OBT PER MAX OBT PER

PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABADGENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015

Page no :- 4

INS.CODE

1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD

63100014 KAMINI SINGH JITENDRA PRATAP SINGH GEN N N 03/08/1996 9839519778 03890600 64.83 04050500 81.00 09851800 54.72 200.5582 1

29100056 SEEMA KUSHWAHA RAJ BAHADUR KUSHWAHA OBC N N 19/09/1988 9457084151 03040500 60.80 02580500 51.60 00880100 88.00 200.4083 1

35100084 REENA SHARMA JAGDISH PRASAD SHARMA OBC N N 10/02/1987 8005314707 03770500 75.40 03120500 62.40 11241800 62.44 200.2484 1

70100003 KOMAL GUPTA BRIJMOHAN GUPTA GEN N N 23/04/1995 9120158118 04430600 73.83 03670500 73.40 07141350 52.89 200.1285 1

35100079 KM MAMTA DEVI YADAV DILEEP KUMAR YADAV OBC N N 05/07/1995 9936229448 04120600 68.67 03510500 70.20 05500900 61.11 199.9886 1

35100130 SONIKA KUSHWAHA KAUSHAL KUMAR KUSHWAHA OBC N N 06/11/1990 7827020321 03920600 65.33 03710500 74.20 05430900 60.33 199.8687 1

35100078 SANGEETA SINGH RAM SIYA SINGH OBC N N 10/07/1993 7081580917 04100600 68.33 03460500 69.20 17402800 62.14 199.6788 1

35100275 KHOSHBOO MISHRA YOGESH KUMAR MISHRA GEN N N 15/07/1996 9453212374 04160600 69.33 03550500 71.00 10661800 59.22 199.5589 1

51100042 KM SHAMAPARVEEN MUMTAJ AHMAD OBC N N 04/01/1996 7068785257 04090600 68.17 03770500 75.40 10071800 55.94 199.5190 1

60100027 GARIMA PANDEY ARUN KUMAR PANDEY GEN N N 14/09/1993 8317044988 04040600 67.33 03240500 64.80 33625000 67.24 199.3791 1

42100009 KM ANCHAL CHAUBEY CHANDRABALI CHAUBEY GEN N N 01/06/1997 7408588190 04370600 72.83 03660500 73.20 09581800 53.22 199.2592 1

35100215 KM SEEMA SHARMA SIDDHINATH SHARMA OBC N N 01/01/1996 9918484548 04380600 73.00 03310500 66.20 05400900 60.00 199.2093 1

35100261 DEEP SHIKHA PRAMOD KUMAR SC N N 12/09/1996 9794340443 04010600 66.83 03530500 70.60 13562200 61.64 199.0794 1

37100019 KM SONAM DEVI GANGA RAM SC N N 15/08/1996 9026992236 04290600 71.50 03360500 67.20 05420900 60.22 198.9295 1

57100008 KM SMITA CHAUDHARY RAM UGRAH CHAUDHARY OBC N N 05/11/1992 9838851518 03930600 65.50 03510500 70.20 11311800 62.83 198.5396 1

35100313 KM MANJU SURESH CHANDRA OBC N N 07/09/1992 7897198441 03750600 62.50 03660500 73.20 05650900 62.78 198.4897 1

30100014 KM MANISHA DEVI VERMA RAM NARAYAN VERMA SC N N 02/02/1997 8887547992 04740600 79.00 03170500 63.40 05040900 56.00 198.4098 1

55100008 VANDANA KUMARI SINGHASAN PRASAD SC N N 31/10/1994 9470090314 03570500 71.40 03200500 64.00 07511200 62.58 197.9899 1

24100011 ASTHA SINGH DINESH PRATAP SINGH GEN N N 27/10/1996 9911514416 03900600 65.00 03640500 72.80 12002000 60.00 197.80100 1

33100010 DEEPIKA DIXIT KRISHNA KUMAR GEN VI N 11/02/1991 9119656150 03540600 59.00 03890500 77.80 05460900 60.67 197.47101 1

51100037 KM PRITY SINGH VIDYA SHANKAR SINGH GEN N N 12/06/1997 9918207677 03600600 60.00 04130500 82.60 09861800 54.78 197.38102 1

49100053 DEEPIKA SINGH ANGAD SINGH GEN N N 09/02/1992 9454710081 03240500 64.80 03420500 68.40 11551800 64.17 197.37103 1

67100001 RUBEE KESARWANI SHIVBABU KESARWANI GEN VI N 26/03/1993 8858008385 04050600 67.50 03670500 73.40 10691900 56.26 197.16104 1

37100007 ABHILASHA DEVI RAJ KARAN SINGH GEN N N 10/01/1997 7392056373 03920600 65.33 03790500 75.80 10081800 56.00 197.13105 1

35100175 KM SANJOO PRATAP NARAYAN SC N N 15/09/1994 9839514290 03880600 64.67 03760500 75.20 05140900 57.11 196.98106 1

35100138 NANCY GUPTA AK GUPTA OBC N N 26/01/1995 9838211538 02940500 58.80 03460500 69.20 24833600 68.97 196.97107 1

49100013 SMITA SINGH RAKESH KUMAR SINGH GEN N N 10/06/1993 8115925555 04060600 67.67 03760500 75.20 09731800 54.06 196.93108 1

P.H.-> HH-Hearing Handicapped, OH-Orthopedically, VI-Visually, N-NoneS.CAT-> DFF-DEPENDENT FREEDOM FIGHTER(D.F.F.), M-Ex.Sr.Man, N-None

Page 5: PARIKSHA NIYAMAK PRADHIKARI, UTTAR … 35100099 km nidhi singh shivram singh obc n n 20/09/1996 9956012845 03981 0600 66.33 04000500 80.00 10331800 57.39 203.72 64

SL REG.NO NAME OF CANDIDATE'S FATHER'S NAMECASTCAT P.H. S.CAT D.O.B. MOBILE NO

<-----HIGH SCHOOL----> <------------INTER-----------> <------GRADUATION------>MERITMAX OBT PER MAX OBT PER MAX OBT PER

PARIKSHA NIYAMAK PRADHIKARI, UTTAR PRADESH, ALLAHABADGENRAL MERIT LIST FOR C.T. (NURSARY) BATCH 2015

Page no :- 5

INS.CODE

1-RAJKIYA SHISHU PRASHIKSHAN MAHILA MAHAVIDYALAY ALLAHABAD

35100152 ANJALI SHARMA MUNNI LAL SHARMA OBC N N 14/06/1997 9795741362 04380600 73.00 03500500 70.00 09671800 53.72 196.72109 1

44100002 REENA GUPTA RAMJIYAWAN GUPTA OBC N N 23/03/1987 8960566072 03900600 65.00 03260500 65.20 14602200 66.36 196.56110 1

20100010 KM BEENA RAKESH MISHRA GEN N N 26/01/1996 7248029953 03770600 62.83 04120500 82.40 04620900 51.33 196.56111 1

35100136 SHALINI CHANDRA MUKESH KUMAR SC N N 20/07/1995 8840359928 03740600 62.33 03900500 78.00 10681900 56.21 196.54112 1

48100002 POONAM SAROJ MEWA LAL SAROJ SC N N 07/08/1996 9140745343 04530600 75.50 03330500 66.60 09771800 54.28 196.38113 1

44100038 NEETU YADAV LAL BAHADUR YADAV OBC VI N 05/06/1991 8948922710 03510600 58.50 07651000 76.50 13492200 61.32 196.32114 1

35100198 KAVITA GUPTA SHEETAL PRASAD GUPTA OBC N N 01/07/1989 7393896562 03630600 60.50 03560500 71.20 08721350 64.59 196.29115 1

35100309 SWETA VIMAL CHANDRA GEN N N 06/10/1993 9838163804 03230500 64.60 04040600 67.33 14162200 64.36 196.29116 1

40100004 KM PRIYANKA BHAGIRATH OBC N N 13/10/1995 7897598399 03750600 62.50 02950500 59.00 27173650 74.44 195.94117 1

