recruitment process 2015-16 ibps spl - iv list … 1702018910 1370199489 karam chand omkar keonjhar...

6

Click here to load reader

Upload: trinhmien

Post on 07-Mar-2018

221 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

1 1122097191 1370305606 M DAVID EMMANUEL ANDHRA PRADESH

2 1132095876 1370009758 ALA VEMARAJU ANDHRA PRADESH

3 1142019045 1370239485 RAMYA SIRITHOTI ANDHRA PRADESH

4 1142099162 1370275663 VILLURI THABITHA PUSHPA SREE ANDHRA PRADESH

5 1152097068 1370481185 LAKSHMANA DEV ABR ANDHRA PRADESH

6 1162050111 1370260493 LUKNGAM YOMGAM GUWAHATI

7 1172052047 1370528067 KRISHNA DAULAGUPU GUWAHATI

8 1172052602 1370324673 SONJINGRIL HRANGKHOL GUWAHATI

9 1182130552 1370197374 ABHILASHA KANPUR

10 1202010811 1370157796 MUKESH KUMAR BHAGALPUR

11 1202090853 1370260059 DHARMENDRA KUMAR DHANBAD

12 1202130748 1370217929 SNEHA MEHROTRA DHANBAD

13 1212016960 1370208662 ADITI BHARTI PATNA

14 1212016984 1370024762 RASHMI PRIYA PATNA

15 1212017658 1370371825 AJEET KUMAR RAIPUR

16 1212017667 1370277532 ARUN KUMAR RANJAN BHAGALPUR

17 1212017674 1370090939 PRAMOD KUMAR PATNA

18 1212097907 1370141784 MD RUSTAM ANSARI HAZARIBAGH

19 1212097942 1370000339 RAHUL KUMAR MUZAFFARPUR

20 1212098014 1370346160 RANJAN KUMAR BHAGALPUR

21 1212137074 1370123510 ANJANA KUMARI PATNA

22 1212137076 1370125548 SONI KUMARI DHANBAD

23 1212138124 1370012010 KUMAR NITESH BHAGALPUR

24 1212138141 1370067274 PARASHAR KUMAR AZAD PATNA

25 1212138180 1370010323 PIYUSH RANJAN PATNA

26 1252091189 1370302615 DEEPAK KUMAR SALWE VIDARBHA

27 1262012118 1370327151 TUSHAR SOLANKI KHANDWA

28 1352050225 1370379762 KARISHMA SHYAM RATNAGIRI

29 1362053966 1370046098 VISHAL KALOTARA RAJKOT

30 1362094158 1370427267 PRADHYUMANSINH NATVARSINH DURSHAVAT GANDHINAGAR

31 1382011547 1370062821 SNEHLATA KUMARI PATNA

32 1382011876 1370422692 MAKWANA TARANG ASHISHBHAI VADODARA

33 1382051897 1370420663 VED PRAKASH MEENA JODHPUR

34 1382051898 1370274354 KESHAR SINGH SOLANKI VADODARA

35 1382091988 1370352129 BARAIYA UMESH ARJANBHAI JODHPUR

36 1382092013 1370015201 DHIRENDRA KUMAR VADODARA

37 1412052410 1370445651 YOGESH KUMAR CHANDIGARH

38 1462050901 1370048574 VIVEK KUJUR HAZARIBAGH

39 1472012562 1370234051 KHUSHBOO PASWAN BOKARO

40 1472052590 1370204261 SHRUTI RANI TIRKEY RANCHI

41 1472052596 1370030411 KAVITA TIRKEY BOKARO

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

04-07-2015 1 of 6

Page 2: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

42 1472052607 1370084228 ASHA RANI SOREN RANCHI

43 1472052630 1370258950 BARKHA SMRITI KACHHAP JAMSHEDPUR

44 1472053124 1370180400 VIVEK PRASHANT KUJUR JAMSHEDPUR

45 1472053131 1370177702 GOVIND MINZ JAMSHEDPUR

46 1472092637 1370223025 ANURADHA BHARTI RANCHI

47 1472092642 1370207081 NEHA GUPTA RANCHI

48 1472092664 1370101485 KULSUM ZIA RANCHI

49 1472093173 1370507000 ASHISH PURUSHARTHI HAZARIBAGH

50 1472093176 1370106456 RAHUL KUMAR BARDHAMAN

51 1472132678 1370141826 SHRADHA KUMARI BOKARO

52 1472132679 1370206762 GAYATRI KUMARI RANCHI

53 1522134794 1370083582 ASNA SHAMSUDHEEN KERALA

54 1522134873 1370009969 POOJA V NAIR KERALA

55 1522135481 1370131030 AVINASH REJI THOMAS COIMBATORE

56 1542015227 1370348691 PRASANTH ARAVINDKUMAR COIMBATORE

57 1542095125 1370005093 AARYA K BABU KERALA

58 1542134770 1370054343 ATHIRA R KERALA

59 1542134843 1370099035 JYOTSNA C KERALA

60 1572093143 1370290416 ANOOP SONI BHOPAL

61 1572133249 1370482819 PRATIK KUMAR GUPTA BHOPAL

62 1582015922 1370158942 SHIKHA ATHANKER KHANDWA

63 1582056832 1370532734 KAPIL MORYA INDORE

64 1582095985 1370129987 SANDHYA VISHWAKARMA BHOPAL

65 1582097110 1370306537 MUKESH KUMAR BHOPAL

66 1582097111 1370442843 ANIL RATHOD KHANDWA

67 1592093067 1370157722 DIVYA SINHA BOKARO

68 1592093691 1370330864 VIJAY PATIDAR KHANDWA

69 1592093784 1370456070 VIJENDRA SINGH YADAV BHOPAL

70 1592093805 1370440587 NEELESH KUMAR SAHU KHANDWA

71 1602013131 1370158859 NITIN UTTAM JADHAO RAJKOT

72 1602013541 1370201925 MITHUN RAMESH BARSAGADE VIDARBHA

73 1602013591 1370194531 SHAILESH BALARAM MESHRAM RAIPUR

74 1602013630 1370218530 BHAGWAT NANASAHEB GHODKE KANPUR

75 1602013715 1370250347 DEEPAK BHIMRAO DAWANE DEHRADUN

76 1602052687 1370396095 ASHWINI YASHWANTRAO PACHPUTE SOLAPUR

77 1602092755 1370402598 MANISHA KUNDLIK AWACHAR VIDARBHA

78 1602093039 1370049944 GANESH PURUSHOTTAM PAWAR UJJAIN

79 1602093193 1370158947 SACHIN MURLIDHAR DONGARWAR BHOPAL

80 1602093205 1370107402 PRITAM PRAKASHRAO LANDGE UJJAIN

81 1602093369 1370096184 JEETENDRA TULSHIRAM ADHAVE UJJAIN

82 1602093538 1370196776 ANIL BHAGWAN RAKTADE LUCKNOW

AGRICULTURAL FIELD OFFICER (SCALE I)

04-07-2015 2 of 6

Page 3: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

83 1602093617 1370228065 KAILASH NARAYAN BOLGAMWAR KANPUR

84 1602093827 1370277675 UDAY SANTOSHRAO RAUT INDORE

85 1602093901 1370280355 YOGESH PANDURANG KHADKE DEHRADUN

86 1602093914 1370283698 ASHISH SHARADRAO SHENDE DEHRADUN

87 1602094051 1370304909 DATTATRAY JIJABAPU GAWALI KHANDWA

88 1602094170 1370369730 KUMARMAHINDRA GANGADHARRAO BHANGE SOLAPUR

89 1602094357 1370377314 SHRIKANT VIJAY SALUNKHE INDORE

90 1602094742 1370542368 DEEPAK THAKAJI SHENGULE VIDARBHA

91 1602132481 1370075749 SUJATA BHASKARRAO GAIKWAD SOLAPUR

92 1602132489 1370177421 RINA JAGANNATH NANDANWAR VIDARBHA

93 1602133173 1370138888 RAVI BALASAHEB PANDHARE RAJKOT

94 1602133522 1370193757 VISHWANATH DIGAMBAR SHINDE AHMEDABAD

95 1602133846 1370258481 PRAMOD SURESH GALANDE RAJKOT

96 1602133863 1370278960 AMIT PRAKASH SAWANT DEHRADUN

97 1612016415 1370155957 SANKET SANJAY SAKPAL RATNAGIRI

98 1612017844 1370191011 MILIND ABHIMAN AHIRE RATNAGIRI

99 1612098476 1370082356 TUKARAM ANANDA RUPNOOR RAIGAD

100 1622018860 1370426766 PRIYA DURYODHAN BOLKE NAGPUR

101 1622018920 1370099808 YOGITA PANDURANG GAJBHIYE NAGPUR

102 1622018935 1370079390 MEGHA MADHAV WAGHMARE NAGPUR

103 1622018955 1370166021 HARSHA VINAYAK RANGARI NAGPUR

104 1622018971 1370031582 MANISHA ASHOK INGOLE VIDARBHA

105 1622058683 1370400882 KIRAN WASUDEO UIKEY NAGPUR

106 1622098461 1370247961 ARCHANA DEORAOJI GOTMARE NAGPUR

107 1622098568 1370196141 NIKITA VIJAYRAO PATIL VIDARBHA

108 1622098781 1370002900 NAMRATA BHASHKARRAO THAKARE NAGPUR

109 1632010836 1370218726 MADHAVI BHIMRAO OHOL SOLAPUR

110 1702017687 1370373473 SWETAPADMA BHOI BHUBANESWAR

111 1702017692 1370479253 BANAJITA JENA KEONJHAR

112 1702018880 1370538922 DEBASISH MALLICK KEONJHAR

113 1702018899 1370272304 PRASANTA KUMAR DAS KEONJHAR

114 1702018904 1370225792 DEBADATTA SETHI ANDHRA PRADESH

115 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR

116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR

117 1702097762 1370162320 KUMARI KUSUM JAMSHEDPUR

118 1702097785 1370186578 SUMEEN SAHU BHUBANESWAR

119 1702098947 1370116713 DEBASHISH MEHER RAIPUR

120 1702098948 1370103026 DIPAK ANIL KHOTE KEONJHAR

121 1702098962 1370522432 SUDEEPTA PRADHAN KEONJHAR

122 1702139038 1370206427 ABINASH SAMANTARAY BHUBANESWAR

123 1722091327 1370295078 ARUNGANESH M CHENNAI

AGRICULTURAL FIELD OFFICER (SCALE I)

04-07-2015 3 of 6

Page 4: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

124 1742012165 1370160048 MANPREET SINGH BANGA LUDHIANA

125 1742132080 1370203108 PUNEET KAUR LUDHIANA

126 1742132331 1370265849 RUPINDER PAL LUDHIANA

127 1742132621 1370402806 ASHISH PACHAURI LUDHIANA

128 1812091544 1370402114 NARENDRA JAT JODHPUR

129 1842015044 1370228346 SUVEETHA M COIMBATORE

130 1842095136 1370511219 AKILA R CHENNAI

131 1842095200 1370225455 SOWMYA S COIMBATORE

132 1842095348 1370110424 D GAYATHRI COIMBATORE

133 1852014817 1370115986 SUGAPRAKASAM H COIMBATORE

134 1862013779 1370035996 SUCHITHRA R CHENNAI

135 1862093900 1370606777 MOHANAPRIYA B COIMBATORE

136 1862093919 1370433171 PRADEEPA S CHENNAI

137 1912134361 1370037721 SAURABH KUMAR SINGH MUZAFFARPUR

138 1932135501 1370384641 MANJEET SINGH LUCKNOW

139 1962011805 1370098516 MONIKA PANT BHOPAL

140 1962012588 1370185610 VIVEK KUMAR JHARIYA VARANASI

141 1962051826 1370114302 TULIKA KUMARI RANCHI

142 1962092354 1370104482 ISHWAR CHANDRA MAHTO VARANASI

143 1962131852 1370345786 CHANDANA SUMAN VARANASI

144 1962132951 1370406689 GOPAL JEE MUZAFFARPUR

145 1992050510 1370083376 SHIWAJI HEMBRAM BHAGALPUR

146 1992130451 1370139801 SANGEETA BHATTACHARYA KOLKATA

147 2022019625 1370231079 ANAMIKA MONDAL KOLKATA

148 2022019777 1370272684 PIYALI DAS SILIGURI

149 2022059605 1370030464 CHWADAKA POHSHNA HOWRAH

150 2022139763 1370357433 SUTAPA PAUL KOLKATA

151 2022139845 1370256813 KHUSHBOO TIWARY JAMSHEDPUR

152 2022139886 1370023816 SREEPARNA CHAKRABORTY HOWRAH

153 2022139889 1370136510 JESMIN BAL KOLKATA

154 2032010657 1370025883 MITHU ROY HAZARIBAGH

155 2122131023 1370157120 PAYAL KULSHRESTHA JODHPUR

156 2152054769 1370102034 ASHISH KUMAR MEENA UJJAIN

157 2152094755 1370047804 DHURENDER KUMAR JODHPUR

158 2152094988 1370455971 RAHUL RANA AGRA

159 2162095781 1370071873 KAVANA M G HUBLI-DHARWAD

160 2172010475 1370075420 AMAN GUNVANT BHAMBARKAR VIDARBHA

161 2172010848 1370235333 VINOD GAJANAN JANJAL GHAZIABAD

162 2172011102 1370286059 SUNIL MADHUKAR AHIRE GHAZIABAD

163 2172011225 1370331276 SUMEDH ARUNRAO PETKAR UJJAIN

164 2172051287 1370267955 GAURAV WASUDEVRAO GAWANDE INDORE

AGRICULTURAL FIELD OFFICER (SCALE I)

04-07-2015 4 of 6

Page 5: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

165 2172051350 1370380850 MAKARAND VISHWAS MOKASHI KHANDWA

166 2172090561 1370144695 KUNAL LAXMANRAO WAGH RAJKOT

167 2172090713 1370128131 ABHAY MADHAWAJI DOYE RAIPUR

168 2172090908 1370190473 MEHAMUD LATIF SHAHA AGRA

169 2172090910 1370243209 RUPESH SHRAWAN MOHURLE GHAZIABAD

170 2172091080 1370273477 UDAY ARUN BONDRE INDORE

171 2172091217 1370291610 PANDURANG PRALHAD INGLE DEHRADUN

172 2172091439 1370442072 DIPAK KESHAO KALDATE NAGPUR

173 2172091629 1370381306 TANHAJI PANDHAREE DEVHADE BHOPAL

174 2202011665 1370439836 KESHA RAM JODHPUR

175 2212011575 1370279402 RAM BALAK LUCKNOW

176 2212090704 1370024720 SURDEEP KUMAR VERMA LUCKNOW

177 2212090920 1370041646 NILESH KUMAR SINGH KANPUR

178 2212091034 1370143761 VAIBHAV PRATAP SINGH LUCKNOW

179 2212132039 1370390882 GAURAV KUMAR KHANDWA

180 2222010609 1370205636 RAKTIM SARKAR KEONJHAR

181 2222010614 1370205590 RANENDU MALAKAR BARDHAMAN

182 2222010639 1370187012 DEBADIPTI ROY BARDHAMAN

183 2222010654 1370186889 SOURAV MAJHI HOWRAH

184 2222010721 1370143970 PROHLAD BARMAN SILIGURI

185 2222010848 1370435007 SUJOY ROY HOWRAH

186 2222010852 1370435961 SUBHRAJIT BISWAS BARDHAMAN

187 2222010860 1370343194 INDRAJIT MANDAL BARDHAMAN

188 2222050630 1370126213 VIVEK LAMA SILIGURI

189 2222050868 1370402164 RAJU BASKE BARDHAMAN

190 2222090935 1370344559 SATYAM SWARUP HAZARIBAGH

191 2222130634 1370135085 SAYAK MUKHERJEE HAZARIBAGH

192 2222130677 1370186629 BARUN KHAN BARDHAMAN

193 2222130776 1370344188 AHIJIT DE HOWRAH

194 2222130916 1370286907 SUHAIL MALLICK JAMSHEDPUR

195 2222130952 1370288637 SUBHAMOY GHOSH HOWRAH

196 2222131003 1370448827 ABHIRUP PODDAR MUZAFFARPUR

197 2232014707 1370157782 POONAM MAHADEV DAHIWADE KOLHAPUR

198 2232014860 1370040774 MONIKA SUNIL BARGAJE PUNE

199 2232014990 1370309074 PRANOTI SURESH SONAWANE PUNE

200 2232015117 1370393949 SUPRIYA GANPAT JADHAV PUNE

201 2232017055 1370076707 PANKAJ SHRIMANT RANPISE UJJAIN

202 2232017997 1370295328 AJINKYA POPAT BADEKAR DEHRADUN

203 2232018162 1370219533 NIKHIL PRAKASH GAIKWAD KANPUR

204 2232018291 1370303558 HEMANT BAJIRAO KAMBALE GAHZIABAD

205 2232019090 1370443558 VISHAL SOUDAGAR LOKHANDE KOLHAPUR

AGRICULTURAL FIELD OFFICER (SCALE I)

04-07-2015 5 of 6

Page 6: RECRUITMENT PROCESS 2015-16 IBPS SPL - IV LIST … 1702018910 1370199489 KARAM CHAND OMKAR KEONJHAR 116 1702097753 1370219700 SUBHALAXMI BARIK BHUBANESWAR 117 1702097762 1370162320

AGRICULTURAL FIELD OFFICER (SCALE I)

BANK OF INDIARECRUITMENT AND PROMOTION DIVISION

HUMAN RESOURCES DEPARTMENT

HEAD OFFICE

RECRUITMENT PROCESS 2015-16 IBPS SPL - IV

LIST OF CANDIDATES PROVISIONALLY SELECTED AND ALLOCATED BY IBPS

POST

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

206 2232094701 1370113103 HARSHARANI HANMANT THORAT SOLAPUR

207 2232095278 1370291932 PALLAVI UTTAMKUMAR KANDALE SOLAPUR

208 2232097329 1370068571 AMOL BALASAHEB GANGURDE AHMEDABAD

209 2232097388 1370096685 VILAS PANDURANG POTALE UJJAIN

210 2232097452 1370067849 AMOL BAPU BITAKE UJJAIN

211 2232097534 1370124860 SAGAR HINDKUMAR HONMUTE RATNAGIRI

212 2232097672 1370175345 GIRIRAJ BHAGWAN GADADARE GANDHINAGAR

213 2232097698 1370171127 ABHAYKUMAR BACHARAM SABALE AGRA

214 2232097787 1370162274 AMOL NANA KALE AGRA

215 2232098125 1370208799 PRASHANT NAMDEV KUMBHAR KANPUR

216 2232098217 1370243257 ASIF SHAHAJHAN ATTAR HUBLI-DHARWAD

217 2232098264 1370205542 JITENDRAKUMAR MADHUKAR BORSE AGRA

218 2232098284 1370196378 AMOL PITAMBAR DEORE LUCKNOW

219 2232098325 1370233361 SACHIN SUBHASH DOLTADE RAJKOT

220 2232098333 1370223017 GIRISH LILADHAR TALELE KANPUR

221 2232098350 1370213609 VISHWAJEET GANPAT SHINDE TELANGANA

222 2232098482 1370372607 SANTOSH BAJRANG VAIDYA AGRA

223 2232098620 1370310138 VISHAL SHARAD PATIL RATNAGIRI

224 2232098724 1370309224 NARENDRA GAJANAN WANKHADE DEHRADUN

225 2232099257 1370482014 KISHOR RAMHARI SURYAWANSHI HUBLI-DHARWAD

226 2232099329 1370482720 RAJESH EKNATH GHUGE RATNAGIRI

227 2232137445 1370102448 NILESH BALASO MANADE RATNAGIRI

228 2232137570 1370110922 PRASHANT VASANT SATHE HUBLI-DHARWAD

229 2232137924 1370201868 VINAYAK TAMANNA LATHTHE LUCKNOW

230 2232138547 1370310761 AMARSINH SHANKAR PATIL AGRA

231 2232138885 1370353522 NAGANATH SUBHASH THORAT ANDHRA PRADESH

232 2232139498 1370544326 NIKHIL SHIRISHKUMAR NITSURE RATNAGIRI

POST RAJBHASHA ADHIKARI (SCALE I)

SL. NO. ROLL_NO REG. NO. NAMEPROPOSED INITIAL

POSTING ZONE

1 1453050873 1370144679 RESHMI KUMARI BOKARO

POST

SL. NO. ROLL_NO REG. NO. NAME

1 1192090386 1370208445 GAUTAM BHARTI

2 1582096902 1370520266 SATYA NARAYAN JAT

3 1612098251 1370323181 SONAL DILIP BHOIR

4 1812091546 1370390406 UJJWAL PARIHAR

5 2162017031 1370313237 RAVINDRA S N

6 2172091710 1370484232 LOMESH DEVIDAS CHAUDHARI

7 2202090017 1370565746 SARITHA GOUROJU

8 2232097239 1370099943 MANGESH NAVANATH DEVKAR

AGRICULTURAL FIELD OFFICER (SCALE I)

LIST OF CANDIDATES WHOSE CANDIDATURE HAS BEEN KEPT IN ABEYANCE AND WILL BE ADVISED

SEPARATELY TO SUBMIT CONCLUSIVE DOCUMENTS FOR THEIR ELIGIBILITY

AGRICULTURAL FIELD OFFICER (SCALE I)

04-07-2015 6 of 6