prin.m.c.shah commerce college (sem-4 …mcshahcommerce.com/30marks_int_sem4_result_2016.pdf ·...

14
ROLL NO NAME ECO Prod. Mgt. TAX CC F.STAT AC/2 AUDIT 1001 ABUWALA SANOFAR YASINBHAI 28 30 21 27 18 35 40 1002 ADEPAWAR SHUBHAM RAJENDRA 11 22 20 34 15 21 27 1003 ADWANI DIPAKKUMAR BHIMANDAS 07 23 17 32 05 15 24 1004 AGRAWAL DIVYANGI HEMANTKUMAR 23 27 29 39 20 43 33 1005 AGRAWAL HITESH RAMKISHAN 08 31 23 31 08 25 26 1006 AGRAWAL NIMESHKUMAR VISHMBERBHAI 09 21 21 31 11 11 18 1007 AHIR JIGNA SHAMBHUBHAI 24 31 31 36 35 42 33 1008 AHIRRAV KHUSHBU DINESHBHAI 27 28 17 21 32 14 35 1009 AJMERA JAINAM PRAFULBHAI Ab Ab Ab Ab Ab Ab Ab 1010 AMRUTAM MANOJKUMAR JANARDAN 21 37 13 37 13 10 35 1011 ANSARI JULAYA MOINAHMED MUBARAKAHMED 23 34 18 32 16 19 31 1012 AZAD MANTHAN RAJESHKUMAR 13 29 21 36 05 10 34 1013 BABARIYA ASHABAHEN MAVJIBHAI 24 32 22 35 09 33 27 1014 BACHAVANI ASHISH RAJKUMAR 19 35 18 34 14 40 30 1015 BANDI FARHIN SIDDIK 24 28 18 33 11 08 34 1016 BANSAL MADHUR RAJEEV 20 36 12 29 12 18 31 1017 BAROT KAJAL NIMESHKUMAR 13 30 18 27 19 15 27 1018 BAROT POOJA ANILKUMAR 22 34 21 31 18 28 29 1019 BAROT PRATIKSHA PANKAJKUMAR 12 28 20 16 05 10 26 1020 BAROT TAPAN PARESHBHAI 09 34 10 18 11 05 32 1021 BATHIYA HIMANSHU RAMNIKLAL 14 27 22 36 08 31 30 1022 BAVLA HEENA DILIPKUMAR 22 29 30 28 18 33 35 1023 BAVNE NAYANKUMAR RAJARAM 11 19 15 19 19 17 18 1024 BHADAURIA KAJAL VIRSINGH 26 35 21 32 10 31 30 1025 BHAGAT PRIYANKA TULSI 31 31 18 33 10 33 29 1026 BHAMANI NEHA ROHITBHAI 12 25 14 19 11 10 28 1027 BHANDERI POOJA RAMESHBHAI 15 30 17 35 14 32 25 1028 BHARADAVA HITESH MANSUKHBHAI 09 27 11 24 10 11 33 1029 BHARADVA MITTALBEN KIRANBHAI 09 29 25 27 07 18 25 1030 BHARVAD KIRANBHAI KANTIBHAI 19 13 21 26 03 17 23 1031 BHATI ABHAY KANAIYALAL 12 25 27 30 11 44 28 1032 BHATT HARSH NAYANKUMAR 13 27 28 34 14 31 34 1033 BHAVSAR DHARTI SHIRISHBHAI 15 27 19 26 21 23 34 1034 BHONSLE SHUBHAM SUDHIRKUMAR 26 33 27 36 21 36 36 1035 BHURE PARTH MAHESHKUMAR 07 19 14 26 06 20 33 1036 BODA HOMAN MANOHARBHAI 27 34 14 34 14 10 32 1037 BOTHRA SIMRAN KISHORKUMAR 24 29 18 31 15 23 35 1038 BUVAL PRITI VINODBHAI 24 29 20 17 09 09 33 1039 CHALEKAR PALAK BHADRESHBHAI 07 27 17 08 07 06 28 1040 CHANDRVANSHI DEEPA ANILRAM 18 27 27 21 30 24 36 1041 CHANNA PRIYA LAXMANBHAI 12 27 15 16 14 08 35 PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

Upload: lylien

Post on 30-Mar-2018

263 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

1001 ABUWALA SANOFAR YASINBHAI 28 30 21 27 18 35 40

1002 ADEPAWAR SHUBHAM RAJENDRA 11 22 20 34 15 21 27

1003 ADWANI DIPAKKUMAR BHIMANDAS 07 23 17 32 05 15 24

1004 AGRAWAL DIVYANGI HEMANTKUMAR 23 27 29 39 20 43 33

1005 AGRAWAL HITESH RAMKISHAN 08 31 23 31 08 25 26

1006 AGRAWAL NIMESHKUMAR VISHMBERBHAI 09 21 21 31 11 11 18

1007 AHIR JIGNA SHAMBHUBHAI 24 31 31 36 35 42 33

1008 AHIRRAV KHUSHBU DINESHBHAI 27 28 17 21 32 14 35

1009 AJMERA JAINAM PRAFULBHAI Ab Ab Ab Ab Ab Ab Ab

1010 AMRUTAM MANOJKUMAR JANARDAN 21 37 13 37 13 10 35

1011 ANSARI JULAYA MOINAHMED MUBARAKAHMED 23 34 18 32 16 19 31

1012 AZAD MANTHAN RAJESHKUMAR 13 29 21 36 05 10 34

1013 BABARIYA ASHABAHEN MAVJIBHAI 24 32 22 35 09 33 27

1014 BACHAVANI ASHISH RAJKUMAR 19 35 18 34 14 40 30

1015 BANDI FARHIN SIDDIK 24 28 18 33 11 08 34

1016 BANSAL MADHUR RAJEEV 20 36 12 29 12 18 31

1017 BAROT KAJAL NIMESHKUMAR 13 30 18 27 19 15 27

1018 BAROT POOJA ANILKUMAR 22 34 21 31 18 28 29

1019 BAROT PRATIKSHA PANKAJKUMAR 12 28 20 16 05 10 26

1020 BAROT TAPAN PARESHBHAI 09 34 10 18 11 05 32

1021 BATHIYA HIMANSHU RAMNIKLAL 14 27 22 36 08 31 30

1022 BAVLA HEENA DILIPKUMAR 22 29 30 28 18 33 35

1023 BAVNE NAYANKUMAR RAJARAM 11 19 15 19 19 17 18

1024 BHADAURIA KAJAL VIRSINGH 26 35 21 32 10 31 30

1025 BHAGAT PRIYANKA TULSI 31 31 18 33 10 33 29

1026 BHAMANI NEHA ROHITBHAI 12 25 14 19 11 10 28

1027 BHANDERI POOJA RAMESHBHAI 15 30 17 35 14 32 25

1028 BHARADAVA HITESH MANSUKHBHAI 09 27 11 24 10 11 33

1029 BHARADVA MITTALBEN KIRANBHAI 09 29 25 27 07 18 25

1030 BHARVAD KIRANBHAI KANTIBHAI 19 13 21 26 03 17 23

1031 BHATI ABHAY KANAIYALAL 12 25 27 30 11 44 28

1032 BHATT HARSH NAYANKUMAR 13 27 28 34 14 31 34

1033 BHAVSAR DHARTI SHIRISHBHAI 15 27 19 26 21 23 34

1034 BHONSLE SHUBHAM SUDHIRKUMAR 26 33 27 36 21 36 36

1035 BHURE PARTH MAHESHKUMAR 07 19 14 26 06 20 33

1036 BODA HOMAN MANOHARBHAI 27 34 14 34 14 10 32

1037 BOTHRA SIMRAN KISHORKUMAR 24 29 18 31 15 23 35

1038 BUVAL PRITI VINODBHAI 24 29 20 17 09 09 33

1039 CHALEKAR PALAK BHADRESHBHAI 07 27 17 08 07 06 28

1040 CHANDRVANSHI DEEPA ANILRAM 18 27 27 21 30 24 36

1041 CHANNA PRIYA LAXMANBHAI 12 27 15 16 14 08 35

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

Page 2: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1042 CHAPANERI HIRAL JITESHBHAI 11 30 17 30 07 30 37

1043 CHAPANERI RONAK SURESHBHAI 20 26 14 29 17 19 27

1044 CHAUDHARI JINALI BALKRISHNA 04 10 08 14 02 19 15

1045 CHAUHAN BHAVESHKUMAR JAYANTIBHAI 18 19 11 26 15 20 20

1046 CHAUHAN DIPIKABEN BHARATBHAI 06 30 11 08 11 13 38

1047 CHAUHAN KHUSHBU SURESHKUMAR 15 24 25 27 04 18 24

1048 CHAUHAN NIKITABEN HASMUKHBHAI 21 34 25 28 27 35 35

1049 CHAUHAN PRIYA JITENDRAKUMAR 15 14 21 30 05 16 26

1050 CHAUHAN TANVIBEN MAHESHBHAI 22 35 29 27 25 25 28

1051 CHAVDA AMITBHAI VIJAYBHAI 14 29 17 30 17 14 42

1052 CHAVDA DIVYANGKUMAR GIRISHBHAI 09 27 09 08 07 02 28

1053 CHAVDA RITA JITENDRAKUMAR 27 32 29 30 30 28 42

1054 CHAWLA PINKY MADANLAL 21 36 25 38 31 41 36

1055 CHIKHALKAR PRITI SATISHKUMAR 31 38 27 35 17 46 42

1056 CHIMNANI MOHIT RAMESHLAL 20 33 17 35 17 27 28

1057 CHOPRA VIDHI CHAMPALALJI 21 38 20 35 11 17 29

1058 CHUDASMA RIDDHIBA PRAVINSINH 19 33 27 31 18 26 30

1059 PATEL RIDDHIBEN PANKAJBHAI 13 29 17 31 14 44 28

1060 DABGAR DIVYESH NAVEENKUMAR 20 26 21 23 12 13 37

1061 DABHI DIPALI NAVINKUMAR 19 35 25 29 22 28 21

1062 DABHI HETAXI JAGADISHBHAI 23 35 32 33 24 17 27

1063 DADHANIYA KOMAL HARESHBHAI 16 34 14 32 19 13 36

1064 DALVI NARAYAN MANOHAR 34 37 22 32 32 41 27

1065 DANI HASTI NILESHBHAI 16 30 30 27 15 34 29

1066 DANTANI RAVI AMBALAL 11 20 11 25 Zero 20 26

1067 DARBAR NIMESH RANJITSINH 18 18 16 19 10 44 23

1068 DARBAR RANVIRSINH DASHRATHSINH 22 35 12 35 18 19 38

1069 DARJI BHOOMIKABEN DHEERAJLAL 36 30 29 37 28 28 38

1070 DARJI KRUPABEN GAUTAMBHAI 18 32 27 36 33 32 36

1071 DARJI MAULIK KANAIYALAL 14 26 22 23 10 10 24

1072 DARJI PARAS BHARATBHAI 12 25 17 21 08 14 31

1073 DATANIYA RAHUL RAMESHBHAI 12 21 10 20 08 13 28

1074 DAVE ARATIBEN MUKESHBHAI 13 19 24 25 07 24 29

1075 DEKATE NEHA RAMESHBHAI 24 32 31 35 14 29 38

1076 DESAI AMIT BABUBHAI 20 23 21 25 10 27 26

1077 DESAI BHOOMIKA DINESHBHAI 28 38 24 32 25 27 36

1078 DESAI CHETAN SIBHAI 12 23 07 22 09 10 33

1079 DESAI DISHABEN BABUBHAI 30 34 25 39 25 38 27

1080 DESAI KISHAN KANUBHAI 23 33 17 31 12 21 34

1081 DESAI PRAKASH KANUBHAI 07 23 12 27 08 05 29

1082 DHANDHAL RAKESHKUMAR ISHWARBHAI 09 23 15 27 14 10 30

1083 DHORIYA RUTUBEN MANSUKHBHAI 17 32 15 34 15 28 23

Page 3: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1084 DODIYA BHUMI GIRISHBHAI 20 32 20 22 22 24 23

1085 DUBEY KAVITA SHASHDUTT 26 33 27 25 27 26 26

1086 DUTTA KANISHKA SHRUTIKANT 31 39 25 30 35 29 30

1087 GADHIYA MONALI ALPESHBHAI 34 35 27 29 30 37 32

1088 GAJJAR HELISHA KAMALKUMAR 24 39 29 31 14 17 31

1090 GANDHI DARSH RAJESHBHAI 25 24 22 34 19 32 28

1091 GAVDANI SWATIBEN MANAHARBHAI 22 27 24 34 29 18 36

1092 GEHLOT VAISHALI POONAMCHAND 22 31 23 31 22 28 39

1093 GHANCHI ANIL KHIMABHAI 22 23 20 34 09 25 22

1094 GHANCHI SIMRAN ASLAMBHAI 30 34 29 33 13 24 33

1095 GODHANI GAYATRI JASMATBHAI 13 23 19 Ab 10 14 23

1096 GOHEL BHAIRAV PUKHRAJ Ab Ab Ab 32 Ab Ab Ab

1097 GOHEL HIRENKUMAR AMARSANG 13 24 15 19 10 05 30

1098 GOHIL HEENABAHEN ARVINDBHAI 13 29 29 23 10 25 22

1099 GOSWAMI HARSHBHARTI SAHDEVBHARTI 15 18 16 24 09 12 29

1100 GUPTA ADARSHKUMAR ARVINDBHAI 22 19 23 33 23 40 22

1101 GUPTA ANKIT KRISHNAKUMAR 27 32 17 36 26 40 28

1102 GUPTA NEHA DHARMAVARDHAN 23 24 26 35 27 33 28

1103 GURBANI KISHAN RAJKUMAR 35 38 37 37 32 43 42

1104 HANSRAJANI POOJA SUNILKUMAR 29 29 20 38 16 13 31

1105 HINGU RONAK RAJUBHAI Ab Ab Ab Ab Ab Ab Ab

1106 JAIN ANEEDEVI LALITKUMAR 27 32 18 36 21 24 32

1107 JAIN PRATIKSHA KAILASHKUMAR 33 38 33 35 33 45 35

1108 JAIN SANKET NARENDRA 26 33 28 35 12 45 40

1109 JAIN SUHANI VINODKUMAR 27 34 24 34 23 36 31

1110 JAISWAL PRAGATI HARISHANKAR 29 39 30 35 35 30 36

1111 JAMTANI JAYPRAKASH SHYAMLAL 21 27 29 34 19 40 37

1112 JETHVA PANKAJBHAI BHAGVANBHAI 13 30 32 30 03 13 31

1113 JOSHI RASANABEN RAJENDRABHAI 23 32 25 34 05 21 31

1114 KACHCHHI GOPAL GHANSHYAMBHAI Ab Ab Ab Ab Ab Ab Ab

1115 KACHHADIYA GAUTAM HARESHBHAI 12 29 17 17 18 08 36

1116 KALANI HARSHKUMAR RAJESHBHAI 23 31 26 31 27 33 40

1117 KALANI NEELAM HARESHBHAI 24 25 20 35 28 18 32

1118 KANANI KARTIKKUMAR MANSUKHBHAI 10 28 23 21 10 29 37

1119 KANOJIYA SANNI RAMNATH 22 23 20 22 17 22 28

1120 KANSARA KARISHMA DHARMENDRAKUMAR 17 35 25 37 15 23 40

1121 KAPDIYA AVIKA KIRTIKUMAR 29 33 22 18 19 17 36

1122 KATARA NILESHKUMAR BACHUBHAI 05 05 03 15 03 04 09

1123 KATARIA VANEETAKUMARI KHEALLAL 32 34 25 35 23 36 39

1124 KAYASTHA MANSI JYOMESHKUMAR 31 29 17 34 11 23 33

1125 KELA NIMESH RAVIKUMAR 13 32 25 33 13 27 33

1126 KESARWANI VIMLA HEMRAJ 30 32 23 38 28 31 34

Page 4: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1127 KHANDELWAL SHUBHAM NARESHKUMAR 20 28 26 35 17 43 33

1128 KHATIK KAVITA MANGILAL 21 31 17 28 20 19 32

1129 KHATRI MOHAN NANDUBHAI 18 31 27 34 30 45 36

1130 KHATRI NEHABEN NAILESHKUMAR 28 31 23 31 27 18 33

1131 KHUSHALANI JAYESH DHANRAJBHAI 18 33 23 34 28 32 36

1132 KISHANGADHWALA ASMABAHU ILYASBHAI 18 31 30 26 27 42 35

1133 KORAT PRAGNABEN ASHOKBHAI 29 35 21 33 22 27 38

1134 KOSHTI DIVYA JITENDRABHAI 34 38 23 32 26 31 42

1135 KOSHTI JAGDISH KAILASHBHAI 25 31 26 34 20 45 38

1136 KOSHTI KRUNAL JAYPRAKASH 15 29 27 27 18 23 30

1137 KOSHTI KRUNAL KISHANBHAI 18 34 23 30 22 45 34

1138 KOTHARI CHERRY KANTILAL 23 31 36 35 25 47 38

1139 KOTHARI HIREN RAJESHBHAI 12 23 27 34 20 45 34

1140 KUMARI NIDHI DASARATHRAVAL 14 37 25 31 12 36 37

1141 KUMAVAT ROSHAN KEDARMAL 13 33 21 19 19 24 33

1142 KUNDNANI MAYUR PRAKASHKUMAR 13 35 12 24 15 18 38

1143 LALCHANDANI URMILA JEETUBHAI 21 35 32 34 34 26 39

1144 LALWANI HITESH SHYAMLAL 12 26 23 28 19 38 39

1145 LEUA SACHINKUMAR ASHOKBHAI 11 27 29 27 12 26 35

1146 LODHA HIMANGI SUNILKUMAR 23 34 24 25 20 18 29

1147 LODHA KHUSHBU JITENDRAKUMAR 14 24 25 35 10 28 27

1148 MACWAN NELSON SULEMANBHAII 26 31 28 36 30 28 35

1149 MADHUKAR ANKIT PARESHBHAI 13 30 26 29 17 27 31

1150 MAKAVANA KAJALBEN MAHESHBHAI 32 36 26 36 17 19 42

1151 MAKHIJA ASHA NARANDAS 21 32 24 36 08 28 28

1152 MAKVANA KHUSHABU SURESHBHAI Ab Ab Ab Ab Ab Ab Ab

1153 MAKWANA DAMINI DEVENDRABHAI 27 40 35 39 37 36 40

1154 MAKWANA KRISHNABEN MANGALDAS 21 34 16 40 15 08 32

1155 MAKWANA MANDEEP PREMJIBHAI 19 29 20 28 17 20 36

1156 MAKWANA NAGNESH GOVINDBHAI 14 18 21 37 07 14 20

1157 MAKWANA POOJA HARISHBHAI 25 30 19 34 16 16 39

1158 MAKWANA PRIYANKA HITESHKUMAR 24 31 28 34 20 20 38

1159 MAKWANA SANJAYBHAI CHATURBHAI 18 37 10 24 06 08 24

1160 MAKWANA YOGESHKUMAR GOVINDBHAI 15 23 05 27 07 02 20

1161 MALI KAMLESH GORDHANBHAI 13 29 20 18 09 11 30

1162 MANSURI SANIYA NISHARAHEMAD 22 31 33 38 21 25 36

1163 MEHTA HARSH KAMLESHKUMAR 26 30 36 35 27 36 36

1164 MEHTA SALONI SHEETALKUMAR 38 38 27 38 19 30 38

1165 MISTRI TWINKALBEN VIPULKUMAR 18 24 04 25 12 17 28

1166 MISTRY AKASH KIRTIKUMAR 19 22 23 34 14 24 36

1167 MISTRY CHARMI KAUSHIKKUMAR 16 22 25 09 26 11 29

1168 MISTRY KRUPABEN RAKESHBHAI 21 27 25 27 08 09 35

Page 5: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1169 MISTRY PRANAV JAYENDRABHAI 24 31 21 27 16 18 34

1170 MISTRY URVASHI BHARATBHAI 11 28 11 11 11 05 24

1171 MITHAPARA DEVYANI HIMMATBHAI 29 26 25 24 20 12 23

1172 MODI BHOOMI NATHALAL Ab Ab Ab Ab Ab Ab Ab

1173 MODI HANI DILIPBHAI 13 26 19 25 10 22 28

1174 MODI JILAY BHARATBHAI 25 27 24 32 14 33 38

1175 MODI ZARNA HIMMATLAL 14 27 22 36 10 11 27

1176 MORI SURESHKUMAR DINESHBHAI 14 27 18 32 14 15 35

1177 MORI URMILA HASMUKHBHAI 30 27 25 36 28 33 28

1178 MORKHIYA YASH DINESHBHAI 18 25 06 26 13 08 22

1179 MOVALIYA HIRAL VINUBHAI 25 25 26 27 13 20 34

1180 NAGAR AKASH MUKESHBHAI 33 36 18 31 23 20 25

1181 NAGAR KHUSHBU KULINKUMAR 28 25 28 31 24 22 30

1182 NAINWANI SONIYA HASMATRAY 30 34 36 34 32 37 39

1183 NAMALVAR SWETA KISHANBHAI 20 29 22 37 19 22 31

1184 NISHAD NENAKSHI NARENDRAKUMAR 14 25 13 34 03 18 31

1185 PADHIYAR JALPA BHARATBHAI 27 30 15 31 19 23 39

1186 PADHIYAR KRISHNABEN SURESHBHAI 26 34 10 26 10 10 42

1187 PADHIYAR PREETIBEN NARESHKUMAR 22 26 18 33 22 21 36

1188 PANCHAL AMITKUMAR KANUBHAI 20 26 27 34 15 22 35

1189 PANCHAL BHOOMIKA ARJANBHAI 21 Ab 18 21 15 11 29

1190 PANCHAL BHOOMIKA RANCHHODBHAI 19 25 17 21 13 07 30

1191 PANCHAL BHUMIKA JAYATIBHAI 04 22 13 24 12 20 32

1192 PANCHAL CHEHULKUMAR VIPULBHAI 19 31 22 27 18 42 42

1193 PANCHAL CHETAN ASHOKKUMAR 21 19 14 29 05 16 29

1195 PANCHAL DHARVI RAJENDRAKUMAR 13 33 15 12 11 06 31

1196 PANCHAL FORAM NATVARLAL 10 24 15 23 08 09 26

1197 PANCHAL HEMANGI NILESHKUMAR 22 29 28 26 28 26 37

1198 PANCHAL HIRAL BHARATKUMAR 22 21 27 30 22 20 31

1199 PANCHAL KAJALBEN PRAVINBHAI 28 32 16 24 13 14 33

1200 PANCHAL KINJALBEN BHARATBHAI 14 26 20 21 21 18 23

1201 PANCHAL MANISHABEN BHARATBHAI 12 18 14 15 05 17 23

1202 PANCHAL NAIMISH HARSHADBHAI 21 31 19 34 16 18 32

1203 PANCHAL PARTH BHUPENDRAKUMAR 10 24 16 28 12 31 24

1204 PANCHAL PRAKASHKUMAR LAXMANBHAI 12 31 10 26 08 10 26

1205 PANCHAL RAJ JITENDRAKUMAR 27 30 24 31 20 26 33

1206 PANCHAL SARTHAK MAHESHKUMAR 20 33 26 39 21 34 30

1207 PANCHAL SHIVANGI HARESHKUMAR 14 20 19 27 18 23 32

1208 PANCHAL SHIVANI ASHOKKUMAR 20 26 13 26 12 24 32

1209 PANDEY SACHIN PRADEEPKUMAR 19 25 20 35 24 22 33

1210 PANDEY SATYAMKUMAR PREMSHANKAR 16 28 24 39 32 45 38

1211 PANDYA DEVANSHIBEN YAGNESHKUMAR 16 22 17 30 16 30 20

Page 6: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1212 PANDYA JANHVI DEVENDRABHAI 30 33 26 39 26 31 36

1213 PANDYA SHUBHAM JITENDRABHAI 18 36 29 23 17 34 32

1214 PAREKH HANIBEN RAJENDRAKUMAR 25 32 23 18 21 06 38

1215 PAREKH NAYAN HASAMUKHBHAI 13 28 23 23 10 22 29

1216 PAREKH SAHIL JAGDISHBHAI 17 26 24 27 13 25 32

1217 PAREKH TARUNKUMAR RAJESHBHAI 21 25 29 30 13 18 28

1218 PARMAR AKSHAYKUMAR KISHORBHAI 18 32 21 33 16 21 33

1219 PARMAR BHUMIKA RATILAL 28 31 21 35 11 19 39

1220 PARMAR DHARMESH ARVINDBHAI 16 14 14 16 08 17 25

1221 PARMAR DHARMESHKUMAR RAMANBHAI 13 31 27 29 23 46 39

1222 PARMAR DIMPALBEN KHODABHAI 16 30 16 35 17 09 34

1223 PARMAR HIMANSHU LAXMANBHAI 14 24 22 24 16 05 31

1224 PARMAR KINJALBEN GANESHBHAI 25 31 25 31 20 26 38

1225 PARMAR MANSI DINESHBHAI 24 23 19 29 13 06 29

1226 PARMAR POOJA BABUBHAI 31 30 19 37 16 18 32

1227 PARMAR PRATIKKUMAR JAGDISHBHAI 23 31 18 29 23 11 32

1228 PARMAR RIGNESHBHAI JAYANTIBHAI 18 27 24 35 11 38 40

1229 PARMAR URVASHI BHARATBHAI 18 22 23 28 09 09 30

1230 PARMAR VIPUL DHIRAJBHAI 14 19 10 25 13 06 23

1231 PARMAR VISHWAS SHAILESHKUMAR 20 29 12 23 19 10 23

1232 PATEL AMIT RAMESHCHANDRA 18 26 29 29 20 29 33

1233 PATEL AYUSHI PARESHBHAI 26 34 25 35 20 43 30

1234 PATEL BHOOMIBAHEN VASUBHAI 24 30 23 33 17 19 36

1235 PATEL DIPALI MUKESHKUMAR 18 27 21 32 16 14 34

1236 PATEL FORAM GOVINDBHAI 21 18 15 28 13 34 30

1237 PATEL JAIMINI SHAILESHKUMAR 08 19 11 15 16 10 15

1238 PATEL KARISHMA VASANTBHAI 18 34 18 34 18 26 30

1239 PATEL KETA KAMLESHBHAI 21 31 22 38 18 24 23

1240 PATEL KHUSHBUBEN ARVINDBHAI 13 27 25 36 14 27 26

1241 PATEL KRESHMA JITENDRA 15 31 31 36 26 44 37

1242 PATEL KRISHABEN JAGDISHBHAI 16 29 18 29 16 20 27

1243 PATEL KRUNALIBEN PURSHOTTAMBHAI 24 33 25 31 12 16 30

1244 PATEL KRUTI ASHVINKUMAR 14 22 25 34 27 41 25

1245 PATEL MAITRI CHETANKUMAR 18 24 24 32 28 24 33

1246 PATEL MANSI JIVRAJBHAI 24 28 20 27 23 28 32

1247 PATEL MANSI NAVEETBHAI 22 29 21 33 18 22 34

1248 PATEL NAITIK HIMANSHUBHAI 19 31 09 26 13 23 33

1249 PATEL NEHA NAVINBHAI 16 31 24 27 24 27 36

1250 PATEL NIDHI ANKURBHAI 16 30 26 36 15 45 32

1251 PATEL NIKITABEN RAJESHBHAI 11 21 20 26 15 28 18

1252 PATEL PRAVIN VIRENDRAPRASAD 11 24 21 25 15 26 31

1253 PATEL PRITEE LALBAHADUR 23 31 19 28 19 19 31

Page 7: PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 …mcshahcommerce.com/30Marks_INT_SEM4_RESULT_2016.pdf · 1044 chaudhari jinali balkrishna 04 10 08 14 02 19 15 1045 chauhan bhaveshkumar jayantibhai

ROLL

NONAME ECO

Prod.

Mgt.TAX CC F.STAT AC/2 AUDIT

PRIN.M.C.SHAH COMMERCE COLLEGE (SEM-4 INTERNAL MARKS)

1254 PATEL PRITI CHANDRAKANTBHAI 16 39 24 22 12 34 32

1255 PATEL PRITIBEN MAHENDRAKUMAR 13 30 17 22 15 40 39

1256 PATEL PRIYANKABEN JITENDRAKUMAR 19 26 28 25 20 17 36

1257 PATEL RAJ BIPINBHAI 19 29 17 28 08 32 24

1258 PATEL URVI KAMLESHKUMAR 23 36 19 29 19 21 34

1259 PATEL VIRALKUMAR LALUBHAI 18 33 21 25 18 44 30

1260 PATEL VISHWA NARESHKUMAR 26 28 25 31 29 27 35

1261 PATHAN RUKHSAR MOHMMED YUNUS 14 31 21 32 18 20 26

1262 PATHAN SHABURABANU MOHAMMADRAFIQ 22 25 30 36 20 42 28

1263 PATNI ROHITKUMAR BABUBHAI 20 29 15 22 10 11 27

1264 PAWAR AKSHAY PRAVINBHAI 20 28 19 33 18 39 27

1265 PEDNEKAR TEJASVI SURESH 33 27 20 28 17 15 37

1266 PETHANI SRUJALBEN RAJESHBHAI 20 19 19 23 18 40 35

1267 PITHVA JAYDEEP MAHESHBHAI 25 35 23 27 16 23 35

1268 PITHVA KRISHNA CHAMANBHAI 15 28 15 31 10 22 34

1269 PITRODA VAIBHAVI PRADIPBHAI 24 33 17 34 05 10 29

1270 PRAJAPAT LALITKUMAR MANGILALGI Ab Ab Ab Ab Ab Ab Ab

1271 PRAJAPATI ALPESHKUMAR GOVINDBHAI 22 30 24 24 14 08 29

1272 PRAJAPATI ANKITABEN VISHNUBHAI 29 32 27 36 25 27 37

1273 PRAJAPATI ASMITA VINODBHAI 13 29 13 17 10 13 34

1274 PRAJAPATI CHANDNI PRAKASHKUMAR 11 34 20 18 16 06 30

1275 PRAJAPATI CHETAN GOVINDBHAI 12 37 15 28 07 23 38

1276 PRAJAPATI DHRUVIKA MAHENDRABHAI 12 29 19 24 21 20 36

1277 PRAJAPATI HETAL BHARATBHAI 18 18 20 30 14 23 27

1278 PRAJAPATI JAGADISHBHAI KANJIBHAI 25 31 23 25 09 26 37

