ramakrishna mission vidyamandira belur math, howrah...

27
Sl Roll Name H MO/100 H GP H CR H CRP G1 MO/75 G1 % G1 GP G1 CR G1 CRP G2 MO/75 G2 % G2 GP G2 CR G2 CRP L1+L2 MO/50 L1+L2 % L1+L2 GP L1+L2 CR L1+L2 CRP Total CR Total CRP SGPA Remarks 1 2 BISHAL PURKAYASTHA 77 9 10 90 SANG 55 73.33 9 4 36 PHIG 58 77.33 9 4 36 31 62 8 1 8 19 170 8.95 QS 2 13 SAYAK MANDAL 77 9 10 90 SANG 56 74.67 9 4 36 ECOG 59 78.67 9 4 36 27 54 6 1 6 19 168 8.84 QS 3 3 SANKAR MONDAL 76 9 10 90 PHIG 57 76.00 9 4 36 HISG 49 65.33 8 4 32 27 54 6 1 6 19 164 8.63 QS 4 6 SOUMYADEEP DAS 76 9 10 90 HISG 49 65.33 8 4 32 PLSG 46 61.33 8 4 32 31 62 8 1 8 19 162 8.53 QS 5 14 SHUBHANKAR GHORUI 75 9 10 90 HISG 50 66.67 8 4 32 ECOG 64 85.33 10 4 40 27 54 6 1 6 19 168 8.84 QS 6 59 JIT MUKHERJEE 74 9 10 90 HISG 53 70.67 9 4 36 PHIG 52 69.33 8 4 32 30 60 8 1 8 19 166 8.74 QS 7 73 SOUMIK MUKHERJEE 71 9 10 90 HISG 38 50.67 6 4 24 PLSG 42 56.00 7 4 28 30 60 8 1 8 19 150 7.89 QS 8 23 KOUSHIK BISWAS 70 9 10 90 HISG 33 44.00 5 4 20 PHIG 46 61.33 8 4 32 32 64 8 1 8 19 150 7.89 QS 9 79 JOTIN ROY BARMAN 70 9 10 90 SANG 30 40.00 5 4 20 PHIG 38 50.67 6 4 24 24 48 5 1 5 19 139 7.32 QS 10 60 INDRANIL CHAKRABORTY 68 8 10 80 HISG 44 58.67 7 4 28 PLSG 40 53.33 6 4 24 30 60 8 1 8 19 140 7.37 QS 11 54 SAMIR MURMU 65 8 10 80 SANG 40 53.33 6 4 24 PHIG 46 61.33 8 4 32 26 52 6 1 6 19 142 7.47 QS 12 82 SAIKAT MAHATO 65 8 10 80 HISG 40 53.33 6 4 24 PHIG 38 50.67 6 4 24 24 48 5 1 5 19 133 7.00 QS 13 5 AMIT AICH 64 8 10 80 SANG 27 36.00 4 4 16 PHIG 41 54.67 6 4 24 25 50 6 1 6 19 126 6.63 QS 14 4 AJAY SIKDAR 63 8 10 80 PHIG 47 62.67 8 4 32 SANG 18 24.00 0 4 0 27 54 6 1 6 19 118 6.21 QSA Principal & Chief Controller of Examinations Controller of Examinations BENGALI Remarks QS - Qualified in the Semester, QSA - Qualified in the Semester with Arrear in Gen/Lang/ICSH/any one/ any two/all three, SX - Failed in Honours/Core course but credited with Gen,Lang & ICSH (as applicable), SXA - Failed in Honours/Core course with arrear in Gen/Lang/ICSH/any one/any two/all three BEFORE REVIEW RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah Result of the B.A./B.Sc. Second Semester Examination, April-May 2015 Period of Examinations : 16/4/2015 to 29/5/2015 Date of Result Publication : 27 June 2015

Upload: others

Post on 11-Oct-2020

8 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah …vidyamandira.ac.in/pdfs/result_evensem_2015/UG 2 Sem Result.pdf · 10 60 indranil chakraborty 68 8 10 80 hisg 44 58.67 7 4 28

Sl Roll NameH

MO/100

H

GP

H

CR

H

CRP

G1

MO/75

G1

%

G1

GP

G1

CR

G1

CRP

G2

MO/75

G2

%

G2

GP

G2

CR

G2

CRP

L1+L2

MO/50

L1+L2

%

L1+L2

GP

L1+L2

CR

L1+L2

CRP

Total

CR

Total

CRPSGPA Remarks

1 2 BISHAL PURKAYASTHA 77 9 10 90 SANG 55 73.33 9 4 36 PHIG 58 77.33 9 4 36 31 62 8 1 8 19 170 8.95 QS

2 13 SAYAK MANDAL 77 9 10 90 SANG 56 74.67 9 4 36 ECOG 59 78.67 9 4 36 27 54 6 1 6 19 168 8.84 QS

3 3 SANKAR MONDAL 76 9 10 90 PHIG 57 76.00 9 4 36 HISG 49 65.33 8 4 32 27 54 6 1 6 19 164 8.63 QS

4 6 SOUMYADEEP DAS 76 9 10 90 HISG 49 65.33 8 4 32 PLSG 46 61.33 8 4 32 31 62 8 1 8 19 162 8.53 QS

5 14 SHUBHANKAR GHORUI 75 9 10 90 HISG 50 66.67 8 4 32 ECOG 64 85.33 10 4 40 27 54 6 1 6 19 168 8.84 QS

6 59 JIT MUKHERJEE 74 9 10 90 HISG 53 70.67 9 4 36 PHIG 52 69.33 8 4 32 30 60 8 1 8 19 166 8.74 QS

7 73 SOUMIK MUKHERJEE 71 9 10 90 HISG 38 50.67 6 4 24 PLSG 42 56.00 7 4 28 30 60 8 1 8 19 150 7.89 QS

8 23 KOUSHIK BISWAS 70 9 10 90 HISG 33 44.00 5 4 20 PHIG 46 61.33 8 4 32 32 64 8 1 8 19 150 7.89 QS

9 79 JOTIN ROY BARMAN 70 9 10 90 SANG 30 40.00 5 4 20 PHIG 38 50.67 6 4 24 24 48 5 1 5 19 139 7.32 QS

10 60 INDRANIL CHAKRABORTY 68 8 10 80 HISG 44 58.67 7 4 28 PLSG 40 53.33 6 4 24 30 60 8 1 8 19 140 7.37 QS

11 54 SAMIR MURMU 65 8 10 80 SANG 40 53.33 6 4 24 PHIG 46 61.33 8 4 32 26 52 6 1 6 19 142 7.47 QS

12 82 SAIKAT MAHATO 65 8 10 80 HISG 40 53.33 6 4 24 PHIG 38 50.67 6 4 24 24 48 5 1 5 19 133 7.00 QS

13 5 AMIT AICH 64 8 10 80 SANG 27 36.00 4 4 16 PHIG 41 54.67 6 4 24 25 50 6 1 6 19 126 6.63 QS

14 4 AJAY SIKDAR 63 8 10 80 PHIG 47 62.67 8 4 32 SANG 18 24.00 0 4 0 27 54 6 1 6 19 118 6.21 QSA

Principal

&

Chief Controller of Examinations

Controller of Examinations

BENGALI

Remarks QS - Qualified in the Semester, QSA - Qualified in the Semester with Arrear in Gen/Lang/ICSH/any one/ any two/all three, SX - Failed in Honours/Core course but

credited with Gen,Lang & ICSH (as applicable), SXA - Failed in Honours/Core course with arrear in Gen/Lang/ICSH/any one/any two/all three

BEFORE REVIEW

RAMAKRISHNA MISSION VIDYAMANDIRA

Belur Math, Howrah

Result of the B.A./B.Sc. Second Semester Examination, April-May 2015

Period of Examinations : 16/4/2015 to 29/5/2015

Date of Result Publication : 27 June 2015

Page 2: RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah …vidyamandira.ac.in/pdfs/result_evensem_2015/UG 2 Sem Result.pdf · 10 60 indranil chakraborty 68 8 10 80 hisg 44 58.67 7 4 28

Sl

NoRoll Admit No. Name

Conv.

(10)

C.A.

(10)

End Sem

(100)

Conv.

(80)

Total

(100)

Total

Round

up

Gen 1Conv.

(5)

End Sem

(75)

Conv.

(70)

Total

(75)

Total

Round

up

Gen 2Conv.

(5)

End Sem

(75)

Conv.

(70)

Total

(75)

Total

Round

up

MIL

(25)

ENGC

(25)

ICSH

(25)

1 2 2BNGA14R0651 BISHAL PURKAYASTHA 8.00 8.81 75 60.00 76.81 77 SANG 4.60 54 50.40 55.00 55 PHIG 3.40 59 55.07 58.47 58 BNGM 15 16 23

2 13 2BNGA14R0656 SAYAK MANDAL 7.60 8.31 76 60.80 76.71 77 SANG 4.60 55 51.33 55.93 56 ECOG 2.80 60 56.00 58.80 59 BNGM 11 16 21

3 3 2BNGA14R0652 SANKAR MONDAL 8.00 8.69 74 59.20 75.89 76 PHIG 3.60 57 53.20 56.80 57 HISG 2.00 50 46.67 48.67 49 BNGM 14 13 20

4 6 2BNGA14R0655 SOUMYADEEP DAS 8.00 8.88 74 59.20 76.08 76 HISG 2.40 50 46.67 49.07 49 PLSG 3.40 46 42.93 46.33 46 BNGM 16 15 22

5 14 2BNGA14R0657 SHUBHANKAR GHORUI 7.40 8.06 74 59.20 74.66 75 HISG 2.80 51 47.60 50.40 50 ECOG 3.20 65 60.67 63.87 64 BNGM 15 12 15

6 59 2BNGA14R0660 JIT MUKHERJEE 6.80 8.44 73 58.40 73.64 74 HISG 3.80 53 49.47 53.27 53 PHIG 3.60 52 48.53 52.13 52 BNGM 15 15 20

7 73 2BNGA14R0662 SOUMIK MUKHERJEE 6.00 7.75 72 57.60 71.35 71 HISG 2.00 39 36.40 38.40 38 PLSG 3.00 42 39.20 42.20 42 BNGM 15 15 18

8 23 2BNGA14R0658 KOUSHIK BISWAS 6.40 8.00 70 56.00 70.40 70 HISG 2.40 33 30.80 33.20 33 PHIG 2.60 47 43.87 46.47 46 BNGM 20 12 18

9 79 2BNGA14R0663 JOTIN ROY BARMAN 6.20 7.25 71 56.80 70.25 70 SANG 4.00 28 26.13 30.13 30 PHIG 3.00 37 34.53 37.53 38 BNGM 13 11 16

10 60 2BNGA14R0661 INDRANIL CHAKRABORTY 6.80 7.13 67 53.60 67.53 68 HISG 2.40 45 42.00 44.40 44 PLSG 2.60 40 37.33 39.93 40 BNGM 17 13 19

11 54 2BNGA14R0659 SAMIR MURMU 6.40 7.31 64 51.20 64.91 65 SANG 4.00 39 36.40 40.40 40 PHIG 3.40 46 42.93 46.33 46 BNGM 12 14 19

12 82 2BNGA14R0664 SAIKAT MAHATO 6.20 6.31 66 52.80 65.31 65 HISG 2.40 40 37.33 39.73 40 PHIG 2.80 38 35.47 38.27 38 BNGM 14 10 16

13 5 2BNGA14R0654 AMIT AICH 5.20 6.88 65 52.00 64.08 64 SANG 2.80 26 24.27 27.07 27 PHIG 3.00 41 38.27 41.27 41 BNGM 10 15 15

14 4 2BNGA14R0653 AJAY SIKDAR 5.60 6.56 63 50.40 62.56 63 PHIG 3.20 47 43.87 47.07 47 SANG 2.60 17 15.87 18.47 18 BNGM 18 9 15

BEFORE REVIEW

RAMAKRISHNA MISSION VIDYAMANDIRA

Belur Math, Howrah

Result of the B.A./B.Sc. Second Semester Examination, April-May 2015

Period of Examinations : 16/4/2015 to 29/5/2015

Date of Result Publication : 27 June 2015

Remarks QS - Qualified in the Semester, QSA - Qualified in the Semester with Arrear in Gen/Lang/ICSH/any one/ any two/all three, SX - Failed in Honours/Core course but credited with Gen,Lang &

ICSH (as applicable), SXA - Failed in Honours/Core course with arrear in Gen/Lang/ICSH/any one/any two/all three

Principal

&

Chief Controller of Examinations

Controller of Examinations

BENGALI

Page 3: RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah …vidyamandira.ac.in/pdfs/result_evensem_2015/UG 2 Sem Result.pdf · 10 60 indranil chakraborty 68 8 10 80 hisg 44 58.67 7 4 28

Sl Roll NameH.Th.

75

H.Th

%

H.Th

GP

H.Th

CR

H.Th

CRP

H.Pr

MO/50

H.Pr

%

H.Pr

GP

H.Pr

CR

H.Pr

CRP

G1

MO/75

G1

%

G1

GP

G1

CR

G1

CRP

G2 Th

MO/50

G2 Th

%

G2 Th

GP

G2 Th

CR

G2 Th

CRP

G2 Pr

MO/50

G2 Pr

%

G2 Pr

GP

G2 Pr

CR

G2 Pr

CRP

L1+L2

MO/50

L1+L2

%

L1+L2

GP

L1+L2

CR

L1+L2

CRP

TOT

CR

TOT

CRPSGPA Remarks

1 224 PRATYUSH KIRAN NANDI 54.00 72.00A+ 9 8 72 44 88 10 2 20 MTMG 67 89.33 10 4 40 PHSG 33 66.00 8 2 16 37 74.00 9 2 18 32 64.00 8 1 8 19 174 9.16 QS

2 101 BISWARUP ROY 56.00 74.67A+ 9 8 72 39 78 9 2 18 MTMG 72 96.00 10 4 40 PHSG 39 78.00 9 2 18 36 72.00 9 2 18 32 64.00 8 1 8 19 174 9.16 QS

3 164 ATANU GHOSH 55.00 73.33A+ 9 8 72 41 82 9 2 18 MTMG 71 94.67 10 4 40 PHSG 34 68.00 8 2 16 38 76.00 9 2 18 35 70.00 9 1 9 19 173 9.11 QS

4 162 ABHISHEK CHATTOPADHYAY 54.00 72.00A+ 9 8 72 39 78 9 2 18 MTMG 67 89.33 10 4 40 PHSG 39 78.00 9 2 18 31 62.00 8 2 16 31 62.00 8 1 8 19 172 9.05 QS

5 121 SOURAV MONDAL 53.00 70.67A+ 9 8 72 38 76 9 2 18 MTMG 59 78.67 9 4 36 PHSG 32 64.00 8 2 16 39 78.00 9 2 18 36 72.00 9 1 9 19 169 8.89 QS

6 103 SUBHADIP MONDAL 61.00 81.33A+ 9 8 72 36 72 9 2 18 MTMG 58 77.33 9 4 36 PHSG 37 74.00 9 2 18 33 66.00 8 2 16 33 66.00 8 1 8 19 168 8.84 QS

7 196 AVIJIT PATRA 52.00 69.33 A 8 8 64 41 82 9 2 18 MTMG 72 96.00 10 4 40 PHSG 33 66.00 8 2 16 38 76.00 9 2 18 30 60.00 8 1 8 19 164 8.63 QS

8 205 KARTIK RANA 49.00 65.33 A 8 8 64 45 90 10 2 20 MTMG 73 97.33 10 4 40 PHSG 32 64.00 8 2 16 29 58.00 7 2 14 28 56.00 7 1 7 19 161 8.47 QS

9 177 PRIYA BANERJEE 49.00 65.33 A 8 8 64 39 78 9 2 18 MTMG 62 82.67 9 4 36 PHSG 30 60.00 8 2 16 38 76.00 9 2 18 34 68.00 8 1 8 19 160 8.42 QS

10 163 PRIYAM KUMAR DE 45.00 60.00 A 8 8 64 41 82 9 2 18 MTMG 63 84.00 9 4 36 PHSG 28 56.00 7 2 14 36 72.00 9 2 18 40 80.00 9 1 9 19 159 8.37 QS

11 161 PULAK KARAN 50.00 66.67 A 8 8 64 43 86 10 2 20 MTMG 60 80.00 9 4 36 PHSG 30 60.00 8 2 16 33 66.00 8 2 16 27 54.00 6 1 6 19 158 8.32 QS

12 176 DIBYENDU MONDAL 45.00 60.00 A 8 8 64 42 84 9 2 18 MTMG 40 53.33 6 4 24 PHSG 31 62.00 8 2 16 39 78.00 9 2 18 30 60.00 8 1 8 19 148 7.79 QS

13 160 TIRTHANKAR SUR 43.00 57.33B+ 7 8 56 39 78 9 2 18 MTMG 59 78.67 9 4 36 PHSG 21 42.00 5 2 10 37 74.00 9 2 18 37 74.00 9 1 9 19 147 7.74 QS

14 212 SUBHENDU PAL 46.00 61.33 A 8 8 64 39 78 9 2 18 MTMG 42 56.00 7 4 28 PHSG 20 40.00 5 2 10 29 58.00 7 2 14 34 68.00 8 1 8 19 142 7.47 QS

15 102 BHASKAR DEB MONDAL 41.00 54.67 B 6 8 48 35 70 9 2 18 MTMG 58 77.33 9 4 36 PHSG 26 52.00 6 2 12 38 76.00 9 2 18 38 76.00 9 1 9 19 141 7.42 QS

16 125 PIJUSH MALLICK 41.00 54.67 B 6 8 48 36 72 9 2 18 MTMG 53 70.67 9 4 36 PHSG 27 54.00 6 2 12 29 58.00 7 2 14 30 60.00 8 1 8 19 136 7.16 QS

17 218 SOURAV GAYEN 40.00 53.33 B 6 8 48 35 70 9 2 18 MTMG 41 54.67 6 4 24 PHSG 26 52.00 6 2 12 36 72.00 9 2 18 26 52.00 6 1 6 19 126 6.63 QS

18 213 SHIBALIK MUKHERJEE 30.00 40.00 C 5 8 40 39 78 9 2 18 MTMG 45 60.00 8 4 32 PHSG 18 36.00 4 2 8 35 70.00 9 2 18 34 68.00 8 1 8 19 124 6.53 QS

19 192 SOUGATA SARKAR 39.00 52.00 B 6 8 48 42 84 9 2 18 MTMG 41 54.67 6 4 24 PHSG 21 42.00 5 2 10 32 64.00 8 2 16 29 58.00 7 1 7 19 123 6.47 QS

20 175 ATISH BHATTACHARYYA 33.00 44.00 C 5 8 40 34 68 8 2 16 MTMG 50 66.67 8 4 32 PHSG 29 58.00 7 2 14 27 54.00 6 2 12 27 54.00 6 1 6 19 120 6.32 QS

21 194 SUBHADIP BARMAN 33.00 44.00 C 5 8 40 33 66 8 2 16 MTMG 44 58.67 7 4 28 PHSG 24 48.00 5 2 10 29 58.00 7 2 14 22 44.00 5 1 5 19 113 5.95 QS

22 124 SAMBIT SUNDAR DE 26.00 34.67 F 4 8 32 43 86 10 2 20 MTMG 39 52.00 6 4 24 PHSG 22 44.00 5 2 10 26 52.00 6 2 12 36 72.00 9 1 9 19 107 5.63 QS

23 193 KOUSHIK MONDAL 29.00 38.67 P 4 8 32 32 64 8 2 16 MTMG 33 44.00 5 4 20 PHSG 25 50.00 6 2 12 35 70.00 9 2 18 29 58.00 7 1 7 19 105 5.53 QS

24 195 PRITAM PIYAS BAKLY. 29.00 38.67 P 4 8 32 30 60 8 2 16 MTMG 27 36.00 4 4 16 PHSG 23 46.00 5 2 10 33 66.00 8 2 16 28 56.00 7 1 7 19 97 5.11 QS

BEFORE REVIEW

RAMAKRISHNA MISSION VIDYAMANDIRA

Belur Math, Howrah

Result of the B.A./B.Sc. Second Semester Examination, April - May 2015

Period of Examinations : 16/4/2015 to 29/5/2015

Date of Result Publications : 27 June 2015

CHEMISTRY

Remarks QS - Qualified in the Semester, QSA - Qualified in the Semester with Arrear in Gen/Lang/ICSH/any one/ any two/all three, SX - Failed in Honours/Core course but credited with Gen,Lang & ICSH (as applicable), SXA -

Failed in Honours/Core course with arrear in Gen/Lang/ICSH/any one/any two/all three

Controller of examinationsPrincipal

&

Chief Controller of Examinations

Page 4: RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah …vidyamandira.ac.in/pdfs/result_evensem_2015/UG 2 Sem Result.pdf · 10 60 indranil chakraborty 68 8 10 80 hisg 44 58.67 7 4 28

Conv.

(10)

Gr- A

(25)

Gr - B

(25)

Gr - C

(25)

Total

(75)

Conv.

(55)

Conv.

(5)

Gr- A

(30)

Gr - B

(25)

Gr - C

(20)

Total

(75)

Conv.

(70)

Conv.

(5)

Gr- A

(20)

Gr - B

(30)

Total

(50)

Conv.

(45)

1 224 2CEMA14R0724 PRATYUSH KIRAN NANDI 7.60 8.63 15 20 16 51 37.40 53.63 54 44 98 MTMG 3.40 24 25 19 68 63.47 66.87 67 PHSG 4.40 16 16 32 28.80 33.20 33 37 70 BNGM 16 16 18

2 103 2CEMA14R0703 SUBHADIP MONDAL 7.60 8.75 21 22 18 61 44.73 61.08 61 36 97 MTMG 4.40 29 19 9 57 53.20 57.60 58 PHSG 4.20 13 23 36 32.40 36.60 37 33 70 BNGM 15 18 17

3 164 2CEMA14R0711 ATANU GHOSH 6.40 9.25 16 19 18 53 38.87 54.52 55 41 96 MTMG 4.20 30 25 17 72 67.20 71.40 71 PHSG 4.80 14 18 32 28.80 33.60 34 38 72 BNGM 15 20 16

4 101 2CEMA14R0701 BISWARUP ROY 7.60 7.75 18 20 18 56 41.07 56.42 56 39 95 MTMG 4.20 30 23 20 73 68.13 72.33 72 PHSG 4.60 18 20 38 34.20 38.80 39 36 75 BNGM 16 16 16

5 205 2CEMA14R0720 KARTIK RANA 5.80 6.75 19 15 16 50 36.67 49.22 49 45 94 MTMG 4.80 28 25 20 73 68.13 72.93 73 PHSG 4.00 9 22 31 27.90 31.90 32 29 61 BNGM 13 15 18

6 161 2CEMA14R0708 PULAK KARAN 6.00 7.50 13 20 17 50 36.67 50.17 50 43 93 MTMG 3.00 25 25 11 61 56.93 59.93 60 PHSG 3.80 10 19 29 26.10 29.90 30 33 63 BNGM 13 14 15

7 162 2CEMA14R0709 ABHISHEK CHATTOPADHYAY 8.20 8.25 14 19 18 51 37.40 53.85 54 39 93 MTMG 4.00 24 24 19 67 62.53 66.53 67 PHSG 4.60 17 21 38 34.20 38.80 39 31 70 BNGM 15 16 13

8 196 2CEMA14R0719 AVIJIT PATRA 6.00 7.25 20 14 19 53 38.87 52.12 52 41 93 MTMG 5.00 30 25 17 72 67.20 72.20 72 PHSG 4.60 13 19 32 28.80 33.40 33 38 71 BNGM 12 18 16

9 121 2CEMA14R0704 SOURAV MONDAL 5.60 8.25 16 19 18 53 38.87 52.72 53 38 91 MTMG 4.40 20 20 18 58 54.13 58.53 59 PHSG 4.20 16 15 31 27.90 32.10 32 39 71 BNGM 17 19 21

10 177 2CEMA14R0714 PRIYA BANERJEE 5.80 8.38 16 14 17 47 34.47 48.65 49 39 88 MTMG 3.40 23 23 17 63 58.80 62.20 62 PHSG 3.80 9 20 29 26.10 29.90 30 38 68 BNGM 17 17 13

11 176 2CEMA14R0713 DIBYENDU MONDAL 4.80 8.00 7 18 19 44 32.27 45.07 45 42 87 MTMG 4.00 19 15 5 39 36.40 40.40 40 PHSG 4.20 12 18 30 27.00 31.20 31 39 70 BNGM 14 16 15

12 163 2CEMA14R0710 PRIYAM KUMAR DE 6.20 8.13 11 18 13 42 30.80 45.13 45 41 86 MTMG 4.40 28 21 14 63 58.80 63.20 63 PHSG 3.80 13 14 27 24.30 28.10 28 36 64 BNGM 19 21 16

13 212 2CEMA14R0721 SUBHENDU PAL 7.80 8.00 17 15 9 41 30.07 45.87 46 39 85 MTMG 4.00 16 13 12 41 38.27 42.27 42 PHSG 2.80 10 9 19 17.10 19.90 20 29 49 BNGM 16 18 16

14 160 2CEMA14R0707 TIRTHANKAR SUR 5.20 8.63 13 13 14 40 29.33 43.16 43 39 82 MTMG 3.20 28 23 9 60 56.00 59.20 59 PHSG 4.00 7 12 19 17.10 21.10 21 37 58 ENGM 20 17 17

15 192 2CEMA14R0715 SOUGATA SARKAR 3.20 6.63 14 9 17 40 29.33 39.16 39 42 81 MTMG 3.20 6 23 11 40 37.33 40.53 41 PHSG 4.00 9 10 19 17.10 21.10 21 32 53 BNGM 12 17 12

16 125 2CEMA14R0706 PIJUSH MALLICK 4.80 5.63 12 17 13 42 30.80 41.23 41 36 77 MTMG 4.00 21 20 11 52 48.53 52.53 53 PHSG 2.80 13 14 27 24.30 27.10 27 29 56 BNGM 15 15 13

17 102 2CEMA14R0702 BHASKAR DEB MONDAL 5.40 6.75 14 11 15 40 29.33 41.48 41 35 76 MTMG 4.80 27 23 7 57 53.20 58.00 58 PHSG 2.40 11 15 26 23.40 25.80 26 38 64 BNGM 19 19 18

18 218 2CEMA14R0723 SOURAV GAYEN 5.40 8.50 13 9 13 35 25.67 39.57 40 35 75 MTMG 3.20 18 18 5 41 38.27 41.47 41 PHSG 3.60 14 11 25 22.50 26.10 26 36 62 BNGM 11 15 13

19 124 2CEMA14R0705 SAMBIT SUNDAR DE 1.20 7.63 8 7 8 23 16.87 25.70 26 43 69 MTMG 2.40 23 6 10 39 36.40 38.80 39 PHSG 3.00 11 10 21 18.90 21.90 22 26 48 BNGM 18 18 14

20 213 2CEMA14R0722 SHIBALIK MUKHERJEE 4.00 8.00 10 2 13 25 18.33 30.33 30 39 69 MTMG 1.60 24 20 2 46 42.93 44.53 45 PHSG 2.80 12 5 17 15.30 18.10 18 35 53 BNGM 15 19 14

21 175 2CEMA14R0712 ATISH BHATTACHARYYA 4.80 6.25 6 12 12 30 22.00 33.05 33 34 67 MTMG 4.00 15 20 14 49 45.73 49.73 50 PHSG 4.80 12 15 27 24.30 29.10 29 27 56 BNGM 14 13 15

22 194 2CEMA14R0717 SUBHADIP BARMAN 4.00 7.25 8 9 13 30 22.00 33.25 33 33 66 MTMG 2.60 12 17 15 44 41.07 43.67 44 PHSG 3.20 12 11 23 20.70 23.90 24 29 53 BNGM 11 11 12

23 193 2CEMA14R0716 KOUSHIK MONDAL 2.00 6.75 5 5 18 28 20.53 29.28 29 32 61 MTMG 2.60 19 3 11 33 30.80 33.40 33 PHSG 2.80 10 15 25 22.50 25.30 25 35 60 BNGM 15 14 17

24 195 2CEMA14R0718 PRITAM PIYAS BAKLY. 2.40 5.00 10 8 12 30 22.00 29.40 29 30 59 MTMG 0.40 13 8 8 29 27.07 27.47 27 PHSG 3.60 7 15 22 19.80 23.40 23 33 56 BNGM 14 14 13

MIL

(25)Admit No.

Pr.

(50)

Mid SemTotal

(125)

End SemTotal

(50)

Sl

NoRoll

Total

round

up

Pr.

(50)

Principal

&

Chief Controller of Examinations

Controller of Examinations

Remarks QS - Qualified in the Semester, QSA - Qualified in the Semester with Arrear in Gen/Lang/ICSH/any one/ any two/all three, SX - Failed in Honours/Core course but credited with

Gen,Lang & ICSH (as applicable), SXA - Failed in Honours/Core course with arrear in Gen/Lang/ICSH/any one/any two/all three

Total

round up

Mid Sem End Sem

NameTotal

(75)Gen 1

Total

round up

(75)

Mid SemC.A.

(10)

BEFORE REVIEW

RAMAKRISHNA MISSION VIDYAMANDIRA

Belur Math, Howrah

Result of the B.A./B.Sc. Second Semester Examination, April-May 2015

Period of Examinations : 16/4/2015 to 29/5/2015

Date of Result Publication : 27 June 2015

Total

(100)25

ENGC

(25)

ICSH

(25)Gen 2

CHEMISTRYEnd Sem

Total

(75)

Page 5: RAMAKRISHNA MISSION VIDYAMANDIRA Belur Math, Howrah …vidyamandira.ac.in/pdfs/result_evensem_2015/UG 2 Sem Result.pdf · 10 60 indranil chakraborty 68 8 10 80 hisg 44 58.67 7 4 28

Sl Roll NameH.Th

MO/75

H.Th

%

H.Th

GP

H.Th

CR

H.Th

CRP

H.Pr

MO/25

H.Pr

%

H.Pr

GP

H.Pr

CR

H.Pr

CRP

G1

MO/75

G1

%

G1

GP

G1

CR

G1

CRP

G2 Th

MO/50

G2 Th

%

G2 Th

GP

G2 Th

CR

G2 Th

CRP

G2 Pr

MO/25

G2 Pr

%

G2 Pr

GP

G2 Pr

CR

G2 Pr

CRP

L1+L2

MO/50

L1+L2

%

L1+L2

GP

L1+L2

CR

L1+L2

CRP

Total

CR

Total

CRPSGPA Remarks

1 170 AKASH PAREEK 47 62.67 8 8 64 22 88.00 10 2 20 MTMG 66 88.00 10 4 40 ELTG 36 72.00 9 3 27 17 68.00 8 1 8 36 72.00 9 1 9 19 168 8.84 QS

2 152 MOHIT PRAJAPATI 47 62.67 8 8 64 23 92.00 10 2 20 MTMG 62 82.67 9 4 36 ELTG 35 70.00 9 3 27 18 72.00 9 1 9 27 54.00 6 1 6 19 162 8.53 QS

3 222 AKASH MAITY 45 60.00 8 8 64 21 84.00 9 2 18 MTMG 60 80.00 9 4 36 ELTG 30 60.00 8 3 24 15 60.00 8 1 8 33 66.00 8 1 8 19 158 8.32 QS

4 110 SOUMIK DE 42 56.00 7 8 56 24 96.00 10 2 20 MTMG 40 53.33 6 4 24 ELTG 36 72.00 9 3 27 16 64.00 8 1 8 40 80.00 9 1 9 19 144 7.58 QS

5 173 SUSOBHAN BANDOPADHYAY 38 50.67 6 8 48 19 76.00 9 2 18 MTMG 52 69.33 8 4 32 ELTG 28 56.00 7 3 21 20 80.00 9 1 9 26 52.00 6 1 6 19 134 7.05 QS

6 153 ABHIRUP NANDY 42 56.00 7 8 56 20 80.00 9 2 18 MTMG 22+1 30.67 4 4 16 ELTG 32 64.00 8 3 24 17 68.00 8 1 8 30 60.00 8 1 8 19 130 6.84 QS

7 174 AYAN SETT 40 53.33 6 8 48 21 84.00 9 2 18 MTMG 42 56.00 7 4 28 ELTG 27 54.00 6 3 18 17 68.00 8 1 8 35 70.00 9 1 9 19 129 6.79 QS

8 185 ISHANNEEL CHAUDHURI 33 44.00 5 8 40 22 88.00 10 2 20 MTMG 40 53.33 6 4 24 ELTG 40 80.00 9 3 27 20 80.00 9 1 9 41 82.00 9 1 9 19 129 6.79 QS

9 149 NILOY BISWAS 39 52.00 6 8 48 22 88.00 10 2 20 MTMG 30 40.00 5 4 20 ELTG 28 56.00 7 3 21 19 76.00 9 1 9 25 50.00 6 1 6 19 124 6.53 QS

10 209 BASUDEB ROY 37 49.33 5 8 40 18 72.00 9 2 18 MTMG 44 58.67 7 4 28 ELTG 32 64.00 8 3 24 14 56.00 7 1 7 27 54.00 6 1 6 19 123 6.47 QS

