ssc - sc - chsl · male 10/03/2000 15000 bellary 82 6253006 33 sc candidates merit list for ssc -...

32
Sl. No. Registration No Applicant Name Father Name Gender DoB Income District Nm PUC % SSLC Reg No Reservation Claimed Entrance Exam Score 1 1920S00982 MANJUNATH BHAJANTRI SADASHIV BAJANTRI Male 02/08/1994 294512 Bagalakote 51 20100387816 42 2 1920S00180 MARUTHI J C ಚಂದίೕಖರ Male 26/10/1997 11000 Hassan 90 20130434322 39.75 3 1920S00869 DAYANANDA JAYANNA Male 11/08/1993 11000 Hassan 71 20090425820 39 4 1920S01128 SANTOSH ıೕಮÍ £ಾಯಕ Male 07/04/2000 20000 Gulbarga 77 20160266227 35.5 5 1920S02452 SIDDARTHA V S ľದÅಯÍ Male 03/02/1997 14000 Mandya 71 20120538167 33.25 6 1920S01814 V RAGHUVEER ī ಎŖ.ĻೕªೕಂದΣಾಯŃ Male 10/03/2000 15000 Bellary 82 6253006 33 SC Candidates Merit list for SSC - CHSL Counselling

Upload: others

Post on 21-Apr-2020

9 views

Category:

Documents


0 download

TRANSCRIPT

  • Sl. No. Registration No Applicant Name Father Name Gender DoB Income District Nm PUC % SSLC Reg NoReservation

    Claimed

    Entrance Exam Score

    1 1920S00982 MANJUNATH BHAJANTRISADASHIV BAJANTRI Male 02/08/1994 294512 Bagalakote 51 20100387816 42

    2 1920S00180 MARUTHI J C ಚಂದ ೇಖರ Male 26/10/1997 11000 Hassan 90 20130434322 39.75

    3 1920S00869 DAYANANDA JAYANNA Male 11/08/1993 11000 Hassan 71 20090425820 39

    4 1920S01128 SANTOSH ೕಮ ಾಯಕ Male 07/04/2000 20000 Gulbarga 77 20160266227 35.5

    5 1920S02452 SIDDARTHA V S ದಯ Male 03/02/1997 14000 Mandya 71 20120538167 33.25

    6 1920S01814 V RAGHUVEER ಎ . ೕ ೇಂದ ಾಯ Male 10/03/2000 15000 Bellary 82 6253006 33

    SC Candidates Merit list for SSC - CHSL Counselling

  • 7 1920S01086 VINODAKUMAR NEELANAYAK RATHOD Male 04/06/1996 12000 Yadgir 68 20130225370 31.75

    8 1920S01651 SUNEEL KARABHARIHEERAPPA KARABHARI Male 01/06/1994 10000 Bagalakote 71 20100288856 31

    9 1920S01298 GURU MURTHY R RAMAPPA Male 18/08/1998 45000 Chitradurga 50 20140505189 30.5

    10 1920S02406 GANESHA H ಗಂಗಣ ೆ Male 18/06/1995 18000 Bellary 51 20110100381 30.5

    11 1920S01363 SHRIDHAR MURAGEPPA Male 24/06/1993 25000 Gulbarga 55 20090222602 30.25

    12 1920S01147 NINAD S JADHAV ಶ ಾಂತ ಾಧವ Male 01/06/2000 20000 Bijapur 83 4058382 30

    13 1920S00085 M KOTRESHNAIK ಮ ಾಯ Male 16/04/2000 15000 Bellary 73 20160215788 29

    14 1920S01499 NANESHA ಪರಸಪ ನ ಾ ೋಡ Male 10/01/1999 12000 Koppal 70 20140181581 28.75

  • 15 1920S01552 UMESH RANGANNAVARCHANDRASHEKH

    AR Male 15/11/1993 18000 Gadag 73 20100399798 27.75

    16 1920S02065YATIRAJ

    SHRISHAIL MABRUKAR

    SHRISHAIL MABRUKAR Male 15/05/1993 31956

    Uttara Kannada 52 20100230797 27.5

    17 1920S02042 UMESH PUJARI HANAMANT Male 01/06/1998 20000 Bagalakote 82 20140294989 27.25

    18 1920S00332 MALLIKARJUN GANGUR ಹಸನಪ Male 28/09/1995 30000 Bagalakote 50 20110284459 27

    19 1920S00394 PRAJWAL A S SEETHA NAIK Male 18/11/1998 30000 Tumkur 57 20140675028 26.25

    20 1920S02295 PAVITHRA M ಮೂಡ ಯಪ Female 12/05/1996 25000 Chitradurga 66 20110506238 26.25

    21 1920S02437 KAILASH RAMCHANDRA Male 01/09/1998 25000 Gulbarga 80 20140198180 26.25

    22 1920S01283 UMESH R ೇ ಾ ಾ ೋ Male 04/06/1997 60000 Chikmagalore 85 20130480080 26

  • 23 1920S02352 DENA NAIK N NANU NAIK Male 04/06/1989 15000 Tumkur 74 2005059815 25.75

    24 1920S01549 SHARATHKUMAR M ಮಹ ೇವಯ Male 13/10/1997 11000 Mysore 66 20130649406 25.5

    25 1920S00609 PUNITH C R ರ ೕ Male 20/01/1998 11000 Mysore 79 20140653148 23.25

    26 1920S01953AJJAPPA

    NINGAPPA MUNDINAMANI

    NINGAPPA MUNDINAMANI Male 13/02/1998 17000 Gadag 76 20140394390 23.25

    27 1920S00271 RAJESHWARI N ನಂಜುಂಡಯ Female 22/05/1996 11000 Chamaraja nagar 74 20120590166 23

    28 1920S00620 NITHIN T S ೕ ೇಶಪ .ಎಂ. ೆ. Male 02/05/1999 16000 Shimoga 85 20150277508 22.5

    29 1920S00059 GS ADARSH ವ ಾಮ Male 10/07/1992 294000 Dakshina Kannada 82 20080463989 22.25

    30 1920S01325 MANJAPPA A ಅಣಪ Male 09/11/1992 11000 Shimoga 74 20100455986 21.75

  • 31 1920S00308 RAHUL BHEEMSHA Male 17/08/1994 25000 Gulbarga 60 20110201235 20.25

    32 1920S02412 GANAPATI MARUTI Male 05/07/1993 25000 Bidar 77 20100198635 20

    33 1920S01082MAMATA

    SHIVANAND NAYAK

    ಾನಂದ ಾಯಕ Female 01/05/1996 30000 Gadag 56 20120390679 19.75

    34 1920S01757 PUSHALATHA P C ಚಲಮು ೇರ Female 18/10/1998 11000Dakshina Kannada 60

    M11/06450/0069 19.5

    35 1920S02531 ARUN MASTER ವಮೂ ೆ ಪ ಾ ೇರ Male 29/04/1994 12000 Haveri 78 20100405448 19.5

    36 1920S00466 GANESH ಮ ೇಪ Male 24/08/1996 25000 Yadgir 68 20120223199 19.25

    37 1920S01059 UMESH ಮಂಗು ಪ ಾರ Male 10/06/1999 18000 Gulbarga 59 20150573660 19.25

    38 1920S01521 BHAGYA MANE ಚಂದ ಾಂತ ಾ ೆ Female 10/06/2000 12000 Bijapur 94 20160510248 19.25

  • 39 1920S00695 LEELAVATHI H S ೇ ಸಂಗಯ Female 15/06/1989 17000 Hassan 53 20050477822 18.75

    40 1920S00975 TUKARAM MANU RATHOD Male 06/06/1995 12000 Gulbarga 83 20110187370 18.75

    41 1920S01425 SANJEEV LAMANI THAVARU Male 03/06/1994 11000 Bagalakote 58 20100290435 18

    42 1920S02283 RAVI CHANDRAPPA Male 01/06/1998 16000 Raichur 62 20140565225 18

    43 1920S00046 ARVIND R MEGHA NAIK Male 17/06/1996 50000 Davanagere 54 20120830271 17.75

    44 1920S00513NINGAPPA

    MARIYAPPA MADAR

    ಮ ಯಪ ಾದರ Male 09/06/2001 10000 Bagalakote 57 20170613341 17.75

    45 1920S00777 VIJAY KUMAR G E ರಂಗಪ Male 17/02/1994 488000 Davanagere 51 20100467176 17.75

    46 1920S00189SHRIDHAR SHANKAR KAMBLE

    SHANKAR KAMBLE Male 20/05/1996 11000 Belgaum 58 20120345938 17.5

  • 47 1920S00531 SHRISHAIL ಟು ಪ ಾರ Male 01/01/1998 12000 Gulbarga 60 20130187002 17.5

    48 1920S00580UMESH

    DHAKAPPA LAMANI

    DHAKAPPA LAMANI Male 12/07/1995 10000 Gadag 65 20120172225 17.5

    49 1920S01100 PUNDALIKA N P ಪ ಾ Male 25/05/1987 169500 Bangalore (R) 57 20030764445 17.5

    50 1920S02081 ASHWINI B A ಅಂ ಾನಯ Female 19/11/1998 10000 Ramanagar 56 20140768298 17.5

    51 1920S02180MOHAN

    HANAMANTH PAMMAR

    HANAMANTH PAMMAR Male 02/06/1996 14000 Bagalakote 51

    M113/41030/0025 17.5

    52 1920S02373 SUBHASA ಯಂಕಪ ಲ ಾ Male 25/05/1998 15000 Koppal 85 20140183830 17.5

    53 1920S02049 BHIMARAY MADAR ಯಲಪ ಾದರ Male 10/06/1998 10000 Bijapur 71 20140273320 17.25

    54 1920S00274 VITTHAL CHAVAN ೕ ಾಲ ಚ ಾಣ Male 25/07/1988 12000 Yadgir 72 20040221739 17

  • 55 1920S01049 P KOTRESHA UCHENGAPPA P Male 05/06/1996 20000 Bellary 68 20120115469 17

    56 1920S02286GANGA

    BALAPPA BHAJANTRI

    ಾಳಪ ಭಜಂ Female 19/05/2001 10000 Belgaum 56 20170559525 16.75

    57 1920S02305 BHEEMAPPA ೊಡಪ ಚಲ ಾ Male 19/05/2001 11000 Koppal 82 20170285117 16.75

    58 1920S00467 GAYITHRI R ರತಯ . Female 06/07/2000 35000 Mysore 82 20160378858 16.25

    59 1920S00713 RAJU NAIK ಅಂಬಪ Male 31/05/1997 13000 Bellary 65 20150549570 16.25

    60 1920S01027 VIJAY BHAJANI ಈಶರ ಭಜ Male 23/05/2001 16000 Belgaum 75 20170792918 16.25

    61 1920S01261 KUSHAL TALAWAR ಕಲಪ ತಳ ಾರ Male 22/07/2001 10000 Belgaum 67 20170496902 16.25

    62 1920S02401 SUJTHAB BORAIAH Female 16/08/1985 48000 Bangalore (U) 73 606700 16.25

  • 63 1920S02416 TEJESH KARJAGI ಾಂಡಪ ಕಜ Male 21/06/1999 15000 Gadag 63 20150068957 16.25

    64 1920S00769 DHANNU ೕಮು Male 10/05/1998 18000 Gulbarga 59 20140190477 16

    65 1920S01237 DINESHAKUMAR R ಾಜ ಾಮು Male 11/01/1998 11000Chamaraja

    nagar 83 20140668845 16

    66 1920S00235 RAKESH B K KRISHNAIAH Male 20/04/1997 13000 Hassan 69 20120430444 15.75

    67 1920S02060 KOTRESH NAIK P S P SIDDANAIK Male 02/05/1990 30000 Bellary 76 20050559107 15.75

    68 1920S00431 SHASHIKALA BHAJANTRI ತು ಾ ಾಮ ಭಜಂ Female 08/02/1999 12000 Belgaum 72 20150759711 15.5

    69 1920S01075 M C MANOHAR ಕ ಾ ಾಯಣ ಾ Male 26/03/2000 13000 Kolar 91 4059780 15.5

    70 1920S01476 L MANJUNATHA ಎ ಶಂಕ ಾಯ Male 30/04/1999 11000 Bellary 52 20140111046 15.5

  • 71 1920S01890 KAVYA M ಮೂತ ಪ Female 30/12/1999 30000 Davanagere 55 20150036689 15.5

    72 1920S00237 BHASKAR V H V VENKATESH Male 01/06/1985 18000 Tumkur 62 132091 15.25

    73 1920S00250 AKASH L ೋ ೇಶ ಾಯ Male 12/02/2000 150000 Davanagere 68 20150067200 15.25

    74 1920S00763 RAVIKUMARA C S ಮು ಕಯ Male 17/06/1993 12000 Ramanagar 68 20090766518 15.25

    75 1920S01704 VINUTHA HV ೇ . ೆಂಕ ೇಶಯ . ೆ. Female 29/05/1990 10000 Tumkur 79 20050585354 15.25

    76 1920S00145 POORNIMA ೆನ ೇರ Female 13/01/1996 100000 Dakshina Kannada 78 20120494655 15

    77 1920S00225 MAHESHWARI K G ಗಂ ಾಧರಯ Female 20/12/1996 11000 Hassan 67 20120429203 15

    78 1920S01372 BHIMASING H PAMMAR HANAMANTA Male 01/09/1992 12000 Bagalakote 52 20100289700 15

  • 79 1920S01510 ADARSH K ಕೃಷಪ ೆ ೈ Male 18/05/2001 14000 Bangalore (R) 83 20170304496 15

    80 1920S01644 KUMARA GOVINDA V ೆಂಕಟ ಾ Male 01/07/1996 11000 Bellary 51 20120101838 15

    81 1920S01670YASHAVANTA MANJUNATHA GADAGAKAR

    ಯಲಪ Male 25/03/1997 17000 Haveri 54 20130410529 15

    82 1920S02387 HARISH H K ಮ ೕರಯ Male 07/06/1990 10000 Mandya 61 20060484107 15

    83 1920S02515 GADDEPPA ವಪ Male 16/04/1996 23000 Raichur 58 20120150792 15

    84 1920S02532 JAYASHREE BEGAR LINGARAJ BEGAR Female 21/07/2001 11000 Bagalakote 65 20170301321 15

    85 1920S00163 SHARANAPPA ಯಲಪ Male 15/07/1998 15000 Raichur 87 20140168449 14.75

    86 1920S00258 VINOD KUMAR R V ೇ. ನರಸಯ Male 08/07/1994 12000 Ramanagar 57 20100771317 14.75

  • 87 1920S00296MOHAN

    RAMAPPA BANDIWADDAR

    ಾಮಪ ಬಂ ವಡರ Male 01/05/1996 14000 Haveri 80 20120413650 14.75

    88 1920S02550 RAVI ಕೃಷಪ ಾ ೋ Male 02/06/1996 12000 Koppal 77 20130178262 14.75

    89 1920S00720 PARASHURAM A ಎಲಪ Male 10/05/1996 12000 Yadgir 67 20150053010 14.5

    90 1920S00883 ARVIND DAKIYA Male 26/01/1997 11000 Yadgir 51 20120222970 14.5

    91 1920S00886 MOHANA NAIK ಬ ಾ ಾಯ Male 12/04/1995 12000 Davanagere 86 20120661606 14.25

    92 1920S01449 DIVYA ಚಂದ Female 16/08/1999 11000 Mysore 65 20140655759 14.25

    93 1920S02254 KARTHIK C CHIKKARAMAIAH Y K Male 18/12/1994 80000Bangalore

    (U) 64 20100839378 14.25

    94 1920S01106

    RAVI RAMACHANDRA

    SATYAVVA KAMBLE

    RAMACHANDRA KAMBLE Male 10/06/1998 20000 Bagalakote 57 20140298290 14

  • 95 1920S00167 DHANALAKSHMI M V ೆಂಕಟರಮಣ M.H Female 31/03/1995 15000 Hassan 51 20100446907 13.75

    96 1920S00179 HARISHA ಮ ಯಪ Male 16/07/1995 11000 Chamaraja nagar 51 20110671442 13.75

    97 1920S00283 MANJANAIK B C ಚಂದ ಾಯ Male 22/02/1999 11000 Tumkur 79 20140709866 13.75

    98 1920S01239 SHIVAPPA BASAPPA KALI ಬಸಪ ಾ Male 09/01/2000 24000 Gadag 73 20160290290 13.75

    99 1920S02390 KRISHNA NAIK S ಷಣು ಖ ಾಯ Male 01/07/1995 11000 Bellary 74 20120105046 13.75

    100 1920S00269MAHANTESH SATYAVVA

    KAMBLE. Male 01/06/1995 15000 Belgaum 65 20110353043 13.5

    101 1920S01652 AMARAVATHI B ಸುಬಮ Female 20/08/1994 60000 Kolar 65 20100716034 13.5

    102 1920S01826 NAGESSHAM ಮಹ ೇವಯ Male 08/06/1994 10000 Mysore 51 20100640641 13.5

  • 103 1920S02384 PRAVEEN RATHOD SHIVAJI RATHOD Male 13/04/1997 15000 Bijapur 66 20130264359 13.5

    104 1920S01336 C HUSENAPPA ಚಲು ಾ ಷಪ Male 01/06/2001 13000 Bellary 60 20170561699 13.25

    105 1920S02101 BAILAPPA BHAJANTRI ರ ೕಶ ಭಜಂ Male 01/06/2001 10000 Bagalakote 85 20170706507 13.25

    106 1920S00110 SHIVAMURTHY C T TAMMAIAH Male 07/04/1998 12000 Mysore 55 20140660587 13

    107 1920S01017 NAGARAJA A ಆಂಜನಪ Male 10/03/1996 10000 Chitradurga 52 20110487915 13

    108 1920S01186 SHIVANAND KAMBLE SUKHADEV Male 01/06/1995 35000 Bagalakote 54 20110297903 13

    109 1920S01592 ANIL SHIVAPPA MURADISHIVAPPA MURADI Male 30/06/1997 10000 Gadag 81 20130399122 12.75

    110 1920S01872 SUJAN K H ಹ ೕ K.J Male 30/07/1996 11000 Hassan 82 20120446098 12.75

  • 111 1920S01899 ABHISHEK A N ಎ ಂಗ ಾಜು Male 24/05/1994 11000 Ramanagar 65 20100765583 12.75

    112 1920S02358 BHIMASHA ಂಗಪ Male 01/06/1995 12000 Yadgir 60 20120223100 12.75

    113 1920S00164 NISHANTH D M ೕಲ ಾದಯ Male 30/10/1998 10000 Mandya 70 20140823538 12.5

    114 1920S00346 BHARATH N NAGARAJA B Male 11/08/2001 20000 Chitradurga 72 20170263502 12.5

    115 1920S00852SHIVALILA YESHWANT BANAKARI

    ಯಶವಂತ ಬಣ ಾ Female 30/05/2000 14000 Belgaum 62 20160776991 12.5

    116 1920S00897 YOGESH KRISHNA HULI ಕೃ ಾ Male 08/06/1998 20000 Gulbarga 88 20140193967 12.5

    117 1920S01069SAMADHAN

    DILEEP LOKURKAR

    ೕಪ ೋಕುರಕರ Male 11/07/1997 11000 Belgaum 55 20130349628 12.5

    118 1920S01943 AJAY ಾಜ ೇಖರ Male 09/04/2000 12000 Gulbarga 79 20150325997 12.5

  • 119 1920S02120 VIJAY K KRISHNA NAIK Male 31/05/1996 11000 Chamaraja nagar 61 20120587171 12.5

    120 1920S02310AJITH

    SHIVAPPA BADIGER

    ವಪ Male 28/07/1994 19000 Bijapur 71 20100252603 12.5

    121 1920S01726 HARISH SHANTAPPA Male 27/07/1999 25000 Gulbarga 50 20150316189 12.25

    122 1920S00825 SHIVANANDA VITHAPPA Male 06/11/1994 20000 Gulbarga 67 20100216105 12

    123 1920S01085NAGARAJ

    ARJUN PATRENNAVAR

    ARJUN Male 12/07/2000 18000 Dharwad 55 20160726911 12

    124 1920S02231 SHANKAR ಾ ಾ ಾಯಕ Male 16/11/1995 12000 Gulbarga 64 20110227213 12

    125 1920S00257 SHARANABASU CHALAVADI ದಪ ಚಲ ಾ Male 03/06/1997 18000 Bagalakote 58 20130297406 11.75

    126 1920S00397 PRAVEEN N J ೇ ಜಯ ಾಮು Male 27/08/1998 10000 Tumkur 62 20140682088 11.75

  • 127 1920S00430 SUJAY MARUTI SHIRAHATTI ಾರು ರಹ Male 05/08/1996 15000 Belgaum 52 20120353341 11.75

    128 1920S00943 HANAMANTH KOLKAR ದುಗ ಾ ೋಲ ಾರ Male 19/12/1998 11000 Belgaum 61 20140310875 11.75

    129 1920S01253YALLAVVA

    RAMACHANDRAPPA MADAR

    ಾಮಚಂದಪ ಾದರ Female 02/06/1999 20000 Belgaum 54 20150560353 11.75

    130 1920S02266 RAVI M ಮುತು ಾಜು Male 12/03/1994 11000 Ramanagar 72 20110794912 11.75

    131 1920S01486 RAHUL RATHOD ತು ಾ ಾಮ ಾ ೋಡ Male 04/07/1998 120000 Bijapur 61 20140260446 11.5

    132 1920S00138 SUNIL H S ಸು ೇ Male 28/12/1998 18000 Chikmagalore 56 20140490888 11.25

    133 1920S00793 DHANASINGH LAMANI ಶಂಕಪ Male 04/10/1999 12000 Gadag 78 20150382427 11.25

    134 1920S01715 YUVARAJANAIK ಬಸವ ಾಜ ಾಯ Male 16/06/1998 25000 Shimoga 61 20140476550 11.25

  • 135 1920S02377 VINUTHA B K ಕು ಾರ Female 01/12/1998 11000 Hassan 58 2.01404E+11 11.25

    136 1920S01976AJAYA

    DHAREPPA DHARENAVAR

    DHAREPPA DHARENAVAR Male 20/07/2000 15000 Bijapur 64 20160382800 11

    137 1920S01993 RUDRESHA B BHOJYANAIK Male 04/05/1996 35000 Davanagere 61 20110521429 11

    138 1920S00653RAJESH

    CHANDRASHEKHAR KAMBLE

    SHEKHAR KAMBLE Male 01/06/1994 11000 Belgaum 71 20110333098 10.75

    139 1920S01964BASAVARAJA DEVENDRA

    MADARೇ ೇಂದ ಾದರ Male 05/06/1998 11000 Bagalakote 77 20140289696 10.75

    140 1920S02105 GOPAL MEGHU Male 10/02/2000 30000 Gulbarga 76 20160711600 10.75

    141 1920S00847YAMANAPPA DYAMANNA

    TAGADINAMANIಾ ಮಣ ತಗ ನಮ Male 27/09/1995 20000 Haveri 75 20110424894 10.5

    142 1920S01037 RANGAPPA LAMANI MOTILAL Male 02/06/1994 250000 Bagalakote 62 20100291778 10.5

  • 143 1920S00448 BASAVARAJ N HARIJAN ಂಗಪ Male 20/04/1998 12000 Haveri 55 20140422818 10

    144 1920S00877 MALLAMMA SINGE ೕಮಂತ Female 02/06/1992 10000 Gulbarga 52 20080199454 10

    145 1920S00932 DINESH NAIK DODDAMUNI NAIK Male 02/05/1988 12000 Tumkur 71 20040586551 10

    146 1920S01060 SUNIL S MADLI ಶಂಭು ಂಗ ಮ Male 25/04/1996 12000 Haveri 59 20130387395 10

    147 1920S01076 SUJATA SANTAVVAGOL ಾಳಪ ಸಂತವ ೋಳ Female 25/05/1998 11000 Belgaum 56 20140364197 10

    148 1920S02514 NANDINI ಹನುಮಂತಪ Female 03/06/2001 11000 Raichur 80 20170643958 10

    149 1920S02445 MANU R ಾ ಾಂ ನಪ Male 08/07/1997 11000 Bangalore (R) 65 20130764815 9.75

    150 1920S02623 HEMA HIREMANI ಮ ಯಪ ೇಮ Female 03/06/1998 12000 Koppal 63 20140177574 9.5

  • 151 1920S02632 SUNIL HOSMANI ವಶರಣಪ Male 13/05/1998 18000 Gulbarga 74 20150488857 9.5

    152 1920S00126 SUNILNAIK K ೊಟ ಾಯ Male 25/06/1996 15000 Bellary 80 20120118742 9.25

    153 1920S00549 PRAJWAL M ಮಂಜಯ Male 16/09/1994 13000 Hassan 67 20100437854 9.25

    154 1920S00432 BHARATI BHAJANTRI ಅ ೆ ೕಕ ಭಜಂ Female 19/10/2000 11000 Belgaum 90 20160767028 9

    155 1920S00688 CHALUVARAJU KRISHNAIAH Male 03/04/1994 12000 Mysore 54 20100623065 9

    156 1920S00772 PURUSHOTTAMA YELUKOTI B M ೆ ಮಂಜಪ Male 14/04/1989 60000 Shimoga 72 20040376951 8.75

    157 1920S00908 HARISHA NAIK H HEMLA NAIK Male 16/06/1996 50000Chikmagalor

    e 66 2012457847 8.75

    158 1920S02137 AJITH B K ಕೃಷಮೂ Male 31/05/1998 15000 Hassan 68 20130453384 8.75

  • 159 1920S02399MAGIMAVINAHA

    LLI GUDADARAJA

    ಮ ಾ ೇವಪ Male 09/08/2000 10000 Bellary 72 2.01603E+11 8.75

    160 1920S00373 SHRIDHAR RAGHAPPA CHAVAN Male 05/03/1997 18000 Raichur 65 20130165168 8.5

    161 1920S00766 ARAVIND.R.CHAVAN ರ ೕಶ ಚ ಾಣ Male 01/06/2001 10000 Bijapur 61 20170080018 8.5

    162 1920S01392 DASHARATH GOLASANGI ವಪ ೊಳಸಂ Male 16/06/1998 10000 Bijapur 61 20140260336 8.5

    163 1920S02086 V VEERESHWARI ಪ ಂಡ ೕಕಪ ವಡರ Female 30/04/1998 368160 Koppal 51 20140179197 8.5

    164 1920S01011 DHANANJAYAPPA P R ಾಮಪ Male 07/02/1995 11000 Chitradurga 70 20110509689 8.25

    165 1920S02470SHRINATH MAHADEV KUMBAR

    MAHADEV KUMBAR Male 03/04/1996 16000 Belgaum 71 20120363322 8.25

    166 1920S02271 K GANESHA NAIK ೕ ಾ ಾಯ Male 05/06/1995 30000 Bellary 87 20110111650 8

  • 167 1920S00663 RAVIKUMARA ಅಮ ೇಶ Male 08/06/1997 18000 Raichur 53 20130122280 7.75

    168 1920S00732 SUNIL NAIK K S ಾ ಾಯ Male 01/05/1998 12000 Bellary 52 20160733010 7.75

    169 1920S00941 PRAVEEN KUMAR V ೆಂಕ ೇಶ Male 12/07/1996 25000 Davanagere 63 20110524947 7.75

    170 1920S01655 GANESHA NAIKA ೇ ಾ ಾಯ Male 09/04/2001 15000 Bellary 90 20170514454 7.75

    171 1920S01961VITTHAL

    YAMANAPPA BELAGALI

    ಯಮನಪ ೆಳಗ Male 01/05/1998 11000 Bagalakote 75 20140299937 7.75

    172 1920S02308 PRAVEEN ದ ಾ Male 05/01/1995 40000 Bidar 62 20100134299 7.75

    173 1920S00221 MAHALAKAHMI V ೆಂಕ ೇ ಎ Female 06/01/1996 13000 Ramanagar 89 20110781577 7.5

    174 1920S00289 SACHIN BHIMSHA Male 01/10/1990 20000 Gulbarga 51 20060183278 7.5

  • 175 1920S00309 VENKATESH NAIK C N NAGA NAIK Male 20/03/1995 30000 Davanagere 83 20110535299 7.5

    176 1920S00607 DHARMAPPA LAMANI ಚನಪ ಲ ಾ Male 02/05/1996 10000 Gadag 74 20150382428 7.5

    177 1920S01221SHIVAJI V

    MAHARAJANAVAR

    ರು ಾ ಪ ಮ ಾ ಾಜನವರ

    Male 31/07/2001 10000 Gadag 62 20170300678 7.5

    178 1920S01496 HONYA NAIK D ೇ ಾ ಾಯ . Male 08/06/1992 16000 Bellary 61 20080111237 7.5

    179 1920S00356VITTAL

    PARASURAM BHAJANTRI

    PARASURAM Male 01/06/1989 13000 Belgaum 60 20070304302 7.25

    180 1920S02498 SANTOSH ಈಶರ Male 20/07/1999 16000 Gulbarga 67 20150772560 7.25

    181 1920S01869 RAGHU V GANGAYA NAIK. V Male 04/06/1994 13000 Bellary 50 20110112162 7

    182 1920S01969MALLIKARJUN MAHANTESH DHARENAVAR

    ಮ ಾಂ ೇಶ ಧ ೇನವರ Male 01/05/1996 13000 Bijapur 65 20120257716 7

  • 183 1920S00605 SHIVAKUMAR THAVAREPPA LAMANI Male 12/04/1997 12000 Gadag 81 20130396773 6.75

    184 1920S02573 H ANUPAMA ೇವಣ ದ ಾಯ Female 10/07/1998 20000 Bellary 69 20150442504 6.75

    185 1920S00919 CHANDRU JADHAV LOKAPPA Male 01/05/1993 11000 Gadag 60 20100399022 6.5

    186 1920S00924 DHARMARAJ POOLSING Male 01/01/1994 13000 Gulbarga 77 20110216978 6.5

    187 1920S01235 ARUN ANAND KAMBLE ANAND KAMBLE Male 19/08/1996 12000 Belgaum 59 20120299994 6.5

    188 1920S01650 SUNIL MARUTI BHAJANTRI ಾರು ಭಜಂ Male 03/03/2001 11000 Belgaum 73 20170623688 6.5

    189 1920S01790 U M VEERESHA ಯು ಮಂಜು ಾಥ Male 02/06/1997 22000 Davanagere 51 20130542032 6.5

    190 1920S01864 KESHAVAMURTHY ೆಂಕಟ ಾಮಯ Male 14/03/1989 11000Chamaraja

    nagar 54 20050495056 6.5

  • 191 1920S00684 MANOJ KUMAR M ಮಹ ೇವಯ Male 10/07/1999 11000 Mysore 67 20150674589 6.25

    192 1920S01165 VENKATESH PATHROTI YAMANAPPA Male 28/06/1999 25000 Bagalakote 69 20160428087 6.25

    193 1920S01168 SAGAR MYAGINAMANI ತು ಾ ಾಮ Male 03/12/2001 459072 Bagalakote 83 20170446168 6.25

    194 1920S01276 NAVEEN KUMAR N ಾಗ ಾಯ Male 27/07/1991 30000 Davanagere 50 20070474371 6.25

    195 1920S01301 PRIYA DHARSHINI KKAMALA KANNAN

    .M Female 29/01/1999 12000 Kolar 74 20140716292 6.25

    196 1920S01646 JAGADEESH LAMANI ಗ ೇಶಪ ಲ ಾ Male 04/05/1993 12000 Haveri 56 20090417973 6.25

    197 1920S01729 MOHAN C TALAWAR ಚನಪ ತಳ ಾರ Male 11/07/1998 15000 Bijapur 56 20140275826 6.25

    198 1920S02624 DEVA ಸ ೕಶ Male 10/03/2001 15000 Bidar 62 2016042771 6.25

  • 199 1920S00434 LAXMI GASTI ಲ ಣ ಗ Female 13/02/2000 12000 Belgaum 65 20160776837 6

    200 1920S00473 DEVAPPA A CHALAWADI ಅ ೆಪ ಚಲ ಾ Male 21/06/2000 20000 Gadag 74 20160272970 6

    201 1920S01138 NIKHIL MARUTIRAO Male 28/01/1999 25000 Bidar 64 20140139894 6

    202 1920S02548 KARABARI ANJININAIK ಾ ೇಂದ ಾಯ ೆ Male 02/07/1993 25000 Bellary 51 20090519465 6

    203 1920S01161 RAJU ಹುಚಪ Male 14/04/1993 12000 Raichur 87 20100154140 5.5

    204 1920S02388BASAVARAJA

    MALLESHI KOLUR

    ಮ ೇಶ Male 30/05/2001 10000 Bijapur 74 20170791395 5.25

    205 1920S00725 POORNIMA ಈರ ಾ Female 12/02/1997 15000 Bidar 64 20140141503 5

    206 1920S01160 SHANKRAPPA S RATHOD SOMAPPA Male 25/06/2000 11000 Gadag 76 20160211636 5

  • 207 1920S01202 V RAGINI .ಎ . ೕ ೇಂದ Female 06/07/1999 12000 Bellary 60 20131010305 5

    208 1920S01419VENKATESHA

    ASHOKA RATHODA

    ಅ ೆ ಕ ಾ ೋಡ Male 18/04/1998 11000 Bagalakote 61 20140286574 5

    209 1920S01985 AJEYKUMAR MAHADEV HATTAGALE Male 18/09/1996 14000 Gulbarga 58 20120209095 5

    210 1920S02302 HEMA PUTTANNA Female 25/05/1996 10000 Mysore 68 20120577834 5

    211 1920S02366 KUMAR KADAM PRAKASH Male 07/06/1997 20000 Belgaum 75 20130343385 5

    212 1920S00518 DEEPAK R DODAMANI ರ ೕಶ ೊಡಮ Male 30/07/1996 11000 Bijapur 50 20120264056 4.5

    213 1920S01032 ARUN ASHOK MADADಅ ೆ ೕಕ ದುಗ ಾ

