ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar...

6
Merit no. APPNO Confirmation_No name fname surname BirthDate gender Treated as caste MERIT MARKS 694 4976 95809337 SIDDHANT SWAROOP BANERJEE 11/7/1994 M GEN-M-219 General 76.96 695 677 27703123 ADARSH KAUSHAL AGARWAL 6/6/1994 M GEN-M-220 General 76.954 696 2311 88585093 TEJENDRAKUMAR RAJENDRAKUMAR PATEL 6/19/1994 M GEN-M-221 General 76.924 697 7239 60665044 NISHANT MOHITBHAI KOTAK 3/23/1995 M GEN-M-222 General 76.918 698 4210 80248767 ASHISH OM PRAKASH TIWARI 9/5/1992 M GEN-M-223 General 76.9 699 150 39666272 GUNVANT KHIMJIBHAI SAKARIYA 8/21/1994 M GEN-M-224 General 76.9 700 111 54806705 SHUBHAM RAJESHBHAI VYAS 12/9/1994 M GEN-M-225 General 76.876 701 2668 33744926 SANTOSHKUMAR BANGALI BEHERA 2/2/1993 M GEN-M-226 General 76.818 702 5201 95265226 NIRAVKUMAR AMBALAL PATEL 10/2/1992 M GEN-M-227 General 76.764 703 4482 68761738 CHIRAG YOGESHBHAI PATEL 6/30/1994 M GEN-M-228 General 76.762 704 7712 44881393 VIREN PRAFULBHAI GANATRA 11/1/1993 M GEN-M-229 General 76.75 705 636 76304125 MAYURKUMAR NARESHBHAI SAVALIYA 12/5/1993 M GEN-M-230 General 76.744 706 7076 25005833 VIKAS VIMAL JAIN 6/8/1993 M GEN-M-231 General 76.74 707 5787 15177939 RAKESHKUMAR SHANKARBHAI PATEL 6/20/1994 M GEN-M-232 General 76.672 708 5993 79436559 ABHISHEK BRIJENDRA NARAYAN PANDEY 11/10/1992 M GEN-M-235 General 76.64 709 5435 89165225 UDIT DOMA PRASAD TANTI KUMAR 7/11/1992 M GEN-M-236 General 76.626 710 4629 33631361 HARSH KAMLESHBHAI SHAH 2/25/1994 M GEN-M-237 General 76.626 711 4810 15608654 HIREN KIRTIBHAI PATEL 10/10/1993 M GEN-M-238 General 76.608 712 4678 51004114 PRANAV DHOLIYA 2/11/1993 M GEN-M-239 General 76.6 713 4113 81077915 KEJULKUMAR VIPULKUMAR SHAH 1/15/1995 M GEN-M-240 General 76.6 714 5083 22110277 INDRAJITSINHJI JASVANTSINHJI SOLANKI 6/15/1993 M GEN-M-241 General 76.6 715 6202 37072549 PARTH RAJESHBHAI PANCHASRA 6/30/1990 M GEN-M-242 General 76.6 716 2145 11226009 DHARMIN NARENDRAKUMAR SHAH 2/17/1993 M GEN-M-243 General 76.592 717 712 85225778 HARSHKUMAR NATVARLAL PATEL 9/11/1994 M GEN-M-244 General 76.59 718 4168 96113922 DARSHAK SURESHBHAI DUDHAT 10/1/1994 M GEN-M-245 General 76.59 719 955 71677470 VISHAL PRAKASHBHAI SONI 12/2/1993 M GEN-M-246 General 76.588 720 2432 79842298 ANIKET CHETANKUMAR DESAI 1/30/1993 M GEN-M-247 General 76.584 721 6893 57502332 BHAVESH NAVALRAM PRAJAPATI 11/18/1994 M GEN-M-248 General 76.574 722 7627 79389084 MANOHAR E 4/26/1994 M GEN-M-249 General 76.54 723 5279 47449694 VISHAL RAMKUMAR KHARE 5/24/1994 M GEN-M-250 General 76.516 724 272 88064228 CHIRAG VINUBHAI TRAPASIYA 11/26/1993 M GEN-M-251 General 76.49 725 3884 71426608 GUNJANKUMAR SUMANBHAI SHAH 6/1/1993 M GEN-M-252 General 76.462 726 5577 28663021 ARPIT JAYNARAYAN SHARMA 3/10/1994 M GEN-M-253 General 76.444 727 7408 54040360 HARSHDIP PRAVINCHANDRA PATEL 12/23/1991 M GEN-M-254 General 76.428 728 1249 38979451 BHAVESH CHANDRAPALSINGH SINGH 9/16/1991 M GEN-M-255 General 76.41 729 3520 82299073 PARTH RAJENDRA SHAH 7/14/1994 M GEN-M-256 General 76.406 ઈજનેરી સહાયક (સીવીલ)ની યાદી

Upload: trankhanh

Post on 10-May-2018

256 views

Category:

Documents


8 download

TRANSCRIPT

Page 1: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

Merit no. APPNO Confirmation_No name fname surname BirthDate gender Treated as caste MERIT MARKS

694 4976 95809337 SIDDHANT SWAROOP BANERJEE 11/7/1994 M GEN-M-219 General 76.96

695 677 27703123 ADARSH KAUSHAL AGARWAL 6/6/1994 M GEN-M-220 General 76.954

696 2311 88585093 TEJENDRAKUMAR RAJENDRAKUMAR PATEL 6/19/1994 M GEN-M-221 General 76.924

697 7239 60665044 NISHANT MOHITBHAI KOTAK 3/23/1995 M GEN-M-222 General 76.918

698 4210 80248767 ASHISH OM PRAKASH TIWARI 9/5/1992 M GEN-M-223 General 76.9

699 150 39666272 GUNVANT KHIMJIBHAI SAKARIYA 8/21/1994 M GEN-M-224 General 76.9

700 111 54806705 SHUBHAM RAJESHBHAI VYAS 12/9/1994 M GEN-M-225 General 76.876

701 2668 33744926 SANTOSHKUMAR BANGALI BEHERA 2/2/1993 M GEN-M-226 General 76.818

702 5201 95265226 NIRAVKUMAR AMBALAL PATEL 10/2/1992 M GEN-M-227 General 76.764

703 4482 68761738 CHIRAG YOGESHBHAI PATEL 6/30/1994 M GEN-M-228 General 76.762

704 7712 44881393 VIREN PRAFULBHAI GANATRA 11/1/1993 M GEN-M-229 General 76.75

705 636 76304125 MAYURKUMAR NARESHBHAI SAVALIYA 12/5/1993 M GEN-M-230 General 76.744

706 7076 25005833 VIKAS VIMAL JAIN 6/8/1993 M GEN-M-231 General 76.74

707 5787 15177939 RAKESHKUMAR SHANKARBHAI PATEL 6/20/1994 M GEN-M-232 General 76.672

708 5993 79436559 ABHISHEK BRIJENDRA NARAYAN PANDEY 11/10/1992 M GEN-M-235 General 76.64

709 5435 89165225 UDIT DOMA PRASAD TANTI KUMAR 7/11/1992 M GEN-M-236 General 76.626

710 4629 33631361 HARSH KAMLESHBHAI SHAH 2/25/1994 M GEN-M-237 General 76.626

711 4810 15608654 HIREN KIRTIBHAI PATEL 10/10/1993 M GEN-M-238 General 76.608

712 4678 51004114 PRANAV DHOLIYA 2/11/1993 M GEN-M-239 General 76.6

713 4113 81077915 KEJULKUMAR VIPULKUMAR SHAH 1/15/1995 M GEN-M-240 General 76.6

714 5083 22110277 INDRAJITSINHJI JASVANTSINHJI SOLANKI 6/15/1993 M GEN-M-241 General 76.6

715 6202 37072549 PARTH RAJESHBHAI PANCHASRA 6/30/1990 M GEN-M-242 General 76.6

716 2145 11226009 DHARMIN NARENDRAKUMAR SHAH 2/17/1993 M GEN-M-243 General 76.592

717 712 85225778 HARSHKUMAR NATVARLAL PATEL 9/11/1994 M GEN-M-244 General 76.59

718 4168 96113922 DARSHAK SURESHBHAI DUDHAT 10/1/1994 M GEN-M-245 General 76.59

719 955 71677470 VISHAL PRAKASHBHAI SONI 12/2/1993 M GEN-M-246 General 76.588

720 2432 79842298 ANIKET CHETANKUMAR DESAI 1/30/1993 M GEN-M-247 General 76.584

721 6893 57502332 BHAVESH NAVALRAM PRAJAPATI 11/18/1994 M GEN-M-248 General 76.574

722 7627 79389084 MANOHAR E 4/26/1994 M GEN-M-249 General 76.54

723 5279 47449694 VISHAL RAMKUMAR KHARE 5/24/1994 M GEN-M-250 General 76.516

724 272 88064228 CHIRAG VINUBHAI TRAPASIYA 11/26/1993 M GEN-M-251 General 76.49

725 3884 71426608 GUNJANKUMAR SUMANBHAI SHAH 6/1/1993 M GEN-M-252 General 76.462

726 5577 28663021 ARPIT JAYNARAYAN SHARMA 3/10/1994 M GEN-M-253 General 76.444

727 7408 54040360 HARSHDIP PRAVINCHANDRA PATEL 12/23/1991 M GEN-M-254 General 76.428

728 1249 38979451 BHAVESH CHANDRAPALSINGH SINGH 9/16/1991 M GEN-M-255 General 76.41

729 3520 82299073 PARTH RAJENDRA SHAH 7/14/1994 M GEN-M-256 General 76.406

ઈજનેરી સહાયક (સીવીલ)ની યાદી

Page 2: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

730 716 48373060 UMANG VALLABHBHAI BHENSDADIA 5/11/1994 M GEN-M-257 General 76.396

731 5686 15900230 PARAKRAMSINH HARUBHA JADEJA 9/18/1993 M GEN-M-258 General 76.36

732 116 65724231 VIRENDRASINH CHANDANSINH VAGHELA 8/2/1994 M GEN-M-259 General 76.352

733 6684 64923088 KEVAL YOGESHBHAI RAJPUT 9/28/1994 M GEN-M-260 General 76.344

734 7256 79017962 NISHABEN JAGDISHBHAI MISTRY 3/9/1991 F GEN-F-110 General 74.342

735 781 66650780 HIRAL NILESHBHAI RANA 1/28/1994 F GEN-F-111 General 74.324

736 2285 44449133 MONIKA SEVAKRAM MOTIYANI 2/26/1994 F GEN-F-112 General 74.316

737 4660 31996426 SWATIBEN GANGARAMBHAI PATEL 4/21/1990 F GEN-F-113 General 74.29

738 3134 44769145 SHABNAM KADARALI SAIYAD 4/30/1991 F GEN-F-114 General 74.274

739 3007 13109772 SHAKTIRAJSINH BAHADURSINH ZALA 8/27/1994 M GEN-UVES-M-27 General(UEWS) 74.216

740 3213 87921718 PARUL MAHENDRAPAL GAUTAM 8/24/1990 F GEN-F-115 General 74.032

741 986 62648318 JALAK RAMESHBHAI PATEL 12/17/1993 F GEN-F-116 General 74.016

742 2613 48689795 KEYA MUKULCHANDRA VORA 12/20/1994 F GEN-F-117 General 73.976

743 327 91176836 DISHA BHAVNESHKUMAR PATEL 1/17/1994 F GEN-F-118 General 73.972

744 4102 79743848 RAVIKUMAR NITINBHAI PATEL 1/16/1993 M GEN-UVES-M-28 General(UEWS) 73.964

745 907 42603275 RITIKA RADHEYSHYAM KASHYAP 1/10/1993 F GEN-F-119 General 73.9

746 1409 43936733 HIRAL ATULKUMAR JOSHI 2/6/1993 F GEN-F-120 General 73.81

747 3081 83314991 AKASH KANTIBHAI PATEL 7/15/1993 M GEN-UVES-M-29 General(UEWS) 73.796

748 2319 44742372 PREETI SURENDRAKUMAR VARMA 7/14/1986 F GEN-F-121 General 73.772

749 3454 16301249 PRIYANKA PARESHBHAI MEHTA 4/13/1995 F GEN-F-122 General 73.736

750 4177 18082040 DHARABEN ASVINBHAI AKABARI 11/28/1992 F GEN-F-123 General 73.732

751 1932 53980588 KRISHNA GOPI NAIR 9/15/1991 F GEN-F-124 General 73.724

752 1589 65714097 RUCHITA SURESH BHAI GANDHI 8/22/1985 F GEN-F-125 General 73.708

753 7392 40994637 MEERA RAMESHKUMAR PATEL 8/27/1993 F GEN-F-126 General 73.654

754 7335 42618624 VAISHALIBEN RATILAL BALDHA 1/26/1992 F GEN-F-127 General 73.61

755 2351 95082434 MONALIBEN RAMESHBHAI KHUNT 1/2/1994 F GEN-F-128 General 73.538

756 6736 51679656 DHRUVKUMAR MANUBHAI PATEL 7/31/1993 M GEN-UVES-M-30 General(UEWS) 73.522

757 313 66195817 ROSHANI D PATIL 6/23/1991 F GEN-F-129 General 73.5

758 4699 64657149 PRIYA MANISHKUMAR JETHWA 9/27/1992 F GEN-F-130 General 73.444

759 6976 38214016 SHIVANGI DILIPKUMAR GONDHIYA 5/24/1992 F GEN-F-131 General 73.422

760 1614 52988866 YAKSHI HARENDRA RAJPUT 4/18/1995 F GEN-F-132 General 73.398

761 4137 98389219 MATANGI JAY DAVE 12/23/1994 F GEN-F-133 General 73.39

762 3946 53218175 KARAN SURESHBHAI CHAUHAN 5/31/1995 M SEBC-M-128 SEBC 72.97

763 5869 24419712 VIKRAMJI HALAJI THAKOR 12/15/1994 M SEBC-M-129 SEBC 72.954

764 2962 88153672 DARSHAN JAYANTIBHAI PARMAR 5/17/1993 M SEBC-M-130 SEBC 72.916

765 1762 91547327 ANKITKUMAR VINODBHAI PRAJAPATI 12/6/1992 M SEBC-M-131 SEBC 72.908

766 5935 40511162 URVA AVANINDRAKUMAR SUTHAR 12/27/1993 M SEBC-M-132 SEBC 72.824

767 4983 13844020 VINAY SHANKARLAL SUTHAR 2/19/1994 M SEBC-M-133 SEBC 72.802

768 6257 38686016 MILANKUMAR SURESHBHAI SUTHAR 5/10/1995 M SEBC-M-134 SEBC 72.788

Page 3: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

769 4120 65391753 JAYKUMAR KISHOR BHADESHIYA 10/23/1993 M SEBC-M-135 SEBC 72.698

770 920 81815124 AMITKUMAR ANILBHAI MACWAN 8/10/1993 M SEBC-M-136 SEBC 72.696

771 7185 52161336 PRAKASH BHAGVATIBHAI PATEL 11/27/1994 M SEBC-M-137 SEBC 72.692

772 6852 20132142 RASHMIN DINESHBHAI OZA 3/20/1995 M SEBC-M-138 SEBC 72.676

773 3657 29529140 VINAYKUMAR DINESHBHAI VARIA 11/11/1992 M SEBC-M-139 SEBC 72.672

774 5659 50468033 VIMALKUMAR RAMBHAI DABHI 2/7/1987 M SEBC-M-140 SEBC 72.662

775 5104 85370631 TEJENDRAKUMAR VASANTBHAI CHAUDHARY 3/12/1993 M SEBC-M-141 SEBC 72.646

776 3144 16842576 SHRAVANBHAI HARACHANDJI RATHOD 1/16/1992 M SEBC-M-142 SEBC 72.626

777 8151 66468805 DHAVALKUMAR DALJIBHAI CHAUDHARI 2/23/1994 M SEBC-M-143 SEBC 72.61

778 2847 25094373 MITESHBHAI AMRATBHAI PATEL 4/13/1992 M ST-M-70 ST 64.722

779 3469 25937370 RAMANBHAI SHANKARBHAI PAWAR 8/12/1993 M ST-M-71 ST 64.68

780 3182 32495950 RUPALKUMAR ZAVERBHAI CHAUDHARI 11/24/1993 M ST-M-72 ST 64.662

781 7866 26249264 ANJALI RAJESHKUMAR KAPADIYA 5/18/1993 F SC-F-34 SC 64.536

782 2230 69877805 UTKARSH GOVINDBHAI MALAVIYA 4/7/1992 M ST-M-73 ST 64.46

783 1666 95819507 SUNITA VINODBHAI PADAYA 8/25/1991 F SC-F-35 SC 64.426

784 2745 71234780 ANKITA DINESHBHAI CHAVDA 7/13/1993 F SC-F-36 SC 64.406

785 4875 70815296 MAHESHKUMAR RANCHHODBHAI ASARI 6/23/1994 M ST-M-74 ST 64.394

786 6340 16932576 RAHULBHAI CHANDUBHAI CHAUDHARI 6/1/1992 M ST-M-75 ST 64.3

787 3782 55047989 RASHMIKA KISHORBHAI BAROT 6/29/1993 F SC-F-37 SC 64.298

788 6043 63891514 GAURANGKUMAR BHURABHAI TAVIYAD 4/7/1994 M ST-M-76 ST 64.284

789 1498 76402114 CHETANKUMAR GAMANBHAI MAHETA 3/13/1994 M ST-M-77 ST 64.264

790 486 13225321 DIVYABEN KHANDUBHAI PATEL 8/1/1992 F ST-F-31 ST 63.142

791 5147 91532645 KARISHMAKUMARI INDRAVADAN PATEL 2/3/1993 F ST-F-32 ST 63.13

792 7240 95716931 JAYABEN MADHUSINH RATHOD 11/20/1993 F ST-F-33 ST 62.77

793 4717 22270966 KAJAL BABUBHAI VASAVA 8/12/1993 F ST-F-34 ST 62.438

નોંધ:(૧) પ્રસ્તતુ યાદીમાાં દર્ાાવેલ ઉમેદવારોએ તા.‌‌‌‌‌‌‌‌‌‌‌‌‌‌‌‌૧૫-૨-૧૭ થી તા.૧૭-૨-૧૭ સધુીમાાં સરકારી કામકાજના દદવસો દરમમયાન સવારે ૧૦.૩૦ થી ૬.૧૦ સધુીમાાં તેઓના જરૂરી અસલ

પ્રમાણપત્રો તથા તેની સ્વયાં પ્રમાણણત નકલો સાથે, પ્રમાણપત્રોની ચકાસણી માટે સરદાર સરોવર નમાદા મનગમ લી., બ્લોક નાં.૧૨, ભોયતળીયે ગ્રાંથાલયમાાં નવા સણચવાલય, ગાાંધીનગર

ખાતે ઉપસ્સ્થત થવાનુાં રહરેે્.

(૨) મનગમ કચેરી હઠેળ (૧) કચ્છ (૨)પાટણ (૩) બનાસકાાંઠા (૪) સરેુન્દ્રનગર (૫) બોટાદ અને (૬) મોરબી આ ૬ (છ) જજલ્લાઓ માટે ઉમેદવારોની જરૂરીયાત છે. તેથી તા.૦૪/૦૭/૨૦૧૬ તા.૧૨/૦૯/૨૦૧૬ તા.૧૭/૧૧/૨૦૧૬ તથા તા.૨૨/૧૨/૨૦૧૬ ના રો જ મનગમની વેબસાઈટ ઉપર પ્રમસધ્ધ કરવામાાં આવેલ પસાંદગી યાદીમાાં પરુતા ઉમેદવારો પ્રમાણપત્રની ચકાસણી માટે/ મનમણ ાંક જગ્યાએ હાજર થયેલ ન હોઇ, આ યાદીમાાં દર્ાાવેલ વધ ુઉમેદવારોને પ્રમાણપત્ર ચકાસણી માટે ઉપસ્સ્થત રહવેા જણાવવામાાં આવે છે. પ્રસ્તતુ

યાદીમાાં નામ હોવાથી, ઉમેદવારોને પસાંદગીનો હક મળતો નથી જેની નોંધ લેવી.

સ્થળ:-ગાાંધીનગર આસી.જનરલ મેનેજર

તા.૧૦-૨-૧૭ સ.સ.ન.મન.ણલ,ગાાંધીનગર

Page 4: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

Merit no APPNO Confirmation No name father's name surname BirthDate gender caste Treated As Weightage

1019 3674 13067225 PARTH RAJENDRA SHAH 7/14/1994 M General GM-294 75.54

1020 6992 37934268 PRASHANT KAILASH BHAI SHAH 5/30/1994 M General GM-295 75.50

1021 4037 78904298 MITESHKUMAR BHARATBHAI PATEL 11/28/1991 M General GM-296 75.43

1022 1654 87385994 DHARMENDRA ASHOK CHAUHAN CHAUHAN 9/16/1990 M General GM-297 75.42

1023 2090 61178175 PRANAY RAJESH PATEL 9/26/1992 M General GM-298 75.40

1024 6050 21999343 DHRUV BHADRESHBHAI BHATT 5/25/1997 M General GM-299 75.40

1025 487 16446709 VAIBHAV PARESHKUMAR SONI 5/1/1995 M General GM-300 75.40

1026 3024 95752828 KRUPALSINH INDRAJITSINH GOHIL 2/4/1993 M General GM-301 75.35

1027 3289 74805893 DHARMIK RASIKLAL PATEL 7/31/1993 M General GM-302 75.32

1028 2409 83084165 NIKULKUMAR JAYANTIBHAI PATEL 7/9/1995 M General GM-303 75.30

1029 2690 20115511 VIKSEET SANJAYKUMAR JARIWALA 6/25/1995 M General GM-304 75.28

1030 5890 81266658 VIPIN NARENDRA SINGH BAGARI SINGH BAGARI 3/1/1993 M General GM-305 75.28

1031 4882 97601793 JUNEDMOHAMMAD JUBERBHAI MAKNOJIYA 7/22/1992 M General GM-306 75.26

1032 1769 66420393 AMITKUMAR HARESHBHAI KORAT 8/5/1995 M General GM-307 75.24

1033 7394 35784403 DINESH DILIP DUDANI 11/23/1993 M General GM-308 75.22

1034 275 85157908 NIRAV HITESHBHAI PATEL 10/29/1992 M General GM-309 75.22

1035 779 35887303 NIKUNJ KANUBHAI PATEL 4/25/1997 M General GM-310 75.16

1036 1649 16195268 BHAVIKKUMAR SURESHBHAI PATEL 1/13/1993 M General GM-311 75.14

1037 6182 65096784 HARSHIT PREMNARAYAN SAINI 3/4/1994 M General GM-312 75.12

1038 1407 37805012 RONAKBHAI RAVINDRABHAI KHAMBHADIYA 11/30/1994 M General GM-313 75.11

1039 4250 36429848 BHAVIK NARESHKUMAR MODI 7/22/1994 M General GM-314 75.10

1040 6678 94501858 HARDIK NILESHBHAI PAREKH 7/28/1995 M General GM-315 75.09

1041 5639 55721738 WASIM ABDULSATTAR LOHAR 6/28/1996 M General GM-316 75.08

1042 1603 98491200 GAURAVKUMAR DAHYABHAI PATEL 10/14/1986 M General GM-317 75.06

1043 971 64401179 ANKIT KARSHANBHAI M0LIYA 1/8/1993 M General GM-318 75.05

1044 4510 24917539 PARAKRAMSINH RANJEETSINH ZALA 2/19/1995 M General GM-319 75.05

1045 1183 99149957 JIGARKUMAR CHANDUBHAI PATEL 5/6/1994 M General GM-320 75.03

1046 3549 25808174 ASHOKKUMAR GOVINDBHAI KOPATEL 8/15/1992 M General GM-321 75.02

1047 417 20598524 RAKESH VINODBHAI TRAPASIYA 7/16/1995 M General GM-322 75.02

1048 2372 64730460 HINMATSINH ABHERAJAJI JADEJA 10/27/1994 M General GM-323 75.00

1049 5399 90917640 PRATIK SHAILESHBHAI PATEL 4/2/1996 M General GM-324 75.00

1050 5449 12248809 NIKUNJKUMAR RAJESHKUMAR PATEL 7/18/1996 M General GM-325 75.00

1051 5595 45104572 KISHANKUMAR GAURISHANKAR THANKI 1/5/1996 M General GM-326 75.00

1052 2396 10230229 MAHAMMADTOSIF ISMAIL SHAIKH 2/2/1991 M General GM-327 74.99

1053 7619 87165748 DHARMESH CHANDRAKANTBHAI NAKUM 9/5/1993 M General GM-328 74.95

1054 7954 70131080 AKASH HIMMATBHAI SORATHIYA 11/29/1990 M General GM-329 74.94

1055 7550 72244016 ASHISH RAVJIBHAI RIBADIYA 12/25/1993 M General GM-330 74.94

1056 5260 60163628 GAURAV RAJENDRA KOHAD 4/3/1992 M General GM-331 74.93

અધિક ઇજનેરી સહાયક (સીવીલ) ની યાદી

Page 5: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

1057 4820 17918785 SWATIBEN GANGARAMBHAI PATEL 4/21/1990 F General GF-133 71.20

1058 2093 53082557 MEGHA ARVINDBHAI PATIL 3/16/1995 F General GF-134 70.98

1059 6989 92742257 VEENA DAMJIBHAI KATHIRIYA 1/24/1994 F General GF-135 70.92

1060 4641 50572517 PAYAL SATISH KOTHARI 6/20/1991 F General GF-136 70.77

1061 5121 10436060 RIYA RASHESH MEHTA 5/13/1995 F General GF-137 70.65

1062 1893 81148083 SURBHI ATULBHAI PATEL 8/2/1996 F General GF-138 70.60

1063 7489 68389557 PRIYANKABEN JAGADISHBHAI VISANI 3/26/1994 F General GF-139 70.40

1064 5501 77848222 MUSSARAT ZAKIRHUSAIN VAHORA 6/21/1993 F General GF-140 70.20

1065 2088 56199666 UNNATI BHUPENDRABHAI PATEL 1/27/1991 F General GF-141 70.17

1066 3774 14841863 MITAL RAMESHBHAI MISTRY 9/7/1983 F General GF-142 70.17

1067 5519 41176396 VANITABEN AMARSINH THAKOR 10/8/1992 F General GF-143 70.09

1068 2561 80178384 DRASHTI KETANBHAI DARJI 5/25/1995 F General GF-144 70.08

1069 712 50514461 UNNATI PADMAKAR DHANDE 8/11/1993 F General GF-145 70.02

1070 2949 18977150 ZALAK JAYANTIBHAI CHAUHAN 4/13/1991 F General GF-146 70.00

1071 7191 44963233 NILAMBEN RAJENDRABHAI PATEL 1/4/1989 F General GF-147 70.00

1072 5192 45873459 BHUMIBEN VIJAYKUMAR SHAH 3/25/1995 F General GF-148 69.83

1073 2434 32847181 YESHA KANAIYALAL VYAS 9/18/1996 F General GF-149 69.76

1074 5907 81653672 BHAVANA HIRALAL KUMAWAT 7/12/1995 F General GF-150 69.74

1075 5725 31347667 ALKA BHOVANBHAI VASOYA 11/30/1990 F General GF-151 69.71

1076 2817 91602482 PAYAL BALUBHAI SURATI 6/17/1994 F SC SC-F-31 68.11

1077 790 23333969 DAXA RAJUBHAI RATHOD 8/12/1993 F SC SC-F-32 67.36

1078 105 71412491 SWATI HARESHBHAI MAKVANA 6/14/1993 F SC SC-F-33 67.13

1079 1477 63893978 PALAK UPENDRABHAI RATNAKAR 12/6/1996 F SC SC-F-34 67.07

1080 1662 87483352 HEENABEN BABUBHAI PARMAR 5/7/1995 F SC SC-F-35 66.96

1081 6308 33676862 URVASHI DASHARATHBHAI PARMAR 1/2/1996 F SC SC-F-36 66.40

1082 2930 34686946 DHARMISHTHA GANESHBHAI PARMAR 11/17/1991 F SC SC-F-37 66.18

1083 6974 78368017 BINAL PRAVINBHAI CHAUHAN 8/12/1993 F SC SC-F-38 66.12

1084 961 94144221 ARUNA SHANKER ROLA 10/23/1991 F SC SC-F-39 66.00

1085 6662 59885013 VIRALKUMAR MANUBHAI CHAUDHARI 10/22/1994 M ST ST-M-123 63.81

1086 4645 73644570 JAYKUMAR JESINGBHAI PATEL 12/17/1993 M ST ST-M-124 63.77

1087 5792 89699682 JIGNESHBHAI VENILAL PATEL 10/15/1994 M ST ST-M-125 63.55

1088 410 41413218 FENILKUMAR RAJNIKANT PATEL 2/4/1997 M ST ST-M-126 63.53

1089 6034 53836744 DIVYESHKUMAR DIPAKBHAI PATEL 4/11/1992 M ST ST-M-127 63.51

1090 2008 68455707 GUNVANTKUMAR DALPATBHAI VASAVA 7/19/1989 M ST ST-M-128 63.38

1091 883 52744815 VIPULBHAI SALUBHAI PADHER 11/20/1993 M ST ST-M-129 63.33

1092 6140 58266602 NAVINBHAI RAMUBHAI KHARADIYA 3/5/1996 M ST ST-M-130 63.32

1093 4920 61998979 MAHESHBHAI RAJIRAMBHAI GAVALI 12/6/1991 M ST ST-M-131 63.30

1094 2377 47897208 BHAVIKKUMAR HARSHADBHAI PATEL 8/9/1992 M ST ST-M-132 63.27

1095 1550 77845548 ILESHBHAI JORSINGBHAI SANGADA 5/23/1993 M ST ST-M-133 63.20

1096 4021 94401166 AVINASHBHAI RASIKBHAI CHAUDHARI 1/12/1993 M ST ST-M-134 63.19

1097 1179 32165036 VINODKUMAR JALAMSING VASAVA 7/30/1992 M ST ST-M-135 63.18

Page 6: ઈજનેરી સહાયક સીવીલ ની યાદી 712 85225778 harshkumar natvarlal patel 9/11/1994 ... 764 2962 88153672 darshan jayantibhai parmar 5/17/1993

1098 6453 29893094 PANKAJKUMAR MANGUBHAI PATEL 6/17/1994 M ST ST-M-136 63.16

1099 3080 65503929 BADALKUMAR UMEDBHAI CHAUDHARI 11/2/1993 M ST ST-M-137 63.14

1100 390 90487070 AKSHAYKUMAR CHUNILAL BHABHOR 6/15/1993 M ST ST-M-138 63.11

1101 941 68822098 MAYURBHAI KHANSINGBHAI GAMIT 5/12/1992 M ST ST-M-139 63.05

1102 5394 49493979 NILESHKUMAR KANTIBHAI BAMANIYA 5/11/1991 M ST ST-M-140 63.05

1103 2031 68073361 JITENDRABHAI GANSUBHAI GAVIT 4/12/1993 M ST ST-M-141 63.05

1104 6775 30513117 SHAILESHBHAI UKHEDBHAI GANVIT 3/10/1994 M ST ST-M-142 63.01

1105 6093 94361394 DHARMESHBHAI RAMANBHAI VASAVA 6/15/1986 M ST ST-M-143 62.97

1106 5315 80359469 SHAILESHKUMAR DAMABHAI DAMOR 4/5/1992 M ST ST-M-144 62.92

1107 7542 88203787 LALSING GANESHBHAI VASAVA 8/25/1991 M ST ST-M-145 62.89

1108 4020 29763990 MANISHBHAI LALJIBHAI MAHAKAL 6/5/1986 M ST ST-M-146 62.84

1109 8252 61812063 DIGVIJAYSINH KISHORSINH VASAIYA 8/3/1993 M ST ST-M-147 62.81

1110 5488 21495168 KINNAREE BHARATBHAI GAMIT 12/12/1992 F ST ST-F-61 62.30

1111 8187 13423853 SHITAL SONUBHAI CHAUDHARI 3/9/1990 F ST ST-F-62 61.62

