(b.com. / b.b.a. / b.c.a.) t.y.b.c.a. (5th semester) : a.y ...udhnacollege.org/tybcafinal.pdf ·...

5
30001 AHIRE PRASHANTKUMAR KAILSH 21 23 27 22 24 37 30001 30002 ANSARI MDAZAM SHAHNAWAZBHAI 19 15 18 22 19 34 30002 30003 ANSARI SHAHIDJAMAL AMANULLA 27 24 27 23 24 44 30003 30004 ANSARY MOAFZAL MOSUHEL 27 20 26 27 24 48 30004 30005 ARGIDHI PRAFULKUMAR SHANKARBHAI 26 25 25 28 22 47 30005 30006 ASODARIYA RAVIKUNAR MANSUKHBHAI 16 21 22 25 19 41 30006 30007 BACHCHHAV CHAITALIBEN GNANESHWAR 27 22 26 24 23 38 30007 30008 BADATIYA YOGESH VASUDEV 16 13 21 24 14 31 30008 30009 BANARASE EKTA SANJAY 16 18 26 25 20 34 30009 30010 BARANWAL ANKUSH JAGMOHAN 16 17 25 24 21 38 30010 30011 BEHERA SWAGATAM KRUSHNA 29 25 29 30 28 55 30011 30012 BHAGAT JAYESH PRADIPBHAI 16 15 20 20 16 32 30012 30013 BHAGAT JINAL RAMESHCHANDRA 20 17 23 22 18 31 30013 30014 BODAWALA AAKASH KAMAL 16 15 22 16 18 31 30014 30015 CHAUDHARI AMAR KALURAM 22 21 25 22 20 36 30015 30016 CHAUHAN MAYUR NATVARBHAI 23 19 20 20 18 38 30016 30017 CHICHOLIKAR KOMAL MADHUKAR 28 23 25 25 22 36 30017 30018 CHITALIYA AKSHIT HARESHKUMAR 18 17 27 16 19 40 30018 30019 DAFDA KAUSHIK LALJIBHAI 16 14 25 18 18 37 30019 30020 DHAMELIYA KRUTIK DEEPAKBHAI 22 16 20 21 18 39 30020 30021 DHANIWALA YASH VINESH 18 21 23 18 18 41 30021 30022 DHIMMER DIVYANGKUMAR UMESHBHAI 16 13 19 20 16 38 30022 30023 DHOON JUZER FUAD 22 15 26 20 17 38 30023 30024 DOBARIYA PALLAV PARESHBHAI 21 18 27 20 18 32 30024 30025 EZHAVA SWATI SAHADEVAN 29 25 27 27 26 51 30025 30026 FUMAKIYA AMITKUMAR MANHARBHAI 21 18 23 20 20 37 30026 30027 GAMIT HEMAXY RANCHHODBHAI 18 16 22 19 19 31 30027 30028 GAMIT PRITESHKUMAR PRAVINBHAI 19 17 20 18 17 37 30028 30029 30029 30030 GEDIYA AKASH JAGDISHBHAI 11 12 13 16 14 32 30030 30031 GIRASE AJAY BHIMSING 18 17 21 24 18 33 30031 30032 GOSAVI HARSHAL RAMKRUSHNA 22 17 23 20 20 31 30032 30033 GUJAR KAJAL RAJENDRA 25 22 26 22 25 42 30033 30034 GUJAR NITESH SURESH 19 18 21 18 16 34 30034 30035 GUPTA AJAY KRISHNA 19 23 23 25 21 38 30035 30036 GUPTA ARUN SANTOSH 20 18 25 26 19 42 30036 30037 GUPTA DARSHANA DWARIKAPRASAD 24 23 27 27 24 51 30037 30038 GURAV HARSHITA SUPADU 22 18 25 24 22 40 30038 Unix [502] NT [503] OS-II [504] Asp.Net [505] Practical [506] LEFT Udhna Citizen Commerce College & S.P.B. College of Business Administration & Udhna Academy College of Computer Application & I.T. (Self Financed College Affiliated To VNSGU, Surat) (Managed By Udhna Academy Education Trust, Udhna) (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5 th Semester) : A.Y. 2015-16 Final Internal Marks Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22 Roll No. Roll No. Name PHP [501]

Upload: phamnhu

Post on 10-Mar-2018

233 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5th Semester) : A.Y ...udhnacollege.org/TYBCAfinal.pdf · 30027 gamit hemaxy ranchhodbhai 18 16 22 19 31 30027 ... 30034 gujar nitesh suresh

30001 AHIRE PRASHANTKUMAR KAILSH 21 23 27 22 24 37 30001

30002 ANSARI MDAZAM SHAHNAWAZBHAI 19 15 18 22 19 34 30002

30003 ANSARI SHAHIDJAMAL AMANULLA 27 24 27 23 24 44 30003

30004 ANSARY MOAFZAL MOSUHEL 27 20 26 27 24 48 30004

30005 ARGIDHI PRAFULKUMAR SHANKARBHAI 26 25 25 28 22 47 30005

30006 ASODARIYA RAVIKUNAR MANSUKHBHAI 16 21 22 25 19 41 30006

30007 BACHCHHAV CHAITALIBEN GNANESHWAR 27 22 26 24 23 38 30007

30008 BADATIYA YOGESH VASUDEV 16 13 21 24 14 31 30008

30009 BANARASE EKTA SANJAY 16 18 26 25 20 34 30009

30010 BARANWAL ANKUSH JAGMOHAN 16 17 25 24 21 38 30010

30011 BEHERA SWAGATAM KRUSHNA 29 25 29 30 28 55 30011

30012 BHAGAT JAYESH PRADIPBHAI 16 15 20 20 16 32 30012

30013 BHAGAT JINAL RAMESHCHANDRA 20 17 23 22 18 31 30013

30014 BODAWALA AAKASH KAMAL 16 15 22 16 18 31 30014

30015 CHAUDHARI AMAR KALURAM 22 21 25 22 20 36 30015

30016 CHAUHAN MAYUR NATVARBHAI 23 19 20 20 18 38 30016

30017 CHICHOLIKAR KOMAL MADHUKAR 28 23 25 25 22 36 30017

30018 CHITALIYA AKSHIT HARESHKUMAR 18 17 27 16 19 40 30018

30019 DAFDA KAUSHIK LALJIBHAI 16 14 25 18 18 37 30019

30020 DHAMELIYA KRUTIK DEEPAKBHAI 22 16 20 21 18 39 30020

30021 DHANIWALA YASH VINESH 18 21 23 18 18 41 30021

30022 DHIMMER DIVYANGKUMAR UMESHBHAI 16 13 19 20 16 38 30022

30023 DHOON JUZER FUAD 22 15 26 20 17 38 30023

30024 DOBARIYA PALLAV PARESHBHAI 21 18 27 20 18 32 30024

30025 EZHAVA SWATI SAHADEVAN 29 25 27 27 26 51 30025

30026 FUMAKIYA AMITKUMAR MANHARBHAI 21 18 23 20 20 37 30026

30027 GAMIT HEMAXY RANCHHODBHAI 18 16 22 19 19 31 30027

30028 GAMIT PRITESHKUMAR PRAVINBHAI 19 17 20 18 17 37 30028

30029 30029

30030 GEDIYA AKASH JAGDISHBHAI 11 12 13 16 14 32 30030

30031 GIRASE AJAY BHIMSING 18 17 21 24 18 33 30031

30032 GOSAVI HARSHAL RAMKRUSHNA 22 17 23 20 20 31 30032

30033 GUJAR KAJAL RAJENDRA 25 22 26 22 25 42 30033

30034 GUJAR NITESH SURESH 19 18 21 18 16 34 30034

30035 GUPTA AJAY KRISHNA 19 23 23 25 21 38 30035

30036 GUPTA ARUN SANTOSH 20 18 25 26 19 42 30036

30037 GUPTA DARSHANA DWARIKAPRASAD 24 23 27 27 24 51 30037

30038 GURAV HARSHITA SUPADU 22 18 25 24 22 40 30038

Unix

[502]

NT

[503]

OS-II

[504]

Asp.Net

[505]

Practical

[506]

LEFT

Udhna Citizen Commerce College & S.P.B. College of Business Administration &

Udhna Academy College of Computer Application & I.T.

(Self Financed College Affiliated To VNSGU, Surat)

(Managed By Udhna Academy Education Trust, Udhna)

(B.Com. / B.B.A. / B.C.A.)

T.Y.B.C.A. (5th Semester) : A.Y. 2015-16

Final Internal Marks

Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22

Roll No.Roll No. Name

PHP

[501]

Page 2: (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5th Semester) : A.Y ...udhnacollege.org/TYBCAfinal.pdf · 30027 gamit hemaxy ranchhodbhai 18 16 22 19 31 30027 ... 30034 gujar nitesh suresh

Unix

[502]

NT

[503]

OS-II

[504]

Asp.Net

[505]

Practical

[506]

Udhna Citizen Commerce College & S.P.B. College of Business Administration &

Udhna Academy College of Computer Application & I.T.

(Self Financed College Affiliated To VNSGU, Surat)

(Managed By Udhna Academy Education Trust, Udhna)

(B.Com. / B.B.A. / B.C.A.)

T.Y.B.C.A. (5th Semester) : A.Y. 2015-16

Final Internal Marks

Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22

Roll No.Roll No. Name

PHP

[501]

30039 30039

30040 HIRAWALA JECKY KIRANKUMAR 16 22 25 24 19 41 30040

30041 30041

30042 30042

30043 JAIN GAURAV LALITKUMAR 21 18 21 16 18 37 30043

30044 JAIN HARSHIT MAHENDRAKUMAR 18 16 15 19 16 34 30044

30045 JIYANI DIXITKUMAR MAVJIBHAI 11 11 13 12 11 31 30045

30046 KACHIWALA JAYKUMAR VIJAYKUMAR 19 19 21 17 18 37 30046

30047 KALASVA CHIRAGKUMAR KARSANBHAI 18 15 19 16 15 31 30047

30048 KANANI JAYDIPKUMAR DALPATBHAI 12 12 19 11 11 36 30048

30049 KANPARIYA JATIN BHARATBHAI 12 11 13 11 12 31 30049

30050 KASTURE VINAY PRAKASH 16 13 17 12 12 31 30050

30051 KATAKAM SASNDHYA NARAYANA 29 20 22 25 25 41 30051

30052 KATARGAMIA JAYKUMAR JITENDRAKUMAR 8 12 11 11 13 32 30052

30053 KATARIYA RANI SAMPATBHAI 27 22 24 20 22 41 30053

30054 KHETAN NAMRATA PRADEEP 21 23 25 22 22 40 30054

30055 30055

30056 KHOKHAR ABHISHEKKUMAR KHODABHAI 16 12 19 12 12 31 30056

30057 KHORASIYA DHRUVIKA JAYESHBHAI 25 23 24 21 20 38 30057

30058 KORAT RIDDHI JAYSHUKHBHAI 26 23 26 24 22 41 30058

30059 KOTHLAWALA JINAL BHARATKUMAR 20 18 23 20 18 35 30059

30060 KURESHI VAJJADBHAI JABBARBHAI 22 20 26 22 20 36 30060

30061 LADHA VARSHA OMPRAKASH 24 27 29 29 29 54 30061

30062 30062

30063 LAKHANI PALAK NIZARBHAI 20 16 20 16 20 31 30063

30064 LUNAGARIYA MEHUL MANASUKHBHAI 11 11 20 12 18 34 30064

30065 MAHIDA DIGPALSINH SURENDRASINH 12 20 24 19 22 33 30065

30066 MAKWANA NITIN BHARATBHAI 14 16 21 17 20 38 30066

30067 MALEK MOHMMADNAKIB NAZIR 14 14 23 17 21 31 30067

30068 MALI SURESH MANSING 21 24 25 23 30 46 30068

30069 MAURYA MOHIT RAMSURAT 16 18 25 22 24 38 30069

30070 MAURYA OMKAR ADYAPRASAD 24 20 21 20 22 34 30070

30071 MAURYA PRITIKUMARI NANDLAL 24 20 23 23 25 47 30071

30072 MAURYA VIVEK DAYASHANKAR 14 18 22 20 23 36 30072

30073 MEHRA NEHA BHUPENDRA 18 20 25 18 23 32 30073

30074 MISHRA ANTIMA RAMGOPAL 21 21 23 21 26 39 30074

30075 MISTRY BARAKHA NAYNESHKUMAR 19 16 23 17 24 34 30075

30076 MISTRY RINKAL NATVARLAL 25 25 26 24 25 40 30076

LEFT

LEFT

LEFT

LEFT

LEFT

Page 3: (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5th Semester) : A.Y ...udhnacollege.org/TYBCAfinal.pdf · 30027 gamit hemaxy ranchhodbhai 18 16 22 19 31 30027 ... 30034 gujar nitesh suresh

Unix

[502]

NT

[503]

OS-II

[504]

Asp.Net

[505]

Practical

[506]

Udhna Citizen Commerce College & S.P.B. College of Business Administration &

Udhna Academy College of Computer Application & I.T.

(Self Financed College Affiliated To VNSGU, Surat)

(Managed By Udhna Academy Education Trust, Udhna)

(B.Com. / B.B.A. / B.C.A.)

T.Y.B.C.A. (5th Semester) : A.Y. 2015-16

Final Internal Marks

Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22

Roll No.Roll No. Name

PHP

[501]

30077 MOREM PRASHANTKUMAR SHRINIVAS 16 16 24 16 23 38 30077

30078 MOURYA RAHUL KRISHNADEV 16 15 26 19 22 44 30078

30079 MS. RINCY JOSEPH 23 24 27 24 23 40 30079

30080 30080

30081 MULLA MHDFAIZAL IQBAL 13 14 21 17 18 31 30081

30082 NAHIN DEVANG PRAVINBHAI 12 16 22 19 20 31 30082

30083 NAKRANI BHADRA JIVRAJBHAI 20 23 27 25 27 32 30083

30084 NAKRANI MAYURKUMAR KANUBHAI 11 13 22 15 18 31 30084

30085 NIMJE NARESH SHAMRAO 16 14 20 16 20 35 30085

30086 NISHAD SANDIP JAGARUPBHAI 12 21 20 22 22 41 30086

30087 OJHA PRATIK GORISHANKER 15 18 21 19 19 35 30087

30088 PADHI JYOTI SITARAM 27 28 29 27 27 51 30088

30089 PAL GIRJESH SHYAMLAL 17 16 22 18 21 31 30089

30090 PANCHOLI CHIRAG HITESHKUMAR 18 13 24 17 20 36 30090

30091 PANDEY ANKITKUMAR AJAYKUMAR 16 14 18 15 16 36 30091

30092 PARIHAR SANJAYKUMAR BHAWARLAL 18 17 22 18 21 32 30092

30093 PARIKH VIVEK JANAKBHAI 18 17 20 18 22 41 30093

30094 PARMAR JIGARKUMAR BHAILALBHAI 18 16 23 16 21 42 30094

30095 PASI DIVYESH RAMBHAJAN 20 16 20 18 18 31 30095

30096 PATEL BINCYBEN PANKAJBHAI 24 18 24 18 20 32 30096

30097 PATEL BINDIYABEN RAMESHKUMAR 24 16 26 20 18 32 30097

30098 PATEL DAYNA PRAFULKUMAR 23 20 28 18 19 32 30098

30099 PATEL DHAVALKUMAR SANJAYKUMAR 22 19 24 22 21 35 30099

30100 PATEL DHRUTI RAKESHBHAI 24 17 26 21 22 34 30100

30101 PATEL DILIP RAMCHANDRA 23 16 22 19 25 39 30101

30102 PATEL DRASHTI JAGDISH 22 16 24 18 20 36 30102

30103 PATEL HEVIKABEN SHIRISHBHAI 16 16 25 16 20 35 30103

30104 PATEL HIRAL JORUBHAI 26 16 20 21 23 34 30104

30105 PATEL JENISH SADRUDDIN 25 21 26 26 26 46 30105

30106 PATEL MEERABEN PARSOTTAMBHAI 24 21 26 27 26 50 30106

30107 PATEL MOHIT SUSHILKUMAR 22 21 26 23 24 47 30107

30108 PATEL NIKHILKUMAR CHHANABHAI 19 16 27 20 22 32 30108

30109 PATEL RIDDHIBEN DHARMENDRABHAI 18 17 23 17 18 35 30109

30110 PATEL SNEHABEN MANUBHAI 23 17 25 19 18 34 30110

30111 PATEL YASHKUMAR BHARATBHAI 24 19 23 19 23 38 30111

30112 PATHAN NADEEMKHAN NAZIRKHAN 16 11 18 16 16 31 30112

30113 30113

30114 PATIL ASHWINI RAVINDRA 22 22 24 19 24 34 30114

LEFT

LEFT

Page 4: (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5th Semester) : A.Y ...udhnacollege.org/TYBCAfinal.pdf · 30027 gamit hemaxy ranchhodbhai 18 16 22 19 31 30027 ... 30034 gujar nitesh suresh

Unix

[502]

NT

[503]

OS-II

[504]

Asp.Net

[505]

Practical

[506]

Udhna Citizen Commerce College & S.P.B. College of Business Administration &

Udhna Academy College of Computer Application & I.T.

(Self Financed College Affiliated To VNSGU, Surat)

(Managed By Udhna Academy Education Trust, Udhna)

(B.Com. / B.B.A. / B.C.A.)

T.Y.B.C.A. (5th Semester) : A.Y. 2015-16

Final Internal Marks

Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22

Roll No.Roll No. Name

PHP

[501]

30115 PATIL BHAVNA AANANDRAO 29 28 29 29 29 53 30115

30116 PATIL DIPAK SANJAY 23 18 22 18 20 31 30116

30117 PATIL DIPIKA SUKHDEV 26 20 28 19 27 36 30117

30118 PATIL JAYESH SAHEBRAO 27 20 25 24 26 38 30118

30119 30119

30120 PATIL MANISHA ARUNBHAI 22 19 24 20 24 36 30120

30121 PATRA SANJAY NARESH 18 18 25 18 18 30 30121

30122 PAWAR HITESH GULAB 25 26 22 23 24 41 30122

30123 PRADHAN NAROTTAM GOPINATH 18 18 17 17 16 34 30123

30124 PRAJAPATI AMIT CHHOTELALBHAI 21 18 23 19 21 42 30124

30125 30125

30126 PRAJAPATI DEEPAKKUMAR P. 22 21 23 16 21 46 30126

30127 PRAJAPATI HARDIK VINODBHAI 16 14 18 14 12 34 30127

30128 RABADIYA ANKIT JAYANTIBHAI 21 20 24 20 18 32 30128

30129 RAHEMANI MOFIROZ MOSALIM 16 12 15 16 14 31 30129

30130 RAMANI KEYURKUMAR BHARATKUMAR 18 17 24 16 16 32 30130

30131 RANA BHAVIK PRAVINCHANDRA 21 23 24 20 20 33 30131

30132 RANA FENIL DIPAKKUMAR 24 24 27 21 22 35 30132

30133 RANA RUBINABANU SHARIFKHAN 20 14 23 17 12 32 30133

30134 30134

30135 RAVAL DHARTI MAHENDRAKUMAR 20 16 20 19 17 31 30135

30136 RAVAL KAMLESHKUMAR JAGDISH 20 20 21 19 19 35 30136

30137 SALEE KAJAL YOGRAJKUMAR 24 28 27 23 26 40 30137

30138 SAVADIYA HARSH DINESHKUMAR 23 19 25 21 19 44 30138

30139 SAVALIYA BHAUTIK BHUPATBHAI 20 16 21 16 14 32 30139

30140 SHAH AACHAL MANAKCHAND 26 25 25 26 24 39 30140

30141 SHAH KHUSHBOO DEVILAL 24 26 25 24 23 40 30141

30142 SHAH MOKSHITA NIMESHKUMAR 16 12 16 12 14 32 30142

30143 SHAHU KHUSHBU VIJAY 25 26 27 21 25 41 30143

30144 SHAIKH MOHAMMAD NIYAZAHMAD 22 22 24 26 20 32 30144

30145 SHAIKH MOHMMADANAS Y 16 11 17 16 16 31 30145

30146 SHAIKH SOFIYABANU MAHMADBHAI 16 19 27 16 18 34 30146

30147 30147

30148 SHEKH SAMEERSHEKH NISAR 21 23 25 20 22 43 30148

30149 SHUKLA AKASH ARUNBHAI 18 13 18 16 16 32 30149

30150 SHUKLA SANDEEP SHIVKUMAR 20 24 21 21 16 35 30150

30151 SHUKLA VARSHA RAMPRAKASH 28 27 28 29 24 51 30151

30152 SINGH ANJU SATYAPRAKASH 27 26 27 27 26 49 30152

LEFT

LEFT

LEFT

LEFT

Page 5: (B.Com. / B.B.A. / B.C.A.) T.Y.B.C.A. (5th Semester) : A.Y ...udhnacollege.org/TYBCAfinal.pdf · 30027 gamit hemaxy ranchhodbhai 18 16 22 19 31 30027 ... 30034 gujar nitesh suresh

Unix

[502]

NT

[503]

OS-II

[504]

Asp.Net

[505]

Practical

[506]

Udhna Citizen Commerce College & S.P.B. College of Business Administration &

Udhna Academy College of Computer Application & I.T.

(Self Financed College Affiliated To VNSGU, Surat)

(Managed By Udhna Academy Education Trust, Udhna)

(B.Com. / B.B.A. / B.C.A.)

T.Y.B.C.A. (5th Semester) : A.Y. 2015-16

Final Internal Marks

Total Marks [501-505] : 30 & [506] :60 Passing Marks [501-505] : 11 & [506] : 22

Roll No.Roll No. Name

PHP

[501]

30153 SINGH CHANDA JAIPRAKASH 24 22 25 22 23 30 30153

30154 30154

30155 SINGH NEHA BHAGWAT 27 28 27 27 24 40 30155

30156 SINGH NIHARIKA KRISHNAPRAKASH 20 25 26 26 26 38 30156

30157 SINGH PRIYA ANANDKUMAR 26 29 28 26 25 44 30157

30158 SINGH RAHUL BHARATSINGH 22 17 20 16 20 33 30158

30159 SINGH RISHABH INDRAJEET 19 13 21 18 14 30 30159

30160 SINGH ROHIT JAYPRAKASH 24 16 25 19 20 36 30160

30161 SINGH SNEHA PREMBAHADUR 25 22 26 24 20 35 30161

30162 SINGH SNEHA SHYAMSUNDER 28 29 29 26 26 46 30162

30163 SINGH SWEETY RAMESH 24 24 24 18 22 45 30163

30164 SONI PARTH ASHOK 21 23 19 16 20 40 30164

30165 TAILOR JITENDRA ROHITBHAI 27 28 27 24 25 42 30165

30166 TAKE VICKY RAMESH 16 11 21 16 12 30 30166

30167 TALOLE AAKASH LAXMANBHAI 24 23 26 22 22 37 30167

30168 THAKRAL VIDHIBEN HASMUKHBHAI 21 20 26 20 19 33 30168

30169 TIWARI JYOTI RAMCHANDRA 27 28 28 26 26 44 30169

30170 30170

30171 UJDIKAR PRAJKTA HEMKANT 26 29 28 25 26 54 30171

30172 VAKODIKAR MAHESH VILAS 22 18 21 20 22 33 30172

30173 VEKARIYA KAUSHIK PRAVINBHAI 18 20 22 17 16 35 30173

30174 VHORA SHABNAMBANU MUNAFBHAI 24 22 22 20 23 39 30174

30175 YADVA VELMURUGAN ADIMULAN 20 21 23 20 17 45 30175

30176 YENARE SUNIL SANJAY 22 21 21 19 19 36 30176

30177 ZALA SEJALBA PRAVINSINGH 22 24 19 20 18 38 30177

30178 30178

30179 GANGAJALIYA VISHAL JAGDISHBHAI 20 14 21 16 16 35 30179

30180 TIWARI MAYANK RAJKISHOR 22 23 23 18 18 43 30180

LEFT

LEFT

LEFT