sr no seat no candidate name category...

27
Sr No Seat No Candidate Name Category Marks 1 11080001 SHEETAL LAXMAN BULE ST 72 2 11080002 FIROJKHA AMIRKHA ATAR OPEN 104 3 11080003 VISHWAJIT TRIMBAK ANDHALE NTD 90 4 11080004 ROHINI SURESH JAWARE OPEN 0 5 11080005 MAHESH ARJUN GARJE NTD 110 6 11080006 SHYAMALY DILIP KHEDKAR NTD 82 7 11080007 AMOL GULABRAO JAIBAHAR OBC 116 8 11080008 VIJAY SHESHRAO DHUDAT OBC 134 9 11080011 VARSHA VIKRAM ADAGALE SC 92 10 11080013 ARUN BHAUSAHEB KALE OBC 102 11 11080014 SONALI SUBHASH KHEDKAR OPEN 92 12 11080017 ANKITA VILAS PATIL OBC 58 13 11080018 JYOTI UTTAMRAO SAKHARE OBC 52 14 11080019 NITESH BHASKAR SURYAWANSHI OPEN 112 15 11080022 MILIND CHHOTU PATIL OBC 116 16 11080023 SAGAR VINOD THAKRE OBC 120 17 11080024 SOMINATH KASHINATH DHOBLE OPEN 118 18 11080025 MANGESH SHIVAJI DEVKAR OBC 122 19 11080026 DIGAMBAR JAGAN SONAWANE OPEN 54 20 11080028 KIRAN BAPUSAHEB WAGHMARE OPEN 88 21 11080029 AJIT SUDAM DANE OBC 104 22 11080030 SONALI BHAUSAHEB NAVSUPE OPEN 80 23 11080032 SUVARNA MOHAN SHIRSAT NTD 94 24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC 92 26 11080036 JAYWANT BARIKRAO TANDALE VJA 94 27 11080037 ABHIMANYU NAMDEV SHELKE OPEN 92 28 11080039 NANASAHEB DADA GHOGRE OBC 102 29 11080041 RAVINDRA SOPAN KOBARNE OBC 76 30 11080042 PRASAD TUKARAM DIVATE OPEN 90 31 11080043 RESHMA BHIMRAO LIMKAR OPEN 74 32 11080044 NITINKUMAR VIKRAMRAO KHEDKAR OPEN 76 िजहा नवड समती, अहमदनगर आरोय वभाग, िजहा परषद अहमदनगर िजहा परषद सरळ सेवा भरती लेखी परा दनांकः 25 / 11 / 2015 औषध नमाण अधकार या पदाची गुण याद एक गुण 200 Page 1 of 27 31-12-2015 13:39

Upload: phamdiep

Post on 12-Apr-2018

234 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

1 11080001 SHEETAL LAXMAN BULE ST 72

2 11080002 FIROJKHA AMIRKHA ATAR OPEN 104

3 11080003 VISHWAJIT TRIMBAK ANDHALE NTD 90

4 11080004 ROHINI SURESH JAWARE OPEN 0

5 11080005 MAHESH ARJUN GARJE NTD 110

6 11080006 SHYAMALY DILIP KHEDKAR NTD 82

7 11080007 AMOL GULABRAO JAIBAHAR OBC 116

8 11080008 VIJAY SHESHRAO DHUDAT OBC 134

9 11080011 VARSHA VIKRAM ADAGALE SC 92

10 11080013 ARUN BHAUSAHEB KALE OBC 102

11 11080014 SONALI SUBHASH KHEDKAR OPEN 92

12 11080017 ANKITA VILAS PATIL OBC 58

13 11080018 JYOTI UTTAMRAO SAKHARE OBC 52

14 11080019 NITESH BHASKAR SURYAWANSHI OPEN 112

15 11080022 MILIND CHHOTU PATIL OBC 116

16 11080023 SAGAR VINOD THAKRE OBC 120

17 11080024 SOMINATH KASHINATH DHOBLE OPEN 118

18 11080025 MANGESH SHIVAJI DEVKAR OBC 122

19 11080026 DIGAMBAR JAGAN SONAWANE OPEN 54

20 11080028 KIRAN BAPUSAHEB WAGHMARE OPEN 88

21 11080029 AJIT SUDAM DANE OBC 104

22 11080030 SONALI BHAUSAHEB NAVSUPE OPEN 80

23 11080032 SUVARNA MOHAN SHIRSAT NTD 94

24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100

25 11080035 ASHWINI BABURAO GUJAR OBC 92

26 11080036 JAYWANT BARIKRAO TANDALE VJA 94

27 11080037 ABHIMANYU NAMDEV SHELKE OPEN 92

28 11080039 NANASAHEB DADA GHOGRE OBC 102

29 11080041 RAVINDRA SOPAN KOBARNE OBC 76

30 11080042 PRASAD TUKARAM DIVATE OPEN 90

31 11080043 RESHMA BHIMRAO LIMKAR OPEN 74

32 11080044 NITINKUMAR VIKRAMRAO KHEDKAR OPEN 76

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

Page 1 of 27 31-12-2015 13:39

Page 2: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

33 11080045 PRADIP BHASKAR SHEDUTKAR OBC 72

34 11080046 SONAL SUBHASH DEORAYE SC 76

35 11080047 ANURADHA PARASRAM KULWADE OBC 66

36 11080048 PRANIT PANDURANG HAJARE OPEN 90

37 11080049 REKHA GORAKSHA SHINDE OBC 64

38 11080050 SATYAJIT SUBHASH BUDHVANT NTD 84

39 11080051 ASHISH MANIK BADE OPEN 120

40 11080053 ASHISH RAMESH MANKAR OBC 70

41 11080054 PRAJAKTA SHRIKANT SONAWANE OBC 96

42 11080055 DNYANESHWAR UTTAM RATHOD OBC 98

43 11080056 VIKRAM SUBHASHRAO KHADEKAR NTC 114

44 11080057 SUJATA BHAUSAHEB GAWALI OPEN 82

45 11080058 SAGAR VASANT DARANDALE OPEN 104

46 11080059 PRAKASH CHAGAN DHOKDE OPEN 78

47 11080060 ABHIJIT KISHANRAO BUDDE OBC 100

48 11080061 AJINKYA VINAYAK JADHAV OBC 112

49 11080062 RIMA DATTATRAY SHELAR OPEN 98

50 11080063 BADRINATH SHIVHARI JAYBHAYE NTD 118

51 11080064 MOHSIN ALLABAS TAMBOLI OBC 76

52 11080065 PARAG NANDKISHOR GURNULE OBC 82

53 11080066 SHIVAJI GOVINDRAO KARPE NTD 128

54 11080067 MOHSIN SADIQ SHAIKH OPEN 72

55 11080068 ALKA DNYANDEV AGALE OBC 64

56 11080069 RAVINDRA MACHHINDRA KANADE SC 100

57 11080071 ROHINI MAHADEO SHIRSATH OPEN 62

58 11080073 AMOL SANDIPAN GUND OPEN 116

59 11080074 ANAND KAILAS RANDHAVE SC 82

60 11080075 SUPRIYA SHIVAJI BHADULE OPEN 82

61 11080076 KUSHAL BABAN KHUTALE OBC 76

62 11080077 SURAJ SUBHASH JADHAV OPEN 114

63 11080078 MAYUR SUNIL SHEWANTE OBC 68

64 11080080 ASHANKA BALU DATE OPEN 72

Page 2 of 27 31-12-2015 13:39

Page 3: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

65 11080082 PRASAD SURESH JADHAV OBC 90

66 11080083 LAXMAN SHATRUGHNA KUMATKAR OPEN 88

67 11080084 ANNASAHEB DASHARATH TAMNAR OPEN 130

68 11080085 MAHENDRA LAXMAN MAKONE OBC 56

69 11080086 JYOTI RAVSAHEB CHAUDHARI OBC 64

70 11080088 SHEETAL NAVNATH AKOLKAR OPEN 76

71 11080089 ASHVINI CHANDRAKANT SHINDE OBC 78

72 11080091 MIRABAI PARAJI ANAP OBC 110

73 11080093 POONAM RAMESH OHOL SC 70

74 11080096 GAYATRI BALASAHEB THORAT OBC 94

75 11080098 ARTI KASHINATH MANDALE OPEN 74

76 11080099 DEEPAK RAMDAS CHAUDHARI OBC 82

77 11080100 VAIBHAV NIVRUTTI KADAM OPEN 84

78 11080101 SACHIN BABASAHEB GARUDKAR OBC 86

79 11080103 SWAPNIL ARJUN HAJARE OBC 62

80 11080104 ATUL DAVAJI BHADKE OBC 74

81 11080105 SONALI SOMNATH JAYBHAYE NTD 96

82 11080106 SHIVAJI DHONDIBA DAREKAR OPEN 64

83 11080108 TUSHAR PRAKASH BAGUL OBC 112

84 11080109 VILAS VASANTRAO RAUT OBC 100

85 11080110 KIRAN KISHOR PERJABADKAR OPEN 108

86 11080111 VARSHA TRIMBAK DUDHADE OPEN 98

87 11080112 SHUBHAM SURESH NAVALE OBC 80

88 11080113 JITENDRA SHARDULSINGH RATHOD OPEN 84

89 11080114 PRAJAKTA MARUTARAO PATHARE OPEN 70

90 11080116 BIBISHAN ANNASAHEB PADOLE OPEN 94

91 11080117 SUNIL BHAGWAT SURUSHE OBC 96

92 11080119 BHASKAR GURAV LATA OBC 108

93 11080120 AMOL MACHINDRA JADHAV OBC 72

94 11080122 MAHESH RAMRAO HAWALE OPEN 76

95 11080123 MADHURI DATTATRAYA DESHMUKH OPEN 80

96 11080124 KOMAL VIJAY DANGAT ESBC 64

Page 3 of 27 31-12-2015 13:39

Page 4: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

97 11080125 SURESH BHAGWAT GARKAL OPEN 84

98 11080128 BHARATI ARUN SHINDE SC 76

99 11080129 ASHVINI NARAYAN JAMDADE OBC 68

100 11080130 PRADIP BHIVAJI RAYKAR OBC 84

101 11080131 SHAMAL VIKRAM SURYAVANSHI OPEN 88

102 11080132 JAYASHRI SHIVAJI DHAMANE OPEN 92

103 11080133 MAYUR ARUN DHANWAT OBC 62

104 11080135 RUPALI CHANGDEO GAGARE OBC 76

105 11080137 SONALI VIJAY AHIR OBC 76

106 11080138 AMOL VITTHAL NALWADE OPEN 122

107 11080139 RANI KADU WAYDANDE SC 66

108 11080140 VINAYAK BALASAHEB PHAKATKAR OPEN 102

109 11080141 SUDARSHAN DATTATRAY HONMANE OPEN 76

110 11080142 SHASHIKANT SITARAM ZINJURDE OPEN 92

111 11080143 PRIYANKA ROHIDAS POKHARKAR OBC 70

112 11080144 ARCHANA BHAUSAHEB GARUDKAR OBC 106

113 11080145 LATIF SHAKUR SHAIKH OPEN 92

114 11080147 SONYABAPU APPASAHEB BHUJBAL OBC 80

115 11080148 ANIKET ANANTRAO KASHIKAR OPEN 100

116 11080149 PRATIBHA ASHOK WANKHEDE SC 80

117 11080150 SAYALI CHANDRAKANT RODE VJA 66

118 11080152 SANTOSH MACHHINDRA VYAVAHARE OBC 106

119 11080153 KAMLAKAR ANAND SHINDE SC 74

120 11080154 ARCHANA VITTHAL RAJDEO OPEN 100

121 11080156 POOJA KRISHNA GANGURDE ST 72

122 11080157 NAYANA SURESH CHAUDHARI OBC 38

123 11080158 AMOL RAJU SHIROLE SC 86

124 11080159 NILESH ANNASAHEB BORUDE OPEN 72

125 11080161 VIKAS RAOSAHEB PHANSE NTC 110

126 11080162 SAYMA BASHIR MANYAR OBC 80

127 11080163 REKHA INDRABHAN PUND OBC 102

128 11080164 SANTOSH ARJUN KARANDE NTC 76

Page 4 of 27 31-12-2015 13:39

Page 5: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

129 11080165 VIKRAM DASHRATH NAIKWADI OPEN 108

130 11080166 DHIRAJ RAJENDRA DEOKAR OBC 74

131 11080168 POOJA RAMHARI DALAVI OBC 100

132 11080170 SATISH KUSHABA PARKHE NTC 100

133 11080171 ANITA ADINATH VANE NTD 82

134 11080175 NILESH BABASAHEB SARODE OBC 90

135 11080176 RAHUL BABAN BHABAD OPEN 112

136 11080177 ABHIJEET MAHADEO MORE OBC 98

137 11080179 SWAPNALI CHANDRAKANT SHETE OPEN 90

138 11080180 RAMNATH BABASAHEB KHEDKAR OPEN 82

139 11080183 MOSIN DAUD SHAIKH OBC 126

140 11080184 VAISHALI SACHIN BAGADE SBC 102

141 11080185 BHAGYASHRI SUDHAKAR GHULE OPEN 84

142 11080186 YOGESH KHANDERAO SURYAWANSHI OPEN 26

143 11080187 SHILPA TUKARAM GHOLAP OBC 62

144 11080188 SWAPNIL PRABHAKAR KAMBLE SC 88

145 11080189 PRAVIN KUNDLIK NIRMAL OPEN 96

146 11080190 KIRAN NAMDEV TALOLE OPEN 72

147 11080191 RUPALI SHIVAJI LANDE OBC 102

148 11080192 AJAY DASHARATH PATIL OBC 94

149 11080195 SHARAD DIGAMBAR RODE OBC 102

150 11080196 GANGARAM BHAUSAHEB KALE OBC 94

151 11080198 VINAYAK MURLIDHAR SUPEKAR OPEN 90

152 11080200 JAYSHREE ASHOK KSHIRSAGAR OBC 80

153 11080201 DIPALI SOHANRAO CHAVAN OPEN 90

154 11080202 SHUBHAMKAR ASHOK DESAI OBC 94

155 11080203 VAISHALI TUKARAM BANKAR OBC 74

156 11080204 DHANESH MADHUKAR DAHANE SC 112

157 11080205 VASIMKHAN JAFARKHAN PATHAN OPEN 76

158 11080206 MARUTI JYOTIBA PANHALKAR OPEN 110

159 11080207 NILESH VISHWANATH MAKODE SC 92

160 11080208 MANOJ LAHU LAMKHADE OPEN 74

Page 5 of 27 31-12-2015 13:39

Page 6: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

161 11080211 ALIM CHAND TAMBOLI OPEN 90

162 11080213 ASHABAI BAJIRAO DHAKANE OPEN 80

163 11080214 NILESH BHASKAR CHAUDHARI OBC 118

164 11080215 SAGAR GOKUL DHAKARE OBC 68

165 11080216 SAVITA NIVRUTTI GHULE OBC 86

166 11080217 KISHOR RAMESH NANGARE OPEN 78

167 11080219 SUNITA DNYANDEV MURKUTE OPEN 76

168 11080221 SWARUP SITARAM UKIRDE OPEN 102

169 11080222 SIDDHI HEMANT PANDHARE OPEN 122

170 11080224 ASHISH SUNIL NAPHADE OBC 90

171 11080226 ASHWINI ANIL JATHAR OPEN 80

172 11080228 AMOL BABAN PUND OBC 88

173 11080229 SHUBHAM PRADIP GHORPADE OBC 100

174 11080230 KISHOR RAJENDRA CHAVAN OPEN 96

175 11080231 HEMANT BALASAHEB DESHMUKH OPEN 80

176 11080232 MANISHA BHASKAR FALKE OPEN 58

177 11080233 VIVEK ANANDA BAGUL SC 104

178 11080234 SUSHANT DATTATRAY KAKADE OPEN 90

179 11080235 SONALI SHIVAJI ADHAV OBC 58

180 11080237 RATNAMALA DATTATRAYA JAGTAP OBC 96

181 11080238 SACHIN SURESH MUNDE NTD 124

182 11080239 SANDEEP BAPUSAHEB SHINDE OPEN 84

183 11080240 SUJATA BALASAHEB NALAGE OPEN 68

184 11080241 AMRUTA ASHOK GONGE OPEN 72

185 11080242 SUNIL DATTATRAY WAGHUMBARE OPEN 78

186 11080244 SHOAIBKHAN AZAMKHAN PATHAN OPEN 72

187 11080245 VISHAL BABAN REVAGADE OPEN 72

188 11080246 VIKAS DINKAR GUNJAL OPEN 84

189 11080247 SHAILESH CHANDRASHEKHAR SATRE OBC 94

190 11080248 DIPALI MOHAN KOKATE OPEN 92

191 11080250 DIPTEE ASHOKRAO DOKHE OPEN 86

192 11080252 ANIKET BHAUSAHEB GAIKWAD OBC 104

Page 6 of 27 31-12-2015 13:39

Page 7: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

193 11080253 PAWAN SANJAY GITE NTD 88

194 11080256 SWATI ANNASAHEB SONAWANE SC 0

195 11080257 SOMNATH APPASAHEB DATIR NTC 118

196 11080258 SACHIN MAHADEV BODKHE OBC 70

197 11080259 CHETAN BHAGWAT KANDEKAR OPEN 80

198 11080260 SANKET RAMESH PADALE SC 62

199 11080262 SANJAY SHRIRAM BAVISKER OBC 70

200 11080263 PRACHI BALASAHEB PATARE OBC 118

201 11080264 BHAGYASHREE PANDURANG KONDHARE OPEN 68

202 11080265 KRUSHNA KASHINATHRAO ZAMBARE OPEN 104

203 11080266 NITA ASHOKRAO GARJE OPEN 100

204 11080267 GANESH BHAUSAHEB DANGE OBC 76

205 11080268 VIJAY KISHOR LASHKARE SC 74

206 11080269 SAVITA BALASAHEB PETE NTC 80

207 11080271 ANUJA DNYANDEO KHOMNE OPEN 102

208 11080272 SANTOSH SARJERAO NALGE OPEN 114

209 11080273 DEEPAK VASANT PAKHARE SC 78

210 11080274 JITENDRA PRAKASH JAGTAP OBC 90

211 11080275 NIKHIL DILIPKUMAR SANCHETI OPEN 84

212 11080276 KIRAN RAVINDRA THORAT OBC 120

213 11080277 GAURI SAURABH ZAWARE OPEN 108

214 11080279 ANIL PANDURANG GARJE OBC 76

215 11080280 TUSHAR RADHAKISANRAO TODKAR OBC 90

216 11080281 LALIT PRAKASH SURYAVANSHI OPEN 76

217 11080282 JALINDAR SUDAM BHAND OPEN 52

218 11080283 RESHAMA MAHEBUB SHAIKH OBC 62

219 11080284 DEEPALI SUBHASHRAO GHODAKE OPEN 64

220 11080285 SANKET PRAKASH DABHADE OBC 104

221 11080286 NITIN SAMPATRAO NIKAM OPEN 74

222 11080289 VIKAS JANARDAN GARJE NTD 96

223 11080292 RAMIZ KHAN SALIM KHAN PATHAN OBC 98

224 11080293 VANITA DATTATRAYA GUDAGHE OBC 94

Page 7 of 27 31-12-2015 13:39

Page 8: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

225 11080294 YOGENDRA GULABRAO SAUNDANKAR SC 106

226 11080295 RAJENDRA BHAUSAHEB KHEMNAR OPEN 90

227 11080296 DATTATRAYA LAXMAN TORADMAL OBC 110

228 11080297 SNEHAL BALU HINGADE OBC 84

229 11080299 MAYURI BABASAHEB SASE OPEN 56

230 11080300 NITIN JAGANNATH THENGE OPEN 100

231 11080301 NITEEN VITTHAL NANWARE OPEN 92

232 11080302 YOGESH BHASKARRAO PATIL OBC 80

233 11080303 NITIN HANUMANTRAO DAWKAR OPEN 16

234 11080305 SUKANYA NANDKUMAR SHEWALE OBC 62

235 11080306 SHAPPIK GAFURBHAI SAYYAD OPEN 94

236 11080307 DADU BABAN BHALAKE OBC 76

237 11080308 SHARAD MAHADEO KHATKE NTC 114

238 11080309 ROSHAN RAM HEDAU OPEN 68

239 11080310 SONAM BABASAHEB SHELAR NTB 104

240 11080311 SHIRISHKUMAR RAMKRISHNA JAYBHAYE OPEN 98

241 11080312 PANKAJ MOHAN JADHAV VJA 78

242 11080313 SHEETAL BABAN GOSAVI OPEN 92

243 11080314 BHUSHAN NARESH JAGTAP OBC 68

244 11080315 DURGA ABHIMANYU JAYBHAY NTD 66

245 11080316 VISHAL ANANDRAO SURYAWANSHI OPEN 102

246 11080317 MAHESH SAKHARAM HAJARE OBC 106

247 11080319 MAHESH KARBHARI SHINDE OPEN 80

248 11080320 DATTATRAY SHANKAR BORUDE OPEN 92

249 11080321 SUJATA BAPUSAHEB DARADE NTD 46

250 11080322 SONAL RAVINDRA ZAREKAR SC 82

251 11080323 SAGAR DADASAHEB JADHAV SC 78

252 11080324 PRASHANT SUKHDEO NARSALE OBC 58

253 11080325 VAISHALI AMBADAS SHINDE OPEN 60

254 11080327 GANESH KISANDEV KHEDKAR OPEN 18

255 11080328 ARATI RANGNATH ROHOKALE OBC 70

256 11080329 VISHAL VIJAY PENDBHAJE OBC 86

Page 8 of 27 31-12-2015 13:39

Page 9: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

257 11080330 SANGITA SAMBHAJI BHAGAWAT OBC 112

258 11080332 KIRAN BANSI JAGDHANE SC 72

259 11080333 ISAK SHAIKHLAL SHAIKH OPEN 76

260 11080334 SAGAR BALASAHEB SHINDE OBC 70

261 11080335 AMOL KHASHABA KADNAR NTC 104

262 11080336 PRAKASH BALU KADAM SC 58

263 11080337 MANGESH SHIVAJIRAO SONTAKKE SC 112

264 11080338 NILESH ASHOK JAGTAP OBC 64

265 11080339 JAHANGEER DILAVAR SHAIKH OPEN 70

266 11080342 GANESH DHONDIRAM GADADHE NTC 120

267 11080343 AKASH NIVRUTTI PAWAR OPEN 98

268 11080344 ASHWINEE VASANT MISAL NTD 68

269 11080346 VARSHA RAJU GAVHANE OPEN 144

270 11080347 SUNITA DNYANDEO RAYKAR OBC 70

271 11080348 KOMAL VIKRAM GAVHANE NTB 94

272 11080349 RAVINDRA MACHHINDRA KARJULE OBC 88

273 11080350 KHUSHAL SHIVRAM BACHHAV OBC 94

274 11080351 VAIBHAV MADHUKAR KARLE OPEN 136

275 11080352 HARSHAL NANDKUMAR PATHAK OPEN 84

276 11080353 TRUPTI MACHHINDRA SARAWADE SC 66

277 11080354 ARUN BABAN BADE NTD 78

278 11080355 AMOL KAKASAHEB ABHANG OBC 62

279 11080356 RAJABHAU SAKHARAM DHENGE OPEN 76

280 11080358 MANISHA DATTATRAYA DAREKAR OBC 50

281 11080359 ARJUN BABASAHEB SOLAT OPEN 106

282 11080360 ROHIT NAVNEETMAL GANDHI OPEN 86

283 11080361 DHANASHRI NATHA SHINDE OBC 90

284 11080362 SACHIN KISAN HOLE OBC 82

285 11080363 ASHUTOSH VIVEK KHADATKAR OBC 92

286 11080364 PRAMOD PRABHAKAR TAMBE OPEN 122

287 11080365 SACHIN SUDAM AHIRE OBC 112

288 11080366 GAJANAN BHAGWANRAO PAJAI OPEN 104

Page 9 of 27 31-12-2015 13:39

Page 10: Sr No Seat No Candidate Name Category Marksnagarzp.gov.in/pdf/MA-AushadhNirmanAdhikariSeatNoWiseA...24 11080033 SUBHAN BHAISAB INAMDAR OPEN 100 25 11080035 ASHWINI BABURAO GUJAR OBC

Sr No Seat No Candidate Name Category Marks

िज� हा �नवड स�मती, अहमदनगरआरो� य �वभाग, िज� हा प�रषद अहमदनगर

िज� हा प�रषद सरळ सेवा भरती लेखी पर!"ा #दनांकः 25 / 11 / 2015

औषध �नमा)ण अ+धकार! या पदाची गणु याद!एकुण गणु 200 पकै0

289 11080367 VISHAL RAGHUNATH KAMBLE SC 56

290 11080368 VARSHA LAXMAN SAGAR OBC 58

291 11080370 SANDIP MADHUKAR MARALE OPEN 88

292 11080373 PRATIBHA NANDU KHIRNAR OBC 84

293 11080374 DEEPAK PRABHAKAR KALE OPEN 78

294 11080375 SONALI SUBHASH GADADE OBC 76

295 11080376 GANESH SURESH UNDE OBC 120

296 11080378 DIPAK MAHADEO RODAGE NTC 108

297 11080379 ROHAN MAHAVIR BORA OPEN 62

298 11080380 SACHIN DNYANDEV GAWADE OBC 102

299 11080381 SONALI GORAKSHANATH PAPAL OBC 92

300 11080382 YOGESH BABASAHEB BHAWAR OPEN 62

301 11080384 VAIBHAV VIJAY GOSAVI NTB 108

302 11080385 RAHUL GANPAT ASWAR OBC 98

303 11080387 JATIN RAJENDRA MEHTA OPEN 86

304 11080388 BHAGWAN NAVNATH KHAIRNAR OPEN 84

305 11080389 VRUSHALI KALYAN RAUT OBC 74

306 11080390 SANDIP PRALHAD NAGARGOJE OPEN 70

307 11080391 KIRAN SAMPAT SATPUTE OPEN 98

308 11080392 SWATI NANASAHEB GADE OPEN 96

309 11080393 SAGAR SUNIL WARODE SBC 86

310 11080394 IMRAN INNUS SAYYAD OPEN 88

311 11080395 SURAIYYA IMTIYAZ PATHAN OPEN 72

312 11080396 AKSHAYKUMAR RAMESH DIGHE OBC 60

313 11080397 HANUMAN EKNATH SOLAT NTC 114

314 11080398 ABHIJIT BHAUSAHEB GATKAL OPEN 26

315 11080399 SMITA ANNASAHEB RAMPHALE SC 78

316 11080400 SAGAR JIBHAU SONAWANE SC 106

317 11080402 TUSHAR MANIKRAO GHADOJE OBC 118

318 11080404 PRADEEP WAMANRAO GHUGE NTD 88

319 11080405 NISHIGANDHA ASHWINIKUMAR DIXIT OPEN 86

320 11080406 MANOJ NAGNATH CHAVAN OPEN 102

Page 10 of 27 31-12-2015 13:39

