Transcript
Page 1: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 2: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 3: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 4: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 5: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 6: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 7: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 8: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 9: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 10: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 11: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 12: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07
Page 13: Sindhi Brahmin - Home page · Ashwini 10.09 Bharni 1252 Kirtika 15.18 Rohini 17.18 Mirg 18.44 Arda 19.29 Pun 19.28 Push 18.41 17.09 Magha 14.58 Pu. Fa 12.17 utt Fal.09.16 Hast30.07

Top Related