o.l.a 104-jagatsinghpur ac part...

15
Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan Barik Prabira Kumar Lenka Saubhagini Behera 1 210 1 328 67 0 0 0 606 0 0 606 0 2 277 1 413 63 0 1 0 755 0 1 756 0 3 304 3 314 92 1 0 0 714 0 4 718 0 4 214 3 242 37 0 0 0 496 0 1 497 0 5 152 3 423 265 0 2 4 849 0 11 860 0 6 208 7 493 207 0 0 1 916 0 3 919 0 7 219 4 399 135 1 2 0 760 0 5 765 0 8 275 3 386 105 1 1 0 771 0 4 775 0 9 314 1 516 130 0 1 0 962 0 9 971 0 10 293 5 482 121 4 1 0 906 0 1 907 0 11 321 1 374 121 0 0 0 817 0 1 818 0 12 217 1 259 129 3 1 1 611 0 8 619 0 Total No. of Tender Votes No of valid votes cast in favour of FORM 20 [ See Rule 56(7)] FINAL RESULT SHEET (To be used for recording the result of voting at polling station other than notified polling stations) (Election to the O.L.A from the Parliamentary Constituency) 104-Jagatsinghpur AC PART I (To be used both for Parliamentary and Assembly Elections) Name of the Assembly Segment (in the case of election from a Parliamentary Constituency) (Total No. of Electors 213455 in Assembly Constituency 104-Jagatsinghpur AC) Sl. No. Of Polling Station Total of Valid Votes No. of Rejected Votes (Test Votes) Votes for NOTA Option Total Page 1 of 15

Upload: others

Post on 25-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

1 210 1 328 67 0 0 0 606 0 0 606 0

2 277 1 413 63 0 1 0 755 0 1 756 0

3 304 3 314 92 1 0 0 714 0 4 718 0

4 214 3 242 37 0 0 0 496 0 1 497 0

5 152 3 423 265 0 2 4 849 0 11 860 0

6 208 7 493 207 0 0 1 916 0 3 919 0

7 219 4 399 135 1 2 0 760 0 5 765 0

8 275 3 386 105 1 1 0 771 0 4 775 0

9 314 1 516 130 0 1 0 962 0 9 971 0

10 293 5 482 121 4 1 0 906 0 1 907 0

11 321 1 374 121 0 0 0 817 0 1 818 0

12 217 1 259 129 3 1 1 611 0 8 619 0

Total No. of

Tender

Votes

No of valid votes cast in favour of

FORM 20

[ See Rule 56(7)]

FINAL RESULT SHEET(To be used for recording the result of voting at polling station other than notified polling stations)

(Election to the O.L.A from the Parliamentary Constituency) 104-Jagatsinghpur AC

PART I

(To be used both for Parliamentary and Assembly Elections)

Name of the Assembly Segment (in the case of election from a Parliamentary Constituency)

(Total No. of Electors 213455 in Assembly Constituency 104-Jagatsinghpur AC)

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

Page 1 of 15

Page 2: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

13 166 3 311 176 2 0 0 658 0 3 661 0

14 347 9 345 128 2 1 1 833 0 2 835 0

15 0 0 0 0 0 0 0 0 0 0 0 0

16 255 2 294 104 0 0 0 655 0 1 656 0

17 332 5 341 114 1 2 2 797 0 4 801 0

18 311 0 465 113 0 1 1 891 0 1 892 0

19 347 1 409 45 0 2 0 804 0 0 804 0

20 140 0 179 26 0 0 0 345 0 0 345 0

21 365 4 329 83 0 0 0 781 0 0 781 0

22 80 1 194 27 1 0 0 303 0 0 303 0

23 527 3 302 113 1 0 0 946 0 1 947 0

24 355 3 297 83 0 2 3 743 0 0 743 0

25 275 4 271 90 1 0 0 641 0 1 642 0

26 199 1 343 115 0 3 1 662 0 2 664 0

27 293 3 383 150 0 0 3 832 0 1 833 0

28 309 2 414 79 1 2 1 808 0 5 813 0

29 296 1 246 99 1 2 0 645 0 2 647 0

30 157 1 250 136 1 0 2 547 0 4 551 0

Page 2 of 15

Page 3: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

31 169 0 296 155 0 2 0 622 0 2 624 0

32 284 4 380 47 2 1 2 720 0 6 726 0

33 297 4 216 110 0 0 0 627 0 0 627 0

34 252 4 476 161 1 0 2 896 0 3 899 0

35 245 2 469 175 1 1 1 894 0 11 905 0

36 174 3 356 87 3 2 5 630 0 9 639 0

37 250 2 209 115 1 0 1 578 0 5 583 0

38 180 2 276 56 0 0 0 514 0 6 520 0

39 200 0 325 111 1 0 0 637 0 3 640 0

40 359 0 393 172 1 1 1 927 0 0 927 0

41 300 3 308 161 0 1 0 773 0 6 779 0

42 270 2 290 95 1 2 1 661 0 0 661 0

43 145 1 270 74 1 2 0 493 0 4 497 0

44 207 0 191 64 1 1 1 465 0 0 465 0

45 107 0 246 69 1 0 0 423 0 0 423 0

46 233 6 313 129 1 1 1 684 0 1 685 0

47 313 1 399 142 2 0 0 857 0 1 858 0

48 227 1 227 57 3 2 1 518 0 3 521 0

Page 3 of 15

Page 4: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

49 193 1 206 123 0 0 0 523 0 2 525 0

50 317 6 149 130 0 1 3 606 0 5 611 0

51 447 2 303 121 1 0 1 875 0 4 879 0

52 443 2 331 349 1 2 2 1130 0 7 1137 0

53 384 4 261 191 1 3 1 845 0 4 849 0

54 218 6 147 93 2 1 0 467 0 11 478 0

55 329 3 422 130 1 2 2 889 0 0 889 0

56 304 9 427 143 2 1 1 887 0 4 891 0

57 256 1 154 56 0 0 0 467 0 1 468 0

58 271 4 394 83 0 0 2 754 0 2 756 0

59 313 0 305 94 0 1 1 714 0 1 715 0

60 208 2 451 78 0 1 0 740 0 1 741 0

61 413 2 398 34 0 1 1 849 0 1 850 0

62 137 1 401 96 0 0 0 635 0 1 636 0

63 274 1 401 111 0 1 0 788 0 1 789 0

64 274 1 144 94 0 0 1 514 0 4 518 0

65 190 2 294 69 0 0 0 555 0 0 555 0

66 224 0 295 112 1 1 1 634 0 0 634 0

Page 4 of 15

Page 5: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

67 219 2 454 236 3 2 2 918 0 4 922 0

68 338 5 268 137 2 0 0 750 0 6 756 0

69 286 1 275 119 0 1 3 685 0 4 689 0

70 473 4 319 107 3 0 0 906 0 5 911 0

71 281 2 184 220 0 0 2 689 0 1 690 0

72 439 7 212 109 1 1 1 770 0 5 775 0

73 278 6 374 193 0 1 1 853 0 2 855 0

74 138 0 299 85 0 0 1 523 0 0 523 0

75 466 3 233 89 0 0 1 792 0 1 793 0

76 0 0 0 0 0 0 0 0 0 0 0 0

77 217 2 301 96 1 1 1 619 0 2 621 0

78 157 4 278 139 0 0 1 579 0 1 580 0

79 107 1 102 42 0 0 0 252 0 0 252 0

80 176 2 238 134 0 0 1 551 0 1 552 0

81 179 32 352 92 1 1 0 657 0 7 664 0

82 271 3 355 132 0 0 0 761 0 4 765 0

83 122 0 149 83 0 0 0 354 0 0 354 0

84 248 8 350 92 0 1 0 699 0 3 702 0

Page 5 of 15

Page 6: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

85 212 5 252 39 0 0 1 509 0 0 509 0

86 359 4 259 44 1 0 2 669 0 4 673 0

87 110 0 157 64 0 0 1 332 0 1 333 0

88 298 7 478 190 1 2 1 977 0 3 980 0

89 166 4 168 8 2 1 0 349 0 4 353 0

90 286 2 244 48 1 0 0 581 0 1 582 0

91 187 5 199 106 0 0 1 498 0 0 498 0

92 217 2 199 66 1 0 0 485 0 2 487 0

93 314 3 289 112 0 1 1 720 0 2 722 0

94 453 3 323 107 0 1 0 887 0 1 888 0

95 404 3 140 111 0 0 1 659 0 3 662 0

96 327 6 302 163 2 0 2 802 0 4 806 0

97 355 1 214 188 0 2 2 762 0 6 768 0

98 297 3 334 218 0 0 2 854 0 8 862 0

99 329 1 225 131 1 1 0 688 0 8 696 0

100 347 1 211 222 0 0 1 782 0 1 783 0

101 391 2 363 178 2 0 1 937 0 4 941 0

102 207 7 172 322 0 3 5 716 0 3 719 0

Page 6 of 15

Page 7: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

103 229 3 231 343 3 0 2 811 0 2 813 0

104 293 7 289 342 6 5 6 948 0 18 966 0

105 209 3 144 227 1 0 2 586 0 1 587 0

106 159 4 240 247 1 2 4 657 0 1 658 0

107 202 7 398 215 4 3 1 830 0 3 833 0

108 142 2 311 231 4 1 2 693 0 10 703 0

109 282 3 335 170 1 0 1 792 0 3 795 0

110 230 5 281 168 2 4 2 692 0 1 693 0

111 123 3 299 212 1 0 1 639 0 9 648 0

112 147 2 287 136 1 1 1 575 0 2 577 0

113 265 2 509 158 1 3 0 938 0 1 939 0

114 98 0 125 53 0 0 0 276 0 1 277 0

115 256 4 305 181 1 0 4 751 0 0 751 0

116 90 1 255 52 0 1 1 400 0 0 400 0

117 369 1 432 126 0 0 0 928 0 1 929 0

118 121 1 262 181 1 0 0 566 0 3 569 0

119 183 2 235 137 0 0 1 558 0 0 558 0

120 96 2 220 163 0 1 2 484 0 5 489 0

Page 7 of 15

Page 8: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

121 289 7 379 217 2 2 3 899 0 1 900 0

122 301 0 255 153 2 0 2 713 0 2 715 0

123 368 6 346 188 2 0 0 910 0 1 911 0

124 417 1 376 102 1 0 2 899 0 3 902 0

125 390 3 221 96 1 1 1 713 0 1 714 0

126 199 2 173 70 2 1 0 447 0 2 449 0

127 222 4 199 46 1 0 0 472 0 0 472 0

128 262 2 399 115 2 1 1 782 0 3 785 0

129 225 2 237 196 2 0 3 665 0 1 666 0

130 289 4 333 145 3 1 2 777 0 7 784 0

131 349 1 259 122 1 0 1 733 0 3 736 0

132 331 3 228 120 1 1 2 686 0 0 686 0

133 188 1 151 66 1 0 0 407 0 3 410 0

134 333 0 242 187 0 0 2 764 0 7 771 0

135 382 0 225 179 0 3 1 790 0 1 791 0

136 216 3 163 147 1 1 0 531 0 0 531 0

137 127 0 259 35 0 0 0 421 0 0 421 0

138 234 2 282 102 0 0 3 623 0 3 626 0

Page 8 of 15

Page 9: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

139 224 3 302 204 0 0 1 734 0 0 734 0

140 264 3 349 214 3 1 2 836 0 4 840 0

141 139 0 240 176 1 1 0 557 0 1 558 0

142 283 0 233 167 3 1 1 688 0 0 688 0

143 228 0 276 179 1 1 1 686 0 2 688 0

144 265 1 287 94 3 1 1 652 0 1 653 0

145 201 1 366 272 1 0 4 845 0 3 848 0

146 343 3 289 167 0 1 1 804 0 3 807 0

147 112 1 164 69 0 1 0 347 0 1 348 0

148 216 2 230 124 1 2 0 575 0 2 577 0

149 337 2 315 278 2 0 0 934 0 1 935 0

150 187 1 185 60 0 0 1 434 0 1 435 0

151 209 1 255 128 0 1 1 595 0 2 597 0

152 227 3 333 109 1 3 1 677 0 1 678 0

153 127 0 168 83 1 0 0 379 0 0 379 0

154 262 0 195 41 1 0 0 499 0 1 500 0

155 315 3 352 66 0 0 1 737 0 1 738 0

156 182 1 265 55 1 1 0 505 0 2 507 0

Page 9 of 15

Page 10: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

157 289 1 311 114 0 0 0 715 0 0 715 0

158 252 1 157 86 2 0 0 498 0 4 502 0

159 343 3 325 102 1 2 1 777 0 5 782 0

160 245 2 321 210 0 1 0 779 0 1 780 0

161 183 1 278 217 2 2 1 684 0 4 688 0

162 182 2 330 309 3 1 3 830 0 4 834 0

163 211 4 444 215 2 1 0 877 0 4 881 0

164 233 1 301 203 0 1 3 742 0 6 748 0

165 260 4 335 125 1 3 0 728 0 0 728 0

166 213 2 269 135 0 0 0 619 0 0 619 0

167 311 4 365 192 3 0 3 878 0 11 889 0

168 209 3 300 138 1 0 0 651 0 6 657 0

169 297 6 287 303 1 0 0 894 0 2 896 0

170 223 1 343 211 4 3 2 787 0 14 801 0

171 245 4 324 246 2 1 1 823 0 2 825 0

172 259 3 448 63 1 1 1 776 0 4 780 0

173 125 0 223 20 0 0 0 368 0 0 368 0

174 228 1 232 59 1 1 1 523 0 1 524 0

Page 10 of 15

Page 11: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

175 279 1 182 47 0 1 0 510 0 0 510 0

176 311 1 324 116 0 0 1 753 0 2 755 0

177 307 2 311 67 0 3 0 690 0 1 691 0

178 360 2 194 76 0 0 0 632 0 2 634 0

179 415 1 293 203 3 2 1 918 0 1 919 0

180 293 3 363 140 0 0 0 799 0 3 802 0

181 307 1 490 98 1 0 0 897 0 5 902 0

182 231 0 256 227 1 2 1 718 0 4 722 0

183 219 1 330 332 4 0 0 886 0 5 891 0

184 213 2 240 129 0 0 2 586 0 2 588 0

185 322 4 258 181 2 0 0 767 0 3 770 0

186 278 1 334 181 0 0 3 797 0 1 798 0

187 38 0 95 31 1 0 0 165 0 1 166 0

188 170 4 159 34 0 0 0 367 0 0 367 0

189 271 3 487 148 0 0 1 910 0 0 910 0

190 255 1 264 102 0 1 0 623 0 0 623 0

191 276 2 515 130 2 0 1 926 0 2 928 0

192 395 1 368 47 0 0 0 811 0 0 811 0

Page 11 of 15

Page 12: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

193 275 3 354 87 0 0 3 722 0 4 726 0

194 380 2 282 26 0 1 0 691 0 2 693 0

195 233 0 142 35 0 0 0 410 0 0 410 0

196 311 1 338 89 0 1 0 740 0 0 740 0

197 124 1 154 13 0 0 0 292 0 0 292 0

198 242 1 238 74 2 1 0 558 0 0 558 0

199 226 2 385 137 0 0 0 750 0 0 750 0

200 301 0 334 96 1 0 1 733 0 1 734 0

201 247 1 407 93 1 1 2 752 0 0 752 0

202 345 8 438 66 7 9 6 879 0 9 888 0

203 306 0 312 70 0 0 0 688 0 1 689 0

204 183 1 174 35 0 1 0 394 0 1 395 0

205 389 2 425 69 2 0 0 887 0 0 887 0

206 331 2 392 121 1 1 0 848 0 3 851 0

207 357 2 296 132 0 2 2 791 0 1 792 0

208 131 1 164 39 0 0 0 335 0 0 335 0

209 406 2 397 101 1 0 2 909 0 1 910 0

210 311 3 346 64 0 1 0 725 0 1 726 0

Page 12 of 15

Page 13: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

211 282 1 283 34 0 0 0 600 0 1 601 0

212 184 0 156 48 0 0 0 388 0 2 390 0

213 323 2 272 39 0 1 0 637 0 3 640 0

214 302 0 265 42 0 0 0 609 0 0 609 0

215 195 2 161 66 0 0 0 424 0 0 424 0

216 270 5 354 67 0 0 0 696 0 2 698 0

217 242 0 286 69 1 1 1 600 0 1 601 0

218 231 0 291 104 1 1 1 629 0 5 634 0

219 358 1 405 68 0 0 0 832 0 0 832 0

220 299 1 310 138 0 0 0 748 0 0 748 0

221 300 3 272 84 1 0 1 661 0 1 662 0

222 200 1 206 45 0 0 0 452 0 0 452 0

223 195 1 267 107 1 3 0 574 0 1 575 0

224 186 0 284 98 0 0 3 571 0 1 572 0

225 194 1 311 140 0 0 0 646 0 1 647 0

226 323 0 311 44 0 0 0 678 0 2 680 0

227 224 3 247 53 0 1 1 529 0 2 531 0

228 340 3 423 92 1 0 0 859 0 3 862 0

Page 13 of 15

Page 14: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

229 206 2 315 122 2 3 0 650 0 0 650 0

230 307 2 335 127 2 0 2 775 0 0 775 0

231 350 0 398 108 0 0 0 856 0 1 857 0

232 323 2 219 108 1 2 1 656 0 3 659 0

233 145 0 155 41 0 0 0 341 0 1 342 0

234 262 0 250 31 0 0 0 543 0 0 543 0

235 196 2 399 60 2 0 1 660 0 0 660 0

236 165 1 311 30 1 1 0 509 0 3 512 0

237 392 0 377 37 0 1 0 807 0 3 810 0

238 192 2 206 24 2 1 2 429 0 11 440 0

239 61 0 72 20 1 0 0 154 0 0 154 0

Total No. of votes

recorded at.

Polling Stations

61149 557 69861 28406 209 179 210 160571 0 581 161152 0

No. of votes

recorded on

Postal Ballot

Papers (To be

filled in the case

of election from

an Assembly

Constituency)

325 1 255 233 0 0 0 814 231 3 1048 0

Page 14 of 15

Page 15: O.L.A 104-Jagatsinghpur AC PART Iceoorissa.nic.in/docs/Election/2019/Vidhansabha2019_FORM...Chiranjib Biswal Parina Bibi Prasanta Kumar Muduli Satyabrata Mahapatra Nrusingh Charan

Chiranjib

BiswalParina Bibi

Prasanta

Kumar Muduli

Satyabrata

Mahapatra

Nrusingh

Charan Barik

Prabira

Kumar

Lenka

Saubhagini

Behera

Total No. of

Tender

Votes

No of valid votes cast in favour of

Sl. No. Of Polling

Station

Total of

Valid Votes

No. of

Rejected

Votes (Test

Votes)

Votes for

NOTA

Option

Total

Total votes

Polled 61474 558 70116 28639 209 179 210 161385 231 584 162200 0

Page 15 of 15