roll student name eng total no. - srmehtaarts.comsrmehtaarts.com/internal-marks-sem-3-2017.pdf ·...

4
201 202 203 201 202 2101 DODIYA DIPIKA UPENDRABHAI 26 37 30 42 22 21 178 2102 RABARI GANESHBHAI BABARBHAI 22 30 29 40 22 7 150 2103 ACHARYA DHRUVI DHARMINKUMAR 33 29 33 14 31 36 176 2104 BAROT HARSH SHAILESHBHAI 31 22 26 16 28 27 150 2105 BHAVSAR SHREYA RAMESHKUMAR 38 25 30 15 30 26 164 2106 DABHI HITESHKUMAR GANPATBHAI 18 13 12 8 26 28 105 2107 GELOT ARPITABEN MAGANBHAI 2108 JANI BANSARI RAJENDRAKUMAR 30 19 21 15 20 18 123 2109 PATADIA SUNIL BALDEVBHAI 18 19 17 12 26 23 115 2110 PATIL BHAVESH ARVINDBHAI 21 13 10 12 26 34 116 2111 PRAJAPATI KRUNAL KANUBHAI 2112 CHAUHAN KAJALBA SUKHDEVSINH 2113 DESAI HETAL GUNVANTBHAUI 22 7 AB 9 22 23 83 2114 PANCHAL HASMUKH CHIMANLAL 19 34 AB 18 19 24 114 2115 PATHAN SIPAI SHABINA BANU AALAMGIR KHAN 27 20 20 24 29 31 151 2116 SINGAL JITENDRABHAI AMRATBHAI 27 18 12 18 24 27 126 2117 SONI KAJAL CHANDRESHKUMAR 30 12 30 18 23 28 141 2118 TAPODHAN TITHI ASHOKKUMAR 28 18 24 14 22 26 132 2119 THAKOR SAGARBHAI TALSHIBHAI 27 30 35 33 34 39 198 2120 DISOZA LIYON ANTHONEY 2121 GOHEL TANVI SURESHBHAI 34 21 30 19 22 27 153 2122 PARMAR BHAVANA VALABHAI 30 13 31 21 24 32 151 2123 DODIYA DHARMIK SANJAYKUMAR 25 21 20 23 22 21 132 2124 JARADI CHANDANI CHANDRAKANT 32 25 26 20 23 23 149 2125 PANDEY KUMARI RANI RAJENDRAPRASAD 33 35 34 21 23 26 172 2126 BHATI VINEETA TAGAJI 28 32 32 27 11 16 146 2127 CHAUHAN KAVITA SURENDRASINGH 23 28 22 26 11 22 132 2128 LEUVA KINJALBEN PRABHUDAS 23 32 18 18 9 16 116 2129 MAKWANA KETANKUMAR VINODBHAI 34 27 27 30 28 29 175 2130 PARMAR MULRAJ PRAVINBHAI 21 26 18 20 9 8 102 2131 DANTANI KRUNALBHAI ROHITBHAI 2132 JADAV JIGNESHKUMAR HEMUBHAI 21 32 28 32 19 21 153 2133 MAKWANA DHARTI BHANJIBHAI 19 34 32 33 31 25 174 2134 MISTRY DIPTIBEN GHANSHYAMBHAI 20 32 37 37 23 42 191 2135 PARMAR BHARGAV JAGDISHBHAI 22 22 25 24 17 20 130 2136 PARMAR NARENDRABHAI MADHABHAI 22 26 13 18 20 11 110 2137 PARMAR RAHUL BALVANTBHAI 20 21 20 18 12 10 101 2138 PATEL BIJALBEN BHARATBHAI 21 32 37 30 30 31 181 2139 RABARI MAYABEN BALDEVBHAI 18 29 20 25 24 10 126 2140 SHAH FENAM GUNVANTBHAI 15 23 21 12 26 12 109 2141 SODHAPARMAR RUPALBEN MAHENDRASINH 16 27 21 10 15 11 100 2142 BHARWAD GOPAL SAMANTBHAI 10 24 17 18 23 18 110 TOTAL 1st Test Mark Register For Class : SEM3 B.A. SMT S.R.MEHTA ARTS COLLEGE YEAR : 2017-2018 Not Appeared In Exam CORE ELECT-1 STUDENT NAME ROLL NO. ENG Not Appeared In Exam Not Appeared In Exam Not Appeared In Exam Not Appeared In Exam Page 1

Upload: duongliem

Post on 17-Apr-2018

227 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: ROLL STUDENT NAME ENG TOTAL NO. - srmehtaarts.comsrmehtaarts.com/internal-marks-sem-3-2017.pdf · 2122 parmar bhavana valabhai 30 13 31 21 24 32 151 2123 dodiya dharmik sanjaykumar

201 202 203 201 202

2101 DODIYA DIPIKA UPENDRABHAI 26 37 30 42 22 21 178

2102 RABARI GANESHBHAI BABARBHAI 22 30 29 40 22 7 150

2103 ACHARYA DHRUVI DHARMINKUMAR 33 29 33 14 31 36 176

2104 BAROT HARSH SHAILESHBHAI 31 22 26 16 28 27 150

2105 BHAVSAR SHREYA RAMESHKUMAR 38 25 30 15 30 26 164

2106 DABHI HITESHKUMAR GANPATBHAI 18 13 12 8 26 28 105

2107 GELOT ARPITABEN MAGANBHAI

2108 JANI BANSARI RAJENDRAKUMAR 30 19 21 15 20 18 123

2109 PATADIA SUNIL BALDEVBHAI 18 19 17 12 26 23 115

2110 PATIL BHAVESH ARVINDBHAI 21 13 10 12 26 34 116

2111 PRAJAPATI KRUNAL KANUBHAI

2112 CHAUHAN KAJALBA SUKHDEVSINH

2113 DESAI HETAL GUNVANTBHAUI 22 7 AB 9 22 23 83

2114 PANCHAL HASMUKH CHIMANLAL 19 34 AB 18 19 24 114

2115 PATHAN SIPAI SHABINA BANU AALAMGIR KHAN 27 20 20 24 29 31 151

2116 SINGAL JITENDRABHAI AMRATBHAI 27 18 12 18 24 27 126

2117 SONI KAJAL CHANDRESHKUMAR 30 12 30 18 23 28 141

2118 TAPODHAN TITHI ASHOKKUMAR 28 18 24 14 22 26 132

2119 THAKOR SAGARBHAI TALSHIBHAI 27 30 35 33 34 39 198

2120 DISOZA LIYON ANTHONEY

2121 GOHEL TANVI SURESHBHAI 34 21 30 19 22 27 153

2122 PARMAR BHAVANA VALABHAI 30 13 31 21 24 32 151

2123 DODIYA DHARMIK SANJAYKUMAR 25 21 20 23 22 21 132

2124 JARADI CHANDANI CHANDRAKANT 32 25 26 20 23 23 149

2125 PANDEY KUMARI RANI RAJENDRAPRASAD 33 35 34 21 23 26 172

2126 BHATI VINEETA TAGAJI 28 32 32 27 11 16 146

2127 CHAUHAN KAVITA SURENDRASINGH 23 28 22 26 11 22 132

2128 LEUVA KINJALBEN PRABHUDAS 23 32 18 18 9 16 116

2129 MAKWANA KETANKUMAR VINODBHAI 34 27 27 30 28 29 175

2130 PARMAR MULRAJ PRAVINBHAI 21 26 18 20 9 8 102

2131 DANTANI KRUNALBHAI ROHITBHAI

2132 JADAV JIGNESHKUMAR HEMUBHAI 21 32 28 32 19 21 153

2133 MAKWANA DHARTI BHANJIBHAI 19 34 32 33 31 25 174

2134 MISTRY DIPTIBEN GHANSHYAMBHAI 20 32 37 37 23 42 191

2135 PARMAR BHARGAV JAGDISHBHAI 22 22 25 24 17 20 130

2136 PARMAR NARENDRABHAI MADHABHAI 22 26 13 18 20 11 110

2137 PARMAR RAHUL BALVANTBHAI 20 21 20 18 12 10 101

2138 PATEL BIJALBEN BHARATBHAI 21 32 37 30 30 31 181

2139 RABARI MAYABEN BALDEVBHAI 18 29 20 25 24 10 126

2140 SHAH FENAM GUNVANTBHAI 15 23 21 12 26 12 109

2141 SODHAPARMAR RUPALBEN MAHENDRASINH 16 27 21 10 15 11 100

2142 BHARWAD GOPAL SAMANTBHAI 10 24 17 18 23 18 110

TOTAL

1st Test Mark Register For Class : SEM3 B.A.

SMT S.R.MEHTA ARTS COLLEGE

YEAR : 2017-2018

Not Appeared In Exam

CORE ELECT-1STUDENT NAME

ROLL

NO.ENG

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Page 1

Page 2: ROLL STUDENT NAME ENG TOTAL NO. - srmehtaarts.comsrmehtaarts.com/internal-marks-sem-3-2017.pdf · 2122 parmar bhavana valabhai 30 13 31 21 24 32 151 2123 dodiya dharmik sanjaykumar

2143 SATHAWARA HIMANEEBEN BHARATKUMAR 18 25 32 21 22 23 141

2144 SOLANKI RONAK PUNAMBHAI 18 30 22 20 23 23 136

2145 BHALGAMA VAISHALI DHIRAJBHAI 27 19 13 13 32 39 143

2301 GAJJAR KAJAL JAYESHKUMAR 18 20 7 13 18 23 99

2302 PARMAR PIYUSHKUMAR BALVANTBHAI 18 29 31 30 24 31 163

2303 VALAND KINJALBEN DINESHKUMAR 24 20 23 17 22 25 131

2304 BAIRWA DEEPIKA AMBALAL 19 18 34 16 25 19 131

2305 CHAUHAN MAYUR ARVINDBHAI 19 17 19 19 17 27 118

2306 CHAWDA ANITABAHEN CHANDRAKANTBHAI 18 15 31 16 23 31 134

2307 CHHATRALA ARATIBEN JAYANTILAL 21 12 20 12 8 11 84

2308 DANTANI SHIVANI MANOJBHAI

2309 PARMAR PARESHKUMAR DINESHBHAI 19 12 19 19 16 10 95

2310 PRAJAPATI KAVITAKUMARI GORELAL 15 7 19 9 13 5 68

2311 SOLANKI KARTIKKUMAR ECONOMICS 18 9 19 9 8 18 81

2312 VAGHELA MUKESHBHAI GHANSHYAMBHAI 15 16 19 12 15 18 95

2313 ALGOTAR SAHDEVBHAI GAMBHIRBHAI 23 19 28 18 18 19 125

2314 BHILECHA RONAKKUMAR REVAJI 18 11 19 12 21 18 99

2315 DESAI MAHEBUBHUSEN UMARBHAI 22 18 26 18 AB 20 104

2316 DESAI SAURABH JAYRAMBHAI 25 17 46 25 23 24 160

2317 DHARDA SURESH KHETABHAI 15 16 31 23 19 21 125

2318 GOHIL DIVYAKANT PREMJIBHAI 21 20 38 28 29 20 156

2319 RABARI PINTU LALJIBHAI 23 18 27 20 27 20 135

2320 SOLANKI ANANDKUMAR NAVNITBHAI 18 10 31 19 20 18 116

2321 BAGHEL POOJA LAKHANSINGH 15 18 32 24 34 27 150

2322 BHARVAD VIPUL LAXMANBHAI 16 18 21 18 26 22 121

2323 CHAUHAN DIPANSHUSINGH RAMBAHADURSINGH 25 17 23 19 34 31 149

2324 DATANIYA RAVIKUMAR RAJESHBHAI 20 24 27 20 37 28 156

2325 DESAI VASU MAHESHBHAI 19 15 21 18 27 29 129

2326 JADEJA PRUTHVISINH DILUBHA 20 17 21 17 28 27 130

2327 PARMAR SANJAY CHANDUBHAI 22 18 18 18 30 26 132

2328 RAO MAHAVIR BABULAL 18 16 19 20 31 23 127

2329 RAVAT CHIRAG MANILAL 19 AB 21 19 27 23 109

2330 SINDHAV JIGNESH JAGDISHBHAI 16 18 18 10 18 AB 80

2331 SOLANKI SEJALBAHEN MANISHBHAI 21 26 35 21 36 33 172

2332 VALA AKASH RAMBHAI 7 20 46 31 33 34 171

2333 VANKAR RAJESHKUMAR KARSHANBHAI 20 22 41 30 32 33 178

2334 CHAUHAN DIPIKABAHEN GIRDHARBHAI 20 32 33 30 19 22 156

2335 DESAI VISHAL JAYRAMBHAI 21 33 18 22 19 19 132

2336 MAKVANA DIMPAL TINUBHAI 20 29 25 27 22 27 150

2337 NADIYA AJAY RAMESHBHAI 20 33 27 33 19 22 154

2338 PRAJAPATI REENA PUKHRAJ 24 38 31 38 16 28 175

2339 SOLANKI RAJVIBEN MERUBHAI 22 29 28 31 18 22 150

2340 THAKOR ANAND KALABHAI 24 27 25 25 18 24 143

2341 VERMA DILIPKUMAR RAMLAUT

2342 ZINZUVADIYA VIBHUTIBEN KANUBHAI 19 33 30 29 25 21 157

2343 RATHOD SURESH UKABHAI 22 23 24 25 26 26 146

2344 PARMAR NIHALKUMAR HARGOVINDBHAI 24 17 18 22 28 0 109

2345 LONIYA RAVIKUMAR RAMBAHADUR 10 17 23 21 18 18 107

Not Appeared In Exam

Not Appeared In Exam

Page 2

Page 3: ROLL STUDENT NAME ENG TOTAL NO. - srmehtaarts.comsrmehtaarts.com/internal-marks-sem-3-2017.pdf · 2122 parmar bhavana valabhai 30 13 31 21 24 32 151 2123 dodiya dharmik sanjaykumar

2346 DESAI BHARATBHAI GAFURBHAI

2501 CHAUHAN BHAVNABEN MADANSINH 26 28 33 25 42 41 195

2502 DAVE BHAVIKABEN RAMESHBHAI 20 29 19 21 40 30 159

2503 DEDUN JASHUBHAI KIRITBHAI

2504 GANDHI HARDIK PRAVINBHAI 9 AB 6 AB AB 19 34

2505 JADAV VIKASKUMAR PRASHANTBHAI

2506 JAIN DARSHANA MANOJBHAI 18 25 18 21 27 29 138

2507 MIYATRA ALPA RAJUBHAI 32 23 25 18 28 18 144

2508 PANDYA JHANVI NATWARLAL 14 7 5 3 9 5 43

2509 PARMAR ASVINIBEN TULSIBHAI 20 31 25 30 43 41 190

2510 PATEL DIVYABEN MUKESHBHAI 23 24 21 25 22 39 154

2511 PATEL OMKAR PRAVINKUMAR 19 10 14 6 13 AB 62

2512 PRAJAPATI RAVI SHYAMSUNDAR AB AB 18 20 24 AB 62

2513 SARAIYA JIGNASHA AMRUTBHAI 18 21 19 26 33 29 146

2514 SATHVARA ARCHANABEN DHARMENDRAKUMAR 20 26 18 28 31 35 158

2515 SOLANKI FALGUNI KANTILAL 16 25 20 30 32 35 158

2516 SOLANKI UMANGKUMAR RAJESHKUMAR 18 13 5 16 25 19 96

2517 VACHHETA DIPALEEKUMARI DASHARATHBHAI 28 33 28 34 36 41 200

2518 CHECHANI LEELAKUMARI ROSHANLAL 16 29 20 25 29 33 152

2519 JETHVA RADHIKA DHIRAJBHAI 19 31 22 23 31 32 158

2520 SAUDHA RINKAL GOPALBHAI 19 27 27 25 33 31 162

2521 JAIN MAHAVIR RAMESHBHAI 9 11 AB 16 24 AB 60

2522 NINAMA KIRANBEN SUJITKUMAR 21 29 26 28 25 30 159

2523 PARMAR MAMTABEN NATVARLAL

2524 PATEL SHRADDHABEN BHIKHABHAI 20 33 37 33 36 30 189

2525 RABARI MAHESHKUMAR KALABHAI 8 AB 7 3 23 20 61

2526 RABARI VIKRAMBHAI SAVJIBHAI 11 0 AB 5 24 AB 40

2527 SENGAL SONAL HARSHADBHAI 21 26 16 17 35 25 140

2528 CHAUHAN PRUTHVISINH KAMALSINH AB 18 AB 13 3 AB 34

2529 DATANIYA AAKASHBHAI ROHITBHAI 22 34 32 33 18 22 161

2530 MAKWANA SEJAL MAHENDRAKUMAR 18 26 23 32 19 25 143

2531 PAL KAVITA RAMDAYAL 18 22 24 31 18 24 137

2532 PARMAR SAHILKUMAR NARESHBHAI 15 25 14 19 12 7 92

2533 PASI SHILPA RAMSUKHBHAI 10 24 23 23 11 9 100

2534 SUTHAR ZEEL DIPAKBHAI 11 27 21 21 14 20 114

2535 MANSURI SAHIL ILIYASBHAI 20 27 28 34 28 23 160

2536 PANDOR PRADIPKUMAR LAVJIBHAI 19 31 29 28 23 18 148

2537 PATEL KISHANKUMAR JAYANTILAL 13 24 21 19 14 4 95

2538 SATIYA BHARATKUMAR PUNABHAI

2539 SOLANKI AKASH PRAVINBHAI 30 35 AB 34 AB AB 99

2540 YADAV SANJITAKUMARI HARISHCHANDRA 19 38 33 30 21 27 168

2541 DANTANI NITINKUMAR SUNILKUMAR 19 28 19 28 34 34 162

2542 CHAVDA NAVRANGKUMAR BHAILALBHAI 18 19 AB AB AB AB 37

2543 PARMAR NARESHKUMAR BABUBHAI 18 15 15 11 29 9 97

2701 CHAVDA BHUMIKABEN MAHESHBHAI 16 35 29 40 19 20 159

2702 VANKAR RAHULBHAI MOHANBHAI 14 33 33 36 23 20 159

2703 ZALA KULDIPSINH RAJENDRASINH 19 39 33 36 19 18 164

2704 BARIA JITENDRABHAI KALUBHAI 18 25 21 18 19 15 116

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Page 3

Page 4: ROLL STUDENT NAME ENG TOTAL NO. - srmehtaarts.comsrmehtaarts.com/internal-marks-sem-3-2017.pdf · 2122 parmar bhavana valabhai 30 13 31 21 24 32 151 2123 dodiya dharmik sanjaykumar

2705 DANTANI AENISH MUKESHBHAI 19 24 19 18 19 19 118

2706 DAV DHAVAL SADULBHAI 21 28 19 17 18 24 127

2707 DESAI RAHULKUMAR KANUBHAI

2708 GABU BHAVESHBHAI VALLABHBHAI 18 23 10 20 20 16 107

2709 PARMAR MAHESHKUMAR KARSHANBHAI 19 20 23 14 13 13 102

2710 PURABIA SAVAN ASHOKBHAI

2711 RABARI NARAYANBHAI KANJIBHAI 12 23 23 18 22 15 113

2712 RAO MANJEETSINH DILIPSINH 13 21 12 18 18 15 97

2713 SONI PRUTHVI YOGESHBHAI AB 11 4 10 8 7 40

2714 VAGHELA AJAYBHAI VIJAYBHAI 11 24 20 7 14 6 82

2715 RAVAT RAHULKUMAR NAVINBHAI

2716 DESAI KETAN NAVGHANBHAI 14 20 13 12 25 21 105

2717 JADEJA PRIYANKABEN SUNILKUMAR 29 24 30 22 33 40 178

2718 PANCHAL NIKUL MANSUKHBHAI 21 27 31 27 36 40 182

2719 PARMAR HARSIDDHI TULSHIBHAI 20 18 16 18 28 27 127

2720 PATEL PRIYASHA MANOJBHAI

2721 SHARMA JYOTIKUMARI VINODKUMAR 31 21 30 32 38 42 194

2722 SHRIMALI PRADYUMAN MAHESHBHAI 18 22 24 22 32 23 141

2723 VAGHASIYA SANDIPKUMAR RAMESHBHAI 15 12 14 14 19 20 94

2724 BRAHMANIYA JIGNESH MAHENDRABHAI 20 18 15 17 18 18 106

2725 DESAI MAHESHKUMAR AMRATBHAI 9 18 17 17 28 17 106

2726 OZA YASH MAHESHBHAI 16 24 21 14 34 28 137

2727 PARMAR TEJENDRASINH JAYENDRASINH 12 22 16 AB AB AB 50

2728 PATEL SAHIL HITESHBHAI 20 11 5 18 19 AB 73

2729 THAKOR AAKASHJI DAHYAJI 20 28 10 18 22 12 110

2730 MODI SHRADDHA BRIJESHKUMAR 36 34 26 28 24 31 179

2731 PARMAR KARANKUMAR JASHUBHAI 33 42 39 34 36 35 219

2732 PATANI DIVYA BHIKHABHAI 30 41 42 38 35 30 216

2733 RATHOD ZEEL RAJESHKUMAR 19 24 18 21 20 23 125

2734 BHARVAD SANJAYKUMAR JIVABHAI 19 13 19 20 29 26 126

2735 BHARWAD SUNIL NATUBHAI 18 19 15 17 31 23 123

2736 BHILECHA RAHUL PRATAPBHAI 22 24 22 28 30 31 157

2737 DESAI PRAKASHBHAI VIRAMBHAI 23 25 38 32 37 34 189

2738 DESAI VIJAY MAFATBHAI 21 27 17 28 34 33 160

2739 MAKWANA VIJAY BHIKHABHAI 24 22 19 22 33 31 151

2740 RABARI DHARMESHKUMAR KANJIBHAI 19 27 14 23 34 28 145

2741 SOLANKI MEET SANJAYKUMAR 18 18 19 18 21 20 114

2742 SONAVANE NIKHIL DINESHBHAI 20 11 11 18 31 19 110

2743 BHARVAD GOPALBHAI KARANABHAI 19 33 31 32 19 24 158

2744 DIXIT JANKI SUNILKUMAR 23 37 34 37 29 29 189

2745 MAHERIYA NIKITABEN CHANDUBHAI 20 33 30 31 19 18 151

2746 PANCHAL HITESH GHANSHYAM

2747 RAVAL DIVYABEN KIRTIKUMAR 6 30 19 24 18 18 115

2748 SOLANKI RINKAL BIPINBHAI 16 23 25 26 16 11 117

2749 TIWARI NILAM TRIVENIPRASAD 8 32 25 33 20 11 129

2750 RAVAL SANDIPKUMAR NARENDRABHAI 14 22 19 20 11 8 94

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Not Appeared In Exam

Page 4