shardabai pawar mahila mahavidyalaya, shardanagar …shardawomenscollege.org/xii sci div f(1).pdf5...

4
Sr. No. Roll No. Name of Student English Hindi Marathi PHYSICS CHEMISTRY BIOLOGY AST Total % Of Marks RANK 1 757 Shende Sayali Dnyandeo 63 65 41 45 43 62 319 72.50 I 2 668 Nazarkar Varsharani Digamber 51 54 32 31 28 65 261 59.32 II 3 728 Kharade Kajal Vijay 52 64 26 29 26 60 257 58.41 III 4 743 Pandhare Dhanashree Ravindra 43 60 30 26 26 56 241 54.77 IV RESULT ANALYSIS Total Strength of class 121 Total number of student Present 98 Total number of student Absent/Deleted 23 Total number of student Passed 4 Total number of student Failed 94 Percentage of passing 4.08 English Hindi Marathi PHYSICS CHEMISTRY BIOLOGY AST 121 41 80 121 121 121 121 9 2 6 12 13 14 13 112 39 74 109 108 107 108 102 39 74 6 17 8 100 10 0 0 103 91 99 8 10 100 100 6 16 7 93 Class Teacher Vice-Principal Principal ADT'S ADT'S Shardabai Pawar Mahila Mahavidyalaya, Shardanagar TERM END RESULT Academic Year 2017 - 18 XII Sci Div : F Class Teacher: Miss: Pawar D.C. First FOUR in the class Total number of student for the Subject Analysis Total number of student Absent Total number of student Appeared Total number of student Passed Number of Student Fail Percentage of Passing

Upload: buitu

Post on 17-Mar-2018

226 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar …shardawomenscollege.org/XII Sci Div F(1).pdf5 645 Bhosekar Ketki Sambhaji 54 64 10 14 21 59 222 ... 8 648 Chavan Gayatri Hanumant

Sr.

No

.

Ro

ll N

o.

Name of Student

En

gli

sh

Hin

di

Ma

rath

i

PH

YS

ICS

CH

EM

IST

RY

BIO

LOG

Y

AS

T

To

tal

% O

f M

ark

s

RA

NK

1 757 Shende Sayali Dnyandeo 63 65 41 45 43 62 319 72.50 I

2 668 Nazarkar Varsharani Digamber 51 54 32 31 28 65 261 59.32 II

3 728 Kharade Kajal Vijay 52 64 26 29 26 60 257 58.41 III

4 743 Pandhare Dhanashree Ravindra 43 60 30 26 26 56 241 54.77 IV

RESULT ANALYSISTotal Strength of class 121

Total number of student Present 98

Total number of student Absent/Deleted 23

Total number of student Passed 4

Total number of student Failed 94

Percentage of passing 4.08

En

gli

sh

Hin

di

Ma

rath

i

PH

YS

ICS

CH

EM

IST

RY

BIO

LOG

Y

AS

T

121 41 80 121 121 121 121

9 2 6 12 13 14 13

112 39 74 109 108 107 108

102 39 74 6 17 8 100

10 0 0 103 91 99 8

10 100 100 6 16 7 93

Class Teacher Vice-Principal Principal

ADT'S

ADT'S

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar TERM END RESULT Academic Year 2017 - 18

XII Sci Div : F Class Teacher: Miss: Pawar D.C.

First FOUR in the class

Total number of student for the Subject

Analysis

Total number of student Absent

Total number of student Appeared

Total number of student Passed

Number of Student Fail

Percentage of Passing

Page 2: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar …shardawomenscollege.org/XII Sci Div F(1).pdf5 645 Bhosekar Ketki Sambhaji 54 64 10 14 21 59 222 ... 8 648 Chavan Gayatri Hanumant

Sr.

No

.

Ro

ll N

o.

Name of Student En

gli

sh

Hin

di

Ma

rath

i

PH

YS

ICS

CH

EM

IST

RY

BIO

LOG

Y

AS

T

To

tal

% O

f M

ark

s

Re

sult

Re

ma

rk

1 641 Bade Supriya Sharad 38 50 13 19 15 65 200 45.45 F3

2 642 Barbole Sneha Vilas

3 643 Bharane Kajal Bapurao

4 644 Bhise Gauri Chandrakant 35 32 5 9 7 12 100 22.73 F4

5 645 Bhosekar Ketki Sambhaji 54 64 10 14 21 59 222 50.45 F3

6 646 Bibe Sonali Dnyandeo 35 51 14 14 16 50 180 40.91 F3

7 647 Bobade Mayuri Shrimant AA AA AA AA AA AA AA AA AA

8 648 Chavan Gayatri Hanumant 34 28 4 9 7 25 107 24.32 F3

9 649 Deokate Neha Ajinath 24 41 6 8 4 29 112 25.45 F4

10 650 Deokate vaishnavee Anil 37 32 8 4 6 6 93 21.14 F4

11 651 Dhekale Dhanashri Shankar 35 48 18 26 18 57 202 45.91 F2 SPVN

12 652 Gadhave Kajal Jayram 43 53 7 11 14 53 181 41.14 F3

13 653 Gaikwad Amruta Anantrao 29 49 4 11 9 42 144 32.73 F3

14 654 Gaikwad Sneha Ramesh 49 54 6 9 7 46 171 38.86 F3

15 655 Garule Vaishnavi Dilip 41 46 5 9 14 38 153 34.77 F3

16 656 Gavali Vaishnavi Hanumant 54 59 7 15 19 48 202 45.91 F3 SPVN

17 657 Godge Priyanka Sunil 49 50 12 14 18 51 194 44.09 F3

18 658 Hajabe Mohini Sampat 43 52 8 22 15 49 189 42.95 F3

19 659 Jadhav Sakshi Ashok 42 41 8 15 10 38 154 35.00 F3

20 660 Jagtap Rutuja Umesh 30 50 11 13 8 43 155 35.23 F3

21 661 Kamble Namrata Laxman 33 48 12 1 11 28 133 30.23 F3

22 662 Kolekar Amruta Rajendra 42 51 17 19 13 49 191 43.41 F3

23 663 Kore Balika Dada 46 51 19 18 16 60 210 47.73 F3 SPVN

24 664 Kshirsagar Aishwarya Sanjay

25 665 Lokhande Namrata Anil 40 48 25 17 18 40 188 42.73 F2

26 666 More Trupti Dattatraya 21 31 3 6 13 27 101 22.95 F4

27 667 Mutake Ashvini Astik 49 49 8 14 7 50 177 40.23 F3

28 668 Nazarkar Varsharani Digamber 51 54 32 31 28 65 261 59.32 PASS

29 669 Nemane Ankita Tukaram

30 670 Nimbalkar Swapnali Dattu 39 54 23 24 28 60 228 51.82 F2

31 671 Pathade Nikita Nitin 34 47 9 15 11 53 169 38.41 F3

32 672 Patil Sandhya Shivaji 46 58 12 13 24 54 207 47.05 F3

33 673 Patil Saniya Rauf 73 58 3 12 14 45 205 46.59 F3

34 674 Sargar Manasi Mhakaji 30 52 3 10 11 29 135 30.68 F3

35 675 Shinde Jayshree Jalindar 30 28 6 10 6 25 105 23.86 F3

36 676 Shipkule Pradnya Deepak 45 39 2 6 8 28 128 29.09 F3

37 677 Takawale Shraddha Dnyaneshwar AA AA AA AA AA AA AA AA AA

38 678 Tapkir Divya Dhanraj 45 59 5 13 12 50 184 41.82 F3

39 679 Tapkir Pratiksha Balbhim 54 66 15 24 20 58 237 53.86 F3

40 680 Taware Monali Sharad 38 41 8 3 7 27 124 28.18 F3

41 681 Taware Rutuja Santosh 50 49 18 22 12 50 201 45.68 F3

42 682 Thorat Rutuja Krushnaji AA 32 3 AA AA AA 35 7.95 AA

43 683 Vaishnavi Pradip Andhare

44 684 Vetal Rutuja Ashok 25 33 5 7 AA 13 83 18.86 AA

45 685 Wabale Divya Prashant 46 44 15 22 21 67 215 48.86 F3

46 686 Jadhav Rachana Rajendra 31 50 7 16 6 44 154 35.00 F3

47 687 Kokare Sonali Bhiva

48 688 Khare Pooja Bharat 25 52 4 11 5 16 113 25.68 F5

49 689 Patil Ankita Tanaji 48 59 5 9 6 30 157 35.68 F3

Shardabai Pawar Mahila Mahavidyalaya, Shardanagar TERM END RESULT Academic Year 2017 - 18

XII Sci Div : F Class Teacher: Miss: Pawar D.C.

Page 3: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar …shardawomenscollege.org/XII Sci Div F(1).pdf5 645 Bhosekar Ketki Sambhaji 54 64 10 14 21 59 222 ... 8 648 Chavan Gayatri Hanumant

Sr.

No

.

Ro

ll N

o.

Name of Student En

gli

sh

Hin

di

Ma

rath

i

PH

YS

ICS

CH

EM

IST

RY

BIO

LOG

Y

AS

T

To

tal

% O

f M

ark

s

Re

sult

Re

ma

rk

50 690 Kalukhe Ankita Sahadev 32 59 6 6 5 31 139 31.59 F3

51 691 Aundhe Revati Suresh AA AA AA AA AA AA AA AA AA

52 692 Atole Pratiksha Pralhad 47 60 7 10 10 55 189 42.95 F3

53 693 Atole Rutuja Chhagan 56 60 7 14 15 56 208 47.27 F3

54 694 Bhosale Dipti Subhash 55 63 13 18 16 51 216 49.09 F3

55 695 Bhosale Gauri Haribhau 30 40 4 4 10 10 98 22.27 F4

56 696 Bhosale Sweety Virsing 30 40 11 4 7 8 100 22.73 F4

57 697 Changan Snehal Sudhakar 54 67 19 15 32 54 241 54.77 F2

58 698 Chitalkar Vishakha Ramdas

59 699 Choudhari Vaishnavi Annaso 33 65 5 4 15 34 156 35.45 F3

60 700 Dain Revati Sugriv AA AA AA AA AA AA AA AA AA

61 701 Jadhav Mohini 19 39 AA AA AA AA 58 13.18 AA

62 702 Dhawale Nikita Tatyaram 38 54 5 5 7 32 141 32.05 F3

63 703 Dhaygude Urmila Lahanu AA AA AA AA AA AA AA AA AA

64 704 Dhuke Anjali Changdev 25 59 6 5 15 25 135 30.68 F4

65 705 Gade Anita Vitthal

66 706 Gadhave Rutuja Pandurang 28 44 5 9 14 44 144 32.73 F3

67 707 Raut Kajal Namdev 35 62 4 9 9 50 169 38.41 F3

68 708 Gawade Komal Tatyaram 34 53 7 6 4 38 142 32.27 F3

69 709 Gawade Trupti Dattatray 31 51 7 13 5 30 137 31.14 F3

70 710 Ghadage Divya Prakash 16 32 5 2 3 2 60 13.64 F5

71 711 Gujar Mayuri Baliram 55 68 29 35 23 56 266 60.45 F1

72 712 Holam Namrata Devram 54 55 17 16 12 53 207 47.05 F3

73 713 Jadhav Aditi Dattatraya 49 57 21 12 27 56 222 50.45 F2

74 714 Jadhav Rutuja Sandip 42 60 11 18 19 40 190 43.18 F3

75 715 Jadhav Shivani Abaji AA AA AA AA AA AA AA AA AA

76 716 Jagadale Nayan Netaji 37 62 11 9 10 47 176 40.00 F3

77 717 Jagtap Dnyaneshwari Santosh 41 56 14 11 10 45 177 40.23 F3

78 718 Jambhale Pooja Sanjay 16 38 1 5 7 10 77 17.50 F5

79 719 Jamdade Pranali Vijay 42 63 10 10 10 34 169 38.41 F3

80 720 Jamdar Priyanka Pandurang 23 53 6 5 6 30 123 27.95 F3

81 721 Jori Ravina Vasant 50 60 9 8 16 40 183 41.59 F3 SPVN

82 722 Kadam Aakanksha Lalaso 47 65 15 27 17 40 211 47.95 F2

83 723 Kalel Monika Bhimrao 45 56 10 13 18 58 200 45.45 F3

84 724 Kare Shaila Popat 43 56 3 12 9 34 157 35.68 F3 SPVN

85 725 Khalate Aboli Sambhaji 34 55 AA AA AA AA 89 20.23 AA

86 726 Khalate Amruta Sambhaji 39 56 AA AA AA AA 95 21.59 AA

87 727 Khamgal Vaishnavi Shivaji 55 53 9 19 17 52 205 46.59 F3

88 728 Kharade Kajal Vijay 52 64 26 29 26 60 257 58.41 PASS

89 729 Khuntale Sayali Ravindra 51 61 5 15 12 39 183 41.59 F3

90 730 Kokane Komal Pandurang 46 59 15 23 11 51 205 46.59 F3

91 731 Kokare Supriya Sakharam 44 50 15 19 18 31 177 40.23 F3

92 732 Kshirsagar Ashwini Navanath 64 66 9 25 14 64 242 55.00 F2

93 733 Kurumkar Pradnya Shivaji 33 58 10 15 10 28 154 35.00 F3

94 734 Kutwal Gauri Narayan 47 62 10 13 8 44 184 41.82 F3

95 735 Labade Rutuja Dnyandev 59 63 20 27 21 67 257 58.41 F2

96 736 Machale Sneha Madhukar 43 62 9 16 10 51 191 43.41 F3

97 737 Malshikare Priyanka Vishwas 36 59 10 19 11 46 181 41.14 F3

98 738 Mane Tejashree Baliram 42 65 6 15 5 36 169 38.41 F3

99 739 Metkari Samina Balubhai 56 67 7 20 8 54 212 48.18 F3

100 740 More Pratiksha Vilas AA AA AA AA AA AA AA AA AA

101 741 Narute Tejasvini sanjay 43 56 9 16 7 32 163 37.05 F3

102 742 Nazirkar Vaishnavi Pandurang 40 52 7 20 8 37 164 37.27 F3

103 743 Pandhare Dhanashree Ravindra 43 60 30 26 26 56 241 54.77 PASS

Page 4: Shardabai Pawar Mahila Mahavidyalaya, Shardanagar …shardawomenscollege.org/XII Sci Div F(1).pdf5 645 Bhosekar Ketki Sambhaji 54 64 10 14 21 59 222 ... 8 648 Chavan Gayatri Hanumant

Sr.

No

.

Ro

ll N

o.

Name of Student En

gli

sh

Hin

di

Ma

rath

i

PH

YS

ICS

CH

EM

IST

RY

BIO

LOG

Y

AS

T

To

tal

% O

f M

ark

s

Re

sult

Re

ma

rk

104 744 Patil Divya Satish 41 64 16 27 17 42 207 47.05 F2

105 745 Musale Mahadevi Kokila 36 61 12 25 18 32 184 41.82 F2

106 746 Pawar Saraswati Machhindra 47 58 5 31 7 35 183 41.59 F2

107 747 Pise Aishwarya Bhagwat 42 53 AA AA AA AA 95 21.59 AA

108 748 Randive Pradnya Vilas 28 62 4 3 2 25 124 28.18 F3

109 749 Sabale Aishwarya Anil 25 53 2 17 4 29 130 29.55 F4

110 750 Sable Bhagyashri Sanjay 40 59 23 28 18 59 227 51.59 F2 SPVN

111 751 Salunke Rutuja Tanajee 31 55 4 12 14 32 148 33.64 F3

112 752 Salunkhe Amruta Rajendra

113 753 Salve Amruta Balu 53 64 15 18 29 62 241 54.77 F2

114 754 Sawant Sneha Bharat 36 62 9 19 10 27 163 37.05 F3

115 755 Sayyad Nilofar Shaukat 48 61 8 25 15 51 208 47.27 F2

116 756 Shaikh Karina Nazirhussain 46 58 15 25 24 54 222 50.45 F2

117 757 Shende Sayali Dnyandeo 63 65 41 45 43 62 319 72.50 PASS

118 758 Shinde Anuja Janardhan 30 58 8 12 8 32 148 33.64 F3

119 759 Shinde Pradnya Pralhad 51 56 5 14 10 34 170 38.64 F3

120 760 Shinde Shital Ashok 43 61 20 26 15 52 217 49.32 F2

121 761 Shinde Tanuja Limbraj 45 59 7 22 6 41 180 40.91 F3

122 762 Shitole Pranali Sunil 35 58 10 24 8 43 178 40.45 F3

123 763 Sonavar Sonali Rajendra 35 63 11 21 10 34 174 39.55 F3

124 764 Sonawane Priyanka Ananda 33 59 10 15 10 37 164 37.27 F3

125 765 Taware Deepti Rajendra 33 61 7 24 9 31 165 37.50 F3

126 766 Taware Megha Ramesh 35 34 14 29 14 40 166 37.73 F2

127 767 Taware Vaishnavi Anil 28 43 8 21 5 31 136 30.91 F3

128 768 Temgire Asawari Laxman 51 65 12 20 21 56 225 51.14 F3

129 769 Unde Nikita Dattatraya AA AA AA AA AA AA AA AA AA

130 770 Zagade Kajal Dada 28 55 8 16 5 31 143 32.50 F3

Class Teacher Vice-Principal Principal