s.s. jain subodh p.g. (autonomous) college, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125...

8
S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR B.COM - SEMESTER - I SESSION - 2016-2017 Ist MERIT LIST VALID UPTO JUNE 25, 2016 S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL % 1 959 5667 AAYUSH KOTHARI ANIL KOTHARI 95.00 2 814 4977 HARDIK JAIN VIRENDRA KUMAR JAIN 93.40 3 945 5394 RISHABH JAIN SANDEEP JAIN 92.80 4 649 257 DIVYA JAIN VIVEK JAIN 92.00 5 744 243 PRAKHAR PAREEK JUGAL KISHORE PAREEK 91.40 6 616 1965 CHIRAG CHOKDAYAT RAJIV CHOKDAYAT 90.00 7 558 3322 AMAN KHANDELWAL MAHESH KHANDELWAL 89.80 8 1000 6056 GOPESH KUMAR RAJENDRA KUMAR 89.40 9 SIDDHANT JAIN SANJEEV JAIN 89.20 10 761 33 KESHAV MUNDRA GIRRAJ MUNDRA 88.80 11 SAKSHAM GUPTA SURESH CHAND GUPTA 88.40 12 800 10230 MAYANK JAIN ANUJ JAIN 88.20 13 848 3924 SARTHAK JINDAL PAVAN AGARWAL 87.60 14 PEEYUSH AGRAWAL ANIL AGRAWAL 87.20 15 559 2856 VISHAL DUTT SHARMA SUNIL DUTT SHARMA 87.00 16 670 4094 ANKIT BEGANI SURESH KUMAR BEGANI 86.80 17 477 1268 TUSHAR JAIN SHASHI KANT JAIN 86.20 18 284 347 SATYAM SONI GOVIND PRASAD SONI 85.40 19 972 2582 ARIHANT JAIN VIJAY THOLIA 85.40 20 151 1763 ANKIT KUMAR PAWAN KUMAR 85.20 21 542 685 PARAS SANGHI PRAMOD KUMAR SANGHI 85.20 22 1056 6155 SHREY GOYAL NARENDRA GOYAL 85.20 23 SURYA SINGH RAVINDER KUMAR 85.20 24 808 10231 AAMOD JAIN SUBODH JAIN 85.00 25 KONARK VIJAY PRAHLAD NARAYAN VIJAY 85.00 26 935 5573 VATSAL KAUSHIK SHARAD CHAND SHARMA 84.80 27 1070 6130 KUSHAGRA GOYAL GOPAL GOYAL 84.80 28 888 10234 SHAURYA SHARMA DHARMESHWAR PRASAD SHARMA 84.67 29 RITESH GARG HUKAM CHAND GARG 84.60 30 646 254 ADITYA JAIN SUNIL JAIN 84.40 31 661 4366 RAKSHIT PALIWAL SANJAY KUMAR PALIWAL 84.20 32 684 10223 ANSHUL PAREEK MUKESH PAREEK 84.20 33 298 2849 AJAY SINGH AMAR SINGH 84.00 34 791 5079 ARIHANT KOTHARI ANIL KOTHARI 83.80 35 252 2044 RAGHAV BADAYA ALOK BADAYA 83.40 36 702 10225 MOHIT MADAN RAM CHANDER MADAN 83.20 37 833 4578 OM BHATIA VIJAY BHATIA 83.00 38 902 10236 DIVYA ALOK MALL RAJESH MALL 83.00 39 217 2140 YASH GOYAL DILIP GOYAL 82.80 40 858 4506 VIPUL JAIN ARUNESH KUMAR JAIN 82.80 41 799 10229 NEERAJ VERMA RAM LAL VERMA 82.67 42 438 3503 LOVEPREET SINGH JASKARAN SINGH 82.60 43 665 10222 SHUBHAM GOYAL RAKESH KUMAR GOYAL 82.60 44 SHUBHAM YADAV DHARAMVEER YADAV 82.40 Page 1 of 8

Upload: lenhu

Post on 21-May-2018

245 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

1 959 5667 AAYUSH KOTHARI ANIL KOTHARI 95.00

2 814 4977 HARDIK JAIN VIRENDRA KUMAR JAIN 93.40

3 945 5394 RISHABH JAIN SANDEEP JAIN 92.80

4 649 257 DIVYA JAIN VIVEK JAIN 92.00

5 744 243 PRAKHAR PAREEK JUGAL KISHORE PAREEK 91.40

6 616 1965 CHIRAG CHOKDAYAT RAJIV CHOKDAYAT 90.00

7 558 3322 AMAN KHANDELWAL MAHESH KHANDELWAL 89.80

8 1000 6056 GOPESH KUMAR RAJENDRA KUMAR 89.40

9 SIDDHANT JAIN SANJEEV JAIN 89.20

10 761 33 KESHAV MUNDRA GIRRAJ MUNDRA 88.80

11 SAKSHAM GUPTA SURESH CHAND GUPTA 88.40

12 800 10230 MAYANK JAIN ANUJ JAIN 88.20

13 848 3924 SARTHAK JINDAL PAVAN AGARWAL 87.60

14 PEEYUSH AGRAWAL ANIL AGRAWAL 87.20

15 559 2856 VISHAL DUTT SHARMA SUNIL DUTT SHARMA 87.00

16 670 4094 ANKIT BEGANI SURESH KUMAR BEGANI 86.80

17 477 1268 TUSHAR JAIN SHASHI KANT JAIN 86.20

18 284 347 SATYAM SONI GOVIND PRASAD SONI 85.40

19 972 2582 ARIHANT JAIN VIJAY THOLIA 85.40

20 151 1763 ANKIT KUMAR PAWAN KUMAR 85.20

21 542 685 PARAS SANGHI PRAMOD KUMAR SANGHI 85.20

22 1056 6155 SHREY GOYAL NARENDRA GOYAL 85.20

23 SURYA SINGH RAVINDER KUMAR 85.20

24 808 10231 AAMOD JAIN SUBODH JAIN 85.00

25 KONARK VIJAY PRAHLAD NARAYAN VIJAY 85.00

26 935 5573 VATSAL KAUSHIK SHARAD CHAND SHARMA 84.80

27 1070 6130 KUSHAGRA GOYAL GOPAL GOYAL 84.80

28 888 10234 SHAURYA SHARMA DHARMESHWAR PRASAD SHARMA 84.67

29 RITESH GARG HUKAM CHAND GARG 84.60

30 646 254 ADITYA JAIN SUNIL JAIN 84.40

31 661 4366 RAKSHIT PALIWAL SANJAY KUMAR PALIWAL 84.20

32 684 10223 ANSHUL PAREEK MUKESH PAREEK 84.20

33 298 2849 AJAY SINGH AMAR SINGH 84.00

34 791 5079 ARIHANT KOTHARI ANIL KOTHARI 83.80

35 252 2044 RAGHAV BADAYA ALOK BADAYA 83.40

36 702 10225 MOHIT MADAN RAM CHANDER MADAN 83.20

37 833 4578 OM BHATIA VIJAY BHATIA 83.00

38 902 10236 DIVYA ALOK MALL RAJESH MALL 83.00

39 217 2140 YASH GOYAL DILIP GOYAL 82.80

40 858 4506 VIPUL JAIN ARUNESH KUMAR JAIN 82.80

41 799 10229 NEERAJ VERMA RAM LAL VERMA 82.67

42 438 3503 LOVEPREET SINGH JASKARAN SINGH 82.60

43 665 10222 SHUBHAM GOYAL RAKESH KUMAR GOYAL 82.60

44 SHUBHAM YADAV DHARAMVEER YADAV 82.40

Page 1 of 8

Page 2: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

45 HIMANSHU SINGH SOLANKI KISHAN SINGH SOLANKI 82.20

46 300 2863 ROHIT PRATAP SINGH PHOOL SINGH 82.20

47 680 4993 ABHINAV MANTRI VIMAL KISHORE MANTRI 82.20

48 907 859 GAGAN SHARMA KAILASH SHARMA 82.20

49 944 5912 AKSHAT SHARMA MAHENDRA KUMAR SHARMA 82.20

50 461 3487 AMAN AGRAWAL VINOD KUMAR AGRAWAL 81.80

51 969 2736 RAKESH ROY SARKAR KARTIK ROY SARKAR 81.80

52 1001 515 VAIBHAV AGARWAL RAMKISHAN AGARWAL 81.80

53 586 1713 SAMYAK SONI ROHIT SONI 81.20

54 609 91 KUSHAGRA MATHUR SUNIL MATHUR 81.20

55 MOHIT DEEP CHAND 81.20

56 PRAKASH CHOUDHARY UMA RAM CHOUDHARY 81.10

57 213 1899 VIVEK CHOUDHARY VINOD CHOUDHARY 81.00

58 323 563 MAYANK JAIN ARVIND KUMAR JAIN 81.00

59 435 3703 ANKIT RAWAT SURENDRA SINGH RAWAT 81.00

60 557 3178 MAHENDER CHOUDHARY S.P. CHOUDHARY 80.80

61 582 4440 ABHISHEK VAJPAYEE KAILASH NATH VAJPAYEE 80.80

62 900 5695 MOHIT GANGWANI BHARAT GANGWANI 80.60

63 ABHIRAJ SINGH SHEKHAWAT BALVEER SINGH SHEKHAWAT 80.60

64 KAMAL NAYAN SONI NARESH KUMAR SONI 80.60

65 362 2524 SOURABH AGARWAL DINESH AGARWAL 80.40

66 812 4963 YASH MAHESHWARI MANGAL MAHESHWARI 80.40

67 851 1125 VAIBHAV TATIA DEEPAK TATIA 80.40

68 AJAY PAREEK DEWKARAN PAREEK 80.40

69 147 2076 JEETESH JAIN VINOD KUMAR JAIN 80.20

70 976 5403 NILESH GAGAL BHIN SINGH GUPTA 80.17

71 278 2693 PUSHKAR SRIVASTAVA JAYESH NARAYAN BHANU 80.00

72 745 5231 MOHIT GARG KAMLESH KUMAR GARG 80.00

73 RAVIRAJ SINGH GOVIND SINGH 80.00

74 137 1917 ANISH JHORAR SANDEEP JHORAR 79.80

75 701 2072 RAVI SHARMA HARI OM SHARMA 79.60

76 424 3663 AKSHAT JAIN BHAG CHAND JAIN 79.40

77 778 5336 TANAY JHALANI KRISHAN GOPAL JHALANI 79.40

78 804 4758 NIKHIL HASWANI GOVIND RAM HASWANI 79.40

79 510 2109 YOGESH NAMA RAM GOPAL CHHIPA 79.20

80 648 256 ABHISHEK JAIN SANJAY KUMAR JAIN 79.20

81 830 2971 AJAY PRATAP SINGH RATHORE SHAMBHU SINGH RATHORE 79.20

82 333 1148 DIVY GUPTA SATYA NARAYAN GUPTA 79.00

83 829 3142 HIMANSHU JAIN DEEPAK JAIN 79.00

84 957 4955 SHUBHAM SHARMA RAKESH KUMAR SHARMA 79.00

85 DINESH TAK OM PARKASH 79.00

86 383 10211 VIVEK MAHARISHI KAMAL KUMAR SHARMA 78.80

87 454 1764 HARSH MEHTA MAHAVEER MEHTA 78.80

88 562 10218 GAUTAM TAMOLI SURESH CHAND TAMOLI 78.80

Page 2 of 8

Page 3: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

89 816 1559 PANKAJ GUPTA SHYAM SUNDER GUPTA 78.80

90 835 5483 RAVIL BADAYA RAJESH BADAYA 78.80

91 VINOD SHARMA KAILASH CHAND SHARMA 78.80

92 871 4394 RAVI SAINI NIRMAL KUMAR SAINI 78.60

93 BHARAT PANCHARIA MADAN LAL PANCHARIA 78.60

94 849 1678 SHIVAM PRATIHAST VINOD PRATIHAST 78.50

95 113 10205 HEMENDRA GUPTA KAILASH GUPTA 78.40

96 307 10209 JAY GOYAL DEEPAK GOYAL 78.40

97 450 1655 LOKESH TEKWANI KHERAJMAL TEKWANI 78.40

98 1078 6319 VIJAY YADAV RAMASHISH YADAV 78.40

99 471 1179 PRATHAM GARG ASHOK GARG 78.20

100 714 2098 CHIRAG SHARMA KAMLESH KUMAR SHARMA 78.20

101 772 3686 HIMANSHU SHAH SANJAY SHAH 78.20

102 954 2883 GAURAV KHATWANI RAM CHANDRA KHATWANI 78.20

103 1092 5320 GOVIND SHARMA RAJESH SHARMA 78.20

104 533 1108 BLESSON RAJAN RAJAN P. B. 78.00

105 716 5061 VIKASH KUMAR AJAY KUMAR 78.00

106 918 5236 PANKAJ SAVITA PRAMENDRA SAVITA 78.00

107 AYUSH TIBRA VIKASH TIBRA 77.83

108 192 1410 SUMIT SHARMA RAMPAT SHARMA 77.80

109 496 671 GAJENDRA SINGH CHOUHAN BHANWAR SINGH CHOUHAN 77.80

110 287 2804 GOVIND SINGH JODHA PRATAP SINGH JODHA 77.60

111 522 14 JAIVARDHAN KAUSHIK RAJENDER PRASAD 77.60

112 74 312 YASH SAINI PRATAP SINGH SAINI 77.40

113 104 295 ARPIT KALANI SANJAY KALANI 77.40

114 197 1160 DHARMENDRA PANJWANI HARISH KUMAR PANJWANI 77.40

115 635 3109 AKSHAY JAIN JITENDRA JAIN 77.40

116 947 4703 AMIT AGARWAL DINESH KUMAR AGARWAL 77.40

117 MOHIT VASWANI HEERANAND VASWANI 77.40

118 194 824 SANJAY RAJPUT SATISH KUMAR RAJPUT 77.20

119 216 2141 ABHISHEK JAIN RAJESH JAIN 77.20

120 261 2633 JATIN GUPTA HANUMAN SAHAI GUPTA 77.20

121 487 3953 MOHAN SHARMA KEDAR SHARMA 77.20

122 868 5047 HIMANSHU AGARWAL SATISH KUMAR AGARWAL 77.20

123 1081 1081 SONU BABARIYA CHARAN SINGH 77.20

124 AKSHAY JAIN GOVIND RAM JAIN 77.20

125 208 2395 GAUTAM CHORADIA SUDHIR CHORADIA 77.00

126 785 2964 RONAK UPADHYAY RAM NIWAS UPADHYAY 77.00

127 1026 6117 RAVI KUMAR SHARMA KALU RAM SHARMA 77.00

128 18 336 JASWANT SINGH NIRWAN VIKRAM SINGH NIRAWAN 76.80

129 41 10203 AJAY KUMAR RAMCHANDANI SHANKAR LAL RAMCHANDANI 76.80

130 243 777 HARSH DADHICH RAMSWAROOP DADHICH 76.80

131 349 3096 SHASHANK PANDEY GHANSHYAM PANDEY 76.80

132 100 1489 ADITYA NARUKA BHAGWAN SHARAN SINGH 76.60

Page 3 of 8

Page 4: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

133 314 586 AASHISH BULCHANDANI MANOJ KUMAR BULCHANDANI 76.60

134 493 179 NEERAJ AGRAWAL BHAGWAN DAS GUPTA 76.60

135 517 4036 ANIL KHANDELWAL BUDDHI PRAKASH GUPTA 76.60

136 520 275 PRANJAL GUPTA ANIL KUMAR GUPTA 76.60

137 425 3325 DIVYANSH ASWAL SURESH KUMAR ASWAL 76.40

138 683 3222 RAJKUMAR GARG SUBHASH GARG 76.40

139 977 1149 AMAN AGARWAL VIMAL AGARWAL 76.40

140 67 10204 MOHIT MAHESHWARI RADHEY SHYAM MAHESHWARI 76.20

141 231 593 ANKIT KUMAR GUPTA GIRRAJ PRASAD GUPTA 76.20

142 805 1378 SARANSH AGARWAL NARENDRA AGARWAL 76.20

143 859 10232 YASHPAL SINGH BHEEM SINGH 76.20

144 899 5729 DEVESH KUMRAWAT GOVIND KUMRAWAT 76.20

145 1076 6252 HARSHIT BHAGAT RAJESH KUMAR BHAGAT 76.20

146 JAI PRAKASH KUMAWAT RADHEY SHYAM KUMAWAT 76.20

147 ARUN KUMAR SUNDAR LAL 76.00

148 57 702 SHUBHAM SHARMA NAVRATAN SHARMA 75.80

149 186 581 YASH KHANDELWAL NAND KISHOR KHANDELWAL 75.80

150 490 1464 TEJ PRAKASH SHARMA POORAN CHAND SHARMA 75.80

151 937 5005 GARVIT KAKKAR VINOD KUMAR KAKKAR 75.80

152 875 10233 SURYA PRAKASH SATYPAL SINGH JHAJHARIA 75.67

153 65 1251 NIKHIL GUPTA MUKESH GUPTA 75.60

154 410 41 VENU GOPAL SHARMA MAHESH CHANDRA SHARMA 75.60

155 573 4428 NISHANT JAIN SURESH KUMAR JAIN 75.60

156 SURAJ SHARMA SURESH SHARMA 75.60

157 12 481 SATYA NARAYAN JANGID SHRAVAN LAL JANGID 75.40

158 81 1234 LALITH R. CHOUDHARY REKHA RAM 75.40

159 350 503 AJAY SHARMA NAND KISHORE SHARMA 75.40

160 50 998 VAIBHAV JAIN MAHENDRA KUMAR JAIN 75.40

161 153 408 KRATIK JAIN RAJENDRA JAIN 75.40

162 145 2013 HARSHIT VIJAY MUKESH KUMAR VIJAYVERGIYA 75.20

163 168 2133 ARJUN SURESH SINGH 75.20

164 253 2545 PRAVIN KUMAR SATYA PAL 75.00

165 455 3842 LOKESH GARG BHARAT LAL GUPTA 75.00

166 476 2906 SANDEEP SINGH JAGDISH SINGH 75.00

167 567 4288 RAVI SAINI PAPPU LAL SAINI 75.00

168 604 4583 CHINMAY KAKKAR PRADEEP KUMAR KAKKAR 75.00

169 776 4780 MOHIT GUPTA RAMESH GUPTA 75.00

170 894 3338 ANUJ MISHRA OM NARAYAN MISHRA 75.00

171 1048 5677 ANKIT KUMAR SONI RAJKUMAR SONI 75.00

172 3 10201 NIKUNJ MITTAL MUKESH MITTAL 74.80

173 71 523 SHUBHAM KHANDELWAL MUKESH KUMAR KHANDELWAL 74.80

174 821 2721 ARYAMAN PAGARIA AMAN PAGARIA 74.80

175 27 461 PANKAJ SHARMA RAM NARAYAN SHARMA 74.60

176 544 3704 RAHUL BARMAN DEEPAK BARMAN 74.60

Page 4 of 8

Page 5: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

177 781 3967 RONAK HANDA RAJ KUMAR HANDA 74.60

178 156 876 VIJAY SINGH KAILASH CHAND 74.40

179 1035 6142 DEEPAK JANGID SITA RAM JANGID 74.40

180 344 1135 SHASHANK MISHRA RAMESHWAR MISHRA 74.20

181 660 4890 HIMANSHU MITTAL SUNIL MITTAL 74.20

182 720 1786 MANAN THOLIA MANEESH THOLIA 74.20

183 870 5643 YASH KANANI BAL KISHAN KANANI 74.20

184 YOGENDRA GOYAL SURESH GOYAL 74.20

185 318 2410 DEEPAK KUMAR AGARWAL MAHESH KUMAR AGARWAL 74.00

186 336 3026 AJAY SINGH JAGJEET SINGH 74.00

187 606 3441 MANVENDRA SINGH KHANGAROT RAM SINGH KHANGAROT 74.00

188 924 4849 NIKHIL KHANDELWAL ASHOK KUMAR KHANDELWAL 74.00

189 49 999 SARTHAK JAIN ARUN JAIN 73.80

190 206 2320 AKLESH YADAV BRAHAM PRAKASH 73.80

191 587 2283 NILESH VISHNANI BHAGWAN DAS 73.80

192 1045 5603 AASHISH SONI RAJENDRA KUMAR SONI 73.80

193 662 4355 KESHAV GUPTA KAILASH PRASAD GUPTA 73.60

194 762 2274 NAMAN GUPTA RAM GOPAL GUPTA 73.60

195 950 5788 RAM SINGH RATHORE SATVIR SINGH 73.60

196 985 5505 BHARAT GODARA HARI SINGH 73.60

197 446 3730 JAWAHAR LAL SHARMA TEJ SWARUP SHARMA 73.40

198 574 4405 JAI SINGH CHOUHAN MANOJ SINGH CHOUHAN 73.40

199 601 832 AJAY PAL SINGH BALBEER SINGH 73.40

200 681 1825 HIMANSHU GAUTAM AVDADH BIHARI SHARMA 73.40

201 696 3956 HARSH TIWARI OM PRAKASH SHARMA 73.40

202 700 10224 ISHWAR PRASAD BHATI MOHAN LAL BHATI 73.40

203 718 5064 LOKESH YADAV BABU LAL YADAV 73.40

204 782 5132 PAVAN KUMAR SAINI BHARAT LAL SAINI 73.40

205 460 3023 ABHISHEK JAIN CHANDRA KUMAR JAIN 73.40

206 173 473 APURV BIJAWAT RAJESH BIJAWAT 73.20

207 183 22 AKSHAT SHARMA RAKESH SHARMA 73.20

208 436 10215 ROHIT NAIR P.N.R. NAIR 73.20

209 516 872 HARSH KHANDELWAL RAHESH KUMAR GUPTA 73.20

210 610 2454 YASH LODHA VIKAS LODHA 73.20

211 630 3963 RAKESH GURJAR BABU LAL GURJAR 73.20

212 717 5062 KULDEEP SINGH VIJAY SINGH 73.20

213 936 5885 RISHABH DIXIT TEJESH KUMAR SHARMA 73.20

214 1027 6072 RAM AGARWAL BHAWNESH KUMAR GUPTA 73.20

215 1082 3199 PAWAN KUMAR SHARMA VINOD KUMAR SHARMA 73.20

216 448 3349 NITESH KHANDELWAL NAV RATAN KHANDELWAL 73.00

217 513 4122 SHREE RAM KUMAWAT OM PRAKASH KUMAWAT 73.00

218 855 5570 CHIRAG TONDWAL SANJAY VERMA 73.00

219 915 5834 VIPUL KHANDELWAL RAMCHARAN KHANDELWAL 73.00

220 1015 6054 VINAYAK SARASWAT NAGESH KUMAR SHARMA 73.00

Page 5 of 8

Page 6: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

221 201 2194 DEEPAK GOYAL JITENDRA GOYAL 72.80

222 311 2934 SHAKTI SINGH JAGDISH SINGH 72.80

223 330 378 VISHWAS JAIN VINOD KUMAR JAIN 72.80

224 676 4168 AKHIL MEENA GIRIRAJ PRASAD MEENA 72.80

225 757 5294 MANAV PATODI RAJESH PATODI 72.80

226 828 4726 DIVYANSHU SHARMA MANOJ KUMAR SHARMA 72.80

227 1046 6156 SHIVAM AGARWAL SOHAN AGARWAL 72.80

228 906 4073 MUKESH JAT SHYOJI LAL JAT 72.67

229 9 10202 RISHI AGARWAL SANJAY AGARWAL 72.60

230 52 1035 DEEPAK KUMAR BHARDWAJ SUDHIR KUMAR BHARDWAJ 72.60

231 227 901 RAHUL SRIVASTAVA SUBODH KUMAR SRIVASTAVA 72.60

232 497 2841 DEEPAK PRAJAPAT RAJENDRA KUMAWAT 72.60

233 547 3637 KUSHAL CHHIPA RAM BABU CHHIPA 72.60

234 621 4023 HEMRAJ GURJAR MOTI LAL GURJAR 72.60

235 408 919 DHARMESH AGARWAL MAHESH CHAND GUPTA 72.40

236 619 3107 VISHAL GULSHAN KUMAR 72.40

237 916 1252 DAKSH FALOR RADHA BALLABH FALOR 72.40

238 934 2475 SHIVAM PAREEK MANOJ KUMAR PAREEK 72.40

239 994 5977 ARYAN BHATNAGAR ANIL KUMAR BHATNAGAR 72.40

240 32 67 ANUBHAV GUPTA RAJENDRA KUMAR GUPTA 72.20

241 180 119 DEEPANSHU GUPTA ANIL KUMAR GUPTA 72.20

242 338 1501 SAURABH BOHRA KAILASH NARAYAN BOHRA 72.20

243 24 676 AVADH PATHAK RAMA KANT PATHAK 72.00

244 154 2003 PAWAN BAIRWA GOPI RAM BAIRWA 72.00

245 220 2065 RAVI PRAKASH KHATRI VEER CHAND 72.00

246 417 2035 PRADEEP SINGH RAJAWAT SURENDRA SINGH RAJAWAT 72.00

247 536 4063 NITIN BHARWANI GHANSHYAM DASS 72.00

248 543 3705 JAVED KHAN MOHD. CHAND KHAN 72.00

249 678 5006 SUDHIR KARTAR SINGH 72.00

250 1006 5335 YOGENDRA SUTHAR BHAGWANA RAM SUTHAR 72.00

251 161 1032 ARIHANT JAIN SURENDRA JAIN 71.80

252 399 2113 SHUBHAM KOTHARI (JAIN) MAHENDRA SINGH KOTHARI (JAIN) 71.80

253 79 1114 SUMIT MATHUR SANJEEV MATHUR 71.80

254 249 159 RONAK GUPTA GOPI GUPTA 71.80

255 357 1533 NAKUL SAIN KALU RAM SAIN 71.80

256 503 4059 PIYUSH SHARMA MAHESH CHAND SHARMA 71.80

257 525 3498 ANANT RAO BABU LAL RAO 71.80

258 602 834 MUDIT MATHUR SUNIL MATHUR 71.80

259 617 1456 RITIK SHARMA RAMESH SHARMA 71.80

260 633 3791 DINDAYAL SHARMA MANOJ KUMAR SHARMA 71.80

261 784 2164 DEEPANSHU JAIMAN MANOJ JAIMAN 71.80

262 810 3383 SHUBHAM SHARMA HARI SHANKAR SHARMA 71.80

263 103 1001 ANSHUL VIJAY HANSRAJ VIJAY 71.60

264 310 2891 MOHD. ASLAM GULAM SARWAR 71.60

Page 6 of 8

Page 7: S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, … 137 1917 anish jhorar sandeep jhorar 79.80 ... 125 208 2395 gautam choradia sudhir choradia 77.00 126 785 2964 ronak upadhyay ram niwas

S.S. JAIN SUBODH P.G. (AUTONOMOUS) COLLEGE, JAIPUR

B.COM - SEMESTER - I

SESSION - 2016-2017

Ist MERIT LIST VALID UPTO JUNE 25, 2016

S.NO. REG.NO. FORM NO. NAME OF STUDENT FATHER'S NAME TOTAL %

265 403 3504 RAHUL KUMAWAT BALU RAM KUMAWAT 71.60

266 482 510 PREET RAJ SHARMA PURAN SHARMA 71.60

267 980 5612 BHUPENDRA SINGH SHYORAJ SINGH 71.60

268 988 5782 MOHD. AAMIR KHAN MOHD. IKRAM KHAN 71.60

269 1051 6148 RICHHPAL RAIKA SUWA LAL 71.60

270 1061 4874 ABDULLAH SHUJAULLAH 71.60

271 NAGENDRA SHEKHAWAT MUKESH SINGH 71.60

272 PUNIT KUMAR MUKESH KUMAR 71.60

273 958 5932 SOURABH JAIN KAMAL JAIN 71.40

274 31 485 GAURAV SAXENA SUNIL SAXENA 71.40

275 61 482 DEEPAK SONI GOPAL LAL SONI 71.40

276 280 279 RAVINDRA SINGH RAJAWAT MANOHAR SINGH RAJAWAT 71.40

277 434 3697 RAJENDRA PRAJAPAT PAPPU RAM PRAJAPAT 71.40

278 494 3982 KANHAIYA SHARMA BRIJ KISHOR SHARMA 71.40

279 25 519 RITIK VERDHAN SINGH RATHORE MOTI SINGH RATHORE 71.20

280 276 532 ABHAY KHANDELWAL SUBHASH CHANDRA KHANDELWAL 71.20

281 299 2169 PRANJAL NATANI RAMESH KUAMR NATANNI 71.20

282 641 10220 CHIRAG VIJAY SHYAM SUNDER VIJAY 71.20

283 699 5003 SUMIT SINGH RAMPHAL SINGH 71.20

284 992 5345 SANDEEP SHARMA JAGMOHAN SHARMA 71.20

285 1057 5393 LAKSHAY GURNANI PREM GURNANI 71.20

286 457 1144 ABHISHEK SINGH ISHWAR SINGH 71.00

287 518 3687 JITIN KUMAR GAUR RAJESH GAUR 71.00

288 519 886 ABHAY SINGH RAJAWAT SAJJAN SINGH RAJAWAT 71.00

289 632 3792 DEEPAK SHARMA RAJESH SHARMA 71.00

