university rajasthan college, jaipur · 111 235418 ram prakash sehdev obc rajasthan board2016 500...

8
Date: 23.07.2016 S.No. Form No. Name Father's Name Cat. Board Year MM MO %AGE %ILT 105 224846 GOVIND SHARMA RAJENDRA KUMAR SHARMA GEN Rajasth 2016 500 353 70.60 87.60 106 232061 AJAY SINGH SHARWAN SINGH RATHORE GEN CBSE 2016 500 434 86.80 87.33 107 237459 MANGAL KUMAR SHARMA SARVESH KUMAR SHARMA GEN CBSE 2016 500 432 86.40 86.67 108 229060 PUKHRAJ SEJU GIRDHARI RAM GEN Rajasth 2016 500 349 69.80 86.00 109 224408 SHUBHAM SHARMA SHYAM SUNDAR SHARMA GEN Rajasth 2016 500 347 69.40 85.00 110 220173 YOGESH YOGI RAJESH YOGI OBC Rajasth 2016 500 333 66.60 78.00 111 235418 RAM PRAKASH SEHDEV OBC Rajasth 2016 500 333 66.60 78.00 112 227458 NENU RAM BHANWAR LAL OBC CBSE 2016 500 407 81.40 78.00 113 223683 OMPRAKASH PRAJAPAT REWAD MAL PRAJAPAT OBC Rajasth 2016 500 332 66.40 77.33 114 221711 DESHRAJ CHOUDHARY GANESH CHOUDHARY OBC Rajasth 2016 500 324 64.80 72.67 115 219875 OM PRAKASH YOGI MALI RAM YOGI OBC Rajasth 2016 500 324 64.80 72.67 116 238326 SUNIL KUMAR BAJIYA OM PRAKASH BAJIYA OBC Rajasth 2016 500 324 64.80 72.67 117 203031 MANISH KUMAR JAT BHANWAR LAL JAT OBC CBSE 2016 500 392 78.40 72.00 118 236310 JETHA RAM PURKHA RAM OBC CBSE 2016 500 391 78.20 71.60 119 240563 JETHA RAM PURKHA RAM OBC CBSE 2016 500 391 78.20 71.60 120 208951 MAHENDRA KUMAR SONI RADHEY SHYAM SONI OBC CBSE 2016 500 391 78.20 71.60 121 201123 VINOD CHOUDHARY RAMDAYAL CHOUDHARY OBC Rajasth 2016 500 321 64.20 70.00 122 211891 AASHISH YADAV SHARVAN LAL YADAV OBC Rajasth 2016 500 320 64.00 69.33 123 225783 YADRAM GURJAR GAJENDRA SINGH SBC Rajasth 2016 500 340 68.00 82.00 124 226249 RAMDEV GURJAR BHAGWAN GURJAR SBC Rajasth 2016 500 321 64.20 0 OBC SBC UNIVERSITY RAJASTHAN COLLEGE, JAIPUR No.urcj2016 faculty/ Admission B.A.(Honours) Part-1st, List No.-3 The following students are provisionally eligible for admission in B.A. Part-I (Honours) 2016-2017 The students are directed to appear in person before the admission committee with their original documents, Mark sheet, T.C.,C.C., Weightage (if any),Caste Certificate (if required) , Insurance form, Anti- ragging Declaration and Income Certificate of their parents not later than 6 months etc. for verification. Students will deposit their admission fee in any branch of the ICICI bank till 27th July, 2016 failing which their claim of admission will be cancelled automatically. ECONOMICS GENERAL

Upload: lamcong

Post on 08-Apr-2018

221 views

Category:

Documents


8 download

TRANSCRIPT

Page 1: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA

Date: 23.07.2016

S.No. Form No. Name Father's Name Cat. Board Year MM MO %AGE %ILT

105 224846 GOVIND SHARMA RAJENDRA KUMAR SHARMA GEN Rajasthan Board2016 500 353 70.60 87.60

106 232061 AJAY SINGH SHARWAN SINGH RATHORE GEN CBSE 2016 500 434 86.80 87.33

107 237459 MANGAL KUMAR SHARMA SARVESH KUMAR SHARMA GEN CBSE 2016 500 432 86.40 86.67

108 229060 PUKHRAJ SEJU GIRDHARI RAM GEN Rajasthan Board2016 500 349 69.80 86.00

109 224408 SHUBHAM SHARMA SHYAM SUNDAR SHARMA GEN Rajasthan Board2016 500 347 69.40 85.00

110 220173 YOGESH YOGI RAJESH YOGI OBC Rajasthan Board2016 500 333 66.60 78.00

111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 78.00

112 227458 NENU RAM BHANWAR LAL OBC CBSE 2016 500 407 81.40 78.00

113 223683 OMPRAKASH PRAJAPAT REWAD MAL PRAJAPAT OBC Rajasthan Board2016 500 332 66.40 77.33

114 221711 DESHRAJ CHOUDHARY GANESH CHOUDHARY OBC Rajasthan Board2016 500 324 64.80 72.67

115 219875 OM PRAKASH YOGI MALI RAM YOGI OBC Rajasthan Board2016 500 324 64.80 72.67

116 238326 SUNIL KUMAR BAJIYA OM PRAKASH BAJIYA OBC Rajasthan Board2016 500 324 64.80 72.67

117 203031 MANISH KUMAR JAT BHANWAR LAL JAT OBC CBSE 2016 500 392 78.40 72.00

118 236310 JETHA RAM PURKHA RAM OBC CBSE 2016 500 391 78.20 71.60

119 240563 JETHA RAM PURKHA RAM OBC CBSE 2016 500 391 78.20 71.60

120 208951 MAHENDRA KUMAR SONI RADHEY SHYAM SONI OBC CBSE 2016 500 391 78.20 71.60

121 201123 VINOD CHOUDHARY RAMDAYAL CHOUDHARY OBC Rajasthan Board2016 500 321 64.20 70.00

122 211891 AASHISH YADAV SHARVAN LAL YADAV OBC Rajasthan Board2016 500 320 64.00 69.33

123 225783 YADRAM GURJAR GAJENDRA SINGH SBC Rajasthan Board2016 500 340 68.00 82.00

124 226249 RAMDEV GURJAR BHAGWAN GURJAR SBC Rajasthan Board2016 500 321 64.20 0

OBC

SBC

UNIVERSITY RAJASTHAN COLLEGE, JAIPURNo.urcj2016 faculty/

Admission B.A.(Honours) Part-1st, List No.-3

The following students are provisionally eligible for admission in B.A. Part-I (Honours) 2016-2017 The students are directed to appear in person before the admission committee with their original

documents, Mark sheet, T.C.,C.C., Weightage (if any),Caste Certificate (if required), Insurance form, Anti-

ragging Declaration and Income Certificate of their parents not later than 6 months etc. for

verification. Students will deposit their admission fee in any branch of the ICICI bank till 27th July,

2016 failing which their claim of admission will be cancelled automatically.

ECONOMICS

GENERAL

Page 2: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA

125 222055 PUSHPENDRA SINGH INDER RAJ SINGH SC CBSE 2016 100 76 76.00 67.00

126 222937 AMAN KUMAR BADGUJAR RAJKUMAR BADGUJAR SC CBSE 2016 500 277 55.40

127 222937 AMAN KUMAR BADGUJAR RAJKUMAR BADGUJAR SC CBSE 2016 500 277 55.40

128 220615 ROHIT KUMAR MOURYA YEADHUVEER SINGH SC Rajasthan Board2016 500 270 54.00

129 239999 BHARAT PAHADIYA LALIT MOHAN PAHADIYA SC Rajasthan Board2016 500 246 49.20

130 240166 ABHISHEK PAHADIYA KISHOR KUMAR PAHADIYA SC Rajasthan Board2016 500 235 47.00

131 236742 PRAHALAD NARAYAN MEENA RAMJI LAL MEENA ST Rajasthan Board2016 500 346 69.20 84.50

132 224058 SIDDHARTH BN JAG SINGH MEENA ST CBSE 2016 500 416 83.20 81.33

133 225105 VINOD KUMAR MEENA GAINDI LAL MEENA ST Rajasthan Board2016 500 331 66.20 76.67

87 233570 SHIVAM SHARMA BANSHI LAL SHARMA GEN UP Board2016 500 366 73.20 93.43

88 233640 MAHESH KUMAR CHOUDHARY ASHOK KUMAR CHOUDHARY GEN Rajasthan Board2016 500 366 73.20 92.00

89 231651 VINOD SHARMA GANESH NARAYAN SHARMA GEN Rajasthan Board2016 500 366 73.20 92.00

90 238425 RAJESH JANGID PRABHUNARAYAN JANGID OBC Rajasthan Board2016 500 357 71.40 89.20

91 231683 ROHIT SINGH PURSHOTTAM SINGH OBC Rajasthan Board2016 500 357 71.40 89.20

92 234280 MANISH JANGID RAMJI LAL JANGID OBC Rajasthan Board2016 500 355 71.00 88.40

93 239597 KANA RAM YOGI BALDEV YOGI OBC Rajasthan Board2016 500 340 71 88.40

94 226527 VIKRAM JANGIR KRISHAN KUMAR JANGIR OBC Rajasthan Board2016 500 354 70.80 88.00

95 217949 MANISH KUMAR JANGID BABU LAL JANGID OBC Rajasthan Board2016 500 353 70.60 87.60

96 231879 RAJENDRA CHOUDHARY KAILASH CHAND JAT OBC Rajasthan Board2016 500 353 70.60 87.60

97 240234 GIRRAJ CHOUDHARY BHANWAR LAL CHOUDHARY OBC Rajasthan Board2016 500 353 70.60 87.60

98 235891 RAMJI LAL CHOUDHARY SHYOJIRAM CHOUDHARY OBC Rajasthan Board2016 500 353 70.60 87.60

99 222350 AMIT KUMAR MEENA KALYAN SAHAY MEENA ST Rajasthan Board2016 500 350 70.00 86.40

100 235859 AJAY KUMAR MEENA HARI NARAYAN MEENA ST Rajasthan Board2016 500 339 67.80 81.33

101 204972 DIVESH JARWAL JAGRAM JARWAL ST Rajasthan Board2016 500 339 67.80 81.33

102 220739 SATISH KUMAR MEENA LAJPATRAM MEENA ST CBSE 2016 500 416 83.20 81.33

103 234591 KAMLESH KUMAR MEENA BABU LAL MEENA ST Rajasthan Board2016 500 338 67.60 80.67

104 231113 NARESH KUMAR MEENA CHANDRA PRAKASH MEENA ST Rajasthan Board2016 500 338 67.60 80.67

OBC

ST

HISTORYGENERAL

SC

ST

GEOGRAPHYGENERAL

Page 3: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA

87 202652 KULDEEP SHARMA KRISHNAVTAR SHARMA GEN Rajasthan Board2016 500 352 70.40 87.20

88 231544 BALVEER SINGH RAJAWAT SHIVRAJ SINGH RAJAWAT GEN Rajasthan Board2016 500 352 70.40 87.20

89 238229 PUSHPENDRA SINGH SHEKHAWAT TEJPAL SINGH SHEKHAWAT GEN Rajasthan Board2016 500 349 69.80 86.00

90 239648 ABHISHEK SHARMA ARVIND KUMAR SHARMA GEN Rajasthan Board2016 500 347 69.40 85.00

91 239625 SUNIL SAINI RAJENDRA KUMAR SAINI OBC Rajasthan Board2016 500 331 66.20 76.67

92 240655 RAKESH MEHARA LALLU RAM MEHARA OBC Rajasthan Board2016 500 331 66.20 76.67

93 229529 RAJU JAT RAMCHANDRA JAT OBC Rajasthan Board2016 500 331 66.20 76.67

94 229406 PRADHAN CHOUDHARY JAGDISH PRASAD CHOUDHARY OBC Rajasthan Board2016 500 330 66.00 76.00

95 209737 VINOD KUMAR KUMAWAT KALU RAM KUMAWAT OBC CBSE 2016 500 401 80.20 75.60

96 216000 VINOD KUMAR KUMAWAT KALU RAM KUMAWAT OBC CBSE 2016 600 477 79.50 74.20

97 231023 DINESH YADAV SHANKAR LAL YADAV OBC Rajasthan Board2016 500 326 65.20 74.00

98 232117 RAMESH CHAND YADAV RAMSWARUP YADAV OBC Rajasthan Board2016 500 326 65.20 74.00

99 236775 HANUMAN KANTWA KANA RAM KANTWA OBC Rajasthan Board2016 500 325 65.00 73.33

100 238200 LUCKY WALMIKI OMPRAKASH WALMIKI SC Rajasthan Board2015 500 295 59.00 54.00

101 225062 MUKESH RAIGAR SHRAVAN LAL RAIGAR SC Rajasthan Board2016 500 296 59.20 51.00

102 236249 SUSHOBIT GUJRATI VIJAY KUMAR SC Rajasthan Board2016 500 294 58.80 49.00

103 227763 DEEPAK KUMAR LAXMI NARAYAN SC Rajasthan Board2016 500 289 57.80 44.67

104 208457 NARESH SANKHLA RAMJI LAL SANKHLA SC Rajasthan Board2016 500 287 57.40 43.00

105 221674 DEEPAK KUMAR MEENA ASHOK KUMAR MEENA ST Rajasthan Board2016 500 318 63.60 68.00

106 240583 DINESH KUMAR MEENA BHAURI LAL MEENA ST Rajasthan Board2016 500 316 63.20 66.67

107 234390 BHANU KUMAR MEENA GANGA DHAR MEENA ST Rajasthan Board2016 500 314 62.80 65.33

108 228118 JATAN SINGH MEENA GIRRAJ PRASAD MEENA ST CBSE 2016 500 376 75.20 65.20

97 234909 DEEPAK SHARMA PRAKASH SHARMA GEN Rajasthan Board2016 500 356 71.20 88.80

98 210485 GANESH SHARMA RAM CHANDRA SHARMA GEN Rajasthan Board2016 500 353 70.60 87.60

99 210557 SOHEL AKHTAR KHAN GEN Rajasthan Board2016 500 353 70.60 87.60

100 235874 UTTAM PURI GOSWAMI RAMKARAN PURI GOSWAMI GEN Rajasthan Board2016 500 352 70.40 87.20

101 200247 ATUL GAUTAM GHANSHYAM SHARMA GEN Rajasthan Board2016 500 352 70.40 87.20

102 238827 YASHPAL GAUTTAM NATHU LAL GAUTTAM GEN Rajasthan Board2016 500 352 70.40 87.20

103 210164 VED PRAKASH SHARMA SATYA NARAYAN SHARMA GEN Rajasthan Board2016 500 351 70.20 86.80

104 227909 NARENDRA GADWAL SUNDA RAM GADWAL OBC Rajasthan Board2016 500 349 69.80 86.00

ST

POL. SCIENCEGENERAL

OBC

OBC

SC

Page 4: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA

105 231689 SAURABH BHAWARIYA KAJOD MAL JAT OBC Rajasthan Board2016 500 347 69.40 85.00

106 209002 KAMAL GORA SURGYAN MAL GORA OBC Rajasthan Board2016 500 346 69.20 84.50

107 227600 SAJJAN SINGH MAHENDRA SINGH OBC Rajasthan Board2016 500 346 69.20 84.50

108 219334 ASHISH SONI PRAHALAD SONI OBC Rajasthan Board2016 500 346 69.20 84.50

109 207816 MAHENDRA YADAV ARJUN YADAV OBC Rajasthan Board2016 500 345 69.00 84.00

110 225666 RAMSWAROOP YADAV BALDEV YADAV OBC Rajasthan Board2016 500 345 69.00 84.00

111 228663 ASHOK KUMAR YADAV RATAN LAL YADAV OBC Rajasthan Board2015 500 338 67.60 83.75

112 213164 NAVRATNA TANWAR DEVRAJ SINGH OBC Rajasthan Board2016 500 342 68.40 82.80

113 217303 PRITHWI RAJ GURJAR RAMLAL GURJAR SBC Rajasthan Board2016 500 321 64.20 70.00

114 235148 NARESH KUMAR BAIRWA CHANDA LAL BAIRWA SC Rajasthan Board2016 500 316 63.20 66.67

115 213722 RAKESH MAHAWAR TEJRAM MAHAWAR SC Rajasthan Board2016 500 314 62.80 65.33

116 229306 TIKAM CHAND BASETIYA RAMESH CHAND BASETIYA SC Rajasthan Board2016 500 314 62.80 65.33

117 203211 MAHENDRA KUMAR BAIRWA MOHAN LAL BAIRWA SC Rajasthan Board2016 500 312 62.40 64.00

118 222019 RAHUL PAREWA KAILASH PAREWA SC Rajasthan Board2016 500 312 62.40 64.00

119 203359 MOHIT KUMAR SHIVGAN RAMESH CHANDRA MEENA ST Rajasthan Board2016 500 369 68.80 83.60

120 231578 SANWAR MAL MEENA LAL CHAND MEENA ST Rajasthan Board2016 500 344 68.80 83.60

87 210159 GIRRAJ SHARMA RAMCHARAN SHARMA GEN Rajasthan Board2016 500 320 64.00 69.33

88 209335 GHANSHYAM SHARMA BAJRANG LAL SHARMA GEN Rajasthan Board2016 500 320 64.00 69.33

89 236928 MOHIT CHOUDHARY GIRAJ CHOUDHARY OBC Haryana Board2016 500 341 68.20 57.00

90 229885 RAMESH CHOUDHARY BALU RAM CHOUDHARY OBC Rajasthan Board2016 500 300 60.00 54.00

91 239011 KANARAM CHOUDHARY GOPAL LAL CHOUDHARY OBC Rajasthan Board2016 500 300 60.00 54.00

92 232069 RAMRAJ CHOUDHARY HANUMAN CHOUDHARY OBC Rajasthan Board2016 500 297 59.40 52.00

93 208658 MAHAVIR HARITWAL RAJARAM HARITWAL OBC Rajasthan Board2016 500 295 59.00 50.00

94 232895 VISHNU KUMAR JAT BADRI NARAYAN JAT OBC Rajasthan Board2016 500 294 58.80 49.00

95 221179 TALIB KHAN AMIR KHAN OBC Rajasthan Board2016 500 283 56.60 39.33

96 237192 PANKAJ KUMAWAT RAMESHWAR KUMAWAT OBC Rajasthan Board2016 500 278 55.60 35.00

97 207685 NEERAJ CHOUDHARY MOTI LAL CHOUDHARY OBC Rajasthan Board2016 500 277 55.40 34.00

98 233407 SUNIL KUMAR LAJPAT RAY OBC Rajasthan Board2016 600 300 50.00

PRINCIPAL

ST

PUBLIC ADMINISTRATIONGENERAL

OBC

Convener, Admission Committee

SBC

SC

Page 5: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA

Dated: 23.07.2016

5. The Section Officer/ Accountant? Incharge (Faculty), University Rajasthan College, Jaipur.

PRINCIPAL

Copy Forwarded to the following for information and necessary action:

1. The Director, Infonet Centre, University of Rajasthan, Jaipur.

2. Convener, Central Admission Board, University of Rajasthan, Jaipur.

3. Convener, Admission Committee, University Rajasthan College, Jaipur.

4. P. S. to Vice-Chancellor, University of Rajasthan, Jaipur.

No. URCJ/2016/Faculty/

Page 6: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA
Page 7: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA
Page 8: UNIVERSITY RAJASTHAN COLLEGE, JAIPUR · 111 235418 RAM PRAKASH SEHDEV OBC Rajasthan Board2016 500 333 66.60 ... ECONOMICS GENERAL. 125 222055 ... 114 235148 NARESH KUMAR BAIRWA CHANDA