jankalyan pratisthan (ekal vidhyalay …saraswatividyalaya.org.uk/wp-content/uploads/2015/05/...34...

4
Boys Girls 1 NPE04170101 PARWAHA Baphai-9 Nabita Yadav 17 19 36 2 NPE04170102 PARWAHA Baphai-9 Kusum Sarma 17 19 36 3 NPE04170103 PARWAHA Danauji-6 Bimala Devi Mandal 14 16 30 4 NPE04170104 PARWAHA Chakar -2 Saroj Kumar Mandal 12 15 27 5 NPE04170105 PARWAHA Dhanauji-6 Sanju Mandal 12 16 28 6 NPE04170106 PARWAHA Duhabi-9 Ram Bahadur Rai 13 11 24 7 NPE04170107 PARWAHA Dalakewr-6 Nain Kumary Bhagat 22 16 38 8 NPE04170108 PARWAHA Hanspur kathapula-6 Ramprikshan Shah 19 12 31 9 NPE04170109 PARWAHA Digampur-4 Lal Bati Mahato 18 14 32 10 NPE04170110 PARWAHA Moraha-7 Nutan Devi Shah 17 14 31 11 NPE04170111 PARWAHA Puspapur-2 Radha Kumari Thakur 22 22 44 12 NPE04170112 PARWAHA Sugamadhukarhi-5 Surya Natha Yadav 12 12 24 13 NPE04170113 PARWAHA Gidaha-3 Sabita Pandit 15 20 35 14 NPE04170114 PARWAHA Baphai-5 Nirmala Kumary 12 16 28 15 NPE04170115 PARWAHA Baphai-6 Rinku Kumari Mandal 13 11 24 16 NPE04170201 THERA Basbiti-1 Gita Misra 11 13 24 17 NPE04170202 THERA Basbiti-7 Baby Pande 11 14 25 18 NPE04170203 THERA Begadawar-4 Sanjita Mahato 21 18 39 19 NPE04170204 THERA Begadawar-8 Laxmi Dhakal 10 11 21 20 NPE04170205 THERA J.N.Pa.1 Purshotam Rajak 13 15 28 21 NPE04170206 THERA J.N.Pa.4 Laxmi Dev Karn 12 16 28 22 NPE04170207 THERA Nakatajhija-7 Rina Shing 13 11 24 23 NPE04170209 THERA Kurtha-2 Aasha Dev Pashwan 19 18 37 24 NPE04170210 THERA Kurtha-1 Lalita Shah 15 14 29 25 NPE04170211 THERA Nakatajhija-8 Uma Singh 19 23 42 26 NPE04170212 THERA Nakatajhija-9 Renu Singh 13 14 27 27 NPE04170213 THERA Sapahi-3 Minu Yadav 10 11 21 28 NPE04170214 THERA Sinurjora-5 Gyani Yadav 11 13 24 29 NPE04170301 NAGARAIN Lagama-4 Deb Kumari Das 12 17 29 30 NPE04170302 NAGARAIN Bauharawa-6 Rinku Mahato 14 17 31 31 NPE04170303 NAGARAIN Debadiha-4 Prejama Mukhiya 14 12 26 32 NPE04170304 NAGARAIN Debadiha-6 Gita Shah 16 17 33 33 NPE04170305 NAGARAIN Debdiha-1 Anjila Das 19 18 37 34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27 35 NPE04170307 NAGARAIN Fulgamabahiri-2 Renu Devi shaha 19 18 37 36 NPE04170308 NAGARAIN Fulgamabahiri-4 Renu shaha 16 22 38 37 NPE04170310 NAGARAIN Ghorghash-4 Sibsankar Raut 18 12 30 38 NPE04170311 NAGARAIN Ghorghash-5 Ramdulari Das 16 19 35 39 NPE04170312 NAGARAIN Rupaitha-9 Menka Das 15 15 30 40 NPE04170313 NAGARAIN Mukhiyapati - 7 Sobha Devi Shah 14 15 29 41 NPE04170314 NAGARAIN Nagrain-4 Amod Kumar Ram 15 18 33 42 NPE04170401 DHALKEWR Chakar-7 Bechani Kumari Pandit 17 13 30 43 NPE04170402 DHALKEWR Dalakewr-7 Mamta Kumari Mahato 19 18 37 44 NPE04170403 DHALKEWR Pachaharwa-2 Sanichiri Kapr 15 14 29 45 NPE04170404 DHALKEWR Pachaharwa-1 Sarita Kumari Mandal 19 23 42 46 NPE04170405 DHALKEWR Pushpapur-2 Nira Kumari 13 14 27 47 NPE04170406 DHALKEWR Pushpapur-3 Chanchal Kumari Dev 10 11 21 48 NPE04170407 DHALKEWR Sakhuwa Mahendranagr-6 Sunita Kumari Badhary 11 13 24 49 NPE04170408 DHALKEWR Sakhuwa Mahendranagr-2 Manju Dev Kasht 12 17 29 50 NPE04170409 DHALKEWR Sakhuwa Mahendranagr-3 Prativa Kumari 14 17 31 51 NPE04170410 DHALKEWR Sakhuwa Mahendranagr-1 Sangita Shah 14 12 26 52 NPE04170411 DHALKEWR Suganikas-1 Bina Kumari Shah 16 17 33 53 NPE04170412 DHALKEWR Sugamadhukarhi-6 Kishor Shah 19 18 37 54 NPE04170413 DHALKEWR Soniga-7 Babita Dev Mandal 19 18 37 55 NPE04170414 DHALKEWR Yadukaha-2 Gaytrai Kumari Mandal 16 22 38 56 NPE04170415 DHALKEWR Yadukaha-1 Priti Kumari Purbe 19 17 36 846 883 1729 JANKALYAN PRATISTHAN (EKAL VIDHYALAY YOJANA) ANCHAL:- JANAKPUR S.N. C0DE SANCH V.D.C. ACHARYA NAME STUDENT'S Total DISTRICT-DHANUSA

Upload: duongtuyen

Post on 18-Apr-2018

226 views

Category:

Documents


6 download

TRANSCRIPT

Page 1: JANKALYAN PRATISTHAN (EKAL VIDHYALAY …saraswatividyalaya.org.uk/wp-content/uploads/2015/05/...34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27 35 NPE04170307 NAGARAIN

Boys Girls

1 NPE04170101 PARWAHA Baphai-9 Nabita Yadav 17 19 36

2 NPE04170102 PARWAHA Baphai-9 Kusum Sarma 17 19 36

3 NPE04170103 PARWAHA Danauji-6 Bimala Devi Mandal 14 16 30

4 NPE04170104 PARWAHA Chakar -2 Saroj Kumar Mandal 12 15 27

5 NPE04170105 PARWAHA Dhanauji-6 Sanju Mandal 12 16 28

6 NPE04170106 PARWAHA Duhabi-9 Ram Bahadur Rai 13 11 24

7 NPE04170107 PARWAHA Dalakewr-6 Nain Kumary Bhagat 22 16 38

8 NPE04170108 PARWAHA Hanspur kathapula-6 Ramprikshan Shah 19 12 31

9 NPE04170109 PARWAHA Digampur-4 Lal Bati Mahato 18 14 32

10 NPE04170110 PARWAHA Moraha-7 Nutan Devi Shah 17 14 31

11 NPE04170111 PARWAHA Puspapur-2 Radha Kumari Thakur 22 22 44

12 NPE04170112 PARWAHA Sugamadhukarhi-5 Surya Natha Yadav 12 12 24

13 NPE04170113 PARWAHA Gidaha-3 Sabita Pandit 15 20 35

14 NPE04170114 PARWAHA Baphai-5 Nirmala Kumary 12 16 28

15 NPE04170115 PARWAHA Baphai-6 Rinku Kumari Mandal 13 11 24

16 NPE04170201 THERA Basbiti-1 Gita Misra 11 13 24

17 NPE04170202 THERA Basbiti-7 Baby Pande 11 14 25

18 NPE04170203 THERA Begadawar-4 Sanjita Mahato 21 18 39

19 NPE04170204 THERA Begadawar-8 Laxmi Dhakal 10 11 21

20 NPE04170205 THERA J.N.Pa.1 Purshotam Rajak 13 15 28

21 NPE04170206 THERA J.N.Pa.4 Laxmi Dev Karn 12 16 28

22 NPE04170207 THERA Nakatajhija-7 Rina Shing 13 11 24

23 NPE04170209 THERA Kurtha-2 Aasha Dev Pashwan 19 18 37

24 NPE04170210 THERA Kurtha-1 Lalita Shah 15 14 29

25 NPE04170211 THERA Nakatajhija-8 Uma Singh 19 23 42

26 NPE04170212 THERA Nakatajhija-9 Renu Singh 13 14 27

27 NPE04170213 THERA Sapahi-3 Minu Yadav 10 11 21

28 NPE04170214 THERA Sinurjora-5 Gyani Yadav 11 13 24

29 NPE04170301 NAGARAIN Lagama-4 Deb Kumari Das 12 17 29

30 NPE04170302 NAGARAIN Bauharawa-6 Rinku Mahato 14 17 31

31 NPE04170303 NAGARAIN Debadiha-4 Prejama Mukhiya 14 12 26

32 NPE04170304 NAGARAIN Debadiha-6 Gita Shah 16 17 33

33 NPE04170305 NAGARAIN Debdiha-1 Anjila Das 19 18 37

34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27

35 NPE04170307 NAGARAIN Fulgamabahiri-2 Renu Devi shaha 19 18 37

36 NPE04170308 NAGARAIN Fulgamabahiri-4 Renu shaha 16 22 38

37 NPE04170310 NAGARAIN Ghorghash-4 Sibsankar Raut 18 12 30

38 NPE04170311 NAGARAIN Ghorghash-5 Ramdulari Das 16 19 35

39 NPE04170312 NAGARAIN Rupaitha-9 Menka Das 15 15 30

40 NPE04170313 NAGARAIN Mukhiyapati - 7 Sobha Devi Shah 14 15 29

41 NPE04170314 NAGARAIN Nagrain-4 Amod Kumar Ram 15 18 33

42 NPE04170401 DHALKEWR Chakar-7 Bechani Kumari Pandit 17 13 30

43 NPE04170402 DHALKEWR Dalakewr-7 Mamta Kumari Mahato 19 18 37

44 NPE04170403 DHALKEWR Pachaharwa-2 Sanichiri Kapr 15 14 29

45 NPE04170404 DHALKEWR Pachaharwa-1 Sarita Kumari Mandal 19 23 42

46 NPE04170405 DHALKEWR Pushpapur-2 Nira Kumari 13 14 27

47 NPE04170406 DHALKEWR Pushpapur-3 Chanchal Kumari Dev 10 11 21

48 NPE04170407 DHALKEWR Sakhuwa Mahendranagr-6 Sunita Kumari Badhary 11 13 24

49 NPE04170408 DHALKEWR Sakhuwa Mahendranagr-2 Manju Dev Kasht 12 17 29

50 NPE04170409 DHALKEWR Sakhuwa Mahendranagr-3 Prativa Kumari 14 17 31

51 NPE04170410 DHALKEWR Sakhuwa Mahendranagr-1 Sangita Shah 14 12 26

52 NPE04170411 DHALKEWR Suganikas-1 Bina Kumari Shah 16 17 33

53 NPE04170412 DHALKEWR Sugamadhukarhi-6 Kishor Shah 19 18 37

54 NPE04170413 DHALKEWR Soniga-7 Babita Dev Mandal 19 18 37

55 NPE04170414 DHALKEWR Yadukaha-2 Gaytrai Kumari Mandal 16 22 38

56 NPE04170415 DHALKEWR Yadukaha-1 Priti Kumari Purbe 19 17 36

846 883 1729

JANKALYAN PRATISTHAN (EKAL VIDHYALAY YOJANA)

ANCHAL:- JANAKPUR

S.N. C0DE SANCH V.D.C. ACHARYA NAMESTUDENT'S

Total

DISTRICT-DHANUSA

Page 2: JANKALYAN PRATISTHAN (EKAL VIDHYALAY …saraswatividyalaya.org.uk/wp-content/uploads/2015/05/...34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27 35 NPE04170307 NAGARAIN

Boys Girls

1 NPE04190101 MANARA Ankar-9 Ramanand Rai 15 13 28

2 NPE04190102 MANARA Bhangahiya-7 Ram Sharan Yadav 13 12 25

3 NPE04190103 MANARA Bhatoliya-5 Ranjana Kumari Karn 11 14 25

4 NPE04190104 MANARA Ankar-5 Nagina Mandal 13 17 30

5 NPE04190105 MANARA Fulhata-7 Tara Kumari thakur 18 19 37

6 NPE04190106 MANARA Bathanaha-4 Pinki Jha 14 15 29

7 NPE04190107 MANARA Itharwa Kati-5 Renu devi Thakur 23 7 30

8 NPE04190108 MANARA Itharwa Kati-5 Bhikhari Yadav 14 13 27

9 NPE04190109 MANARA kolhuwa bagiya-2 Susila Yadav 11 10 21

10 NPE04190110 MANARA Kolhuwa bagiya-7 Babina Thakur 13 11 24

11 NPE04190111 MANARA kolhuwa bagiya-9 Rambabu Mandal 14 18 32

12 NPE04190112 MANARA Mahotari-1 Phulo Devi Yadav 17 12 29

13 NPE04190113 MANARA Pigiuna-8 Amrita Rai 17 14 31

14 NPE04190114 MANARA Sandha-1 Babi Thakur 12 14 26

15 NPE04190115 MANARA Sisaba kataiya-1 Chandra Kisor Tiwari 17 16 33

16 NPE04190201 BiJALPURA Bardibas-9 Shujan Kumar Bujel 13 11 24

17 NPE04190202 BiJALPURA Bijalpura-2 Luka Pokharel 17 12 29

18 NPE04190203 BiJALPURA Dharampur-3 Bhola Sankar Lal Karn 18 19 37

19 NPE04190204 BiJALPURA Dharampur-8 Chandreshwor Yadav 22 16 38

20 NPE04190205 BiJALPURA Hatilet-9 Anita Kumari Yadav 17 19 36

21 NPE04190206 BiJALPURA Kisan nagar-4 Ram Shohag Yadav 12 18 30

22 NPE04190207 BiJALPURA Kisan nagar-4 Jitendra Kumar Yadav 19 16 35

23 NPE04190208 BiJALPURA Lohar Patti -2 Nagina Mishra 15 15 30

24 NPE04190209 BiJALPURA Meghanath -6 Mamata Kumari Singh 14 19 33

25 NPE04190210 BiJALPURA Pasupati nagar-7 Nagendra Kumar Singh 21 14 35

26 NPE04190211 BiJALPURA Pasupati nagar-9 Anil Kumar Mahato 14 17 31

27 NPE04190212 BiJALPURA Sitapur Bhangha-4 Ram Bharos Mahato 18 15 33

28 NPE04190213 BiJALPURA Singayahi-8 Saligram Kanth 14 17 31

29 NPE04190214 BiJALPURA Sitapur Bhangaha -3 Surendra Kumar Yadav 18 14 32

30 NPE04190215 BiJALPURA Sitapur Bhangaha -3 Laxmi Narayan Mahato 20 14 34

31 NPE04190216 BiJALPURA Gauribas-6 Urmila Aale Raskoti 14 17 31

32 NPE04190301 PIPARA Banauli-1 Runa Thakur 18 15 33

33 NPE04190302 PIPARA Dhirapur-3 Bina Pande 19 17 36

34 NPE04190303 PIPARA Dhirapur-7 Sambhu Yadav 14 13 27

35 NPE04190304 PIPARA Ekarahiya-9 Indu Misra 17 16 33

36 NPE04190305 PIPARA Jaleshor N.Pa.-10 Punita Karn 15 17 32

37 NPE04190306 PIPARA Jaleshor N.Pa.-5 Ajya Kumar Shaha 20 17 37

38 NPE04190307 PIPARA Parsapataili-6 Amit Kumar Sarma 14 16 30

39 NPE04190308 PIPARA Parsapataili- Aasha Chaudhari 19 17 36

40 NPE04190309 PIPARA Parsapataili-3 kalyani Chaudhari 17 19 36

41 NPE04190310 PIPARA Mathihani-6 Krishna Thakur 12 11 23

42 NPE04190311 PIPARA Pigauna-9 Mina Misra 19 16 35

43 NPE04190312 PIPARA Pipara-3 Babita Misra 12 12 24

44 NPE04190313 PIPARA Pipara-7 Chandrama Misra 19 15 34

45 NPE04190314 PIPARA Simardahi-1 Rammilan Shaha 16 11 27

46 NPE04190315 PIPARA Suga-8 Rina Pande 17 9 26

47 NPE04190401 BALABA Balba-1 Babita Thakur 17 15 32

48 NPE04190402 BALABA Balba-6 Lalita Yadav 12 18 30

49 NPE04190403 BALABA Banauta-5 Mamta Kumari 2 25 27

50 NPE04190404 BALABA Banchauri-6 Rambinya kumar Ram 15 15 30

51 NPE04190405 BALABA Bara-4 Kriran Devi Yadav 20 12 32

52 NPE04190406 BALABA Banauta-6 Rita Devi Shah 17 19 36

53 NPE04190407 BALABA Dharmai-3 Sabitri Devi Mandal 14 16 30

54 NPE04190408 BALABA Gonarpura -1 Raj Kishor Yadav 12 15 27

55 NPE04190409 BALABA Paraul-6 Amirka Devi Yadav 12 13 25

56 NPE04190410 BALABA Paraul-9 Paban Kumar Paswan 13 11 24

57 NPE04190411 BALABA Bhamrpura-9 Hari Narayan Yadav 12 23 35

58 NPE04190412 BALABA Ratauli Ram Kumari Nayak 19 12 31

59 NPE04190413 BALABA Mahotari-4 Amlesh Devi Yadav 18 14 32

DISTRICT-MAHOTTRI

STUDENT'STotalS.N. C0DE SANCH V.D.C. ACHARYA NAME

Page 3: JANKALYAN PRATISTHAN (EKAL VIDHYALAY …saraswatividyalaya.org.uk/wp-content/uploads/2015/05/...34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27 35 NPE04170307 NAGARAIN

60 NPE04190414 BALABA Soharwa-1 Rekha Devi Yadav 17 10 27

61 NPE04190415 BALABA Mahotari2 Bal Kumari Das 22 22 44

62 NPE04190501 BISPITI Bhet pur-2 Rampujn Rai Yadav 12 12 24

63 NPE04190502 BISPITI Bispiti-6 Ramesh Chandra Yadav 15 20 35

64 NPE04190503 BISPITI Laxmipur-2 Pawan Devi Mandal 11 13 24

65 NPE04190504 BISPITI Ramgopal Pur-2 Rampratap Mandal 11 9 20

66 NPE04190505 BISPITI Ramgopal Pur-5 Sunita Devi Mukhiya 21 9 30

67 NPE04190506 BISPITI Sahasaula-8 Rajaram Mandal 14 15 29

68 NPE04190507 BISPITI Sangrampur-3 Krishan Prasad Yadav 15 18 33

69 NPE04190508 BISPITI Sarpalo-5 Rinki Kumari Yadavi 13 16 29

70 NPE04190509 BISPITI Siripur-4 Renu Kumari Ram 19 15 34

71 NPE04190511 BISPITI Khopi-7 Deb Narayn Ram 11 16 27

72 NPE04190512 BISPITI Sonaul-2 Ram Binesh Yadav 11 13 24

73 NPE04190513 BISPITI Parsa-1 Puja Kumari Dev 11 14 25

74 NPE04190514 BISPITI Samsi-6 Ram Munesh Yadav 16 10 26

75 NPE04190515 BISPITI Sonamai-6 Ranjit Kumar Yadav 11 15 26

76 NPE04190516 BISPITI Ourhi-5 Ra Jiban Yadv 16 16 32

1165 1130 2295

Boys Girls

1 NPE04210101 BARHATHAWA Barahathawa-4 Aasha Devi Shah 11 19 30

2 NPE04210102 BARHATHAWA Bhawanipur-4 Sirjana Dev Patel 12 16 28

3 NPE04210103 BARHATHAWA Bhawanipur-3 Surendra Kumar Jha 15 16 31

4 NPE04210104 BARHATHAWA Barahathawa-9 Sobhita Yadav 15 17 32

5 NPE04210105 BARHATHAWA Sankarpur-4 Ram Bishwas Ray 14 13 27

6 NPE04210106 BARHATHAWA Dhangada-5 Ramlochan Rai 15 9 24

7 NPE04210107 BARHATHAWA Hariya-9 Suwash Rai 14 11 25

8 NPE04210108 BARHATHAWA Manapur-7 Yadubanshi Shah 12 10 22

9 NPE04210109 BARHATHAWA Laukath-8 Badri Shah 11 16 27

10 NPE04210110 BARHATHAWA Murtiya-6 Rina Chaudhari 14 11 25

11 NPE04210111 BARHATHAWA Shripur-2 Ram Kishor Rai 11 9 20

12 NPE04210112 BARHATHAWA Sundarpur chauharwa.- Ram Prakash Rai 15 10 25

13 NPE04210113 BARHATHAWA Sundarpur chauharwa.-3 Rajesh Kumar Yadav 14 7 21

14 NPE04210114 BARHATHAWA Sundarpur chauharwa.-4 Mantariya dev Ram 14 13 27

15 NPE04210115 BARHATHAWA Murtiya-9 Lilam Kumari Shah 15 9 24

16 NPE04210116 BARHATHAWA Murtiya-7 Renu Kumari Mahto 14 11 25

17 NPE04210201 MADANPUR Belahi-7 Sunita Yadav 18 16 34

18 NPE04210202 MADANPUR Motipur-1 Ram Bahadur Rai 15 12 27

19 NPE04210203 MADANPUR Jamuniya-6 Pani lala Rai 18 13 31

20 NPE04210204 MADANPUR Kadena-4 Nawal Kishor Rai 17 11 28

21 NPE04210205 MADANPUR Kaudena-3 Punam Devi Chaudhary 13 14 27

22 NPE04210206 MADANPUR Sisaut-9 Dharmendra Patel 15 16 31

23 NPE04210209 MADANPUR Motipur-3 Pachiya Mandal 15 13 28

24 NPE04210210 MADANPUR Musaili-7 Satya Narayan Rai 18 14 32

25 NPE04210211 MADANPUR Mushaili-6 Rameshor Mahato 12 14 26

26 NPE04210212 MADANPUR Padariya-3 Ram Prabesh Rai 19 15 34

27 NPE04210213 MADANPUR Phulparasi-4 Rama Sankar Rai 13 12 25

28 NPE04210214 MADANPUR Sukchaina-7 Satish Kumar Misra 19 14 33

29 NPE04210215 MADANPUR Sundarpur-3 Kiran Yaday 11 10 21

30 NPE04210301 ROHUWA Dulwabataraul-7 Bidyanand Rai 18 20 38

31 NPE04210302 ROHUWA Dulwabataraul-2 Bachelala Rai 20 19 39

32 NPE04210303 ROHUWA Simara-1 Digambar Jha 19 14 33

33 NPE04210304 ROHUWA Khairawa-2 Nunu Jha 17 16 33

34 NPE04210305 ROHUWA Bagadaha-7 Ram Binay Rai 12 15 27

35 NPE04210306 ROHUWA Balba jabadi-4 Sikil Devi 17 15 32

36 NPE04210307 ROHUWA Bahuarwa-2 Risikant Jha 9 12 21

37 NPE04210308 ROHUWA Chatauna-5 Durjan Thakur 13 11 24

38 NPE04210309 ROHUWA Bagadaha-7 Nandu Patel 10 15 25

39 NPE04210310 ROHUWA Rohuwa-3 Dinesh Raut 13 18 31

40 NPE04210311 ROHUWA Sishaut-3 Mundrika Singh 12 19 31

41 NPE04210312 ROHUWA Ramban-4 Shri Kisor Gupta 18 12 30

KSHETRA-PURBA , ANCHTRAAL - JANKAPUR, DISTRICT - SARLAHI

STUDENT'STotalS.N. C0DE SANCH V.D.C. ACHARYA NAME

Page 4: JANKALYAN PRATISTHAN (EKAL VIDHYALAY …saraswatividyalaya.org.uk/wp-content/uploads/2015/05/...34 NPE04170306 NAGARAIN Tulsiyahi-6 Ambika Devi Mahato 12 15 27 35 NPE04170307 NAGARAIN

42 NPE04210313 ROHUWA Bakeniya-3 Lalita Yadav 16 14 30

43 NPE04210314 ROHUWA Godaita-5 Babita Pandit 11 15 26

44 NPE04210315 ROHUWA Sudama-7 Ramrekha Mahato 17 14 31

45 NPE04210316 ROHUWA Madhuwn Goth-5 Sabita Dev Mahato 18 16 34

46 NPE04210401 DHANKAUL Basntpur-6 Rekha Yadav 15 12 27

47 NPE04210402 DHANKAUL Basntpur-7 Hema Kumari Karn 18 13 31

48 NPE04210403 DHANKAUL Dhankaul-4 Pramod Kumar Ray 17 11 28

49 NPE04210404 DHANKAUL Dhankaul-8 Soniya Thakur 13 14 27

50 NPE04210405 DHANKAUL Gauri Sankar-7 Parwti Kumari Mahato 15 16 31

51 NPE04210406 DHANKAUL Gauri Sankar-8 Kabita Kumary Chay 15 13 28

52 NPE04210407 DHANKAUL Haripurwa-5 Ganesh Prasad Yadav 18 14 32

53 NPE04210408 DHANKAUL Jidaba-5 Ranjana Dev 12 14 26

54 NPE04210409 DHANKAUL Jidaba-1 Menka Yadav 19 15 34

55 NPE04210410 DHANKAUL Naranpur-9 Dharm Shila Dev 13 12 25

56 NPE04210411 DHANKAUL Nokailwa-6 Ranju Yadav 19 14 33

57 NPE04210412 DHANKAUL Parsha-5 Punam Devi Pandit 11 10 21

58 NPE04210413 DHANKAUL Sangarampur--3 Kirshna Dev 18 20 38

59 NPE04210414 DHANKAUL Sangarampur--4 Ahilya Dev Mandal 20 19 39

882 813 1695

Boys Girls

1 NPE04220101 DUDHAULI Dudhauli-6 Samjhana Magar 8 19 27

2 NPE04220102 DUDHAULI Dudhauli-7 Tulasha Adhikari 15 12 27

3 NPE04220103 DUDHAULI Kakurthakur-9 Hom Kumari Sunuwar 12 15 27

4 NPE04220104 DUDHAULI Kakurthakur-9 Kalapana B. K. 16 13 29

5 NPE04220105 DUDHAULI Ladhabhir-1 Asbina Karki 16 14 30

6 NPE04220105 DUDHAULI Dalakewr-5 Parwari Gurung 11 17 28

7 NPE04220107 DUDHAULI Ladhabhir-4 Lal Kaji Tamang 12 16 28

8 NPE04220108 DUDHAULI Sinthuli-4 Gita Kumari Kuwar 17 12 29

9 NPE04220109 DUDHAULI Sirthauli-2 Anita Kumari Kuwar 18 14 32

10 NPE04220110 DUDHAULI Kakurthakur-7 Dhan Kumari Sunuwar 12 10 22

11 NPE04220111 DUDHAULI Tari-3 Dilu Senchuri 11 14 25

12 NPE04220112 DUDHAULI Tari-3 Khadak Kumari Sunuwar 14 13 27

13 NPE04220113 DUDHAULI Tari-5 Anita Magar 14 17 31

14 NPE04220114 DUDHAULI Tari-5 Januka Baral Kafle 18 16 34

15 NPE04220115 DUDHAULI Dudhauli-5 Nabrada Shereshth 10 15 25

16 NPE04220201 DAKHA Harsahi-1 Bal Kumari Kumar 12 19 31

17 NPE04220202 DAKHA Harsahi-6 Mina Kumari Kumar 18 12 30

18 NPE04220203 DAKHA Harsahi-3 Somabati Kumari Kumar 16 14 30

19 NPE04220204 DAKHA Hatpate-6 Sangita Kumar 11 15 26

20 NPE04220205 DAKHA Hatpate-9 Pushpa dhami 17 14 31

21 NPE04220206 DAKHA Nipane-5 Anita Adhikari 18 16 34

22 NPE04220207 DAKHA Nipane-4 Anju Kumari kumar 15 12 27

23 NPE04220208 DAKHA Sirthauli-7 Urmila Kumar 18 13 31

24 NPE04220209 DAKHA Sirthauli-8 Surmila Kumar 17 11 28

25 NPE04220210 DAKHA Harsahi-2 Pu Renuka Kumari Kuwar 10 15 25

26 NPE04220211 DAKHA Raniwas-2 Rina Karn 18 12 30

27 NPE04220212 DAKHA Raniwas-1 Sulochna Baral 12 16 28

28 NPE04220213 DAKHA Raniwas-4 Devi Debkota 14 12 26

29 NPE04220214 DAKHA Raniwas-6 Shanti Adhikari 12 18 30

412 416 828

KSHETRA-PURBA , ANCHTRAAL - JANKAPUR, DISTRICT - SINDHULI

STUDENT'STotalS.N. C0DE SANCH V.D.C. ACHARYA NAME