maulana azad medical college

2

Click here to load reader

Upload: vandang

Post on 14-Feb-2017

213 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Maulana Azad Medical College

PHY. CHE. BIO.

1 5705330 8 MAMTA MEENA DELHI DELHI 68.00 ST FEMALE 51 52 157 260 452

2 5702935 9 SANJAY MEENA DELHI DELHI 72.00 ST MALE 47 62 147 256 5136

3 6000212 16 POOJA SOGUN DELHI DELHI 65.67 ST FEMALE 31 38 170 239 330

4 5703895 18 NITESH MEENA DELHI DELHI 84.33 ST FEMALE 47 37 149 233 5663

5 6003964 19 HIMANSHU MEENA DELHI DELHI 73.67 ST MALE 36 52 145 233 0003

6 5705259 22 AMAN PRASAD DELHI DELHI 83.33 ST MALE 51 29 148 228 5076

7 5706204 25 NEHA NEGI DELHI DELHI 75.00 ST FEMALE 42 54 127 223 225

8 5706291 27 ANUBHUTI SINGH DELHI DELHI 80.00 ST FEMALE 38 23 149 210 5655

9 5703095 32 PARNITA TOLIA DELHI DELHI 76.33 ST FEMALE 33 40 120 193 0094

10 5700022 3 ANJALI GAUTAM DELHI DELHI 94.33 SC FEMALE 93 99 185 377 5435

11 5704050 4 PRATIK KUMAR DELHI DELHI 95.00 SC MALE 92 97 177 366 5904

12 5704942 6 RITIKA PUNIA DELHI DELHI 84.67 SC FEMALE 76 87 198 361 5541

13 5701276 7 KUMAR KARTIKAY RAJAURA DELHI DELHI 84.00 SC MALE 92 84 182 358 5303

14 5700019 8 KAPIL KUMAR DELHI DELHI 84.33 SC MALE 64 102 190 356 221

15 5702614 9 BHAWNA SOLANKI DELHI DELHI 85.00 SC FEMALE 88 73 190 351 186

16 5700023 12 MASTEBHAKTI BHAVANA DELHI DELHI 87.33 SC FEMALE 56 98 187 341 5272

17 5700727 13 SHIKHA SINGH DELHI DELHI 90.33 SC FEMALE 82 98 158 338 314

18 5701936 14 RAJAT ROZER NAG DELHI DELHI 91.00 SC MALE 95 88 154 337 5301

19 5704277 15 MAYANK SHAMI DELHI DELHI 92.67 SC MALE 79 70 184 333 347

20 5702404 16 MANISH SOLANKI DELHI DELHI 88.67 SC MALE 74 79 180 333 0067

21 5704368 17 SUNNY BHASKAR DELHI DELHI 90.00 SC MALE 74 80 177 331 5566

22 5703960 18 MANISH PANWAR DELHI DELHI 86.33 SC MALE 79 63 188 330 0017

23 5705111 20 KANIKA CHAUDHARY DELHI DELHI 63.00 SC FEMALE 82 77 165 324 202

24 5706060 21 JYOTI DELHI DELHI 84.33 SC FEMALE 65 94 161 320 0143

25 5700531 22 AISHWARYA CHAUDHARI DELHI DELHI 96.67 SC FEMALE 81 67 168 316 448

26 5706309 23 VARUN KUMAR DELHI DELHI 90.33 SC MALE 82 75 159 316 5450

27 5703110 24 HARSH ANAND DELHI DELHI 87.00 SC MALE 68 82 165 315 5361

28 5706207 27 NITIN KUMAR DELHI DELHI 94.00 SC MALE 75 72 164 311 5353

29 5701400 28 ANKLESHWAR BHARTI DELHI DELHI 74.33 SC MALE 74 75 161 310 0019

30 5705262 29 RAHUL CHOUDHARY DELHI DELHI 72.33 SC MALE 42 80 186 308 228

31 5702316 31 GEETANJALI DELHI DELHI 82.00 SC FEMALE 66 66 174 306 5200

S. NO.

AIPMT FINAL ROLL NO.

FORM NO.

FACULTY OF MEDICAL SCIENCESUNIVERSITY OF DELHI

LIST OF CANDIDATES ALLOTTED MBBS SEAT IN MAULANA AZAD MEDICAL COLLEGE, NEW DELHI FOR THE SESSION 2012-2013 BASED ON MARKS OF AIPMT-2012 FINAL EXAMINATION HELD ON 13.05.2012

COUNSELLING HELD ON 09.08.2012 (THURSDAY)

RANK NAME

% IN PCB OF CLASS

12th

CAT. GENDER TOTAL 11th FROM 12th FROM

AIPMT MARKS

MBBS/BDS-2012 ST and SC Category Page 1 of 2

Page 2: Maulana Azad Medical College

32 5703615 33 VIVEK SINGH KATARIA DELHI DELHI 82.00 SC MALE 66 79 154 299 0103

33 5705637 35 MALVIKA HALDWANI DELHI DELHI 74.67 SC FEMALE 43 87 168 298 0055

34 5705373 36 ANKUR KUMAR DELHI DELHI 69.00 SC MALE 86 54 157 297 412

35 5704597 37 KATYAYNI SINGH DELHI DELHI 91.67 SC FEMALE 77 64 156 297 5287

36 5702175 38 NEHA DELHI DELHI 88.33 SC FEMALE 82 62 151 295 5167

37 5704465 39 HIMANGI DAYAL DELHI DELHI 87.00 SC FEMALE 67 57 169 293 0169

38 5700931 40 GEETANJALI DELHI DELHI 82.33 SC FEMALE 59 77 157 293 0134

39 5701953 41 NITIN SINGH DELHI DELHI 87.67 SC MALE 75 77 141 293 5668

40 5704195 42 SACHIN GAUTAM DELHI DELHI 92.33 SC MALE 69 87 137 293 0052

41 5701357 43 POOJA KUMAR DELHI DELHI 68.67 SC FEMALE 54 61 177 292 5820

42 5704901 44 PARUL SINGH DELHI DELHI 84.33 SC FEMALE 87 69 136 292 0053

43 5702708 45 MRIGYA KHANAGWAL DELHI DELHI 78.67 SC FEMALE 51 70 169 290 0130

44 5702823 46 TUSHAR SHAILAT DELHI DELHI 58.00 SC MALE 51 74 164 289 0171

45 5702353 48 SURENDER SANKHWAR DELHI DELHI 75.00 SC MALE 17 106 163 286 0087

46 5704032 49 PRATIBHA DELHI DELHI 72.33 SC FEMALE 67 67 152 286 0060

47 5703319 50 JOYESH MOIRANGTHEM DELHI DELHI 78.67 SC MALE 71 78 135 284 5294

MBBS/BDS-2012 ST and SC Category Page 2 of 2