pembagian pleton putri pkkmb stta 2018 no nama nim...

10
1 A. RIVQI FAKHRUZZAMAN 18040059 1 2 AGUSTINUS DIMAS RIYANDI 18030004 1 3 AHMAD FADLIZONS 18040047 1 4 BENITIUS PALMERIUS WIRYANTO 18060015 1 5 BIMA BAKTI 18050069 1 6 BONIFASIUS FEBRIYAN SIMORANGKIR 18020013 1 7 CHELVIN NOEGRAHA ADHIETAMA 18020051 1 8 DAFFA PRATAMA 18010024 1 9 DANDI APRIYANTO 18020027 1 10 DEVA HIDAYANTO 18040032 1 11 EGA SURYA PRASTAMA 18060042 1 12 FAHRIZKI ROBBYANSYAH 18050063 1 13 FEBRI MULYA PRATAMA 18050010 1 14 GALIH ARYANDHIKA BAMBANG SAPUTRA 18020004 1 15 HANDY DANIEL KUSUMAWARDANA 18010033 1 16 I GEDE PUTU MAHENDRA PANJI LAKSANA 18040042 1 17 IRFAN ALFARIZI 18060038 1 18 JACOBUS AGUNG CAWANDANU 18040016 1 19 KIRAN 18060003 1 20 LALU RIZKI PRANADITA 18060060 1 21 M KRISWANDI YULIANTO RAHMAN 18060012 1 22 MBRAN IRIYANTO 18030030 1 23 MUHAMMAD HABIBURROHMAN 18050023 1 24 OCTAVIANUS DIMAS WISNU AJI 18010008 1 25 PETRUS MARYANTO WAHON 18020044 1 26 RUDY PRAYOGO 18060036 1 27 SIGIT FERIAWAN 18020010 1 28 D3 (AMTO) 1 29 D3 (AMTO) 1 30 ANDY WAHYU PRATAMA 18060063 2 31 ANANDA APRILINDO HUTAMA 18050100 2 32 BAGUS YULIAN ERVINE TRI PUTRA 18060041 2 33 CALVIN ALI ARRASYID 18020011 2 34 CHRISTHOPER JODY SUGIHARTO 18050094 2 35 DEO GRATIO PIUS ANDREAS BATTU WONG 18020047 2 36 DIMAS WIGIARTO RAMADHAN 18020062 2 37 EFRAS GALIH WINENGKU AJI 18060017 2 38 FADLIL AZIM 18040046 2 39 GEOARCINHO ANTONIO ROSSINI CRISPIANO TOLAN 18230024 2 40 HAINUR AZIS 18060034 2 41 I PUTU KHRISNA YASA 18050062 2 Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM PLETON

Upload: dotram

Post on 02-Mar-2019

268 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

1 A. RIVQI FAKHRUZZAMAN 18040059 1

2 AGUSTINUS DIMAS RIYANDI 18030004 1

3 AHMAD FADLIZONS 18040047 1

4 BENITIUS PALMERIUS WIRYANTO 18060015 1

5 BIMA BAKTI 18050069 1

6 BONIFASIUS FEBRIYAN SIMORANGKIR 18020013 1

7 CHELVIN NOEGRAHA ADHIETAMA 18020051 1

8 DAFFA PRATAMA 18010024 1

9 DANDI APRIYANTO 18020027 1

10 DEVA HIDAYANTO 18040032 1

11 EGA SURYA PRASTAMA 18060042 1

12 FAHRIZKI ROBBYANSYAH 18050063 1

13 FEBRI MULYA PRATAMA 18050010 1

14 GALIH ARYANDHIKA BAMBANG SAPUTRA 18020004 1

15 HANDY DANIEL KUSUMAWARDANA 18010033 1

16 I GEDE PUTU MAHENDRA PANJI LAKSANA 18040042 1

17 IRFAN ALFARIZI 18060038 1

18 JACOBUS AGUNG CAWANDANU 18040016 1

19 KIRAN 18060003 1

20 LALU RIZKI PRANADITA 18060060 1

21 M KRISWANDI YULIANTO RAHMAN 18060012 1

22 MBRAN IRIYANTO 18030030 1

23 MUHAMMAD HABIBURROHMAN 18050023 1

24 OCTAVIANUS DIMAS WISNU AJI 18010008 1

25 PETRUS MARYANTO WAHON 18020044 1

26 RUDY PRAYOGO 18060036 1

27 SIGIT FERIAWAN 18020010 1

28 D3 (AMTO) 1

29 D3 (AMTO) 1

30 ANDY WAHYU PRATAMA 18060063 2

31 ANANDA APRILINDO HUTAMA 18050100 2

32 BAGUS YULIAN ERVINE TRI PUTRA 18060041 2

33 CALVIN ALI ARRASYID 18020011 2

34 CHRISTHOPER JODY SUGIHARTO 18050094 2

35 DEO GRATIO PIUS ANDREAS BATTU WONG 18020047 2

36 DIMAS WIGIARTO RAMADHAN 18020062 2

37 EFRAS GALIH WINENGKU AJI 18060017 2

38 FADLIL AZIM 18040046 2

39 GEOARCINHO ANTONIO ROSSINI CRISPIANO TOLAN 18230024 2

40 HAINUR AZIS 18060034 2

41 I PUTU KHRISNA YASA 18050062 2

Pembagian Pleton PutrI PKKMB STTA 2018

NO NAMA NIM PLETON

Page 2: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

42 IQBAL DWI ANUGERAH PULUNGAN 18030039 2

43 JOAO BOSCO BAPTISTA 18220039 2

44 KELFIN LEO DWI PRAKOSO 18030040 2

45 LIANUS STIAN ROGA WIO 18020016 2

46 M. HIDAYATUS SHOHEH ROMADON 18060064 2

47 MARGIYANTO 18040061 2

48 MUHAMAD FIRNANDA RIZKY PRATAMA 18050040 2

49 MUHAMMAD BIMO SANTOSO 18040040 2

50 NAUFAL ARNA FIRDAUSA 18050073 2

51 NINDYA ADI CANDRA 18040009 2

52 OSCAR BACHTIAR 18040017 2

53 PANJI NITISADYA ISWARA 18030001 2

54 RADITYA RIZKI NUGROHO ADI 18030010 2

55 ROZAQ FATAHUL ULUM 18050113 2

56 WAHYUDA MUHAIRI 18050115 2

57 D3 ( AMTO) 2

58 D3 (AMTO) 2

59 ABDULLAH 18060043 3

60 ACHMAD SAIFULOH 18040030 3

61 BAGUS AKBAR RAMADHANI 18020058 3

62 CANDRA ADI TAMA 18020036 3

63 CHRISTOFORUS MARSELINO 18040019 3

64 DAMARIO YUDA BRAMASTA 18050101 3

65 DANIEL ADHIPUTRA HERMANTO 18050099 3

66 DEPANO WAHYU DUANTO 18060030 3

67 DIDI SETIAWAN 18060010 3

68 ENGGAL SAPUTRA 18050009 3

69 FARHAN FATHORI NUGROHO 18040051 3

70 FUADI NUR 18010035 3

71 GALIH TEJO MUKTI 18010022 3

72 GEGAS PRAYOGA 18030034 3

73 HISYAM MUSYAFFA ARAZI 18060067 3

74 I MADE DWIKI WIWI YANDIKA 18040044 3

75 ILHAM MAHMUDI 18050006 3

76 JANUARIUS EDELBERTUS WALE 18020017 3

77 KHALFIN RIZKY ALFIANSA 18040020 3

78 LA ODE MUHAMMAD IKHSANUDDIN RAJAELO 18050051 3

79 M. HIDAYATUS SHOHEH ROMADON 18060065 3

80 M.AQILL FADIA WIDYANTO 18020006 3

81 MUHAMMAD CHAIRUL HAFIZ RAMBE 18050103 3

82 MUHAMMAD DANANTA ANGGRA HAFIDZ 18010031 3

83 NAUVAL IRSYADY RACHMAN 18020054 3

84 ROYCHAN YOGA PRATAMA 18020040 3

85 WAYS ALQORNI 18050089 3

Page 3: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

86 D3 (AMTO) 3

87 D3 (AMTO) 3

88 ABDULLAH RATU HAKIM 18060027 4

89 ABIEMANYU NGESTY P 18010038 4

90 ALLOYSIUS GONZAGA TITAN PRAJATI 18010030 4

91 ALOWISIUS. RAHAJAAN 18040006 4

92 BAYU KRISNA ARDYANSYAH 18010001 4

93 BAYU WIYARTA YASIN 18050064 4

94 CHOIRUL IKHSAN NUR FAUZAN 18030021 4

95 DANDY AR RAUF 18060011 4

96 DEDI BINTANG PAMUNGKAS 18030020 4

97 EGAN NATANAEL TARIGAN 18050068 4

98 EGGI SAIFUL RAMADHAN 18040052 4

99 FAISAL ANDANA 18050024 4

100 FANNY ISFIAWAN 18020032 4

101 FARIZ HINDAMI ALGIFARI 18010036 4

102 GHANIYYU SYAMSIL KHOIR 18060009 4

103 GILANG PERMANA 18050111 4

104 HARDIANSA 18040024 4

105 I WAYAN KRESNA WIRAYUDHA 18050093 4

106 IFTIKHAR FIRDAUS 18050007 4

107 IGLESIAS RIVALDO OEMATAN 18020019 4

108 IRFAN BACHRUL AZMI 18050060 4

109 JAYA FEBRIANTO 18040002 4

110 LUKMAN ISANTO 18040012 4

111 MUHAMAD RAFLI SYARIFUDIN 18030008 4

112 MUHAMMAD ADHI RIVALDI 18020046 4

113 RONALD NOVIANTO BOLI 18050085 4

114 WELLIAN KURNIA MAWARDI 18040007 4

115 D3 (AMTO) 4

116 D3 (AMTO) 4

117 ADI YUDA SABIL PRADANA 18020063 5

118 ADITYA HADI PRATAMA 18050030 5

119 ANGGIE ARRAHMAN HARAHAP 18060062 5

120 BAGUS RIZKI MAHENDRA 18050034 5

121 BINTANG INDRASTA MAHARDIKA 18050042 5

122 CRISNANTO AJHI SAPUTRO 18040022 5

123 DANI EKO PRASETYO 18060023 5

124 DIMAS ARISETYAWAN 18050102 5

125 DIMAS DANINDRO SAPUTRO 18030022 5

126 EPRIL FOURTA SONI 18050055 5

127 ERDI ARJUNA PRATAMA MULYA 18040013 5

128 FARIS RIFQI MAULANI 18050015 5

129 FATHHAYUDIN DIMAS YUDIYANTO 18010028 5

Page 4: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

130 HARIS MAYHENDRA 18040039 5

131 IRFAN FATHONI 18040048 5

132 IRFAN JAUHARI 18050050 5

133 JOHN KEVIN SALVARSAL SIHOTANG 18010015 5

134 JOKO PURNOMO AJI 18050105 5

135 KRIS DIAN PAMUNGKAS 18060016 5

136 MAHARDHIKA DWI YULIANTO 18040058 5

137 MAMUM MAWAR GUMAN 18020030 5

138 MUHAMMAD REZKY 18040025 5

139 MUHAMMAD RIZKY SYAMSUDIN 18050114 5

140 MUHAMMADF FIKRI ALFA RIZI 18020034 5

141 NICO ANDRE BUDIANTO 18020056 5

142 ROIKHAN BUDI RAHARJO 18050012 5

143 WILKA ADITYA 18030014 5

144 D3 (AMTO) 5

145 D3 (AMTO) 5

146 ADITYA RAMADHANI 18050004 6

147 ADITYA RESTU ARI PRATAMA 18060032 6

148 AHMAD FARIS LUBIS 18060035 6

149 AHMAD MUFTI MAHFURI 18040062 6

150 AHMAD ZAINI RAMADHANI 18030041 6

151 AINI WIJOYO 18050086 6

152 AKMAL HIKAM IBRAHIM 18020043 6

153 BAGUS ADI SETYANTO 18040008 6

154 BRAMASTA BAGAS PINASTIKA 18010009 6

155 DEBBY HASTRA 18050001 6

156 DHAVA JULYANT SAPUTRA 18050087 6

157 DWI CAHYONO 18020037 6

158 ERIKO IRVANDA FEBRY 18020060 6

159 FATH FATHIR UMRI 18040054 6

160 I WAYAN SUKMA BAYU GUMILANG ADI PUTRA 18050021 6

161 IFANI BUDI PRAKOSO 18020002 6

162 INDRA SETIAWAN 18020052 6

163 JUMADI 18050025 6

164 KOKO ALFREDO SEMBIRING 18060058 6

165 MARIANUS CARLES SERAN 18040021 6

166 MARIO ANDRA WIRATAMA 18030007 6

167 MOCHAMMAD FAIZ ASLAM 18050047 6

168 MOCHAMMAD RIZQI ROMADHONI 18060068 6

169 MOH. FEBRIYAN MUJIUL HAQ 18040028 6

170 NIKOLAUS MEO DHAKA 18020023 6

171 ROGER BENYAMIN GEORGE ASA 18020028 6

172 YAFIS JAMARDI 18040043 6

173 d3 (AMTO) 6

Page 5: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

174 d3 (AMTO) 6

175 AFIN NASSRULLOH 18010025 7

176 AGUNG LAKSANA SUWANDI 18050057 7

177 AGUNG MUHAMAD YUSUP 18020007 7

178 ANMAL AKHMAD NUR HIDAYAT 18030002 7

179 AZWARI AZHAR 18050079 7

180 AZWIL SHANDY PURBA 18020057 7

181 BAGAS FERRY RAMADHAN 18060018 7

182 BILKAWA FAISHOL ZAKI 18020003 7

183 CHRISTMAS YUBILIAN HARI WITANDIRA 18050075 7

184 DHIMAS PRASIAN NURJUNIAN SUSANTO 18050043 7

185 DIKHI BUKI PAMUNGKAS 18060005 7

186 DIMAS GILANG PERMANA 18060007 7

187 RICKY FAJAR ADIPUTRA 18060004 7

188 RIZA FAHRURROCHIS 18040004 7

189 RIZKI AGUS SUARDI 18030013 7

190 RIZKI SAHAL MUBAROK 18020053 7

191 WAHYU HAMDANI 18030032 7

192 WAHYU MOLYO 18050071 7

193 SABARIL NOPRI 18040036 7

194 SABDA FIRNANDA 18060050 7

195 SATRIA KUSUMA WIJAYA 18030044 7

196 VALERIAN PIUS HADIANTO BATU 18040041 7

197 WILHELMUS LEO MENGI 18020041 7

198 ZEST AMBORGANG 18010002 7

199 ZUNALDIN CANTO 18030042 7

200 ROFI WIJAYANTO 18030035 7

201 D3 (AMTO) 7

202 D3 (AMTO) 7

203 AGUSTYO CAHYO PERMONO 18060049 8

204 AHMAD BONDAN NURFAUZI RAMBE 18010037 8

205 AHMAD DAFFA ANESTYA 18050108 8

206 BONDAN PRASCA WIDHI 18050092 8

207 DODI ALFIANSYAH 18060014 8

208 DWI RIGEN WIDHARI NARTHA 18050091 8

209 ERICK VERGIAWAN 18050107 8

210 FIQRI AKMANUL ICHSAN 18050096 8

211 HILMY WAHYU SHOLEHUDDIN 18060066 8

212 IHZA ARYA 18060052 8

213 MUHAMMAD ADYANSYAH 18020048 8

214 MUHAMMAD AFDHAL KAMPARI 18050078 8

215 MUHAMMAD AKBAR AL GAZALI 18040050 8

216 NOFHENDRA ARI SANDY 18020001 8

217 PANJI NUGROHO 18040034 8

Page 6: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

218 PAULINUS. FENYAPWAIN 18020026 8

219 RAHMAWATI BUDI LESTARI 18030036 8

220 RIJAL HUBBIRRIDHO 18060056 8

221 RULY RAHMAN HADI 18030023 8

222 SAID SAIFUDDIN FIRDAUS 18050109 8

223 SUGENG EKO SETIYONO 18060045 8

224 SYAFRIANTO 18010039 8

225 SYAHRUL HIDAYAT 18040015 8

226 TAUFIK DESRAMDA 18050013 8

227 ZATNATHUL HUDHA 18030018 8

228 RIZKY YUDHA HARDIANSYAH 18010041 8

229 YAKUB GAUTAMA 18050077 8

230 D3 (AMTO) 8

231 D3 (AMTO) 8

232 AHMAD RIFQI RAMADHAN 18050011 9

233 AKSAL TURMIZI 18060006 9

234 ALDIN GAMAS PAMUNGKAS 18030012 9

235 BONAVENTURA ELANG PAKSI ADISURYA 18060013 9

236 BRAMANTIO WELDY DADANG 18050020 9

237 BURHAN NUDIN 18040005 9

238 EWALDO ANGGER ANDARU POLUSINA 18050110 9

239 MILLENIO PRASTA SANTOSA 18060039 9

240 MILTIADES SALVADOR DA COSTA SARMENTO 18050039 9

241 MOCHAMAD FARHAN NUR PRATAMA 18360053 9

242 MUHAMMAD DIMASH SAPUTRA 18020021 9

243 MUHAMMAD FARHAN ARRASYID 18010019 9

244 MUHAMMAD FATHAN BUHAIRI 18020005 9

245 MUHAMMAD ICHSAN NUR RAMADHON 18010032 9

246 MUHAN PRAKAS ASWIN PUTRA 18040014 9

247 NOFRISDAN SITOPU 18030046 9

248 OSVALD EVIANTO HERLAMBANG 18020008 9

249 PANDU ADITYA PRASTOTO PUTRA 18060001 9

250 PANDU SETIAWAN 18020049 9

251 RAFKA AZIZ ERLANGGA 18040031 9

252 RAHMAD PRASETYO DESWANTO 18030028 9

253 RAHMAT SAPUTRA 18040029 9

254 RAHMAT SAPUTRA 18050028 9

255 RENANTO SURYADINATA 18050066 9

256 SAJARAL SUHUP 18050033 9

257 TEGAR KRISMONIWANTO 18040001 9

258 RIZKY TANTO HUTAPEA 18050016 9

259 YOHANES FERNANDO LEO MUGA 18040053 9

260 D3 (AMTO) 9

261 D3 (AMTO) 9

Page 7: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

262 ALDY DWI PRASETYO 18050002 10

263 ALESSANDRO MARIO LUCIANO SOUISA 18030011 10

264 ASHYADIL LISTYO RACHMANTO 18050065 10

265 IRFANTO HABIB RADJASA 18040018 10

266 IRVAN FADLI KHOLILULOH 18040049 10

267 IZZULHAQ KHOIRUL FUAD 18050054 10

268 MAULANA AKBAR FEBRIANSYAH 18060048 10

269 M.DIMAS MUHAIMIN 18060061 10

270 MUHAMMAD ALFIANSYAH PUTRA 18060024 10

271 MUHAMMAD ALGHIFARI IBA 18050036 10

272 MUHAMMAD GALIH SETYAWAN 18010021 10

273 MUHAMMAD HABIB NUR KHOIRULLAH 18020061 10

274 NICOMEDES KRISNA ADHIGUNA 18060033 10

275 NOVIAN SYAFA DHANY 18050061 10

276 NUR DHUHA INDRIYANTO 18060026 10

277 NUR RIFKI PRASETYA 18010005 10

278 PRAMUDYA AJI PRATAMA 18060022 10

279 RAHUL SAHLAN MATAIYA 18040027 10

280 RAJA RIZQAN FIRDAUS DIALEJA 18060037 10

281 REDDA BAYU ADITYA AGATHA 18050014 10

282 RIKI BAGUS TRI WICAKSONO 18050044 10

283 SANTO DWI CAHYA SIMARMATA 18050053 10

284 TAUFIQ TEBING THURSINA 18050026 10

285 TRILOGUS ACUN 18020055 10

286 WAHYU ANDRE LUCKYANTO 18030026 10

287 WANA RIZQY AVANSYAH 18050084 10

288 RIVALDI SUKMA MAULANA 18020033 10

289 YOHANES MARSHEL INDRA GUNAWAN 18040033 10

290 D3 (AMTO) 10

291 D3 (AMTO) 10

292 ALEXANDER DANDOENG RISTANTOKO 18050088 11

293 ALFIAN WIDI BAGASKARA 18020024 11

294 ANANDA RACHMAD SHOLEH 18060054 11

295 ANDHIKA PRAMUDYA HATTA 18040037 11

296 ARYA AL HAFIZH 18050112 11

297 ARYA HAFIZ PRATAMA 18050019 11

298 MIRACLE KEVIN SEMBIRING 18060059 11

299 MOCH.ALFIN HIDAYATULLOH 18060069 11

300 MOHAMAD ARUL 18040003 11

301 MUHAMMAD IMAM SYAFEI 18060025 11

302 MUHAMMAD NAUFAL AL FATH 18050106 11

303 MUHAMMAD NUR HILMY 18050058 11

304 RAMADHAN RAFIQ IBRAHIM 18020014 11

305 RAMDAN 18010040 11

Page 8: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

306 REALINO BINTANG SADEWA 18030043 11

307 REDION SAPUTRA B 18040060 11

308 REFNI ARIANTI 18010027 11

309 REZA FERDIANSYAH 18360055 11

310 REZA TAUFIK 18050082 11

311 SHEDY UTOMO 18010034 11

312 SONTA WIBOWO 18050037 11

313 VIDIANSYAH MAULID DHARMAWAN 18010023 11

314 VINSENSIUS CHRISTIAN ALBERT MOTOH 18020042 11

315 YUDHA MISI OKIA 18060057 11

316 YUDHISTIRA RASTRA PAMUNGKAS 18050081 11

317 YUDA PRATAMA 18050018 11

318 REZA ANDARI P GIRSANG 18040056 11

319 SINGGIH WIJANARKO 18040026 11

320 ALWI SOFYAN 18060044 12

321 AMICO CAHYO SAPUTRA 18040038 12

322 ANDIKA RIZKI AGUNG 18050104 12

323 ANDRES RAFAEL MANSUMBER 18030025 12

324 ANTARIKSA IZDIHAR YAFI 18050038 12

325 ANWARI DANU WIBOWO 18030031 12

326 AZES FACHROYAN 18020022 12

327 MOHAMMAD ADITYA YUDA PRATAMA 18050027 12

328 MOHAMMAD AHZRIL FRISKO PRIADISTYA 18050052 12

329 MOHAMMAD KHOIRUL UMAM 18050017 12

330 MUHAMAD RIFKI HIDAYATULLOH 18010012 12

331 MUHAMMAD DAVID EKA SAPUTRA 18050035 12

332 ARIEF BURHANUDIN BAHARSYAH 18010003 12

333 ARNOLDUS ALE MEO 18050032 12

334 ARDIAN EFENDI 18040010 12

335 ARFANDI ACHMAD 18050022 12

336 ARIADI LUHUT DAMANIK 18040045 12

337 ASEF ESTRADA 18060008 12

338 ASHAR MIFTACH AL KHAFIDZ 18060040 12

339 MUHAMMAD DIRGA YURDANA 18050041 12

340 MUHAMMAD FAJAR KUSUMA WARDHANA 18020045 12

341 MUHAMMAD HADI YAROBBI 18050098 12

342 MUHAMMAD NURUDDIN 18050029 12

343 MUKHAMMAD FATKHUR ROKHMAN 18050046 12

344 RAFIN ALFIAN PUTRA 18060029 12

345 RAMDANI 18040035 12

346 RAZHI SYUHADA PUTRA 18020031 12

347 WILLIAM ABETNEGO 18050067 12

Page 9: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

1 ALFIE AUWALULFITRI 18010011 13

2 BERNI ANISAFITRI 18050008 13

3 CINDY DEARISKA PURBA 18030045 13

4 CRISTHINA 18050003 13

5 DENISA TRISMA WATI 18050116 13

6 DEVITA FAHMA 18050090 13

7 DINDA NURAIN AZHARI ANNISA 18030015 13

8 ELDESYA RIZKIA ZAINI 18010029 13

9 FARIHATUL ILMIYYA 18050045 13

10 FIONA OKTAVIANI 18010014 13

11 FRANSISKA DELSIANA 18030006 13

12 FRIDOLIN LIDIANI LAKLO 18050083 13

13 JESSICA ARSITA FLORENSYA EYALE 18030003 13

14 LASMINI 18010010 13

15 LINDA MEILANI 18010007 13

16 LUSIANA NOVIANTI NINGRUM 18050097 13

17 NABILA ZALSAH AULIVIA 18050056 13

18 NANDA QOLIVA SARI 18030009 13

19 RAHMATUL LAEL 18050049 13

20 RESNI NUR OKTAVIYANTI 18020038 13

21 RESTU AULIA 18050070 13

22 RIKA YUNIARAWATI SURONO 18060071 13

23 RISKA OCTAVIANI 18030033 13

24 RR SASKIA RIANASARI HAYUNINGTYAS 18040055 13

25 SABDANTI DIKATRIA NOVI RIZKIA SARI 18050048 13

26 SAFIRA AZ ZAHRA 18050074 13

27 TRI FANANY SEPTIANA PRASETYOWATI 18030005 13

28 UHTI RIZKY AMELIA PUTRI 18030038 13

29 VANYA RESTU RAHMASARI 18050059 13

30 VEGGYA DELFITRA 18050080 13

31 YULIA RATNA SARI 18020029 13

32 WIDIYANTI 18040011 13

33 AMANDA LAURELL DELANEIRA 18030029 14

34 ANJALI SELVI ARUM ARIMBI 18050076 14

35 ANNISA HAYU PUTRI 18060051 14

36 ANNISSA NUR AZIZZAH 18060047 14

37 AULIA WIDYA PRAMESWARI 18060070 14

38 AYU SETYANINGRUM 18030037 14

39 CUT TARI RAMADHANI HARAHAP 18020012 14

40 DIKA ANAEY KASWARI 18030016 14

41 DWI ROSA LINDA 18010004 14

NO NAMA NIM PLETON

Pembagian Pleton PutrI PKKMB STTA 2018

Page 10: Pembagian Pleton PutrI PKKMB STTA 2018 NO NAMA NIM …pmb.stta.ac.id/pmb/img/pengumuman/PLETON2018.pdf1 a. rivqi fakhruzzaman 18040059 1 2 agustinus dimas riyandi 18030004 1 3 ahmad

42 DWI WAHYUNING TIAS 18060002 14

43 DWIMA VELIN HERYULIKA 18010026 14

44 DYAH CAHAYA PARAMUDITA 18010017 14

45 FRIHANNISA AHMAD 18020035 14

46 HADIYYATUL BAHJATIL MAUFUUROH 18050072 14

47 HANA FATIHA 18030048 14

48 HASHIFAH IKA PUTRI 18050095 14

49 HELENNEA MERCY WUTUN 18020015 14

50 HELMI PRISILA NUANSA BOUK 18030017 14

51 IKA RUSYDAH NUR AFIFAH 18020018 14

52 IMIDIAN SABINA PENGGA 18030047 14

53 IRA AGUSTINA 18010020 14

54 MELANIA ANTICA 18020059 14

55 NUR ALIFAH SALMIATI MUSA 18010016 14

56 NUZULUL LATIFATUL HUSNA 18020050 14

57 RIA ORTA RESTIANA 18020009 14

58 SAHNAZ DINDA FARRASIZDHIHAR 18040057 14

59 SAJIDAH NUR AIZZUN 18010006 14

60 SARAH SAFIRA KHALID HIMRAN 18050031 14

61 SETIA AMI SAPUTRI 18020020 14

62 SHYNTHA DEWI RESPATI 18060046 14

63 SRI INDAH MAHARANINGSIH 18030027 14

64 SRI WAHYUNI S. IM 18020025 14

1 M.RAFIQ 16010001 1

2 CHAIRUL IMAM 16020016 2

3 M.ARCHI KANAPUTRA 17050083 3

DATA MAHASISWA YANG MENGULANG PKKMB

NO NAMA NIM PLETON