sn symbol opt center class p1 p2 p3 p4 p5 p6 total per...

2

Click here to load reader

Upload: duongkhue

Post on 05-Jun-2018

212 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SN Symbol Opt Center Class P1 P2 P3 P4 P5 P6 Total Per ...nepalpariyatti.com/wp-content/uploads/aaresult_2560/7-9.pdf · SN Symbol Opt Center Class P1 P2 P3 P4 P5 P6 Total Per Division

SN Symbol Opt Center Class P1 P2 P3 P4 P5 P6 Total Per Division

1 16647 Anil Tuladhar Abhidharma Amarapur Vihar 8 40 49 54 52 54 66 315 52.5 Second

2 21149 Surya Bahadur Maharjan AbhidharmaAmrit Bauddha Pariyatti

Shikshyalaya8 14 0 45 0 0 34 93 15.5 Fail

3 9915 Archana Shakya Abhidharma Ananda Vihar 9 66 1 0 0 0 0 67 11.17 Fail

4 9927 Bina Devi Shakya Abhidharma Ananda Vihar 9 0 0 0 0 66 65 131 21.83 Fail

5 14074 Sumita Thapamagar Abhidharma Ananda Vihar 9 54 58 58 59 55 54 338 56.33 Second

6 13078 Utpal Kumar Bajracharya Abhidharma Ananda Vihar 7 54 0 0 0 0 54 10.8 Fail

7 18531 Khemachari Anagarika AbhidharmaAntrarastriya Buddha Pariyatti

Udaya Vihar7 55 47 57 42 62 263 52.6 Second

9 18507 Samanera Tejendra AbhidharmaAntrarastriya Buddha Pariyatti

Udaya Vihar8 61 65 46 43 45 59 319 53.17 Second

11 14003 Salina Maharjan Abhidharma Bauddha Shanti Vihar 7 45 54 46 45 67 257 51.4 Second

12 13625Dhammadha

jjaAnagarika Abhidharma Bauddhajan Vihar 9 32 30 31 27 40 42 202 33.67 Fail

14 30428 Anagarika Pavaranani Abhidharma Dipankar Pariyatti Shikshyalaya 9 59 67 50 60 64 83 383 63.83 Second

15 14112 Anisa Bajracharya Abhidharma Dipankar Pariyatti Shikshyalaya 7 21 52 47 47 60 227 45.4 Fail

17 10733 Mitra Khatri Pali Dipankar Pariyatti Shikshyalaya 7 82 86 84 85 86 423 84.6 Distinction

20 18148 Ratna Shova Shakya Abhidharma Dipankar Pariyatti Shikshyalaya 9 48 32 41 58 40 51 270 45 Fail

21 16591 Rojan Shakya Abhidharma Dipankar Pariyatti Shikshyalaya 8 60 69 78 77 69 70 423 70.5 First

22 4322 Sarita Bajracharya Abhidharma Dipankar Pariyatti Shikshyalaya 9 0 0 0 0 0 72 72 12 Fail

23 9781 Shramik Awale Abhidharma Dipankar Pariyatti Shikshyalaya 9 52 0 0 42 47 24 165 27.5 Fail

24 10753 Suhel Ratna Shakya Abhidharma Dipankar Pariyatti Shikshyalaya 8 18 45 0 40 30 40 173 28.83 Fail

25 18149 Uttam Raj Bajracharya Abhidharma Dipankar Pariyatti Shikshyalaya 7 44 63 65 48 48 268 53.6 Second

26 17971 Maiya Dangol Abhidharma Gyan Kriti Vihar Kendra 7 83 95 70 76 91 415 83 Distinction

27 13967 Chandra Shree Anagarika Abhidharma Kimdol Pariyatti Center 9 72 51 52 67 78 69 389 64.83 Second

28 27903 Khemika Guruma Abhidharma Kimdol Pariyatti Center 8 0 0 0 0 23 0 23 3.83 Fail

29 31210 Sumanta Raj Neupane Abhidharma Lumbini Pariyatti Center 8 67 54 41 62 62 70 356 59.33 Second

30 9381 Ganga Goshai Abhidharma Maitriya Yuva Sangha 9 67 20 53 64 0 0 204 34 Fail

31 17194 Sancith Budhacarya Abhidharma Maitriya Yuva Sangha 8 46 57 71 53 53 76 356 59.33 Second

33 19598 Parbati Ghartimagar Padma Chaitya Vihar 7 55 41 62 64 53 275 55 Second

34 22994 Manisha Subba AbhidharmaParopakar Adarsha Higher

Secondary School8 52 0 0 0 0 0 52 8.67 Fail

35 27894 Sabita Wagle AbhidharmaParopakar Adarsha Higher

Secondary School7 6 0 0 0 0 6 1.2 Fail

Name

Page 2: SN Symbol Opt Center Class P1 P2 P3 P4 P5 P6 Total Per ...nepalpariyatti.com/wp-content/uploads/aaresult_2560/7-9.pdf · SN Symbol Opt Center Class P1 P2 P3 P4 P5 P6 Total Per Division

36 26624 Anagarika Suddhawati Abhidharma Pranidhipurna Vihar 9 46 27 38 40 25 40 216 36 Fail

38 21304 Subhatheri Anagarika Abhidharma Ratna Kriti Bauddha Vihar 9 29 14 28 27 26 22 146 24.33 Fail

39 2512 Bidisha Maharjan Abhidharma Shakya Singha Vihar 8 48 48 45 40 42 52 275 45.83 Second

40 9007 Biju Maharjan Abhidharma Shakya Singha Vihar 8 42 21 40 30 20 60 213 35.5 Fail

41 15507 Kapila Anagarika Abhidharma Shakya Singha Vihar 8 40 57 51 45 40 48 281 46.83 Second

42 20175 Rassa Shakya Abhidharma Shakya Singha Vihar 8 40 26 59 47 24 41 237 39.5 Fail

43 24011 Prem Maharjan Abhidharma Shakyamuni Kriti Vihar 8 40 41 50 45 40 48 264 44 Third

45 26552 Anagarika Masara AbhidharmaYashodhara Bauddha Pariyatti

Centre7 77 78 63 80 84 382 76.4 First

46 26551 Anagarika Shantiwati PaliYashodhara Bauddha Pariyatti

Centre8 66 54 66 58 54 78 376 62.67 Second

47 20195 Kalpana Shakya AbhidharmaYashodhara Bauddha Pariyatti

Centre8 40 42 50 57 45 45 279 46.5 Second