101 103 105 107 109 111 113 151 153 155 157 159 35 35 21 38 28

4

Click here to load reader

Upload: nguyennhu

Post on 14-Feb-2017

221 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: 101 103 105 107 109 111 113 151 153 155 157 159 35 35 21 38 28

101 103 105 107 109 111 113 151 153 155 157 159

M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 40 M.M 40 M.M 40 M.M 40 M.M 40

1 00211002216 MEGHA 11 13 13 14 15 9 9 22 28 33 35 33

2 00411002216 SURAJ BISHT 5 11 10 11 8 10 11 22 33 27 35 33

3 00611002216 KARAN CHANDELIA 9 11 14 13 7 9 16 12 14 16 21 13

4 00711002216 SHARAD SINGH 16 11 18 14 13 13 13 24 27 33 38 38

5 00811002216 VINIT KUMAR 16 18 17 12 19 17 20 30 20 14 28 20

6 01011002216 TANVEER SINGH 19 18 24 18 21 23 24 24 33 33 36 37

7 01611002216 ANKIT NARWAL 13 16 18 14 13 17 13 32 28 32 26 34

8 01811002216 RITHIKA DAHIMA 17 20 19 19 18 23 22 32 25 22 21 37

9 01911002216 MAYANK KUMAR 18 20 22 15 14 19 23 36 37 40 37 38

10 02111002216 ABHISHEK LODHI 17 15 17 14 20 11 15 25 32 28 26 32

11 02311002216 RASHMEET KAUR 17 15 19 14 13 16 23 25 29 28 28 30

12 02411002216 SIDDHARTH GUPTA 17 9 22 14 13 14 10 16 22 22 24 35

13 02511002216 ANESH SHARMA 21 17 17 14 21 20 24 32 23 29 25 37

14 02611002216 JAYESH KU BHARDWAJ 5 10 6 11 6 17 11 10 10 9 20 15

15 02711002216 SUMIT KAPOOR 22 22 21 18 16 21 25 32 35 39 37 35

16 02811002216 ABHISHEK VATS 11 11 20 10 21 14 13 30 32 36 29 33

17 02911002216 SOUMITRA CHATURVEDI 13 16 19 14 16 15 14 17 29 20 21 33

18 03011002216 PARAKH GUPTA 16 16 20 18 21 17 18 32 35 40 30 35

19 03111002216 BHARAT BAJPAYEE ABS ABS ABS ABS ABS ABS ABS 8 22 13 20 20

20 03211002216 AKHIL CHOPRA 17 19 23 19 15 21 24 32 32 36 38 36

21 03311002216 ANUBHAV KANWAL 21 13 20 14 18 19 14 32 32 33 38 33

22 03411002216 RAHUL KUMAR 11 15 15 14 13 14 17 14 30 28 26 15

23 03511002216 JATIN MEHTA 17 17 19 20 16 19 13 14 26 28 24 32

24 03611002216 ROMIL ADVIN HARRISON 17 22 19 15 21 21 23 30 29 30 36 33

25 03711002216 TAHA SALEEM 15 15 20 14 17 14 15 30 33 36 36 37

26 03811002216 DAMANDEEP KAUR 12 15 18 16 6 14 15 30 31 22 25 35

INTERNAL EXAMINATION MARKS RECORDS (1st SEM)

Group A

S. NoEnrollment

NoName of Student

Page 2: 101 103 105 107 109 111 113 151 153 155 157 159 35 35 21 38 28

101 103 105 107 109 111 113 151 153 155 157 159M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 40 M.M 40 M.M 40 M.M 40 M.M 40

27 03911002216 SIDDHARTH VERMA 12 15 15 14 8 14 20 20 30 26 28 25

28 04011002216 MANAN 15 13 17 12 7 11 13 33 33 37 36 27

29 04111002216 MAHIN 8 12 13 11 9 9 6 33 33 30 36 37

30 04211002216 LAKSHAY GOYAL 13 14 16 14 15 10 13 33 30 32 36 35

31 04311002216 HARSHDEEP SINGH 14 15 15 11 abs 14 13 30 28 10 17 10

32 04411002216 SUMIT KUMAR SAMAL 13 16 17 14 9 15 16 28 28 22 30 30

33 04511002216 AFAN 10 12 12 9 9 13 13 20 30 28 26 25

34 04611002216 SHIVAM SYAL 11 17 18 11 19 7 15 27 32 23 33 27

35 04711002216 VAKUL AGGARWAL 14 14 14 18 21 13 18 31 32 22 36 20

36 04811002216 ARSHJIT SINGH 15 19 22 22 19 21 24 25 27 31 38 20

37 04911002216 VISHAL MADAN 11 15 18 17 17 15 17 35 32 35 30 35

38 05011002216 MAYANK JAIN 13 15 16 21 17 18 20 20 32 29 30 22

39 05211002216 ROHIT KUMAR 9 13 18 16 19 14 10 35 31 40 36 38

40 05311002216 GAURIKA CHAURASIA 15 22 22 19 19 18 20 35 33 36 37 32

41 05411002216 KIRTI CHAWLA 15 18 19 20 23 19 0 26 30 26 30 15

42 05511002216 AAYUSH YADAV 9 15 14 12 20 16 9 24 32 26 21 12

43 05611002216 AKSHAY SHARMA 10 12 13 13 13 11 2 26 32 27 28 16

44 05711002216 HARSH SAXENA 18 22 19 22 18 16 22 30 33 34 36 20

45 05811002216 HARSHIT ANAND 19 20 14 20 18 17 24 16 26 12 22 7

46 05911002216 SAGRIKA 13 12 15 12 8 10 9 34 31 38 36 34

47 06011002216 KASHISH KAUSHAL 16 15 19 19 13 18 18 30 32 26 34 20

48 06111002216 ABHISHEK NAGPAL 12 ABS ABS ABS ABS ABS ABS 18 32 16 24 9

49 06311002216 ABHIJIT P. A. 15 14 14 13 9 9 11 36 37 32 30 28

50 06411002216 NITISH GEORGE 10 15 8 10 16 14 14 28 26 15 26 15

51 06511002216 ABHEET SOLANKI 14 ABS 14 19 10 12 19 16 15 4 20 8

52 06611002216 BALVINDER SINGH 9 14 8 abs 9 10 8 24 10 13 21 13

53 06711002216 ABHISHEK MAHESHWARI 13 13 15 15 17 6 19 36 35 37 30 32

54 06811002216 PRATHAM SHARMA 11 16 17 13 17 11 15 35 33 39 37 38

55 06911002216 ADITYA SHARMA 13 16 12 15 abs 18 15 28 29 34 36 22

INTERNAL EXAMINATION MARKS RECORDS (1st SEM)

S. NoEnrollment

NoName of Student

Group B

Page 3: 101 103 105 107 109 111 113 151 153 155 157 159 35 35 21 38 28

101 103 105 107 109 111 113 151 153 155 157 159M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 40 M.M 40 M.M 40 M.M 40 M.M 40

56 07011002216 BHAVANDEEP SINGH 13 10 18 12 70 10 12 10 30 30 28 20

57 07111002216 GYANESHWAR SEHDEV 8 5 16 14 abs 5 ABS 10 26 30 17 20

58 07211002216 SIDDHARTH MAHAJAN 13 16 18 13 20 14 19 34 30 34 26 32

59 07311002216 PRATHA MATHUR 18 21 24 21 20 21 23 34 37 36 28 32

60 07411002216 SANJAN KAPUR 16 18 20 23 20 21 22 32 35 38 36 38

61 07511002216 SISHIR PRAKASHAN A 13 15 9 6 16 9 26 25 13 23 25

62 07611002216 SUMIT KHERA 11 22 19 18 22 21 21 30 30 30 36 25

63 07711002216 TARANDEEP SINGH 13 18 15 15 21 13 18 35 34 30 30 20

64 07811002216 ROHAN CHOUDHARY 13 9 13 15 17 13 11 25 30 31 26 22

65 07911002216 ASHUTOSH SHARMA 5 13 12 9 22 10 12 28 30 31 30 20

66 08011002216 ABHISHEK NAIR 13 19 19 12 16 17 15 30 31 36 30 29

67 08111002216 TUSHAR VERMA 13 19 20 15 18 16 14 25 32 37 38 32

68 08211002216 HINA MAKEN 14 19 18 15 19 20 18 28 34 32 26 24

69 08311002216 APARAJITA SINGH 8 13 11 10 9 9 6 20 28 21 25 25

70 08411002216 MAULIK YADAV 3 6 abs abs 5 4 ABS 10 10 7 11 9

71 08511002216 DALJEET SINGH 6 13 7 17 19 8 14 32 24 34 30 14

72 08711002216 SIDDHARTH KUKREJA 11 11 14 7 15 10 7 22 30 29 30 30

73 08811002216 SAHEB RAJA SINGH 15 21 19 17 abs 16 23 32 29 11 20 19

74 08911002216 HEMANT KUMAR GUPTA 5 7 8 14 8 5 8 15 29 17 23 15

75 09011002216 HARSHPREET SINGH 13 21 21 12 22 15 11 18 33 22 26 29

76 09111002216 KIRAT SINGH 10 17 20 12 23 18 20 32 33 35 30 32

77 09211002216 GUNEET KAUR 14 15 21 17 17 11 20 34 24 19 24 18

78 09311002216 JASKIRAT SH SACHDEVA 13 14 16 18 19 9 14 30 25 14 21 28

79 09411002216 NIMIT MAKHIJA 7 8 12 13 13 8 9 30 27 28 35 32

80 09511002216 MAHIN ALI 16 12 15 16 18 13 16 30 27 15 22 10

81 09611002216 DHRUV GROVER 20 19 24 22 23 21 24 30 31 36 38 38

82 09711002216 KSHITIJ MALHOTRA 20 15 16 17 23 16 15 28 29 29 26 30

83 09811002216 HARLEEN SINGH 15 16 18 16 19 16 18 30 27 13 21 25

84 09911002216 AVNEET SINGH 7 16 16 15 15 14 16 28 30 28 28 29

INTERNAL EXAMINATION MARKS RECORDS (1st SEM)

Group C

S. NoEnrollment

NoName of Student

Page 4: 101 103 105 107 109 111 113 151 153 155 157 159 35 35 21 38 28

101 103 105 107 109 111 113 151 153 155 157 159M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 25 M.M 40 M.M 40 M.M 40 M.M 40 M.M 40

85 10011002216 RAGHAV RATHI 14 19 17 0 22 14 18 32 31 27 36 39

86 10111002216 SATVIK GERA 14 16 17 16 18 11 19 30 33 30 34 28

87 10211002216 ARJUN SINGH 11 10 12 8 13 8 11 31 31 33 36 38

88 10311002216 RAJEEV 8 12 13 12 20 12 17 32 28 33 26 36

89 10411002216 MANDEEP 10 8 6 6 14 5 9 33 29 26 32 32

90 10511002216 SHASHANK VARUN 13 20 15 14 14 11 14 33 26 30 36 38

91 10611002216 SAMAKSH ARORA A abs abs 22 8 ABS 26 25 14 25 15

92 10711002216 ABHINAV SHARMA 13 22 20 22 23 21 ABS 12 25 22 32 28

93 10811002216 SHRUTI YADAV 19 19 20 20 24 19 23 35 29 31 38 34

94 10911002216 AKSHIT BANSAL 20 17 16 19 23 19 20 32 30 22 33 35

95 11011002216 KARTIK KUMAR 11 16 16 13 14 6 8 33 28 30 36 32

96 11111002216 SHIV MARVAH 13 16 14 15 abs 9 6 26 26 26 27 20

97 11211002216 GHARVIT BANGA (C) 10 11 ABS abs 16 ABS ABS ab abs ABS 5 ABS

98 11311002216 HARSHIT MISHRA 8 15 13 13 5 7 11 32 29 30 36 35

99 11411002216 ARCHIT GULATI 8 9 7 10 17 8 5 10 28 14 22 22

100 11511002216 MAYANK BISHT 10 3 8 8 13 8 3 10 30 21 24 18

101 11611002216 KAMAL VASHISHT 11 13 15 12 13 10 15 26 31 28 25 35

102 11811002216 RAKSHIT BANSAL 14 11 16 18 16 10 13 20 30 23 27 18

103 11911002216 JASKIRAT SINGH JUNEJA 11 13 14 11 19 11 13 22 25 24 27 31

104 12011002216 KUNAL SINGH 14 15 15 13 19 12 15 24 28 18 23 25

105 12111002216 HIMANSHU 9 11 7 10 18 8 7 15 25 7 17 10

106 12211002216 MOHIT DHAWAN 11 18 15 15 18 8 11 32 35 35 36 38

107 12311002216 ROCHAK MUNJAL 13 16 15 17 15 18 15 8 30 17 26 8

108 12411002216 MOHD. AAMIR QURESHI 14 16 19 12 18 12 13 33 31 30 35 38

109 12511002216 ABHISAR GULERIA 8 16 12 11 13 10 11 18 29 21 24 8

110 12611002216 PANKAJ DANGWAL 9 15 15 9 14 13 11 33 33 31 29 37

111 12711002216 SAKSHAM SHARMA A 13 13 10 13 14 13 22 30 17 23 13

112 12811002216 CHARANPREET SINGH 12 17 13 13 8 10 8 26 29 23 25 25

113 12911002216 VILAKSHAN MEHTA 9 11 11 8 8 10 10 20 26 25 29 23

114 CHARANJEET SINGH 10 19 13 14 13 9 10 30 31 36 35 38

INTERNAL EXAMINATION MARKS RECORDS (1st SEM)

Group D

S. NoEnrollment

NoName of Student