nalanda open university 2017/pg/bed...47 130160168 umesh ram 63.67 pass 48 130160173 premlata kumari...

13
Sl.No. Enrollment No. Name of Student Percent Result 1 100160181 Pankaj Kumar Chaudhary 62.83 Pass 2 100160203 Anand Kumar 66.92 Pass 3 110160342 Ratan Kumar 58.83 Fail 4 120160015 Amrendra Kumar Verma 63.67 Pass 5 120160037 Priyanka Gupta 69.25 Pass 6 120160083 Prabhakar Kumar Verma 63.00 Pass 7 120160207 Md. Abdul Rab 67.58 Pass 8 120160211 Sanjeev Kumar 66.42 Pass 9 120160318 Dharmendra Kumar 63.42 Pass 10 120160354 Santosh Kumar 58.75 Pass 11 120160380 Md. Zubair Akhtar 63.67 Pass 12 120160410 Pramila Kumari 0.00 Absent 13 120160438 Shyam Kumar 61.33 Pass 14 120160451 Kumud Kumari 64.92 Pass 15 120160457 Amrendra Kumar 60.75 Pass 16 120160469 Umesh Rajak 57.83 Pass 17 120160470 Amod Kumar 59.67 Pass 18 130160018 Bimlesh Kumar 61.92 Pass 19 130160024 Prabhat Kumar 63.67 Pass 20 130160032 Sanjay Kumar Tripathi 64.83 Pass 21 130160035 Ravi Chaudhary 67.00 Pass 22 130160053 Md Oshaf Ali 63.33 Pass 23 130160054 Rituraj Anand 62.58 Pass 24 130160059 Ranjita Kumari 57.92 Fail 25 130160062 Anil Kumar 64.67 Pass 26 130160064 Manoj Kumar 61.42 Pass 27 130160066 Mukesh Kumar Ranjan 66.33 Pass 28 130160068 Md Rameez Raza 0.00 Absent 29 130160073 Md Shameem Ansari 59.92 Pass 30 130160076 Niraj Kumar Bharti 65.67 Pass 31 130160081 Ravindra Prasad 68.00 Pass 32 130160085 Kumari Mohini 48.33 Fail 33 130160088 Rajeev Nandan 68.08 Pass 34 130160089 Md. Kutub Ali Nazani 64.08 Pass 35 130160090 Rohan Krishna 64.92 Pass 36 130160094 Md. Aslam Ali 58.50 Fail 37 130160096 Anil Kumar Ray 59.67 Pass 38 130160098 Anil Kumar Yadav 65.08 Pass 39 130160100 Pritam Kumar 65.08 Pass 40 130160110 Alok Ranjan 65.75 Pass 41 130160122 Ranjeet Kumar 61.92 Pass 42 130160124 Hareram Paswan 58.25 Fail 43 130160126 Devendra Paswan 62.08 Pass (This is a provisional Result Published by the Order of the Vice Chancellor) Result Published on 12/12/2017 Ref. No. Date : Tuesday, December 12, 2017 NALANDA OPEN UNIVERSITY Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016 1 of 13

Upload: buidieu

Post on 15-May-2018

224 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

1 100160181 Pankaj Kumar Chaudhary 62.83 Pass

2 100160203 Anand Kumar 66.92 Pass

3 110160342 Ratan Kumar 58.83 Fail

4 120160015 Amrendra Kumar Verma 63.67 Pass

5 120160037 Priyanka Gupta 69.25 Pass

6 120160083 Prabhakar Kumar Verma 63.00 Pass

7 120160207 Md. Abdul Rab 67.58 Pass

8 120160211 Sanjeev Kumar 66.42 Pass

9 120160318 Dharmendra Kumar 63.42 Pass

10 120160354 Santosh Kumar 58.75 Pass

11 120160380 Md. Zubair Akhtar 63.67 Pass

12 120160410 Pramila Kumari 0.00 Absent

13 120160438 Shyam Kumar 61.33 Pass

14 120160451 Kumud Kumari 64.92 Pass

15 120160457 Amrendra Kumar 60.75 Pass

16 120160469 Umesh Rajak 57.83 Pass

17 120160470 Amod Kumar 59.67 Pass

18 130160018 Bimlesh Kumar 61.92 Pass

19 130160024 Prabhat Kumar 63.67 Pass

20 130160032 Sanjay Kumar Tripathi 64.83 Pass

21 130160035 Ravi Chaudhary 67.00 Pass

22 130160053 Md Oshaf Ali 63.33 Pass

23 130160054 Rituraj Anand 62.58 Pass

24 130160059 Ranjita Kumari 57.92 Fail

25 130160062 Anil Kumar 64.67 Pass

26 130160064 Manoj Kumar 61.42 Pass

27 130160066 Mukesh Kumar Ranjan 66.33 Pass

28 130160068 Md Rameez Raza 0.00 Absent

29 130160073 Md Shameem Ansari 59.92 Pass

30 130160076 Niraj Kumar Bharti 65.67 Pass

31 130160081 Ravindra Prasad 68.00 Pass

32 130160085 Kumari Mohini 48.33 Fail

33 130160088 Rajeev Nandan 68.08 Pass

34 130160089 Md. Kutub Ali Nazani 64.08 Pass

35 130160090 Rohan Krishna 64.92 Pass

36 130160094 Md. Aslam Ali 58.50 Fail

37 130160096 Anil Kumar Ray 59.67 Pass

38 130160098 Anil Kumar Yadav 65.08 Pass

39 130160100 Pritam Kumar 65.08 Pass

40 130160110 Alok Ranjan 65.75 Pass

41 130160122 Ranjeet Kumar 61.92 Pass

42 130160124 Hareram Paswan 58.25 Fail

43 130160126 Devendra Paswan 62.08 Pass

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Ref. No. Date : Tuesday, December 12, 2017

NALANDA OPEN UNIVERSITYBachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

1 of 13

Page 2: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

44 130160134 Bal Krishna Gandhi 65.33 Pass

45 130160137 Sudesh Kumar 47.42 Fail

46 130160148 Shambhu Sharan Suman 65.00 Pass

47 130160168 Umesh Ram 63.67 Pass

48 130160173 Premlata Kumari 66.00 Pass

49 130160177 Ambika Baitha 63.67 Pass

50 130160180 Devendra Kumar Mehta 65.92 Pass

51 130160182 Kumar Shyamal Mikky 66.17 Pass

52 130160204 Chandra Shekhar Kumar 61.08 Pass

53 130160220 Archana 64.92 Pass

54 130160232 Chandan Bharti 65.92 Pass

55 130160240 Ranveer Kumar 63.42 Pass

56 130160256 Manish Kumar 63.08 Pass

57 130160260 Sunil Kumar Yadav 66.58 Pass

58 130160283 Pradip Kumar 65.17 Pass

59 130160287 Jai Kumar Jwala 62.50 Fail

60 130160326 Rajiv Kumar Prasad 62.83 Pass

61 130160337 Pradeep Kumar 67.00 Pass

62 130160357 Binita Kumari 59.08 Pass

63 130160378 Shiv Nath Choudhary 61.50 Pass

64 130160380 Pankaj Kumar Sharma 0.00 Absent

65 130160384 Jay Prakash 62.67 Pass

66 130160389 Dasanand Paswan 58.17 Fail

67 130160390 Tilak Raj Vishvakarma 64.25 Pass

68 130160391 Manoj Kumar Murari 60.08 Pass

69 130160395 Shakti Kumar 62.08 Pass

70 130160409 Rajesh Paswan 0.00 Absent

71 130160411 Manikant Ranjan 61.58 Pass

72 130160413 Bihari Lal Kesari 65.33 Pass

73 130160414 Mohan Kumar Singh 66.42 Pass

74 130160417 Praveen Kumar Raman 61.00 Pass

75 130160423 Sarfaraz Ahmad 59.25 Pass

76 130160425 Upendra Kumar Gupta 68.67 Pass

77 130160435 Ravi Shanker Pandey 61.67 Pass

78 130160436 Archana Kumari 63.00 Pass

79 130160438 Baldeo Prasad Singh 62.25 Pass

80 130160441 Manoj Kumar Thakur 59.00 Pass

81 130160443 Binod Kumar Singh 0.00 Absent

82 130160467 Viveka Nand Vidrohi 63.83 Pass

83 130160472 Nandlal Kumar 65.00 Pass

84 130160474 Awadhesh Kumar Kaushal 65.08 Pass

85 130160478 Md. Razi Ahmad 61.00 Pass

86 130160481 Jaichand Ram 64.83 Pass

87 130160482 Md Yahya 59.58 Pass

88 130160485 Afroza Sultana 61.00 Pass

2 of 13

Page 3: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

89 140160001 Amod Paswan 61.25 Pass

90 140160002 Abhimanyu Kumar 62.83 Pass

91 140160003 Fahmida Rahman 72.50 Pass

92 140160004 Abhishek Kumar Upadhyay 68.00 Pass

93 140160005 Shabnam Kumari 69.00 Pass

94 140160006 Santosh Kumar 65.50 Pass

95 140160007 Markandey Mehta 61.50 Pass

96 140160008 Md. Mahfooz Alam 64.25 Pass

97 140160009 Zainab Parween 64.17 Pass

98 140160010 Baidehi Kumari 66.17 Pass

99 140160011 Diplesh Rout 67.25 Pass

100 140160013 Santosh Kumar 62.58 Pass

101 140160014 Santosh Kumar 64.00 Pass

102 140160015 Km Manju Sahu 65.00 Pass

103 140160016 Mala Kumari Munni 66.83 Pass

104 140160017 Vijay Kumar 65.17 Pass

105 140160018 Anand Swarup Yadav 62.17 Pass

106 140160019 Dhirendra Kumar Singh 65.67 Pass

107 140160020 Deepak Kumar 63.42 Pass

108 140160021 Arvind Kumar Anand 64.50 Pass

109 140160022 Md Shamim Akhter 62.33 Pass

110 140160023 Md Kalim Uddin 64.58 Pass

111 140160024 Chitranjan Kumar 59.25 Pass

112 140160025 Ashok Kumar Mahto 67.08 Pass

113 140160026 Anil Kumar 63.58 Pass

114 140160027 Ram Pravesh Mahato 68.42 Pass

115 140160029 Prabhas Kumar Jha 62.92 Pass

116 140160030 Mahesh Kumar 63.92 Pass

117 140160031 Ashutosh Kumar 63.00 Pass

118 140160032 Ram Dhyan Singh 62.83 Pass

119 140160033 Navin Kumar 70.58 Pass

120 140160034 Md. Taiyab Ansari 66.42 Pass

121 140160035 Chandra Bhushan 68.67 Pass

122 140160036 Dhananjay Kumar 64.58 Pass

123 140160037 Manoj Kumar 64.67 Pass

124 140160038 Mihir Kumar 64.92 Pass

125 140160039 Kamlesh Kumar Pal 63.25 Pass

126 140160040 Rajesh Kumar 64.17 Pass

127 140160041 Sarita Rani 69.75 Pass

128 140160042 Md Irshad Azam 63.00 Pass

129 140160043 Md Khalid Iqubal 61.25 Pass

130 140160044 Sugan Lal Singh 65.67 Pass

131 140160045 Nand Kishor Mahto 63.67 Pass

132 140160046 Angad Ray 0.00 Absent

133 140160047 Vijendra Prasad 64.33 Pass

3 of 13

Page 4: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

134 140160048 Amritesh Ashutosh 63.92 Pass

135 140160049 Chetan Mukhia 66.25 Pass

136 140160050 Manoj Kumar 65.25 Pass

137 140160051 Ravi Kumar 0.00 Absent

138 140160052 Rekha Kumari 64.33 Pass

139 140160053 Ajay Kumar 68.00 Pass

140 140160054 Amarendra Kumar Rai 59.08 Pass

141 140160056 Kanchan Kumari 63.50 Pass

142 140160057 Prashant Anand 69.17 Pass

143 140160058 Shakuntala Prajapati 69.67 Pass

144 140160059 Kuldip Pandit 65.75 Pass

145 140160060 Sudhir Kumar Pandey 66.00 Pass

146 140160061 Sakeendra Das 69.17 Pass

147 140160062 Rajnish Raj 65.67 Pass

148 140160063 Anil Kumar 66.58 Pass

149 140160064 Sarita Kumari 66.50 Pass

150 140160066 Rajeev Kumar 62.75 Pass

151 140160067 Namita Kumari 60.42 Pass

152 140160068 Dhananjay Kumar 67.50 Pass

153 140160069 Md Shakil 67.17 Pass

154 140160070 Lalbabu Parit 67.67 Pass

155 140160071 Anmol Bharti 63.50 Pass

156 140160072 Amod Kumar Mandal 62.83 Pass

157 140160073 Bijali Sharma 65.08 Pass

158 140160074 Rashmi Ranjan 62.25 Pass

159 140160075 Pinki Das 66.08 Pass

160 140160076 Rinku Kumar Singh 65.75 Pass

161 140160077 Prince Kumar 65.75 Pass

162 140160078 Indrajeet Sahu 67.00 Pass

163 140160079 Ram Udgar Sharma 62.83 Pass

164 140160080 Naushad Alam 64.25 Pass

165 140160081 Mahesh Kumar 59.42 Pass

166 140160082 Anil Kumar Singh 68.00 Pass

167 140160083 Rakesh Kumar 68.67 Pass

168 140160084 Sachchida Nand Kumar 61.08 Pass

169 140160085 Mritunjay Kumar 0.00 Absent

170 140160086 Rakesh Kumar 67.25 Pass

171 140160087 Sheshnath Prasad 63.50 Pass

172 140160088 Prashant Kumar 63.00 Pass

173 140160090 Satyendra Kumar Mehta 66.17 Pass

174 140160091 Birendra Kumar Singh 67.42 Pass

175 140160092 Chandra Kishor Kumar 65.92 Pass

176 140160093 Arvind Paswan 67.17 Pass

177 140160094 Chandra Shekhar Azad 65.25 Pass

178 140160095 Dhiraj Kumar 65.33 Pass

4 of 13

Page 5: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

179 140160096 Shankar Kumar 67.83 Pass

180 140160097 Deepak Kumar 65.92 Pass

181 140160098 Anand Sagar 64.33 Pass

182 140160099 Jai Kishun Pandit 61.58 Pass

183 140160100 Daleshwar Mahto 63.75 Pass

184 140160101 Binod Das 66.25 Pass

185 140160102 Ejaz Ahmad 60.42 Pass

186 140160103 Hriday Narayan Prasad 60.67 Pass

187 140160104 Baidyanath Rajak 64.50 Pass

188 140160105 Meena Kumari 66.50 Pass

189 140160106 Bairister Prasad Yadaw 62.92 Pass

190 140160107 Ramanand Prasad Chaurasia 62.00 Pass

191 140160108 Umesh Kumar 65.50 Pass

192 140160109 Ram Kumar Madhukar 67.67 Pass

193 140160110 Kanchan Rani 0.00 Absent

194 140160111 Bandana Kumari Singh 65.58 Pass

195 140160112 Pramod Kumar Singh 62.00 Pass

196 140160113 Sikandar Kumar Das 66.00 Pass

197 140160114 Ghanshyam Pathak 59.83 Pass

198 140160115 Satish Kumar Singh 66.83 Pass

199 140160116 Amit Kumar 67.33 Pass

200 140160117 Jawahar Mahaldar 63.67 Pass

201 140160118 Rajeev Ranjan Bharti 63.67 Pass

202 140160119 Binay Kumar Rawat 66.42 Pass

203 140160120 Satish Kumar Singh 0.00 Absent

204 140160121 Chandan Kumar 67.33 Pass

205 140160122 Ranjeet Kumar Barman 62.42 Pass

206 140160123 Mukesh Rajak 64.17 Pass

207 140160124 Chandan Kumar 63.67 Pass

208 140160125 Sanjay Yadav 66.50 Pass

209 140160126 Munna Prasad 69.50 Pass

210 140160127 Ram Kumar Gupta 64.83 Pass

211 140160128 Umesh Kumar Yadav 64.50 Pass

212 140160129 Prem Kumar 0.00 Absent

213 140160130 Ram Balak Prasad 66.08 Pass

214 140160131 Bijay Kumar 62.83 Pass

215 140160132 Rahul Deo Varman 64.08 Pass

216 140160133 Manoj Kumar Chaudhari 67.08 Pass

217 140160134 Basant Kumar Singh 67.00 Pass

218 140160135 Niraj Kumar Singh 66.42 Pass

219 140160136 Krishna Sah 63.33 Pass

220 140160137 Mani Prabhakar 66.92 Pass

221 140160138 Mithilesh Kumar Choudhary 66.58 Pass

222 140160139 Dewashish 65.92 Pass

223 140160140 Shailendra Kumar 68.25 Pass

5 of 13

Page 6: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

224 140160141 Shankar Bihari 63.67 Pass

225 140160143 Subodh Mandal 64.08 Pass

226 140160144 Kishor Kumar Yadav 65.75 Pass

227 140160145 Baldeo Yadav 68.08 Pass

228 140160146 Chintu Kumar Roy 68.00 Pass

229 140160149 Manoj Kumar 64.67 Pass

230 140160150 Saroj Kumar 64.83 Pass

231 140160151 Suman Kumari 65.25 Pass

232 140160152 Rabindra Kumar 65.33 Pass

233 140160153 Kanchan Kumari 65.42 Pass

234 140160154 Soni Kumari 63.83 Pass

235 140160155 Shivram Gope 64.67 Pass

236 140160156 Dilip Kumar Bishwas 67.33 Pass

237 140160157 Rajmani Singh 62.25 Pass

238 140160158 Pusplata Kumari 61.08 Fail

239 140160159 Upendra Pandit 64.33 Pass

240 140160160 Mani Lal Mani 67.00 Pass

241 140160161 Rajesh Kumar 68.58 Pass

242 140160162 Santosh Ram 66.00 Pass

243 140160163 Prameshwar Sharma 64.08 Pass

244 140160164 Jitendra Mushar 64.08 Pass

245 140160165 Amrendra Ranjan Suman 62.50 Pass

246 140160166 Anil Das 60.50 Pass

247 140160167 Jain Kumari 66.00 Pass

248 140160168 Dhananjay Singh 67.08 Pass

249 140160169 Uday Singh 62.42 Pass

250 140160170 Shailendra Kumar 61.33 Pass

251 140160171 Bipin Paswan 63.58 Pass

252 140160172 Udan Ram 62.75 Pass

253 140160173 Naresh Kumar 63.00 Pass

254 140160174 Dilip Kumar 64.08 Pass

255 140160175 Vyas Ram 59.42 Pass

256 140160176 Vijay Kumar Akela 64.92 Pass

257 140160177 Mathura Chaudhary 63.42 Pass

258 140160178 Krishna Mohan Mahto 66.67 Pass

259 140160179 Brajesh Kumar 67.67 Pass

260 140160180 Kumari Neetu 62.58 Pass

261 140160182 Birendra Kumar Ram 0.00 Absent

262 140160183 Vinay Paswan 66.75 Pass

263 140160184 Dilip Kumar Sah 63.08 Pass

264 140160185 Shwetambara Suman 68.25 Pass

265 140160186 Sanjeet Kumar Choudhary 0.00 Absent

266 140160187 Rajesh Kumar 66.50 Pass

267 140160188 Umesh Prasad Singh 60.08 Pass

268 140160189 Sanjeet Kumar Patel 67.50 Pass

6 of 13

Page 7: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

269 140160190 Ashok Kumar 64.08 Pass

270 140160191 Manoj Kumar Singh 63.83 Pass

271 140160192 Mukesh Kumar Singh 64.75 Pass

272 140160193 Kumari Renu Sinha 61.75 Pass

273 140160194 Sangita Kumari 62.42 Pass

274 140160195 Dhiraj Kumar 63.00 Pass

275 140160196 Ranjeet Kumar 64.67 Pass

276 140160197 Usha Kiran 65.08 Pass

277 140160198 Gore Lal Paswan 58.17 Pass

278 140160199 Md Salahuddin 62.58 Pass

279 140160200 Girijesh Kumar 0.00 Absent

280 140160201 Brij Bihari Paswan 64.58 Pass

281 140160202 Subhojeet Kumar Sinha 64.00 Pass

282 140160203 Amlesh Chaudhary 65.33 Pass

283 140160204 Pankaj 64.33 Pass

284 140160205 Md Aftab Alam Ansari 64.42 Pass

285 140160206 Lakshman Kumar Sharma 62.50 Pass

286 140160207 Punam Kumari 64.08 Pass

287 140160208 Binayak Safi 66.42 Pass

288 140160209 Rakesh Kumar 68.92 Pass

289 140160210 Rekha Kumari 70.58 Pass

290 140160211 Md. Shahid Equebal 63.17 Pass

291 140160212 Manoj Kumar 0.00 Absent

292 140160213 Chitranjan Singh 64.67 Pass

293 140160214 Diwakar Rajak 69.92 Pass

294 140160215 Mithesh Kumar 60.50 Pass

295 140160216 Arun Kumar 67.92 Pass

296 140160217 Minu Kumari 66.33 Pass

297 140160218 Deo Chandra Singh 64.67 Pass

298 140160219 Umesh Ram 60.92 Pass

299 140160220 Kumar Gaurav 68.42 Pass

300 140160221 Nawal Kishor Sahani 61.42 Pass

301 140160222 Bhagwat Rai 68.42 Pass

302 140160223 Uday Shankar Sinha 62.33 Pass

303 140160224 Sadrul Islam 61.17 Pass

304 140160225 Dharmendra Kumar Sah 61.67 Pass

305 140160226 Poonam Kumari 62.25 Pass

306 140160227 Md. Alam 65.58 Pass

307 140160228 Avadhesh Paswan 63.33 Pass

308 140160229 Punam Sharma 66.42 Pass

309 140160230 Satish Prasad 58.08 Fail

310 140160231 Hridya Narayan Ram 61.50 Pass

311 140160232 Rakesh Kumar 63.25 Pass

312 140160233 Upendra Ram 64.00 Pass

313 140160234 Mahtab Alam 63.25 Pass

7 of 13

Page 8: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

314 140160235 Umesh Kumar Yadav 65.25 Pass

315 140160236 Damayanti Kumari 66.33 Pass

316 140160237 Kumar Chandra Shakher 69.83 Pass

317 140160238 Bhulan Kumar 63.25 Pass

318 140160239 Baleshwar Prasad 64.92 Pass

319 140160240 Shashi Prabha 63.25 Pass

320 140160241 Pankaj Kumar Shyam 56.92 Fail

321 140160242 Satya Narayan Mandal 63.50 Pass

322 140160243 Archana Kumari 65.67 Pass

323 140160244 Indu Kumari 63.33 Pass

324 140160245 Manoj Kumar Chaudhary 63.58 Pass

325 140160246 Manoj Kumar Munna 65.50 Pass

326 140160247 Priyanka 63.25 Pass

327 140160248 Naresh Kumar Mandal 62.25 Pass

328 140160249 Jit Lal Ram 67.75 Pass

329 140160250 Khagendra Prasad Mandal 61.58 Pass

330 140160251 Upendra Prasad 60.42 Pass

331 140160252 Sanjeev Ranjan Bhagirathi 59.67 Pass

332 140160253 Shatrunjay Jha 69.67 Pass

333 140160254 Dhandeo Tanti 60.75 Pass

334 140160255 Jay Prakash Yadav 61.25 Pass

335 140160256 Sanjeev Kumar Suman 65.50 Pass

336 140160257 Arun Kumar 60.33 Pass

337 140160258 Bhagwan Bhagat 57.50 Pass

338 140160259 Baby Kumari 68.00 Pass

339 140160260 Diwakar Ray 70.92 Pass

340 140160261 Anju Kumari Choudhary 65.67 Pass

341 140160262 Binod Kumar 71.00 Pass

342 140160263 Ramesh Pandit 62.08 Pass

343 140160264 Md. Murtaza Ali Azam 64.67 Pass

344 140160265 Chanchal Kumar Chanchal 67.42 Pass

345 140160266 Rajesh Kumar 61.58 Pass

346 140160267 Dinesh Prasad Mandal 63.92 Pass

347 140160268 Chandra Shekhar Prasad 62.08 Pass

348 140160269 Vinod Kumar Sah 60.58 Pass

349 140160270 Madan Kumar 61.25 Pass

350 140160271 Prabhu Nath Sah 60.25 Pass

351 140160272 Balbrind Jamadar 45.92 Fail

352 140160273 Ajay Kumar 68.83 Pass

353 140160274 Rajkumar Prasad Gupta 68.75 Pass

354 140160275 Sakal Deo Thakur 59.17 Pass

355 140160276 Sanjeev Kumar 60.75 Pass

356 140160277 Vijay Kant 64.50 Pass

357 140160278 Munna Prasad 63.08 Pass

358 140160279 Subodh Kumar 0.00 Absent

8 of 13

Page 9: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

359 140160280 Pankaj Kumar Mahto 64.08 Pass

360 140160281 Upendra Das 67.42 Pass

361 140160282 Niranjan Pandit 66.33 Pass

362 140160283 Anil Ravidas 64.50 Pass

363 140160285 Anjali Kumari 69.17 Pass

364 140160286 Anup Kumar 64.08 Pass

365 140160287 Vijay Kumar Ravidas 59.50 Fail

366 140160288 Jitendra Kumar Singh 65.58 Pass

367 140160290 Niraj Navin Kumar 65.67 Pass

368 140160291 Santosh Kumar Mandal 65.42 Pass

369 140160292 Neelam Kumari 65.17 Pass

370 140160294 Md Sami Ullah Ashrafi 65.00 Pass

371 140160295 Dilip Ram 64.08 Pass

372 140160296 Manoj Kumar Savita 61.25 Pass

373 140160297 Pankaj Kumar 64.08 Pass

374 140160299 Prabhat Kumar 62.25 Pass

375 140160300 Kumari Rashmi Gupta 69.08 Pass

376 140160301 Krishna Mohan Prasad 67.58 Pass

377 140160302 Mukesh Kumar 70.08 Pass

378 140160303 Dhirendra Kumar Paswan 63.25 Pass

379 140160305 Rajendra Kumar 66.17 Pass

380 140160306 Hemlata Kumari Singh 65.92 Pass

381 140160307 Md. Shakeel Ansari 65.92 Pass

382 140160308 Kumari Minakshi Rani 67.50 Pass

383 140160309 Kalpana Kumari 63.33 Pass

384 140160310 Shishir Kumar Saha 64.42 Pass

385 140160311 Ghan Shyam Singh 65.33 Pass

386 140160312 Bharti Kumari 63.25 Pass

387 140160313 Madhu Kumari 63.58 Pass

388 140160314 Renu Kumari 64.42 Pass

389 140160315 Umesh Kumar Choudhary 63.17 Pass

390 140160316 Sunita Kumari 67.50 Pass

391 140160317 Upendra Vishwas 61.25 Pass

392 140160318 Vijay Kumar Manjhi 62.75 Pass

393 140160319 Ramlal Ram 61.08 Pass

394 140160320 Navjyot Kumar 66.17 Pass

395 140160321 Raj Kishor Manjhi 66.42 Pass

396 140160322 Arun Kumar Amar 64.75 Pass

397 140160324 Arjun Bhuiya 68.17 Pass

398 140160325 Raju Rabidas 68.58 Pass

399 140160326 Satyendra Kumar Singh 62.67 Pass

400 140160328 Hirdyanand Prabhakar 67.67 Pass

401 140160329 Md Iqubal Ansari 67.92 Pass

402 140160330 Kaushal Kumar Ram 0.00 Absent

403 140160331 Anil Kumar Bharti 66.58 Pass

9 of 13

Page 10: NALANDA OPEN UNIVERSITY 2017/PG/BED...47 130160168 Umesh Ram 63.67 Pass 48 130160173 Premlata Kumari 66.00 Pass 49 130160177 Ambika Baitha 63.67 Pass 50 130160180 Devendra Kumar Mehta

Sl.No. Enrollment No. Name of Student Percent Result

(This is a provisional Result Published by the Order of the Vice Chancellor)

Result Published on 12/12/2017

Bachelor of Education (B.Ed.), Part–II, Annual Examination, 2016

404 140160332 Mithilesh Kumar 61.75 Pass

405 140160333 Puja Kumari 67.58 Pass

406 140160334 Ranjan Kumar 0.00 Absent

407 140160335 Monika Singh 70.42 Pass

408 140160336 Nalini Priyadarshani 66.75 Pass

409 140160337 Asha Kumari 66.83 Pass

410 140160338 Sadan Kumar 63.67 Pass

411 140160339 Chandrashekhar Paswan 59.83 Pass

412 140160340 Pardip Kumar 61.00 Pass

413 140160341 Indu Kumari 68.42 Pass

414 140160342 Kumari Kavita 65.17 Pass

