madhya pradesh bhoj (open) university, bhopalmpbou.edu.in/ss/result_2019/201920/ba2.pdf · 2020....

534
MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPAL PG NO # 1 ROLL NO NAME OF STUDENT RESULT TOTAL SLNO S/D/W OF MS NO GOVT. COLLEGE, GANJBASODA (0110) REGIONAL CENTRE : BHOPAL [01] STUDY CENTRE : RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL] 15011008145 RAVIKANT VISHAVKARMA PASS 0349 / 0600 1 SOBARAN SINGH B40201495 17011008045 NIRMLA AHIRWAR PASS 0328 / 0600 2 RAM CHARAN B40201496 17011008048 POOJA AHIRWAR PASS 0336 / 0600 3 GOPAL PRASAD B40201497 17011008092 VIVEK KUSHWAH PASS 0332 / 0600 4 BHAGVAN SINGH B40201498 18011008001 AAKASH KURMI PASS 0319 / 0600 5 BALRAM B40201499 18011008002 AAKASH PASS 0370 / 0600 6 JAGDEES PRASAD B40201500 18011008003 ABHAY NAMDEV PASS 0345 / 0600 7 MAKHANLAL B40201501 18011008004 ABHINESH SUPP FC TH. 0213 / 0600 8 RISHIRAJ B40201502 18011008005 AFSAR KHAN PASS 0351 / 0600 9 AJEEJ KHAN B40201503 18011008006 AJAY BABU PASS 0337 / 0600 10 KHET BABU B40201504 18011008007 ANJALI KURMI PASS 0353 / 0600 11 RAJENDRA SINGH KURMI B40201505 18011008008 ANKIT PASS 0395 / 0600 12 KHUSHAL SINGH B40201506 18011008009 ANKIT LODHI PASS 0366 / 0600 13 BALRAM B40201507 18011008012 ASHISH KUMAR NAMDEO PASS 0376 / 0600 14 GOURI SHANKAR NAMDEO B40201508 18011008013 AVTAR SINGH KUSHWAH PASS 0400 / 0600 15 JASHWANT SINGH B40201509 18011008015 BHOOPENDRA SINGH DANGI PASS 0325 / 0600 16 VEERAN SINGH B40201510 18011008016 BHUPENDRA PASS 0317 / 0600 17 PRAKASH BABU B40201511 18011008018 CHANCHAL NAMDEV PASS 0367 / 0600 18 KALU RAM NAMDEV B40201512 18011008020 DAMYANTI PASS 0337 / 0600 19 THAKURDAS B40201513 18011008021 DEEPTI PASS 0359 / 0600 20 LEELADHAR B40201514 18011008022 DIVYA SAHU PASS 0388 / 0600 21 DINESH B40201515 18011008023 DURGA VISHAVKARMA PASS 0331 / 0600 22 SHIV PRASAD B40201516 18011008024 GAJENDRA KUMAR SHARMA PASS 0326 / 0600 23 REWA SHANKAR SHARMA B40201517 18011008025 GOPAL PASS 0284 / 0600 24 MUNNA LAL B40201518 18011008027 GOVIND KURMI SUPP FC TH. 0261 / 0600 25 KRISHAN KUMAR B40201519 18011008028 HARI BAI PASS 0378 / 0600 26 RAMRATAN B40201520 18011008029 HARIOM RAGHUWANSHI PASS 0341 / 0600 27 IMRAT SINGH B40201521 18011008030 HEMANT PASS 0362 / 0600 28 BHAGCHAND B40201522 18011008031 JYOTI PASS 0342 / 0600 29 DEVKI PRASAD B40201523 18011008032 JYOTI PASS 0389 / 0600 30 PRAHLAD B40201524 18011008033 JYOTI PASS 0359 / 0600 31 VRANDAVAN B40201525 18011008035 KEERTI PASS 0406 / 0600 32 KALURAM B40201526 18011008036 KRISHANKANT PASS 0317 / 0600 33 BHAGVAN SINGH B40201527 18011008037 KRISHN KUMAR SAHU PASS 0388 / 0600 34 HOTILAL SAHU B40201528 18011008038 KRISHNAKANT YADAV NOT APPEARED / FAIL 0000 / 0600 35 HARI SINGH B40201529 18011008039 LAKHAN LAL PANTHI PASS 0389 / 0600 36 BHANWAR LAL B40201530 18011008041 LAXMAN SINGH PASS 0372 / 0600 37 TULSHIRAM B40201531 18011008044 MANISHA PASS 0340 / 0600 38 BHAGVAN SINGH B40201532 18011008045 MANOJ MEENA PASS 0306 / 0600 39 MAHESH SINGH B40201533 PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

Upload: others

Post on 19-Feb-2021

10 views

Category:

Documents


0 download

TRANSCRIPT

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 1

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, GANJBASODA (0110) REGIONAL CENTRE : BHOPAL [01]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    15011008145 RAVIKANT VISHAVKARMA PASS 0349 / 0600 1 SOBARAN SINGH B40201495

    17011008045 NIRMLA AHIRWAR PASS 0328 / 0600 2 RAM CHARAN B40201496

    17011008048 POOJA AHIRWAR PASS 0336 / 0600 3 GOPAL PRASAD B40201497

    17011008092 VIVEK KUSHWAH PASS 0332 / 0600 4 BHAGVAN SINGH B40201498

    18011008001 AAKASH KURMI PASS 0319 / 0600 5 BALRAM B40201499

    18011008002 AAKASH PASS 0370 / 0600 6 JAGDEES PRASAD B40201500

    18011008003 ABHAY NAMDEV PASS 0345 / 0600 7 MAKHANLAL B40201501

    18011008004 ABHINESH SUPP FC TH. 0213 / 0600 8 RISHIRAJ B40201502

    18011008005 AFSAR KHAN PASS 0351 / 0600 9 AJEEJ KHAN B40201503

    18011008006 AJAY BABU PASS 0337 / 0600 10 KHET BABU B40201504

    18011008007 ANJALI KURMI PASS 0353 / 0600 11 RAJENDRA SINGH KURMI B40201505

    18011008008 ANKIT PASS 0395 / 0600 12 KHUSHAL SINGH B40201506

    18011008009 ANKIT LODHI PASS 0366 / 0600 13 BALRAM B40201507

    18011008012 ASHISH KUMAR NAMDEO PASS 0376 / 0600 14 GOURI SHANKAR NAMDEO B40201508

    18011008013 AVTAR SINGH KUSHWAH PASS 0400 / 0600 15 JASHWANT SINGH B40201509

    18011008015 BHOOPENDRA SINGH DANGI PASS 0325 / 0600 16 VEERAN SINGH B40201510

    18011008016 BHUPENDRA PASS 0317 / 0600 17 PRAKASH BABU B40201511

    18011008018 CHANCHAL NAMDEV PASS 0367 / 0600 18 KALU RAM NAMDEV B40201512

    18011008020 DAMYANTI PASS 0337 / 0600 19 THAKURDAS B40201513

    18011008021 DEEPTI PASS 0359 / 0600 20 LEELADHAR B40201514

    18011008022 DIVYA SAHU PASS 0388 / 0600 21 DINESH B40201515

    18011008023 DURGA VISHAVKARMA PASS 0331 / 0600 22 SHIV PRASAD B40201516

    18011008024 GAJENDRA KUMAR SHARMA PASS 0326 / 0600 23 REWA SHANKAR SHARMA B40201517

    18011008025 GOPAL PASS 0284 / 0600 24 MUNNA LAL B40201518

    18011008027 GOVIND KURMI SUPP FC TH. 0261 / 0600 25 KRISHAN KUMAR B40201519

    18011008028 HARI BAI PASS 0378 / 0600 26 RAMRATAN B40201520

    18011008029 HARIOM RAGHUWANSHI PASS 0341 / 0600 27 IMRAT SINGH B40201521

    18011008030 HEMANT PASS 0362 / 0600 28 BHAGCHAND B40201522

    18011008031 JYOTI PASS 0342 / 0600 29 DEVKI PRASAD B40201523

    18011008032 JYOTI PASS 0389 / 0600 30 PRAHLAD B40201524

    18011008033 JYOTI PASS 0359 / 0600 31 VRANDAVAN B40201525

    18011008035 KEERTI PASS 0406 / 0600 32 KALURAM B40201526

    18011008036 KRISHANKANT PASS 0317 / 0600 33 BHAGVAN SINGH B40201527

    18011008037 KRISHN KUMAR SAHU PASS 0388 / 0600 34 HOTILAL SAHU B40201528

    18011008038 KRISHNAKANT YADAV NOT APPEARED / FAIL 0000 / 0600 35 HARI SINGH B40201529

    18011008039 LAKHAN LAL PANTHI PASS 0389 / 0600 36 BHANWAR LAL B40201530

    18011008041 LAXMAN SINGH PASS 0372 / 0600 37 TULSHIRAM B40201531

    18011008044 MANISHA PASS 0340 / 0600 38 BHAGVAN SINGH B40201532

    18011008045 MANOJ MEENA PASS 0306 / 0600 39 MAHESH SINGH B40201533

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 2

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, GANJBASODA (0110) REGIONAL CENTRE : BHOPAL [01]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    18011008046 MANOJ KUSHWAH PASS 0403 / 0600 40 GHANSHYAM B40201534

    18011008047 MAYANKRAJ TIWARI PASS 0398 / 0600 41 DEVENDRA TIWARI B40201535

    18011008048 MEGHA DUBEY PASS 0389 / 0600 42 MADHAV PRASAD B40201536

    18011008049 MOHIT KURMI PASS 0308 / 0600 43 DURGA PRASAD B40201537

    18011008051 NEETU GOUR PASS 0341 / 0600 44 JEEVAN SINGH B40201538

    18011008052 NEHA PASS 0422 / 0600 45 PHOOL SINGH B40201539

    18011008053 NEHA SHARMA PASS 0364 / 0600 46 NARAYAN PRASAD B40201540

    18011008057 NIKITA PASS 0321 / 0600 47 PRATAP SINGH B40201541

    18011008058 POOJA KURMI PASS 0321 / 0600 48 RAGHUVEER B40201542

    18011008059 POOJA SHARMA PASS 0379 / 0600 49 SALIGRAM B40201543

    18011008060 PRACHI KHARE PASS 0392 / 0600 50 VIMLESH KUMAR B40201544

    18011008061 PRINCE JAIN NOT APPEARED / FAIL 0000 / 0600 51 SUDHEER JAIN B40201545

    18011008062 PRITIMA PASS 0406 / 0600 52 SITARAM B40201546

    18011008063 PRIYANKA GOUR PASS 0334 / 0600 53 MATHURA PRASAD B40201547

    18011008065 RACHNA PASS 0373 / 0600 54 RAMLAL B40201548

    18011008067 RAGHURAJ SINGH PASS 0320 / 0600 55 GABHDU SINGH B40201549

    18011008070 RAMETI PASS 0336 / 0600 56 RAMGOPAL B40201550

    18011008071 RAMKRASHN PASS 0375 / 0600 57 MATHURA PRSAD B40201551

    18011008073 RANI KUSHWAH PASS 0377 / 0600 58 SURESH KUSHWAH B40201552

    18011008074 RANI PANTHI PASS 0358 / 0600 59 KAILASH B40201553

    18011008075 RANJET KURMI PASS 0337 / 0600 60 JAYRAM B40201554

    18011008076 RAVI KUMAR PASS 0363 / 0600 61 MANNULAL B40201555

    18011008079 ROHIT KURMI PASS 0319 / 0600 62 DURGA PRASAD KURMI B40201556

    18011008080 ROOPWATI RATHORE PASS 0382 / 0600 63 DEVI SINGH B40201557

    18011008082 RUCHI JAIN PASS 0423 / 0600 64 SUDHIR JAIN B40201558

    18011008083 SADHNA LODHI PASS 0362 / 0600 65 NIHAL SINGH B40201559

    18011008084 SANA KHANAM PATHAN PASS 0376 / 0600 66 RAZA UL HAQ B40201560

    18011008085 SANDHYA PASS 0366 / 0600 67 BHAGWAN SINGH B40201561

    18011008086 SANTARAM KURMI PASS 0358 / 0600 68 JAGDEESH B40201562

    18011008088 SEETA KURMI PASS 0316 / 0600 69 SHARAN SINGH B40201563

    18011008089 SHIVAM PASS 0366 / 0600 70 DEVESH KUMAR B40201564

    18011008090 SHIVCHARAN AHIRWAR PASS 0336 / 0600 71 KUNDAN SINGH B40201565

    18011008092 SHUBHAM PASS 0358 / 0600 72 BUNDEL SINGH B40201566

    18011008095 UMAR KHAN SUPP FC TH. 0306 / 0600 73 SOHIL KHAN B40201567

    18011008096 VAISHALI SEN PASS 0382 / 0600 74 AYODHYA PRASAD SEN B40201568

    18011008098 VARSHA NAMDEV PASS 0363 / 0600 75 ASHOK NAMDEV B40201569

    18011008100 VIKASH PASS 0338 / 0600 76 MAHENDRA SINGH B40201570

    18011008101 WAQUAR ANSARI FAIL 0098 / 0600 77 NISAR ANSARI B40201571

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 3

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, GANJBASODA (0110) REGIONAL CENTRE : BHOPAL [01]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    TOTAL STUDENTS : 77 PASS : 71 FAIL : 1 W.H. : 0 UFM : 0SUPP : 3APP : 75NOT APP : 2

    END OF STUDY CENTRE

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 4

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, SILWANI, RAISEN (0112) REGIONAL CENTRE : BHOPAL [01]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    17011008063 RITU VISHWAKARMA PASS 0335 / 0600 1 JAWAHAR LAL B40201858

    TOTAL STUDENTS : 1 PASS : 1 FAIL : 0 W.H. : 0 UFM : 0SUPP : 0APP : 1NOT APP : 0

    END OF STUDY CENTRE

    TOTAL STUDENTS : 78 PASS : 72 FAIL : 1 W.H. : 0 UFM : 0SUPP : 3APP : 76NOT APP : 2

    END OF REGIONAL CENTRE

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 5

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, DEPALPUR, INDORE (0201) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    18025008002 ISHWAR PRAJAPAT W.H. PCNC 0000 / 0600 1 RADHESHYAM PRAJAPAT XXXXX

    18025008003 ABHISHEK BAKORIYA PASS 0379 / 0600 2 BADRILAL BAKORIYA B40202422

    18025008004 AJAY PASS 0376 / 0600 3 RAMKISHAN B40202423

    18025008007 ANURAG SINGH TOMAR PASS 0368 / 0600 4 RAMGOPAL SINGH TOMAR B40202424

    18025008008 ARJUN THAKUR PASS 0379 / 0600 5 PREM SINGH THAKUR B40202425

    18025008009 BHUSHAN BADERA PASS 0364 / 0600 6 NANDKISHORE BADERA B40202426

    18025008010 DEEPAK SINGH BHADAURIYA PASS 0319 / 0600 7 PRATAP SINGH BHADAURIYA B40202427

    18025008011 DEVENDRA SINGH SOLANKI PASS 0345 / 0600 8 MOHAN SINGH B40202428

    18025008013 KAMAL KISHORE MALVIYA PASS 0370 / 0600 9 AMBARAM MALVIYA B40202429

    18025008014 LAXMI SEN PASS 0364 / 0600 10 MOHAN LAL B40202430

    18025008016 MILI JAIN NOT APPEARED / FAIL 0000 / 0600 11 RAMESH SHARMA B40202431

    18025008017 MITHLESH PARTE PASS 0298 / 0600 12 AJAY KUMAR PARTE B40202432

    18025008018 NARENDRA SINGH RATHOR PASS 0345 / 0600 13 MALKHAN SINGH RATHOR B40202433

    18025008019 NIRMAL JAT PASS 0330 / 0600 14 AATMARAM JAT B40202434

    18025008021 PINKY JARIYA PASS 0379 / 0600 15 BABULAL JARIYA B40202435

    18025008022 POOJA DEVI RAJAK PASS 0358 / 0600 16 SITARAM RAJAK B40202436

    18025008023 PRAKASH DAHRE PASS 0326 / 0600 17 SHYAMRAJ DAHRE B40202437

    18025008025 RAJESH PASS 0321 / 0600 18 AMARSINGH B40202438

    18025008026 RAKESH PACHRANGYA PASS 0279 / 0600 19 KISHN LAL B40202439

    18025008027 RAMA PASS 0348 / 0600 20 SOHANVAN B40202440

    18025008028 RAMANAND PATEL PASS 0320 / 0600 21 RAMSWAROOP PATEL B40202441

    18025008030 RAVI PASS 0328 / 0600 22 PRATAP B40202442

    18025008031 RAVINDRA SINGH PARMAR PASS 0378 / 0600 23 RATAN SINGH PARMAR B40202443

    18025008033 RUKHSAR KHAN PASS 0355 / 0600 24 YASEEN KHAN B40202444

    18025008035 SANGITA MAHESWARI PASS 0374 / 0600 25 SHIVNARAYAN MAHESWARI B40202445

    18025008038 SHALINI MALVIYA NOT APPEARED / FAIL 0000 / 0600 26 DEEPAK MALVIYA B40202446

    18025008039 SHUBHAM YADAV PASS 0369 / 0600 27 SURESH YADAV B40202447

    18025008041 VICKY CHOUHAN PASS 0333 / 0600 28 ASHOK CHOUHAN B40202448

    18025008042 VISHAL SUPP FC TH. 0229 / 0600 29 VIKRAM B40202449

    18037508009 RAJA GOYAL PASS 0343 / 0600 30 ANAND GOYAL B40202450

    TOTAL STUDENTS : 30 PASS : 26 FAIL : 0 W.H. : 1 UFM : 0SUPP : 1APP : 28NOT APP : 2

    END OF STUDY CENTRE

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 6

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    15020208031 MADHU NIKUM FAIL 0086 / 0600 1 SURENDRA SINGH B40202451

    15024708030 GUNJA KALAM PASS 0362 / 0600 2 SITARAM KALAM B40202452

    16020208067 SEVAKRAM MANDRAI SUPP ECO TH. 0258 / 0600 3 SHANTILAL B40202453

    16020208135 RAHUL JAISWAL W.H. PCNC 0172 / 0600 4 SURESHCHAND JAISWAL XXXXX

    16024708093 JYOTI SHARMA PASS 0271 / 0600 5 RAMBHAROSH SHARMA B40202455

    16024708195 VIJESH BACHHANIYA PASS 0303 / 0600 6 PYAR SINGH BACHHANIYA B40202456

    17020208002 AAKASH JHAMRE W.H. PCNC 0341 / 0600 7 CHAINSINGH XXXXX

    17020208010 CHANDRAPAL DODE NOT APPEARED / FAIL 0253 / 0600 8 UMED SINGH DODE B40202458

    17020208026 KSHAMA BHARSAR PASS 0300 / 0600 9 GABU SINGH B40202459

    17020208029 MADHAVI SEN SUPP HIS TH. 0236 / 0600 10 HOUSILAL B40202460

    17020208034 MUBARIK MANSURI W.H. PCNC 0000 / 0600 11 RAMJAN KHAN XXXXX

    17020208035 NARENDRA GANGOLE PASS 0334 / 0600 12 UTTAM SINGH GANGOLE B40202462

    17020208056 SHABNAM KHAN SUPP ECO TH. 0278 / 0600 13 SHAKEEL KHAN B40202463

    17020208057 SHAILENDRA RATHORE FAIL 0160 / 0600 14 KHEMCHAND RATHORE B40202464

    17020208064 SONU DEWDA NOT APPEARED / FAIL 0208 / 0600 15 RAWAT B40202465

    17024708005 ARPITA YADAV PASS 0352 / 0600 16 DINESH YADAV B40202466

    17024708023 MOHIT YADAV PASS 0316 / 0600 17 MOHAN LAL YADAV B40202467

    17024708036 POOJA GANGARE PASS 0307 / 0600 18 PREM NARAYAN GANGARE B40202468

    17024708048 RAJU KASLIWAL PASS 0327 / 0600 19 RAMBHAROSH B40202469

    17024708049 RANI ATUTE PASS 0367 / 0600 20 SAKHARAM ATUTE B40202470

    17024708057 SHUBHAM YADAV PASS 0301 / 0600 21 ATMARAM YADAV B40202471

    17024708068 VISHAL SOLANKI PASS 0339 / 0600 22 BHAGWAN B40202472

    18020208002 AJAY KUMAR SONER PASS 0314 / 0600 23 RAJNIKANT B40202473

    18020208008 ARVIND RANDA PASS 0375 / 0600 24 BHARATSINGH RANDA B40202474

    18020208009 ASHVIN KUMAR PASS 0350 / 0600 25 ASHOK KUMAR B40202475

    18020208011 BALIRAM PASS 0355 / 0600 26 PRAHLAD B40202476

    18020208012 BALKRISHN YADAV W.H. PCNC 0336 / 0600 27 JAISINGH YADAV XXXXX

    18020208013 BHARTI PASS 0332 / 0600 28 RADHESHYAM B40202478

    18020208014 BHOJARAJ DANGORE PASS 0339 / 0600 29 BASANT DANGORE B40202479

    18020208015 CHANDRASHEKHAR TIROLE PASS 0333 / 0600 30 DAGDU TIROLE B40202480

    18020208016 CHHAYA PASS 0368 / 0600 31 BANWARI B40202481

    18020208017 CHHAYA RATHORE PASS 0346 / 0600 32 MOTISINGH RATHORE B40202482

    18020208018 CHHYA PASS 0341 / 0600 33 RADHESHYAM B40202483

    18020208019 DAYA PASS 0337 / 0600 34 ARJUN B40202484

    18020208020 DAYAL SINGH PASS 0345 / 0600 35 SHAMBHU SINGH B40202485

    18020208021 DEEPAK PASS 0332 / 0600 36 VIJAY SINGH B40202486

    18020208022 DEEPRAJ SOLANKI PASS 0309 / 0600 37 GUMANSINGH SOLANKI B40202487

    18020208023 DIKSHA PASS 0300 / 0600 38 BHARAT SINGH B40202488

    18020208024 DIPIKA PASS 0366 / 0600 39 PURSHOTTAM B40202489

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 7

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    18020208026 GAJRA PASS 0356 / 0600 40 RAJSINGH B40202490

    18020208027 GOURAV THOMBRE SUPP FC TH. 0237 / 0600 41 UMAKANT THOMBRE B40202491

    18020208028 GYAN SINGH PARMAR PASS 0366 / 0600 42 HARI PRASAD PARMAR B40202492

    18020208029 INAK LAL FAIL 0134 / 0600 43 JHANAK LAL B40202493

    18020208032 JYOTI MANDLOI PASS 0367 / 0600 44 UMED SINGH MANDLOI B40202494

    18020208033 JYOTI RAJGARE PASS 0354 / 0600 45 SHYAM LAL B40202495

    18020208034 KARAN SINGH MOURYA PASS 0334 / 0600 46 RAMESH SINGH B40202496

    18020208035 KARAN NIMOLE PASS 0273 / 0600 47 GOVIND NIMOLE B40202497

    18020208036 KOUSAR PASS 0380 / 0600 48 JAFAR ALI B40202498

    18020208037 KRANTI PASS 0329 / 0600 49 GADBADSINGH B40202499

    18020208038 KRISHANPAL DEVDA PASS 0264 / 0600 50 DINESH B40202500

    18020208039 KSHAMA PASS 0348 / 0600 51 AMAR SINGH B40202501

    18020208041 LALIT PASS 0286 / 0600 52 GOVIND B40202502

    18020208042 LALIT PATEL NOT APPEARED / FAIL 0000 / 0600 53 DINESH PATEL B40202503

    18020208043 LEELADHAR JAISWAL PASS 0314 / 0600 54 SURESH CHAND JAISWAL B40202504

    18020208044 MAHENDRA YADAV PASS 0316 / 0600 55 GAJENDRA YADAV B40202505

    18020208045 MAHESH KUMAR PATEL NOT APPEARED / FAIL 0000 / 0600 56 RAJARAM PATEL B40202506

    18020208047 MUKESH PASS 0274 / 0600 57 JAGDISH SINGH B40202507

    18020208048 MUSKAN PASS 0334 / 0600 58 ANWAR B40202508

    18020208049 NILESH MANDLOI PASS 0346 / 0600 59 NAYAN MANDLOI B40202509

    18020208050 NISHA PASS 0320 / 0600 60 JAGAN B40202510

    18020208051 NITESH MANDLOI PASS 0355 / 0600 61 BHAGWAN SINGH B40202511

    18020208052 NITESH SINGH PASS 0317 / 0600 62 GAJRAJ SINGH B40202512

    18020208053 NITIN SISODIYA W.H. PCNC 0078 / 0600 63 CHANDAR SINGH SISODIYA XXXXX

    18020208054 NITU PASS 0357 / 0600 64 JAGDISH B40202514

    18020208055 OMPRAKASH OSWAL W.H. PCNC 0347 / 0600 65 GOTU OSWAL XXXXX

    18020208058 POOJA RAWAT W.H. PCNC 0326 / 0600 66 PRATAP SINGH XXXXX

    18020208059 POOJA SEN PASS 0343 / 0600 67 VISHNUPRASAD B40202517

    18020208060 POOJA PASS 0355 / 0600 68 RAMESH B40202518

    18020208061 POOJA PASS 0330 / 0600 69 RAJU B40202519

    18020208062 PRADEEP PASS 0353 / 0600 70 JAGDISH B40202520

    18020208064 PRAVIN PASS 0269 / 0600 71 RATNESH B40202521

    18020208065 PRIYANSI PASS 0368 / 0600 72 PARASRAM B40202522

    18020208066 PUSHPENDRA CHOUHAN FAIL 0102 / 0600 73 DEVENDRA CHOUHAN B40202523

    18020208068 RAHUL WARVADE SUPP ECO TH. 0283 / 0600 74 SHIVKUMAR WARVADE B40202524

    18020208069 RAHUL BHOSALE W.H. PCNC 0144 / 0600 75 VIJAY BHOSALE XXXXX

    18020208070 RAHUL PASS 0337 / 0600 76 DURGHA PARSADH B40202526

    18020208071 RAJENDRA W.H. PCNC 0000 / 0600 77 CHHOTELAL XXXXX

    18020208072 RAJESH KUMAR PURBIYA PASS 0332 / 0600 78 LILA KISHAN PURBIYA B40202528

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 8

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) SECOND YEAR 2020 [MODE : ODL]

    18020208073 RAJESH PASS 0363 / 0600 79 PRAHLAD B40202529

    18020208075 RAJPUT HARPAL HIMMATSING PASS 0330 / 0600 80 HIMMATSING B40202530

    18020208076 RAKSHA FAIL 0199 / 0600 81 DALCHANDRA B40202531

    18020208077 RANI PASS 0348 / 0600 82 SANJAY B40202532

    18020208079 RAVINDRA NOT APPEARED / FAIL 0000 / 0600 83 PURANSINGH B40202533

    18020208080 RAVITA PASS 0343 / 0600 84 RANGEET B40202534

    18020208081 REENA PASS 0348 / 0600 85 REVARAM B40202535

    18020208084 ROHIT W.H. PCNC 0289 / 0600 86 GORELAL XXXXX

    18020208085 SADASHIV VARMA SUPP FC TH. 0243 / 0600 87 PUNAMCHAND VARMA B40202537

    18020208086 SANDEEP MANDLOI PASS 0342 / 0600 88 JAGDISH MANDLOI B40202538

    18020208087 SANDEEP PATEL PASS 0340 / 0600 89 JASWANT PATEL B40202539

    18020208088 SANJANA PASS 0308 / 0600 90 RAMCHANDRA B40202540

    18020208089 SANJAY FAIL 0085 / 0600 91 RAMESH B40202541

    18020208090 SAPANA CHOUHAN PASS 0342 / 0600 92 GADHBADH CHOUHAN B40202542

    18020208091 SAPANA SUPP FC TH. 0234 / 0600 93 PREMCHAND B40202543

    18020208092 SAPNA PASS 0353 / 0600 94 RANJEET SINGH B40202544

    18020208096 SAWAN PASS 0322 / 0600 95 RANJIT B40202545

    18020208097 SHANU PATEL PASS 0369 / 0600 96 BHARAT PATEL B40202546

    18020208098 SHASHANK DIXIT W.H. PCNC 0344 / 0600 97 SHAILENDRA DIXIT XXXXX

    18020208099 SHEETAL PASS 0392 / 0600 98 TARACHANDA B40202548

    18020208100 SHEETAL PASS 0356 / 0600 99 JAGANNATH B40202549

    18020208102 SHIVAM PASS 0320 / 0600 100 SANTOSH B40202550

    18020208103 SHUBHAM YADAV PASS 0332 / 0600 101 ARUN YADAV B40202551

    18020208104 SHUBHAM PATEL PASS 0321 / 0600 102 ONKAR PATEL B40202552

    18020208105 SONU MORE NOT APPEARED / FAIL 0000 / 0600 103 MOHAN LAL MORE B40202553

    18020208107 SUMIT FAIL 0102 / 0600 104 MOHANLAL B40202554

    18020208109 SUNIL PARTE PASS 0331 / 0600 105 ANOKHELAL PARTE B40202555

    18020208110 SUNIL PATEL PASS 0310 / 0600 106 PANDHARI PATEL B40202556

    18020208111 SUNITA DODE PASS 0359 / 0600 107 KAILASH DODE B40202557

