simmary of class- 9 - amity university · 2018. 2. 4. · 23 vivek model school, sec. 45, gurugram...

58
Sl. School Name Code Enrolled Students 1 AIS, Viraj Khand, Lucknow 11 54 40 2 AIS, Saket, New Delhi 12 99 61 3 AIS, Sec. 44, Noida 13 530 487 4 AIS, Mayur Vihar, Delhi 14 142 56 5 AIS, Pushp Vihar, New Delhi 15 212 161 6 Amitasha School, Sec. 43, Gurgaon 16 6 7 AIS, Gurgaon, Sec. 46 17 356 254 8 AIS, Vasundhra, Sec. 1 18 116 55 9 AIS, Vasundhra, Sec. 6 19 170 36 10 AIS, Gurgaon, Sec. 43 20 149 121 11 Amitasha School, Saket, N. Delhi 21 3 3 12 Amitasha School, Noida, UP 22 14 12 13 AIS, Vrindavan Yojna, Lucknow 23 10 8 14 Amitasha School, Sec. 46, Gurgaon 24 15 Amitasha, Mayur Vihar, Delhi 25 16 AIS, Jagdishpur, Amethi,U.P. 26 82 66 17 AIS, Gwalior, M.P. 27 18 AICE, Defence Colony 28 1 19 AICE, Mayur Vihar 29 20 AICE, Noida 30 3 21 AICE, Saket 31 22 Scholar's Academy, Rajkot 51 9 6 23 Vivek Model School, Sec. 45, Gurugram 52 24 Nalanda Public School, N. Delhi 53 25 Sachdeva Public School, Karnal 54 4 26 Oxford Public School, New Delhi 55 21 27 Bhatnagar International School 56 4 28 Rajdhani Public School 57 1985 1366 Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected]. This is mandatory to mention ROLL NO for any change. Please Note · The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate. · The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days. SIMMARY OF CLASS- 9 Appeared Students Release date 4th Feb, 2018 Page 1 of 58

Upload: others

Post on 18-Sep-2020

44 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

Sl. School Name Code Enrolled Students1 AIS, Viraj Khand, Lucknow 11 54 402 AIS, Saket, New Delhi 12 99 613 AIS, Sec. 44, Noida 13 530 4874 AIS, Mayur Vihar, Delhi 14 142 565 AIS, Pushp Vihar, New Delhi 15 212 1616 Amitasha School, Sec. 43, Gurgaon 16 6 —7 AIS, Gurgaon, Sec. 46 17 356 2548 AIS, Vasundhra, Sec. 1 18 116 559 AIS, Vasundhra, Sec. 6 19 170 36

10 AIS, Gurgaon, Sec. 43 20 149 12111 Amitasha School, Saket, N. Delhi 21 3 312 Amitasha School, Noida, UP 22 14 1213 AIS, Vrindavan Yojna, Lucknow 23 10 814 Amitasha School, Sec. 46, Gurgaon 24 — —15 Amitasha, Mayur Vihar, Delhi 25 — —16 AIS, Jagdishpur, Amethi,U.P. 26 82 6617 AIS, Gwalior, M.P. 27 — —18 AICE, Defence Colony 28 1 —19 AICE, Mayur Vihar 29 — —20 AICE, Noida 30 3 —21 AICE, Saket 31 — —22 Scholar's Academy, Rajkot 51 9 623 Vivek Model School, Sec. 45, Gurugram 52 — —24 Nalanda Public School, N. Delhi 53 — —25 Sachdeva Public School, Karnal 54 4 —26 Oxford Public School, New Delhi 55 21 —27 Bhatnagar International School 56 4 —28 Rajdhani Public School 57 — —

1985 1366

Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected].

This is mandatory to mention ROLL NO for any change.

Please Note · The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may

fluctuate. · The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days.

SIMMARY OF CLASS- 9Appeared Students

Release date 4th Feb, 2018

Page 1 of 58

Page 2: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

1 5109008 DHRUVI KOTHARI — SCHOLAR'S ACADEMY, RAJKOT 82.00 82.00 1 1

2 5109002 ARCHIT GAJERA — SCHOLAR'S ACADEMY, RAJKOT 80.00 80.00 2 2

3 1309466 JIYA CHAKI M AIS, SEC. 44, NOIDA 78.00 78.00 3 1

4 1309469 MUSKAN GUPTA M AIS, SEC. 44, NOIDA 78.00 78.00 3 1

5 1309250 SHRRADDHAS MISHRA G AIS, SEC. 44, NOIDA 78.00 78.00 3 1

6 1509145 HARDIK SARDANA D AIS, PUSHP VIHAR, NEW DELHI 76.00 76.00 6 1

7 1309416 ISHA SINGH L AIS, SEC. 44, NOIDA 76.00 76.00 6 4

8 1309457 ARYAN BAJAJ M AIS, SEC. 44, NOIDA 74.00 74.00 8 5

9 1309458 ARYAN SYAL M AIS, SEC. 44, NOIDA 74.00 74.00 8 5

10 2009117 DHRUV SINGH D AIS, GURGAON, SEC. 43 74.00 74.00 8 1

11 1309470 NIKHIL JOSHI M AIS, SEC. 44, NOIDA 74.00 74.00 8 5

12 1309426 PIYUSH SENAPATI L AIS, SEC. 44, NOIDA 74.00 74.00 8 5

13 1509130 YASHVI SINGH C AIS, PUSHP VIHAR, NEW DELHI 74.00 74.00 8 2

14 1509136 ADITYA CHUGH D AIS, PUSHP VIHAR, NEW DELHI 72.00 72.00 14 3

15 1309448 AKSHAT AGGARWAL M AIS, SEC. 44, NOIDA 72.00 72.00 14 9

16 2009013 DURGESH NANDINI A AIS, GURGAON, SEC. 43 72.00 72.00 14 2

17 1309415 HARSHIT GARG L AIS, SEC. 44, NOIDA 72.00 72.00 14 9

18 1709017 KRITI PANWAR A AIS, GURGAON, SEC. 46 72.00 72.00 14 1

19 2009129 PALASH JHA D AIS, GURGAON, SEC. 43 72.00 72.00 14 2

20 1309474 PRANAY BHAGAT M AIS, SEC. 44, NOIDA 72.00 72.00 14 9

21 1709246 SOMESH TAORI G AIS, GURGAON, SEC. 46 72.00 72.00 14 1

22 1309224 AKSHIT SHARMA G AIS, SEC. 44, NOIDA 70.00 70.00 22 12

23 1309329 ANANYA TOMAR J AIS, SEC. 44, NOIDA 70.00 70.00 22 12

24 1309225 ANGADH SINGH G AIS, SEC. 44, NOIDA 70.00 70.00 22 12

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

Page 2 of 58

Page 3: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

25 1309455 ANUSHREE SISODIA M AIS, SEC. 44, NOIDA 70.00 70.00 22 12

26 1309233 EASHAN BHARDWAJ G AIS, SEC. 44, NOIDA 70.00 70.00 22 12

27 1309414 GAURIKA WAHAL L AIS, SEC. 44, NOIDA 70.00 70.00 22 12

28 1309382 MANASWINEE GUPTA K AIS, SEC. 44, NOIDA 70.00 70.00 22 12

29 1409132 MOLIK AGRAWAL D AIS, MAYUR VIHAR, DELHI 70.00 70.00 22 1

30 2009024 SARTHAK AGGARWAL A AIS, GURGAON, SEC. 43 70.00 70.00 22 4

31 2609036 SHREYA TIWARI A AIS, JAGDISHPUR, AMETHI,U.P. 70.00 70.00 22 1

32 1209060 SHUBHESH SAXENA B AIS, SAKET, NEW DELHI 70.00 70.00 22 1

33 1509126 SUHANI MALIK C AIS, PUSHP VIHAR, NEW DELHI 70.00 70.00 22 4

34 1209095 SUKRITI GUPTA C AIS, SAKET, NEW DELHI 70.00 70.00 22 1

35 1309257 VIBHOR AGGARWAL G AIS, SEC. 44, NOIDA 70.00 70.00 22 12

36 1709292 ABHINAV GUPTA I AIS, GURGAON, SEC. 46 68.00 68.00 36 3

37 1709293 ACHINTYA GUPTA I AIS, GURGAON, SEC. 46 68.00 68.00 36 3

38 1309454 ANURAG SATISHAN MENON M AIS, SEC. 44, NOIDA 68.00 68.00 36 20

39 1509090 ANVI MAHAJAN C AIS, PUSHP VIHAR, NEW DELHI 68.00 68.00 36 5

40 2609012 AYUSH GUPTA A AIS, JAGDISHPUR, AMETHI,U.P. 68.00 68.00 36 2

41 1309341 DAKSH TYAGI J AIS, SEC. 44, NOIDA 68.00 68.00 36 20

42 1209074 DHRUV KIKAN C AIS, SAKET, NEW DELHI 68.00 68.00 36 3

43 1309237 KARTIK AGGARWAL G AIS, SEC. 44, NOIDA 68.00 68.00 36 20

44 1909111 KUSHAGRA GOVIL D AIS, VASUNDHRA, SEC. 6 68.00 68.00 36 1

45 1709237 MANAS MAHESHWARI G AIS, GURGAON, SEC. 46 68.00 68.00 36 3

46 1709161 NEHA JAIN E AIS, GURGAON, SEC. 46 68.00 68.00 36 3

47 1709041 NISHANT LUTHRA AF AIS, GURGAON, SEC. 46 68.00 68.00 36 3

48 1309473 PRADYUMNA . M AIS, SEC. 44, NOIDA 68.00 68.00 36 20

Page 3 of 58

Page 4: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

49 1209088 RESHAM TALWAR C AIS, SAKET, NEW DELHI 68.00 68.00 36 3

50 1509157 RIDHI GULATI D AIS, PUSHP VIHAR, NEW DELHI 68.00 68.00 36 5

51 2009061 SANSKRITI DEV B AIS, GURGAON, SEC. 43 68.00 68.00 36 5

52 1309218 SIDDHARTHA PAHARI F AIS, SEC. 44, NOIDA 68.00 68.00 36 20

53 1309436 SOHAM GHOSH L AIS, SEC. 44, NOIDA 68.00 68.00 36 20

54 2609002 ADARSH PANDEY A AIS, JAGDISHPUR, AMETHI,U.P. 66.00 66.00 54 3

55 1509137 AGAM PAL SINGH SURI D AIS, PUSHP VIHAR, NEW DELHI 66.00 66.00 54 7

56 1709295 AKSHAT GOSAIN I AIS, GURGAON, SEC. 46 66.00 66.00 54 8

57 1709046 AMULYA TYAGI B AIS, GURGAON, SEC. 46 66.00 66.00 54 8

58 1309453 ANUBHAV BHATTACHARYA M AIS, SEC. 44, NOIDA 66.00 66.00 54 26

59 1309410 ARYAN ARORA L AIS, SEC. 44, NOIDA 66.00 66.00 54 26

60 1309372 AYUSH BAJAJ K AIS, SEC. 44, NOIDA 66.00 66.00 54 26

61 1709300 CHIRANJIV SINGH MALHI I AIS, GURGAON, SEC. 46 66.00 66.00 54 8

62 1309462 HARSH VARDHAN SINGH M AIS, SEC. 44, NOIDA 66.00 66.00 54 26

63 1309417 KARTIK VERMA L AIS, SEC. 44, NOIDA 66.00 66.00 54 26

64 1309346 MAYANK AGGARWAL J AIS, SEC. 44, NOIDA 66.00 66.00 54 26

65 1309502 MEDHANSH GOYAL N AIS, SEC. 44, NOIDA 66.00 66.00 54 26

66 1709040 NAMJAS KAUR AF AIS, GURGAON, SEC. 46 66.00 66.00 54 8

67 1309028 PRATEEK IYER A AIS, SEC. 44, NOIDA 66.00 66.00 54 26

68 2009059 SANJANA DUTTA B AIS, GURGAON, SEC. 43 66.00 66.00 54 6

69 1309216 SHIVAM PAREEK F AIS, SEC. 44, NOIDA 66.00 66.00 54 26

70 2609034 SHIVANSH SINGH A AIS, JAGDISHPUR, AMETHI,U.P. 66.00 66.00 54 3

71 1309482 SYED AMMAAR ALI ALVI M AIS, SEC. 44, NOIDA 66.00 66.00 54 26

72 1709145 TUSHIT MANHAS D AIS, GURGAON, SEC. 46 66.00 66.00 54 8

Page 4 of 58

Page 5: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

73 1309255 VARUN SINGH G AIS, SEC. 44, NOIDA 66.00 66.00 54 26

74 2009005 ANANYA ARYA A AIS, GURGAON, SEC. 43 64.00 64.00 74 7

75 1809040 ARADHYA JINDAL B AIS, VASUNDHRA, SEC. 1 64.00 64.00 74 1

76 1309369 ARJUN NAUTIYAL K AIS, SEC. 44, NOIDA 64.00 64.00 74 37

77 1709120 ARYAMAN GUPTA D AIS, GURGAON, SEC. 46 64.00 64.00 74 13

78 1409133 ARYAN SHARMA D AIS, MAYUR VIHAR, DELHI 64.00 64.00 74 2

79 1709037 ASHMIT KUMAR AF AIS, GURGAON, SEC. 46 64.00 64.00 74 13

80 1309494 DHRUV MEHROTRA N AIS, SEC. 44, NOIDA 64.00 64.00 74 37

81 1309234 GURASHISH SINGH G AIS, SEC. 44, NOIDA 64.00 64.00 74 37

82 1709196 KAMRAN MEHDI F AIS, GURGAON, SEC. 46 64.00 64.00 74 13

83 1309418 KAVYA LAHOTY L AIS, SEC. 44, NOIDA 64.00 64.00 74 37

84 1509148 KHUSHI CHAWLA D AIS, PUSHP VIHAR, NEW DELHI 64.00 64.00 74 8

85 1209079 KUNAAL GAUTAM C AIS, SAKET, NEW DELHI 64.00 64.00 74 5

86 1309345 MADHAV KRISHAN GARG J AIS, SEC. 44, NOIDA 64.00 64.00 74 37

87 1309059 NIYATI THAPLIYAL B AIS, SEC. 44, NOIDA 64.00 64.00 74 37

88 1209087 PRANAV GUPTA C AIS, SAKET, NEW DELHI 64.00 64.00 74 5

89 2609022 PRASHANT SINGH A AIS, JAGDISHPUR, AMETHI,U.P. 64.00 64.00 74 5

90 1309243 RAJDEEP JAIN G AIS, SEC. 44, NOIDA 64.00 64.00 74 37

91 5109004 RUHI VORA — SCHOLAR'S ACADEMY, RAJKOT 64.00 64.00 74 3

92 1309358 SHUBHANG GUPTA J AIS, SEC. 44, NOIDA 64.00 64.00 74 37

93 1409028 SPARSH RASTOGI A AIS, MAYUR VIHAR, DELHI 64.00 64.00 74 2

94 1809059 SWAPNIL PARASHAR B AIS, VASUNDHRA, SEC. 1 64.00 64.00 74 1

95 1309359 TANISHA KARMAKAR J AIS, SEC. 44, NOIDA 64.00 64.00 74 37

96 1309399 TANISHA KARMAKAR K AIS, SEC. 44, NOIDA 64.00 64.00 74 37

Page 5 of 58

Page 6: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

97 1509041 VAASAV SRIVASTAVA A AIS, PUSHP VIHAR, NEW DELHI 64.00 64.00 74 8

98 1309524 VAISHNAVI ANEJA N AIS, SEC. 44, NOIDA 64.00 64.00 74 37

99 1409135 YASHIKA AHUJA D AIS, MAYUR VIHAR, DELHI 64.00 64.00 74 2

100 1309403 AAMYA MOHINDRU L AIS, SEC. 44, NOIDA 62.00 62.00 100 48

101 1509135 ADHYAYAN PARUTHI D AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

102 2009030 ADITYA CHAUHAN B AIS, GURGAON, SEC. 43 62.00 62.00 100 8

103 1709254 ADITYA JAIN H AIS, GURGAON, SEC. 46 62.00 62.00 100 16

104 1309406 AJISNUU SAIKIA L AIS, SEC. 44, NOIDA 62.00 62.00 100 48

105 1309447 AJITA SRIVASTAVA M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

106 2609009 AMARNATH PRAJAPATI A AIS, JAGDISHPUR, AMETHI,U.P. 62.00 62.00 100 6

107 1309451 ANANYA YADAV M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

108 1709036 ANJALI EKKA AF AIS, GURGAON, SEC. 46 62.00 62.00 100 16

109 1309227 ANSH JINDAL G AIS, SEC. 44, NOIDA 62.00 62.00 100 48

110 1309456 ANWESHA SAMANTA M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

111 1709050 ARAV MANOCHA B AIS, GURGAON, SEC. 46 62.00 62.00 100 16

112 1309148 ARSHITA MISRA E AIS, SEC. 44, NOIDA 62.00 62.00 100 48

113 2009008 ASHMIKA JAIN A AIS, GURGAON, SEC. 43 62.00 62.00 100 8

114 1709258 AVISHA DHIMAN H AIS, GURGAON, SEC. 46 62.00 62.00 100 16

115 1909118 CHHAVI SHARMA D AIS, VASUNDHRA, SEC. 6 62.00 62.00 100 2

116 1909099 DEVANSH SINGH D AIS, VASUNDHRA, SEC. 6 62.00 62.00 100 2

117 1709124 DEVIKA BAND D AIS, GURGAON, SEC. 46 62.00 62.00 100 16

118 1509099 HARSH VARDHAN C AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

119 1709127 HITANSHI JAIN D AIS, GURGAON, SEC. 46 62.00 62.00 100 16

120 1309464 INSHA DHINGRA M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

Page 6 of 58

Page 7: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

121 1309377 ISHA JAIN K AIS, SEC. 44, NOIDA 62.00 62.00 100 48

122 1709334 ISHA SHREE J AIS, GURGAON, SEC. 46 62.00 62.00 100 16

123 2009087 ISHAN AGARWAL C AIS, GURGAON, SEC. 43 62.00 62.00 100 8

124 1309465 ISHKIRAN KAUR M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

125 1309158 JIGYASA SHARMA E AIS, SEC. 44, NOIDA 62.00 62.00 100 48

126 1309467 JONATHAN VARGHESE M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

127 1509146 KARUNYA SEHGAL D AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

128 1209077 KRISHANU JAIPURIA C AIS, SAKET, NEW DELHI 62.00 62.00 100 7

129 1509063 KUSHA MEHTA B AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

130 1509150 MANAAL AHMED D AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

131 1309278 MANISHA MISHRA H AIS, SEC. 44, NOIDA 62.00 62.00 100 48

132 1309083 MANSI DANGI C AIS, SEC. 44, NOIDA 62.00 62.00 100 48

133 1409045 NIRBHAY SINGHAL B AIS, MAYUR VIHAR, DELHI 62.00 62.00 100 5

134 2009020 PRAMAN BANSAL A AIS, GURGAON, SEC. 43 62.00 62.00 100 8

135 1309510 PRANAV GARG N AIS, SEC. 44, NOIDA 62.00 62.00 100 48

136 1309475 PRATIK CHAUHAN M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

137 1709170 PURVI DUTT E AIS, GURGAON, SEC. 46 62.00 62.00 100 16

138 1509073 RIA DUNEJA B AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

139 1809056 RITESH KUMAR SINGH B AIS, VASUNDHRA, SEC. 1 62.00 62.00 100 3

140 1309511 RITVIK GUPTA N AIS, SEC. 44, NOIDA 62.00 62.00 100 48

141 1309171 SAANCH GUPTA E AIS, SEC. 44, NOIDA 62.00 62.00 100 48

142 1309512 SABBEER CHAWLA N AIS, SEC. 44, NOIDA 62.00 62.00 100 48

143 1309513 SAHAJ KHANNA N AIS, SEC. 44, NOIDA 62.00 62.00 100 48

144 1309433 SHAMBHAVI PRIYA L AIS, SEC. 44, NOIDA 62.00 62.00 100 48

Page 7 of 58

Page 8: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

145 1709028 SHATAKSHI VATS A AIS, GURGAON, SEC. 46 62.00 62.00 100 16

146 1309480 SHIVAM ATUL TRIVEDI M AIS, SEC. 44, NOIDA 62.00 62.00 100 48

147 1209062 SONSIE KHATRI B AIS, SAKET, NEW DELHI 62.00 62.00 100 7

148 1509206 TANMAY MOHAN AWASTHY E AIS, PUSHP VIHAR, NEW DELHI 62.00 62.00 100 10

149 1209096 TIJIL JHA C AIS, SAKET, NEW DELHI 62.00 62.00 100 7

150 1709214 VAIBHAV AGGARWAL F AIS, GURGAON, SEC. 46 62.00 62.00 100 16

151 1309256 VATSAL UPADHYAY G AIS, SEC. 44, NOIDA 62.00 62.00 100 48

152 2009068 VINAYAK GUPTA B AIS, GURGAON, SEC. 43 62.00 62.00 100 8

153 1709180 YASHAS KIRNAPURE E AIS, GURGAON, SEC. 46 62.00 62.00 100 16

154 1709216 YUVRAJ PRATAP SINGH F AIS, GURGAON, SEC. 46 62.00 62.00 100 16

155 2009002 AADITYA RATHORE A AIS, GURGAON, SEC. 43 60.00 60.00 155 13

156 1309108 ABHISAR SINHA D AIS, SEC. 44, NOIDA 60.00 60.00 155 71

157 2609004 ADITI TIWARI A AIS, JAGDISHPUR, AMETHI,U.P. 60.00 60.00 155 7

158 1309365 ADITYA NAGPAL K AIS, SEC. 44, NOIDA 60.00 60.00 155 71

159 1509138 AGRANI RASGOTRA D AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

160 1209069 AHANA PATRO C AIS, SAKET, NEW DELHI 60.00 60.00 155 10

161 1509139 AKSHAT GUPTA D AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

162 1309368 ANANNDA MITTAL K AIS, SEC. 44, NOIDA 60.00 60.00 155 71

163 1909160 ANOUSHKA GARG F AIS, VASUNDHRA, SEC. 6 60.00 60.00 155 4

164 1809009 ANSH RASTOGI A AIS, VASUNDHRA, SEC. 1 60.00 60.00 155 4

165 1309111 ANUSHKA BHARGAVA D AIS, SEC. 44, NOIDA 60.00 60.00 155 71

166 1309228 ARCHITA MATHUR G AIS, SEC. 44, NOIDA 60.00 60.00 155 71

167 1309409 ARIHANT SINGH L AIS, SEC. 44, NOIDA 60.00 60.00 155 71

168 1709119 ARNAV JOSHI D AIS, GURGAON, SEC. 46 60.00 60.00 155 28

Page 8 of 58

Page 9: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

169 1709257 ARVIND CHANDRASEKHRAN H AIS, GURGAON, SEC. 46 60.00 60.00 155 28

170 1309336 ASMITA RAINA J AIS, SEC. 44, NOIDA 60.00 60.00 155 71

171 1309153 AYUSHI BOLIA E AIS, SEC. 44, NOIDA 60.00 60.00 155 71

172 2009082 CHATRIKA SHARMA C AIS, GURGAON, SEC. 43 60.00 60.00 155 13

173 1509187 EVA ANCHAL E AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

174 1309116 GURDITT SINGH D AIS, SEC. 44, NOIDA 60.00 60.00 155 71

175 1709304 HARDIK KHANDELWAL I AIS, GURGAON, SEC. 46 60.00 60.00 155 28

176 1309463 HRIDYA AGGARWAL M AIS, SEC. 44, NOIDA 60.00 60.00 155 71

177 1309082 KHUSHI RAI BARANWAL C AIS, SEC. 44, NOIDA 60.00 60.00 155 71

178 1909110 KRISHI BHAT D AIS, VASUNDHRA, SEC. 6 60.00 60.00 155 4

179 1409128 LAKSHMI NIWAS MUDULI D AIS, MAYUR VIHAR, DELHI 60.00 60.00 155 6

180 2009125 MANSI BORA D AIS, GURGAON, SEC. 43 60.00 60.00 155 13

181 1309119 MRITYUNJAY GOSWAMI D AIS, SEC. 44, NOIDA 60.00 60.00 155 71

182 1509111 NIKITA BARTHWAL C AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

183 1809051 NINISHA MOHANTY B AIS, VASUNDHRA, SEC. 1 60.00 60.00 155 4

184 1309508 PARV GUPTA N AIS, SEC. 44, NOIDA 60.00 60.00 155 71

185 2009131 PAVAN KISHORE MURUGANANTHAM D AIS, GURGAON, SEC. 43 60.00 60.00 155 13

186 1309509 PRANAV GAMBHIR N AIS, SEC. 44, NOIDA 60.00 60.00 155 71

187 1709203 PRATHAM CHAWLA F AIS, GURGAON, SEC. 46 60.00 60.00 155 28

188 1909081 PRATHAM KUMAR SHRIVASTAVA C AIS, VASUNDHRA, SEC. 6 60.00 60.00 155 4

189 1309348 PRIYA MATHUR J AIS, SEC. 44, NOIDA 60.00 60.00 155 71

190 1509155 RAGHAV PARDASANI D AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

191 2609025 RAMAN SHARMA A AIS, JAGDISHPUR, AMETHI,U.P. 60.00 60.00 155 7

192 1309390 RIDA MITTAL K AIS, SEC. 44, NOIDA 60.00 60.00 155 71

Page 9 of 58

Page 10: SIMMARY OF CLASS- 9 - Amity University · 2018. 2. 4. · 23 Vivek Model School, Sec. 45, Gurugram 52 — — 24 Nalanda Public School, N. Delhi 53 — — 25 Sachdeva Public School,

S. No. Roll No. Student Name Sec School NameSOCIALSCIENCE

(Marks-100)% age

All Over Rank

School Rank

Class: 9 Date: 24 Nov 2017

GLOBAL TALENT SEARCH EXAMINATIONS-2017 [GTSE]Centre: ALL Subject- SOCIAL SCIENCE Max Marks: 100

193 1309391 RIDDHI HAKHOO K AIS, SEC. 44, NOIDA 60.00 60.00 155 71

194 1909088 RIDHAM MITTAL C AIS, VASUNDHRA, SEC. 6 60.00 60.00 155 4

195 1509119 RONALEE BHUYAN C AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

196 1509122 SANYA KALRA C AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

197 1309173 SARVARTH DOBHAL E AIS, SEC. 44, NOIDA 60.00 60.00 155 71

198 1509165 SHUBHAM MALIK D AIS, PUSHP VIHAR, NEW DELHI 60.00 60.00 155 17

199 1309394 SHUBHANKIT TEWARI K AIS, SEC. 44, NOIDA 60.00 60.00 155 71

