shree k. p. dholakiya infotech mahila college-amreli 2 4 6/bca-6... · 75 chandni sureshbhai...

7
No Name Android DW& DM Sql P-1 P-2 Pro Total Per 1 HARSHITA NARENDRABHAI BHINSARA 91 75 90 89 96 90 531 88.50 2 KRISHNABEN MANSUKHBHAI GHADIA 85 76 86 96 92 91 526 87.67 3 DHARABEN PRAVINBHAI GHADIYA 85 78 87 91 93 90 524 87.33 4 KRISHNABEN JAGDISHBHAI VADERIA 86 81 81 90 92 93 523 87.17 5 MITALBAHEN JAYANTILAL SHIROYA 83 88 78 93 93 87 522 87.00 6 KRISHNABEN PRAVINBHAI SAVALIYA 84 82 84 89 90 91 520 86.67 7 MITALIBEN KALPESHBHAI GONDALIYA 81 76 91 91 90 89 518 86.33 8 PRIYANKABEN GIRISHBHAI PATORIYA 78 87 81 89 93 90 518 86.33 9 NAMRATA NARENDRABHAI VEKRIYA 85 76 86 90 89 92 518 86.33 10 VIMPALBEN HARSUKHBHAI DHOLARIYA 87 82 72 95 94 87 517 86.17 11 DAYA PARBATBHAI DEVANEE 84 90 73 90 91 88 516 86.00 12 VIRALBEN GHANSHYAMBHAI VARSANI 83 78 84 90 92 88 515 85.83 13 PARULBEN THAKARSHIBHAI BHIMANI 86 69 88 92 93 86 514 85.67 14 SNEHABEN RAMESHBHAI TAGADIYA 77 80 82 94 88 92 513 85.50 15 KRISHNABEN MAYURBHAI DER 84 88 73 88 88 91 512 85.33 16 BINALIBEN DINESHBHAI GONDALIYA 79 76 87 90 90 90 512 85.33 17 PALAKBEN JAYSUKHBHAI PANCHANI 81 79 84 88 89 91 512 85.33 18 SADHANABEN ASHOKBHAI VIRADIYA 82 77 81 93 90 89 512 85.33 19 DHARABEN BHARATBHAI ANAGHAN 87 74 81 86 93 90 511 85.17 20 NAYANABEN BHARATBHAI GOLAVIYA 78 72 85 94 93 89 511 85.17 21 MAITRI KULDIPBHAI HIRANI 77 81 77 92 91 93 511 85.17 22 KRISHNABAHEN VAJUBHAI JODHANI 85 82 75 90 89 90 511 85.17 23 DARSHANA DHANJIBHAI MANGUKIYA 83 78 79 90 93 88 511 85.17 24 PUJABEN ARVINDBHAI THUMMAR 78 79 82 89 91 92 511 85.17 25 KRISHNA BHAVESHKUMAR BABARIYA 89 70 82 90 90 89 510 85.00 26 HIRALBEN BHARATBHAI CHOVATIYA 80 83 74 90 91 91 509 84.83 27 KOMALBEN GORDHANBHAI DOBARIYA 89 84 69 90 87 90 509 84.83 28 RUSHITABEN RAMESHBHAI JIVANI 85 77 74 93 91 89 509 84.83 29 HITAXI KANUBHAI RANPARIYA 80 80 78 87 90 93 508 84.67 30 VIDHIBEN PRAVINBHAI DIYORA 84 80 70 91 89 93 507 84.50 31 KINJAL HIMMATBHAI GURJAR 73 81 75 94 94 90 507 84.50 32 KRISHNA MANASUKHBHAI SAVALIYA 80 76 76 90 92 93 507 84.50 33 MONIKABEN DWARKADAS SENJALIYA 86 72 81 91 87 90 507 84.50 34 ANKITABAHEN KISHORBHAI SHIROYA 85 80 77 87 92 86 507 84.50 35 MITALBEN TALASHIBHAI BHINGARADIYA 85 67 89 87 90 88 506 84.33 36 MONALIBEN MUKESHBHAI KAPADIYA 79 76 78 90 93 90 506 84.33 Shree K. P. Dholakiya Infotech Mahila College-Amreli BCA SEM-6 RESULT MARCH-2016

Upload: buidan

Post on 30-Jul-2018

236 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

No Name AndroidDW&DM

Sql P-1 P-2 Pro Total Per

1 HARSHITA NARENDRABHAI BHINSARA 91 75 90 89 96 90 531 88.50

2 KRISHNABEN MANSUKHBHAI GHADIA 85 76 86 96 92 91 526 87.67

3 DHARABEN PRAVINBHAI GHADIYA 85 78 87 91 93 90 524 87.33

4 KRISHNABEN JAGDISHBHAI VADERIA 86 81 81 90 92 93 523 87.17

5 MITALBAHEN JAYANTILAL SHIROYA 83 88 78 93 93 87 522 87.00

6 KRISHNABEN PRAVINBHAI SAVALIYA 84 82 84 89 90 91 520 86.67

7 MITALIBEN KALPESHBHAI GONDALIYA 81 76 91 91 90 89 518 86.33

8 PRIYANKABEN GIRISHBHAI PATORIYA 78 87 81 89 93 90 518 86.33

9 NAMRATA NARENDRABHAI VEKRIYA 85 76 86 90 89 92 518 86.33

10 VIMPALBEN HARSUKHBHAI DHOLARIYA 87 82 72 95 94 87 517 86.17

11 DAYA PARBATBHAI DEVANEE 84 90 73 90 91 88 516 86.00

12 VIRALBEN GHANSHYAMBHAI VARSANI 83 78 84 90 92 88 515 85.83

13 PARULBEN THAKARSHIBHAI BHIMANI 86 69 88 92 93 86 514 85.67

14 SNEHABEN RAMESHBHAI TAGADIYA 77 80 82 94 88 92 513 85.50

15 KRISHNABEN MAYURBHAI DER 84 88 73 88 88 91 512 85.33

16 BINALIBEN DINESHBHAI GONDALIYA 79 76 87 90 90 90 512 85.33

17 PALAKBEN JAYSUKHBHAI PANCHANI 81 79 84 88 89 91 512 85.33

18 SADHANABEN ASHOKBHAI VIRADIYA 82 77 81 93 90 89 512 85.33

19 DHARABEN BHARATBHAI ANAGHAN 87 74 81 86 93 90 511 85.17

20 NAYANABEN BHARATBHAI GOLAVIYA 78 72 85 94 93 89 511 85.17

21 MAITRI KULDIPBHAI HIRANI 77 81 77 92 91 93 511 85.17

22 KRISHNABAHEN VAJUBHAI JODHANI 85 82 75 90 89 90 511 85.17

23 DARSHANA DHANJIBHAI MANGUKIYA 83 78 79 90 93 88 511 85.17

24 PUJABEN ARVINDBHAI THUMMAR 78 79 82 89 91 92 511 85.17

25 KRISHNA BHAVESHKUMAR BABARIYA 89 70 82 90 90 89 510 85.00

26 HIRALBEN BHARATBHAI CHOVATIYA 80 83 74 90 91 91 509 84.83

27 KOMALBEN GORDHANBHAI DOBARIYA 89 84 69 90 87 90 509 84.83

28 RUSHITABEN RAMESHBHAI JIVANI 85 77 74 93 91 89 509 84.83

29 HITAXI KANUBHAI RANPARIYA 80 80 78 87 90 93 508 84.67

30 VIDHIBEN PRAVINBHAI DIYORA 84 80 70 91 89 93 507 84.50

31 KINJAL HIMMATBHAI GURJAR 73 81 75 94 94 90 507 84.50

32 KRISHNA MANASUKHBHAI SAVALIYA 80 76 76 90 92 93 507 84.50

33 MONIKABEN DWARKADAS SENJALIYA 86 72 81 91 87 90 507 84.50

34 ANKITABAHEN KISHORBHAI SHIROYA 85 80 77 87 92 86 507 84.50

35 MITALBEN TALASHIBHAI BHINGARADIYA 85 67 89 87 90 88 506 84.33

36 MONALIBEN MUKESHBHAI KAPADIYA 79 76 78 90 93 90 506 84.33

Shree K. P. Dholakiya Infotech Mahila College-Amreli

BCA SEM-6 RESULT MARCH-2016

Page 2: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

37 MONA MANSURBHAI GADHIYA 76 75 82 90 90 92 505 84.17

38 KOMALBEN CHHAGANBHAI KHUNT 83 68 80 93 91 90 505 84.17

39 DHARA MAHESHBHAI THUMMAR 81 73 74 95 90 92 505 84.17

40 KRUTIBEN MUKESHBHAI GANATRA 80 73 82 89 88 92 504 84.00

41 KRUPALI NARESHBHAI GOYANI 71 79 87 88 86 93 504 84.00

42 BHAVIKABEN JAYSUKHBHAI KASVALA 90 67 79 91 88 89 504 84.00

43 RUTA ASHOKBHAI RUDANI 89 66 81 88 90 90 504 84.00

44 SHREYABEN JITENDRABHAI VAGHANI 79 74 80 91 89 91 504 84.00

45 SARIKA MANSUKHBHAI VAGHASIYA 77 75 80 93 87 92 504 84.00

46 HEMANGIBEN PRAVINBHAI RAIYANI 75 74 78 94 91 91 503 83.83

47 MANALIBEN VIRJIBHAI KACHADIYA 81 76 74 92 90 89 502 83.67

48 BANSARI GHANSHYAMBHAI VAGHASIA 77 76 77 94 89 89 502 83.67

49 ANKITABEN RASIKBHAI BAVADIYA 82 67 81 90 89 92 501 83.50

50 SHITALBEN DEVCHANDBHAI HIRPARA 77 79 72 90 89 94 501 83.50

51 ANKITA SHANTILAL SAVALIYA 82 73 75 93 89 89 501 83.50

52 ANKITABEN MUKESHBHAI THUMMAR 79 73 80 88 94 87 501 83.50

53 HETALBEN PARSHOTAMBHAI CHAVADA 79 65 85 90 89 92 500 83.33

54 SNEHA RAJESHBHAI JIYANI 82 74 73 91 91 89 500 83.33

55 DIVYABEN VITTHALBHAI KAMANI 73 78 77 90 92 90 500 83.33

56 RUTABEN RAMESHBHAI MODASIYA 81 72 77 90 89 91 500 83.33

57 DHARABEN SUBHASHBHAI PAGADA 79 76 79 90 86 90 500 83.33

58 DHARA MANSUKHBHAI RAMOLIYA 77 80 70 91 89 93 500 83.33

59 ALPABEN HARESHBHAI TANK 73 79 82 92 87 87 500 83.33

60 PARULBEN GORDHANBHAI BOGHANI 78 64 82 94 90 91 499 83.17

61 SWETA ASHOKBHAI CHOVATIYA 75 79 76 89 90 90 499 83.17

62 ARATIBEN MANSUKHBHAI KATHIRIYA 81 70 70 92 91 95 499 83.17

63 EKTA KANTIBHAI RIBADIYA 73 80 70 93 92 91 499 83.17

64 HIRAL ARUNBHAI BHAYANI 81 64 85 90 90 88 498 83.00

65 ANKITA DHARAMSHIBHAI GAJIPARA 77 74 75 95 90 87 498 83.00

66 DEVANSHIBEN JENTILAL KHUNT 84 75 73 87 90 89 498 83.00

67 GAYATRIBEN SHASHIKANT PATOLIYA 75 73 75 94 92 89 498 83.00

68 SNEHABEN VAJUBHAI POKIYA 70 77 77 90 93 91 498 83.00

69 DRASHTIBEN MANSUKHBHAI VAGHASIA 78 76 76 90 89 89 498 83.00

70 HEENA KANTILAL BAMBHROLIYA 81 64 78 88 93 93 497 82.83

71 NEHALBEN ASHOKBHAI GADHIYA 78 73 76 89 92 89 497 82.83

72 AMISHABEN BALUBHAI GAJERA 76 74 75 90 92 90 497 82.83

73 NIDHIBEN DINESHBHAI KALANI 74 71 78 92 90 92 497 82.83

74 URVASHI DINESHBHAI KALKANI 73 77 73 94 90 90 497 82.83

75 CHANDNI SURESHBHAI KOTHIYA 84 68 70 93 90 92 497 82.83

76 GRISHMABEN DILIPBHAI SAVALIYA 83 71 72 89 95 87 497 82.83

Page 3: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

77 KAJALBEN ARVINDBHAI SAVALIYA 77 75 73 92 90 90 497 82.83

78 DIPALBEN KIRITBHAI DONGA 81 81 66 90 88 90 496 82.67

79 BHOOMI PRAVINBHAI RAIYANI 70 75 76 93 93 89 496 82.67

80 SEJALBEN MANHARBHAI SAKARIYA 83 61 73 93 93 93 496 82.67

81 RADHIKA BIPINBHAI SORTHIYA 84 65 78 91 90 88 496 82.67

82 MIRAL BHARATBHAI CHITRODA 73 78 73 89 89 93 495 82.50

83 NAMRATABAHEN VALJIBHAI DHANANI 79 79 62 93 92 90 495 82.50

84 KOMALBEN JAYNTILAL RADADIYA 78 77 70 89 88 93 495 82.50

85 BHUMIKA RAMESHBHAI GAJIPARA 78 71 80 91 86 88 494 82.33

86 AALISHABEN NANUBHAI KATHIRIYA 82 66 68 95 90 93 494 82.33

87 KRUPABEN MUKESHBHAI KATRODIYA 83 71 74 91 88 87 494 82.33

88 RADHIKABEN DILIPBHAI VALA 77 68 80 90 89 90 494 82.33

89 RADHIKABEN GORDHANBHAI DEVGANIYA 81 73 74 91 86 88 493 82.17

90 KINJALBEN DILIPBHAI SANGANI 84 61 74 88 93 93 493 82.17

91 SHRADDHABEN GHANSHYAMBHAI SOJITRA 76 74 72 91 91 89 493 82.17

92 HIRALBEN KANAIYALAL VEKARIYA 70 75 72 93 93 90 493 82.17

93 VEEDHEEBEN ARAVINDBHAI AMBALIYA 72 73 74 92 88 93 492 82.00

94 PARITABEN BHOLABHAI GADHIYA 74 72 75 91 91 89 492 82.00

95 BHUMIKA CHANDUBHAI GEDIYA 75 74 75 85 90 93 492 82.00

96 KIRANBEN MANJIBHAI ITALIYA 71 78 72 89 89 93 492 82.00

97 KRISHNABEN RAJESHBHAI KACHHADIYA 72 76 76 93 88 87 492 82.00

98 HIRANGIBEN ASHVINBHAI KAMANI 72 75 71 88 94 92 492 82.00

99 KHUSHALIBEN DINESHBHAI NASIT 77 65 74 95 89 92 492 82.00

100 KRUPALI CHIMANBHAI VAGHASIYA 75 74 77 89 86 91 492 82.00

101 GUNJAN SURESHBHAI VASOYA 71 77 69 95 91 89 492 82.00

102 JINALBEN DILIPBHAI SORATHIYA 79 75 75 86 90 87 492 82.00

103 SADHNA VINUBHAI RAFALIYA 71 80 70 90 92 88 491 81.83

104 RINKAL KALUBHAI GAJERA 70 71 78 94 88 89 490 81.67

105 JINALBEN GHANSHYAMBHAI GOTI 68 70 86 87 87 92 490 81.67

106 ANKITABEN HARJIBHAI MANIYA 79 68 70 93 91 89 490 81.67

107 SONAM RAMESHBHAI DEVANI 75 76 71 92 89 86 489 81.50

108 PRIYANKA ATULBHAI GAJERA 70 71 77 93 88 90 489 81.50

109 MEGHA JITENDRABHAI JOGANI 73 76 69 91 91 89 489 81.50

110 AVNIBEN CHATURBHAI KUMBHANI 75 70 69 91 93 91 489 81.50

111 HEENA MAGANBHAI VALA 69 77 72 91 90 90 489 81.50

112 ANKITABEN GOKULBHAI VARIYA 72 73 78 89 88 89 489 81.50

113 KINJALBEN KANUBHAI ASODARIYA 71 63 82 94 87 91 488 81.33

114 RINKAL CHIMANBHAI BARVALIYA 79 60 74 94 91 90 488 81.33

115 DIPTIBEN HARESHBHAI BHARAD 68 64 81 96 87 92 488 81.33

116 NEHABEN HARSHADBHAI CHANCHAD 75 68 82 86 89 88 488 81.33

Page 4: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

117 HIRALBEN BABUBHAI DHAMELIYA 81 71 69 89 89 89 488 81.33

118 JULIBEN PARESHBHAI KATHROTIYA 83 63 66 93 93 90 488 81.33

119 HITESHABEN DINESHBHAI MAKANI 76 67 68 96 91 90 488 81.33

120 SHRADHDHA HIMMATBHAI SIDDHAPARA 71 78 71 90 90 88 488 81.33

121 KRUPALIBEN HARESHKUMAR BHADANI 75 63 79 89 90 91 487 81.17

122 ANKITABAHEN NARESHBHAI SAVALIYA 67 76 73 91 94 86 487 81.17

123 MONIKA MATHURBHAI SHELADIYA 76 68 75 89 90 89 487 81.17

124 VAISHALI RAMESHBHAI VADSAK 71 70 75 93 88 90 487 81.17

125 DHRUPALBEN ASHOKBHAI BHANDERI 78 67 79 87 87 88 486 81.00

126 SHIVALIBEN BATUKBHAI BUTANI 78 66 80 83 89 90 486 81.00

127 RIDDHI PRAVINBHAI GAJERA 68 71 76 90 90 91 486 81.00

128 ALVINA ASHVINKUMAR GELANI 60 70 79 94 91 92 486 81.00

129 TRUSHA MAGANBHAI KABARIYA 72 75 73 89 89 88 486 81.00

130 NIRALI CHHAGANBHAI KACHHADIYA 71 76 71 89 89 90 486 81.00

131 URVISHA MAHESHBHAI KHUNT 75 78 62 94 90 87 486 81.00

132 NAYANA SHAMBHUBHAI KUMBHANI 78 71 69 89 86 93 486 81.00

133 POOJABEN DINESHBHAI SAVALIYA 75 73 68 90 90 90 486 81.00

134 HEENABEN JAYASUKHBHAI SAVLIYA 73 73 69 89 90 92 486 81.00

135 KRUPA CHANDUBHAI BHALALA 69 66 83 92 89 86 485 80.83

136 DIPALIBEN MUKESHBHAI BORAD 71 59 74 95 90 96 485 80.83

137 SAJANABEN BHARATBHAI KATRODIYA 73 74 71 90 89 88 485 80.83

138 KRISHNA PRAVINBHAI RAMANI 72 73 68 90 90 92 485 80.83

139 JALPA ASHOKBHAI TANVANI 75 63 79 90 92 86 485 80.83

140 KINJALBAHEN DINESHBHAI GAJERA 64 68 79 89 93 91 484 80.67

141 RUSHITABEN ASHOKBHAI JAGANI 72 72 66 91 90 93 484 80.67

142 NIRIKSHABEN DINESHBHAI KACHHADIA 69 73 69 91 92 90 484 80.67

143 KRISHNABEN KANTILAL LAKHANI 75 70 67 90 88 94 484 80.67

144 KRUPALI BIPINBHAI LIMBASIYA 75 70 63 93 92 91 484 80.67

145 RUSHITABAHEN DULABHAI BHANDERI 74 63 80 85 88 93 483 80.50

146 PRIYANKA BHARATBHAI DEVANI 66 79 65 89 92 92 483 80.50

147 NAMRATA MAGANBHAI KOLADIYA 71 74 75 87 90 86 483 80.50

148 NIRALIBEN MUKUNDBHAI AJUDIYA 72 67 74 87 90 92 482 80.33

149 VRUTI NANDLALBHAI SAVALIYA 74 72 69 89 89 89 482 80.33

150 NUTANBAN MANOJBHAI DESAI 78 76 56 90 87 94 481 80.17

151 RASHMI DHIRUBHAI GAJERA 71 71 72 89 87 91 481 80.17

152 URVISHABEN VITTHALBHAI GONDALIYA 66 75 70 91 88 91 481 80.17

153 NIRALI GHANSHYAMBHAI SAVALIYA 80 66 65 91 89 90 481 80.17

154 DARSHANABEN NARESHBHAI THUMMAR 70 69 67 93 92 90 481 80.17

155 ANKITABEN MUKESHKUMAR BORAD 74 63 74 87 92 90 480 80.00

156 PRIYANKA JESHUKHLAL MUNGALPARA 76 61 75 90 90 88 480 80.00

Page 5: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

157 DEVIKABEN MUKESHBHAI NASIT 72 62 75 91 90 90 480 80.00

158 VISHVABEN SURESHBHAI NASIT 78 62 63 94 89 94 480 80.00

159 DAYABEN BABUBHAI SAVANI 76 58 73 91 88 94 480 80.00

160 PUNAMBEN KABABHAI VIRADIYA 74 66 73 88 92 87 480 80.00

161 KINJAL GANGARAMBHAI AGRAVAT 74 65 78 85 91 86 479 79.83

162 KRUSHITA DILIPBHAI DIYORA 78 66 60 93 90 92 479 79.83

163 HARDIKABEN PRAFULBHAI GADHIYA 72 62 74 91 89 91 479 79.83

164 VAISHALIBEN VAJUBHAI KOTADIYA 75 77 61 90 88 88 479 79.83

165 RUSHITABEN BHARATBHAI RANAPARIA 69 73 68 86 89 94 479 79.83

166 SHRADDHABAHEN BHIMJIBHAI SONANI 75 69 68 90 91 86 479 79.83

167 VISHVA KISHORBHAI SONDAGAR 75 65 74 85 94 86 479 79.83

168 SEJALBEN HASMUKHBHAI CHODVADIYA 79 67 60 89 94 89 478 79.67

169 BHAVIKA ARAVINDBHAI CHOVATIA 66 74 63 91 92 92 478 79.67

170 PRATIBHA POPATBHAI DESAI 74 73 56 94 92 89 478 79.67

171 POONAM KISHORBHAI GAJERA 72 65 73 87 89 92 478 79.67

172 PARULBEN SANJAYBHAI JIVANI 63 74 69 92 90 90 478 79.67

173 RUSHITABEN RAMNIKBHAI KHUNT 75 71 67 87 90 88 478 79.67

174 MITAL BHARATBHAI VORA 75 62 72 91 89 89 478 79.67

175 SEJALBEN JASMATBHAI BOGHANI 72 62 74 90 92 87 477 79.50

176 DIPALI RAJESHBHAI DEVGANIYA 72 76 59 95 88 87 477 79.50

177 SRUSHTI PRAVINBHAI MAVANI 73 70 59 94 91 90 477 79.50

178 RINKALBEN JAYSUKHBHAI PANSHERIYA 64 67 70 95 91 90 477 79.50

179 NAMRATABEN PRATAPBHAI SOLANKI 77 61 69 89 90 91 477 79.50

180 PARAMITA CHIMANBHAI VEKARIYA 73 61 70 90 92 91 477 79.50

181 DEVANSI JAYANTLAL DOBARIYA 72 75 61 89 86 93 476 79.33

182 NAMRATABEN MAHESHBHAI JIVANI 68 72 67 88 89 92 476 79.33

183 KINJAL PRAVINBHAI KANANI 67 75 63 87 92 91 475 79.17

184 NEHAL LAKHMANBHAI MONPARA 66 55 79 93 91 91 475 79.17

185 KIRANBEN DHIRUBHAI SANGANI 67 60 71 91 94 92 475 79.17

186 SNEHA TULSIBHAI GONDALIYA 69 70 68 89 89 89 474 79.00

187 KRUTI VINODBHAI GOYANI 57 71 70 90 92 94 474 79.00

188 JINALBEN RAJESHBHAI PATOLIYA 63 73 70 90 90 88 474 79.00

189 SEJAL RAMESHBHAI DUDHAT 74 71 65 85 90 88 473 78.83

190 SHITALBAHEN MANSUKHBHAI GAJERA 65 68 73 90 89 88 473 78.83

191 MADHAVIBAHEN RAMESHBHAI MALAVIYA 73 62 68 94 90 86 473 78.83

192 JALPABEN PRAVINBHAI PAMBHAR 70 62 72 86 88 95 473 78.83

193 ALKESHABEN ARVINDBHAI RUPARELIYA 78 55 67 89 92 92 473 78.83

194 DIVYA BHARATBHAI DHANANI 73 71 59 89 89 91 472 78.67

195 RINKAL DIPAKKUMAR DUBAL 77 72 56 89 89 89 472 78.67

196 SHIVALIBEN VINUBHAI DUDHAT 78 64 66 90 87 87 472 78.67

Page 6: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

197 AMISHABEN JAYANTIBHAI RADADIYA 72 68 64 90 86 92 472 78.67

198 BANSARIBAHEN ARVINDBHAI SUVAGIYA 70 62 72 89 92 87 472 78.67

199 URVIBEN RAJUBHAI GHELANI 63 62 76 90 92 88 471 78.50

200 JIGISHABEN HARSUKH KACHHADIYA 65 73 63 90 91 89 471 78.50

201 KAUSHIKABEN MUKESHBHAI MULANI 71 60 66 92 92 90 471 78.50

202 KRISHNA BALUBHAI SAVALIYA 75 59 60 94 91 92 471 78.50

203 DIMPAL GHANSHYAMBHAI SAVANI 73 61 65 90 89 93 471 78.50

204 SHRUPALIBEN RATILAL NAKARANI 72 54 74 89 92 89 470 78.33

205 HINA BHARATBHAI POPAT 69 62 67 87 94 91 470 78.33

206 PRITIBEN RANJITSINH PANDE 64 58 78 90 89 90 469 78.17

207 HIRALBEN KANTILAL DHOLARIYA 75 64 60 87 93 89 468 78.00

208 MONIKA RAJESHBHAI DUDHATRA 70 71 60 89 88 90 468 78.00

209 RAVINABEN KAMLESHBHAI SUDANI 75 61 60 94 89 89 468 78.00

210 KINJAL KEHURBHAI BHEDA 66 56 77 87 92 89 467 77.83

211 DIVYA ARVINDBHAI BOGHANI 63 58 77 90 89 90 467 77.83

212 PRIYANKA ASHOKBHAI DOBARIYA 66 69 62 93 88 89 467 77.83

213 JIGNASA BHUPATBHAI CHOTHANI 64 70 59 87 93 93 466 77.67

214 BHUMIKA GORDHANBHAI GANJIPARA 67 57 74 88 89 91 466 77.67

215 MONIKABEN DALSUKHBHAI KHUNT 66 61 65 95 89 90 466 77.67

216 NAMRATABEN GHANSHYAMBHAI MALAVIYA 74 67 56 90 93 86 466 77.67

217 HIRALBEN BHARATBHAI ZAPADIYA 66 61 73 90 90 86 466 77.67

218 SHITALBEN RAMESHBHAI BALDANIYA 67 59 65 89 95 90 465 77.50

219 SHITAL KISHORBHAI DESAI 69 69 54 93 91 89 465 77.50

220 KAJALBEN LALJIBHAI RANPARIYA 52 71 69 90 91 92 465 77.50

221 DARSHITABEN KISHORBHAI SHELADIYA 71 58 70 90 86 90 465 77.50

222 PAYALBEN MUKESHBHAI SUVAGIYA 68 55 69 91 92 90 465 77.50

223 DHARABEN MUKESHBHAI KIKANI 64 73 60 90 89 88 464 77.33

224 KRISHNABEN JAYSUKHBHAI KORAT 67 66 64 88 87 90 462 77.00

225 ANKITABEN RASIKBHAI SURANI 70 59 66 90 88 88 461 76.83

226 PALLAVI RAMESHBHAI DOBARIYA 78 69 46 89 89 89 460 76.67

227 KRUPALI RAMESHBHAI SANGHANI 63 56 73 90 88 90 460 76.67

228 DAXITABEN RAMESHBHAI PETHANI 59 67 65 88 91 89 459 76.50

229 PARISHA NITINBHAI KARIYA 68 56 58 93 91 91 457 76.17

230 KRISHNABEN KANTILAL AVAIYA 65 51 67 93 92 88 456 76.00

231 MINAL RAMESHBHAI MANDANKA 68 61 58 87 94 87 455 75.83

232 HIRAL GHANSHYAMBHAI KATHIRIYA 72 59 55 87 89 92 454 75.67

233 SNEHAL MANHARBHAI DUDHAT 70 60 58 93 86 86 453 75.50

234 SRUSHTIBEN SURESHBHAI KATHROTIYA 61 63 65 86 87 91 453 75.50

235 PAYALBEN JAGADISHBHAI PAGHADAL 57 52 76 89 87 92 453 75.50

236 RIDDHIBEN GUNVANTBHAI DHAMELIYA 63 59 60 90 90 90 452 75.33

Page 7: Shree K. P. Dholakiya Infotech Mahila College-Amreli 2 4 6/BCA-6... · 75 chandni sureshbhai kothiya 84 68 70 93 90 92 497 82.83 ... 86 aalishaben nanubhai kathiriya 82 66 68 95 90

237 KRISHNA BIPINAKUMAR CHODVADIYA 69 59 51 91 90 88 448 74.67

238 KRISHNABEN JAYANTIBHAI JOGANI 54 73 50 90 90 90 447 74.50

239 KRISHNABEN MUKESHBHAI RADADIYA 58 56 63 88 87 90 442 73.67

240 SIMABEN RASHIKBHAI VEKARIYA 54 60 57 89 91 91 442 73.67

241 NIDHI KAMLESHBHAI DHAMI 61 50 57 91 90 91 440 73.33

242 DIPKALA MAHESHBHAI GALIYEL 55 54 64 90 87 89 439 73.17

243 MADHURIBEN BHARATBHAI KABARIYA 60 66 51 85 88 88 438 73.00

244 NANDINIBEN ARVINDBHAI BOKHA 46 48 69 92 91 89 435 72.50

(5) Fail Student - 00

(6) Distinction - 100%

(7) First Class - 00.00%

(1) Sau. Uni. Resut - 74.18%

(2) College Resut - 100%

(3) Total Studen - 244

(4) Pass Student - 244