ahmedabad municipal …marugujarat.net/wp-content/uploads/2017/07/recruitment_jul-2017... · 43...

8
1 20001 1 CHIRAG VINITRAY PARMAR 22.50 2 20002 2 PRATIK CHANDUBHAI PATEL 67.75 3 20004 4 NIRAVKUMAR KANUBHAI PATEL 17.50 4 20006 6 VISHALKUMAR AMRUTBHAI PRAJAPATI 33.00 5 20007 7 PRAKASH NANJIBHAI GADHIYA 22.50 6 20008 8 VEDANTKUMAR GOVINDBHAI PATEL 15.00 7 20009 10 BHAUMIK DASHARATHBHAI PATEL 15.00 8 20013 14 KISHANKUMAR RAMESHBHAI PATEL 23.50 9 20015 16 BHOLENATH DINESHBHAI HADIAL 24.75 10 20016 17 MONTU MUKESHBHAI SUTHAR 32.50 11 20023 24 DHAVAL KANUBHAI BAROT 14.50 12 20027 29 SIRISH MAHENDRABHAI ASARI 24.00 13 20031 33 AKASH RAMBHAI PATEL 40.25 14 20034 36 JAYDEEPSINH BHARATSINH DABHI 20.50 15 20036 38 HIMANSHUBHAI SHANKARBHAI CHAUDHARI 17.50 16 20037 39 AAKASH HARSHADBHAI KADIA 16.75 17 20038 40 YASHKUMAR NARESHKUMAR TATARIYA 26.75 18 20043 45 NILESH MANHARBHAI SAILOR 11.00 19 20044 46 HARDIKKUMAR BAKORBHAI PRAJAPATI 27.75 20 20045 47 PRATIK KANUBHAI PATEL 3.75 21 20046 48 GAURANG NAVINCHANDRA SADARIYA 15.75 22 20047 49 ARUN RAMJIBHAI PARMAR 23.75 23 20048 50 HARSHADRAY ARVINDBHAI DHANANI 19.50 24 20049 51 BHARATSINH SAHEBSINH PARMAR 51.75 25 20050 52 MANAN YASHVANTRAY PATHAK 34.50 26 20051 53 DIPENKUMAR CHIMANLAL DALSANIYA 30.25 27 20052 55 HARSHADKUMAR BHAVANBHAI PATELIYA 13.00 28 20055 58 VISHAL KESHAVLAL PRAJAPATI 8.50 29 20059 62 NIKET JITENDRAKUMAR VORA 23.25 30 20060 63 VISHAL KALUBHAI DEVANI 22.50 31 20063 66 BHIMA KALA KHUNTI 39.50 32 20064 67 NITESHKUMAR KANUBHAI PATEL 43.50 33 20065 68 TANMAY SUNILKUMAR BHAVSAR 29.00 34 20066 69 CHIRAG JAGEDISHCHANDRA PUROHIT 25.00 35 20067 70 CHAITAL BHARATKUMAR PRAJAPATI 21.25 36 20071 74 YAGNIK ISHWARBHAI PARMAR 3.75 37 20073 76 KETAN GANPATBHAI DESAI 21.75 AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT) DATE OF EXAM.: 24.06.2017 Sr.No. Exam Seat No. Appl.Id. Name of the Candidate Marks Obtained out of 100 Page: 1 of 8

Upload: trinhdung

Post on 08-May-2018

252 views

Category:

Documents


3 download

TRANSCRIPT

1 20001 1 CHIRAG VINITRAY PARMAR 22.50

2 20002 2 PRATIK CHANDUBHAI PATEL 67.75

3 20004 4 NIRAVKUMAR KANUBHAI PATEL 17.50

4 20006 6 VISHALKUMAR AMRUTBHAI PRAJAPATI 33.00

5 20007 7 PRAKASH NANJIBHAI GADHIYA 22.50

6 20008 8 VEDANTKUMAR GOVINDBHAI PATEL 15.00

7 20009 10 BHAUMIK DASHARATHBHAI PATEL 15.00

8 20013 14 KISHANKUMAR RAMESHBHAI PATEL 23.50

9 20015 16 BHOLENATH DINESHBHAI HADIAL 24.75

10 20016 17 MONTU MUKESHBHAI SUTHAR 32.50

11 20023 24 DHAVAL KANUBHAI BAROT 14.50

12 20027 29 SIRISH MAHENDRABHAI ASARI 24.00

13 20031 33 AKASH RAMBHAI PATEL 40.25

14 20034 36 JAYDEEPSINH BHARATSINH DABHI 20.50

15 20036 38 HIMANSHUBHAI SHANKARBHAI CHAUDHARI 17.50

16 20037 39 AAKASH HARSHADBHAI KADIA 16.75

17 20038 40 YASHKUMAR NARESHKUMAR TATARIYA 26.75

18 20043 45 NILESH MANHARBHAI SAILOR 11.00

19 20044 46 HARDIKKUMAR BAKORBHAI PRAJAPATI 27.75

20 20045 47 PRATIK KANUBHAI PATEL 3.75

21 20046 48 GAURANG NAVINCHANDRA SADARIYA 15.75

22 20047 49 ARUN RAMJIBHAI PARMAR 23.75

23 20048 50 HARSHADRAY ARVINDBHAI DHANANI 19.50

24 20049 51 BHARATSINH SAHEBSINH PARMAR 51.75

25 20050 52 MANAN YASHVANTRAY PATHAK 34.50

26 20051 53 DIPENKUMAR CHIMANLAL DALSANIYA 30.25

27 20052 55 HARSHADKUMAR BHAVANBHAI PATELIYA 13.00

28 20055 58 VISHAL KESHAVLAL PRAJAPATI 8.50

29 20059 62 NIKET JITENDRAKUMAR VORA 23.25

30 20060 63 VISHAL KALUBHAI DEVANI 22.50

31 20063 66 BHIMA KALA KHUNTI 39.50

32 20064 67 NITESHKUMAR KANUBHAI PATEL 43.50

33 20065 68 TANMAY SUNILKUMAR BHAVSAR 29.00

34 20066 69 CHIRAG JAGEDISHCHANDRA PUROHIT 25.00

35 20067 70 CHAITAL BHARATKUMAR PRAJAPATI 21.25

36 20071 74 YAGNIK ISHWARBHAI PARMAR 3.75

37 20073 76 KETAN GANPATBHAI DESAI 21.75

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

Page: 1 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

38 20075 78 ALKESHKUMAR ZINABHAI PAWAR 19.75

39 20076 79 BHAUTIK SUNILKUMAR BHAVSAR 40.75

40 20077 80 RAMSINH UKABHAI DODIYA 15.75

41 20079 82 RONAKKUMAR KANUBHAI PATEL 23.25

42 20080 83 VISHVAJIT GHANSHYAMSINH JADEJA 17.50

43 20081 84 JAYMIN DINESHKUMAR PANCHAL 10.00

44 20082 85 PRATIK SURESHBHAI PATEL 1.25

45 20083 86 VAISHALIBEN YASHVANTBHAI PATEL 30.25

46 20085 88 FALGUN HARISHBHAI PATEL 16.00

47 20088 91 MITUL NATVARLAL PATEL 52.75

48 20091 94 KRUTARTH KIRANKUMAR TRIVEDI 17.50

49 20092 95 HITESH VALJIBHAI PRAJAPATI 26.75

50 20093 96 RAHUL KANAIYALAL PATEL 61.00

51 20096 99 PRASHANT CHANDULAL MEHTA 50.50

52 20097 100 VIRALBEN MRUNALBHAI PATEL 37.75

53 20098 101 JAYESHKUMAR GANDABHAI PATEL 45.00

54 20099 102 KISHANSINH BUTUBHAI CHAVDA 14.00

55 20100 103 CHINTANKUMAR AMRUTLAL PATEL 43.25

56 20101 104 ANKURKUMAR PRAVINBHAI PARMAR 21.00

57 20103 106 GAURAV HEMANTBHAI POPAT 13.75

58 20104 107 NIKHILKUMAR AKSHAYBHAI SADHU 22.50

59 20105 108 TEJAS RAMESHCHANDRA KADIA 19.00

60 20106 109 DEVANSH DHARMESHBHAI RAWAL 48.00

61 20107 110 YOGESHKUMAR SUKANBHAI KUNVAR 20.00

62 20108 111 KISHANKUMAR NANUBHAI RAKHOLIYA 15.25

63 20118 122 JIGNESH DASHARATHBHAI PRAJAPATI 59.50

64 20120 125 JAYESHKUMAR MERUBHAI PATEL 28.50

65 20122 127 NILESHKUMAR CHANDUBHAI PATEL 31.00

66 20123 128 BHAVESH GHANSHYAMBHAI PATEL 21.75

67 20124 129 MANISHKUMAR BABUBHAI BAMANIA 23.75

68 20125 130 GAUTAMKUMAR MADANKUMAR MEHTA 37.25

69 20127 132 PRIYANSHU DINESHCHANDRA SISODIYA 38.75

70 20133 139 BHUMIT NAUTAMLAL VYAS 57.50

71 20134 141 PRAGNESHKUMAR ASHARAM PATEL 23.75

72 20136 143 KRUNAL RAMESHBHAI PARMAR 26.25

73 20137 144 SAGAR SATISHBHAI CHAUHAN 11.25

74 20138 145 KAUSHAL JAYANTILAL MISTRY 17.25

Page: 2 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

75 20144 151 CHETAN ISHVARBHAI DESAI 32.25

76 20145 152 KARMESH ASHOKBHAI PATEL 15.00

77 20146 153 VISHALKUMAR NAROTTAMBHAI PATEL 42.25

78 20148 156 PRATIK RAJENDRAKUMAR SONI 21.25

79 20151 159 DHAWAL MAHESHBHAI PATEL 15.00

80 20152 160 AMIT GHANSHYAMBHAI SOLANKI 7.50

81 20153 161 SANJAYKUMAR HURABHAI KATARA 16.50

82 20155 163 KEYUR RAJENDRAKUMAR PATEL 39.00

83 20156 164 KALPITKUMAR BHADRESHKUMAR PATEL 37.50

84 20157 165 KETAN KUMAR BHARATBHAI VALAND 46.00

85 20159 167 KAPIL RAMNARAYANBHAI DAVE 18.75

86 20160 168 GIRISHKUMAR CHHAGANBHAI RAMANI 5.00

87 20161 169 AMIT RAMSINH CHAUHAN 12.75

88 20162 170 DHARMESHBHAI MANILAL CHANAWALA 35.00

89 20163 171 SHIRIN MAHENDRAKUMAR KADIA 20.00

90 20164 172 BHARGAV RAJEDNRA BHAVSAR 18.00

91 20165 173 AKASHKUMAR KIRITBHAI SUTARIYA 15.50

92 20167 175 NIKHIL HARSHADKUMAR PATEL 31.50

93 20168 176 DIPEN VINODBHAI MAKADIYA 52.00

94 20169 177 DHRUPAD BHIKHABHAI GOR 49.00

95 20170 178 VIRAL HARKISHANBHAI VASA 21.25

96 20174 182 TASIRMOHAMMED SAFIULLAKHAN PATHAN 31.25

97 20175 183 MAYURBHAI RAMESHBHAI PATEL 32.75

98 20176 184 ANAND FATEHSINH VANZARA 17.75

99 20179 187 HITESH DEVSHIBHAI RATHOD 30.50

100 20182 190 VANDAN RAMESHBHAI PRAJAPATI 25.75

101 20184 192 DAKSHESHKUMAR KIRITBHAI PATEL 46.75

102 20185 193 JAYESH ANIL VIBHANDIK 17.00

103 20187 195 MITESHKUMAR MANSANGBHAI CHAUDHARI 34.25

104 20191 200 MOHAMMED YASHIN ABDUL RAFIK MALL 38.75

105 20192 201 DHAVALKUMAR MANGALBHAI PRAJAPATI 24.50

106 20193 202 RAKESHKUMAR ISHWARBHAI PATEL 54.25

107 20195 204 NEVIL DINESHKUMAR GOHIL 8.75

108 20196 205 YAMIN IQBALBHAI BHATI 55.25

109 20200 209 JATIN JAYANTILAL DELVADIYA 28.50

110 20202 211 SHRIDHARKUMAR GOPALKRISHNA DAVE 23.75

111 20203 212 MANISH BHARAT ISSRANI 15.00

Page: 3 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

112 20204 213 NIRAJ VINODBHAI CHAUHAN 52.25

113 20207 217 SUMIT JASHAWANTLAL PARMAR 37.50

114 20210 220 SMIT KIRITBHAI RAVAL 13.75

115 20211 221 NISARG PANKAJKUMAR DAVE 40.00

116 20212 222 MAULIKKUMAR SHAILESHKUMAR PATEL 41.25

117 20213 223 ASHISHKUMAR NILESHBHAI BARANDA 18.75

118 20216 226 SAMRATKUMAR DIPSANGBHAI GOHIL 47.50

119 20219 229 RAVI JAGANNATH PANCHAL 28.50

120 20220 230 SATISHKUMAR DASHARATHBHAI PATEL 60.75

121 20223 233 RAKESHKUMAR SHAMBHULAL PATEL 38.75

122 20224 234 NILESH UKABHAI VAGHELA 15.50

123 20226 237 BAIJU BHARATKUMAR GONDALIYA 22.75

124 20227 238 URVISH VINODBHAI PARMAR 23.25

125 20229 240 VRUSHANK AJAYKUMAR JAHA 11.00

126 20231 242 MAYANKBHAI ARVINDBHAI GAMIT 9.25

127 20239 251 MUKESHBHAI UDESINH MEDA 13.50

128 20240 252 JAYESHKUMAR DAHYABHAI SHRIMALI 18.75

129 20242 254 TAPASVIKUMAR GIRISHBHAI TRIVEDI 20.00

130 20243 255 AFTABHUSAIN NASIRHUSAIN SAIYED 13.00

131 20245 257 SUNILKUMAR RAMESHBHAI DARJI 20.00

132 20246 258 SACHINKUMAR KUMUDCHANDRA PATEL 1.50

133 20247 259 ANKAN DILIPKUMAR GUPTA 9.25

134 20248 260 SAMEERSINH PRAVINSINH VAGHELA 44.25

135 20249 261 MEHANG KANUBHAI PATEL 1.50

136 20252 264 ANKITKUMAR MUKESHKUMAR PATEL 26.75

137 20253 265 KAUSHIKKUMAR BHULABHAI PATEL 57.00

138 20254 266 MRUNAL VIRENDRA PANDYA 24.75

139 20255 267 UTSAV NARESHKUMAR MAKWANA 43.00

140 20258 270 ASHOKKUMAR BHURAJI RANA 13.50

141 20259 271 SUHAGKUMAR MANSINGBHAI GARASIYA 17.75

142 20260 272 NEELKUMAR PARESHBHAI PATEL 27.75

143 20261 273 AKSHAHY SHAH HARESHKUMAR SHAH 18.50

144 20262 274 KALGI BHAUMIK GANDHI 2.50

145 20263 275 VIKASKUMAR RAMESHKUMAR MODI 57.00

146 20264 276 NARESHKUMAR RAVJIBHAI SOLANKI 13.00

147 20265 277 ATULKUMAR JITENDRABHAI PATEL 11.75

148 20266 278 DILIPBHAI NATUBHAI KHARADI 6.25

Page: 4 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

149 20267 279 KINJALKUMAR MAHENDRAKUMAR PATEL 34.75

150 20271 283 JEESANAHMED MUSTAKAHMED IRAKI 18.75

151 20273 285 ANANTKUMAR SATISHBHAI PATEL 49.75

152 20274 286 PRIYANSHU KANAIYALAL PATEL 6.50

153 20278 290 ROSHAN SINGH RAM SINGH CHOUHAN 32.50

154 20279 291 MOHAMMADAMMAR RAFIQAHEMED MALEK 18.75

155 20280 292 DIVYESHKUMAR ARVINDBHAI CHAUDHARI 17.25

156 20282 295 RONAK MANAHARBHAI CHAVDA 46.50

157 20283 296 ASHISHKUMAR BIRENDRABHAI BHAGORA 17.75

158 20288 301 AKSHAR PRAVINBHAI PARMAR 9.25

159 20291 304 JAY KANUBHAI PATEL 32.50

160 20293 306 BRIJESH NARAYAN KADAM 25.00

161 20300 314 HASMUKHBHAI JAGJIVANBHAI MAHERIYA 13.00

162 20302 316 CHINTAN JITENDRAKUMAR PANDYA 30.00

163 20305 320 KAUSHAL HASMUKHBHAI PATEL 14.75

164 20307 322 INDRASINH VIRAMJI RAOL 26.00

165 20312 327 SAMIR DINMAHMAD MANSURI -0.25

166 20313 328 MEGHRAJ NARPATRAM SUTHAR 54.50

167 20314 329 PARIMAL ARVINDBHAI PATEL 23.00

168 20317 332 VIJAY CHELABHAI PANCHAL 20.50

169 20318 333 MITESH KUMAR JAYANTIBHAI PATEL 1.25

170 20322 337 GAURAVGIRI JAGDISHGIRI GOSWAMI 20.00

171 20323 338 PRASHANT KUMAR BABULAL SHAH 23.50

172 20327 342 UMESH NATUBHAI PATEL 25.50

173 20328 343 HARMINDARSINH PRAKASHBHAI JOSHI 31.00

174 20334 349 ALPESHKUMAR PUNAJI PANDOR 26.75

175 20337 353 ANOP JASHVANTLAL MAHERIYA 14.75

176 20338 354 SANJAYKUMAR NAGARBHAI PATEL -3.75

177 20340 356 DARSHAN RAJENDRAKUMAR KATHRANI 36.00

178 20341 357 JINAL KARANKUMAR PANCHAL 28.25

179 20342 358 DHAVAL RAMESHCHANDRA DELOLIYA 34.75

180 20343 359 KAUSHALKUMAR VISHNUBHAI PATEL 25.00

181 20345 361 JATIN RAMESHBHAI PATEL 17.50

182 20348 364 KEYUR SURESHBHAI SADAVRATI 10.75

183 20350 366 BAPUBHAI SHAMBHUBHAI PARGI 3.25

184 20351 367 BHADRESH KISHORBHAI CHODVADIYA 66.25

185 20352 368 NARESHBHAI MATHURBHAI NISARTA 21.25

Page: 5 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

186 20354 370 HIRENKUMAR AMRUTLAL GAJERA 22.00

187 20356 372 DHRUVIN DIVYAKUMAR SHETH 10.00

188 20364 380 MOHIT NIRANJANBHAI PATEL 40.50

189 20365 381 BHUPENDRAKUMAR NATVARLAL PATEL 32.25

190 20366 383 ARPIT RAJANKUMAR PATEL 2.75

191 20367 384 BIPIN GORDHANBHAI VYAS 14.25

192 20369 386 RAKESHKUMAR RAMANLAL PATEL 20.00

193 20370 387 SACHIN ARVINDBHAI GAMETI 11.50

194 20372 389 NIMESHBHAI ASHOKKUMAR PRAJAPATI 26.50

195 20373 390 UMANG PRAVIN PATEL 16.25

196 20374 391 NIKET MAHENDRABHAI PATEL 13.75

197 20378 395 JAYKUMAR JAGJIVAN DHOL 32.25

198 20379 396 GUPTA VARUNKUMAR NARESHBHAI 13.25

199 20380 397 TEJAS NARENDRA BHANSALI 45.25

200 20381 398 MIKUL NARENDARBHAI SHAH 8.75

201 20382 399 PIYUSH KAMALKANT SHAH 26.25

202 20384 401 SATISH MAHENDRABHAI BHATT 18.75

203 20385 402 JIGAR SURESHKUMAR THAKAR 56.25

204 20387 404 HARSH AMRUTBHAI PRAJAPATI 11.75

205 20390 407 KARTIK BHUPESHBHAI PANDYA 21.25

206 20392 409 AUANALI MAHEBUBALI HARIYANI 60.00

207 20397 414 NARENDRA SURESHBHAI SHINDE 30.00

208 20398 415 SHEIDHARKUMAR PRAKASHBHAI VYAS 64.75

209 20402 419 DHARMENDRA GOVINDBHAI PRAJAPATI 13.75

210 20406 423 ALTAFHUSEN SATTARBHAI MANSURI 14.00

211 20407 424 CHIRAGKUMAR SHANKERLAL PRAJAPATI 15.00

212 20412 429 VASRAMBHAI BHULABHAI BHARVAD 15.00

213 20414 432 KEYUR KANUBHAI SACHANI 36.50

214 20415 433 KAPILKUMAR KANJIBHAI SURANI 18.75

215 20418 436 HETUL PANKAJ VYAS 23.75

216 20420 438 DIVYESH MANOJBHAI PATEL 16.25

217 20421 439 NIKHIL MATHURBHAI RANA 34.25

218 20423 442 AMITKUMAR KANUBHAI DARJI 14.75

219 20427 446 MANOJKUMAR MANSUKHBHAI HIRANI 23.75

220 20428 447 JITENDRAKUMAR KACHARALAL PRAJAPATI 32.25

221 20429 448 GAURANGPURI RAJESHPURI GOSWAMI 33.75

222 20430 449 NILESHKUMR RAMESHCHANDRA PATEL 8.75

Page: 6 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

223 20438 457 SAJEED ANVARBAIG MIRZA 29.25

224 20439 458 NAYANKUMAR ASHOKBHAI PATEL 23.25

225 20441 460 SWETANK VIRENDRAKUMAR MUDGAL 29.75

226 20443 462 MANOJBHAI VENILAL CHAUDHARI 7.50

227 20446 466 RAKESHKUMAR RAMESHLAL PATEL 10.25

228 20448 468 NILESHKUMAR CHATURBHAI PATEL 38.00

229 20449 469 CHETANKUMAR PARMAR CHANDRAVADAN PARMAR18.25

230 20451 471 PRINJESH RAJENDRAKUMAR MODI 38.75

231 20452 472 RAKSHIT DINESHKUMAR KHATRI 26.25

232 20453 473 HARISH BHUPENDRAKUMAR PARMAR 47.50

233 20454 474 MAYUR HITESHBHAI MODI 16.25

234 20457 477 DIGVIJAYSINH JUVANSINH GOHIL 35.00

235 20458 478 DARSHAN DINESHKUMAR PATEL 40.50

236 20459 480 KARANKUMAR HASMUKHBHAI SONI 37.50

237 20461 482 MILANKUMAR PANKAJKUMAR SHAH 29.75

238 20462 483 DEVANGKUMAR PANKAJKUMAR GANDHI 27.50

239 20464 485 JIGNESH MAHESHBHAI SOLANKI 8.75

240 20465 486 PRATIKKUMAR PRAKASHBHAI GOHIL 9.00

241 20466 488 KETANBHAI SURESHBHAI GANVIT 26.75

242 20467 489 LALSANG JAGATSANG PARMAR 60.00

243 20468 490 ASHVINKUMAR JASAVANTBHAI PATEL 69.25

244 20471 493 PRAGNESH PRAHLADBHAI PRAJAPATI 19.75

245 20472 494 NIRAV SURESHBHAI KANANI 31.25

246 20474 496 MEHULKUMAR JAYANTILAL PATEL 38.25

247 20477 499 SUBHASHBHAI LALJIBHAI PANDAV 15.25

248 20478 500 KIRAN MANILAL SOLANKI 39.50

249 20479 501 VINITKUMAR YOGESHBHAI PATEL 24.00

250 20480 502 RAKESH ISHWARLAL PATEL 20.25

251 20481 503 DAXESHKUMAR BHARATBHAI PATEL 33.50

252 20485 507 JAYNESH NARENDRABHAI SHAH 68.50

253 20486 508 JIGNESHKUMAR GORDHANBHAI PARGHI 45.25

254 20487 509 KUNAL MIHIRBHAI SHAH 23.75

255 20489 511 ASHISH RAMANIKLAL KANERIYA 38.75

256 20490 512 JIGNESH BHAGVANDAS CHHATBAR 22.00

257 20494 517 VIKRANTKUMAR BIPINBHAI PATEL 23.75

258 20495 518 SANJAYKUMAR RAMANLAL PATEL 43.00

259 20496 519 TARUNKUMAR JAGDISHBHAI PANDYA 16.00

Page: 7 of 8

AHMEDABAD MUNICIPAL CORPORATION,AHMEDABAD

RESULT OF WRITTEN TEST FOR THE POST OF ASST. ENGINEERI (LIGHT)

DATE OF EXAM.: 24.06.2017

Sr.No.Exam

Seat No.Appl.Id. Name of the Candidate

Marks Obtained

out of 100

260 20498 521 JAYANG NARENDRAKUMAR PATEL 16.75

261 20500 523 JIGAR DASHRATHBHAI PATEL 26.25

262 20502 525 PRASHANTKUMAR RAMESHKUMAR SUTHAR 23.75

263 20503 526 AMITKUMAR NARENDRASINH CHAUHAN 40.00

264 20504 527 NAVNEETSINH SHIVKUMAR YADAV 32.50

265 20505 528 RONAK VIJAYKUMAR PATEL 14.25

266 20506 529 SHAILESHKUMAR LAXMANBHAI KHARADI 36.50

267 20509 532 MAULIKKUMAR KIRITKUMAR PATEL 38.25

268 20510 533 DHAVALKUMAR JITENDRABHAI PATEL 47.50

269 20511 535 HARDIKKUMAR CHIMANLAL KHAKHKHAR 40.00

270 20512 537 JAYMINKUMAR ISHWARLAL PATEL 36.00

271 20513 538 DARSHIT KIRITKUMAR SHAH 15.25

272 20515 540 TAPAN AJAYKUMAR PATEL 38.75

273 20518 543 AJAY KARSHANBHAI PARMAR 20.00

274 20522 547 RAVI NANIKRAM TALREJA 24.50

275 20526 552 BHAVESHKUMAR RAMESHCHANDRA RANA 28.75

276 20528 554 PRAKASHKUMAR SOMABHAI BIRARI 19.00

277 20529 555 AKASH ANILKUMAR BHAVSAR 30.00

278 20530 556 JAGDISHKUMAR NARSINHBHAI VASAVA 18.00

279 20532 558 RAKESHKUMAR PUNAJI ASARI 7.50

280 20533 559 NAYANKUMAR BHARATBHAI JADAV 25.25

281 20536 562 NARENDRAKUMAR GOVINDBHAI PARMAR 4.25

282 20537 563 JAY VINODBHAI BHALGAMA 20.75

283 20538 564 ASHISHBHAI RAMESHBHAI PATEL 22.50

284 20540 566 VISHWA URVISHBHAI PARIKH 16.50

285 20542 568 PRATIKKUMAR BALDEVBHAI PATEL 25.75

Page: 8 of 8