m. p. shah arts & science college, surendranagar...77 rathod navalsinh karsanbhai history male...

Post on 10-Nov-2020

8 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

M. P. Shah Arts & Science College,

Surendranagar

General List

B. A. Semester 1 Admission for the Year 2020

વિશેષ સુચના

•પ્રથમ સમેેસ્ટરમાાં એડવમશન મેળિિા માટે પ્રાપ્ત થયલે તમામ ઓનલાઇન

આિેદનોની આ સામાન્ય યાદી છે. આ મેરરટ યાદી નથી.

•જો આ યાદીમાાં કોઇ પણ ભલૂ જણાય તો જરૂરી આધારો સાથે તારીખ

20/07/2020 સુધી ઑરિસ સમય દરમ્યાન વિદ્યાથી શાખામાાં અરજી કરિી.

•જો િેરરરિકશેન કરતી િખતે કોઇ ભલૂ જણાશે તો તે વિદ્યાથીનો પ્રિેશ રદ્દ

કરિામાાં આિશે.

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

1 KHANDLA PRAKRUTI DALSUKHBHAI English Female OBC No No GSEB G330273 2020 700 617 88.14 1

2 CHAUHAN JAYDIPKUMAR BHARATBHAI English Male OBC No No GSEB D753238 2020 800 695 86.88 1

3 MENIYA SHRADHDHABEN GHANSHYAMBHAI Gujarati Female OBC No No GSEB G241893 2020 700 603 86.14 1

4 HIMANI KHUSHIBEN ALTAFBHAI English Female General No No GSEB G329651 2020 700 601 85.86 1

5 ZOLAPRA SANJAYKUMAR SURABHAI English Male OBC No No GSEB D753235 2020 800 686 85.75 1

6 TAVIYA HARESHBHAI NAGARBHAI History Male OBC No No GSEB G240392 2020 700 600 85.71 1

7 KUNVADARA HARISH DINESHBHAI English Male OBC No No GSEB G330099 2020 700 597 85.29 1

8 MER ALPESH KURJIBHAI English Male OBC Yes No GSEB G 61769 2020 700 596 85.14 1

9 BHUSADIYA AJAYKUMAR BHIMABHAI Gujarati Male OBC No No GSEB D753234 2020 800 676 84.50 1

10 DABHI HIRAL AMBARAMBHAI Gujarati Female OBC No No GSEB G405892 2019 700 591 84.43 1

11 BHALSOD HETALBEN SURESHBHAI English Female OBC No No GSEB G411346 2020 700 590 84.29 1

12 MAKAWANA SHRADHDHABEN BHARATBHAI Economics Female OBC No No GSEB G557464 2020 700 590 84.29 1

13 BHUSADIYA KARTIKKUMAR MUNNABHAI History Male OBC No No GSEB D753236 2020 800 674 84.25 1

14 PARMAR DIMPALBEN PARSOTAMBHAI English Female OBC No No GSEB G268516 2020 700 589 84.14 1

15 ZEZARIYA RAJESHBHAI DALSUKHBHAI History Male OBC No No GSEB B284681 2019 600 502 83.67 1

16 PATEL RAHULKUMAR CHANDRAKANTBHAI History Male General No No GSEB G409153 2020 700 585 83.57 1

17 DUMADIYA NAYANABEN BECHARBHAI History Female OBC No No GSEB D753231 2020 800 668 83.50 1

18 BHATIYA MAYURBHAI MAHESHBHAI History Male OBC No No GSEB G269005 2019 700 584 83.43 1

19 DABHI ANILBHAI SAGARBHAI History Male OBC No No GSEB D751802 2020 800 664 83.00 1

20 KHER PAYALBA DILIPSINH History Female OBC No No GSEB G407840 2020 700 581 83.00 1

21 RANA SHREEBA GIRIRAJSINH English Female General No No GSEB G406187 2020 700 580 82.86 1

22 PARMAR SAHDEVSINH PRADHUMANSINH English Male OBC No No GSEB P943324 2020 700 580 82.86 1

23 PARMAR DAXABEN ABHUBHAI Economics Female OBC No No GSEB G330641 2020 700 580 82.86 1

24 JHALA ASTHABA BRIJRAJSINH English Female General No No GSEB G410130 2020 700 579 82.71 1

25 BAVLIYA LALJEEBHAI MANSUKHBHAI History Male OBC No No GSEB D753171 2020 800 661 82.63 1

26 GOYAL LILAMBEN RAVJIBHAI English Female OBC No No GSEB G268629 2020 700 578 82.57 1

27 PARMAR KETAN JAGDISHBHAI English Male OBC No No GSEB G240128 2020 700 577 82.43 1

28 BAVLIYA DHAVALKUMAR MANISHBHAI Economics Male OBC No No GSEB G617899 2020 700 577 82.43 1

29 JAMOD RANJIT RAJESHBHAI Economics Male OBC No No GSEB G242479 2020 700 577 82.43 1

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 1 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

30 BARAD MANSIBA DILIPSINH English Female OBC No No GSEB G240762 2020 700 577 82.43 1

31 BAJADIYA KOMALBEN SUKHABHAI English Female OBC No No GSEB G241880 2020 700 575 82.14 1

32 ZALA RAJUBA DILIPSINH English Female General No No GSEB G410124 2020 700 575 82.14 1

33 PARMAR HETVI SANJAYBHAI Phychology Female OBC No No GSEB G409146 2020 700 574 82.00 1

34 KHANDLA VISHWABEN VIJAYBHAI English Female OBC No No GSEB G330310 2020 700 574 82.00 1

35 BOLIYA PAYALBEN GOKULBHAI Phychology Female OBC No No GSEB G329660 2020 700 571 81.57 1

36 MEMAKIYA ASMITABAHEN RAMESHBHAI Economics Female OBC No No GSEB G408942 2020 700 569 81.29 1

37 AAL BHUMIKABEN BHIMABHAI Gujarati Female OBC No No GSEB G407896 2020 700 569 81.29 1

38 KOTHARIYA VISHALBHAI DEVJIBHAI Gujarati Male OBC No No GSEB B179779 2018 650 527 81.08 1

39 SARVAIYA BHARTIBEN NANJIBHAI Economics Female OBC No No GSEB G409166 2020 700 567 81.00 1

40 RATHOD PRIYANKA GIRISHKUMAR Phychology Female OBC No No GSEB G409079 2020 700 567 81.00 1

41 MAKWANA ABHAYKUMAR TULSHIBHAI Logic Male SC No No GSEB G409154 2020 700 566 80.86 1

42 JEEDIYA BHOLABHAI VINABHAI Gujarati Male OBC No No GSEB G410327 2020 700 566 80.86 1

43 DOMDA SHOBHNABEN GORDHANBHAI English Female ST No No GSEB G329499 2020 700 565 80.71 1

44 DHARAJIYA ANITABEN ARVINDBHAI English Female OBC No No GSEB G413241 2020 700 564 80.57 1

45 RANA PRIYABA KIRATSINH English Female General No No GSEB G310795 2018 700 564 80.57 1

46 DABHI CHAMANBHAI HIRABHAI Gujarati Male OBC No No GSEB G410321 2020 700 562 80.29 1

47 DUMADIYA HETALBEN KAPURBHAI History Female OBC No No GSEB D753226 2020 800 642 80.25 1

48 JATAPARA SURAKSHA PRANLAL Sanskrit Female General No No GSEB G410128 2020 700 561 80.14 1

49 BAGODARIYA KAILASHBEN JESINGBHAI History Female OBC No No GSEB G242831 2020 700 561 80.14 1

50 JATAPARA SURAKSHA PRANLAL Sanskrit Female OBC No No GSEB G410128 2020 700 561 80.14 1

51 PARALIYA YOGESHBHAI BALDEVBHAI Economics Male OBC No No GSEB G408923 2020 700 560 80.00 1

52 TIMBAL CHINTANBHAI SURESHBHAI English Male OBC No No GSEB G406757 2020 700 560 80.00 1

53 PARALIYA KAJALBEN VAJABHAI Sanskrit Female OBC No No GSEB D 75320 2020 800 640 80.00 1

54 DHARAJIYA JAYESHBHAI KALUBHAI Hindi Male OBC No No GSEB G407074 2019 700 559 79.86 1

55 VAGHELA NIYATIBEN PRKASHKUMAR Phychology Female OBC No No GSEB G408275 2019 700 559 79.86 1

56 SOLANKI KIRANBHAI BHAVANBHAI English Male OBC No No GSEB G240115 2020 700 558 79.71 1

57 KALIYA RUTIKABEN DINESHBHAI Gujarati Female OBC No No GSEB G408453 2020 700 558 79.71 1

58 JADAV SANDIP DAYARAMBHAI English Male OBC No No GSEB G407323 2020 700 557 79.57 1

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 2 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

59 PANDIT KINJALBEN BHARATBHAI Phychology Female OBC No No GSEB G407716 2020 700 557 79.57 1

60 VAGHELA DIVYABEN GHANASHYAMBHAI History Female OBC No No GSEB G409126 2020 700 556 79.43 1

61 MENIYA GANPATBHAI HARIBHAI History Male OBC No No GSEB g330173 2020 700 556 79.43 1

62 CHIHLA POOJABEN ISHVARBHAI History Female OBC No No GSEB G186079 2014 700 555 79.29 1

63 JAMOD MAMATABEN BHARATBHAI Economics Female OBC No No GSEB G241877 2020 700 555 79.29 1

64 RATHOD VIRAJ KALUBHAI English Male SC No No GSEB G678976 2020 700 555 79.29 1

65 BHAMANI KAJALBEN SENGHABHAI Gujarati Female OBC No No GSEB D753203 2020 800 634 79.25 1

66 RATHOD RIDDHIBEN UMESHKUMAR English Female OBC No No GSEB G411310 2020 700 553 79.00 1

67 BHUSADIYA KALUBHAI SELABHAI History Male OBC No No GSEB D753172 2020 800 631 78.88 1

68 MER KULDIP ARJANBHAI History Male OBC No No GSEB G618271 2020 700 552 78.86 1

69 SATAPARA MONIKABEN MANSUKHBHAI English Female OBC No No GSEB G407879 2020 700 552 78.86 1

70 MER GOPAL BECHARBHAI English Male OBC No No GSEB G242450 2020 700 552 78.86 1

71 RATHOD SIDDHRAJSINH GAMBHIRSINH Phychology Male OBC No No GSEB G408968 2020 700 552 78.86 1

72 MAKVANA RASIKKUMAR DAYABHAI Gujarati Male OBC No No GSEB D753147 2020 800 630 78.75 1

73 KATODIYA VARSHABEN MATRABHAI Economics Female OBC No No GSEB G330639 2020 700 551 78.71 1

74 GANGADIYA LAXMANBHAI ZINABHAI Gujarati Male OBC No No GSEB G412870 2020 700 551 78.71 1

75 KHORANI KINJALBEN VALJIBHAI History Female OBC No No GSEB G409116 2020 700 550 78.57 1

76 PARMAR JANVIBEN MUKESHBHAI Phychology Female OBC No No GSEB G405709 2019 700 550 78.57 1

77 RATHOD NAVALSINH KARSANBHAI History Male OBC No No GSEB G 18532 2014 700 549 78.43 1

78 CHAUHAN SHILPABEN JAYANTIBHAI Gujarati Female OBC No No GSEB G597938 2020 700 548 78.29 1

79 ZALA HIRALBA INDRAJITSINH English Female General No No GSEB P944090 2020 700 548 78.29 1

80 UDHAS OM BHARATBHAI English Male OBC No No GSEB G409748 2020 700 548 78.29 1

81 ZALA PUJA MUKESHBHAI History Female OBC No No GSEB G329553 2020 700 548 78.29 1

82 SHIYALIYA VANITABEN MUKESHBHAI History Female OBC No No GSEB G408943 2020 700 548 78.29 1

83 MULIYA PAYALBEN JAYESHBHAI History Female OBC No No GSEB G409132 2020 700 548 78.29 1

84 BAVALIYA KOMALBEN RAMESHBHAI Gujarati Female OBC No No GSEB G618711 2020 700 547 78.14 1

85 MULIYA POORVIBEN JAGDISHBHAI History Female OBC No No GSEB G402876 2020 700 547 78.14 1

86 RANA MAYURIBA RAMDEVSINH English Female EWS No No GSEB G311514 2018 700 546 78.00 1

87 VAGHELA POOJABEN JAGABHAI History Female SC No No GSEB G407811 2020 700 545 77.86 1

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 3 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

88 MITHAPARA RADHIKABAHEN RAYMALBHAI Economics Female OBC No No GSEB G408937 2020 700 545 77.86 1

89 DABHI NIRANTBEN RAGHAVBHAI Economics Female OBC No No GSEB G242361 2020 700 544 77.71 1

90 PARALIYA PAYALBEN BHARATBHAI Gujarati Female OBC No No GSEB G407898 2020 700 544 77.71 1

91 JOGARAJIYA DIVYANGBHAI MUKESHBHAI History Male OBC No No GSEB D753186 2020 800 621 77.63 1

92 SINDHAV KOMAL SHANKARBHAI English Female OBC No No GSEB G406232 2020 700 543 77.57 1

93 NAKUM JAYDIP MAVSANGBHAI Economics Male OBC No No GSEB G240129 2020 700 543 77.57 1

94 MATHUKIYA PADAMAVATIBEN AMRUTBHAI English Female OBC No No GSEB G329583 2020 700 543 77.57 1

95 GANJELIYA NEHABEN MANSUKHBHAI Gujarati Female OBC No No GSEB G329592 2020 700 543 77.57 1

96 OGANIYA UTTAMBHAI RAIYABHAI Economics Male OBC No No GSEB G329516 2020 700 542 77.43 1

97 PARMAR AYUSHI BHARATKUMAR English Female OBC No No GSEB G406888 2020 700 542 77.43 1

98 CHAUHAN KAJALBEN JAGABHAI Hindi Female OBC No No GSEB D753200 2020 800 619 77.38 1

99 DHARAJIYA KOMALBEN BHARATBHAI Phychology Female OBC No No GSEB G241876 2020 700 541 77.29 1

100 MEMAKIYA RAVIKUMAR RAMESH BHAI Economics Male OBC No No GSEB G 40744 2020 700 540 77.14 1

101 DABHI RINKALBEN LALJIBHAI Economics Female OBC No No GSEB G242357 2020 700 540 77.14 1

102 SALSARA GAUTAMBHAI GHANSHYAMBHAI Economics Male OBC No No GSEB G409014 2020 700 540 77.14 1

103 ZAPADIYA GOPALBHAI BOGHABHAI History Male OBC No No GSEB D753174 2020 800 617 77.13 1

104 ZALA DEVYANIBA KANAKSINH Hindi Female General No No GSEB G029814 2020 700 539 77.00 1

105 DUMADIYA KOMALBEN KALYANBHAI Hindi Female OBC No No GSEB D 75321 2018 800 616 77.00 1

106 NAITRA URMILABEN SUNDHARBHAI History Female OBC No No GSEB G330670 2020 700 539 77.00 1

107 DHABHI AMITBHAI BHUPATBHAI Hindi Male OBC No No GSEB D753123 2020 800 616 77.00 1

108 PARMAR BHAGIRATHKUMAR KARTIKKUMAR Economics Male SC No No Other Board D602269 2017 500 385 77.00 1

109 RATHOD DHARMISHTHABEN MERAMBHAI Economics Female OBC No No GSEB G617759 2020 700 539 77.00 1

110 JEJARIYA VISHALBHAI RAYSANGBHAI Gujarati Male OBC No No GSEB G262828 2020 700 538 76.86 1

111 LAVTUKA GOVINDBHAI BECHARBHAI Economics Male OBC No No GSEB G243026 2020 700 538 76.86 1

112 JAMOD VAISHALEE MERAMBHAI Economics Female OBC No No GSEB G241774 2020 700 538 76.86 1

113 VASAVELIYA MENABEN MANASUKHBHAI English Female OBC No Yes GSEB G407809 2020 700 538 76.86 1

114 JAMOD KIRTIKUMAR KAMABHAI History Male OBC No No GSEB G410292 2020 700 537 76.71 1

115 GAMARA MUNNABHAI BIJALBHAI Economics Male OBC No No GSEB G408996 2020 700 537 76.71 1

116 CHAVDA NIDHI NILESHBHAI Economics Female EWS No No GSEB G407658 2020 700 537 76.71 1

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 4 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

117 DETROJA ANKITBHAI MERUBHAI English Male OBC No No GSEB G412644 2020 700 537 76.71 1

118 HALVADIYA KINNARIBEN NILESHBHAI Phychology Female EWS No No GSEB G407722 2020 700 536 76.57 1

119 BHUSADIYA SHRADHDHABEN KISHORBHAI History Female OBC No No GSEB G406235 2020 700 536 76.57 1

120 RATHOD BHAVESHKUMAR HAMIRBHAI History Male SC No No GSEB G269213 2019 700 536 76.57 1

121 PARMAR DHRUVIBEN RAJUBHAI English Female OBC No No GSEB G330305 2020 700 536 76.57 1

122 ZALA BHAMINI AMRUTBHAI English Female SC No No GSEB G280615 2020 750 574 76.53 1

123 BAVLIYA NILAMBEN MAHADEVBHAI History Female OBC No No GSEB G618708 2020 700 535 76.43 1

124 SARALA KOMALBEN CHHELABHAI Phychology Female OBC No No GSEB G407804 2020 700 534 76.29 1

125 SAMBAD VIPULBHAI HAMABHAI History Male OBC No No GSEB G410328 2020 700 534 76.29 1

126 PARMAR KULDIPSINH KARANSINH Economics Male OBC No No GSEB G240075 2020 700 534 76.29 1

127 PARMAR POOJABEN JITENDRABHAI Phychology Female OBC No No GSEB G409150 2020 700 534 76.29 1

128 GADALIYA ROHIT GANPATBHAI Economics Male OBC No No GSEB G408956 2020 700 534 76.29 1

129 VASANI ANILBHAI BHIKHABHAI Economics Male OBC No No GSEB G241802 2020 700 534 76.29 1

130 LERKHADIYA BUDHABHAI BIJALBHAI Hindi Male OBC No No GSEB D753122 2020 800 610 76.25 1

131 KUKADIYA LAXMIBEN PRAFULLBHAI Gujarati Female OBC No No GSEB D753230 2020 800 610 76.25 1

132 BAVALIYA JAYBHAI BHARATBHAI English Male OBC No No GSEB G243029 2020 700 533 76.14 1

133 DHARJIYA KINJALBEN SHAMJIBHAI History Female OBC No No GSEB G242837 2020 700 533 76.14 1

134 SUTHAR JANAVIBEN BHARATBHAI Economics Female OBC No No GSEB G408491 2020 700 532 76.00 1

135 KHATANA RIDDHIBEN DEVABHAI Phychology Female OBC No No GSEB G406293 2020 700 532 76.00 1

136 ANIYALIYA BHAVESHBHAI BABUBHAI Economics Male OBC No No GSEB G242759 2020 700 532 76.00 1

137 MAKWANA KALPESH HIRABHAI Sanskrit Male OBC No No GSEB G243008 2020 700 532 76.00 1

138 MEMAKIYA HINABEN RAMESHBHAI Hindi Female OBC No No GSEB G410264 2020 700 532 76.00 1

139 PARMAR JAYSHRIBEN RAMESHBHAI Phychology Female SC No No GSEB G280652 2020 750 570 76.00 1

140 SATHLIYA PRAVINBHAI VAJUBHAI Economics Male OBC No No GSEB G240343 2020 700 531 75.86 1

141 ROZIYA NITABEN MERUBHAI History Female OBC No No GSEB G407819 2020 700 531 75.86 1

142 JOGARAJIYA KIRTEEBEN VIRAMBHAI Gujarati Female OBC No No GSEB G409034 2020 700 531 75.86 1

143 PITHVA KOMALBEN JAYDEVBHAI Gujarati Female OBC No No GSEB G278930 2020 700 531 75.86 1

144 RATHOD PARTHKUMAR RAMNIKLAL History Male OBC No No GSEB G330129 2020 700 530 75.71 1

145 CHAUHAN RITABEN TEJABHAI Phychology Female SC No No GSEB G329650 2020 700 530 75.71 1

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 5 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

146 DHARAJIYA SHILPABEN GHANSHYAMBHAI English Female OBC No No GSEB G413242 2020 700 530 75.71 1

147 CHAVDA AJAYRAJSINH ANIRUDDHASINH History Male EWS No No GSEB G268177 2019 700 530 75.71 1

148 GOLANI HARSHITABEN MAHESHBHAI Economics Female General No No GSEB G330638 2020 700 529 75.57 1

149 NAKIYA KOMALBEN DALSUKHBHAI Economics Female OBC No No GSEB G242834 2020 700 529 75.57 1

150 RATHOD BALDEVBHAI JAGDISHBHAI Logic Male OBC No No GSEB G240186 2020 700 529 75.57 1

151 PARANALIYA ARVINDBHAI GHANSHYAMBHAI Gujarati Male OBC No No GSEB G311257 2019 700 528 75.43 1

152 BATHVAR MILAN RAMESHBHAI English Male SC No No GSEB G240452 2020 700 528 75.43 1

153 CHAVDA MAYURBHAI NATHABHAI Gujarati Male OBC No No GSEB g329463 2020 700 528 75.43 1

154 PARALIYA VARSHA DHIRUBHAI History Female OBC No No GSEB G407835 2020 700 528 75.43 1

155 MAKWANA MITAL RAMNIKBHAI English Female OBC No No GSEB G410142 2020 700 527 75.29 1

156 SAMBAD GEETABEN JOGABHAI Economics Female OBC No No GSEB G411519 2020 700 527 75.29 1

157 ZARMARIYA KAJALBEN SEGHABHAI History Female OBC No No GSEB G330664 2020 700 527 75.29 1

158 BAVALIYA VIJAYBHAI HEMUBHAI History Male OBC No No GSEB G618261 2020 700 526 75.14 1

159 PANARA PALAKBEN BHARATBHAI History Male OBC No No GSEB G406210 2020 700 526 75.14 1

160 MER JAYDIP BHARATBHAI History Male OBC No No GSEB G597969 2020 700 526 75.14 1

161 GABU POONAMBEN NARASHIBHAI History Female OBC No No GSEB G408946 2020 700 526 75.14 1

162 PANARA PALAKBEN BHARATBHAI History Female OBC No No GSEB 0406210 2020 700 526 75.14 1

163 ZAPADAIYA SANJAYBHAI KALAJIBHAI History Male OBC No No GSEB G410326 2020 700 525 75.00 1

164 DERAVALIYA HETALBEN THOBHANBHAI History Female OBC No No GSEB G407820 2020 700 525 75.00 1

165 ZALA SONAL HAMIRBHAI Economics Female OBC No No GSEB G242341 2020 700 525 75.00 1

166 OLAKIYA ASMITABEN BHUPATBHAI Economics Female OBC No No GSEB G242349 2020 700 525 75.00 1

167 PARMAR SURESHBHAI VALLABHBHAI English Male OBC No No GSEB G240118 2020 700 525 75.00 1

168 DUDHAREJIYA MAHESHBHAI LAXMANBHAI Economics Male OBC No No GSEB G407105 2019 700 525 75.00 1

169 SOLANKI JAYESHBHAI MAGANBHAI History Male OBC No No GSEB G269089 2020 700 525 75.00 1

170 SADADIYA MITALBEN BHUPATBHAI Economics Female OBC No No GSEB G409343 2020 750 562 74.93 1

171 ZAMPADIYA UVARAJBHAI DHIRUBHAI Economics Male OBC No No GSEB G 24179 2020 700 524 74.86 1

172 TRAMTA HARESHBHAI BIJALBHAI Hindi Male OBC No No GSEB G618309 2020 700 524 74.86 1

173 KAD VIBHESHBHAI KALUBHAI History Male OBC No No GSEB G408987 2020 700 523 74.71 1

174 OGANIYA SANJAYBHAI BHUPATBHAI Economics Male OBC No No GSEB G329514 2020 700 523 74.71 1

Chairman

B.A. Sem1 Admission Committee

નોધ - આ પ્રવેશ માટે આવેલ અરજીઓન ું લીસ્ટ છે આને મેરીટ લીસ્ટ ન ગણવ ું. વેરીફીકેશન વખતે જો ઉપરોક્ત માહિતી ખોટી જણાશે તો એડમીશન રદ્દ ગણાશે. મેરીટ લીસ્ટ િવે પછી મ કવામાું આવશે. Page 6 of 88

Sr. No Full Name Main Subject Gender CategoryPhysical

Handicaped

Ex-

ServicemanHSC Board

HSC Seat

No

HSC

Passing

Year

HSC

Total

Marks

HSC

Obtained

Marks

HSC

Percentage

Attempts(

Trails)

Shri M. P. Shah Arts & Science College, Surendranagar

B.A. Semester-1 (2020-21)

પ્રવેશ માટે મળેલ ઓનલાઇન ફોમમની સંપૂર્મ યાદી

Complet list of recived forms for admission

175 SHEKH RAHULBHAI RANCHHODBHAI Gujarati Male OBC No No GSEB G409549 2020 700 523 74.71 1

176 TALSANIYA MAMTABEN BIJALBHAI History Female OBC No No GSEB G412262 2020 700 523 74.71 1

177 SAPARA SANGITABEN GHANSHYAMBHAI Gujarati Female OBC No No GSEB G269387 2020 700 523 74.71 1

178 SABARIYA ASHOKBHAI DINABHAI History Male OBC No No GSEB G269685 2019 700 523 74.71 1

179 SOLANKI JASAMATBHAI MANUBHAI History Male OBC No No GSEB D753183 2020 800 597 74.63 1

180 SOLANKI KAJAL BHIKHUBHAI Economics Female OBC No No GSEB G410251 2020 700 522 74.57 1

181 RANGPARA KINJALBEN MUKESHBHAI Logic Female OBC No No GSEB G616773 2020 700 522 74.57 1

182 MALAKIYA DASHARATHBHAI BABABHAI History Male OBC No No GSEB D751809 2020 700 522 74.57 1

183 JAMOD PARVATIBEN DEVJIBHAI Phychology Female OBC No No GSEB G410161 2020 700 521 74.43 1

184 PARMAR SONALBA FATESINH Hindi Female General No No GSEB G330577 2020 700 521 74.43 1

185 PARADHI ANJALI MUKESHBHAI Economics Female SC No No GSEB G482599 2020 700 521 74.43 1

186 VADHER KINJALBEN KESHAVBHAI Phychology Female SC No No GSEB G329813 2020 700 520 74.29 1

187 KALOTRA VIRALBEN MANUBHAI Gujarati Female OBC No No GSEB G278940 2020 700 520 74.29 1

188 CHAUHAN JANVIBEN GIRISHKUMAR Phychology Female SC No No GSEB G329621 2020 700 520 74.29 1

189 SHIYALIYA VAISHALIBAHEN MAHADEVBHAI History Female OBC No No GSEB G409096 2020 700 520 74.29 1

190 SAKARIYA AKSHAYKUMAR PRAVINBHAI History Male OBC No No GSEB D753237 2020 800 594 74.25 1

191 JADAV ANILKUMAR NAROTAMBHAI Gujarati Male OBC No No Other Board D602332 2019 600 445 74.17 1

192 SHIYALEEYA VISHALBHAI CHANDUBHAI History Male OBC No No GSEB G410230 2020 700 519 74.14 1

193 NANGAR MAHESHBHAI BHURABHAI Logic Male OBC No No GSEB G246198 2019 700 519 74.14 1

194 MADHAR NANDINIBEN VINUBHAI History Female OBC No No GSEB G407725 2020 700 519 74.14 1

195 MARIYA SHAILESH RANABHAI English Male OBC No No GSEB G409444 2020 700 519 74.14 1

196 MELAKIYA PAYALBEN PREMAJIBHAI History Female OBC No No GSEB G 40895 2020 700 519 74.14 1

197 METALIYA MEHULBHAI RAMESHBHAI Phychology Male OBC No No GSEB g330104 2020 700 518 74.00 1

198 PARMAR NIKITABEN SURESHBHAI Economics Female OBC No No GSEB G410255 2020 700 518 74.00 1

199 CHAVDA ALPABEN HASMUKHBHAI English Female SC No No GSEB G380154 2018 700 518 74.00 1

200 RAVAL NISHABEN DIVYAKANTBHAI Economics Female General No No GSEB G330565 2020 700 518 74.00 1

