gopal lal gahlot mukhtyar siddhi kumari krishan …ceorajasthan.nic.in/vidhansabha...

12
Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari Yasmeen Kohri Vinod Tanwar Kailash Bakoliya Devraj Bhati Bharat Nanda Mangal Chand Prajapat Yakub Ali Bhati Ram Kishan Goyatan (Soni) Swroop Hanut Singh Bhati (Kalyansar) NONE OF THE ABOVE 1 75 2 279 1 0 4 2 0 0 0 1 3 14 0 1 9 391 391 0 2 92 1 373 1 1 1 2 0 0 0 0 2 1 0 1 9 484 484 0 2A 119 4 344 3 0 7 1 0 0 0 2 1 3 0 0 6 490 490 0 3 114 7 294 6 1 14 1 1 1 2 2 1 3 1 2 8 458 458 0 3A 185 5 351 3 0 1 1 0 0 0 1 2 0 2 0 5 556 556 1 4 124 4 455 7 2 7 2 0 0 0 3 0 3 7 1 13 628 628 0 4A 122 4 363 4 0 7 4 2 0 0 1 2 1 1 0 12 523 523 0 5 273 0 214 1 0 16 1 0 1 0 2 1 0 0 1 22 532 532 0 5A 229 3 336 2 2 14 1 1 1 2 0 1 0 1 1 4 598 598 0 6 206 14 398 8 1 11 8 1 1 1 1 3 0 6 2 21 682 682 0 7 107 14 459 2 2 10 1 2 0 1 1 1 2 2 3 10 617 617 0 8 178 8 364 2 1 4 1 0 0 0 0 3 2 6 0 11 580 580 0 8A 165 4 472 5 1 2 3 1 2 0 0 6 0 3 0 5 669 669 0 9 344 6 471 8 1 11 1 0 2 2 3 6 5 9 4 26 899 899 0 10 627 5 215 4 0 42 1 1 2 0 2 1 1 5 3 17 926 926 0 11 194 11 262 4 1 8 0 0 0 0 0 0 1 0 0 13 494 494 0 11A 190 5 314 4 0 13 8 2 0 2 4 2 0 2 2 3 551 551 0 Total no. of Electors in Assemby Constituency 191552 No.of valid votes cast in favour of Name of the Assembly BIKANER EAST (14) Total of valid vote No.of rejected vote Total No.of tendered vote Polling Station No 1 OF 12

Upload: lynhu

Post on 29-May-2018

215 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

1 75 2 279 1 0 4 2 0 0 0 1 3 14 0 1 9 391 391 0

2 92 1 373 1 1 1 2 0 0 0 0 2 1 0 1 9 484 484 0

2A 119 4 344 3 0 7 1 0 0 0 2 1 3 0 0 6 490 490 0

3 114 7 294 6 1 14 1 1 1 2 2 1 3 1 2 8 458 458 0

3A 185 5 351 3 0 1 1 0 0 0 1 2 0 2 0 5 556 556 1

4 124 4 455 7 2 7 2 0 0 0 3 0 3 7 1 13 628 628 0

4A 122 4 363 4 0 7 4 2 0 0 1 2 1 1 0 12 523 523 0

5 273 0 214 1 0 16 1 0 1 0 2 1 0 0 1 22 532 532 0

5A 229 3 336 2 2 14 1 1 1 2 0 1 0 1 1 4 598 598 0

6 206 14 398 8 1 11 8 1 1 1 1 3 0 6 2 21 682 682 0

7 107 14 459 2 2 10 1 2 0 1 1 1 2 2 3 10 617 617 0

8 178 8 364 2 1 4 1 0 0 0 0 3 2 6 0 11 580 580 0

8A 165 4 472 5 1 2 3 1 2 0 0 6 0 3 0 5 669 669 0

9 344 6 471 8 1 11 1 0 2 2 3 6 5 9 4 26 899 899 0

10 627 5 215 4 0 42 1 1 2 0 2 1 1 5 3 17 926 926 0

11 194 11 262 4 1 8 0 0 0 0 0 0 1 0 0 13 494 494 0

11A 190 5 314 4 0 13 8 2 0 2 4 2 0 2 2 3 551 551 0

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

1 OF 12

Page 2: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

12 220 18 455 9 1 9 0 2 0 1 0 6 1 6 1 8 737 737 0

13 126 2 387 3 0 3 2 0 1 0 0 1 0 1 0 9 535 535 0

14 122 1 314 2 0 2 8 0 0 0 1 0 2 0 0 3 455 455 0

15 270 5 312 7 1 11 4 0 3 2 1 6 3 6 2 9 642 642 0

16 443 3 169 1 3 24 1 1 1 0 0 0 2 2 3 8 661 661 0

16A 327 5 214 2 1 22 1 1 0 1 1 1 4 8 1 10 599 599 0

17 37 1 282 2 0 0 0 0 0 2 0 1 0 1 1 6 333 333 0

18 105 1 704 6 0 5 1 1 1 2 1 4 5 5 2 17 860 860 0

19 136 4 624 9 1 2 6 2 3 4 0 2 1 3 1 3 801 801 0

20 38 1 489 2 0 1 0 0 0 0 0 0 1 0 0 5 537 537 0

21 207 3 520 8 0 1 1 0 3 5 1 4 1 3 0 4 761 761 0

22 97 4 422 2 0 0 0 0 0 0 1 1 0 0 1 15 543 543 0

23 63 7 536 5 0 4 0 0 0 2 0 0 0 2 0 14 633 633 0

24 139 4 707 8 0 0 3 0 2 0 1 5 1 4 0 13 887 887 0

25 162 7 717 7 1 3 3 0 1 1 1 3 2 4 1 7 920 920 0

26 161 1 467 2 0 0 3 0 0 1 0 1 1 7 1 4 649 649 0

27 248 2 321 2 0 1 1 2 0 1 0 3 1 4 1 8 595 595 0

2 OF 12

Page 3: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

28 441 7 444 4 1 1 1 0 0 0 1 2 0 3 0 16 921 921 0

29 668 4 100 2 0 0 3 2 1 0 0 1 0 1 1 17 800 800 0

30 754 12 259 4 0 4 7 1 0 0 0 0 0 1 0 7 1049 1049 0

31 191 6 396 5 1 2 1 1 1 2 0 4 6 3 5 13 637 637 0

32 161 5 588 7 1 0 1 1 1 0 0 5 0 4 0 10 784 784 0

33 278 8 185 2 2 68 4 1 0 0 1 1 0 1 0 24 575 575 0

33A 339 5 197 2 0 15 1 0 0 1 0 0 1 2 5 13 581 581 0

34 319 5 589 0 1 27 1 0 0 2 3 6 4 4 1 24 986 986 0

35 638 7 406 2 0 21 3 1 2 1 0 0 2 5 3 21 1112 1112 0

36 370 0 461 7 0 7 1 1 0 1 3 6 3 9 2 21 892 892 0

37 462 8 354 4 4 3 2 2 3 2 7 4 2 6 2 25 890 890 0

38 494 5 196 0 1 16 0 0 0 2 2 4 2 1 0 12 735 735 0

39 304 2 202 1 1 5 1 0 0 0 1 0 2 1 2 5 527 527 0

40 53 4 458 3 0 1 2 2 0 0 1 3 1 2 0 8 538 538 0

41 284 25 276 2 0 6 2 0 1 0 3 1 3 8 1 10 622 622 0

42 499 9 282 4 1 6 1 1 1 2 1 3 3 8 4 28 853 853 0

43 153 0 204 2 1 0 1 0 0 0 0 1 1 2 0 6 371 371 0

3 OF 12

Page 4: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

44 748 3 342 3 1 2 6 1 1 2 1 1 0 3 1 15 1130 1130 0

45 440 4 69 1 0 17 2 1 0 0 1 1 2 1 0 14 553 553 0

46 383 5 127 1 5 24 2 0 2 0 1 0 2 1 3 16 572 572 0

47 259 8 228 1 4 22 3 2 0 0 1 4 1 4 0 20 557 557 0

48 272 5 622 7 1 9 1 1 1 0 0 4 2 2 2 12 941 941 0

49 248 6 441 8 0 8 0 1 1 0 0 1 1 5 2 12 734 734 0

50 227 1 379 1 1 16 5 0 1 0 0 1 0 3 0 12 647 647 0

51 452 8 360 3 0 28 5 0 2 0 0 1 1 2 1 15 878 878 0

52 193 1 176 1 0 17 0 0 0 1 1 0 0 1 0 7 398 398 0

53 457 2 333 2 1 20 2 0 1 0 1 3 0 3 0 22 847 847 0

54 485 19 144 3 1 52 1 1 1 2 2 2 1 2 2 16 734 734 0

55 508 7 104 1 0 44 2 1 0 0 3 4 1 1 0 8 684 684 0

56 733 40 192 3 1 114 4 3 7 1 6 7 2 6 1 18 1138 1138 0

57 232 5 576 4 1 19 3 2 1 2 0 4 4 5 2 8 868 868 0

58 49 0 533 1 0 1 1 0 0 0 1 0 2 3 0 7 598 598 0

59 305 4 232 0 0 0 0 0 0 0 0 0 0 0 0 2 543 543 0

60 364 24 247 3 0 2 1 0 0 0 1 1 1 1 1 7 653 653 0

4 OF 12

Page 5: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

61 382 2 257 2 0 1 1 2 0 0 0 1 0 1 1 3 653 653 0

62 767 5 302 2 1 1 2 1 0 0 1 1 1 2 1 18 1105 1105 10

63 411 2 419 0 1 1 1 0 0 0 0 1 2 3 0 13 854 854 0

64 349 1 512 4 1 5 2 2 0 0 1 1 0 2 1 13 894 894 0

65 540 5 149 1 0 42 1 0 0 1 2 4 4 4 3 20 776 776 0

66 539 5 282 3 0 8 0 0 0 0 0 1 0 0 0 12 850 850 0

67 514 7 154 5 1 55 2 1 1 1 4 0 1 3 2 14 765 765 0

68 146 2 359 2 0 3 0 0 0 0 2 0 2 0 2 12 530 530 0

69 172 0 715 3 2 3 8 0 0 2 1 2 0 5 2 9 924 924 0

70 210 2 551 25 1 2 2 0 2 1 0 1 2 2 0 10 811 811 0

71 181 0 448 1 0 1 1 0 0 1 0 0 0 0 0 5 638 638 0

72 146 2 437 4 0 2 2 2 0 0 1 1 1 0 0 5 603 603 0

73 44 1 281 2 0 1 0 0 0 0 0 0 2 1 0 3 335 335 0

74 227 9 470 2 0 38 2 0 0 1 1 5 1 0 3 10 769 769 0

75 291 3 612 8 2 2 2 3 0 1 4 2 7 6 3 12 958 958 0

76 196 3 321 1 0 15 0 0 0 2 0 0 1 1 0 10 550 550 0

76A 352 6 169 0 0 16 3 2 0 0 1 2 0 1 1 16 569 569 0

5 OF 12

Page 6: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

77 175 3 807 3 0 7 1 0 0 0 0 1 0 0 0 6 1003 1003 0

78 228 1 417 2 1 4 3 0 0 10 4 3 0 3 1 11 688 688 0

79 431 9 261 4 1 13 1 0 1 3 0 4 1 5 0 14 748 748 0

80 380 0 139 0 1 2 0 1 0 4 0 0 0 0 3 8 538 538 0

81 258 1 339 2 1 6 1 1 0 2 2 0 3 2 1 16 635 635 0

82 304 5 382 4 3 2 1 0 0 0 1 5 1 5 1 28 742 742 0

83 106 4 409 5 1 3 0 0 2 0 0 3 2 10 3 13 561 561 0

84 53 2 389 4 0 2 2 0 1 0 0 1 2 1 1 3 461 461 0

85 439 2 123 3 1 0 1 0 0 2 1 3 1 0 4 14 594 594 0

86 290 6 234 5 1 4 1 1 1 1 0 1 3 5 1 7 561 561 0

87 223 7 330 5 2 4 0 1 1 1 1 0 1 4 1 13 594 594 0

88 122 1 317 1 0 0 2 1 0 0 0 1 0 0 1 5 451 451 0

89 172 4 628 4 1 8 3 1 2 3 3 4 4 5 1 16 859 859 0

90 687 209 185 3 3 3 3 0 2 1 2 3 0 4 15 27 1147 1147 0

91 213 6 382 1 1 0 0 0 0 1 0 0 0 7 0 3 614 614 0

91A 255 2 312 2 0 1 3 1 0 0 1 3 2 3 2 4 591 591 0

92 146 3 468 2 0 0 1 3 0 0 0 1 1 5 1 8 639 639 0

6 OF 12

Page 7: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

93 313 5 327 5 3 11 1 2 2 1 2 3 1 3 3 5 687 687 0

94 624 7 245 7 5 67 3 5 5 5 11 6 13 15 8 62 1088 1088 0

95 315 6 250 1 1 21 2 4 4 1 3 2 1 4 0 13 628 628 2

96 320 12 280 3 1 34 1 1 0 0 1 3 2 3 1 5 667 667 0

97 405 4 367 5 1 2 2 4 1 3 0 4 4 12 6 29 849 849 0

98 201 7 452 2 0 4 2 0 1 1 3 4 2 5 0 7 691 691 0

99 85 0 329 0 0 4 3 0 0 0 0 1 0 0 0 4 426 426 0

100 249 1 548 2 1 3 3 0 0 0 0 1 0 0 0 12 820 820 0

101 315 4 600 3 0 2 1 1 1 1 4 1 3 4 3 18 961 961 0

102 350 3 224 1 0 1 1 0 0 1 1 2 0 3 0 5 592 592 0

102A 201 2 333 3 1 4 0 0 1 0 1 0 1 1 0 6 554 554 0

103 503 3 428 1 1 1 2 4 0 1 1 1 2 8 4 25 985 985 0

104 355 5 480 3 3 2 1 0 0 3 1 1 2 7 1 15 879 879 0

105 110 2 382 0 0 1 2 0 1 1 1 0 2 0 0 8 510 510 0

106 110 2 561 12 1 3 1 0 0 0 1 0 0 1 0 3 695 695 0

107 204 4 290 1 0 0 0 0 0 1 0 2 0 0 2 4 508 508 0

108 134 3 500 2 2 0 8 0 0 0 0 0 1 0 0 4 654 654 0

7 OF 12

Page 8: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

109 248 9 554 5 1 1 23 1 0 0 2 2 2 4 1 3 856 856 0

110 34 0 128 0 0 0 0 0 1 0 1 0 1 0 0 0 165 165 0

111 422 3 504 4 0 66 4 0 0 4 2 12 5 4 3 19 1052 1052 1

112 110 4 800 10 1 1 4 1 2 0 0 2 2 6 1 11 955 955 0

113 257 3 392 1 1 8 0 0 0 0 1 2 2 0 1 5 673 673 0

114 50 0 455 1 0 1 3 0 0 0 0 0 0 0 0 11 521 521 0

115 84 2 401 1 0 7 3 1 0 1 1 1 0 1 0 11 514 514 0

116 112 0 387 0 0 1 1 0 1 0 0 1 0 0 0 4 507 507 0

117 115 1 440 1 0 0 3 1 1 0 1 4 1 2 3 11 584 584 0

117A 106 1 403 1 0 0 3 0 0 1 2 1 0 0 0 3 521 521 0

118 205 4 367 2 2 0 3 0 2 1 0 0 2 0 1 8 597 597 0

119 270 5 425 1 2 45 3 0 0 1 1 2 0 1 1 9 766 766 0

120 91 0 813 6 1 5 0 0 0 2 3 5 4 11 0 9 950 950 0

121 103 7 538 2 0 14 2 1 1 0 3 0 1 2 3 2 679 679 20

122 159 4 567 7 0 6 0 2 2 1 0 2 1 3 1 5 760 760 0

123 23 1 191 2 0 0 0 0 1 0 0 1 0 0 2 3 224 224 0

124 54 2 351 1 1 2 1 1 1 1 0 3 1 1 0 5 425 425 0

8 OF 12

Page 9: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

125 66 3 267 1 0 1 1 0 0 0 0 3 0 4 1 0 347 347 20

126 63 2 349 0 2 11 6 1 0 0 0 0 0 0 0 6 440 440 0

126A 110 3 827 2 0 2 10 0 0 1 1 2 3 2 2 16 981 981 0

127 79 8 376 4 0 1 1 0 1 0 0 2 0 2 1 12 487 487 0

128 75 2 467 3 0 0 7 0 0 0 0 1 0 3 0 10 568 568 0

129 79 0 404 2 0 0 2 1 0 2 0 0 0 3 0 6 499 499 0

130 88 6 276 4 1 2 1 0 0 2 0 1 1 0 0 5 387 387 0

131 80 1 505 2 0 6 0 0 0 0 0 3 0 0 0 23 620 620 0

132 94 1 180 3 0 1 1 0 0 0 0 1 0 0 0 9 290 290 0

133 113 1 352 1 0 0 1 0 0 0 3 0 0 0 1 11 483 483 0

134 139 4 407 4 1 3 7 1 0 6 0 0 0 0 0 14 586 586 0

135 119 1 438 0 0 1 8 0 0 0 0 0 0 1 0 12 580 580 0

136 309 8 220 2 1 26 2 1 1 0 1 0 0 1 3 14 589 589 0

137 76 4 401 2 5 0 8 0 0 0 0 0 0 1 0 8 505 505 0

138 79 1 418 1 1 2 7 1 0 0 0 0 1 0 0 3 514 514 1

138A 120 4 454 1 0 2 0 0 0 2 0 0 0 0 0 9 592 592 1

139 140 0 495 0 0 6 6 0 0 0 0 0 1 2 0 10 660 660 0

9 OF 12

Page 10: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

140 354 3 536 4 0 2 5 2 1 1 1 2 2 0 2 8 923 923 0

141 167 1 615 6 0 4 0 1 0 0 1 2 2 0 1 9 809 809 0

142 269 4 455 0 0 3 4 1 0 3 0 2 1 0 0 15 757 757 0

143 79 1 459 2 1 0 5 1 0 0 0 1 0 1 1 9 560 560 0

143A 105 1 481 1 0 2 7 0 0 0 0 1 1 0 0 10 609 609 0

144 109 5 278 3 0 5 5 0 0 0 0 0 0 0 1 6 412 412 0

145 109 3 367 3 1 0 0 1 1 2 1 8 4 5 3 6 514 514 0

145A 56 0 285 0 1 2 2 0 0 2 0 1 1 1 0 9 360 360 0

146 12 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 0

147 8 0 50 0 0 0 0 0 0 0 0 0 0 0 0 1 59 59 0

148 161 6 581 0 0 4 7 0 0 1 0 0 0 1 0 12 773 773 0

149 100 2 594 4 1 1 6 0 1 0 0 0 1 0 0 14 724 724 0

150 72 4 536 3 1 2 8 0 1 0 0 1 1 0 0 9 638 638 0

151 153 12 548 3 1 4 11 1 0 0 2 1 0 4 0 19 759 759 0

152 154 5 675 3 0 7 8 1 0 0 0 2 0 0 0 8 863 863 0

153 128 5 568 6 1 2 10 1 0 0 0 1 1 0 0 12 735 735 0

154 114 3 544 2 2 3 13 0 0 0 0 1 0 0 0 11 693 693 0

10 OF 12

Page 11: Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan …ceorajasthan.nic.in/Vidhansabha 2013-pdf/014-Bikaner...Gopal Lal Gahlot Mukhtyar Siddhi Kumari Krishan Narayan Manoj Kumar Tiwari

Gopal

Lal

G

ahlo

t

Mukh

tyar

Sid

dhi

Kum

ari

Kri

shan

Nar

ayan

Man

oj

Kum

ar T

iwar

i

Yas

mee

n K

ohri

Vin

od T

anw

ar

Kai

lash

Bak

oli

ya

Dev

raj

Bhat

i

Bhar

at

Nan

da

Man

gal

C

han

d

Pra

japat

Yak

ub A

li B

hat

i

Ram

Kis

han

Goyat

an

(Son

i)

Sw

roop

Han

ut

Sin

gh

Bhat

i

(Kal

yan

sar)

NO

NE

OF

TH

E

AB

OV

E

Total no. of Electors in Assemby Constituency 191552

No.of valid votes cast in favour of

Name of the Assembly BIKANER EAST (14)

Total of

valid

vote

No.of

rejected

vote

Total No.of

tendered

vote

Polling

Station

No

155 133 4 500 6 1 0 5 0 0 0 0 1 3 1 0 8 662 662 0

156 96 5 195 2 1 1 2 0 0 0 0 0 1 0 0 2 305 305 0

157 210 2 431 5 0 1 1 0 2 0 0 1 1 0 0 10 664 664 0

158 91 5 381 0 0 1 2 3 0 1 0 0 0 1 0 11 496 496 0

159 148 0 529 5 4 3 13 2 1 1 2 2 1 1 2 8 722 722 0

160 113 3 456 2 2 1 13 0 0 0 1 1 0 1 0 11 604 604 1

160A 109 2 567 6 1 2 9 1 0 0 1 2 0 0 1 5 706 706 0

161 92 1 820 1 31 3 3 2 0 0 7 3 1 0 0 13 977 977 0

162 158 4 367 4 1 1 0 2 0 0 1 0 0 1 1 11 551 551 0

